Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
1 1 1 1 520 Matthew Downs New Marske Harriers Club 10km Male 10:00:00 12-11-22 01:00:04 11:00:04 12-11-22 01:00:04
2 2 2 1 555 Mark Nettleton Barton & District AC 10km Male 10:00:00 12-11-22 01:01:46 11:01:46 12-11-22 01:01:46
3 3 3 2 529 Chris Hullah New Marske Harriers Club 10km Male 10:00:00 12-11-22 01:04:36 11:04:36 12-11-22 01:04:36
4 4 4 1 519 Graeme Downs CLEVELAND TRIATHLON CLUB 10km Male 10:00:00 12-11-22 01:06:36 11:06:36 12-11-22 01:06:36
5 5 5 3 534 Michael Ibbotson Methley Striders 10km Male 10:00:00 12-11-22 01:06:56 11:06:56 12-11-22 01:06:56
6 6 6 4 551 Jack McGarrity Swifttees 10km Male 10:00:00 12-11-22 01:08:25 11:08:25 12-11-22 01:08:25
7 7 7 2 535 Neil Ibbotson Methley Striders 10km Male 10:00:00 12-11-22 01:08:47 11:08:47 12-11-22 01:08:47
10 8 10 2 542 Robert Lewis 10km Male 10:00:00 12-11-22 01:11:11 11:11:11 12-11-22 01:11:11
11 9 11 3 566 Richard Sheldrake 10km Male 10:00:00 12-11-22 01:12:45 11:12:45 12-11-22 01:12:45
12 10 12 3 574 Gerry Taylor 10km Male 10:00:00 12-11-22 01:13:31 11:13:31 12-11-22 01:13:31
13 11 13 5 401 Alistair Lunn Easingwold Running Club 10km Male 10:00:00 12-11-22 01:18:15 11:18:15 12-11-22 01:18:15
15 12 15 4 553 Andy Muinonen-Martin 10km Male 10:00:00 12-11-22 01:22:09 11:22:09 12-11-22 01:22:09
17 13 17 4 462 Martin Smart 10km Male 10:00:00 12-11-22 01:25:37 11:25:37 12-11-22 01:25:37
18 14 18 5 528 Steven Houghton 10km Male 10:00:00 12-11-22 01:27:29 11:27:29 12-11-22 01:27:29
22 15 22 1 550 Alan McGarrity North York Moors AC 10km Male 10:00:00 12-11-22 01:29:19 11:29:19 12-11-22 01:29:19
24 16 24 6 521 Roger Duckworth Nidd Valley Road Runners 10km Male 10:00:00 12-11-22 01:32:27 11:32:27 12-11-22 01:32:27
30 17 30 7 578 Andy Wilks Beverley Athletic Club 10km Male 10:00:00 12-11-22 01:34:14 11:34:14 12-11-22 01:34:14
31 18 31 8 562 Darren Roe 10km Male 10:00:00 12-11-22 01:34:16 11:34:16 12-11-22 01:34:16
32 19 32 1 527 Michael Hetherton Pickering Running Club 10km Male 10:00:00 12-11-22 01:34:18 11:34:18 12-11-22 01:34:18
33 20 33 6 530 Felix Hullah New Marske Harriers Club 10km Male 10:00:00 12-11-22 01:35:58 11:35:58 12-11-22 01:35:58
35 21 35 2 532 Kevin Hullah Team Hullah 10km Male 10:00:00 12-11-22 01:36:11 11:36:11 12-11-22 01:36:11
45 22 45 9 544 Martin Manchester Barton & District AC 10km Male 10:00:00 12-11-22 01:41:51 11:41:51 12-11-22 01:41:51
58 23 58 2 569 Richard Smith 10km Male 10:00:00 12-11-22 01:49:01 11:49:01 12-11-22 01:49:01
61 24 61 10 317 Stuart Bowen Orchard Eagles Running Club 10km Male 10:00:00 12-11-22 01:54:01 11:54:01 12-11-22 01:54:01
68 25 1 5 450 Ian Rowan Half Marathon Male 09:00:00 12-11-22 02:08:23 11:08:23 12-11-22 02:08:23
69 26 2 7 464 Barry Snedden -Individual- Half Marathon Male 09:00:00 12-11-22 02:11:02 11:11:02 12-11-22 02:11:02
70 27 3 6 443 Michael Richmond Half Marathon Male 09:00:00 12-11-22 02:11:23 11:11:23 12-11-22 02:11:23
71 28 4 11 387 Simon Jones Pickering Running Club Half Marathon Male 09:00:00 12-11-22 02:15:21 11:15:21 12-11-22 02:15:21
72 29 68 3 509 John Buckton Redcar Running Club 10km Male 10:00:00 12-11-22 02:16:17 12:16:17 12-11-22 02:16:17
74 30 6 12 466 David Stainthorpe Selby Striders Half Marathon Male 09:00:00 12-11-22 02:29:45 11:29:45 12-11-22 02:29:45
75 31 7 13 453 Alun Scott (no club) Half Marathon Male 09:00:00 12-11-22 02:30:05 11:30:05 12-11-22 02:30:05
76 32 8 7 313 Mic Bates Half Marathon Male 09:00:00 12-11-22 02:30:15 11:30:15 12-11-22 02:30:15
77 33 9 14 470 Kurtis Tarn Half Marathon Male 09:00:00 12-11-22 02:30:43 11:30:43 12-11-22 02:30:43
78 34 10 8 461 Tom Skinner Half Marathon Male 09:00:00 12-11-22 02:31:40 11:31:40 12-11-22 02:31:40
79 35 11 8 480 Alan Turnbull Half Marathon Male 09:00:00 12-11-22 02:33:19 11:33:19 12-11-22 02:33:19
81 36 13 15 395 Dave Leaming Scarborough Athletic Club Half Marathon Male 09:00:00 12-11-22 02:33:53 11:33:53 12-11-22 02:33:53
82 37 14 9 477 John Treacher Half Marathon Male 09:00:00 12-11-22 02:34:20 11:34:20 12-11-22 02:34:20
83 38 15 16 356 Tim Groves East Hull Harriers & AC Half Marathon Male 09:00:00 12-11-22 02:38:31 11:38:31 12-11-22 02:38:31
84 39 16 17 370 Bill Hornby Hartlepool Burn Road Harriers Half Marathon Male 09:00:00 12-11-22 02:41:17 11:41:17 12-11-22 02:41:17
85 40 17 18 319 Jim Brayshaw Tadcaster Harriers Half Marathon Male 09:00:00 12-11-22 02:41:44 11:41:44 12-11-22 02:41:44
86 41 18 10 300 Richard Acklam Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 02:42:26 11:42:26 12-11-22 02:42:26
87 42 19 9 420 Matthew Naylor Boston Triathlon Club Half Marathon Male 09:00:00 12-11-22 02:43:12 11:43:12 12-11-22 02:43:12
88 43 20 10 382 Dave Jones Quakers Running Club Half Marathon Male 09:00:00 12-11-22 02:43:17 11:43:17 12-11-22 02:43:17
89 44 21 4 473 Robert Thirkell Elvet Striders Half Marathon Male 09:00:00 12-11-22 02:43:45 11:43:45 12-11-22 02:43:45
90 45 22 11 347 Guy Fernie Half Marathon Male 09:00:00 12-11-22 02:45:00 11:45:00 12-11-22 02:45:00
92 46 24 12 413 Jordan Millward Half Marathon Male 09:00:00 12-11-22 02:50:43 11:50:43 12-11-22 02:50:43
94 47 26 11 390 Bobby Kneale Half Marathon Male 09:00:00 12-11-22 02:53:15 11:53:15 12-11-22 02:53:15
96 48 28 12 358 Brian Hainsworth Nidd Valley Road Runners Half Marathon Male 09:00:00 12-11-22 02:54:51 11:54:51 12-11-22 02:54:51
97 49 29 19 484 Phil Ventress Half Marathon Male 09:00:00 12-11-22 02:54:55 11:54:55 12-11-22 02:54:55
98 50 30 20 433 Andrew Petford Redcar Triathlon Club Half Marathon Male 09:00:00 12-11-22 02:56:18 11:56:18 12-11-22 02:56:18
100 51 32 13 311 Matthew Bartholomew Half Marathon Male 09:00:00 12-11-22 02:57:01 11:57:01 12-11-22 02:57:01
101 52 33 21 414 Clement Milne Half Marathon Male 09:00:00 12-11-22 02:57:22 11:57:22 12-11-22 02:57:22
102 53 34 13 410 Sean McCready (no club) Half Marathon Male 09:00:00 12-11-22 02:58:05 11:58:05 12-11-22 02:58:05
103 54 35 14 362 Mat Harrop Half Marathon Male 09:00:00 12-11-22 02:58:23 11:58:23 12-11-22 02:58:23
104 55 36 5 471 Matthew Tarrant North York Moors AC Half Marathon Male 09:00:00 12-11-22 02:58:34 11:58:34 12-11-22 02:58:34
105 56 37 15 463 Andrew Smith Half Marathon Male 09:00:00 12-11-22 02:58:50 11:58:50 12-11-22 02:58:50
107 57 39 16 307 Paul Appleby Half Marathon Male 09:00:00 12-11-22 02:59:22 11:59:22 12-11-22 02:59:22
108 58 40 22 343 Stuart Edon Half Marathon Male 09:00:00 12-11-22 02:59:40 11:59:40 12-11-22 02:59:40
109 59 41 17 469 David Tague Half Marathon Male 09:00:00 12-11-22 02:59:44 11:59:44 12-11-22 02:59:44
112 60 44 18 444 David Roberts Half Marathon Male 09:00:00 12-11-22 03:01:49 12:01:49 12-11-22 03:01:49
113 61 45 6 353 David Gingell Fitmums and Friends Half Marathon Male 09:00:00 12-11-22 03:01:54 12:01:54 12-11-22 03:01:54
116 62 48 7 419 Paul Dixon Half Marathon Male 09:00:00 12-11-22 03:03:53 12:03:53 12-11-22 03:03:53
117 63 49 14 316 Louis Bloomfield Half Marathon Male 09:00:00 12-11-22 03:03:57 12:03:57 12-11-22 03:03:57
118 64 50 19 422 Angus Nicholson -Individual- Half Marathon Male 09:00:00 12-11-22 03:03:59 12:03:59 12-11-22 03:03:59
120 65 52 20 468 John Stewart (no club) Half Marathon Male 09:00:00 12-11-22 03:04:48 12:04:48 12-11-22 03:04:48
121 66 53 15 328 John Childs Half Marathon Male 09:00:00 12-11-22 03:04:55 12:04:55 12-11-22 03:04:55
122 67 54 23 337 Chris Davies Half Marathon Male 09:00:00 12-11-22 03:06:02 12:06:02 12-11-22 03:06:02
124 68 56 8 341 Paul Dodds Half Marathon Male 09:00:00 12-11-22 03:06:11 12:06:11 12-11-22 03:06:11
125 69 57 9 418 David Morley St Theresa's A.C. Half Marathon Male 09:00:00 12-11-22 03:06:40 12:06:40 12-11-22 03:06:40
130 70 62 21 377 Stuart Jackson (no club) Half Marathon Male 09:00:00 12-11-22 03:09:27 12:09:27 12-11-22 03:09:27
131 71 63 16 318 Phil Bowmaker Half Marathon Male 09:00:00 12-11-22 03:09:43 12:09:43 12-11-22 03:09:43
132 72 64 24 439 Kenny Rae Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 03:09:55 12:09:55 12-11-22 03:09:55
133 73 65 10 310 Graham Barnes Half Marathon Male 09:00:00 12-11-22 03:11:43 12:11:43 12-11-22 03:11:43
137 74 69 17 487 Christopher Watson Redcar Running Club Half Marathon Male 09:00:00 12-11-22 03:15:07 12:15:07 12-11-22 03:15:07
138 75 70 22 429 Stephen Oyston Half Marathon Male 09:00:00 12-11-22 03:15:35 12:15:35 12-11-22 03:15:35
139 76 71 23 426 John O'Boyle North York Moors AC Half Marathon Male 09:00:00 12-11-22 03:16:14 12:16:14 12-11-22 03:16:14
140 77 72 24 381 Rob Johnson Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 03:17:13 12:17:13 12-11-22 03:17:13
143 78 75 25 302 Christopher Adams Pickering Running Club Half Marathon Male 09:00:00 12-11-22 03:19:46 12:19:46 12-11-22 03:19:46
145 79 77 26 365 David Hetherington Half Marathon Male 09:00:00 12-11-22 03:21:36 12:21:36 12-11-22 03:21:36
147 80 79 27 331 David Collingwood Half Marathon Male 09:00:00 12-11-22 03:22:57 12:22:57 12-11-22 03:22:57
148 81 80 18 371 Nigel Hornsby Half Marathon Male 09:00:00 12-11-22 03:23:47 12:23:47 12-11-22 03:23:47
150 82 82 19 334 Danny Cowens (no club) Half Marathon Male 09:00:00 12-11-22 03:24:58 12:24:58 12-11-22 03:24:58
152 83 84 20 323 Richard Bryan (no club) Half Marathon Male 09:00:00 12-11-22 03:25:44 12:25:44 12-11-22 03:25:44
157 84 89 28 421 Marc Newsome Driffield striders Half Marathon Male 09:00:00 12-11-22 03:29:57 12:29:57 12-11-22 03:29:57
160 85 92 11 478 Eugene Tully Half Marathon Male 09:00:00 12-11-22 03:31:35 12:31:35 12-11-22 03:31:35
162 86 94 29 89 Paul Horsewood Barton and District Half Marathon Male 09:00:00 12-11-22 03:32:01 12:32:01 12-11-22 03:32:01
164 87 96 25 424 Dan Nixon Half Marathon Male 09:00:00 12-11-22 03:33:27 12:33:27 12-11-22 03:33:27
166 88 1 21 157 Jamie Hauxwell Full Marathon Male 08:00:00 12-11-22 03:36:02 11:36:02 12-11-22 03:36:02
169 89 100 12 430 Richard Parkin Beverley Athletic Club Half Marathon Male 09:00:00 12-11-22 03:37:55 12:37:55 12-11-22 03:37:55
170 90 101 22 364 Stuart Haywood Half Marathon Male 09:00:00 12-11-22 03:38:07 12:38:07 12-11-22 03:38:07
171 91 102 30 407 Ian Marron Swift Tees Half Marathon Male 09:00:00 12-11-22 03:38:10 12:38:10 12-11-22 03:38:10
172 92 103 31 411 Sean Micklewright Swift-tees Half Marathon Male 09:00:00 12-11-22 03:38:13 12:38:13 12-11-22 03:38:13
173 93 104 32 412 James Middlebrook -Individual- Half Marathon Male 09:00:00 12-11-22 03:41:53 12:41:53 12-11-22 03:41:53
174 94 105 13 305 Mark Allitt Selby Striders Half Marathon Male 09:00:00 12-11-22 03:46:27 12:46:27 12-11-22 03:46:27
179 95 110 33 373 Jonathan Hudson (no club) Half Marathon Male 09:00:00 12-11-22 03:49:19 12:49:19 12-11-22 03:49:19
181 96 112 14 442 Andy Richards York Triathlon Club Half Marathon Male 09:00:00 12-11-22 03:50:31 12:50:31 12-11-22 03:50:31
182 97 2 23 139 Wayne Fennell Selby Striders Full Marathon Male 08:00:00 12-11-22 03:53:20 11:53:20 12-11-22 03:53:20
183 98 113 34 388 Russ Kelly Redcar Running Club Half Marathon Male 09:00:00 12-11-22 03:55:37 12:55:37 12-11-22 03:55:37
185 99 3 35 158 Matthew Hayes East Hull Harriers & AC Full Marathon Male 08:00:00 12-11-22 03:56:24 11:56:24 12-11-22 03:56:24
186 100 115 24 415 Eric Mobbs Half Marathon Male 09:00:00 12-11-22 03:57:17 12:57:17 12-11-22 03:57:17
189 101 4 25 202 Scott Page City of Hull AC Full Marathon Male 08:00:00 12-11-22 04:00:53 12:00:53 12-11-22 04:00:53
193 102 119 26 436 Simon Quinnell Half Marathon Male 09:00:00 12-11-22 04:04:04 13:04:04 12-11-22 04:04:04
195 103 121 26 391 Matt Knight Pickering Running Club Half Marathon Male 09:00:00 12-11-22 04:04:42 13:04:42 12-11-22 04:04:42
197 104 123 36 425 Chris Norris Half Marathon Male 09:00:00 12-11-22 04:08:26 13:08:26 12-11-22 04:08:26
198 105 124 37 394 Nick Larke Barton and district AC Half Marathon Male 09:00:00 12-11-22 04:09:23 13:09:23 12-11-22 04:09:23
200 106 126 15 389 Philip Kirkham Barton and district AC Half Marathon Male 09:00:00 12-11-22 04:09:29 13:09:29 12-11-22 04:09:29
201 107 7 27 229 Darren Smith Full Marathon Male 08:00:00 12-11-22 04:09:50 12:09:50 12-11-22 04:09:50
202 108 127 16 384 Philip Jones Baildon Runners Half Marathon Male 09:00:00 12-11-22 04:10:18 13:10:18 12-11-22 04:10:18
203 109 8 27 111 Dave Baxter Tadcaster Harriers Full Marathon Male 08:00:00 12-11-22 04:12:54 12:12:54 12-11-22 04:12:54
204 110 128 38 346 Jason Feavers Half Marathon Male 09:00:00 12-11-22 04:15:30 13:15:30 12-11-22 04:15:30
208 111 9 28 176 Steve Jolly (no club) Full Marathon Male 08:00:00 12-11-22 04:23:08 12:23:08 12-11-22 04:23:08
209 112 10 39 43 Anthony'T.C' Gerundini EnduroMan / Lincoln Tri Full Marathon Male 08:00:00 12-11-22 04:26:30 12:26:30 12-11-22 04:26:30
212 113 134 40 491 Martin Wedgwood Half Marathon Male 09:00:00 12-11-22 04:28:35 13:28:35 12-11-22 04:28:35
213 114 11 29 227 Mark Simpson North York Moors AC Full Marathon Male 08:00:00 12-11-22 04:30:22 12:30:22 12-11-22 04:30:22
215 115 136 30 339 Martin Dennison Half Marathon Male 09:00:00 12-11-22 04:30:57 13:30:57 12-11-22 04:30:57
217 116 12 31 190 Simon Middleton York Postal Harriers Full Marathon Male 08:00:00 12-11-22 04:33:30 12:33:30 12-11-22 04:33:30
218 117 13 32 230 Oskar Smith Full Marathon Male 08:00:00 12-11-22 04:35:07 12:35:07 12-11-22 04:35:07
220 118 139 17 321 Roger Brisley Swaledale Runners Half Marathon Male 09:00:00 12-11-22 04:38:55 13:38:55 12-11-22 04:38:55
225 119 144 33 355 Hugh Grime Half Marathon Male 09:00:00 12-11-22 04:44:27 13:44:27 12-11-22 04:44:27
226 120 14 34 236 Scott Stonebridge Wetherby Runners AC Full Marathon Male 08:00:00 12-11-22 04:44:43 12:44:43 12-11-22 04:44:43
227 121 145 41 330 Andrew Collings -Individual- Half Marathon Male 09:00:00 12-11-22 04:46:44 13:46:44 12-11-22 04:46:44
228 122 15 35 138 Ben Eves East hull harriers AC Full Marathon Male 08:00:00 12-11-22 04:49:00 12:49:00 12-11-22 04:49:00
229 123 146 1 340 Joe Dobbs Half Marathon Male 09:00:00 12-11-22 04:49:19 13:49:19 12-11-22 04:49:19
230 124 16 42 182 Hadrian Knight Rothwell Harriers & AC Full Marathon Male 08:00:00 12-11-22 04:49:42 12:49:42 12-11-22 04:49:42
231 125 17 36 128 Ben Darcy Full Marathon Male 08:00:00 12-11-22 04:52:30 12:52:30 12-11-22 04:52:30
232 126 18 28 198 Neil Musgrove Selby Striders Full Marathon Male 08:00:00 12-11-22 04:53:00 12:53:00 12-11-22 04:53:00
233 127 19 37 221 Ben Saxton Unattached Full Marathon Male 08:00:00 12-11-22 04:55:17 12:55:17 12-11-22 04:55:17
234 128 20 43 126 Gareth Crabb Scunthorpe & District AC Full Marathon Male 08:00:00 12-11-22 04:56:31 12:56:31 12-11-22 04:56:31
237 129 22 38 156 Mark Harrison Full Marathon Male 08:00:00 12-11-22 04:57:35 12:57:35 12-11-22 04:57:35
238 130 23 39 91 Rob Letts Pocklington Runners Full Marathon Male 08:00:00 12-11-22 04:57:58 12:57:58 12-11-22 04:57:58
241 131 26 29 143 Shaun Flewker-Barker Redcar Running Club Full Marathon Male 08:00:00 12-11-22 05:03:47 13:03:47 12-11-22 05:03:47
242 132 148 44 326 Gary Cartwright Hardmoors Half Marathon Male 09:00:00 12-11-22 05:04:32 14:04:32 12-11-22 05:04:32
243 133 27 40 120 Kent Butcher Huncote Harriers Full Marathon Male 08:00:00 12-11-22 05:04:43 13:04:43 12-11-22 05:04:43
245 134 29 45 13 Stephen Davies Full Marathon Male 08:00:00 12-11-22 05:05:57 13:05:57 12-11-22 05:05:57
247 135 31 46 225 Lee Shephard -Individual- Full Marathon Male 08:00:00 12-11-22 05:09:50 13:09:50 12-11-22 05:09:50
248 136 32 41 214 Mark Robinson York Acorn Running Club Full Marathon Male 08:00:00 12-11-22 05:09:56 13:09:56 12-11-22 05:09:56
249 137 33 47 88 Stephen Headley Selby Striders Full Marathon Male 08:00:00 12-11-22 05:11:53 13:11:53 12-11-22 05:11:53
250 138 34 42 228 Ben Small Unattached Full Marathon Male 08:00:00 12-11-22 05:12:14 13:12:14 12-11-22 05:12:14
251 139 35 43 62 Garth De Roux North Leeds Fell Runners Full Marathon Male 08:00:00 12-11-22 05:13:01 13:13:01 12-11-22 05:13:01
252 140 36 48 154 Peter Hardy-Cork Hornsea Harriers Full Marathon Male 08:00:00 12-11-22 05:13:42 13:13:42 12-11-22 05:13:42
253 141 37 44 123 Daniel Chappell Pocklington Runners Full Marathon Male 08:00:00 12-11-22 05:18:30 13:18:30 12-11-22 05:18:30
254 142 38 49 92 Graham North North York Moors AC Full Marathon Male 08:00:00 12-11-22 05:18:34 13:18:34 12-11-22 05:18:34
255 143 39 45 209 Steve Platten City of Hull AC Full Marathon Male 08:00:00 12-11-22 05:19:32 13:19:32 12-11-22 05:19:32
256 144 40 30 184 Nils Linstrum Wetherby Runners AC Full Marathon Male 08:00:00 12-11-22 05:19:38 13:19:38 12-11-22 05:19:38
257 145 41 50 42 Andrew Stephenson Alnwick Harriers Full Marathon Male 08:00:00 12-11-22 05:20:05 13:20:05 12-11-22 05:20:05
258 146 42 46 146 Mark Gadie East Hull Harriers & AC Full Marathon Male 08:00:00 12-11-22 05:20:20 13:20:20 12-11-22 05:20:20
259 147 43 31 200 Jonathan Norris Derwent Runners (Derby) Full Marathon Male 08:00:00 12-11-22 05:26:14 13:26:14 12-11-22 05:26:14
263 148 47 18 238 Robert Taylor Full Marathon Male 08:00:00 12-11-22 05:28:49 13:28:49 12-11-22 05:28:49
264 149 48 47 205 Ross Peckham Full Marathon Male 08:00:00 12-11-22 05:30:00 13:30:00 12-11-22 05:30:00
265 150 49 32 137 Phil Eve Full Marathon Male 08:00:00 12-11-22 05:30:12 13:30:12 12-11-22 05:30:12
267 151 51 51 136 Anthony Erskine Driffield striders Full Marathon Male 08:00:00 12-11-22 05:31:38 13:31:38 12-11-22 05:31:38
268 152 52 52 241 Nathan Turney Full Marathon Male 08:00:00 12-11-22 05:31:51 13:31:51 12-11-22 05:31:51
269 153 53 33 106 Stephen Allcock Full Marathon Male 08:00:00 12-11-22 05:31:56 13:31:56 12-11-22 05:31:56
270 154 54 48 248 Nathan Young (no club) Full Marathon Male 08:00:00 12-11-22 05:32:16 13:32:16 12-11-22 05:32:16
273 155 57 19 222 Dominic Scott 100 Marathon Club Full Marathon Male 08:00:00 12-11-22 05:33:40 13:33:40 12-11-22 05:33:40
274 156 58 49 191 Daniel Moore Full Marathon Male 08:00:00 12-11-22 05:35:11 13:35:11 12-11-22 05:35:11
277 157 61 53 152 Mike Hall Bridlington Road Runners Full Marathon Male 08:00:00 12-11-22 05:41:39 13:41:39 12-11-22 05:41:39
278 158 62 54 207 Graham Pepper (no club) Full Marathon Male 08:00:00 12-11-22 05:42:04 13:42:04 12-11-22 05:42:04
279 159 63 50 149 Simon Gilbrook -Individual- Full Marathon Male 08:00:00 12-11-22 05:43:46 13:43:46 12-11-22 05:43:46
280 160 64 55 34 Stephen Braithwaite (no club) Full Marathon Male 08:00:00 12-11-22 05:45:07 13:45:07 12-11-22 05:45:07
282 161 66 56 119 Alex Brown Elvet Striders Full Marathon Male 08:00:00 12-11-22 05:46:22 13:46:22 12-11-22 05:46:22
283 162 67 51 132 Gary Duncan Full Marathon Male 08:00:00 12-11-22 05:49:00 13:49:00 12-11-22 05:49:00
285 163 69 52 213 Chris Ramsay Caistor Running Club Full Marathon Male 08:00:00 12-11-22 05:49:34 13:49:34 12-11-22 05:49:34
286 164 70 20 144 Brian 'Bimble' Fox Wolds Vets / Rasen Bimblers Full Marathon Male 08:00:00 12-11-22 05:50:02 13:50:02 12-11-22 05:50:02
288 165 72 53 168 William Horner North York Moors AC Full Marathon Male 08:00:00 12-11-22 05:51:04 13:51:04 12-11-22 05:51:04
289 166 73 54 105 Mark Algar Full Marathon Male 08:00:00 12-11-22 05:51:36 13:51:36 12-11-22 05:51:36
290 167 74 57 163 Andy Hodgson Full Marathon Male 08:00:00 12-11-22 05:51:43 13:51:43 12-11-22 05:51:43
291 168 75 21 215 Alan Robson Full Marathon Male 08:00:00 12-11-22 05:51:46 13:51:46 12-11-22 05:51:46
292 169 76 58 113 Geoff Bell Full Marathon Male 08:00:00 12-11-22 05:56:06 13:56:06 12-11-22 05:56:06
293 170 77 59 178 Noel Jones Full Marathon Male 08:00:00 12-11-22 05:56:18 13:56:18 12-11-22 05:56:18
294 171 78 22 122 Steve Chaplin Barton & District AC Full Marathon Male 08:00:00 12-11-22 05:57:41 13:57:41 12-11-22 05:57:41
295 172 79 60 203 Huw Parry North Shields Polytechnic Club Full Marathon Male 08:00:00 12-11-22 06:01:14 14:01:14 12-11-22 06:01:14
296 173 80 61 180 Matthew Kennington York Triathlon Club Full Marathon Male 08:00:00 12-11-22 06:01:46 14:01:46 12-11-22 06:01:46
297 174 81 55 212 Michael Priestman Sheffield Hash House Harriers Full Marathon Male 08:00:00 12-11-22 06:03:31 14:03:31 12-11-22 06:03:31
300 175 84 56 167 Andrew Hopton Barton & District AC Full Marathon Male 08:00:00 12-11-22 06:10:08 14:10:08 12-11-22 06:10:08
301 176 85 62 127 Gerard Daly Pocklington Runners Full Marathon Male 08:00:00 12-11-22 06:11:04 14:11:04 12-11-22 06:11:04
302 177 86 63 245 Steve Whitwood Full Marathon Male 08:00:00 12-11-22 06:14:05 14:14:05 12-11-22 06:14:05
303 178 87 23 118 Andrew Brant Beverley Athletic Club Full Marathon Male 08:00:00 12-11-22 06:17:23 14:17:23 12-11-22 06:17:23
304 179 88 57 217 Chris Rundle Full Marathon Male 08:00:00 12-11-22 06:17:43 14:17:43 12-11-22 06:17:43
305 180 89 58 166 Joe Holland Easingwold Running Club Full Marathon Male 08:00:00 12-11-22 06:18:27 14:18:27 12-11-22 06:18:27
307 181 91 34 171 Thomas Jackson Hornsea Harriers Full Marathon Male 08:00:00 12-11-22 06:24:52 14:24:52 12-11-22 06:24:52
309 182 93 35 109 Andrew Barker Full Marathon Male 08:00:00 12-11-22 06:27:22 14:27:22 12-11-22 06:27:22
310 183 94 59 116 Kevin Blake South Leeds Lakers Running Club Full Marathon Male 08:00:00 12-11-22 06:28:47 14:28:47 12-11-22 06:28:47
313 184 97 64 82 Chris Jackson Hornsea Harriers Full Marathon Male 08:00:00 12-11-22 06:35:40 14:35:40 12-11-22 06:35:40
314 185 98 65 102 David Wall Full Marathon Male 08:00:00 12-11-22 06:37:08 14:37:08 12-11-22 06:37:08
319 186 103 66 204 Simon Peacock T3 Full Marathon Male 08:00:00 12-11-22 06:44:56 14:44:56 12-11-22 06:44:56
321 187 105 67 37 Duncan Marsh Dark Peak Fell Runners Full Marathon Male 08:00:00 12-11-22 06:46:56 14:46:56 12-11-22 06:46:56
322 188 106 60 141 Robbie Fisher Full Marathon Male 08:00:00 12-11-22 06:47:13 14:47:13 12-11-22 06:47:13
323 189 107 61 142 Luke Fletcher Driffield striders Full Marathon Male 08:00:00 12-11-22 06:47:20 14:47:20 12-11-22 06:47:20
327 190 111 36 77 Sean Higgins East Hull Harriers & AC Full Marathon Male 08:00:00 12-11-22 06:51:36 14:51:36 12-11-22 06:51:36
329 191 113 68 216 Bradd Braddock Lonely Goat RC Full Marathon Male 08:00:00 12-11-22 06:51:46 14:51:46 12-11-22 06:51:46
330 192 114 69 121 Tony Byrne Full Marathon Male 08:00:00 12-11-22 06:56:09 14:56:09 12-11-22 06:56:09
334 193 118 70 175 Alan Johnson Washington Running Club Full Marathon Male 08:00:00 12-11-22 07:06:19 15:06:19 12-11-22 07:06:19
335 194 119 62 151 Andrew Green York Acorn Running Club Full Marathon Male 08:00:00 12-11-22 07:06:22 15:06:22 12-11-22 07:06:22
339 195 123 71 172 Jonathan Jamison North Shields Polytechnic Club Full Marathon Male 08:00:00 12-11-22 07:29:13 15:29:13 12-11-22 07:29:13
340 196 124 72 135 Neil Enskat North York Moors AC Full Marathon Male 08:00:00 12-11-22 07:52:37 15:52:37 12-11-22 07:52:37
342 197 126 63 232 David Spillett England Athletics (guide runner) Full Marathon Male 08:00:00 12-11-22 08:26:40 16:26:40 12-11-22 08:26:40
188 Jason McCoubrey Lonely Goat RC Retired Male 08:00:00 12-11-22 00:00:00
432 David Patterson (no club) Retired Male 09:00:00 12-11-22 00:00:00