Bib Nation Name Team Class Last Location Start Time STOP Time START Kendal Hardraw Tunstall Ingleby Finish Time
1 Brian Ahern HUB Cycling Club Sportive Finish 05:38:00 09-07-22 03:29:30 09:07:30 09-07-22 00:22:16 -00:23:00 09:29:46 09-07-22 01:08:09 10:37:55 09-07-22 03:00:31 13:38:26 09-07-22 02:21:37 16:00:03 09-07-22 02:42:14 18:42:17 09-07-22 03:02:06 21:44:23 09-07-22 15:43:23 inc. -00:23:00
2 David Allan Sportive Finish 05:02:27 09-07-22 02:40:16 07:42:43 09-07-22 00:23:54 -00:24:00 08:06:37 09-07-22 00:38:51 08:45:28 09-07-22 02:35:15 11:20:43 09-07-22 02:04:20 13:25:03 09-07-22 02:47:34 16:12:37 09-07-22 03:21:09 19:33:46 09-07-22 14:07:19 inc. -00:24:00
4 Matthew Allenby KTC Sportive Finish 05:24:32 09-07-22 02:48:59 08:13:31 09-07-22 00:14:58 -00:15:00 08:28:29 09-07-22 00:39:33 09:08:02 09-07-22 02:55:52 12:03:54 09-07-22 02:09:58 14:13:52 09-07-22 02:31:35 16:45:27 09-07-22 03:21:35 20:07:02 09-07-22 14:27:30 inc. -00:15:00
5 Nick Allison Sportive Finish 05:53:23 09-07-22 02:27:41 08:21:04 09-07-22 00:24:36 -00:25:00 08:45:40 09-07-22 00:33:55 09:19:35 09-07-22 02:32:36 11:52:11 09-07-22 01:55:01 13:47:12 09-07-22 02:23:37 16:10:49 09-07-22 02:40:58 18:51:47 09-07-22 12:33:24 inc. -00:25:00
6 Richard Allsop Bolsover Cycling District Club Sportive Finish 05:15:57 09-07-22 02:50:25 08:06:22 09-07-22 00:41:33 08:47:55 09-07-22 03:17:28 12:05:23 09-07-22 02:17:58 14:23:21 09-07-22 02:38:34 17:01:55 09-07-22 03:03:17 20:05:12 09-07-22 14:49:15
7 David Amers Un-pretty Sportive Finish 05:24:48 09-07-22 02:29:53 07:54:41 09-07-22 00:11:56 -00:12:00 08:06:37 09-07-22 00:42:57 08:49:34 09-07-22 02:29:34 11:19:08 09-07-22 02:49:29 14:08:37 09-07-22 02:17:38 16:26:15 09-07-22 02:58:20 19:24:35 09-07-22 13:47:47 inc. -00:12:00
8 Kevin Anderson Lycra Larrys Sportive Finish 05:43:30 09-07-22 02:39:29 08:22:59 09-07-22 00:23:56 -00:24:00 08:46:55 09-07-22 00:48:12 09:35:07 09-07-22 02:09:20 11:44:27 09-07-22 01:49:42 13:34:09 09-07-22 02:17:59 15:52:08 09-07-22 02:37:43 18:29:51 09-07-22 12:22:21 inc. -00:24:00
10 Ove Andresen Belvoir Tri Club Sportive Finish 05:15:28 09-07-22 02:27:42 07:43:10 09-07-22 00:24:36 -00:25:00 08:07:46 09-07-22 00:36:14 08:44:00 09-07-22 02:10:19 10:54:19 09-07-22 01:55:21 12:49:40 09-07-22 02:31:45 15:21:25 09-07-22 03:32:03 18:53:28 09-07-22 13:13:00 inc. -00:25:00
14 Gregory Ashley Simons team Sportive Finish 06:27:12 09-07-22 02:54:45 09:21:57 09-07-22 00:27:55 -00:28:00 09:49:52 09-07-22 00:53:12 10:43:04 09-07-22 02:17:38 13:00:42 09-07-22 02:07:40 15:08:22 09-07-22 02:29:57 17:38:19 09-07-22 03:01:23 20:39:42 09-07-22 13:44:30 inc. -00:28:00
18 Mark Ayton Sportive Finish 05:38:30 09-07-22 02:16:39 07:55:09 09-07-22 00:09:14 -00:10:00 08:04:23 09-07-22 00:37:59 08:42:22 09-07-22 02:30:16 11:12:38 09-07-22 01:43:43 12:56:21 09-07-22 02:15:58 15:12:19 09-07-22 02:16:05 17:28:24 09-07-22 11:39:54 inc. -00:10:00
20 Anthony Bagshaw Bolsover Cycling District Club Sportive Finish 06:10:21 09-07-22 02:17:16 08:27:37 09-07-22 00:18:57 -00:19:00 08:46:34 09-07-22 00:35:14 09:21:48 09-07-22 02:46:14 12:08:02 09-07-22 02:11:09 14:19:11 09-07-22 02:25:36 16:44:47 09-07-22 02:50:54 19:35:41 09-07-22 13:06:20 inc. -00:19:00
21 Luke Bailey Glos Velos Sportive Finish 05:40:57 09-07-22 02:34:16 08:15:13 09-07-22 00:12:58 -00:13:00 08:28:11 09-07-22 00:37:15 09:05:26 09-07-22 02:39:35 11:45:01 09-07-22 01:59:01 13:44:02 09-07-22 02:26:36 16:10:38 09-07-22 02:49:34 19:00:12 09-07-22 13:06:15 inc. -00:13:00
22 James Bailey Sportive Finish 05:14:31 09-07-22 02:05:53 07:20:24 09-07-22 00:35:55 07:56:19 09-07-22 02:03:20 09:59:39 09-07-22 01:43:43 11:43:22 09-07-22 01:58:22 13:41:44 09-07-22 02:15:27 15:57:11 09-07-22 10:42:40
23 Helen Baker Cleethorpes Tri Club Sportive Finish 05:23:31 09-07-22 02:51:15 08:14:46 09-07-22 00:12:58 -00:13:00 08:27:44 09-07-22 00:42:33 09:10:17 09-07-22 03:16:48 12:27:05 09-07-22 02:29:21 14:56:26 09-07-22 02:55:31 17:51:57 09-07-22 03:15:39 21:07:36 09-07-22 15:31:05 inc. -00:13:00
26 Colin Barnes RWS Sportive Finish 05:25:40 09-07-22 02:33:29 07:59:09 09-07-22 00:08:39 -00:09:00 08:07:48 09-07-22 00:37:34 08:45:22 09-07-22 02:46:13 11:31:35 09-07-22 01:59:41 13:31:16 09-07-22 02:53:01 16:24:17 09-07-22 02:45:24 19:09:41 09-07-22 13:35:01 inc. -00:09:00
28 Jason Bartup Louth Cycle Club-Chiselled Whippets Sportive Finish 05:04:24 09-07-22 02:44:30 07:48:54 09-07-22 00:17:56 -00:18:00 08:06:50 09-07-22 00:35:56 08:42:46 09-07-22 02:40:30 11:23:16 09-07-22 02:05:20 13:28:36 09-07-22 02:25:36 15:54:12 09-07-22 02:55:16 18:49:28 09-07-22 13:27:04 inc. -00:18:00
29 Simon Bate Sportive Finish 05:04:40 09-07-22 02:13:21 07:18:01 09-07-22 00:05:56 -00:06:00 07:23:57 09-07-22 00:33:55 07:57:52 09-07-22 02:09:59 10:07:51 09-07-22 01:51:42 11:59:33 09-07-22 02:13:24 14:12:57 09-07-22 02:41:27 16:54:24 09-07-22 11:43:44 inc. -00:06:00
30 Ian Batterbee Batman Sportive Finish 05:25:48 09-07-22 02:56:38 08:22:26 09-07-22 00:23:36 -00:24:00 08:46:02 09-07-22 00:39:53 09:25:55 09-07-22 02:45:34 12:11:29 09-07-22 02:04:00 14:15:29 09-07-22 02:52:51 17:08:20 09-07-22 03:20:34 20:28:54 09-07-22 14:39:06 inc. -00:24:00
31 Owen Batterbee Batman Sportive Finish 05:23:23 09-07-22 02:59:08 08:22:31 09-07-22 00:23:36 -00:24:00 08:46:07 09-07-22 00:58:31 09:44:38 09-07-22 02:26:56 12:11:34 09-07-22 02:04:00 14:15:34 09-07-22 02:52:32 17:08:06 09-07-22 03:20:50 20:28:56 09-07-22 14:41:33 inc. -00:24:00
32 Alex Beach Sportive Finish 05:14:01 09-07-22 02:34:55 07:48:56 09-07-22 00:34:35 08:23:31 09-07-22 02:45:13 11:08:44 09-07-22 01:52:02 13:00:46 09-07-22 02:23:41 15:24:27 09-07-22 02:46:59 18:11:26 09-07-22 12:57:25
33 Andrew Beard Glos velos Sportive Finish 05:41:26 09-07-22 02:41:33 08:22:59 09-07-22 00:22:56 -00:23:00 08:45:55 09-07-22 01:03:10 09:49:05 09-07-22 02:33:15 12:22:20 09-07-22 02:06:40 14:29:00 09-07-22 02:30:56 16:59:56 09-07-22 02:56:16 19:56:12 09-07-22 13:51:46 inc. -00:23:00
34 Daniel Beard Glos Velos Sportive Finish 05:41:13 09-07-22 02:44:08 08:25:21 09-07-22 00:20:37 -00:21:00 08:45:58 09-07-22 00:39:54 09:25:52 09-07-22 02:56:11 12:22:03 09-07-22 02:07:01 14:29:04 09-07-22 02:52:01 17:21:05 09-07-22 02:35:05 19:56:10 09-07-22 13:53:57 inc. -00:21:00
35 Nicholas Beasley RWS Sportive Finish 05:25:15 09-07-22 02:35:24 08:00:39 09-07-22 00:05:59 -00:06:00 08:06:38 09-07-22 00:56:20 09:02:58 09-07-22 02:11:36 11:14:34 09-07-22 02:16:44 13:31:18 09-07-22 02:54:52 16:26:10 09-07-22 02:43:34 19:09:44 09-07-22 13:38:29 inc. -00:06:00
39 Ian Bennett GCG Sportive Finish 06:15:42 09-07-22 02:44:28 09:00:10 09-07-22 00:10:58 -00:11:00 09:11:08 09-07-22 01:29:27 10:40:35 09-07-22 02:36:55 13:17:30 09-07-22 01:50:04 15:07:34 09-07-22 02:41:54 17:49:28 09-07-22 02:24:22 20:13:50 09-07-22 13:47:08 inc. -00:11:00
40 Adam Bergerud Sportive Finish 05:01:10 09-07-22 02:28:51 07:30:01 09-07-22 00:14:58 -00:15:00 07:44:59 09-07-22 00:38:52 08:23:51 09-07-22 02:09:20 10:33:11 09-07-22 02:05:39 12:38:50 09-07-22 02:26:06 15:04:56 09-07-22 02:49:23 17:54:19 09-07-22 12:38:09 inc. -00:15:00
41 Tom Berriman Sportive Finish 05:03:28 09-07-22 02:50:07 07:53:35 09-07-22 00:14:29 -00:15:00 08:08:04 09-07-22 00:37:12 08:45:16 09-07-22 02:31:36 11:16:52 09-07-22 02:00:42 13:17:34 09-07-22 02:40:35 15:58:09 09-07-22 02:44:25 18:42:34 09-07-22 13:24:06 inc. -00:15:00
44 Mike Bignall Sportive Finish 06:07:32 09-07-22 02:18:08 08:25:40 09-07-22 00:19:56 -00:20:00 08:45:36 09-07-22 00:36:15 09:21:51 09-07-22 02:18:19 11:40:10 09-07-22 01:51:17 13:31:27 09-07-22 02:16:37 15:48:04 09-07-22 02:44:12 18:32:16 09-07-22 12:04:44 inc. -00:20:00
45 Dan Binner DP Memories Sportive Finish 06:09:27 09-07-22 03:16:22 09:25:49 09-07-22 00:24:16 -00:25:00 09:50:05 09-07-22 00:41:33 10:31:38 09-07-22 02:45:54 13:17:32 09-07-22 02:01:00 15:18:32 09-07-22 02:48:33 18:07:05 09-07-22 02:53:35 21:00:40 09-07-22 14:26:13 inc. -00:25:00
46 Phil Birch Chaperones Sportive Finish 05:08:19 09-07-22 02:20:17 07:28:36 09-07-22 00:17:31 -00:18:00 07:46:07 09-07-22 00:53:21 08:39:28 09-07-22 02:32:36 11:12:04 09-07-22 02:03:40 13:15:44 09-07-22 02:35:15 15:50:59 09-07-22 02:40:58 18:31:57 09-07-22 13:05:38 inc. -00:18:00
47 Andrew Birch Sportive Finish 06:15:52 09-07-22 02:11:53 08:27:45 09-07-22 00:18:17 -00:19:00 08:46:02 09-07-22 00:46:33 09:32:35 09-07-22 01:55:34 11:28:09 09-07-22 01:32:32 13:00:41 09-07-22 02:00:21 15:01:02 09-07-22 02:03:26 17:04:28 09-07-22 10:29:36 inc. -00:19:00
48 Matthew Birch Sportive Finish 05:24:54 09-07-22 02:31:09 07:56:03 09-07-22 00:11:18 -00:12:00 08:07:21 09-07-22 00:34:54 08:42:15 09-07-22 02:41:55 11:24:10 09-07-22 01:59:30 13:23:40 09-07-22 02:10:08 15:33:48 09-07-22 02:59:08 18:32:56 09-07-22 12:56:02 inc. -00:12:00
49 Andrew Blades Sportive Finish 05:18:29 09-07-22 02:34:07 07:52:36 09-07-22 00:14:33 -00:15:00 08:07:09 09-07-22 00:34:58 08:42:07 09-07-22 02:18:38 11:00:45 09-07-22 02:09:39 13:10:24 09-07-22 02:13:39 15:24:03 09-07-22 02:42:47 18:06:50 09-07-22 12:33:21 inc. -00:15:00
50 Andrew Blake Sportive Finish 05:36:27 09-07-22 02:25:28 08:01:55 09-07-22 00:26:54 -00:27:00 08:28:49 09-07-22 00:45:00 09:13:49 09-07-22 02:16:11 11:30:00 09-07-22 02:07:51 13:37:51 09-07-22 02:35:02 16:12:53 09-07-22 02:29:31 18:42:24 09-07-22 12:38:57 inc. -00:27:00
53 Dick Blommesteijn Sportive Finish 05:02:35 09-07-22 02:52:49 07:55:24 09-07-22 00:11:58 -00:12:00 08:07:22 09-07-22 00:40:51 08:48:13 09-07-22 02:44:33 11:32:46 09-07-22 02:02:01 13:34:47 09-07-22 02:23:16 15:58:03 09-07-22 02:54:16 18:52:19 09-07-22 13:37:44 inc. -00:12:00
54 Glen Bodilly Sportive Finish 05:43:48 09-07-22 02:39:21 08:23:09 09-07-22 00:23:37 -00:24:00 08:46:46 09-07-22 00:47:12 09:33:58 09-07-22 02:10:59 11:44:57 09-07-22 01:49:03 13:34:00 09-07-22 02:16:38 15:50:38 09-07-22 02:39:12 18:29:50 09-07-22 12:22:02 inc. -00:24:00
58 Emily Boyd Sportive Finish 06:10:56 09-07-22 03:29:57 09:40:53 09-07-22 00:08:59 -00:09:00 09:49:52 09-07-22 00:44:53 10:34:45 09-07-22 03:02:31 13:37:16 09-07-22 01:58:01 15:35:17 09-07-22 03:06:31 18:41:48 09-07-22 03:06:28 21:48:16 09-07-22 15:28:20 inc. -00:09:00
62 Jo Braithwaite Sportive Finish 05:07:19 09-07-22 02:48:43 07:56:02 09-07-22 00:11:38 -00:12:00 08:07:40 09-07-22 00:41:53 08:49:33 09-07-22 02:42:54 11:32:27 09-07-22 02:09:34 13:42:01 09-07-22 02:43:03 16:25:04 09-07-22 02:54:10 19:19:14 09-07-22 13:59:55 inc. -00:12:00
63 Paul Brennan Sportive Finish 05:03:05 09-07-22 02:36:44 07:39:49 09-07-22 00:26:56 -00:27:00 08:06:45 09-07-22 00:46:13 08:52:58 09-07-22 02:46:34 11:39:32 09-07-22 02:20:37 14:00:09 09-07-22 02:41:33 16:41:42 09-07-22 03:02:01 19:43:43 09-07-22 14:13:38 inc. -00:27:00
64 Emma Brocklehurst Lungs2Legs Sportive Finish 06:10:58 09-07-22 03:29:19 09:40:17 09-07-22 00:09:11 -00:10:00 09:49:28 09-07-22 00:45:53 10:35:21 09-07-22 03:02:26 13:37:47 09-07-22 01:57:21 15:35:08 09-07-22 03:06:29 18:41:37 09-07-22 03:06:40 21:48:17 09-07-22 15:27:19 inc. -00:10:00
66 Matthew Brookes Sportive Finish 05:29:19 09-07-22 02:53:26 08:22:45 09-07-22 00:23:16 -00:24:00 08:46:01 09-07-22 00:41:33 09:27:34 09-07-22 02:31:37 11:59:11 09-07-22 02:10:19 14:09:30 09-07-22 02:56:52 17:06:22 09-07-22 03:01:26 20:07:48 09-07-22 14:14:29 inc. -00:24:00
68 Damien Brown Bolsover Cycling District Club Sportive Finish 06:21:00 09-07-22 02:03:32 08:24:32 09-07-22 00:21:17 -00:22:00 08:45:49 09-07-22 00:29:55 09:15:44 09-07-22 01:27:49 10:43:33 09-07-22 01:40:21 12:23:54 09-07-22 01:59:41 14:23:35 09-07-22 02:14:51 16:38:26 09-07-22 09:55:26 inc. -00:22:00
74 Kim Brown Whitby Wheelers Sportive Finish 05:11:07 09-07-22 02:56:55 08:08:02 09-07-22 00:19:17 -00:20:00 08:27:19 09-07-22 01:03:50 09:31:09 09-07-22 02:39:55 12:11:04 09-07-22 02:11:20 14:22:24 09-07-22 02:40:54 17:03:18 09-07-22 03:12:04 20:15:22 09-07-22 14:44:15 inc. -00:20:00
77 Jamie Buckle Sportive Finish 05:15:13 09-07-22 02:32:13 07:47:26 09-07-22 00:17:57 -00:18:00 08:05:23 09-07-22 00:41:53 08:47:16 09-07-22 03:08:50 11:56:06 09-07-22 02:02:00 13:58:06 09-07-22 02:26:37 16:24:43 09-07-22 02:51:13 19:15:56 09-07-22 13:42:43 inc. -00:18:00
79 Lee Burns Lee Burns Sportive Finish 05:41:23 09-07-22 02:47:39 08:29:02 09-07-22 00:16:18 -00:17:00 08:45:20 09-07-22 00:40:13 09:25:33 09-07-22 02:48:53 12:14:26 09-07-22 01:56:01 14:10:27 09-07-22 03:25:07 17:35:34 09-07-22 03:03:13 20:38:47 09-07-22 14:40:24 inc. -00:17:00
80 Paul Burrow OBCCCC Sportive Finish 06:42:05 09-07-22 02:35:35 09:17:40 09-07-22 00:12:18 -00:13:00 09:29:58 09-07-22 00:59:51 10:29:49 09-07-22 02:15:38 12:45:27 09-07-22 02:05:20 14:50:47 09-07-22 02:19:37 17:10:24 09-07-22 02:46:20 19:56:44 09-07-22 13:01:39 inc. -00:13:00
82 Richard Butterwick Sportive Finish 05:41:03 09-07-22 02:55:11 08:36:14 09-07-22 00:09:38 -00:10:00 08:45:52 09-07-22 01:07:09 09:53:01 09-07-22 02:53:52 12:46:53 09-07-22 02:27:11 15:14:04 09-07-22 02:53:32 18:07:36 09-07-22 03:06:57 21:14:33 09-07-22 15:23:30 inc. -00:10:00
83 Bradley Byrnes WRWD Sportive Finish 05:19:47 09-07-22 03:01:25 08:21:12 09-07-22 00:23:56 -00:24:00 08:45:08 09-07-22 01:02:09 09:47:17 09-07-22 02:40:35 12:27:52 09-07-22 02:19:57 14:47:49 09-07-22 02:41:54 17:29:43 09-07-22 03:13:24 20:43:07 09-07-22 14:59:20 inc. -00:24:00
84 James Caldwell Sportive Finish 06:01:39 09-07-22 02:20:02 08:21:41 09-07-22 00:24:15 -00:25:00 08:45:56 09-07-22 00:45:13 09:31:09 09-07-22 01:54:22 11:25:31 09-07-22 01:40:24 13:05:55 09-07-22 02:06:20 15:12:15 09-07-22 02:10:12 17:22:27 09-07-22 10:55:48 inc. -00:25:00
87 Ellie Caple Kick on! Sportive Finish 05:28:47 09-07-22 02:38:45 08:07:32 09-07-22 00:38:00 08:45:32 09-07-22 02:27:17 11:12:49 09-07-22 01:52:02 13:04:51 09-07-22 02:26:57 15:31:48 09-07-22 02:42:26 18:14:14 09-07-22 12:45:27
89 Helen Carr Sportive Finish 05:20:41 09-07-22 03:01:01 08:21:42 09-07-22 00:24:56 -00:25:00 08:46:38 09-07-22 00:39:33 09:26:11 09-07-22 03:02:10 12:28:21 09-07-22 02:19:38 14:47:59 09-07-22 02:41:34 17:29:33 09-07-22 03:13:36 20:43:09 09-07-22 14:57:28 inc. -00:25:00
90 Adrian Carr Velo Sportive Finish 05:19:27 09-07-22 02:25:51 07:45:18 09-07-22 00:20:54 -00:21:00 08:06:12 09-07-22 00:36:14 08:42:26 09-07-22 02:33:36 11:16:02 09-07-22 02:01:40 13:17:42 09-07-22 02:24:37 15:42:19 09-07-22 02:56:01 18:38:20 09-07-22 12:57:53 inc. -00:21:00
92 Fay Casey Tamworth Cycling club Sportive Finish 05:04:00 09-07-22 02:42:08 07:46:08 09-07-22 00:20:55 -00:21:00 08:07:03 09-07-22 00:38:32 08:45:35 09-07-22 02:30:16 11:15:51 09-07-22 01:52:23 13:08:14 09-07-22 02:17:38 15:25:52 09-07-22 02:53:55 18:19:47 09-07-22 12:54:47 inc. -00:21:00
93 Kevin Casey Tamworth Cycling club Sportive Finish 05:04:00 09-07-22 02:42:30 07:46:30 09-07-22 00:20:57 -00:21:00 08:07:27 09-07-22 00:59:50 09:07:17 09-07-22 02:08:39 11:15:56 09-07-22 01:52:22 13:08:18 09-07-22 02:17:38 15:25:56 09-07-22 02:53:51 18:19:47 09-07-22 12:54:47 inc. -00:21:00
94 Lynsey Cater Sportive Finish 05:22:05 09-07-22 02:52:29 08:14:34 09-07-22 00:12:40 -00:13:00 08:27:14 09-07-22 00:44:53 09:12:07 09-07-22 03:05:10 12:17:17 09-07-22 02:04:54 14:22:11 09-07-22 02:39:14 17:01:25 09-07-22 03:22:24 20:23:49 09-07-22 14:48:44 inc. -00:13:00
95 Scott Caul Team Yorkshire Corker Sportive Finish 06:09:33 09-07-22 02:14:52 08:24:25 09-07-22 00:21:17 -00:22:00 08:45:42 09-07-22 00:29:55 09:15:37 09-07-22 02:33:35 11:49:12 09-07-22 01:58:22 13:47:34 09-07-22 02:29:05 16:16:39 09-07-22 03:03:55 19:20:34 09-07-22 12:49:01 inc. -00:22:00
96 Claire Chadwick Sportive Finish 05:11:52 09-07-22 03:08:37 08:20:29 09-07-22 00:05:58 -00:06:00 08:26:27 09-07-22 00:44:53 09:11:20 09-07-22 03:11:26 12:22:46 09-07-22 02:10:54 14:33:40 09-07-22 02:37:04 17:10:44 09-07-22 02:56:35 20:07:19 09-07-22 14:49:27 inc. -00:06:00
97 Paul Chadwick Sportive Finish 05:12:47 09-07-22 02:49:26 08:02:13 09-07-22 00:24:55 -00:25:00 08:27:08 09-07-22 01:03:50 09:30:58 09-07-22 02:24:37 11:55:35 09-07-22 02:19:17 14:14:52 09-07-22 02:49:13 17:04:05 09-07-22 03:12:00 20:16:05 09-07-22 14:38:18 inc. -00:25:00
101 David Chan Sportive Finish 06:18:55 09-07-22 02:21:45 08:40:40 09-07-22 00:11:48 -00:12:00 08:52:28 09-07-22 00:34:33 09:27:01 09-07-22 02:26:34 11:53:35 09-07-22 01:53:40 13:47:15 09-07-22 02:08:39 15:55:54 09-07-22 02:49:45 18:45:39 09-07-22 12:14:44 inc. -00:12:00
104 Andrew Channing R2W Sportive Finish 05:24:02 09-07-22 02:24:51 07:48:53 09-07-22 00:46:32 08:35:25 09-07-22 01:51:02 10:26:27 09-07-22 01:40:44 12:07:11 09-07-22 02:07:50 14:15:01 09-07-22 02:34:49 16:49:50 09-07-22 11:25:48
105 Steve Chapman WRWD Sportive Finish 05:20:14 09-07-22 02:36:01 07:56:15 09-07-22 00:11:19 -00:12:00 08:07:34 09-07-22 00:58:11 09:05:45 09-07-22 02:18:38 11:24:23 09-07-22 01:59:06 13:23:29 09-07-22 02:13:38 15:37:07 09-07-22 02:55:50 18:32:57 09-07-22 13:00:43 inc. -00:12:00
106 Ellie Chapman Sportive Finish 05:36:14 09-07-22 02:27:49 08:04:03 09-07-22 00:22:56 -00:23:00 08:26:59 09-07-22 00:48:33 09:15:32 09-07-22 02:27:16 11:42:48 09-07-22 02:07:24 13:50:12 09-07-22 02:47:45 16:37:57 09-07-22 02:31:51 19:09:48 09-07-22 13:10:34 inc. -00:23:00
108 Phillip Chilton Sportive Finish 05:12:13 09-07-22 02:42:16 07:54:29 09-07-22 00:11:58 08:06:27 09-07-22 00:39:09 08:45:36 09-07-22 02:40:15 11:25:51 09-07-22 02:04:20 13:30:11 09-07-22 02:31:56 16:02:07 09-07-22 03:18:53 19:21:00 09-07-22 14:08:47
111 Nick Clark Bolsover Cycling District Club Sportive Finish 06:20:39 09-07-22 02:03:46 08:24:25 09-07-22 00:21:36 -00:22:00 08:46:01 09-07-22 00:29:35 09:15:36 09-07-22 01:43:04 10:58:40 09-07-22 01:25:07 12:23:47 09-07-22 01:59:42 14:23:29 09-07-22 02:14:56 16:38:25 09-07-22 09:55:46 inc. -00:22:00
112 Andy Clark Men of Lycra Sportive Finish 05:35:22 09-07-22 02:49:43 08:25:05 09-07-22 00:20:56 -00:21:00 08:46:01 09-07-22 00:52:41 09:38:42 09-07-22 02:30:22 12:09:04 09-07-22 02:00:21 14:09:25 09-07-22 02:37:35 16:47:00 09-07-22 03:13:43 20:00:43 09-07-22 14:04:21 inc. -00:21:00
113 Christopher Clark Sportive Finish 05:01:19 09-07-22 02:23:02 07:24:21 09-07-22 00:20:57 -00:21:00 07:45:18 09-07-22 00:35:43 08:21:01 09-07-22 02:02:07 10:23:08 09-07-22 01:41:44 12:04:52 09-07-22 02:23:37 14:28:29 09-07-22 02:27:57 16:56:26 09-07-22 11:34:07 inc. -00:21:00
116 Luke Cleary The goat & his pal Sportive Finish 05:13:37 09-07-22 02:48:45 08:02:22 09-07-22 00:23:54 -00:24:00 08:26:16 09-07-22 00:41:53 09:08:09 09-07-22 03:02:02 12:10:11 09-07-22 02:09:23 14:19:34 09-07-22 02:25:17 16:44:51 09-07-22 03:14:39 19:59:30 09-07-22 14:21:53 inc. -00:24:00
117 Adam Cleevely Sportive Finish 05:02:42 09-07-22 02:49:23 07:52:05 09-07-22 00:14:56 -00:15:00 08:07:01 09-07-22 00:38:29 08:45:30 09-07-22 02:30:57 11:16:27 09-07-22 02:01:01 13:17:28 09-07-22 02:24:16 15:41:44 09-07-22 03:00:51 18:42:35 09-07-22 13:24:53 inc. -00:15:00
121 Andrew Collier Sportive Finish 05:07:12 09-07-22 02:48:40 07:55:52 09-07-22 00:11:58 -00:12:00 08:07:50 09-07-22 00:41:42 08:49:32 09-07-22 02:43:34 11:33:06 09-07-22 02:09:00 13:42:06 09-07-22 02:42:34 16:24:40 09-07-22 02:55:00 19:19:40 09-07-22 14:00:28 inc. -00:12:00
123 Edward Collins Bristol Sportive Finish 06:43:29 09-07-22 02:08:54 08:52:23 09-07-22 00:15:17 -00:16:00 09:07:40 09-07-22 00:32:15 09:39:55 09-07-22 01:40:44 11:20:39 09-07-22 01:38:45 12:59:24 09-07-22 02:02:05 15:01:29 09-07-22 02:06:23 17:07:52 09-07-22 10:08:23 inc. -00:16:00
125 Stephen Connor Bolsover Cycling District Club Sportive Finish 06:32:21 09-07-22 02:27:58 09:00:19 09-07-22 00:08:19 -00:09:00 09:08:38 09-07-22 00:34:54 09:43:32 09-07-22 03:20:47 13:04:19 09-07-22 02:17:38 15:21:57 09-07-22 02:10:59 17:32:56 09-07-22 02:37:15 20:10:11 09-07-22 13:28:50 inc. -00:09:00
127 Harry Cook Louth Cycle Club-Chiselled Whippets Sportive Finish 05:04:32 09-07-22 02:44:12 07:48:44 09-07-22 00:17:56 -00:18:00 08:06:40 09-07-22 00:57:23 09:04:03 09-07-22 02:19:38 11:23:41 09-07-22 02:05:00 13:28:41 09-07-22 02:25:37 15:54:18 09-07-22 02:55:12 18:49:30 09-07-22 13:26:58 inc. -00:18:00
129 David Coombes Fogge Sportive Finish 05:03:01 09-07-22 02:42:12 07:45:13 09-07-22 00:21:37 -00:22:00 08:06:50 09-07-22 00:59:30 09:06:20 09-07-22 03:11:49 12:18:09 09-07-22 02:06:29 14:24:38 09-07-22 02:35:35 17:00:13 09-07-22 03:16:40 20:16:53 09-07-22 14:51:52 inc. -00:22:00
132 Kevin Cooper Sportive Finish 05:10:09 09-07-22 02:49:18 07:59:27 09-07-22 00:08:39 -00:09:00 08:08:06 09-07-22 00:41:33 08:49:39 09-07-22 02:42:14 11:31:53 09-07-22 02:13:39 13:45:32 09-07-22 02:47:14 16:32:46 09-07-22 03:17:50 19:50:36 09-07-22 14:31:27 inc. -00:09:00
135 Ben Councell Ben Councell Sportive Finish 05:43:31 09-07-22 02:40:56 08:24:27 09-07-22 00:22:34 -00:23:00 08:47:01 09-07-22 00:48:12 09:35:13 09-07-22 02:08:59 11:44:12 09-07-22 01:50:04 13:34:16 09-07-22 02:16:18 15:50:34 09-07-22 02:39:17 18:29:51 09-07-22 12:23:20 inc. -00:23:00
140 David Cox Sportive Finish 05:21:55 09-07-22 02:37:39 07:59:34 09-07-22 00:08:18 -00:09:00 08:07:52 09-07-22 00:35:54 08:43:46 09-07-22 02:28:57 11:12:43 09-07-22 01:50:43 13:03:26 09-07-22 02:45:33 15:48:59 09-07-22 02:49:51 18:38:50 09-07-22 13:07:55 inc. -00:09:00
141 Martin Coyle Yorkshire Corker Sportive Finish 06:09:50 09-07-22 02:14:44 08:24:34 09-07-22 00:20:57 -00:21:00 08:45:31 09-07-22 00:31:35 09:17:06 09-07-22 02:32:15 11:49:21 09-07-22 01:58:41 13:48:02 09-07-22 02:29:06 16:17:08 09-07-22 03:03:29 19:20:37 09-07-22 12:49:47 inc. -00:21:00
143 Paul Crookes Crookes1 Sportive Finish 05:01:00 09-07-22 02:23:47 07:24:47 09-07-22 00:20:58 -00:21:00 07:45:45 09-07-22 00:37:37 08:23:22 09-07-22 02:26:57 10:50:19 09-07-22 01:53:42 12:44:01 09-07-22 02:36:17 15:20:18 09-07-22 02:20:28 17:40:46 09-07-22 12:18:46 inc. -00:21:00
