Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Time
1 1 1 1 49 Paolo Fiacchi Male Male 40-49 Male Finish 08:12:54 06:20:43 14:33:37
2 2 2 1 43 Max Maltby Male Male 30-39 Male Finish 08:16:09 06:35:07 14:51:16
3 3 3 2 30 Joe O'Shea Male Male 30-39 Male Finish 08:59:52 06:49:28 15:49:20
4 4 4 1 48 Oliver Riley Male Male 18-29 Male Finish 09:03:33 06:49:56 15:53:29
5 5 5 1 56 Robert Kereži Male Male 50-59 Male Finish 09:04:07 07:06:54 16:11:01
6 6 6 2 3 Alex Hodgins Male Male 18-29 Male Finish 09:19:33 07:21:28 16:41:01
7 7 7 3 63 Shane Crawford Male Male 18-29 Male Finish 09:33:12 07:10:51 16:44:03
8 8 8 3 58 Rupert Strutt Male Male 30-39 Male Finish 09:12:08 07:52:52 17:05:00
10 9 9 4 42 Martin Thompson Male Male 30-39 Male Finish 09:10:02 08:05:55 17:15:57
11 10 10 4 66 Thomas Hooker Male Male 18-29 Male Finish 09:15:48 08:18:42 17:34:30
13 11 11 5 31 Jordan Gibbs Male Male 30-39 Male Finish 10:30:04 07:57:09 18:27:13
14 12 12 6 32 Joseph Sheppard Male Male 30-39 Male Finish 09:57:37 08:32:53 18:30:30
15 13 13 7 9 Ben Loveluck Male Male 30-39 Male Finish 10:46:14 07:47:26 18:33:40
20 14 14 5 23 Henry Nunney Male Male 18-29 Male Finish 10:25:42 08:41:17 19:06:59
23 15 15 8 21 Elliot Robinson Male Male 30-39 Male Finish 10:42:58 08:44:48 19:27:46
24 16 16 6 38 Lewis Allott Male Male 18-29 Male Finish 10:43:00 08:44:50 19:27:50
26 17 17 7 59 Ryan Cunliffe Male Male 18-29 Male Finish 10:50:33 09:47:42 20:38:15
28 18 18 8 22 George Frend Male Male 18-29 Male Finish 10:23:59 10:38:57 21:02:56
30 19 19 9 36 Kyle Wills Male Male 30-39 Male Finish 10:43:07 10:34:54 21:18:01
31 20 20 2 41 Mark Harrison Male Male 50-59 Male Finish 11:44:31 09:49:17 21:33:48
34 21 21 9 13 Cameron Keith Male Male 18-29 Male Finish 12:24:57 10:12:41 22:37:38
35 22 22 3 69 Yuk Fai Clarence Yeung Male Male 50-59 Male Finish 12:20:50 10:37:17 22:58:07
36 23 23 2 45 Michael Cook Male Male 40-49 Male Finish 12:24:57 10:39:06 23:04:03
37 24 24 10 51 QIFAN WANG Male Male 18-29 Male Finish 12:46:27 10:42:26 23:28:53
65 Simon Vaz Retired Male 18-29 Male Finish 12:38:49 01:57:03 14:35:52
27 Jamie Foreman Retired Male 18-29 Male Finish 13:13:09 02:50:27 16:03:36
26 Jack Leake Retired Male 18-29 Male Finish 13:13:48 02:50:41 16:04:29
8 Ben Cunnington Retired Male 30-39 Male Start 00:00:00
18 Daniel williams Retired Male 30-39 Male Start 08:47:40 08:47:40
33 Karl Lewis Retired Male 40-49 Male Start 08:59:47 08:59:47
64 Simon Reid Retired Male 30-39 Male Start 10:08:50 10:08:50