Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Time
1 1 1 1 49 Paolo Fiacchi Male Male 40-49 Male Finish 08:12:54 06:20:43 14:33:37
2 2 2 1 43 Max Maltby Male Male 30-39 Male Finish 08:16:09 06:35:07 14:51:16
3 3 3 2 30 Joe O'Shea Male Male 30-39 Male Finish 08:59:52 06:49:28 15:49:20
4 4 4 1 48 Oliver Riley Male Male 18-29 Male Finish 09:03:33 06:49:56 15:53:29
5 5 5 1 56 Robert Kereži Male Male 50-59 Male Finish 09:04:07 07:06:54 16:11:01
6 6 6 2 3 Alex Hodgins Male Male 18-29 Male Finish 09:19:33 07:21:28 16:41:01
7 7 7 3 63 Shane Crawford Male Male 18-29 Male Finish 09:33:12 07:10:51 16:44:03
8 8 8 3 58 Rupert Strutt Male Male 30-39 Male Finish 09:12:08 07:52:52 17:05:00
9 1 1 1 5 Alice MacKean Female Female 18-29 Female Finish 10:32:56 06:34:46 17:07:42
10 9 9 4 42 Martin Thompson Male Male 30-39 Male Finish 09:10:02 08:05:55 17:15:57
11 10 10 4 66 Thomas Hooker Male Male 18-29 Male Finish 09:15:48 08:18:42 17:34:30
12 2 2 1 40 Marie-Lou Alemany Female Female 50-59 Female Finish 10:30:59 07:50:06 18:21:05
13 11 11 5 31 Jordan Gibbs Male Male 30-39 Male Finish 10:30:04 07:57:09 18:27:13
14 12 12 6 32 Joseph Sheppard Male Male 30-39 Male Finish 09:57:37 08:32:53 18:30:30
15 13 13 7 9 Ben Loveluck Male Male 30-39 Male Finish 10:46:14 07:47:26 18:33:40
16 3 3 1 39 Liz Clarke Female Female 40-49 Female Finish 10:17:47 08:19:23 18:37:10
17 4 4 1 25 Irina Liechti Female Female 30-39 Female Finish 10:33:35 08:21:12 18:54:47
18 5 5 2 15 Catherine Hall Female Female 30-39 Female Finish 10:47:07 08:11:38 18:58:45
19 6 6 2 16 Charlie Neate Female Female 18-29 Female Finish 10:14:03 08:50:40 19:04:43
20 14 14 5 23 Henry Nunney Male Male 18-29 Male Finish 10:25:42 08:41:17 19:06:59
21 7 7 3 44 Melanie Kunz Female Female 18-29 Female Finish 10:39:01 08:39:45 19:18:46
22 8 8 3 47 Nicole Kunz Female Female 30-39 Female Finish 10:39:43 08:39:45 19:19:28
23 15 15 8 21 Elliot Robinson Male Male 30-39 Male Finish 10:42:58 08:44:48 19:27:46
24 16 16 6 38 Lewis Allott Male Male 18-29 Male Finish 10:43:00 08:44:50 19:27:50
25 9 9 4 35 Kitty Davies Female Female 18-29 Female Finish 10:32:42 09:04:34 19:37:16
26 17 17 7 59 Ryan Cunliffe Male Male 18-29 Male Finish 10:50:33 09:47:42 20:38:15
27 10 10 2 12 Brittany Watrous Female Female 40-49 Female Finish 11:23:56 09:31:49 20:55:45
28 18 18 8 22 George Frend Male Male 18-29 Male Finish 10:23:59 10:38:57 21:02:56
29 11 11 5 46 Natasha Syratt Female Female 18-29 Female Finish 11:36:37 09:27:36 21:04:13
30 19 19 9 36 Kyle Wills Male Male 30-39 Male Finish 10:43:07 10:34:54 21:18:01
31 20 20 2 41 Mark Harrison Male Male 50-59 Male Finish 11:44:31 09:49:17 21:33:48
32 12 12 4 11 Bori Toth Female Female 30-39 Female Finish 11:23:24 10:36:08 21:59:32
33 13 13 6 20 Eleanor Bainbridge Female Female 18-29 Female Finish 11:23:10 10:48:29 22:11:39
34 21 21 9 13 Cameron Keith Male Male 18-29 Male Finish 12:24:57 10:12:41 22:37:38
35 22 22 3 69 Yuk Fai Clarence Yeung Male Male 50-59 Male Finish 12:20:50 10:37:17 22:58:07
36 23 23 2 45 Michael Cook Male Male 40-49 Male Finish 12:24:57 10:39:06 23:04:03
37 24 24 10 51 QIFAN WANG Male Male 18-29 Male Finish 12:46:27 10:42:26 23:28:53
38 14 14 3 60 Sarah O'Toole Female Female 40-49 Female Finish 12:43:00 11:16:25 23:59:25
39 15 15 5 24 Hollie Morgan Female Female 30-39 Female Finish 13:06:39 11:07:25 24:14:04
65 Simon Vaz Retired Male 18-29 Male Finish 12:38:49 01:57:03 14:35:52
27 Jamie Foreman Retired Male 18-29 Male Finish 13:13:09 02:50:27 16:03:36
26 Jack Leake Retired Male 18-29 Male Finish 13:13:48 02:50:41 16:04:29
6 Ashleigh Harris Retired Female 30-39 Female Start 00:00:00
8 Ben Cunnington Retired Male 30-39 Male Start 00:00:00
14 Cassie Bradley Retired Female 30-39 Female Start 00:00:00
52 Rachel Bellamy Retired Female 40-49 Female Start 00:00:00
18 Daniel williams Retired Male 30-39 Male Start 08:47:40 08:47:40
33 Karl Lewis Retired Male 40-49 Male Start 08:59:47 08:59:47
64 Simon Reid Retired Male 30-39 Male Start 10:08:50 10:08:50