Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Time
9 1 1 1 5 Alice MacKean Female Female 18-29 Female Finish 10:32:56 06:34:46 17:07:42
12 2 2 1 40 Marie-Lou Alemany Female Female 50-59 Female Finish 10:30:59 07:50:06 18:21:05
16 3 3 1 39 Liz Clarke Female Female 40-49 Female Finish 10:17:47 08:19:23 18:37:10
17 4 4 1 25 Irina Liechti Female Female 30-39 Female Finish 10:33:35 08:21:12 18:54:47
18 5 5 2 15 Catherine Hall Female Female 30-39 Female Finish 10:47:07 08:11:38 18:58:45
19 6 6 2 16 Charlie Neate Female Female 18-29 Female Finish 10:14:03 08:50:40 19:04:43
21 7 7 3 44 Melanie Kunz Female Female 18-29 Female Finish 10:39:01 08:39:45 19:18:46
22 8 8 3 47 Nicole Kunz Female Female 30-39 Female Finish 10:39:43 08:39:45 19:19:28
25 9 9 4 35 Kitty Davies Female Female 18-29 Female Finish 10:32:42 09:04:34 19:37:16
27 10 10 2 12 Brittany Watrous Female Female 40-49 Female Finish 11:23:56 09:31:49 20:55:45
29 11 11 5 46 Natasha Syratt Female Female 18-29 Female Finish 11:36:37 09:27:36 21:04:13
32 12 12 4 11 Bori Toth Female Female 30-39 Female Finish 11:23:24 10:36:08 21:59:32
33 13 13 6 20 Eleanor Bainbridge Female Female 18-29 Female Finish 11:23:10 10:48:29 22:11:39
38 14 14 3 60 Sarah O'Toole Female Female 40-49 Female Finish 12:43:00 11:16:25 23:59:25
39 15 15 5 24 Hollie Morgan Female Female 30-39 Female Finish 13:06:39 11:07:25 24:14:04
6 Ashleigh Harris Retired Female 30-39 Female Start 00:00:00
14 Cassie Bradley Retired Female 30-39 Female Start 00:00:00
52 Rachel Bellamy Retired Female 40-49 Female Start 00:00:00