Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Day 3 Time
1 1 1 1 725 David Horkan Independent Senior Singles Male Male Teddington 04:56:08 05:02:07 05:12:37 15:10:52
2 1 2 2 717 Jonathan Ogrady Runcorn CC Senior Singles Male Teddington 04:59:08 04:56:11 05:18:36 15:13:55
3 2 3 3 736 Duncan Edwards Reading CC Senior Singles Male Teddington 05:26:05 05:18:36 05:17:06 16:01:47
4 3 4 4 702 Stuart Quinton Pangbourne CC Senior Singles Male Teddington 05:20:05 05:26:05 05:35:03 16:21:13
5 4 5 5 705 Simon Tilbury-Clarke RAF Canoe Association Senior Singles Male Teddington 05:18:36 05:27:36 05:38:03 16:24:15
6 5 6 6 742 Paul Hayes Newbury CC Senior Singles Male Teddington 05:26:05 05:33:34 05:30:35 16:30:14
7 6 1 7 163 Lovell / Scaplehorn Devizes CC Junior Doubles Male Teddington 05:30:31 05:30:34 05:33:33 16:34:38
9 8 7 8 743 Pete Kelly Runcorn CC Senior Singles Male Teddington 05:49:57 05:42:31 05:41:06 17:13:34
10 9 1 9 51 Gutteridge / Skinner London Tideway Club Junior/Vet Male Teddington 05:55:59 05:38:33 06:03:13 17:37:45
13 12 8 10 701 Paul Fielden Bradford On Avon CC Senior Singles Male Teddington 05:51:29 05:54:29 06:17:15 18:03:13
15 14 9 11 735 Reeve Stevens Devizes CC Senior Singles Male Teddington 06:01:59 06:05:00 06:07:37 18:14:36
17 2 2 12 612 Wolfe / Chang Marlborough College Endeavour Male Male Teddington 06:18:24 06:04:58 06:05:22 18:28:44
18 16 5 13 125 Steele / Plewes Churcher's College Junior Doubles Male Teddington 06:24:24 06:10:56 06:04:54 18:40:14
19 17 10 14 727 Simon Forrest White Rose CC Senior Singles Male Teddington 06:30:18 06:09:27 06:02:07 18:41:52
21 19 7 15 165 Butler / Wrench Devizes CC Junior Doubles Male Teddington 06:33:23 06:16:56 06:02:49 18:53:08
22 20 8 16 118 Russell / Matthewson Churcher's College Junior Doubles Male Teddington 06:19:55 06:22:54 06:10:37 18:53:26
23 21 9 17 110 McCartie / Smith Kimbolton School CC Junior Doubles Male Teddington 06:34:52 06:19:56 06:00:17 18:55:05
24 22 10 18 142 Stewart / Sheldrake Launceston College Junior Doubles Male Teddington 06:33:24 06:18:28 06:09:13 19:01:05
26 24 12 19 135 Massey / Darwall Dauntsey's School CC Junior Doubles Male Teddington 06:24:25 06:30:23 06:16:46 19:11:34
27 25 13 20 138 Sunderland / Thurston-Smith Dauntsey's School CC Junior Doubles Male Teddington 06:33:21 06:21:25 06:19:22 19:14:08
28 26 11 21 740 Jason Howell Tonbridge CC Senior Singles Male Teddington 06:28:54 06:25:54 06:20:24 19:15:12
30 28 12 22 710 Harriet Hicks Norwich CC Senior Singles Male Teddington 06:19:55 06:27:26 06:36:03 19:23:24
31 29 15 23 109 Walton / Jardine Kimbolton School CC Junior Doubles Male Teddington 06:28:56 06:16:57 06:39:18 19:25:11
32 30 13 24 744 Robin Tilbury Pangbourne CC Senior Singles Male Teddington 06:28:53 06:22:54 06:38:08 19:29:55
33 31 3 25 603 Windmill / Ostler Poole Harbour CC Endeavour Male Teddington 06:33:23 06:33:24 06:26:05 19:32:52
34 32 14 26 738 Tom Silverman Richmond CC Senior Singles Male Teddington 06:30:22 06:37:52 06:32:32 19:40:46
35 33 16 27 129 Brijnath / Reid Mount Kelly Junior Doubles Male Teddington 06:48:23 06:34:54 06:18:10 19:41:27
37 35 16 28 704 Stuart Sherman Cardiff Bay Kayakers Senior Singles Male Teddington 06:46:50 06:36:24 06:26:34 19:49:48
39 37 18 29 103 De Ruig / Michaelis Marlborough College Junior Doubles Male Teddington 06:42:21 06:45:21 06:25:10 19:52:52
46 42 17 30 716 Declan Murphy Sligo Rtc Senior Singles Male Teddington 06:39:22 06:34:53 06:58:49 20:13:04
47 43 18 31 706 Adrian Clark Addlestone CC Senior Singles Male Teddington 06:45:20 06:49:51 06:39:09 20:14:20
48 44 19 32 737 Thor Harley Richmond CC Senior Singles Male Teddington 06:43:52 06:40:54 06:51:46 20:16:32
50 46 23 33 159 Wharmby / Chavasse Royal Hospital School CC Junior Doubles Male Teddington 06:54:18 06:49:50 06:37:53 20:22:01
52 48 25 34 116 Moses / Frizzell Churcher's College Junior Doubles Male Teddington 06:48:21 06:54:19 06:40:27 20:23:07
54 50 21 35 728 Charles Mayo Devizes CC Senior Singles Male Teddington 06:40:52 06:51:21 06:51:58 20:24:11
55 51 26 36 107 Chan / Brooks Marlborough College Junior Doubles Male Teddington 06:49:50 06:52:50 06:42:51 20:25:31
57 53 28 37 124 Steer / Bowen Churcher's College Junior Doubles Male Teddington 06:48:20 07:04:49 06:35:31 20:28:40
58 54 29 38 146 Morris / Gavin Lord Wandsworth College Junior Doubles Male Teddington 06:40:53 06:57:20 06:57:54 20:36:07
61 57 22 39 707 Robert Ames Richmond CC Senior Singles Male Teddington 06:51:20 06:52:51 07:06:13 20:50:24
62 58 32 40 105 Booth / Bentley Marlborough College Junior Doubles Male Teddington 06:57:20 07:01:49 06:57:48 20:56:57
63 59 33 41 111 Gibbons / Salkield Kimbolton School CC Junior Doubles Male Teddington 07:01:49 06:57:19 07:00:48 20:59:56
64 5 34 42 140 Jewell / Carter Dauntsey's School CC Junior Doubles Male Male Teddington 06:59:58 07:10:48 07:05:08 21:15:54
66 60 36 43 122 Bowen / Keohane Churcher's College Junior Doubles Male Teddington 06:54:20 06:58:49 07:26:59 21:20:08
67 61 23 44 719 Tom Barnard Paddlesport Racers Assocation Senior Singles Male Teddington 06:57:17 07:07:46 07:15:49 21:20:52
68 62 24 45 732 Alexander Flockhart Richmond CC Senior Singles Male Teddington 07:19:45 07:22:45 06:41:22 21:23:52
70 63 38 46 154 Sansum / Johnson Lord Wandsworth College Junior Doubles Male Teddington 07:09:16 07:16:46 07:03:32 21:29:34
72 65 40 47 148 Hartley / Donnelly Lord Wandsworth College Junior Doubles Male Teddington 07:09:16 07:16:45 07:05:38 21:31:39
74 67 42 48 126 Inkley / Smith Churcher's College Junior Doubles Male Teddington 06:55:50 07:12:16 07:27:04 21:35:10
75 68 43 49 127 Mann / Lewis Churcher's College Junior Doubles Male Teddington 07:21:41 07:16:46 07:09:53 21:48:20
77 70 44 50 102 Berendsen / Fraser Southampton CC Junior Doubles Male Teddington 06:54:43 07:21:15 07:37:18 21:53:16
77 71 44 50 115 Frizzell / Snelling Churcher's College Junior Doubles Male Teddington 07:15:15 07:09:17 07:28:44 21:53:16
79 72 46 52 139 Holmes / Rafferty Dauntsey's School CC Junior Doubles Male Teddington 07:01:48 07:34:42 07:16:52 21:53:22
80 73 25 53 714 Damon White Reading CC Senior Singles Male Teddington 07:22:44 07:09:16 07:21:58 21:53:58
84 7 49 54 123 Restell / Hill Churcher's College Junior Doubles Male Male Teddington 07:19:46 07:25:45 07:29:39 22:15:10
85 77 50 55 128 Rushin / Passmore Churcher's College Junior Doubles Male Teddington 07:24:15 07:45:14 07:29:45 22:39:14
92 84 6 56 604 Haine / Haine Jersey Canoe Club Endeavour Male Teddington 07:54:08 07:51:11 07:18:36 23:03:55
95 87 56 57 161 Newland / McGill Royal Hospital School CC Junior Doubles Male Teddington 07:40:37 07:24:32 08:06:27 23:11:36
97 89 30 58 709 Andrew Park Devizes CC Senior Singles Male Teddington 07:31:42 07:57:08 07:46:01 23:14:51
99 91 31 59 741 Jeff Mason Devizes CC Senior Singles Male Teddington 07:33:10 07:57:10 07:57:50 23:28:10
104 94 33 60 733 Roger Heath Independent Senior Singles Male Teddington 08:01:38 07:51:09 07:54:21 23:47:08
105 95 34 61 722 Lyndon White Poole Harbour CC Senior Singles Male Teddington 07:42:11 07:51:11 08:16:55 23:50:17
107 97 9 62 605 Hamilton / Turner Independent Endeavour Male Teddington 07:52:41 08:24:03 08:23:41 24:40:25
109 99 35 63 703 Scott McEleney Poole Harbour CC Senior Singles Male Teddington 08:06:06 08:34:33 08:22:55 25:03:34
110 100 36 64 721 Wolfram Schleicher Senior Singles Male Teddington 08:27:03 09:04:26 07:45:20 25:16:49
112 102 62 65 147 Sanvoisin / Johnson-Rodriguez Lord Wandsworth College Junior Doubles Male Teddington 07:36:11 08:46:30 09:15:19 25:38:00
113 103 11 66 609 Young / Millard Army Medical Services Endeavour Male Teddington 07:33:13 08:12:06 10:21:18 26:06:37
114 104 37 67 711 Robert McCall Hinckley CC Senior Singles Male Teddington 07:57:09 10:20:46 08:27:40 26:45:35
713 Maxim Kimberley A L Marsac Sur L'Isle Retired Male Marlow D3 09:02:56 09:26:54 18:29:50