Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Day 3 Time
14 13 1 1 606 Long / Long Falcon CC Endeavour Female Teddington 06:16:34 06:03:34 05:48:06 18:08:14
25 23 11 2 164 Palmer / Noble Devizes CC Junior Doubles Female Teddington 06:24:26 06:19:56 06:25:10 19:09:32
36 34 15 3 724 Ludy Hills Richmond CC Senior Singles Female Teddington 06:30:24 06:39:23 06:37:32 19:47:19
38 36 17 4 130 Hess / Forwood Mount Kelly Junior Doubles Female Teddington 06:45:20 06:36:22 06:31:09 19:52:51
40 38 4 5 601 Lane / Lane Poole Harbour CC Endeavour Female Teddington 06:52:50 06:39:23 06:20:45 19:52:58
45 41 22 6 121 Clark / Texier Churcher's College Junior Doubles Female Teddington 06:42:21 06:49:51 06:36:23 20:08:35
53 49 20 7 734 Katherine Birchell Independent Senior Singles Female Teddington 06:49:49 06:45:22 06:48:49 20:24:00
60 56 31 8 162 Comfort / Falco Wey KC Junior Doubles Female Teddington 07:01:48 06:58:48 06:44:35 20:45:11
69 1 37 9 153 Hall-Pennicott / Winn Lord Wandsworth College Junior Doubles Female Female Teddington 07:06:27 07:07:47 07:10:12 21:24:26
81 74 47 10 117 Daunter / Toye Churcher's College Junior Doubles Female Teddington 07:13:45 07:30:13 07:18:24 22:02:22
83 76 26 11 708 Liz Murnaghan Taunton CC Senior Singles Female Teddington 07:15:15 07:24:14 07:32:38 22:12:07
86 78 51 12 141 Parry / Johnstone Dauntsey's School CC Junior Doubles Female Teddington 07:27:48 07:55:40 07:17:01 22:40:29
87 79 52 13 136 Basnett / Angus Dauntsey's School CC Junior Doubles Female Teddington 07:30:11 07:43:40 07:27:53 22:41:44
88 80 53 14 120 Howes / Schmitt Churcher's College Junior Doubles Female Teddington 07:25:49 07:48:11 07:28:53 22:42:53
89 81 27 15 729 Julia Passmore Tonbridge CC Senior Singles Female Teddington 07:33:12 08:10:35 07:02:33 22:46:20
91 83 28 16 730 Vicky Metcalfe Pangbourne CC Senior Singles Female Teddington 07:40:41 07:34:43 07:42:31 22:57:55
93 85 55 17 108 Spicer / King Kimbolton School CC Junior Doubles Female Teddington 07:43:40 07:33:14 07:47:10 23:04:04
94 86 29 18 715 Zoé Griffiths Basingstoke Canal CC Senior Singles Female Teddington 07:39:12 07:52:39 07:34:54 23:06:45
96 88 57 19 143 Johnson / Broad Launceston College Junior Doubles Female Teddington 07:36:12 08:32:30 07:05:57 23:14:39
100 8 59 20 160 Skingle / Halim Royal Hospital School CC Junior Doubles Female Male Teddington 07:52:01 07:54:09 07:42:13 23:28:23
103 93 32 21 720 Marion Quemby Purley Canoe Club Senior Singles Female Teddington 08:03:09 07:51:13 07:45:39 23:40:01
108 98 10 22 608 Colyer / Colyer Devizes CC Endeavour Female Teddington 08:01:40 08:27:04 08:30:02 24:58:46
712 Natalia Kimberley A L Marsac Sur L'Isle Retired Female Female Marlow D3 09:02:56 10:26:42 19:29:38
101 Penny / Richards Southampton CC Retired Female Male Marlow 08:30:01 09:49:20 18:19:21