Bib | Nation | Name | Team | Class | Gender | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hendrik Abel | Black | MALE | 08:28:19 13-06-19 | 10:04:04 13-06-19 | 11:05:22 13-06-19 | 15:00:15 13-06-19 | 15:04:54 13-06-19 | 15:50:55 13-06-19 | 07:22:36 | |||
2 | Max Adkins | Black | MALE | 00:00:00 | |||||||||
3 | Dave Allan | Black | MALE | 08:28:12 13-06-19 | 10:16:42 13-06-19 | 11:29:59 13-06-19 | 15:52:07 13-06-19 | 15:56:49 13-06-19 | 16:29:38 13-06-19 | 08:01:26 | |||
4 | Pedro Barros | Black | MALE | 00:00:00 | |||||||||
5 | Henrik Becker | Eis Mit Sahne | Black | Male | 08:17:26 13-06-19 | 09:54:23 13-06-19 | 10:55:42 13-06-19 | 16:12:10 13-06-19 | 16:15:40 13-06-19 | 17:16:07 13-06-19 | 08:58:41 | ||
6 | Wout Biesheuvel | Black | MALE | 08:10:42 13-06-19 | 10:15:49 13-06-19 | 11:05:40 13-06-19 | 15:17:00 13-06-19 | 15:20:16 13-06-19 | 15:50:50 13-06-19 | 07:40:08 | |||
7 | Pascal Buelinckx | Black | MALE | 08:50:58 13-06-19 | 10:31:27 13-06-19 | 11:43:14 13-06-19 | 16:48:37 13-06-19 | 16:53:10 13-06-19 | 17:34:52 13-06-19 | 08:43:54 | |||
8 | Bob Cammaer | Black | MALE | 08:50:59 13-06-19 | 10:29:59 13-06-19 | 11:43:17 13-06-19 | 16:48:42 13-06-19 | 16:53:00 13-06-19 | 17:34:53 13-06-19 | 08:43:54 | |||
9 | Phil Colby | Mixed Bag | Black | Male | 08:50:53 13-06-19 | 10:16:14 13-06-19 | 11:07:06 13-06-19 | 15:20:11 13-06-19 | 15:24:29 13-06-19 | 15:56:52 13-06-19 | 07:05:59 | ||
10 | Freek-Jan De Beer | Speedkings | Black | Male | 08:50:48 13-06-19 | 10:22:31 13-06-19 | 11:05:54 13-06-19 | 15:16:23 13-06-19 | 15:18:59 13-06-19 | 15:50:42 13-06-19 | 06:59:54 | ||
11 | Volker Diekmann | Black | MALE | 08:09:12 13-06-19 | 09:51:04 13-06-19 | 10:55:23 13-06-19 | 16:04:37 13-06-19 | 16:09:34 13-06-19 | 16:48:43 13-06-19 | 08:39:31 | |||
12 | Mindaugas Dovydaitis | M&A | Black | Male | 08:17:02 13-06-19 | 09:51:51 13-06-19 | 11:03:39 13-06-19 | 15:16:37 13-06-19 | 15:19:07 13-06-19 | 15:50:44 13-06-19 | 07:33:42 | ||
13 | Paul Dow | Black | MALE | 08:12:15 13-06-19 | 10:00:03 13-06-19 | 11:13:21 13-06-19 | 17:16:05 13-06-19 | 17:20:29 13-06-19 | 18:00:10 13-06-19 | 09:47:55 | |||
14 | Adrian Drury | Strategy | Black | Male | 17:54:26 13-06-19 | 22:29:26 | |||||||
15 | Hugh Dunne | Black | MALE | 07:52:15 13-06-19 | 10:25:44 13-06-19 | 11:30:04 13-06-19 | 16:13:35 13-06-19 | 16:18:05 13-06-19 | 16:55:31 13-06-19 | 09:03:16 | |||
16 | Craig Ellery | Black | MALE | 08:28:10 13-06-19 | 10:01:33 13-06-19 | 11:19:19 13-06-19 | 15:01:28 13-06-19 | 15:05:32 13-06-19 | 15:37:48 13-06-19 | 07:09:38 | |||
17 | Michael Esser | Black | MALE | 08:17:09 13-06-19 | 09:47:56 13-06-19 | 10:32:49 13-06-19 | 14:22:12 13-06-19 | 14:26:42 13-06-19 | 15:09:48 13-06-19 | 06:52:39 | |||
19 | Alan Forbes | Black | MALE | 00:00:00 | |||||||||
20 | Thomas Fox | Black | MALE | 08:17:09 13-06-19 | 09:47:51 13-06-19 | 10:32:43 13-06-19 | 14:22:03 13-06-19 | 14:26:36 13-06-19 | 15:09:48 13-06-19 | 06:52:39 | |||
21 | Mike Fries | Black | MALE | 08:50:48 13-06-19 | 10:16:28 13-06-19 | 11:07:19 13-06-19 | 15:16:43 13-06-19 | 15:19:28 13-06-19 | 16:22:36 13-06-19 | 07:31:48 | |||
22 | Julian Frizen | M&A | Black | Male | 08:16:55 13-06-19 | 10:18:13 13-06-19 | 11:04:35 13-06-19 | 15:16:37 13-06-19 | 15:19:04 13-06-19 | 15:51:15 13-06-19 | 07:34:20 | ||
23 | Pete Hardy | Black | MALE | 08:43:37 13-06-19 | 10:21:45 13-06-19 | 11:33:33 13-06-19 | 17:06:23 13-06-19 | 17:10:23 13-06-19 | 17:46:23 13-06-19 | 09:02:46 | |||
24 | Tom Harris | Black | MALE | 08:27:58 13-06-19 | 11:10:48 13-06-19 | 12:09:08 13-06-19 | 14:19:21 13-06-19 | 14:24:00 13-06-19 | 14:56:03 13-06-19 | 06:28:05 | |||
25 | Pat Healy | Black | MALE | 08:37:11 13-06-19 | 10:35:39 13-06-19 | 11:53:25 13-06-19 | 13:54:23 13-06-19 | 14:03:29 13-06-19 | 16:12:07 13-06-19 | 07:34:56 | |||
26 | Andreas Heißel | Red | Female | 08:17:23 13-06-19 | 09:54:19 13-06-19 | 10:55:39 13-06-19 | 12:39:29 13-06-19 | 12:48:14 13-06-19 | 13:24:13 13-06-19 | 05:06:50 | |||
27 | Darren Hilton | Black | MALE | 08:28:11 13-06-19 | 10:42:54 13-06-19 | 12:38:04 13-06-19 | 15:24:48 13-06-19 | 15:27:54 13-06-19 | 16:21:56 13-06-19 | 07:53:45 | |||
28 | Christian Hindennach | Black | MALE | 00:00:00 | |||||||||
29 | George Johnston | Black | MALE | 08:28:00 13-06-19 | 10:04:02 13-06-19 | 11:06:52 13-06-19 | 15:16:40 13-06-19 | 15:20:04 13-06-19 | 15:50:44 13-06-19 | 07:22:44 | |||
30 | Werner Kemkers | Black | MALE | 08:09:07 13-06-19 | 09:51:07 13-06-19 | 10:55:26 13-06-19 | 16:04:53 13-06-19 | 16:10:35 13-06-19 | 16:48:43 13-06-19 | 08:39:36 | |||
31 | Myles Kennedy | Black | MALE | 08:08:33 13-06-19 | 10:28:40 13-06-19 | 11:28:30 13-06-19 | 15:52:05 13-06-19 | 15:55:53 13-06-19 | 16:26:35 13-06-19 | 08:18:02 | |||
32 | David Kent | Black | MALE | 08:43:38 13-06-19 | 10:21:45 13-06-19 | 11:33:33 13-06-19 | 17:06:16 13-06-19 | 17:11:28 13-06-19 | 17:46:22 13-06-19 | 09:02:44 | |||
33 | Detlev Kietzmann | Black | MALE | 08:28:03 13-06-19 | 14:15:31 13-06-19 | 05:47:28 | |||||||
34 | Assen Kochev | Black | MALE | 08:17:39 13-06-19 | 09:54:33 13-06-19 | 10:55:54 13-06-19 | 16:12:08 13-06-19 | 16:15:53 13-06-19 | 17:16:24 13-06-19 | 08:58:45 | |||
35 | Manuel Kohnstamm | Blue | MALE | 09:01:16 13-06-19 | 10:09:49 13-06-19 | 10:22:44 13-06-19 | 01:21:28 | ||||||
37 | Michiel Leijtens | Black | MALE | 08:12:57 13-06-19 | 09:53:53 13-06-19 | 10:59:42 13-06-19 | 13:15:05 13-06-19 | 13:19:35 13-06-19 | 13:56:49 13-06-19 | 05:43:52 | |||
38 | Shane Loughrey-Grant | Black | MALE | 00:00:00 | |||||||||
39 | Eoin Lynch | Black | MALE | 08:37:06 13-06-19 | 10:45:56 13-06-19 | 11:54:44 13-06-19 | 13:53:19 13-06-19 | 14:00:10 13-06-19 | 16:11:59 13-06-19 | 07:34:53 | |||
40 | John Maher | Black | MALE | 08:44:27 13-06-19 | 10:21:46 13-06-19 | 11:33:33 13-06-19 | 17:06:18 13-06-19 | 17:10:30 13-06-19 | 17:46:22 13-06-19 | 09:01:55 | |||
41 | Nick Marchant | Black | MALE | 08:17:01 13-06-19 | 09:51:52 13-06-19 | 11:03:41 13-06-19 | 15:16:51 13-06-19 | 15:20:30 13-06-19 | 15:50:46 13-06-19 | 07:33:45 | |||
42 | Gerd Massaer | Black | MALE | 08:50:59 13-06-19 | 10:29:11 13-06-19 | 11:43:59 13-06-19 | 16:48:34 13-06-19 | 16:52:16 13-06-19 | 17:34:48 13-06-19 | 08:43:49 | |||
43 | David Metcalfe | Black | MALE | 08:12:58 13-06-19 | 09:49:41 13-06-19 | 10:54:31 13-06-19 | 16:39:36 13-06-19 | 16:44:33 13-06-19 | 17:44:24 13-06-19 | 09:31:26 | |||
44 | Richard Mooney | Strategy | Black | Male | 08:08:46 13-06-19 | 10:16:44 13-06-19 | 11:04:36 13-06-19 | 15:16:31 13-06-19 | 15:20:07 13-06-19 | 15:50:52 13-06-19 | 07:42:06 | ||
46 | Stuart Rae | Black | MALE | 08:08:29 13-06-19 | 09:53:47 13-06-19 | 11:08:35 13-06-19 | 16:40:09 13-06-19 | 16:46:09 13-06-19 | 17:44:24 13-06-19 | 09:35:55 | |||
47 | Winni Rapp | Black | MALE | 08:28:18 13-06-19 | 10:03:50 13-06-19 | 11:09:38 13-06-19 | 16:07:28 13-06-19 | 16:11:07 13-06-19 | 16:44:42 13-06-19 | 08:16:24 | |||
48 | Paul Rusby | Mixed Bag | Black | Male | 08:50:51 13-06-19 | 10:16:19 13-06-19 | 11:07:10 13-06-19 | 15:16:25 13-06-19 | 15:19:22 13-06-19 | 15:50:50 13-06-19 | 06:59:59 | ||
49 | Andrea Salvato | Red | MALE | 09:11:25 13-06-19 | 10:39:16 13-06-19 | 12:03:53 13-06-19 | 02:52:28 | ||||||
50 | Joby Scarff | Mixed Bag | Black | Male | 08:08:37 13-06-19 | 09:43:51 13-06-19 | 10:37:41 13-06-19 | 14:47:59 13-06-19 | 14:50:35 13-06-19 | 15:19:59 13-06-19 | 07:11:22 | ||
51 | Coralie Smith | Red | Female | 08:08:40 13-06-19 | 10:29:47 13-06-19 | 11:29:38 13-06-19 | 16:13:22 13-06-19 | 16:18:34 13-06-19 | 16:53:58 13-06-19 | 08:45:18 | |||
52 | Wouter Spaans | Black | MALE | 08:09:32 13-06-19 | 09:50:48 13-06-19 | 10:55:05 13-06-19 | 15:53:11 13-06-19 | 15:57:44 13-06-19 | 16:31:38 13-06-19 | 08:22:06 | |||
53 | Michael Stange | Eis Mit Sahne | Black | Male | 08:17:27 13-06-19 | 09:54:38 13-06-19 | 10:55:59 13-06-19 | 16:12:10 13-06-19 | 16:15:25 13-06-19 | 17:16:25 13-06-19 | 08:58:58 | ||
54 | Christoph Stumpp | Speedkings | Black | Male | 08:50:49 13-06-19 | 10:22:20 13-06-19 | 11:05:44 13-06-19 | 15:16:31 13-06-19 | 15:19:28 13-06-19 | 15:50:40 13-06-19 | 06:59:51 | ||
55 | Ben Sutton | Strategy | Black | Male | 08:08:45 13-06-19 | 15:20:01 13-06-19 | 07:11:16 | ||||||
56 | Erik Ternsjo | M&A | Black | Male | 08:16:55 13-06-19 | 10:00:30 13-06-19 | 11:04:50 13-06-19 | 15:16:43 13-06-19 | 15:18:49 13-06-19 | 15:50:43 13-06-19 | 07:33:48 | ||
57 | Jonathan Tweed | Black | MALE | 08:50:51 13-06-19 | 10:21:13 13-06-19 | 11:45:00 13-06-19 | 13:40:39 13-06-19 | 13:44:00 13-06-19 | 14:19:25 13-06-19 | 05:28:34 | |||
58 | Tonya Uyanik | Black | FEMALE | 09:47:22 13-06-19 | 11:10:13 13-06-19 | 13:41:50 13-06-19 | 03:54:28 | ||||||
59 | Chris Van Der Linden | Black | MALE | 08:08:30 13-06-19 | 09:53:51 13-06-19 | 11:05:39 13-06-19 | 16:16:38 13-06-19 | 16:23:14 13-06-19 | 17:02:23 13-06-19 | 08:53:53 | |||
60 | Detje Van Der Veken | Black | FEMALE | 08:50:59 13-06-19 | 10:30:46 13-06-19 | 11:42:35 13-06-19 | 16:48:42 13-06-19 | 16:53:48 13-06-19 | 17:34:48 13-06-19 | 08:43:49 | |||
61 | Edwin Van Putten | M&A | Black | Male | 08:17:01 13-06-19 | 10:00:50 13-06-19 | 11:03:38 13-06-19 | 15:16:39 13-06-19 | 15:19:00 13-06-19 | 15:50:49 13-06-19 | 07:33:48 | ||
62 | Jeroen Van Rijn | Black | MALE | 08:09:10 13-06-19 | 10:08:34 13-06-19 | 11:04:25 13-06-19 | 15:52:38 13-06-19 | 15:56:35 13-06-19 | 16:31:38 13-06-19 | 08:22:28 | |||
63 | Dimitri Van Vreckem | Black | MALE | 08:50:56 13-06-19 | 10:29:57 13-06-19 | 11:43:15 13-06-19 | 16:48:35 13-06-19 | 16:52:38 13-06-19 | 17:34:52 13-06-19 | 08:43:56 | |||
64 | Geert Vochten | Black | MALE | 08:50:55 13-06-19 | 10:29:14 13-06-19 | 11:44:03 13-06-19 | 16:48:37 13-06-19 | 16:53:01 13-06-19 | 17:34:58 13-06-19 | 08:44:03 | |||
65 | Dieter Vorbeck | Speedkings | Black | Male | 08:50:49 13-06-19 | 10:14:51 13-06-19 | 11:05:43 13-06-19 | 15:16:03 13-06-19 | 15:19:00 13-06-19 | 15:50:39 13-06-19 | 06:59:50 | ||
66 | Niall Hayes | Blue | MALE | 09:47:27 13-06-19 | 11:55:19 13-06-19 | 16:12:05 13-06-19 | 06:24:38 | ||||||
67 | Sven Rensen | Red | Male | 08:13:01 13-06-19 | 09:56:17 13-06-19 | 11:03:36 13-06-19 | 15:27:55 13-06-19 | 15:34:01 13-06-19 | 16:09:11 13-06-19 | 07:56:10 | |||
68 | Dennis Bekenkamp | Red | MALE | 08:08:32 13-06-19 | 09:57:35 13-06-19 | 11:06:24 13-06-19 | 16:16:35 13-06-19 | 16:23:08 13-06-19 | 17:02:24 13-06-19 | 08:53:52 | |||
69 | Fabian Blumenfeld | Red | MALE | 08:13:38 13-06-19 | 10:00:53 13-06-19 | 10:59:12 13-06-19 | 15:36:44 13-06-19 | 15:42:50 13-06-19 | 16:19:03 13-06-19 | 08:05:25 | |||
70 | Maurice Bruns | Red | MALE | 08:08:49 13-06-19 | 10:29:41 13-06-19 | 11:53:27 13-06-19 | 13:40:21 13-06-19 | 13:45:42 13-06-19 | 14:21:44 13-06-19 | 06:12:55 | |||
71 | Alastair Cheshire | Red | MALE | 08:08:36 13-06-19 | 10:25:13 13-06-19 | 11:28:02 13-06-19 | 16:00:15 13-06-19 | 16:04:48 13-06-19 | 16:39:36 13-06-19 | 08:31:00 | |||
72 | Sean Devereux-Cooke | Red | MALE | 08:45:47 13-06-19 | 10:30:02 13-06-19 | 11:46:18 13-06-19 | 13:40:34 13-06-19 | 13:45:28 13-06-19 | 14:19:25 13-06-19 | 05:33:38 | |||
73 | Christoph J. Heuer | The RRPs | Black | Male | 08:09:02 13-06-19 | 10:09:01 13-06-19 | 11:29:48 13-06-19 | 13:20:07 13-06-19 | 13:25:01 13-06-19 | 14:00:57 13-06-19 | 05:51:55 | ||
74 | Sebastiaan Howle | Red | MALE | 08:37:54 13-06-19 | 10:21:14 13-06-19 | 11:36:02 13-06-19 | 13:27:20 13-06-19 | 13:31:56 13-06-19 | 14:08:19 13-06-19 | 05:30:25 | |||
75 | Viktor Janik | The RRPs | Black | Male | 08:08:58 13-06-19 | 10:08:33 13-06-19 | 11:20:20 13-06-19 | 16:45:05 13-06-19 | 16:51:32 13-06-19 | 17:31:29 13-06-19 | 09:22:31 | ||
76 | Simon Japs | The RRPs | Black | Male | 08:08:56 13-06-19 | 10:27:55 13-06-19 | 11:35:14 13-06-19 | 16:07:33 13-06-19 | 16:11:00 13-06-19 | 16:43:43 13-06-19 | 08:34:47 | ||
77 | Lukas Kernell | Red | MALE | 08:08:33 13-06-19 | 10:12:12 13-06-19 | 11:22:31 13-06-19 | 13:53:41 13-06-19 | 14:00:44 13-06-19 | 14:44:41 13-06-19 | 06:36:08 | |||
78 | Derk Oldenburg | Blue | Male | 08:08:53 13-06-19 | 10:09:35 13-06-19 | 11:22:55 13-06-19 | 03:14:02 | ||||||
79 | Wolf Osthaus | The RRPs | Black | Male | 08:08:54 13-06-19 | 10:23:57 13-06-19 | 11:34:15 13-06-19 | 16:07:28 13-06-19 | 16:12:13 13-06-19 | 16:47:00 13-06-19 | 08:38:06 | ||
80 | John Paul | Red | MALE | 09:13:10 13-06-19 | 10:44:24 13-06-19 | 12:10:31 13-06-19 | 02:57:21 | ||||||
81 | Prescott Price | Red | MALE | 08:08:31 13-06-19 | 10:16:13 13-06-19 | 11:13:03 13-06-19 | 16:40:11 13-06-19 | 16:46:20 13-06-19 | 17:44:26 13-06-19 | 09:35:55 | |||
82 | Alan Reid | Red | MALE | 08:28:06 13-06-19 | 10:09:46 13-06-19 | 11:09:37 13-06-19 | 13:00:34 13-06-19 | 13:04:40 13-06-19 | 13:41:52 13-06-19 | 05:13:46 | |||
83 | Bart Sinnige | Red | MALE | 08:08:47 13-06-19 | 10:44:57 13-06-19 | 11:52:16 13-06-19 | 14:19:17 13-06-19 | 14:24:41 13-06-19 | 14:56:00 13-06-19 | 06:47:13 | |||
84 | Manfred Sittard | Red | MALE | 08:51:06 13-06-19 | 10:34:45 13-06-19 | 11:43:34 13-06-19 | 13:40:08 13-06-19 | 13:45:14 13-06-19 | 14:21:07 13-06-19 | 05:30:01 | |||
85 | Lothar Stadelmeier | Red | MALE | 08:28:21 13-06-19 | 10:11:56 13-06-19 | 11:21:45 13-06-19 | 13:10:29 13-06-19 | 13:15:26 13-06-19 | 13:51:40 13-06-19 | 05:23:19 | |||
86 | Scott Taylor | Red | MALE | 08:28:10 13-06-19 | 10:08:33 13-06-19 | 11:09:52 13-06-19 | 13:00:25 13-06-19 | 13:04:52 13-06-19 | 13:41:53 13-06-19 | 05:13:43 | |||
87 | Paul Warnock | Red | MALE | 08:37:18 13-06-19 | 10:35:38 13-06-19 | 11:53:24 13-06-19 | 13:53:30 13-06-19 | 13:58:54 13-06-19 | 16:11:59 13-06-19 | 07:34:41 | |||
88 | Kenneth Whyte | Red | MALE | 08:08:26 13-06-19 | 10:05:03 13-06-19 | 10:58:53 13-06-19 | 14:37:34 13-06-19 | 14:42:25 13-06-19 | 15:13:29 13-06-19 | 07:05:03 | |||
89 | Stefan Aretz | Red | Male | 08:16:50 13-06-19 | 10:14:06 13-06-19 | 11:33:17 13-06-19 | 13:22:13 13-06-19 | 13:29:46 13-06-19 | 14:15:10 13-06-19 | 05:58:20 | |||
90 | Saskia Bellinkx | Blue | FEMALE | 08:28:47 13-06-19 | 10:42:09 13-06-19 | 12:10:24 13-06-19 | 14:41:07 13-06-19 | 14:48:04 13-06-19 | 15:31:24 13-06-19 | 07:02:37 | |||
91 | Franz-Hubert Bollenbeck | Red | Male | 08:37:45 13-06-19 | 10:35:25 13-06-19 | 11:53:11 13-06-19 | 13:48:23 13-06-19 | 13:55:14 13-06-19 | 14:42:16 13-06-19 | 06:04:31 | |||
92 | George Craig | Blue | MALE | 09:26:47 13-06-19 | 10:44:40 13-06-19 | 12:26:11 13-06-19 | 02:59:24 | ||||||
93 | Gordon Eitberger | Blue | MALE | 09:27:40 13-06-19 | 10:53:50 13-06-19 | 13:27:37 13-06-19 | 03:59:57 | ||||||
94 | Sara Fernandez | Blue | FEMALE | 09:19:07 13-06-19 | 10:55:43 13-06-19 | 12:44:09 13-06-19 | 03:25:02 | ||||||
95 | Francesco Friedrichs | Blue | MALE | 09:35:02 13-06-19 | 10:57:15 13-06-19 | 12:49:35 13-06-19 | 03:14:33 | ||||||
96 | Marco Genzel | Blue | MALE | 09:26:40 13-06-19 | 10:35:21 13-06-19 | 11:50:42 13-06-19 | 02:24:02 | ||||||
97 | Denise Große | Blue | FEMALE | 09:27:36 13-06-19 | 11:12:27 13-06-19 | 13:28:23 13-06-19 | 04:00:47 | ||||||
99 | Quirin Hausmann | Red | Male | 08:23:07 13-06-19 | 10:23:55 13-06-19 | 11:40:12 13-06-19 | 13:27:24 13-06-19 | 13:33:03 13-06-19 | 14:15:35 13-06-19 | 05:52:28 | |||
100 | Sarah Hepting | Blue | FEMALE | 09:18:07 13-06-19 | 10:42:04 13-06-19 | 12:08:20 13-06-19 | 02:50:13 | ||||||
101 | Philipp Holtschmidt | Blue | MALE | 09:44:37 13-06-19 | 11:13:36 13-06-19 | 13:40:50 13-06-19 | 03:56:13 | ||||||
102 | Martin Jüdt | Blue | MALE | 09:26:39 13-06-19 | 10:35:20 13-06-19 | 11:50:42 13-06-19 | 02:24:03 | ||||||
103 | Madhav Koneru | Blue | MALE | 08:53:14 13-06-19 | 11:22:36 13-06-19 | 13:02:48 13-06-19 | 15:42:08 13-06-19 | 15:55:05 13-06-19 | 16:53:38 13-06-19 | 08:00:24 | |||
104 | Patrick König | Blue | MALE | 09:18:19 13-06-19 | 10:27:36 13-06-19 | 11:47:00 13-06-19 | 02:28:41 | ||||||
105 | Barbara Küch | Blue | FEMALE | 09:29:20 13-06-19 | 11:14:26 13-06-19 | 01:45:06 | |||||||
107 | Sebastian Lämmle | Blue | MALE | 10:14:25 13-06-19 | 11:44:10 13-06-19 | 13:15:43 13-06-19 | 03:01:18 | ||||||
108 | Rebecca Larsen | Blue | FEMALE | 09:26:32 13-06-19 | 10:52:33 13-06-19 | 12:44:09 13-06-19 | 03:17:37 | ||||||
109 | Michelle Martin | Blue | FEMALE | 08:29:13 13-06-19 | 10:52:48 13-06-19 | 12:24:10 13-06-19 | 14:43:41 13-06-19 | 14:50:41 13-06-19 | 15:39:45 13-06-19 | 07:10:32 | |||
110 | Siobhan O Brien | Blue | FEMALE | 09:47:29 13-06-19 | 11:56:15 13-06-19 | 16:12:05 13-06-19 | 06:24:36 | ||||||
111 | Deirdre O Carroll | Red | Female | 08:43:20 13-06-19 | 11:03:05 13-06-19 | 12:25:21 13-06-19 | 14:37:29 13-06-19 | 14:42:53 13-06-19 | 16:12:02 13-06-19 | 07:28:42 | |||
112 | Juvet Ouassika | Blue | MALE | 09:27:36 13-06-19 | 11:11:57 13-06-19 | 13:27:31 13-06-19 | 03:59:55 | ||||||
113 | Kevin Kurt Pape | Blue | Male | 09:27:39 13-06-19 | 10:52:39 13-06-19 | 12:01:21 13-06-19 | 02:33:42 | ||||||
114 | Saajan Patel | Blue | MALE | 10:23:42 13-06-19 | 14:58:08 13-06-19 | 04:34:26 | |||||||
115 | Pascal Rech | Blue | MALE | 09:18:27 13-06-19 | 10:38:42 13-06-19 | 12:10:50 13-06-19 | 02:52:23 | ||||||
116 | Lutz Remmel | Blue | MALE | 09:26:39 13-06-19 | 10:35:31 13-06-19 | 01:08:52 | |||||||
118 | Dirk Sawatzki | Blue | MALE | 09:27:41 13-06-19 | 11:16:22 13-06-19 | 12:52:45 13-06-19 | 03:25:04 | ||||||
119 | Roman Schachtsiek | Blue | MALE | 00:00:00 | |||||||||
120 | André Schloemer | Blue | MALE | 09:47:19 13-06-19 | 11:19:49 13-06-19 | 13:41:51 13-06-19 | 03:54:32 | ||||||
121 | Kate Sheehan | Blue | FEMALE | 09:48:01 13-06-19 | 11:54:30 13-06-19 | 16:12:04 13-06-19 | 06:24:03 | ||||||
122 | Sascha Stolpmann | Blue | MALE | 09:27:40 13-06-19 | 11:11:32 13-06-19 | 13:28:30 13-06-19 | 04:00:50 | ||||||
123 | Ilona Tielke | Blue | FEMALE | 09:18:14 13-06-19 | 10:35:45 13-06-19 | 11:52:37 13-06-19 | 02:34:23 | ||||||
124 | Hendrik Verges | Red | Male | 08:43:27 13-06-19 | 10:29:18 13-06-19 | 11:52:48 13-06-19 | 13:58:25 13-06-19 | 14:03:27 13-06-19 | 15:27:48 13-06-19 | 06:44:21 | |||
125 | Karin Wächtler | Blue | FEMALE | 09:35:14 13-06-19 | 11:01:22 13-06-19 | 13:18:37 13-06-19 | 03:43:23 | ||||||
126 | Natalie West | Blue | FEMALE | 00:00:00 | |||||||||
127 | Rene Winkel | Blue | MALE | 09:18:08 13-06-19 | 10:42:50 13-06-19 | 12:08:21 13-06-19 | 02:50:13 | ||||||
128 | Stephan Wrona | Blue | MALE | 00:00:00 | |||||||||
130 | Aleksandar Matic | Red | MALE | 09:26:57 13-06-19 | 10:45:43 13-06-19 | 12:08:06 13-06-19 | 02:41:09 | ||||||
133 | Baptiest Coopmans | Black | MALE | 08:09:38 13-06-19 | 09:51:04 13-06-19 | 10:53:54 13-06-19 | 16:04:52 13-06-19 | 16:10:37 13-06-19 | 16:48:46 13-06-19 | 08:39:08 | |||
134 | Jeroen Leen | Black | MALE | 08:50:56 13-06-19 | 10:30:01 13-06-19 | 11:43:17 13-06-19 | 16:48:38 13-06-19 | 16:53:41 13-06-19 | 17:34:51 13-06-19 | 08:43:55 | |||
135 | Enda Mulcahy | Black | MALE | 08:37:13 13-06-19 | 10:35:58 13-06-19 | 11:53:44 13-06-19 | 13:53:19 13-06-19 | 13:57:37 13-06-19 | 16:12:04 13-06-19 | 07:34:51 | |||
136 | Justin Wolfe | Black | Male | 08:43:41 13-06-19 | 10:24:17 13-06-19 | 11:31:36 13-06-19 | 13:12:22 13-06-19 | 13:16:28 13-06-19 | 13:57:32 13-06-19 | 05:13:51 | |||
137 | Guillaume Bescond | Red | Male | 08:37:04 13-06-19 | 10:34:12 13-06-19 | 11:53:29 13-06-19 | 13:53:32 13-06-19 | 13:57:50 13-06-19 | 16:11:59 13-06-19 | 07:34:55 | |||
138 | Charlotte Coombs | Red | Female | 08:17:52 13-06-19 | 10:16:17 13-06-19 | 11:29:34 13-06-19 | 13:48:21 13-06-19 | 13:53:51 13-06-19 | 14:44:26 13-06-19 | 06:26:34 | |||
139 | Martina Franz | Red | Female | 08:28:27 13-06-19 | 10:37:58 13-06-19 | 12:24:10 13-06-19 | 14:44:15 13-06-19 | 14:49:09 13-06-19 | 15:43:20 13-06-19 | 07:14:53 | |||
140 | Joe Gallagher | Blue | MALE | 09:13:07 13-06-19 | 10:45:22 13-06-19 | 12:00:37 13-06-19 | 02:47:30 | ||||||
141 | Denis Hanley | Red | Male | 08:43:20 13-06-19 | 11:03:11 13-06-19 | 12:40:26 13-06-19 | 15:06:56 13-06-19 | 15:13:50 13-06-19 | 16:04:20 13-06-19 | 07:21:00 | |||
142 | Mike Heinzerling | Blue | MALE | 09:52:29 13-06-19 | 11:30:35 13-06-19 | 13:20:22 13-06-19 | 03:27:53 | ||||||
143 | Michael Hippmann | Blue | MALE | 09:35:11 13-06-19 | 11:00:45 13-06-19 | 13:18:41 13-06-19 | 03:43:30 | ||||||
144 | Thorsten Mohnert | Blue | MALE | 09:27:10 13-06-19 | 10:47:21 13-06-19 | 12:29:47 13-06-19 | 03:02:37 | ||||||
145 | Giuseppe Monarchi | Blue | MALE | 09:11:24 13-06-19 | 10:40:05 13-06-19 | 12:03:24 13-06-19 | 02:52:00 | ||||||
146 | Nicholette Murphy | Blue | FEMALE | 09:47:31 13-06-19 | 11:56:19 13-06-19 | 16:12:02 13-06-19 | 06:24:31 | ||||||
147 | Conor O Donoghue | Blue | MALE | 09:35:30 13-06-19 | 13:17:34 13-06-19 | 13:51:57 13-06-19 | 15:52:33 13-06-19 | 15:58:18 13-06-19 | 16:35:20 13-06-19 | 06:59:50 | |||
148 | Annemie Raes | Blue | FEMALE | 08:28:56 13-06-19 | 10:42:16 13-06-19 | 12:10:31 13-06-19 | 14:41:02 13-06-19 | 14:46:50 13-06-19 | 15:31:24 13-06-19 | 07:02:28 | |||
149 | André Rehm | Blue | MALE | 08:43:59 13-06-19 | 10:25:15 13-06-19 | 11:28:05 13-06-19 | 12:55:51 13-06-19 | 13:01:12 13-06-19 | 13:34:23 13-06-19 | 04:50:24 | |||
150 | Hans-Martin Sadlers | Blue | MALE | 09:18:18 13-06-19 | 10:35:11 13-06-19 | 11:52:38 13-06-19 | 02:34:20 | ||||||
151 | Dana Schulz | Blue | FEMALE | 09:35:14 13-06-19 | 11:01:14 13-06-19 | 13:18:40 13-06-19 | 03:43:26 | ||||||
