Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Howtown Mardale Kentmere Ambleside Chapel Stile Compulsory Checkpoint Tilberthwaite Finish Time
80 70 70 1 1740 Robin Hill Male Veteran60 Male Finish 11:33:00 30-07-22 01:41:24 13:14:24 30-07-22 02:14:13 15:28:37 30-07-22 01:38:10 17:06:47 30-07-22 01:42:36 18:49:23 30-07-22 01:04:49 19:54:12 30-07-22 00:57:00 20:51:12 30-07-22 00:30:55 21:22:07 30-07-22 00:55:49 22:17:56 30-07-22 10:44:56
190 164 164 2 2491 Warwick Taylor Malvern Joggers Male Veteran60 Male Finish 11:44:41 30-07-22 01:54:55 13:39:36 30-07-22 02:27:17 16:06:53 30-07-22 01:39:36 17:46:29 30-07-22 01:45:28 19:31:57 30-07-22 01:12:47 20:44:44 30-07-22 01:17:01 22:01:45 30-07-22 00:36:27 22:38:12 30-07-22 01:05:34 23:43:46 30-07-22 11:59:05
201 173 173 3 2710 Jim Connolly Male Veteran60 Male Finish 11:32:36 30-07-22 01:50:42 13:23:18 30-07-22 02:34:05 15:57:23 30-07-22 01:47:33 17:44:56 30-07-22 01:43:02 19:27:58 30-07-22 01:12:47 20:40:45 30-07-22 01:09:48 21:50:33 30-07-22 00:34:53 22:25:26 30-07-22 01:14:48 23:40:14 30-07-22 12:07:38
228 196 196 4 2237 Andrew Pumphrey Phoenix AC and Tri Male Veteran60 Male Finish 11:30:45 30-07-22 01:49:40 13:20:25 30-07-22 02:24:23 15:44:48 30-07-22 01:51:03 17:35:51 30-07-22 01:54:58 19:30:49 30-07-22 01:20:47 20:51:36 30-07-22 01:16:18 22:07:54 30-07-22 00:38:04 22:45:58 30-07-22 01:07:11 23:53:09 30-07-22 12:22:24
283 239 239 5 2059 Andy Millward Carn Runners Male Veteran60 Male Finish 11:45:05 30-07-22 01:55:27 13:40:32 30-07-22 02:24:55 16:05:27 30-07-22 01:41:22 17:46:49 30-07-22 01:54:02 19:40:51 30-07-22 01:24:45 21:05:36 30-07-22 01:32:17 22:37:53 30-07-22 00:39:54 23:17:47 30-07-22 01:14:44 00:32:31 31-07-22 12:47:26
352 292 292 6 1523 Robert Fawcett Male Veteran60 Male Finish 11:32:56 30-07-22 01:43:03 13:15:59 30-07-22 02:15:17 15:31:16 30-07-22 01:56:43 17:27:59 30-07-22 02:00:54 19:28:53 30-07-22 01:43:43 21:12:36 30-07-22 01:40:10 22:52:46 30-07-22 00:44:52 23:37:38 30-07-22 01:26:32 01:04:10 31-07-22 13:31:14
356 295 295 7 1301 Jon Clark Porter Valley Plodders Male Veteran60 Male Finish 11:36:22 30-07-22 01:50:56 13:27:18 30-07-22 02:33:28 16:00:46 30-07-22 02:02:05 18:02:51 30-07-22 02:01:17 20:04:08 30-07-22 01:28:44 21:32:52 30-07-22 01:32:52 23:05:44 30-07-22 00:40:00 23:45:44 30-07-22 01:26:12 01:11:56 31-07-22 13:35:34
379 312 312 8 2228 Huw Price Male Veteran60 Male Finish 11:48:21 30-07-22 02:11:55 14:00:16 30-07-22 02:55:12 16:55:28 30-07-22 01:56:23 18:51:51 30-07-22 01:59:54 20:51:45 30-07-22 01:31:43 22:23:28 30-07-22 01:18:21 23:41:49 30-07-22 00:40:53 00:22:42 31-07-22 01:08:06 01:30:48 31-07-22 13:42:27
397 326 326 9 2442 Mike Steven Northumberland Fell Runners Male Veteran60 Male Finish 11:35:59 30-07-22 02:08:14 13:44:13 30-07-22 02:36:21 16:20:34 30-07-22 01:54:21 18:14:55 30-07-22 01:58:20 20:13:15 30-07-22 01:34:44 21:47:59 30-07-22 01:29:18 23:17:17 30-07-22 00:45:30 00:02:47 31-07-22 01:19:33 01:22:20 31-07-22 13:46:21
409 334 334 10 1644 Paul Gresty Shropshire Shufflers Male Veteran60 Male Finish 11:36:18 30-07-22 01:54:57 13:31:15 30-07-22 02:36:29 16:07:44 30-07-22 01:56:14 18:03:58 30-07-22 01:59:26 20:03:24 30-07-22 01:25:45 21:29:09 30-07-22 01:37:16 23:06:25 30-07-22 00:45:49 23:52:14 30-07-22 01:33:44 01:25:58 31-07-22 13:49:40
468 374 374 11 2465 Sinclair Sutherland Male Veteran60 Male Finish 11:52:08 30-07-22 02:30:08 14:22:16 30-07-22 02:49:42 17:11:58 30-07-22 01:54:57 19:06:55 30-07-22 02:07:46 21:14:41 30-07-22 01:36:43 22:51:24 30-07-22 01:17:24 00:08:48 31-07-22 00:42:59 00:51:47 31-07-22 01:22:52 02:14:39 31-07-22 14:22:31
482 381 381 12 2649 Mark Williams RED Community Male Veteran60 Male Finish 11:48:21 30-07-22 02:23:24 14:11:45 30-07-22 03:01:11 17:12:56 30-07-22 01:57:24 19:10:20 30-07-22 02:00:22 21:10:42 30-07-22 01:43:43 22:54:25 30-07-22 01:31:13 00:25:38 31-07-22 00:38:46 01:04:24 31-07-22 01:13:19 02:17:43 31-07-22 14:29:22
485 103 103 13 1309 Annette Clarke Female Veteran60 Female Finish 11:32:36 30-07-22 02:10:20 13:42:56 30-07-22 02:59:02 16:41:58 30-07-22 02:07:52 18:49:50 30-07-22 02:07:16 20:57:06 30-07-22 01:30:45 22:27:51 30-07-22 01:32:57 00:00:48 31-07-22 00:41:56 00:42:44 31-07-22 01:21:46 02:04:30 31-07-22 14:31:54
486 104 104 14 1105 Jose Bennett Female Veteran60 Female Finish 11:36:22 30-07-22 02:14:45 13:51:07 30-07-22 02:53:40 16:44:47 30-07-22 02:05:04 18:49:51 30-07-22 02:08:42 20:58:33 30-07-22 01:33:44 22:32:17 30-07-22 01:29:17 00:01:34 31-07-22 00:37:06 00:38:40 31-07-22 01:29:44 02:08:24 31-07-22 14:32:02
518 404 404 15 1363 Nicholas Cooper Male Veteran60 Male Finish 11:45:29 30-07-22 02:12:58 13:58:27 30-07-22 02:55:59 16:54:26 30-07-22 01:56:24 18:50:50 30-07-22 02:07:20 20:58:10 30-07-22 01:39:43 22:37:53 30-07-22 01:35:28 00:13:21 31-07-22 00:50:00 01:03:21 31-07-22 01:29:29 02:32:50 31-07-22 14:47:21
532 413 413 16 2360 Martin Shaw Male Veteran60 Male Finish 11:35:56 30-07-22 02:13:27 13:49:23 30-07-22 02:55:17 16:44:40 30-07-22 02:05:11 18:49:51 30-07-22 02:05:42 20:55:33 30-07-22 01:46:42 22:42:15 30-07-22 01:33:20 00:15:35 31-07-22 00:47:51 01:03:26 31-07-22 01:25:45 02:29:11 31-07-22 14:53:15
546 424 424 17 2506 RUSSELL THOMAS Male Veteran60 Male Finish 11:35:47 30-07-22 02:05:19 13:41:06 30-07-22 02:52:52 16:33:58 30-07-22 02:03:49 18:37:47 30-07-22 02:10:21 20:48:08 30-07-22 01:38:43 22:26:51 30-07-22 01:40:17 00:07:08 31-07-22 00:54:16 01:01:24 31-07-22 01:36:29 02:37:53 31-07-22 15:02:06
547 425 425 18 1160 john Booth South Cheshire Harriers Male Veteran60 Male Finish 11:30:48 30-07-22 02:04:08 13:34:56 30-07-22 02:43:02 16:17:58 30-07-22 02:07:01 18:24:59 30-07-22 02:13:15 20:38:14 30-07-22 01:50:32 22:28:46 30-07-22 01:41:26 00:10:12 31-07-22 00:51:13 01:01:25 31-07-22 01:32:25 02:33:50 31-07-22 15:03:02
569 132 132 19 1821 Christine Johnson Dallam Running Club Female Veteran60 Female Finish 11:51:31 30-07-22 02:11:47 14:03:18 30-07-22 03:10:38 17:13:56 30-07-22 02:04:58 19:18:54 30-07-22 02:15:02 21:33:56 30-07-22 01:40:44 23:14:40 30-07-22 01:37:53 00:52:33 31-07-22 00:49:33 01:42:06 31-07-22 01:28:47 03:10:53 31-07-22 15:19:22
598 143 143 20 1327 Janet Cobby 100 Marathon Club Female Veteran60 Female Finish 11:41:02 30-07-22 02:08:29 13:49:31 30-07-22 03:05:22 16:54:53 30-07-22 02:08:05 19:02:58 30-07-22 02:14:54 21:17:52 30-07-22 01:47:41 23:05:33 30-07-22 01:40:57 00:46:30 31-07-22 00:50:55 01:37:25 31-07-22 01:34:27 03:11:52 31-07-22 15:30:50
624 473 473 21 2004 Paul McAuliffe Medway & Maidstone AC Male Veteran60 Male Finish 11:36:15 30-07-22 02:14:09 13:50:24 30-07-22 02:45:24 16:35:48 30-07-22 01:59:49 18:35:37 30-07-22 02:23:13 20:58:50 30-07-22 01:59:39 22:58:29 30-07-22 01:46:45 00:45:14 31-07-22 00:55:14 01:40:28 31-07-22 01:41:54 03:22:22 31-07-22 15:46:07
634 479 479 22 2430 Neil Starr Male Veteran60 Male Finish 11:51:21 30-07-22 02:12:41 14:04:02 30-07-22 03:14:52 17:18:54 30-07-22 02:16:58 19:35:52 30-07-22 02:18:10 21:54:02 30-07-22 01:47:42 23:41:44 30-07-22 01:38:36 01:20:20 31-07-22 00:48:48 02:09:08 31-07-22 01:33:50 03:42:58 31-07-22 15:51:37
636 480 480 23 1048 Dave Ashcroft Warrington Road Runners Male Veteran60 Male Finish 11:45:29 30-07-22 02:12:09 13:57:38 30-07-22 03:01:28 16:59:06 30-07-22 02:13:39 19:12:45 30-07-22 02:19:49 21:32:34 30-07-22 01:48:41 23:21:15 30-07-22 01:48:38 01:09:53 31-07-22 00:51:57 02:01:50 31-07-22 01:37:06 03:38:56 31-07-22 15:53:27
638 482 482 24 1139 Michael Blackburn Male Veteran60 Male Finish 11:32:25 30-07-22 02:14:22 13:46:47 30-07-22 02:57:10 16:43:57 30-07-22 02:23:28 19:07:25 30-07-22 02:23:36 21:31:01 30-07-22 01:59:39 23:30:40 30-07-22 01:43:54 01:14:34 31-07-22 00:44:58 01:59:32 31-07-22 01:26:50 03:26:22 31-07-22 15:53:57
659 497 497 25 1328 Malcolm Cochrane Male Veteran60 Male Finish 11:44:51 30-07-22 02:16:35 14:01:26 30-07-22 03:13:33 17:14:59 30-07-22 02:09:49 19:24:48 30-07-22 02:35:20 22:00:08 30-07-22 01:43:41 23:43:49 30-07-22 01:42:03 01:25:52 31-07-22 00:48:35 02:14:27 31-07-22 01:30:25 03:44:52 31-07-22 16:00:01
666 501 501 26 2271 Andrew Richards Male Veteran60 Male Finish 11:36:26 30-07-22 02:15:24 13:51:50 30-07-22 03:02:42 16:54:32 30-07-22 02:11:09 19:05:41 30-07-22 02:22:13 21:27:54 30-07-22 01:34:42 23:02:36 30-07-22 01:33:16 00:35:52 31-07-22 00:56:28 01:32:20 31-07-22 02:07:39 03:39:59 31-07-22 16:03:33
734 539 539 27 2602 Gordon Weir Male Veteran60 Male Finish 11:51:46 30-07-22 02:19:44 14:11:30 30-07-22 03:22:48 17:34:18 30-07-22 02:16:27 19:50:45 30-07-22 02:30:29 22:21:14 30-07-22 01:45:42 00:06:56 31-07-22 01:48:39 01:55:35 31-07-22 00:48:25 02:44:00 31-07-22 01:44:38 04:28:38 31-07-22 16:36:52
735 196 196 28 2603 Karla Weir Female Veteran60 Female Finish 11:51:37 30-07-22 02:20:18 14:11:55 30-07-22 03:21:59 17:33:54 30-07-22 02:16:57 19:50:51 30-07-22 02:31:00 22:21:51 30-07-22 01:44:41 00:06:32 31-07-22 01:48:41 01:55:13 31-07-22 00:48:58 02:44:11 31-07-22 01:44:30 04:28:41 31-07-22 16:37:04
736 540 540 29 1320 Richard Clemo Lonely Goat RC Male Veteran60 Male Finish 11:51:27 30-07-22 02:23:18 14:14:45 30-07-22 03:19:28 17:34:13 30-07-22 02:24:41 19:58:54 30-07-22 02:30:44 22:29:38 30-07-22 02:03:39 00:33:17 31-07-22 01:40:00 02:13:17 31-07-22 00:43:57 02:57:14 31-07-22 01:31:30 04:28:44 31-07-22 16:37:17
738 542 542 30 1552 Nick Ford The Irregulars LDWA Male Veteran60 Male Finish 11:51:21 30-07-22 02:12:17 14:03:38 30-07-22 03:10:16 17:13:54 30-07-22 02:16:45 19:30:39 30-07-22 02:29:29 22:00:08 30-07-22 02:07:39 00:07:47 31-07-22 01:54:57 02:02:44 31-07-22 00:50:04 02:52:48 31-07-22 01:36:06 04:28:54 31-07-22 16:37:33
746 546 546 31 2507 Steven Thomas Chorley Athletic & Triathlon Club Male Veteran60 Male Finish 11:40:42 30-07-22 02:18:46 13:59:28 30-07-22 03:19:26 17:18:54 30-07-22 02:17:44 19:36:38 30-07-22 02:26:04 22:02:42 30-07-22 01:48:40 23:51:22 30-07-22 01:48:21 01:39:43 31-07-22 00:52:08 02:31:51 31-07-22 01:50:35 04:22:26 31-07-22 16:41:44
761 211 211 32 1739 Janet hill Female Veteran60 Female Finish 11:40:46 30-07-22 02:28:43 14:09:29 30-07-22 03:21:17 17:30:46 30-07-22 02:24:54 19:55:40 30-07-22 02:45:14 22:40:54 30-07-22 01:44:41 00:25:35 31-07-22 01:39:30 02:05:05 31-07-22 00:51:26 02:56:31 31-07-22 01:32:52 04:29:23 31-07-22 16:48:37
780 560 560 33 2385 Colin Sinclair Male Veteran60 Male Finish 11:48:29 30-07-22 02:09:59 13:58:28 30-07-22 03:05:23 17:03:51 30-07-22 02:28:00 19:31:51 30-07-22 02:41:02 22:12:53 30-07-22 02:02:40 00:15:33 31-07-22 01:50:27 02:06:00 31-07-22 00:53:56 02:59:56 31-07-22 01:49:25 04:49:21 31-07-22 17:00:52
821 580 580 34 2198 Chris Pittaway Kayleigh’s Run Club Male Veteran60 Male Finish 11:40:50 30-07-22 02:20:08 14:00:58 30-07-22 03:10:10 17:11:08 30-07-22 02:21:23 19:32:31 30-07-22 02:37:07 22:09:38 30-07-22 02:23:37 00:33:15 31-07-22 01:55:56 02:29:11 31-07-22 00:52:57 03:22:08 31-07-22 01:41:29 05:03:37 31-07-22 17:22:47
824 581 581 35 1155 Adam Bolton Male Veteran60 Male Finish 11:30:39 30-07-22 02:06:51 13:37:30 30-07-22 03:12:27 16:49:57 30-07-22 02:32:52 19:22:49 30-07-22 02:27:45 21:50:34 30-07-22 02:07:37 23:58:11 30-07-22 01:57:35 01:55:46 31-07-22 00:57:44 02:53:30 31-07-22 02:00:13 04:53:43 31-07-22 17:23:04
826 582 582 36 2116 Paul Newell Male Veteran60 Male Finish 11:36:39 30-07-22 02:26:13 14:02:52 30-07-22 03:31:58 17:34:50 30-07-22 02:35:51 20:10:41 30-07-22 02:38:44 22:49:25 30-07-22 01:52:42 00:42:07 31-07-22 01:48:07 02:30:14 31-07-22 01:00:23 03:30:37 31-07-22 01:29:12 04:59:49 31-07-22 17:23:10
841 587 587 37 2572 David Walsh Male Veteran60 Male Finish 11:50:53 30-07-22 02:13:17 14:04:10 30-07-22 03:24:09 17:28:19 30-07-22 02:21:23 19:49:42 30-07-22 02:36:08 22:25:50 30-07-22 02:11:37 00:37:27 31-07-22 01:58:18 02:35:45 31-07-22 00:51:25 03:27:10 31-07-22 01:53:43 05:20:53 31-07-22 17:30:00
850 594 594 38 1502 David Ellard Danson Runners Male Veteran60 Male Finish 11:30:00 30-07-22 02:34:41 14:04:41 30-07-22 03:20:37 17:25:18 30-07-22 02:22:49 19:48:07 30-07-22 02:41:13 22:29:20 30-07-22 02:05:38 00:34:58 31-07-22 01:50:12 02:25:10 31-07-22 00:54:23 03:19:33 31-07-22 01:45:57 05:05:30 31-07-22 17:35:30
851 595 595 39 1798 John Ingram Male Veteran60 Male Finish 11:36:26 30-07-22 02:49:05 14:25:31 30-07-22 03:29:28 17:54:59 30-07-22 02:25:30 20:20:29 30-07-22 02:46:12 23:06:41 30-07-22 01:57:40 01:04:21 31-07-22 01:37:40 02:42:01 31-07-22 00:52:49 03:34:50 31-07-22 01:38:35 05:13:25 31-07-22 17:36:59
911 624 623 40 1785 Malcolm Hughes MUST TRI HARDER Male Veteran60 Male Finish 11:41:28 30-07-22 02:36:27 14:17:55 30-07-22 03:26:04 17:43:59 30-07-22 02:48:00 20:31:59 30-07-22 02:54:00 23:25:59 30-07-22 01:54:20 01:20:19 31-07-22 01:49:51 03:10:10 31-07-22 00:48:56 03:59:06 31-07-22 01:48:40 05:47:46 31-07-22 18:06:18
918 628 627 41 2349 Geoff Seagrove Sunderland Strollers Male Veteran60 Male Finish 11:51:37 30-07-22 02:43:37 14:35:14 30-07-22 03:46:24 18:21:38 30-07-22 02:20:50 20:42:28 30-07-22 02:33:08 23:15:36 30-07-22 01:52:50 01:08:26 31-07-22 01:59:52 03:08:18 31-07-22 00:58:30 04:06:48 31-07-22 01:57:06 06:03:54 31-07-22 18:12:17
919 629 628 42 1732 Keith Hickling Male Veteran60 Male Finish 11:41:07 30-07-22 02:29:41 14:10:48 30-07-22 03:22:29 17:33:17 30-07-22 02:41:34 20:14:51 30-07-22 02:49:34 23:04:25 30-07-22 02:13:54 01:18:19 31-07-22 02:02:41 03:21:00 31-07-22 00:50:29 04:11:29 31-07-22 01:42:25 05:53:54 31-07-22 18:12:47
928 296 297 43 1921 Maggie Lewis Female Veteran60 Female Finish 11:33:00 30-07-22 02:38:12 14:11:12 30-07-22 03:47:46 17:58:58 30-07-22 02:26:55 20:25:53 30-07-22 02:43:44 23:09:37 30-07-22 02:22:41 01:32:18 31-07-22 01:52:40 03:24:58 31-07-22 00:52:01 04:16:59 31-07-22 01:39:40 05:56:39 31-07-22 18:23:39
932 634 633 44 1524 Billy Fearon Male Veteran60 Male Finish 11:51:16 30-07-22 03:01:59 14:53:15 30-07-22 03:37:35 18:30:50 30-07-22 02:26:45 20:57:35 30-07-22 02:47:07 23:44:42 30-07-22 02:13:31 01:58:13 31-07-22 01:49:37 03:47:50 31-07-22 00:52:56 04:40:46 31-07-22 01:36:37 06:17:23 31-07-22 18:26:07
950 307 308 45 1677 Gill Harding DH Runners Female Veteran60 Female Finish 11:41:16 30-07-22 02:38:22 14:19:38 30-07-22 03:31:20 17:50:58 30-07-22 02:35:49 20:26:47 30-07-22 02:53:25 23:20:12 30-07-22 02:00:10 01:20:22 31-07-22 02:19:51 03:40:13 31-07-22 00:55:13 04:35:26 31-07-22 01:49:15 06:24:41 31-07-22 18:43:25
964 648 647 46 2655 KEITH WILLINGTON Male Veteran60 Male Finish 11:36:08 30-07-22 02:39:56 14:16:04 30-07-22 03:41:39 17:57:43 30-07-22 02:43:16 20:40:59 30-07-22 02:55:52 23:36:51 30-07-22 02:03:24 01:40:15 31-07-22 02:03:23 03:43:38 31-07-22 00:55:00 04:38:38 31-07-22 01:49:44 06:28:22 31-07-22 18:52:14
968 650 649 47 2192 Chris Pilcher Male Veteran60 Male Finish 11:36:08 30-07-22 02:46:18 14:22:26 30-07-22 03:37:42 18:00:08 30-07-22 02:40:51 20:40:59 30-07-22 02:49:33 23:30:32 30-07-22 02:09:43 01:40:15 31-07-22 01:53:05 03:33:20 31-07-22 01:03:19 04:36:39 31-07-22 01:53:14 06:29:53 31-07-22 18:53:45
972 322 323 48 2235 Kathleen Proctor Keswick AC Female Veteran60 Female Finish 11:48:18 30-07-22 02:39:55 14:28:13 30-07-22 03:27:15 17:55:28 30-07-22 02:27:18 20:22:46 30-07-22 02:50:36 23:13:22 30-07-22 01:57:00 01:10:22 31-07-22 02:05:50 03:16:12 31-07-22 01:18:46 04:34:58 31-07-22 02:12:47 06:47:45 31-07-22 18:59:27
979 655 654 49 1952 Robert Luxton Cardigan Running club Male Veteran60 Male Finish 11:52:03 30-07-22 02:18:05 14:10:08 30-07-22 03:13:31 17:23:39 30-07-22 02:54:20 20:17:59 30-07-22 03:08:26 23:26:25 30-07-22 02:14:51 01:41:16 31-07-22 02:23:16 04:04:32 31-07-22 00:59:54 05:04:26 31-07-22 01:50:02 06:54:28 31-07-22 19:02:25
1004 338 339 50 1851 Patricia Keene Burnham Joggers Female Veteran60 Female Finish 11:51:27 30-07-22 02:29:00 14:20:27 30-07-22 03:28:30 17:48:57 30-07-22 02:35:56 20:24:53 30-07-22 03:09:54 23:34:47 30-07-22 02:14:27 01:49:14 31-07-22 02:34:47 04:24:01 31-07-22 00:57:54 05:21:55 31-07-22 01:48:42 07:10:37 31-07-22 19:19:10
1012 343 344 51 1061 Jackie Baker Female Veteran60 Female Finish 11:45:09 30-07-22 02:38:53 14:24:02 30-07-22 04:07:35 18:31:37 30-07-22 02:31:58 21:03:35 30-07-22 02:55:15 23:58:50 30-07-22 02:25:21 02:24:11 31-07-22 02:08:43 04:32:54 31-07-22 00:56:59 05:29:53 31-07-22 01:38:51 07:08:44 31-07-22 19:23:35
1019 347 348 52 2667 Karen Windle Trawden AC Female Veteran60 Female Finish 11:44:51 30-07-22 02:35:42 14:20:33 30-07-22 03:41:14 18:01:47 30-07-22 02:42:54 20:44:41 30-07-22 03:15:16 23:59:57 30-07-22 02:12:12 02:12:09 31-07-22 02:26:04 04:38:13 31-07-22 00:57:26 05:35:39 31-07-22 01:37:43 07:13:22 31-07-22 19:28:31
1031 353 354 53 2170 Susan Paterson Female Veteran60 Female Finish 11:48:37 30-07-22 02:48:38 14:37:15 30-07-22 03:51:46 18:29:01 30-07-22 02:49:52 21:18:53 30-07-22 03:15:56 00:34:49 31-07-22 02:13:18 02:48:07 31-07-22 01:57:13 04:45:20 31-07-22 00:56:53 05:42:13 31-07-22 01:43:41 07:25:54 31-07-22 19:37:17
1035 681 680 54 1822 John Stephen Johnson Male Veteran60 Male Finish 11:51:37 30-07-22 02:28:55 14:20:32 30-07-22 03:44:09 18:04:41 30-07-22 02:42:05 20:46:46 30-07-22 02:59:14 23:46:00 30-07-22 02:32:16 02:18:16 31-07-22 02:20:37 04:38:53 31-07-22 01:05:26 05:44:19 31-07-22 01:50:16 07:34:35 31-07-22 19:42:58
1040 358 359 55 2175 Ai Seng Paul Edmonton Running Club Female Veteran60 Female Finish 11:36:18 30-07-22 02:15:14 13:51:32 30-07-22 03:45:52 17:37:24 30-07-22 03:04:26 20:41:50 30-07-22 03:26:34 00:08:24 31-07-22 02:15:48 02:24:12 31-07-22 02:09:10 04:33:22 31-07-22 00:59:23 05:32:45 31-07-22 01:47:36 07:20:21 31-07-22 19:44:03
1043 360 361 56 2493 Anne Telfer Female Veteran60 Female Finish 11:32:49 30-07-22 02:57:03 14:29:52 30-07-22 03:51:59 18:21:51 30-07-22 02:45:06 21:06:57 30-07-22 03:01:46 00:08:43 31-07-22 02:17:29 02:26:12 31-07-22 02:14:37 04:40:49 31-07-22 00:54:58 05:35:47 31-07-22 01:42:30 07:18:17 31-07-22 19:45:28
1061 690 689 57 1645 Stephen Grice Male Veteran60 Male Finish 11:40:46 30-07-22 02:30:52 14:11:38 30-07-22 03:58:15 18:09:53 30-07-22 02:57:05 21:06:58 30-07-22 03:49:08 00:56:06 31-07-22 02:29:55 03:26:01 31-07-22 01:59:45 05:25:46 31-07-22 01:02:56 06:28:42 31-07-22 01:26:03 07:54:45 31-07-22 20:13:59
1067 375 376 58 1087 Jenny Beasant Bentham Beagles Running Club Female Veteran60 Female Finish 11:48:25 30-07-22 03:02:36 14:51:01 30-07-22 04:00:46 18:51:47 30-07-22 03:03:06 21:54:53 30-07-22 03:20:30 01:15:23 31-07-22 02:10:38 03:26:01 31-07-22 02:12:42 05:38:43 31-07-22 00:59:59 06:38:42 31-07-22 01:31:17 08:09:59 31-07-22 20:21:34
1070 376 377 59 1388 Linda Cromwell RED Community Female Veteran60 Female Finish 11:51:01 30-07-22 03:06:32 14:57:33 30-07-22 04:08:42 19:06:15 30-07-22 03:13:38 22:19:53 30-07-22 03:31:21 01:51:14 31-07-22 01:58:39 03:49:53 31-07-22 01:50:52 05:40:45 31-07-22 00:52:56 06:33:41 31-07-22 01:44:33 08:18:14 31-07-22 20:27:13
1074 696 695 60 2395 Bob Smart Male Veteran60 Male Finish 11:45:34 30-07-22 02:57:08 14:42:42 30-07-22 03:58:38 18:41:20 30-07-22 02:51:35 21:32:55 30-07-22 03:33:28 01:06:23 31-07-22 02:13:37 03:20:00 31-07-22 02:16:37 05:36:37 31-07-22 00:57:51 06:34:28 31-07-22 01:47:08 08:21:36 31-07-22 20:36:02
1079 699 698 61 2087 Neil Morris Wray Runners Male Veteran60 Male Finish 11:48:37 30-07-22 03:02:03 14:50:40 30-07-22 03:48:58 18:39:38 30-07-22 02:58:17 21:37:55 30-07-22 03:12:08 00:50:03 31-07-22 02:19:57 03:10:00 31-07-22 02:21:35 05:31:35 31-07-22 01:01:25 06:33:00 31-07-22 02:01:32 08:34:32 31-07-22 20:45:55
1084 383 384 62 2142 Sue Oldfield Barton & District AC Female Veteran60 Female Finish 11:50:57 30-07-22 02:50:00 14:40:57 30-07-22 03:41:54 18:22:51 30-07-22 02:58:08 21:20:59 30-07-22 03:35:06 00:56:05 31-07-22 02:24:11 03:20:16 31-07-22 02:22:41 05:42:57 31-07-22 00:58:56 06:41:53 31-07-22 01:59:40 08:41:33 31-07-22 20:50:36
1094 389 390 63 2067 Janet Monaghan Bentham Beagles Running Club Female Veteran60 Female Finish 11:48:25 30-07-22 02:58:24 14:46:49 30-07-22 04:03:50 18:50:39 30-07-22 03:04:14 21:54:53 30-07-22 03:20:29 01:15:22 31-07-22 02:10:38 03:26:00 31-07-22 02:12:46 05:38:46 31-07-22 00:57:55 06:36:41 31-07-22 02:16:14 08:52:55 31-07-22 21:04:30
1135 409 410 64 2367 Liz Sheffield Female Veteran60 Female Finish 11:32:41 30-07-22 02:54:46 14:27:27 30-07-22 04:17:14 18:44:41 30-07-22 03:06:44 21:51:25 30-07-22 03:36:52 01:28:17 31-07-22 02:23:35 03:51:52 31-07-22 02:21:44 06:13:36 31-07-22 01:01:53 07:15:29 31-07-22 02:21:18 09:36:47 31-07-22 22:04:06
1136 410 411 65 2377 Jacqueline Shore Female Veteran60 Female Finish 11:48:25 30-07-22 02:59:37 14:48:02 30-07-22 04:22:28 19:10:30 30-07-22 03:12:27 22:22:57 30-07-22 03:31:17 01:54:14 31-07-22 02:30:35 04:24:49 31-07-22 02:17:06 06:41:55 31-07-22 01:02:00 07:43:55 31-07-22 02:08:37 09:52:32 31-07-22 22:04:07
1138 412 413 66 2339 Wendy Savage Carn Runners Female Veteran60 Female Finish 11:52:34 30-07-22 03:14:49 15:07:23 30-07-22 04:21:17 19:28:40 30-07-22 03:08:09 22:36:49 30-07-22 03:58:19 02:35:08 31-07-22 02:31:35 05:06:43 31-07-22 01:59:41 07:06:24 31-07-22 00:55:48 08:02:12 31-07-22 01:56:36 09:58:48 31-07-22 22:06:14
1140 727 726 67 2573 Mark Walsh Trawden AC Male Veteran60 Male Finish 11:47:54 30-07-22 02:37:31 14:25:25 30-07-22 03:53:16 18:18:41 30-07-22 03:12:17 21:30:58 30-07-22 03:25:58 00:56:56 31-07-22 02:56:56 03:53:52 31-07-22 02:21:10 06:15:02 31-07-22 01:08:25 07:23:27 31-07-22 02:34:29 09:57:56 31-07-22 22:10:02
1143 728 727 68 2408 Les Smith Male Veteran60 Male Finish 11:41:16 30-07-22 02:59:59 14:41:15 30-07-22 04:13:23 18:54:38 30-07-22 02:50:15 21:44:53 30-07-22 03:29:29 01:14:22 31-07-22 02:39:34 03:53:56 31-07-22 02:23:39 06:17:35 31-07-22 01:08:50 07:26:25 31-07-22 02:28:10 09:54:35 31-07-22 22:13:19
1152 418 419 69 2255 Carole Reed Female Veteran60 Female Finish 11:52:08 30-07-22 03:03:14 14:55:22 30-07-22 04:02:20 18:57:42 30-07-22 03:06:55 22:04:37 30-07-22 03:50:36 01:55:13 31-07-22 02:45:41 04:40:54 31-07-22 02:30:41 07:11:35 31-07-22 01:01:21 08:12:56 31-07-22 02:21:45 10:34:41 31-07-22 22:42:33
1153 735 734 70 2338 Richard Saunders Male Veteran60 Male Finish 11:51:42 30-07-22 02:46:04 14:37:46 30-07-22 04:02:12 18:39:58 30-07-22 03:46:42 22:26:40 30-07-22 03:58:12 02:24:52 31-07-22 02:41:48 05:06:40 31-07-22 02:18:14 07:24:54 31-07-22 01:01:18 08:26:12 31-07-22 02:09:54 10:36:06 31-07-22 22:44:24
