Overall Gender Class Group Bib Name Team Class Group Gender Last Location Start Line Holme Lock Stoke Lock Gunthorpe Rest Stop Hazleford Lock Newark Lock The Turn Finish Line Time
1 1 1 1 288 Mark Salter SUP FITNESS NOTTINGHAM Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:30:10 09:30:10 26-04-25 00:30:25 10:00:35 26-04-25 00:48:23 10:48:58 26-04-25 00:54:11 11:43:09 26-04-25 01:22:16 13:05:25 26-04-25 00:09:59 13:15:24 26-04-25 00:09:46 13:25:10 26-04-25 04:25:10
2 2 2 2 354 Patrick McCormack Pure Adventure Ireland Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:29:47 09:29:47 26-04-25 00:30:25 10:00:12 26-04-25 00:48:22 10:48:34 26-04-25 00:54:30 11:43:04 26-04-25 01:22:17 13:05:21 26-04-25 00:09:58 13:15:19 26-04-25 00:10:31 13:25:50 26-04-25 04:25:50
3 3 3 3 332 PJ Simmons Waterborn Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:29:57 09:29:57 26-04-25 00:32:25 10:02:22 26-04-25 00:49:22 10:51:44 26-04-25 00:57:46 11:49:30 26-04-25 01:27:15 13:16:45 26-04-25 00:11:28 13:28:13 26-04-25 00:11:44 13:39:57 26-04-25 04:39:57
4 4 4 4 333 Simon Nash Bray Watersport Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:29:58 09:29:58 26-04-25 00:30:55 10:00:53 26-04-25 00:50:22 10:51:15 26-04-25 00:56:10 11:47:25 26-04-25 01:31:16 13:18:41 26-04-25 00:12:13 13:30:54 26-04-25 00:12:05 13:42:59 26-04-25 04:42:59
5 5 5 1 281 Allistair Swinsco LOCH SUP Wave 5 Race ISUP Tandem Male Finish Line 09:00:00 26-04-25 00:30:41 09:30:41 26-04-25 00:32:54 10:03:35 26-04-25 00:51:51 10:55:26 26-04-25 00:57:16 11:52:42 26-04-25 01:28:15 13:20:57 26-04-25 00:11:41 13:32:38 26-04-25 00:10:50 13:43:28 26-04-25 04:43:28
7 6 7 5 312 Gavin Symonds Supboarder Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:31:12 09:31:12 26-04-25 00:33:24 10:04:36 26-04-25 00:51:51 10:56:27 26-04-25 00:56:50 11:53:17 26-04-25 01:29:45 13:23:02 26-04-25 00:10:43 13:33:45 26-04-25 00:11:23 13:45:08 26-04-25 04:45:08
8 7 8 1 277 Mark Harrison Central SUP Wave 5 Race Unlimited 14'1 and above Male Male Finish Line 09:00:00 26-04-25 00:31:10 09:31:10 26-04-25 00:33:25 10:04:35 26-04-25 00:51:51 10:56:26 26-04-25 00:56:46 11:53:12 26-04-25 01:29:45 13:22:57 26-04-25 00:12:42 13:35:39 26-04-25 00:12:19 13:47:58 26-04-25 04:47:58
9 8 9 6 321 Ben Green No Club Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:30:57 09:30:57 26-04-25 00:31:55 10:02:52 26-04-25 00:51:22 10:54:14 26-04-25 00:58:45 11:52:59 26-04-25 01:34:15 13:27:14 26-04-25 00:11:58 13:39:12 26-04-25 00:12:08 13:51:20 26-04-25 04:51:20
10 9 10 7 290 Rob Cummings SUP FITNESS NOTTINGHAM Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:40 09:33:40 26-04-25 00:35:24 10:09:04 26-04-25 00:54:21 11:03:25 26-04-25 01:01:39 12:05:04 26-04-25 01:34:45 13:39:49 26-04-25 00:12:27 13:52:16 26-04-25 00:12:22 14:04:38 26-04-25 05:04:38
11 10 1 1 269 Chris Davison Runcorn CC Wave 4 Race ISUP 12'6' to 13'11' Male Male Finish Line 08:00:01 26-04-25 00:33:49 08:33:50 26-04-25 00:33:24 09:07:14 26-04-25 00:53:52 10:01:06 26-04-25 01:02:49 11:03:55 26-04-25 01:36:44 12:40:39 26-04-25 00:12:28 12:53:07 26-04-25 00:00:07 13:05:08 26-04-25 05:05:07
12 11 2 2 259 Andrew Guthrie SUP Wirral Wave 4 Race ISUP 12'6' to 13'11' Male Male Finish Line 08:00:01 26-04-25 00:33:49 08:33:50 26-04-25 00:33:25 09:07:15 26-04-25 00:54:21 10:01:36 26-04-25 01:03:19 11:04:55 26-04-25 01:36:15 12:41:10 26-04-25 00:12:23 12:53:33 26-04-25 00:13:16 13:06:49 26-04-25 05:06:48
13 12 11 8 322 Thomas Hinkel 404Eurosqad Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:32:27 09:32:27 26-04-25 00:33:25 10:05:52 26-04-25 00:55:21 11:01:13 26-04-25 01:02:09 12:03:22 26-04-25 01:38:44 13:42:06 26-04-25 00:13:58 13:56:04 26-04-25 00:13:27 14:09:31 26-04-25 05:09:31
14 13 12 9 326 David Hughes No Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:34:56 09:34:56 26-04-25 00:35:24 10:10:20 26-04-25 00:54:21 11:04:41 26-04-25 01:02:20 12:07:01 26-04-25 01:36:14 13:43:15 26-04-25 00:13:57 13:57:12 26-04-25 00:12:48 14:10:00 26-04-25 05:10:00
15 14 13 10 292 Mark Chambers Sussexsups Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:09 09:33:09 26-04-25 00:34:55 10:08:04 26-04-25 00:55:20 11:03:24 26-04-25 01:03:20 12:06:44 26-04-25 01:39:43 13:46:27 26-04-25 00:12:38 13:59:05 26-04-25 00:12:42 14:11:47 26-04-25 05:11:47
17 15 15 11 305 Richard Nelson Supsect Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:56 09:33:56 26-04-25 00:35:24 10:09:20 26-04-25 00:56:41 11:06:01 26-04-25 01:04:19 12:10:20 26-04-25 01:36:44 13:47:04 26-04-25 00:13:26 14:00:30 26-04-25 00:13:17 14:13:47 26-04-25 05:13:47
18 16 1 1 17 Ryan Owens Sussexsups Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:33:49 07:33:49 26-04-25 00:35:54 08:09:43 26-04-25 00:56:21 09:06:04 26-04-25 01:03:19 10:09:23 26-04-25 01:40:04 11:49:27 26-04-25 00:12:23 12:01:50 26-04-25 00:13:07 12:14:57 26-04-25 05:14:57
19 17 2 2 105 Mark Dalgleish Sussexsups Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:33:47 07:33:47 26-04-25 00:35:54 08:09:41 26-04-25 00:56:51 09:06:32 26-04-25 01:02:50 10:09:22 26-04-25 01:39:53 11:49:15 26-04-25 00:12:38 12:01:53 26-04-25 00:13:06 12:14:59 26-04-25 05:14:59
20 18 16 12 324 Colin Todd Chelmarsh Sup Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:34:27 09:34:27 26-04-25 00:34:54 10:09:21 26-04-25 00:55:41 11:05:02 26-04-25 01:03:49 12:08:51 26-04-25 01:39:13 13:48:04 26-04-25 00:13:43 14:01:47 26-04-25 00:13:23 14:15:10 26-04-25 05:15:10
21 19 17 13 299 Ben Burley Drift Boardsports Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:39 09:33:39 26-04-25 00:35:24 10:09:03 26-04-25 00:56:21 11:05:24 26-04-25 01:04:44 12:10:08 26-04-25 01:39:43 13:49:51 26-04-25 00:12:38 14:02:29 26-04-25 00:13:09 14:15:38 26-04-25 05:15:38
23 20 19 14 97 Wesley Critchley Everyday Lifestyle SUP Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:34:28 09:34:28 26-04-25 00:34:55 10:09:23 26-04-25 00:56:20 11:05:43 26-04-25 01:08:14 12:13:57 26-04-25 01:36:43 13:50:40 26-04-25 00:12:58 14:03:38 26-04-25 00:13:31 14:17:09 26-04-25 05:17:09
24 21 20 15 323 Andy Clark Sup Fitness And Adventure Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:34:56 09:34:56 26-04-25 00:35:54 10:10:50 26-04-25 00:56:40 11:07:30 26-04-25 01:04:20 12:11:50 26-04-25 01:40:13 13:52:03 26-04-25 00:12:58 14:05:01 26-04-25 00:13:32 14:18:33 26-04-25 05:18:33
25 22 3 3 16 Wayne Taylor Crazy Rebel Sup Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:35:05 07:35:05 26-04-25 00:35:54 08:10:59 26-04-25 00:57:21 09:08:20 26-04-25 01:03:19 10:11:39 26-04-25 01:43:29 11:55:08 26-04-25 00:12:58 12:08:06 26-04-25 00:13:41 12:21:47 26-04-25 05:21:47
26 23 21 16 334 David Duncker-Brown No Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:56 09:33:56 26-04-25 00:35:54 10:09:50 26-04-25 00:55:56 11:05:46 26-04-25 01:07:19 12:13:05 26-04-25 01:42:13 13:55:18 26-04-25 00:13:58 14:09:16 26-04-25 00:00:05 14:22:20 26-04-25 05:22:20
27 24 22 17 285 Rick Smith SUP Lincs Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:34:10 09:34:10 26-04-25 00:36:54 10:11:04 26-04-25 00:56:17 11:07:21 26-04-25 01:06:49 12:14:10 26-04-25 01:43:13 13:57:23 26-04-25 00:14:11 14:11:34 26-04-25 00:12:46 14:24:20 26-04-25 05:24:20
28 25 23 18 302 Paul Lawrence No Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:23 09:33:23 26-04-25 00:34:54 10:08:17 26-04-25 00:55:21 11:03:38 26-04-25 01:04:34 12:08:12 26-04-25 01:47:42 13:55:54 26-04-25 00:14:53 14:10:47 26-04-25 00:13:40 14:24:27 26-04-25 05:24:27
29 26 24 19 295 Eric Amada PHILIPPINES Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:33:40 09:33:40 26-04-25 00:35:54 10:09:34 26-04-25 00:57:20 11:06:54 26-04-25 01:06:39 12:13:33 26-04-25 01:43:13 13:56:46 26-04-25 00:14:13 14:10:59 26-04-25 00:14:38 14:25:37 26-04-25 05:25:37
30 27 25 20 325 Mike Davies Individual Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:56 09:35:56 26-04-25 00:35:54 10:11:50 26-04-25 00:59:01 11:10:51 26-04-25 01:07:49 12:18:40 26-04-25 01:41:13 13:59:53 26-04-25 00:13:12 14:13:05 26-04-25 00:13:02 14:26:07 26-04-25 05:26:07
31 28 26 21 319 Jonny Stableford No Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:56 09:35:56 26-04-25 00:36:24 10:12:20 26-04-25 00:59:39 11:11:59 26-04-25 01:08:19 12:20:18 26-04-25 01:41:43 14:02:01 26-04-25 00:14:27 14:16:28 26-04-25 00:12:32 14:29:00 26-04-25 05:29:00
32 29 4 4 23 Shaun Doel None Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:36:44 07:36:44 26-04-25 00:37:54 08:14:38 26-04-25 00:58:50 09:13:28 26-04-25 01:06:20 10:19:48 26-04-25 01:40:58 12:00:46 26-04-25 00:10:58 12:11:44 26-04-25 00:17:27 12:29:11 26-04-25 05:29:11
34 30 28 22 284 Martin Holden Sup Fitness And Adventure Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:37:39 09:37:39 26-04-25 00:37:54 10:15:33 26-04-25 00:57:06 11:12:39 26-04-25 01:08:19 12:20:58 26-04-25 01:42:42 14:03:40 26-04-25 00:15:13 14:18:53 26-04-25 00:12:34 14:31:27 26-04-25 05:31:27
35 31 29 23 331 Jonny Hebert Haywood Sports Sup Team Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:26 09:35:26 26-04-25 00:38:24 10:13:50 26-04-25 00:58:00 11:11:50 26-04-25 01:05:49 12:17:39 26-04-25 01:48:42 14:06:21 26-04-25 00:13:13 14:19:34 26-04-25 00:13:35 14:33:09 26-04-25 05:33:09
36 32 5 5 102 Edwin Lieven Supwereld Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:35:17 07:35:17 26-04-25 00:37:54 08:13:11 26-04-25 00:58:50 09:12:01 26-04-25 01:14:18 10:26:19 26-04-25 01:41:28 12:07:47 26-04-25 00:12:23 12:20:10 26-04-25 00:13:26 12:33:36 26-04-25 05:33:36
38 33 31 2 317 Martin Kerr LOCH SUP Wave 5 Race Unlimited 14'1 and above Male Male Finish Line 09:00:00 26-04-25 00:34:26 09:34:26 26-04-25 00:37:54 10:12:20 26-04-25 00:58:05 11:10:25 26-04-25 01:07:49 12:18:14 26-04-25 01:49:41 14:07:55 26-04-25 00:13:13 14:21:08 26-04-25 00:13:31 14:34:39 26-04-25 05:34:39
40 34 1 6 351 Bruce Smith NSRT Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:35:35 07:45:35 26-04-25 00:39:24 08:24:59 26-04-25 01:00:20 09:25:19 26-04-25 01:07:48 10:33:07 26-04-25 01:45:53 12:19:00 26-04-25 00:13:33 12:32:33 26-04-25 00:13:08 12:45:41 26-04-25 05:35:41
41 35 33 24 307 Paul Curtis None Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:38:01 09:38:01 26-04-25 00:37:54 10:15:55 26-04-25 00:59:35 11:15:30 26-04-25 01:07:19 12:22:49 26-04-25 01:45:42 14:08:31 26-04-25 00:13:28 14:21:59 26-04-25 00:13:58 14:35:57 26-04-25 05:35:57
42 36 2 7 125 Simon Finlayson NSRT Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:35:44 07:45:44 26-04-25 00:39:24 08:25:08 26-04-25 00:59:20 09:24:28 26-04-25 01:08:48 10:33:16 26-04-25 01:45:33 12:18:49 26-04-25 00:13:42 12:32:31 26-04-25 00:13:29 12:46:00 26-04-25 05:36:00
43 37 6 8 103 Fenno Nicolaas Supwereld Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:35:46 07:35:46 26-04-25 00:37:24 08:13:10 26-04-25 00:58:50 09:12:00 26-04-25 01:14:17 10:26:17 26-04-25 01:44:53 12:11:10 26-04-25 00:12:28 12:23:38 26-04-25 00:13:10 12:36:48 26-04-25 05:36:48
45 38 3 3 263 Neil Forrest Bartley SUP Wave 4 Race ISUP 12'6' to 13'11' Male Male Finish Line 08:00:01 26-04-25 00:33:49 08:33:50 26-04-25 00:36:54 09:10:44 26-04-25 01:02:20 10:13:04 26-04-25 01:11:48 11:24:52 26-04-25 01:46:12 13:11:04 26-04-25 00:13:28 13:24:32 26-04-25 00:13:54 13:38:26 26-04-25 05:38:25
48 39 9 9 42 Albert McPherson Mtf Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:39:43 07:39:43 26-04-25 00:38:54 08:18:37 26-04-25 01:02:49 09:21:26 26-04-25 01:06:19 10:27:45 26-04-25 01:44:33 12:12:18 26-04-25 00:12:58 12:25:16 26-04-25 00:14:22 12:39:38 26-04-25 05:39:38
49 40 35 25 304 Rob Kleider Supsect Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:01 09:35:01 26-04-25 00:33:54 10:08:55 26-04-25 00:59:25 11:08:20 26-04-25 01:14:18 12:22:38 26-04-25 01:48:12 14:10:50 26-04-25 00:14:58 14:25:48 26-04-25 00:14:22 14:40:10 26-04-25 05:40:10
50 41 36 26 303 Neil Harris Supsect Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:26 09:35:26 26-04-25 00:38:24 10:13:50 26-04-25 01:01:20 11:15:10 26-04-25 01:10:48 12:25:58 26-04-25 01:45:12 14:11:10 26-04-25 00:13:43 14:24:53 26-04-25 00:15:30 14:40:23 26-04-25 05:40:23
51 42 37 27 311 Ed Milnes Dittons Paddle Boarding Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:11 09:35:11 26-04-25 00:36:54 10:12:05 26-04-25 00:59:55 11:12:00 26-04-25 01:08:19 12:20:19 26-04-25 01:52:11 14:12:30 26-04-25 00:14:12 14:26:42 26-04-25 00:15:27 14:42:09 26-04-25 05:42:09
52 43 10 10 260 John Lees Paddle Posse Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:38:30 07:38:30 26-04-25 00:38:23 08:16:53 26-04-25 01:01:50 09:18:43 26-04-25 01:08:19 10:27:02 26-04-25 01:46:27 12:13:29 26-04-25 00:10:28 12:23:57 26-04-25 00:18:18 12:42:15 26-04-25 05:42:15
55 44 11 11 89 Konrad Zylka SUP Yorkshire Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:38:19 07:38:19 26-04-25 00:38:23 08:16:42 26-04-25 01:03:19 09:20:01 26-04-25 01:09:49 10:29:50 26-04-25 01:47:42 12:17:32 26-04-25 00:08:59 12:26:31 26-04-25 00:17:45 12:44:16 26-04-25 05:44:16
56 45 12 12 12 Ben Platts No Club Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:38:48 07:38:48 26-04-25 00:39:24 08:18:12 26-04-25 01:02:20 09:20:32 26-04-25 01:10:18 10:30:50 26-04-25 01:47:08 12:17:58 26-04-25 00:09:59 12:27:57 26-04-25 00:17:12 12:45:09 26-04-25 05:45:09
57 46 13 13 22 Kevin Elliott Sussexsups Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:42:48 07:42:48 26-04-25 00:39:23 08:22:11 26-04-25 01:01:50 09:24:01 26-04-25 01:10:18 10:34:19 26-04-25 01:44:58 12:19:17 26-04-25 00:10:28 12:29:45 26-04-25 00:17:06 12:46:51 26-04-25 05:46:51
58 47 3 14 56 Stewart Light No Club Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:37:17 07:47:17 26-04-25 00:40:53 08:28:10 26-04-25 01:02:20 09:30:30 26-04-25 01:12:48 10:43:18 26-04-25 01:47:52 12:31:10 26-04-25 00:09:58 12:41:08 26-04-25 00:16:35 12:57:43 26-04-25 05:47:43
59 48 39 28 318 Karl Whitworth None Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:38:55 09:38:55 26-04-25 00:38:54 10:17:49 26-04-25 01:01:45 11:19:34 26-04-25 01:11:18 12:30:52 26-04-25 01:49:42 14:20:34 26-04-25 00:13:27 14:34:01 26-04-25 00:14:09 14:48:10 26-04-25 05:48:10
61 49 14 15 31 Gareth Ainge Sup101 Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:38:14 07:38:14 26-04-25 00:38:53 08:17:07 26-04-25 01:03:20 09:20:27 26-04-25 01:10:18 10:30:45 26-04-25 01:50:12 12:20:57 26-04-25 00:10:28 12:31:25 26-04-25 00:18:47 12:50:12 26-04-25 05:50:12
63 50 41 29 300 Kevin Last SUP FITNESS NOTTINGHAM Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:37:40 09:37:40 26-04-25 00:38:54 10:16:34 26-04-25 01:01:29 11:18:03 26-04-25 01:11:18 12:29:21 26-04-25 01:49:42 14:19:03 26-04-25 00:16:20 14:35:23 26-04-25 00:15:47 14:51:10 26-04-25 05:51:10
64 51 4 16 99 James Reeves No Club Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:38:47 07:48:47 26-04-25 00:41:24 08:30:11 26-04-25 01:02:49 09:33:00 26-04-25 01:16:48 10:49:48 26-04-25 01:45:47 12:35:35 26-04-25 00:09:28 12:45:03 26-04-25 00:18:07 13:03:10 26-04-25 05:53:10
65 52 42 17 111 Luca Pepere Bray Watersport Wave 5 Adventure ISUP Male Male Finish Line 09:00:00 26-04-25 00:38:25 09:38:25 26-04-25 00:38:23 10:16:48 26-04-25 01:03:35 11:20:23 26-04-25 01:11:48 12:32:11 26-04-25 01:50:12 14:22:23 26-04-25 00:14:37 14:37:00 26-04-25 00:16:13 14:53:13 26-04-25 05:53:13
66 53 43 30 286 David Partridge Chelmarsh Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:38:09 09:38:09 26-04-25 00:38:53 10:17:02 26-04-25 01:03:10 11:20:12 26-04-25 01:11:18 12:31:30 26-04-25 01:51:42 14:23:12 26-04-25 00:14:42 14:37:54 26-04-25 00:15:33 14:53:27 26-04-25 05:53:27
67 54 16 18 20 Scott Lee No Club Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:40:14 07:40:14 26-04-25 00:38:54 08:19:08 26-04-25 01:02:50 09:21:58 26-04-25 01:12:48 10:34:46 26-04-25 01:49:12 12:23:58 26-04-25 00:10:58 12:34:56 26-04-25 00:19:29 12:54:25 26-04-25 05:54:25
69 55 44 31 294 Mirko Buzzelli No Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:37:10 09:37:10 26-04-25 00:42:23 10:19:33 26-04-25 01:02:14 11:21:47 26-04-25 01:12:48 12:34:35 26-04-25 01:49:42 14:24:17 26-04-25 00:14:37 14:38:54 26-04-25 00:15:45 14:54:39 26-04-25 05:54:39
71 56 46 32 314 Roy Mordue Sup Fitness Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:40:55 09:40:55 26-04-25 00:39:23 10:20:18 26-04-25 01:01:50 11:22:08 26-04-25 01:10:18 12:32:26 26-04-25 01:52:42 14:25:08 26-04-25 00:15:12 14:40:20 26-04-25 00:15:21 14:55:41 26-04-25 05:55:41
72 57 47 33 309 Lee Roberts None Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:38:26 09:38:26 26-04-25 00:40:54 10:19:20 26-04-25 01:03:39 11:22:59 26-04-25 01:11:18 12:34:17 26-04-25 01:49:42 14:23:59 26-04-25 00:17:52 14:41:51 26-04-25 00:14:45 14:56:36 26-04-25 05:56:36
74 58 18 19 18 Stephen Pearson Sussexsups Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:38:14 07:38:14 26-04-25 00:38:23 08:16:37 26-04-25 01:02:20 09:18:57 26-04-25 01:11:49 10:30:46 26-04-25 01:59:25 12:30:11 26-04-25 00:10:28 12:40:39 26-04-25 00:19:18 12:59:57 26-04-25 05:59:57
75 59 5 4 270 Glyn Smith None Wave 4 Race ISUP 12'6' to 13'11' Male Male Finish Line 08:00:01 26-04-25 00:38:18 08:38:19 26-04-25 00:40:54 09:19:13 26-04-25 01:05:19 10:24:32 26-04-25 01:12:48 11:37:20 26-04-25 01:54:11 13:31:31 26-04-25 00:14:52 13:46:23 26-04-25 00:13:47 14:00:10 26-04-25 06:00:09
77 60 49 34 355 Adam Freer SUP Fitness Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:35:57 09:35:57 26-04-25 00:37:55 10:13:52 26-04-25 01:01:45 11:15:37 26-04-25 01:08:49 12:24:26 26-04-25 01:58:40 14:23:06 26-04-25 00:20:43 14:43:49 26-04-25 00:16:31 15:00:20 26-04-25 06:00:20
78 61 50 35 283 Adrian Rowley No Club Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:38:39 09:38:39 26-04-25 00:37:54 10:16:33 26-04-25 01:00:14 11:16:47 26-04-25 01:15:18 12:32:05 26-04-25 01:59:10 14:31:15 26-04-25 00:14:53 14:46:08 26-04-25 00:14:45 15:00:53 26-04-25 06:00:53
79 62 6 20 40 Ben Hall None Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:38:47 07:48:47 26-04-25 00:41:23 08:30:10 26-04-25 01:04:19 09:34:29 26-04-25 01:17:47 10:52:16 26-04-25 01:49:48 12:42:04 26-04-25 00:13:47 12:55:51 26-04-25 00:15:09 13:11:00 26-04-25 06:01:00
80 63 51 3 279 Alan Macdonald-Brown Exmouth SUP & Paddle Wave 5 Race ISUP Tandem Male Finish Line 09:00:00 26-04-25 00:38:39 09:38:39 26-04-25 00:39:53 10:18:32 26-04-25 01:04:05 11:22:37 26-04-25 01:12:17 12:34:54 26-04-25 01:58:11 14:33:05 26-04-25 00:14:57 14:48:02 26-04-25 00:14:18 15:02:20 26-04-25 06:02:20
81 64 52 4 280 Marc Wade Exmouth SUP & Paddle Wave 5 Race ISUP Tandem Male Finish Line 09:00:00 26-04-25 00:38:39 09:38:39 26-04-25 00:39:23 10:18:02 26-04-25 01:04:15 11:22:17 26-04-25 01:12:18 12:34:35 26-04-25 01:58:40 14:33:15 26-04-25 00:15:38 14:48:53 26-04-25 00:13:38 15:02:31 26-04-25 06:02:31
84 65 54 36 289 Dan Stolworthy Paddle Posse Wave 5 Race ISUP 14' Male Male Finish Line 09:00:00 26-04-25 00:40:38 09:40:38 26-04-25 00:40:54 10:21:32 26-04-25 01:02:15 11:23:47 26-04-25 01:16:17 12:40:04 26-04-25 01:54:11 14:34:15 26-04-25 00:15:02 14:49:17 26-04-25 00:16:23 15:05:40 26-04-25 06:05:40
85 66 7 21 57 Robin Smith For Supsake Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:39:17 07:49:17 26-04-25 00:43:23 08:32:40 26-04-25 01:06:19 09:38:59 26-04-25 01:12:48 10:51:47 26-04-25 01:52:47 12:44:34 26-04-25 00:15:10 12:59:44 26-04-25 00:16:07 13:15:51 26-04-25 06:05:51
86 67 19 22 21 David Blakemore Chelmarsh Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:39:13 07:39:13 26-04-25 00:39:24 08:18:37 26-04-25 01:06:19 09:24:56 26-04-25 01:14:47 10:39:43 26-04-25 01:53:57 12:33:40 26-04-25 00:12:28 12:46:08 26-04-25 00:20:05 13:06:13 26-04-25 06:06:13
88 68 21 23 352 Nik Morgan None Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:39:36 07:39:36 26-04-25 00:41:54 08:21:30 26-04-25 01:08:49 09:30:19 26-04-25 01:16:47 10:47:06 26-04-25 01:50:48 12:37:54 26-04-25 00:14:53 12:52:47 26-04-25 00:13:43 13:06:30 26-04-25 06:06:30
89 69 8 24 30 ED Martin None Wave 2 Adventure ISUP Male Male Finish Line 07:10:00 26-04-25 00:45:41 07:55:41 26-04-25 00:42:53 08:38:34 26-04-25 01:07:20 09:45:54 26-04-25 01:12:18 10:58:12 26-04-25 01:49:52 12:48:04 26-04-25 00:13:37 13:01:41 26-04-25 00:15:56 13:17:37 26-04-25 06:07:37
90 70 22 25 19 Graham Williams No Club Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:38:15 07:38:15 26-04-25 00:40:23 08:18:38 26-04-25 01:05:19 09:23:57 26-04-25 01:14:48 10:38:45 26-04-25 01:59:35 12:38:20 26-04-25 00:16:57 12:55:17 26-04-25 00:15:17 13:10:34 26-04-25 06:10:34
91 71 23 26 9 David Randel Paddlecabin Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:37:44 07:37:44 26-04-25 00:39:24 08:17:08 26-04-25 01:06:49 09:23:57 26-04-25 01:15:17 10:39:14 26-04-25 01:58:51 12:38:05 26-04-25 00:15:02 12:53:07 26-04-25 00:17:28 13:10:35 26-04-25 06:10:35
92 72 24 27 80 James French Holme Pierrepont Canoe Club Wave 1 Adventure ISUP Male Male Finish Line 07:00:00 26-04-25 00:39:19 07:39:19 26-04-25 00:39:23 08:18:42 26-04-25 01:06:19 09:25:01 26-04-25 01:16:17 10:41:18 26-04-25 02:00:30 12:41:48 26-04-25 00:13:43 12:55:31 26-04-25 00:15:07 13:10:38 26-04-25 06:10:38
