Overall Gender Group Bib Nation Name Class Group Gender D4 Start D4_CP1 D4_CP2 D4_CP3 D4_CP4 D4_CP5 D4_CP6 D4_CP6a D4_CP7 D4_CP8 D4_CP9 D4_CP10 D4_CP11 D4 Finish Time
262 Will Roberts Hatchling M-Open Male 08:28:39 07-09-23 02:11:38 10:40:17 07-09-23 00:22:16 -00:22:16 11:02:33 07-09-23 00:12:12 11:14:45 07-09-23 01:36:44 12:51:29 07-09-23 00:21:00 13:12:29 07-09-23 00:13:36 13:26:05 07-09-23 01:17:28 14:43:33 07-09-23 01:08:56 15:52:29 07-09-23 07:01:34 inc. -00:22:16
316 Ben Whitfield Hatchling M-Open Male 08:28:53 07-09-23 02:10:29 10:39:22 07-09-23 00:24:17 -00:24:17 11:03:39 07-09-23 00:12:53 11:16:32 07-09-23 01:43:54 13:00:26 07-09-23 00:24:18 13:24:44 07-09-23 00:44:26 12:40:18 07-09-23 02:27:22 15:07:40 07-09-23 01:07:18 16:14:58 07-09-23 07:21:48 inc. -00:24:17
160 Patrick Jeschak Hatchling M-Open Male 08:27:48 07-09-23 02:03:58 10:31:46 07-09-23 00:42:55 11:14:41 07-09-23 01:47:29 13:02:10 07-09-23 00:24:22 13:26:32 07-09-23 00:44:18 12:42:14 07-09-23 02:31:17 15:13:31 07-09-23 01:23:08 16:36:39 07-09-23 08:08:51
325 Kieran Wood Hatchling M-Open Male 08:26:59 07-09-23 02:15:39 10:42:38 07-09-23 00:19:54 -00:19:54 11:02:32 07-09-23 00:17:01 11:19:33 07-09-23 01:56:46 13:16:19 07-09-23 00:35:28 13:51:47 07-09-23 00:41:32 13:10:15 07-09-23 01:37:08 14:47:23 07-09-23 02:22:58 17:10:21 07-09-23 08:23:28 inc. -00:19:54
216 Tim Murphy Hatchling M-Open Male 08:27:13 07-09-23 02:15:25 10:42:38 07-09-23 00:35:19 11:17:57 07-09-23 01:55:14 13:13:11 07-09-23 00:26:47 13:39:58 07-09-23 00:43:55 12:56:03 07-09-23 01:34:40 14:30:43 07-09-23 02:24:57 16:55:40 07-09-23 08:28:27
198 David Macklin Hatchling M-Open Male 08:26:33 07-09-23 02:12:11 10:38:44 07-09-23 00:24:09 -00:24:09 11:02:53 07-09-23 00:14:23 11:17:16 07-09-23 02:03:53 13:21:09 07-09-23 00:33:57 13:55:06 07-09-23 00:45:09 13:09:57 07-09-23 01:52:51 15:02:48 07-09-23 02:33:40 17:36:28 07-09-23 08:45:46 inc. -00:24:09
114 Dennis Götze Hatchling M-Open Male 08:27:51 07-09-23 02:02:28 10:30:19 07-09-23 00:32:13 -00:30:00 11:02:32 07-09-23 00:16:21 11:18:53 07-09-23 02:16:20 13:35:13 07-09-23 00:35:10 14:10:23 07-09-23 00:39:02 13:31:21 07-09-23 03:03:37 16:34:58 07-09-23 01:30:59 18:05:57 07-09-23 09:08:06 inc. -00:30:00
34 Caio Bowen Hatchling M-Open Male 06:14:49 07-09-23 02:18:01 08:32:50 07-09-23 01:15:45 09:48:35 07-09-23 00:31:42 10:20:17 07-09-23 01:31:47 11:52:04 07-09-23 00:36:06 12:28:10 07-09-23 00:36:29 13:04:39 07-09-23 02:28:58 15:33:37 07-09-23 09:18:48
47 Alex Cacchi Hatchling M-Open Male 06:31:35 07-09-23 02:23:12 08:54:47 07-09-23 01:09:23 10:04:10 07-09-23 00:26:47 10:30:57 07-09-23 01:13:30 11:44:27 07-09-23 00:31:44 12:16:11 07-09-23 00:30:10 12:46:21 07-09-23 03:34:12 16:20:33 07-09-23 09:48:58
270 Francisco Schiappacasse Hatchling M-Open Male 08:28:29 07-09-23 02:13:08 10:41:37 07-09-23 00:22:01 -00:22:01 11:03:38 07-09-23 00:19:02 11:22:40 07-09-23 02:30:37 13:53:17 07-09-23 00:42:14 14:35:31 07-09-23 00:27:34 15:03:05 07-09-23 02:04:05 17:07:10 07-09-23 01:40:12 18:47:22 07-09-23 09:56:52 inc. -00:22:01
74 James Day Hatchling M-Open Male 06:23:58 07-09-23 02:06:53 08:30:51 07-09-23 01:12:26 09:43:17 07-09-23 00:30:18 10:13:35 07-09-23 01:20:05 11:33:40 07-09-23 00:30:35 12:04:15 07-09-23 00:31:14 12:35:29 07-09-23 03:45:50 16:21:19 07-09-23 09:57:21
83 Sean Duffy Hatchling M-Open Male 06:12:08 07-09-23 02:01:35 08:13:43 07-09-23 01:00:48 09:14:31 07-09-23 00:26:07 09:40:38 07-09-23 01:08:41 10:49:19 07-09-23 00:23:54 11:13:13 07-09-23 00:27:34 11:40:47 07-09-23 04:40:08 16:20:55 07-09-23 10:08:47
99 Jordi Fransen Hatchling M-Open Male 06:08:29 07-09-23 02:05:17 08:13:46 07-09-23 01:09:30 09:23:16 07-09-23 00:30:28 09:53:44 07-09-23 01:20:05 11:13:49 07-09-23 00:29:21 11:43:10 07-09-23 00:38:44 12:21:54 07-09-23 03:58:47 16:20:41 07-09-23 10:12:12
61 Daniel Clark Hatchling M-Open Male 06:00:35 07-09-23 02:10:43 08:11:18 07-09-23 01:11:35 09:22:53 07-09-23 00:31:25 09:54:18 07-09-23 01:18:42 11:13:00 07-09-23 00:29:41 11:42:41 07-09-23 00:29:18 12:11:59 07-09-23 04:05:59 16:17:58 07-09-23 10:17:23
170 Michael Jurek Hatchling M-Open Male 06:00:28 07-09-23 02:19:41 08:20:09 07-09-23 01:15:29 09:35:38 07-09-23 00:33:06 10:08:44 07-09-23 01:27:03 11:35:47 07-09-23 00:34:43 12:10:30 07-09-23 00:40:23 12:50:53 07-09-23 03:27:18 16:18:11 07-09-23 10:17:43
192 Niklas Löfgren Hatchling M-Open Male 07:17:03 07-09-23 02:51:38 10:08:41 07-09-23 01:27:56 11:36:37 07-09-23 00:35:04 12:11:41 07-09-23 01:32:47 13:44:28 07-09-23 03:39:46 17:24:14 07-09-23 00:50:11 15:00:09 07-09-23 02:40:11 17:40:20 07-09-23 10:23:17
158 Charlie Jenkins Hatchling M-Open Male 06:08:12 07-09-23 02:43:24 08:51:36 07-09-23 01:19:14 10:10:50 07-09-23 00:35:40 10:46:30 07-09-23 01:23:42 12:10:12 07-09-23 00:20:47 12:30:59 07-09-23 00:26:24 12:57:23 07-09-23 03:51:30 16:48:53 07-09-23 10:40:41
149 Anton Hunt Hatchling M-Open Male 06:21:14 07-09-23 02:27:31 08:48:45 07-09-23 01:15:30 10:04:15 07-09-23 00:37:23 10:41:38 07-09-23 01:27:34 12:09:12 07-09-23 00:30:53 12:40:05 07-09-23 00:32:24 13:12:29 07-09-23 04:06:08 17:18:37 07-09-23 10:57:23
129 Sam Harvey Hatchling M-Open Male 06:07:50 07-09-23 02:02:41 08:10:31 07-09-23 01:03:35 09:14:06 07-09-23 00:27:56 09:42:02 07-09-23 01:12:16 10:54:18 07-09-23 00:26:56 11:21:14 07-09-23 00:30:15 11:51:29 07-09-23 00:15:39 -00:15:39 12:07:08 07-09-23 00:18:30 12:25:38 07-09-23 02:10:32 14:36:10 07-09-23 00:32:37 15:08:47 07-09-23 00:17:23 15:26:10 07-09-23 02:05:25 17:31:35 07-09-23 01:25:54 18:57:29 07-09-23 12:34:00 inc. -00:15:39
311 Nick Watson Hatchling M-Open Male 06:00:39 07-09-23 02:11:04 08:11:43 07-09-23 01:06:02 09:17:45 07-09-23 00:30:47 09:48:32 07-09-23 01:18:06 11:06:38 07-09-23 00:26:29 11:33:07 07-09-23 00:36:09 12:09:16 07-09-23 00:23:41 -00:23:41 12:32:57 07-09-23 00:18:42 12:51:39 07-09-23 02:24:23 15:16:02 07-09-23 00:36:53 15:52:55 07-09-23 00:18:33 16:11:28 07-09-23 01:51:22 18:02:50 07-09-23 01:25:52 19:28:42 07-09-23 13:04:22 inc. -00:23:41
235 Damion Penningnieuwland Hatchling M-Open Male 06:46:37 07-09-23 02:20:18 09:06:55 07-09-23 01:19:23 10:26:18 07-09-23 00:30:43 10:57:01 07-09-23 01:23:10 12:20:11 07-09-23 00:36:04 12:56:15 07-09-23 00:42:34 13:38:49 07-09-23 00:29:14 -00:29:14 14:08:03 07-09-23 00:17:54 14:25:57 07-09-23 02:17:28 16:43:25 07-09-23 00:27:13 17:10:38 07-09-23 00:21:04 17:31:42 07-09-23 02:00:03 19:31:45 07-09-23 01:54:43 21:26:28 07-09-23 14:10:37 inc. -00:29:14