Overall Gender Group Bib Nation Name Class Group Gender D4 Start D4_CP1 D4_CP2 D4_CP3 D4_CP4 D4_CP5 D4_CP6 D4_CP6a D4_CP7 D4_CP8 D4_CP9 D4_CP10 D4_CP11 D4 Finish Time
141 Ivan Holroyd Hatchling M-50 Male 08:27:17 07-09-23 02:13:00 10:40:17 07-09-23 00:22:16 -00:22:16 11:02:33 07-09-23 00:13:09 11:15:42 07-09-23 01:34:59 12:50:41 07-09-23 00:22:41 13:13:22 07-09-23 00:14:12 13:27:34 07-09-23 01:23:43 14:51:17 07-09-23 01:10:14 16:01:31 07-09-23 07:11:58 inc. -00:22:16
225 Feargal O'Callaghan Hatchling M-50 Male 08:28:04 07-09-23 02:00:34 10:28:38 07-09-23 00:33:53 -00:30:00 11:02:31 07-09-23 00:13:23 11:15:54 07-09-23 01:40:00 12:55:54 07-09-23 00:24:34 13:20:28 07-09-23 00:14:04 13:34:32 07-09-23 01:24:10 14:58:42 07-09-23 01:11:43 16:10:25 07-09-23 07:12:21 inc. -00:30:00
286 Fred Tassinari Hatchling M-50 Male 08:28:19 07-09-23 02:10:17 10:38:36 07-09-23 00:25:59 -00:25:59 11:04:35 07-09-23 00:15:02 11:19:37 07-09-23 01:49:02 13:08:39 07-09-23 00:27:59 13:36:38 07-09-23 00:44:37 12:52:01 07-09-23 02:19:39 15:11:40 07-09-23 01:10:29 16:22:09 07-09-23 07:27:51 inc. -00:25:59
181 Giles Leather Hatchling M-50 Male 08:26:36 07-09-23 02:08:12 10:34:48 07-09-23 00:27:47 -00:27:47 11:02:35 07-09-23 00:15:09 11:17:44 07-09-23 01:51:36 13:09:20 07-09-23 00:25:37 13:34:57 07-09-23 00:41:34 12:53:23 07-09-23 02:32:01 15:25:24 07-09-23 01:17:02 16:42:26 07-09-23 07:48:03 inc. -00:27:47
172 Luke Kemmis Hatchling M-50 Male 08:34:14 07-09-23 02:10:44 10:44:58 07-09-23 00:17:31 -00:17:31 11:02:29 07-09-23 00:13:30 11:15:59 07-09-23 01:43:49 12:59:48 07-09-23 00:25:12 13:25:00 07-09-23 00:45:46 12:39:14 07-09-23 02:29:00 15:08:14 07-09-23 01:32:47 16:41:01 07-09-23 07:49:16 inc. -00:17:31
55 Steve Chamberlain Hatchling M-50 Male 08:26:44 07-09-23 02:08:53 10:35:37 07-09-23 00:26:57 -00:26:57 11:02:34 07-09-23 00:14:08 11:16:42 07-09-23 01:49:44 13:06:26 07-09-23 00:28:26 13:34:52 07-09-23 00:41:33 12:53:19 07-09-23 01:46:35 14:39:54 07-09-23 02:07:47 16:47:41 07-09-23 07:54:00 inc. -00:26:57
223 Andy Nuttall Hatchling M-50 Male 08:28:35 07-09-23 02:19:11 10:47:46 07-09-23 00:15:53 -00:15:53 11:03:39 07-09-23 00:16:16 11:19:55 07-09-23 01:55:22 13:15:17 07-09-23 00:34:50 13:50:07 07-09-23 00:39:14 13:10:53 07-09-23 01:31:16 14:42:09 07-09-23 02:16:57 16:59:06 07-09-23 08:14:38 inc. -00:15:53
21 Shaun Biddulph Hatchling M-50 Male 08:31:26 07-09-23 02:04:55 10:36:21 07-09-23 00:27:16 -00:27:16 11:03:37 07-09-23 00:15:06 11:18:43 07-09-23 01:59:29 13:18:12 07-09-23 00:29:53 13:48:05 07-09-23 00:41:22 13:06:43 07-09-23 02:04:07 15:10:50 07-09-23 02:38:28 17:49:18 07-09-23 08:50:36 inc. -00:27:16
197 Craig MacAlpine Hatchling M-50 Male 08:27:39 07-09-23 02:26:29 10:54:08 07-09-23 00:08:23 -00:08:23 11:02:31 07-09-23 00:15:26 11:17:57 07-09-23 02:07:14 13:25:11 07-09-23 00:44:24 14:09:35 07-09-23 00:38:34 13:31:01 07-09-23 02:57:04 16:28:05 07-09-23 01:34:10 18:02:15 07-09-23 09:26:13 inc. -00:08:23
301 Ivo van Ek Hatchling M-50 Male 08:28:49 07-09-23 02:20:40 10:49:29 07-09-23 00:14:11 -00:14:11 11:03:40 07-09-23 00:15:42 11:19:22 07-09-23 02:04:42 13:24:04 07-09-23 00:40:47 14:04:51 07-09-23 00:40:41 13:24:10 07-09-23 01:55:42 15:19:52 07-09-23 02:52:48 18:12:40 07-09-23 09:29:40 inc. -00:14:11
75 Carmine De Grandis Hatchling M-50 Male 06:36:47 07-09-23 02:09:58 08:46:45 07-09-23 01:03:49 09:50:34 07-09-23 00:31:09 10:21:43 07-09-23 01:24:31 11:46:14 07-09-23 00:29:56 12:16:10 07-09-23 01:04:35 13:20:45 07-09-23 03:02:52 16:23:37 07-09-23 09:46:50
25 Rene Bleuanus Hatchling M-50 Male 06:09:18 07-09-23 02:56:19 09:05:37 07-09-23 01:23:09 10:28:46 07-09-23 00:39:12 11:07:58 07-09-23 01:23:21 12:31:19 07-09-23 00:27:36 12:58:55 07-09-23 00:35:30 13:34:25 07-09-23 02:46:49 16:21:14 07-09-23 10:11:56
115 Jay Grady Hatchling M-50 Male 06:04:09 07-09-23 02:24:42 08:28:51 07-09-23 01:03:59 09:32:50 07-09-23 00:29:07 10:01:57 07-09-23 01:12:21 11:14:18 07-09-23 00:25:58 11:40:16 07-09-23 00:23:44 12:04:00 07-09-23 04:12:39 16:16:39 07-09-23 10:12:30
218 Kevin Nairn Hatchling M-50 Male 06:07:54 07-09-23 01:51:55 07:59:49 07-09-23 00:56:44 08:56:33 07-09-23 00:24:04 09:20:37 07-09-23 01:04:11 10:24:48 07-09-23 00:20:29 10:45:17 07-09-23 00:24:11 11:09:28 07-09-23 00:17:44 -00:17:44 11:27:12 07-09-23 00:13:56 11:41:08 07-09-23 01:48:19 13:29:27 07-09-23 00:22:05 13:51:32 07-09-23 00:46:29 13:05:03 07-09-23 02:19:07 15:24:10 07-09-23 01:18:11 16:42:21 07-09-23 10:16:43 inc. -00:17:44
277 Steven Steed Hatchling M-50 Male 06:01:35 07-09-23 02:10:11 08:11:46 07-09-23 01:08:19 09:20:05 07-09-23 00:29:27 09:49:32 07-09-23 01:14:56 11:04:28 07-09-23 00:26:43 11:31:11 07-09-23 00:27:48 11:58:59 07-09-23 04:19:32 16:18:31 07-09-23 10:16:56
276 Nick Steed Hatchling M-50 Male 06:01:38 07-09-23 02:11:30 08:13:08 07-09-23 01:07:19 09:20:27 07-09-23 00:29:14 09:49:41 07-09-23 01:16:46 11:06:27 07-09-23 00:24:06 11:30:33 07-09-23 00:28:24 11:58:57 07-09-23 04:20:01 16:18:58 07-09-23 10:17:20
318 Anthony Wilkinson Hatchling M-50 Male 06:01:00 07-09-23 02:07:55 08:08:55 07-09-23 01:09:18 09:18:13 07-09-23 00:30:15 09:48:28 07-09-23 01:18:21 11:06:49 07-09-23 00:27:31 11:34:20 07-09-23 00:30:44 12:05:04 07-09-23 04:17:27 16:22:31 07-09-23 10:21:31
112 Augustin Glazebrook Hatchling M-50 Male 06:01:05 07-09-23 02:15:53 08:16:58 07-09-23 01:06:23 09:23:21 07-09-23 00:30:58 09:54:19 07-09-23 01:15:49 11:10:08 07-09-23 00:26:16 11:36:24 07-09-23 00:34:14 12:10:38 07-09-23 00:21:37 -00:21:37 12:32:15 07-09-23 00:17:25 12:49:40 07-09-23 02:17:01 15:06:41 07-09-23 00:28:47 15:35:28 07-09-23 00:20:05 15:55:33 07-09-23 01:56:31 17:52:04 07-09-23 01:36:48 19:28:52 07-09-23 13:06:10 inc. -00:21:37
167 Paul Jones Hatchling M-50 Male 06:01:02 07-09-23 02:21:40 08:22:42 07-09-23 01:17:39 09:40:21 07-09-23 00:33:12 10:13:33 07-09-23 01:29:05 11:42:38 07-09-23 00:33:25 12:16:03 07-09-23 00:37:47 12:53:50 07-09-23 00:24:02 -00:24:02 13:17:52 07-09-23 00:19:59 13:37:51 07-09-23 02:42:57 16:20:48 07-09-23 00:37:19 16:58:07 07-09-23 00:23:09 17:21:16 07-09-23 01:55:20 19:16:36 07-09-23 01:51:14 21:07:50 07-09-23 14:42:46 inc. -00:24:02