Overall Gender Group Bib Nation Name Class Group Gender D3 Start D3_CP1 D3_CP2 D3_CP3 D3_CP4 D3_CP5 D3_CP6 D3_CP7 D3_CP8 D3_CP9 D3_CP9a D3_CP10 D3_CP11 D3_CP12 D3 Finish Time
94 James Finn Hatchling M-45 Male 08:35:23 06-09-23 02:16:19 10:51:42 06-09-23 01:11:42 -00:30:00 12:03:24 06-09-23 00:35:54 12:39:18 06-09-23 02:52:37 15:31:55 06-09-23 00:49:23 16:21:18 06-09-23 00:14:32 16:35:50 06-09-23 07:30:27 inc. -00:30:00
245 Alastair Ratcliffe Hatchling M-45 Male 08:36:15 06-09-23 03:02:09 11:38:24 06-09-23 00:24:09 -00:24:09 12:02:33 06-09-23 00:37:54 12:40:27 06-09-23 03:08:11 15:48:38 06-09-23 00:48:31 16:37:09 06-09-23 00:16:56 16:54:05 06-09-23 07:53:41 inc. -00:24:09
103 Will Gander Hatchling M-45 Male 08:36:56 06-09-23 02:45:12 11:22:08 06-09-23 00:40:31 -00:30:00 12:02:39 06-09-23 00:36:15 12:38:54 06-09-23 03:09:06 15:48:00 06-09-23 00:57:36 16:45:36 06-09-23 00:20:04 17:05:40 06-09-23 07:58:44 inc. -00:30:00
173 Oliver Kemmis Hatchling M-45 Male 08:35:48 06-09-23 02:02:28 10:38:16 06-09-23 01:24:54 -00:30:00 12:03:10 06-09-23 00:39:34 12:42:44 06-09-23 03:11:04 15:53:48 06-09-23 01:02:17 16:56:05 06-09-23 00:22:42 17:18:47 06-09-23 08:12:59 inc. -00:30:00
312 Graham Wearne Hatchling M-45 Male 08:34:28 06-09-23 01:47:18 10:21:46 06-09-23 01:42:01 -00:30:00 12:03:47 06-09-23 00:43:54 12:47:41 06-09-23 03:39:33 16:27:14 06-09-23 01:03:17 17:30:31 06-09-23 00:20:50 17:51:21 06-09-23 08:46:53 inc. -00:30:00
329 Trelawny Wylie Hatchling M-45 Male 08:34:04 06-09-23 02:45:05 11:19:09 06-09-23 00:44:42 -00:30:00 12:03:51 06-09-23 00:38:53 12:42:44 06-09-23 03:36:53 16:19:37 06-09-23 01:22:54 17:42:31 06-09-23 00:20:06 18:02:37 06-09-23 08:58:33 inc. -00:30:00
108 Claud Giglio Hatchling M-45 Male 08:34:52 06-09-23 01:47:01 10:21:53 06-09-23 01:41:40 -00:30:00 12:03:33 06-09-23 00:44:20 12:47:53 06-09-23 04:06:04 16:53:57 06-09-23 01:15:02 18:08:59 06-09-23 00:12:52 18:21:51 06-09-23 09:16:59 inc. -00:30:00
155 Wilco Jacobs Hatchling M-45 Male 08:35:37 06-09-23 02:30:52 11:06:29 06-09-23 00:57:07 -00:30:00 12:03:36 06-09-23 00:40:53 12:44:29 06-09-23 03:58:40 16:43:09 06-09-23 01:19:07 18:02:16 06-09-23 00:20:33 18:22:49 06-09-23 09:17:12 inc. -00:30:00
319 Gregory Williams Hatchling M-45 Male 08:35:00 06-09-23 01:47:45 10:22:45 06-09-23 01:41:05 -00:30:00 12:03:50 06-09-23 00:45:54 12:49:44 06-09-23 04:17:30 17:07:14 06-09-23 01:02:33 18:09:47 06-09-23 00:19:37 18:29:24 06-09-23 09:24:24 inc. -00:30:00
157 Jonathan Jefferson Hatchling M-45 Male 08:35:50 06-09-23 02:48:07 11:23:57 06-09-23 00:39:53 -00:30:00 12:03:50 06-09-23 00:41:52 12:45:42 06-09-23 03:43:23 16:29:05 06-09-23 01:21:26 17:50:31 06-09-23 00:39:55 18:30:26 06-09-23 09:24:36 inc. -00:30:00
27 Emiel Boers Hatchling M-45 Male 08:35:34 06-09-23 02:29:49 11:05:23 06-09-23 00:58:17 -00:30:00 12:03:40 06-09-23 00:40:52 12:44:32 06-09-23 04:52:26 17:36:58 06-09-23 01:20:38 18:57:36 06-09-23 00:22:01 19:19:37 06-09-23 10:14:03 inc. -00:30:00
239 Adam Potter Hatchling M-45 Male 07:48:49 06-09-23 01:18:03 09:06:52 06-09-23 00:41:37 09:48:29 06-09-23 01:13:59 11:02:28 06-09-23 00:13:24 11:15:52 06-09-23 00:26:33 11:42:25 06-09-23 02:47:50 14:30:15 06-09-23 04:32:11 19:02:26 06-09-23 11:13:37
45 Michael Burke Hatchling M-45 Male 06:50:57 06-09-23 01:32:25 08:23:22 06-09-23 00:47:54 09:11:16 06-09-23 01:04:03 10:15:19 06-09-23 00:11:52 10:27:11 06-09-23 00:40:44 11:07:55 06-09-23 02:42:51 13:50:46 06-09-23 01:20:16 15:11:02 06-09-23 00:43:28 15:54:30 06-09-23 03:15:01 19:09:31 06-09-23 12:18:34
302 Joost van Pelt Hatchling M-45 Male 06:13:54 06-09-23 01:32:41 07:46:35 06-09-23 00:50:43 08:37:18 06-09-23 01:16:13 09:53:31 06-09-23 00:12:38 10:06:09 06-09-23 00:27:58 10:34:07 06-09-23 01:59:52 12:33:59 06-09-23 01:13:46 13:47:45 06-09-23 00:55:21 14:43:06 06-09-23 00:33:40 15:16:46 06-09-23 03:49:10 19:05:56 06-09-23 12:52:02
56 Owen Charles Hatchling M-45 Male 06:18:10 06-09-23 02:08:32 08:26:42 06-09-23 01:22:00 09:48:42 06-09-23 02:45:14 12:33:56 06-09-23 00:18:21 12:52:17 06-09-23 00:50:27 13:42:44 06-09-23 01:13:37 14:56:21 06-09-23 04:14:08 19:10:29 06-09-23 12:52:19
139 David Holmes Hatchling M-45 Male 06:00:13 06-09-23 02:36:50 08:37:03 06-09-23 01:44:29 10:21:32 06-09-23 04:51:25 15:12:57 06-09-23 03:51:55 19:04:52 06-09-23 13:04:39
120 John Grundy Hatchling M-45 Male 06:00:36 06-09-23 01:34:46 07:35:22 06-09-23 00:48:36 08:23:58 06-09-23 01:11:20 09:35:18 06-09-23 00:11:32 09:46:50 06-09-23 00:32:09 10:18:59 06-09-23 01:55:51 12:14:50 06-09-23 01:09:00 13:23:50 06-09-23 00:55:36 14:19:26 06-09-23 00:29:00 14:48:26 06-09-23 04:17:25 19:05:51 06-09-23 13:05:15
119 Alun Gruffudd Hatchling M-45 Male 06:00:32 06-09-23 01:55:12 07:55:44 06-09-23 01:02:49 08:58:33 06-09-23 01:36:02 10:34:35 06-09-23 00:17:37 10:52:12 06-09-23 00:41:55 11:34:07 06-09-23 02:03:20 13:37:27 06-09-23 01:15:23 14:52:50 06-09-23 00:51:13 15:44:03 06-09-23 00:23:35 16:07:38 06-09-23 00:37:59 -00:30:00 16:45:37 06-09-23 00:49:53 17:35:30 06-09-23 03:20:26 20:55:56 06-09-23 00:50:57 21:46:53 06-09-23 00:23:21 22:10:14 06-09-23 15:39:42 inc. -00:30:00