Overall Gender Group Bib Nation Name Class Group Gender D4 Start D4_CP1 D4_CP2 D4_CP3 D4_CP4 D4_CP5 D4_CP6 D4_CP6a D4_CP7 D4_CP8 D4_CP9 D4_CP10 D4_CP11 D4 Finish Time
102 Sarah Fry Hatchling F-50 Female 08:27:56 07-09-23 02:04:01 10:31:57 07-09-23 00:30:57 -00:30:00 11:02:54 07-09-23 00:14:24 11:17:18 07-09-23 01:55:17 13:12:35 07-09-23 00:33:51 13:46:26 07-09-23 00:41:16 13:05:10 07-09-23 01:46:34 14:51:44 07-09-23 02:40:53 17:32:37 07-09-23 08:34:41 inc. -00:30:00
203 Gilly Marshall Hatchling F-50 Female 06:25:37 07-09-23 02:23:10 08:48:47 07-09-23 01:24:39 10:13:26 07-09-23 00:31:14 10:44:40 07-09-23 01:26:16 12:10:56 07-09-23 00:37:10 12:48:06 07-09-23 00:54:24 13:42:30 07-09-23 02:38:58 16:21:28 07-09-23 09:55:51
134 Jane Hilton Hatchling F-50 Female 06:13:26 07-09-23 02:12:15 08:25:41 07-09-23 01:10:20 09:36:01 07-09-23 00:29:20 10:05:21 07-09-23 01:26:26 11:31:47 07-09-23 00:31:17 12:03:04 07-09-23 00:36:20 12:39:24 07-09-23 03:39:34 16:18:58 07-09-23 10:05:32
29 Alison Borley Hatchling F-50 Female 06:13:41 07-09-23 02:43:58 08:57:39 07-09-23 01:26:36 10:24:15 07-09-23 00:37:56 11:02:11 07-09-23 01:34:51 12:37:02 07-09-23 00:37:52 13:14:54 07-09-23 00:38:38 13:53:32 07-09-23 02:27:34 16:21:06 07-09-23 10:07:25
16 Sasha Bejjany Hatchling F-50 Female 06:01:33 07-09-23 02:05:10 08:06:43 07-09-23 01:05:11 09:11:54 07-09-23 00:28:38 09:40:32 07-09-23 01:22:01 11:02:33 07-09-23 00:28:33 11:31:06 07-09-23 00:34:42 12:05:48 07-09-23 04:12:09 16:17:57 07-09-23 10:16:24
222 Sarah Norman Hatchling F-50 Female 06:00:20 07-09-23 02:15:52 08:16:12 07-09-23 01:09:27 09:25:39 07-09-23 00:29:31 09:55:10 07-09-23 01:12:00 11:07:10 07-09-23 00:26:31 11:33:41 07-09-23 00:29:23 12:03:04 07-09-23 00:23:28 -00:23:28 12:26:32 07-09-23 00:18:54 12:45:26 07-09-23 02:23:52 15:09:18 07-09-23 00:27:01 15:36:19 07-09-23 00:18:38 15:54:57 07-09-23 01:38:27 17:33:24 07-09-23 01:21:58 18:55:22 07-09-23 12:31:34 inc. -00:23:28