Overall Gender Class Group Bib Nation Name Team Class Gender Start Howtown Mardale Kentmere Ambleside Chapel Stile Compulsory Checkpoint Tilberthwaite Finish Time
1 1 1 1 1001 Donald Abbott Whitby running club Male Male 00:00:00
1 1 1 1 1003 Jack Abbotts Malvern Buzzards Male Male 00:00:00
1 1 1 1 1005 peter abbs Male Male 00:00:00
1 1 1 1 1006 Roberto Acuna Felix Male Male 00:00:00
1 1 1 1 1010 James Aidan Dominic Davis Male Male 00:00:00
1 1 1 1 1012 Steven Ainsworth Male Male 00:00:00
1 1 1 1 1014 Mark Airey Team True Spirit Male Male 00:00:00
1 1 1 1 1015 Jonathon Albert Male Male 00:00:00
1 1 1 1 1016 Michael Albert Wearside Triathlon Club Male Male 00:00:00
1 1 1 1 1017 Tom Aldred Male Male 00:00:00
1 1 1 1 1019 Martin Alig Male Male 00:00:00
1 1 1 1 1020 Robin Allan Male Male 00:00:00
1 1 1 1 1021 Jason Allard Male Male 00:00:00
1 1 1 1 1022 Peter Allcock Brabond A.C. Male Male 00:00:00
1 1 1 1 1023 matthew allen Male Male 00:00:00
1 1 1 1 1024 Matt Allison Trawden AC Male Male 00:00:00
1 1 1 1 1025 Craig Almond Male Male 00:00:00
1 1 1 1 1027 Mike Amberry Male Male 00:00:00
1 1 1 1 1028 Daniel Anderson Sunderland Strollers Male Male 00:00:00
1 1 1 1 1029 Paul Anderson Trythan Male Male 00:00:00
1 1 1 1 1030 Richard Anderson Male Male 00:00:00
1 1 1 1 1033 Oliver Antcliff Male Male 00:00:00
1 1 1 1 1034 Jack Antrobus Warrington Running Club Male Male 00:00:00
1 1 1 1 1035 Matthew Appleton Male Male 00:00:00
1 1 1 1 1036 Thomas Appleton Male Male 00:00:00
1 1 1 1 1039 John Archbold Male Male 00:00:00
1 1 1 1 1041 Colin Armour Sunderland Strollers Male Male 00:00:00
1 1 1 1 1043 Michael Armstrong Sunderland Strollers Male Male 00:00:00
1 1 1 1 1044 Neil Armstrong DH Runners Male Male 00:00:00
1 1 1 1 1045 Adrian Aronsson-Storrier Male Male 00:00:00
1 1 1 1 1046 Pau Arrastaria Orti Male Male 00:00:00
1 1 1 1 1047 Rhys Asbridge Male Male 00:00:00
1 1 1 1 1048 Dave Ashcroft Warrington Road Runners Male Male 00:00:00
1 1 1 1 1050 Paul Atherton Delamere Spartans Male Male 00:00:00
1 1 1 1 1052 Paul B Male Male 00:00:00
1 1 1 1 1053 Mark Baddeley Lincoln Wellington AC Male Male 00:00:00
1 1 1 1 1056 Ian Bailey Cows Can Kill Male Male 00:00:00
1 1 1 1 1057 Mathew Bain Barton and district athletic club Male Male 00:00:00
1 1 1 1 1058 Mark Baines The Venture Trails Collective Male Male 00:00:00
1 1 1 1 1060 scott baistow Male Male 00:00:00
1 1 1 1 1063 Daniel Baldwin Hybrid Performance Centre Male Male 00:00:00
1 1 1 1 1064 Ryan Ballantyne Male Male 00:00:00
1 1 1 1 1065 Daniel Balmer Male Male 00:00:00
1 1 1 1 1067 Colin Banno-Thornton Chorlton Runners Male Male 00:00:00
1 1 1 1 1069 Richard Bardon Wigan wheelers triathlon club Male Male 00:00:00
1 1 1 1 1071 Christopher Barlow Male Male 00:00:00
1 1 1 1 1074 Tom Baron Male Male 00:00:00
1 1 1 1 1075 Lee Barratt Stockport Harriers Male Male 00:00:00
1 1 1 1 1076 Carl Barrow Male Male 00:00:00
1 1 1 1 1077 Michael Barrow Invictus Triathlon Club Male Male 00:00:00
1 1 1 1 1079 Marcus Barton Male Male 00:00:00
1 1 1 1 1084 Phil Baxendale Male Male 00:00:00
1 1 1 1 1085 Andrew Baxter Male Male 00:00:00
1 1 1 1 1088 Jonathan Beaufortjones Male Male 00:00:00
1 1 1 1 1089 Richard Beaumont Stafford Triathletes Male Male 00:00:00
1 1 1 1 1090 Scott Beaumont Quakers Running Club Male Male 00:00:00
1 1 1 1 1094 Andy Bedwell Male Male 00:00:00
1 1 1 1 1097 Graham Beech Male Male 00:00:00
1 1 1 1 1098 John Beetham Keswick AC Male Male 00:00:00
1 1 1 1 1099 Adam Begley DCH Run Club Male Male 00:00:00
1 1 1 1 1100 Mike Bell Eden Runners Male Male 00:00:00
1 1 1 1 1101 James Belton Male Male 00:00:00
1 1 1 1 1103 Chris Bennett Male Male 00:00:00
1 1 1 1 1104 David Bennett Male Male 00:00:00
1 1 1 1 1108 Samuel Bennett Male Male 00:00:00
1 1 1 1 1109 Darren Bentham Tunbridge Wells Harriers Male Male 00:00:00
1 1 1 1 1110 Dan Bentley Saturday Morning Jog Club Male Male 00:00:00
1 1 1 1 1111 Mark Bentley Male Male 00:00:00
1 1 1 1 1112 Robin Bentley Sensible Jogging Male Male 00:00:00
1 1 1 1 1114 Andy Berry Keswick AC Male Male 00:00:00
1 1 1 1 1115 David Best Blaydon Harriers & AC Male Male 00:00:00
1 1 1 1 1116 Jonathan Betts Warrington Road Runners Male Male 00:00:00
1 1 1 1 1117 Dominic Bevacqua Male Male 00:00:00
1 1 1 1 1118 Joseph Bevan Male Male 00:00:00
1 1 1 1 1120 Andrew Bidolak Male Male 00:00:00
1 1 1 1 1121 Kevin Biles Hatch Warren Runners Male Male 00:00:00
1 1 1 1 1122 Ian Billett Male Male 00:00:00
1 1 1 1 1123 John Billett DH Runners Male Male 00:00:00
1 1 1 1 1126 Martin Birch Male Male 00:00:00
1 1 1 1 1127 Lee Birchall Nantwich Running Club Male Male 00:00:00
1 1 1 1 1128 Robert Bircher CLC STRIDERS Male Male 00:00:00
1 1 1 1 1130 Patrick Bird Kayleigh’s Run Club Male Male 00:00:00
1 1 1 1 1131 Andy Birkbeck Red Rose Road Runners Male Male 00:00:00
1 1 1 1 1132 Daniel Birkbeck Let's Run Male Male 00:00:00
1 1 1 1 1134 David Birkin Male Male 00:00:00
1 1 1 1 1135 Andrew Bisson Male Male 00:00:00
1 1 1 1 1136 David Black Male Male 00:00:00
1 1 1 1 1138 Adam Blackburn Male Male 00:00:00
1 1 1 1 1139 Michael Blackburn Male Male 00:00:00
1 1 1 1 1140 Sam Blackburn Mornington Chasers Male Male 00:00:00
1 1 1 1 1141 Adrian Blackledge Trawden AC Male Male 00:00:00
1 1 1 1 1143 James Blackshaw Witham Running Club Male Male 00:00:00
1 1 1 1 1146 Matt Blee Running Forever Running Club Male Male 00:00:00
1 1 1 1 1147 Richard Blenkiron Male Male 00:00:00
1 1 1 1 1149 Jarrod Blossom Male Male 00:00:00
1 1 1 1 1151 Steve Blythe RED Community Male Male 00:00:00
1 1 1 1 1153 Charles Bogg Male Male 00:00:00
1 1 1 1 1154 James Boles Male Male 00:00:00
1 1 1 1 1155 Adam Bolton Male Male 00:00:00
1 1 1 1 1156 Robert Bond Male Male 00:00:00
1 1 1 1 1160 john Booth South Cheshire Harriers Male Male 00:00:00
1 1 1 1 1163 David Bowen Brackley & District RC Male Male 00:00:00
1 1 1 1 1164 Darran Bowles Chorley Athletic & Triathlon Club Male Male 00:00:00
1 1 1 1 1166 Anthony Bowness Kendal AC Male Male 00:00:00
1 1 1 1 1167 Lewis Bowness Helm Hill Runners Male Male 00:00:00
1 1 1 1 1168 Dan Box Chorley Athletic & Triathlon Club Male Male 00:00:00
1 1 1 1 1169 Andy Brace Hatch Warren Runners Male Male 00:00:00
1 1 1 1 1170 Paul Brack Invictus Triathlon Club Male Male 00:00:00
1 1 1 1 1173 Douglas Braidwood Male Male 00:00:00
1 1 1 1 1174 Gavin Braithwaite Male Male 00:00:00
1 1 1 1 1175 Nigel Braithwaite Eden Runners Male Male 00:00:00
1 1 1 1 1179 Daniel Brant Male Male 00:00:00
1 1 1 1 1180 Marc Brant Male Male 00:00:00
1 1 1 1 1181 Paul Brant Male Male 00:00:00
1 1 1 1 1182 Phillip Brant Woodbridge Wheelers Male Male 00:00:00
1 1 1 1 1183 Jack Brayshaw University of Sheffield Triathlon Club Male Male 00:00:00
1 1 1 1 1184 Alex Brearley Male Male 00:00:00
1 1 1 1 1185 Matty Brennan Erewash Valley RC Male Male 00:00:00
1 1 1 1 1186 Geoffrey Lorenzo Brent The Matadors Male Male 00:00:00
1 1 1 1 1189 Andy Bridges Kenilworth Running Club Male Male 00:00:00
1 1 1 1 1190 David Briggs Male Male 00:00:00
1 1 1 1 1191 Leo Brimicombe Male Male 00:00:00
1 1 1 1 1193 David Brisco St Helens Striders Male Male 00:00:00
1 1 1 1 1194 RICHARD BROOK Male Male 00:00:00
1 1 1 1 1195 Tim Brook Holmfirth Harriers AC Male Male 00:00:00
1 1 1 1 1196 Craig Brookes Male Male 00:00:00
1 1 1 1 1197 Richard Brookes Bentham Beagles Running Club Male Male 00:00:00
1 1 1 1 1198 Daniel Brookfield Male Male 00:00:00
1 1 1 1 1200 Neil Brooks Male Male 00:00:00
1 1 1 1 1201 Duncan Brophy Male Male 00:00:00
1 1 1 1 1204 Charlie Brown Male Male 00:00:00
1 1 1 1 1207 Joe Brown Male Male 00:00:00
1 1 1 1 1208 Martyn Brown Male Male 00:00:00
1 1 1 1 1212 DAMION BROWNE Male Male 00:00:00
1 1 1 1 1214 Karl Buck Male Male 00:00:00
1 1 1 1 1215 Matthew Buck Male Male 00:00:00
1 1 1 1 1218 stephen bulmer Male Male 00:00:00
1 1 1 1 1219 Ian Bur Dett Haddington Running Club Male Male 00:00:00
1 1 1 1 1220 William Burchett Male Male 00:00:00
1 1 1 1 1221 Andy Burgess Running Forever Running Club Male Male 00:00:00
1 1 1 1 1223 Paul Burgess Male Male 00:00:00
1 1 1 1 1226 Grant Burnett Male Male 00:00:00
1 1 1 1 1228 Ian Burns Male Male 00:00:00
1 1 1 1 1229 Phil Burns Stockport Harriers Male Male 00:00:00
1 1 1 1 1230 Sonny Burrows Male Male 00:00:00
1 1 1 1 1232 Chris Burtenshaw Aycliffe Tri Club Male Male 00:00:00
1 1 1 1 1235 Gavin Bussey Male Male 00:00:00
1 1 1 1 1236 Andrew Butler Male Male 00:00:00
1 1 1 1 1239 Ossian Butler Westerlands CCC Male Male 00:00:00
1 1 1 1 1240 Michael Butters Morpeth Harriers Male Male 00:00:00
1 1 1 1 1241 Martin Andrew Button Poplar Running Club Male Male 00:00:00
1 1 1 1 1242 Chris Bye Male Male 00:00:00
1 1 1 1 1244 Steven Cafferky Male Male 00:00:00
1 1 1 1 1246 Chris Cameron Male Male 00:00:00
1 1 1 1 1247 Iain Cameron Male Male 00:00:00
1 1 1 1 1248 Ryan Campbell Male Male 00:00:00
1 1 1 1 1249 James Cann Pocklington Runners Male Male 00:00:00
1 1 1 1 1252 Brad Caress Male Male 00:00:00
1 1 1 1 1253 Dave Carney Male Male 00:00:00
1 1 1 1 1254 gareth carr Male Male 00:00:00
1 1 1 1 1256 Sam Carr ORMSKIRK MOUNTAIN GOATS Male Male 00:00:00
1 1 1 1 1257 Tony Carr Male Male 00:00:00
1 1 1 1 1258 Brian Carroll Sunderland Strollers Male Male 00:00:00
1 1 1 1 1259 Brian Carroll Male Male 00:00:00
1 1 1 1 1260 Phil Carroll Male Male 00:00:00
1 1 1 1 1262 Peter Carson Male Male 00:00:00
1 1 1 1 1263 Lee Carter Bowland Fell Runners Male Male 00:00:00
1 1 1 1 1264 Luke Carter Male Male 00:00:00
1 1 1 1 1265 Martin Carter Hereford Couriers Male Male 00:00:00
1 1 1 1 1267 Tom Carthey Freedom Racing Male Male 00:00:00
1 1 1 1 1268 Steve Cartmell Bowland Fell Runners Male Male 00:00:00
1 1 1 1 1269 Ben Cartwright Male Male 00:00:00
1 1 1 1 1270 Andrew Case Male Male 00:00:00
1 1 1 1 1271 robert casebourne Male Male 00:00:00
1 1 1 1 1274 John Cassidy Young Hearts Run Free Male Male 00:00:00
1 1 1 1 1275 Jeffrey Caunce Male Male 00:00:00
1 1 1 1 1277 Julien Cazorla Serpentine RC Male Male 00:00:00
1 1 1 1 1278 Chris Chadwick Male Male 00:00:00
1 1 1 1 1279 Daniel Chadwick Male Male 00:00:00
1 1 1 1 1280 Daniel Chadwick Spectrum Striders Male Male 00:00:00
1 1 1 1 1281 Thomas Chadwick St Helens Striders Male Male 00:00:00
1 1 1 1 1282 Paul Challender Pensby Runners Male Male 00:00:00
1 1 1 1 1283 Antony Chan Male Male 00:00:00
1 1 1 1 1285 Tim Chapman Male Male 00:00:00
1 1 1 1 1286 Tom Chapman Derwent AC Male Male 00:00:00
1 1 1 1 1288 Tony Chatwin Male Male 00:00:00
1 1 1 1 1289 John Cheal Stragglers Male Male 00:00:00
1 1 1 1 1290 Paul Cheetham Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1291 Derek Chetwin Matlock Athletic Club Male Male 00:00:00
1 1 1 1 1295 Rob Chromey Hawke Team True Spirit Male Male 00:00:00
1 1 1 1 1296 Richard Clague Male Male 00:00:00
1 1 1 1 1297 damian clapham Red Rose Road Runners Male Male 00:00:00
1 1 1 1 1298 Steven Claringbold DH Runners Male Male 00:00:00
1 1 1 1 1299 George Clark Male Male 00:00:00
1 1 1 1 1301 Jon Clark Porter Valley Plodders Male Male 00:00:00
1 1 1 1 1304 Martin Clark Spa Striders Running Club Male Male 00:00:00
1 1 1 1 1305 Nick Clark Styal Run Club Male Male 00:00:00
1 1 1 1 1306 Richard Clark Male Male 00:00:00
1 1 1 1 1307 Steven Clark Male Male 00:00:00
1 1 1 1 1308 Andrew Clarke Male Male 00:00:00
1 1 1 1 1310 Jack Clarke Male Male 00:00:00
1 1 1 1 1311 JAMES CLARKE Male Male 00:00:00
1 1 1 1 1312 Nic Clarke Male Male 00:00:00
1 1 1 1 1313 Paul Clarke Male Male 00:00:00
1 1 1 1 1314 Samuel Clarke Male Male 00:00:00
1 1 1 1 1319 Jonathan Clements Redway Runners Male Male 00:00:00
1 1 1 1 1320 Richard Clemo Lonely Goat RC Male Male 00:00:00
1 1 1 1 1321 Daniel Clews Male Male 00:00:00
1 1 1 1 1323 Andy Clough Male Male 00:00:00
1 1 1 1 1325 Robin Clough Blackhill Bounders Male Male 00:00:00
1 1 1 1 1326 Roger Coates Team True Spirit Male Male 00:00:00
1 1 1 1 1328 Malcolm Cochrane Male Male 00:00:00
1 1 1 1 1329 Neil Cockbain Male Male 00:00:00
1 1 1 1 1331 Stuart Cocklin Male Male 00:00:00
1 1 1 1 1332 Christian Coghlan Royston Runners Male Male 00:00:00
1 1 1 1 1333 Andy Cole 100 Marathon Club Male Male 00:00:00
1 1 1 1 1334 John Cole Male Male 00:00:00
1 1 1 1 1335 Douglas Coleman Venture Performance Male Male 00:00:00
1 1 1 1 1336 Nicholas Coles Male Male 00:00:00
1 1 1 1 1337 Mark Colgate Male Male 00:00:00
1 1 1 1 1339 Christopher Colley Male Male 00:00:00
1 1 1 1 1340 Matthew Colley Male Male 00:00:00
1 1 1 1 1343 Mark Colling Quakers Running Club Male Male 00:00:00
1 1 1 1 1345 Mark Collingwood Skegness and District Running Club Male Male 00:00:00
1 1 1 1 1346 Darren Collins Male Male 00:00:00
1 1 1 1 1347 Guy Collins Male Male 00:00:00
1 1 1 1 1348 Michael Collins Dallam Running Club Male Male 00:00:00
1 1 1 1 1350 Paul Connolly Male Male 00:00:00
1 1 1 1 1352 Stephen Connor Male Male 00:00:00
1 1 1 1 1353 Niall Considine Male Male 00:00:00
1 1 1 1 1354 Sean Constantine Holcombe Harriers Male Male 00:00:00
1 1 1 1 1358 Nicholas Cookson Male Male 00:00:00
1 1 1 1 1359 Andrew Cooney Datchet Dashers Male Male 00:00:00
1 1 1 1 1362 Lyndon Cooper Trail Running Association Male Male 00:00:00
1 1 1 1 1363 Nicholas Cooper Male Male 00:00:00
1 1 1 1 1366 Lee Corbett Sunderland Strollers Male Male 00:00:00
1 1 1 1 1368 Stephen Corner Male Male 00:00:00
1 1 1 1 1371 Louis Coulier Male Male 00:00:00
1 1 1 1 1373 Chris Councell Male Male 00:00:00
1 1 1 1 1374 Darren Coward Glaxo Hoad Hill Harriers Male Male 00:00:00
1 1 1 1 1375 Tremayne Cowdry 100 Marathon Club Male Male 00:00:00
1 1 1 1 1376 Geoff Cox Male Male 00:00:00
1 1 1 1 1379 Ray Crabbe Male Male 00:00:00
1 1 1 1 1380 Paul Craddock Rochdale Triathlon Club Male Male 00:00:00
1 1 1 1 1381 Gil Cramer Male Male 00:00:00
1 1 1 1 1382 Matthew Cranham Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1383 Oliver Craughwell Male Male 00:00:00
1 1 1 1 1384 darryl cribbens Male Male 00:00:00
1 1 1 1 1385 Robert Crick Male Male 00:00:00
1 1 1 1 1386 Gary Crisp Wolds Veteran RC Male Male 00:00:00
1 1 1 1 1387 Rob Criswell Male Male 00:00:00
1 1 1 1 1389 Martyn Crooks Male Male 00:00:00
1 1 1 1 1390 James Cropper Male Male 00:00:00
1 1 1 1 1395 Kevin Cullinan Go4Adventure Male Male 00:00:00
1 1 1 1 1396 Stewart Curran Male Male 00:00:00
1 1 1 1 1397 Lee Daglish Male Male 00:00:00
1 1 1 1 1398 Mark Daley Male Male 00:00:00
1 1 1 1 1400 James Daly Male Male 00:00:00
1 1 1 1 1404 Keith Daniels Achille Ratti Male Male 00:00:00
1 1 1 1 1405 Ben Darcy Male Male 00:00:00
1 1 1 1 1406 James Darler Male Male 00:00:00
1 1 1 1 1407 Bryan Darney Goring Road Runners Male Male 00:00:00
1 1 1 1 1409 Iain Davidson Male Male 00:00:00
1 1 1 1 1410 KEVIN Davie Carnegie Harriers Male Male 00:00:00
1 1 1 1 1411 Andrew Davies Male Male 00:00:00
1 1 1 1 1412 Chris Davies Inov-8 Male Male 00:00:00
1 1 1 1 1413 Glyn Davies Run peterlee Male Male 00:00:00
1 1 1 1 1414 James Davies Truro Running Club Male Male 00:00:00
1 1 1 1 1415 Joseph Davies Male Male 00:00:00
1 1 1 1 1418 Mark Davies Male Male 00:00:00
1 1 1 1 1420 Robin Davies Male Male 00:00:00
1 1 1 1 1421 Mark Davin Male Male 00:00:00
1 1 1 1 1422 Rob Davis Male Male 00:00:00
1 1 1 1 1423 Robert Davis Male Male 00:00:00
1 1 1 1 1424 Wayne Davison Sunderland Strollers Male Male 00:00:00
1 1 1 1 1425 Jason Dawes Male Male 00:00:00
1 1 1 1 1426 Matthew Dawes Male Male 00:00:00
1 1 1 1 1427 Kris Dawson Sunderland Strollers Male Male 00:00:00
1 1 1 1 1429 Gareth Dean Male Male 00:00:00
1 1 1 1 1430 Dave Deason Dallam Running Club Male Male 00:00:00
1 1 1 1 1432 Adrian Dee Sunderland Strollers Male Male 00:00:00
1 1 1 1 1434 Andrew Deighton Mickleover Running Club Male Male 00:00:00
1 1 1 1 1435 simon denton Male Male 00:00:00
1 1 1 1 1437 David Dewhurst Runsandymoor Male Male 00:00:00
1 1 1 1 1438 Stuart Dickinson Male Male 00:00:00
1 1 1 1 1440 Josh Dillon Male Male 00:00:00
1 1 1 1 1441 Reece Dimmock Sunderland Strollers Male Male 00:00:00
1 1 1 1 1442 Nick Dines Edmonton Running Club Male Male 00:00:00
1 1 1 1 1443 John Dingelstad Male Male 00:00:00
1 1 1 1 1445 Jack Dixon Male Male 00:00:00
1 1 1 1 1448 Mark Dixon Tri-Anglia Male Male 00:00:00
1 1 1 1 1449 Steve Dixon Valley Striders AC Male Male 00:00:00
1 1 1 1 1450 Andrew Dobinson Sunderland Strollers Male Male 00:00:00
1 1 1 1 1451 Michael Dobson Male Male 00:00:00
1 1 1 1 1454 Jon Dodd Almond Lodge Helvellyn Male Male 00:00:00
1 1 1 1 1456 Eamon Doherty Male Male 00:00:00
1 1 1 1 1457 Simon Dolman DH Runners Male Male 00:00:00
1 1 1 1 1458 Graeme Donald Male Male 00:00:00
1 1 1 1 1459 Matt Dooley Male Male 00:00:00
1 1 1 1 1460 Chris Doughty Male Male 00:00:00
1 1 1 1 1464 Graham Dowling Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1465 Pete Down Male Male 00:00:00
1 1 1 1 1469 Thomas Dransfield Male Male 00:00:00
1 1 1 1 1472 Edwin Drost Warrington Running Club Male Male 00:00:00
1 1 1 1 1473 Mark Drummond DH Runners Male Male 00:00:00
1 1 1 1 1474 Matthew Duckett Queen's Park Harriers Male Male 00:00:00
1 1 1 1 1476 Mike Duff Ealing Eagles Running Club Male Male 00:00:00
1 1 1 1 1477 Matthew Duffy Male Male 00:00:00
1 1 1 1 1478 Sean Duffy Male Male 00:00:00
1 1 1 1 1479 Paul Dunlop Sunderland Strollers Male Male 00:00:00
1 1 1 1 1480 Barry Dunn Male Male 00:00:00
1 1 1 1 1481 Daniel Duperouzel Male Male 00:00:00
1 1 1 1 1484 Martin Dutton Male Male 00:00:00
1 1 1 1 1485 Kevin Duxbury Chorlton Runners Male Male 00:00:00
1 1 1 1 1487 David Earnshaw Male Male 00:00:00
1 1 1 1 1488 Jon Earp Beeston AC Male Male 00:00:00
1 1 1 1 1489 James Eastwood Rossendale Harriers Male Male 00:00:00
1 1 1 1 1491 Simon Eaton Ambleside AC Male Male 00:00:00
1 1 1 1 1492 Richard Ebbs Team Montane Male Male 00:00:00
1 1 1 1 1495 Joseph Edmondson Ambleside AC Male Male 00:00:00
1 1 1 1 1497 Dave Edwards Male Male 00:00:00
1 1 1 1 1498 Duncan Edwards Trawden AC Male Male 00:00:00
1 1 1 1 1499 Tony Edwards Dartford and White Oak Tri Male Male 00:00:00
1 1 1 1 1500 Dimitri Elenis New Forest Runners Male Male 00:00:00
1 1 1 1 1502 David Ellard Danson Runners Male Male 00:00:00
1 1 1 1 1503 Richard Ellis Cumberland Fell Runners Male Male 00:00:00
1 1 1 1 1504 Jared Elvin Male Male 00:00:00
1 1 1 1 1505 Alex Erskine Male Male 00:00:00
1 1 1 1 1506 Anthony Erskine Washington Running Club Male Male 00:00:00
1 1 1 1 1507 Michael Etheridge Norfolk Trail Runners Male Male 00:00:00
1 1 1 1 1509 Guy Evans Male Male 00:00:00
1 1 1 1 1510 Mark Evans Norfolk Trail Runners Male Male 00:00:00
1 1 1 1 1512 Richard Evans Male Male 00:00:00
1 1 1 1 1513 Chris Everett Male Male 00:00:00
1 1 1 1 1514 David Everson Male Male 00:00:00
1 1 1 1 1515 Ben Eves East Hull Harriers Male Male 00:00:00
1 1 1 1 1516 Andrew Eyles KCAC Male Male 00:00:00
1 1 1 1 1517 Matthew Fairclough Harvel Hash House Harriers Male Male 00:00:00
1 1 1 1 1518 Graham Fallows Male Male 00:00:00
1 1 1 1 1520 Martyn Farnsworth Durham Fell Runners Male Male 00:00:00
1 1 1 1 1521 Dominic Farrell Male Male 00:00:00
1 1 1 1 1522 Peter Farrell Male Male 00:00:00
1 1 1 1 1523 Robert Fawcett Male Male 00:00:00
1 1 1 1 1524 Billy Fearon Male Male 00:00:00
1 1 1 1 1525 Michael Fell DH Runners Male Male 00:00:00
1 1 1 1 1526 Stephen Fenn Red Rose Road Runners Male Male 00:00:00
1 1 1 1 1527 Patrick Ferguson Male Male 00:00:00
1 1 1 1 1528 Greg Fernandes-Lawes Ealing Eagles Running Club Male Male 00:00:00
1 1 1 1 1529 Michael Fetherstone Male Male 00:00:00
1 1 1 1 1532 Mark Fidler Male Male 00:00:00
1 1 1 1 1534 Mark Finn Male Male 00:00:00
1 1 1 1 1535 Darren Finnegan Male Male 00:00:00
1 1 1 1 1538 Gareth Fish Male Male 00:00:00
1 1 1 1 1540 Joseph Fisher Male Male 00:00:00
1 1 1 1 1542 Richard Fisher Male Male 00:00:00
1 1 1 1 1543 Peter Fishwick Peak XV Tri Club Male Male 00:00:00
1 1 1 1 1544 John Fitzgerald Male Male 00:00:00
1 1 1 1 1545 Stuart Flack Male Male 00:00:00
1 1 1 1 1546 Michael Flanagan Male Male 00:00:00
1 1 1 1 1547 Leon Flesher Ambleside AC Male Male 00:00:00
1 1 1 1 1548 Andrew Forbes Sunderland Strollers Male Male 00:00:00
1 1 1 1 1550 Andy Ford Calder Valley Fell Runners Male Male 00:00:00
1 1 1 1 1552 Nick Ford The Irregulars LDWA Male Male 00:00:00
1 1 1 1 1553 Kenneth Fordyce Carnethy Hill Runners Male Male 00:00:00
1 1 1 1 1554 Gary Forrester East Hull Harriers Male Male 00:00:00
1 1 1 1 1555 Colin Forshaw Male Male 00:00:00
1 1 1 1 1558 Alyn Foulkes Delamere Spartans Male Male 00:00:00
1 1 1 1 1560 Jamie Francis Malvern Joggers Male Male 00:00:00
1 1 1 1 1562 Stuart Fraser Male Male 00:00:00
1 1 1 1 1563 Matt Freeman Male Male 00:00:00
1 1 1 1 1564 Ben Freese Team True Spirit Male Male 00:00:00
1 1 1 1 1566 Rob Frodsham Male Male 00:00:00
1 1 1 1 1567 Steve Frood Delamere Spartans Male Male 00:00:00
1 1 1 1 1568 Paul Frost Hyde Village Striders Male Male 00:00:00
1 1 1 1 1569 Robin Frost Male Male 00:00:00
1 1 1 1 1570 Luigi Fumero Male Male 00:00:00
1 1 1 1 1571 Carl Furgusson Male Male 00:00:00
1 1 1 1 1572 Mark Gadie East Hull Harriers Male Male 00:00:00
1 1 1 1 1573 Simon Gaines RAF Triathlon Male Male 00:00:00
1 1 1 1 1574 Nick Gallavin Male Male 00:00:00
1 1 1 1 1575 Chris Gamble Male Male 00:00:00
1 1 1 1 1578 simon gardner Male Male 00:00:00
1 1 1 1 1579 Gavin Garner Male Male 00:00:00
1 1 1 1 1580 Dom Garvey Male Male 00:00:00
1 1 1 1 1584 Darren Gee Male Male 00:00:00
1 1 1 1 1586 Mark Georgeson Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1587 Andrew Gerrard Billinge Running Club Male Male 00:00:00
1 1 1 1 1589 Ritchie Gerry Sunderland Strollers Male Male 00:00:00
1 1 1 1 1590 Andrew Gibbons Helston Running Club Male Male 00:00:00
1 1 1 1 1591 Phil Gibbs Male Male 00:00:00
1 1 1 1 1592 david gibson Houghton Harriers Male Male 00:00:00
1 1 1 1 1593 Dunstan Gibson Denby Dale Athletics Club Male Male 00:00:00
1 1 1 1 1594 Stanton Gibson Durham Fell Runners Male Male 00:00:00
1 1 1 1 1596 Dan Gilbody Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1598 Daniel Gill Border Reiver Runners Male Male 00:00:00
1 1 1 1 1599 Kevin Gillibrand Warrington Road Runners Male Male 00:00:00
1 1 1 1 1601 Dan Gilpin Male Male 00:00:00
1 1 1 1 1602 Lee Gilpin-Davies Male Male 00:00:00
1 1 1 1 1604 Andy Gilsenan SANDBACH STRIDERS Male Male 00:00:00
1 1 1 1 1606 Ian Goodenough Male Male 00:00:00
1 1 1 1 1608 Tom Goodhead Male Male 00:00:00
1 1 1 1 1610 dave gore Grasmere Grasshoppers Male Male 00:00:00
1 1 1 1 1611 Darren Gosney Delamere Spartans Male Male 00:00:00
1 1 1 1 1613 Neil Goulding Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1617 Ashley Graham Male Male 00:00:00
1 1 1 1 1618 Gordon Graham Male Male 00:00:00
1 1 1 1 1619 Kieran Graham Male Male 00:00:00
1 1 1 1 1622 Rob Grant Male Male 00:00:00
1 1 1 1 1624 Andy Grasby Male Male 00:00:00
1 1 1 1 1626 Paul Gray Male Male 00:00:00
1 1 1 1 1627 Phil Grayson Male Male 00:00:00
1 1 1 1 1630 Adam Green Ambleside AC Male Male 00:00:00
1 1 1 1 1631 Adrian Green Male Male 00:00:00
1 1 1 1 1632 Andrew Green York Acorn Running Club Male Male 00:00:00
1 1 1 1 1635 Shaun Green Male Male 00:00:00
1 1 1 1 1636 Simon Green Male Male 00:00:00
1 1 1 1 1637 Stuart Green Male Male 00:00:00
1 1 1 1 1638 Chris Greenwood Dronfield Running Club Male Male 00:00:00
