Overall Gender Class Bib Nation Name Team Class Gender Last Location Start LANERCOST PRIORY WALLTOWN QUARRY THE SILL HEXHAM NEWBURN Finish Time
1 1 1 800 Ryan Preece Wave 2 0650 Male Finish 06:50:00 15-06-24 01:54:29 08:44:29 15-06-24 01:13:49 09:58:18 15-06-24 01:06:51 11:05:09 15-06-24 02:02:36 13:07:45 15-06-24 02:41:46 15:49:31 15-06-24 01:11:46 17:01:17 15-06-24 10:11:17
2 2 1 882 Andrew Scott Wave 3 0700 Male Finish 07:00:00 15-06-24 01:46:57 08:46:57 15-06-24 01:19:47 10:06:44 15-06-24 01:13:48 11:20:32 15-06-24 02:23:35 13:44:07 15-06-24 02:45:34 16:29:41 15-06-24 01:13:18 17:42:59 15-06-24 10:42:59
3 3 2 998 Simon Turner Wave 3 0700 Male Finish 07:00:00 15-06-24 02:18:03 09:18:03 15-06-24 01:24:45 10:42:48 15-06-24 01:11:48 11:54:36 15-06-24 02:18:38 14:13:14 15-06-24 02:44:31 16:57:45 15-06-24 01:14:03 18:11:48 15-06-24 11:11:48
4 4 3 957 John Storrow Wave 3 0700 Male Finish 07:00:00 15-06-24 02:03:10 09:03:10 15-06-24 01:23:45 10:26:55 15-06-24 01:16:50 11:43:45 15-06-24 02:26:32 14:10:17 15-06-24 02:54:32 17:04:49 15-06-24 01:17:21 18:22:10 15-06-24 11:22:10
5 5 1 61 Matthew Bazire Wave 1 0640 Male Finish 06:40:00 15-06-24 02:19:25 08:59:25 15-06-24 01:30:46 10:30:11 15-06-24 01:13:46 11:43:57 15-06-24 02:27:35 14:11:32 15-06-24 02:47:31 16:59:03 15-06-24 01:09:55 18:08:58 15-06-24 11:28:58
6 6 4 909 Adam Simms Wave 3 0700 Male Finish 07:00:00 15-06-24 02:21:50 09:21:50 15-06-24 01:30:46 10:52:36 15-06-24 01:18:46 12:11:22 15-06-24 02:28:36 14:39:58 15-06-24 02:40:34 17:20:32 15-06-24 01:08:58 18:29:30 15-06-24 11:29:30
7 7 2 154 Danny Castro Wave 1 0640 Male Finish 06:40:00 15-06-24 02:03:08 08:43:08 15-06-24 01:25:45 10:08:53 15-06-24 01:23:47 11:32:40 15-06-24 02:30:35 14:03:15 15-06-24 02:55:31 16:58:46 15-06-24 01:18:42 18:17:28 15-06-24 11:37:28
8 8 3 262 Jonathan Dickson Wave 1 0640 Male Finish 06:40:00 15-06-24 02:02:23 08:42:23 15-06-24 01:26:46 10:09:09 15-06-24 01:20:46 11:29:55 15-06-24 02:37:34 14:07:29 15-06-24 03:01:31 17:09:00 15-06-24 01:16:18 18:25:18 15-06-24 11:45:18
9 9 2 772 Adam Pearson Wave 2 0650 Male Finish 06:50:00 15-06-24 02:10:45 09:00:45 15-06-24 01:31:45 10:32:30 15-06-24 01:23:46 11:56:16 15-06-24 02:31:35 14:27:51 15-06-24 02:59:30 17:27:21 15-06-24 01:15:55 18:43:16 15-06-24 11:53:16
10 10 4 38 Gavin Bailey Wave 1 0640 Male Finish 06:40:00 15-06-24 02:25:49 09:05:49 15-06-24 01:34:44 10:40:33 15-06-24 01:16:48 11:57:21 15-06-24 02:30:34 14:27:55 15-06-24 03:00:31 17:28:26 15-06-24 01:10:13 18:38:39 15-06-24 11:58:39
11 11 5 41 Tom Baker Wave 1 0640 Male Finish 06:40:00 15-06-24 02:19:04 08:59:04 15-06-24 01:30:44 10:29:48 15-06-24 01:14:49 11:44:37 15-06-24 02:32:34 14:17:11 15-06-24 03:04:28 17:21:39 15-06-24 01:17:29 18:39:08 15-06-24 11:59:08
12 12 6 345 Christopher Foden Wave 1 0640 Male Finish 06:40:00 15-06-24 02:02:36 08:42:36 15-06-24 01:25:46 10:08:22 15-06-24 01:30:46 11:39:08 15-06-24 02:33:33 14:12:41 15-06-24 03:12:28 17:25:09 15-06-24 01:26:00 18:51:09 15-06-24 12:11:09
13 13 3 755 Oscar Palmer Wave 2 0650 Male Finish 06:50:00 15-06-24 02:18:41 09:08:41 15-06-24 01:32:45 10:41:26 15-06-24 01:17:46 11:59:12 15-06-24 02:39:35 14:38:47 15-06-24 03:05:27 17:44:14 15-06-24 01:17:34 19:01:48 15-06-24 12:11:48
14 14 7 185 Tom Clarke Wave 1 0640 Male Finish 06:40:00 15-06-24 02:15:03 08:55:03 15-06-24 01:34:45 10:29:48 15-06-24 01:19:47 11:49:35 15-06-24 02:48:31 14:38:06 15-06-24 02:59:30 17:37:36 15-06-24 01:19:21 18:56:57 15-06-24 12:16:57
15 15 5 933 Harrison Snelling Wave 3 0700 Male Finish 07:00:00 15-06-24 01:59:24 08:59:24 15-06-24 01:28:46 10:28:10 15-06-24 01:14:45 11:42:55 15-06-24 02:46:34 14:29:29 15-06-24 03:20:26 17:49:55 15-06-24 01:27:14 19:17:09 15-06-24 12:17:09
16 16 8 290 Josh Duffy Wave 1 0640 Male Finish 06:40:00 15-06-24 02:19:44 08:59:44 15-06-24 01:32:46 10:32:30 15-06-24 01:24:45 11:57:15 15-06-24 02:42:34 14:39:49 15-06-24 03:02:29 17:42:18 15-06-24 01:15:49 18:58:07 15-06-24 12:18:07
17 17 9 89 Jon Blundy Wave 1 0640 Male Finish 06:40:00 15-06-24 02:24:22 09:04:22 15-06-24 01:35:44 10:40:06 15-06-24 01:25:45 12:05:51 15-06-24 02:57:31 15:03:22 15-06-24 02:49:29 17:52:51 15-06-24 01:21:40 19:14:31 15-06-24 12:34:31
18 18 10 311 Geraint Ellis Wave 1 0640 Male Finish 06:40:00 15-06-24 02:14:51 08:54:51 15-06-24 01:30:45 10:25:36 15-06-24 01:22:49 11:48:25 15-06-24 02:42:31 14:30:56 15-06-24 03:10:27 17:41:23 15-06-24 01:33:16 19:14:39 15-06-24 12:34:39
19 19 11 122 Steven bryan Wave 1 0640 Male Finish 06:40:00 15-06-24 02:15:45 08:55:45 15-06-24 01:29:45 10:25:30 15-06-24 01:22:48 11:48:18 15-06-24 02:42:32 14:30:50 15-06-24 03:10:28 17:41:18 15-06-24 01:33:31 19:14:49 15-06-24 12:34:49
20 20 6 968 Adam Teece Wave 3 0700 Male Finish 07:00:00 15-06-24 02:18:02 09:18:02 15-06-24 01:33:44 10:51:46 15-06-24 01:28:45 12:20:31 15-06-24 02:54:31 15:15:02 15-06-24 03:05:29 18:20:31 15-06-24 01:25:35 19:46:06 15-06-24 12:46:06
21 21 12 343 Stuart Flitcroft Wave 1 0640 Male Finish 07:00:00 15-06-24 02:18:12 09:18:12 15-06-24 01:33:45 10:51:57 15-06-24 01:28:45 12:20:42 15-06-24 02:54:30 15:15:12 15-06-24 03:05:31 18:20:43 15-06-24 01:25:26 19:46:09 15-06-24 12:46:09
22 22 13 211 Matt Cooper Wave 1 0640 Male Finish 06:40:00 15-06-24 02:01:34 08:41:34 15-06-24 01:15:46 09:57:20 15-06-24 01:07:50 11:05:10 15-06-24 02:27:35 13:32:45 15-06-24 03:53:21 17:26:06 15-06-24 02:00:43 19:26:49 15-06-24 12:46:49
23 23 7 849 Andy Ross Wave 3 0700 Male Finish 07:00:00 15-06-24 02:29:48 09:29:48 15-06-24 01:43:43 11:13:31 15-06-24 01:32:46 12:46:17 15-06-24 02:50:31 15:36:48 15-06-24 02:53:30 18:30:18 15-06-24 01:19:16 19:49:34 15-06-24 12:49:34
24 24 8 964 Max Syddall Wave 3 0700 Male Finish 07:00:00 15-06-24 02:35:16 09:35:16 15-06-24 01:38:42 11:13:58 15-06-24 01:31:47 12:45:45 15-06-24 02:51:31 15:37:16 15-06-24 02:53:30 18:30:46 15-06-24 01:18:54 19:49:40 15-06-24 12:49:40
26 25 14 65 Maksymilian Bednarek Wave 1 0640 Male Finish 06:40:00 15-06-24 02:11:46 08:51:46 15-06-24 01:31:43 10:23:29 15-06-24 01:22:47 11:46:16 15-06-24 02:39:33 14:25:49 15-06-24 03:24:29 17:50:18 15-06-24 01:42:07 19:32:25 15-06-24 12:52:25
27 26 15 26 Tom Appleby Wave 1 0640 Male Finish 06:40:00 15-06-24 02:16:01 08:56:01 15-06-24 01:34:43 10:30:44 15-06-24 01:27:46 11:58:30 15-06-24 02:52:31 14:51:01 15-06-24 03:21:27 18:12:28 15-06-24 01:24:23 19:36:51 15-06-24 12:56:51
28 27 16 102 Chris Braithwaite Wave 1 0640 Male Finish 06:40:00 15-06-24 02:23:57 09:03:57 15-06-24 01:34:43 10:38:40 15-06-24 01:33:52 12:12:32 15-06-24 02:58:30 15:11:02 15-06-24 03:09:27 18:20:29 15-06-24 01:16:47 19:37:16 15-06-24 12:57:16
29 28 17 121 James Bruce Wave 1 0640 Male Finish 06:40:00 15-06-24 02:28:26 09:08:26 15-06-24 01:36:44 10:45:10 15-06-24 01:20:46 12:05:56 15-06-24 02:53:32 14:59:28 15-06-24 03:20:27 18:19:55 15-06-24 01:20:35 19:40:30 15-06-24 13:00:30
30 29 9 1162 Sam Smith Wave 3 0700 Male Finish 07:00:00 15-06-24 02:09:48 09:09:48 15-06-24 01:35:44 10:45:32 15-06-24 01:27:45 12:13:17 15-06-24 03:01:31 15:14:48 15-06-24 03:13:27 18:28:15 15-06-24 01:34:15 20:02:30 15-06-24 13:02:30
32 30 18 249 Thomas Davies Wave 1 0640 Male Finish 06:40:00 15-06-24 02:08:40 08:48:40 15-06-24 01:30:45 10:19:25 15-06-24 01:32:45 11:52:10 15-06-24 02:47:33 14:39:43 15-06-24 03:28:26 18:08:09 15-06-24 01:35:30 19:43:39 15-06-24 13:03:39
33 31 6 581 Alan Latham Wave 2 0650 Male Finish 06:50:00 15-06-24 02:34:19 09:24:19 15-06-24 01:38:42 11:03:01 15-06-24 01:32:46 12:35:47 15-06-24 02:54:30 15:30:17 15-06-24 03:07:29 18:37:46 15-06-24 01:16:54 19:54:40 15-06-24 13:04:40
34 32 10 843 Dominic Rodger Wave 3 0700 Male Finish 07:00:00 15-06-24 02:16:24 09:16:24 15-06-24 01:30:45 10:47:09 15-06-24 01:23:45 12:10:54 15-06-24 02:53:32 15:04:26 15-06-24 03:29:23 18:33:49 15-06-24 01:32:47 20:06:36 15-06-24 13:06:36
35 33 11 981 bodean tiernan Wave 3 0700 Male Finish 07:00:00 15-06-24 01:58:27 08:58:27 15-06-24 01:31:45 10:30:12 15-06-24 01:34:45 12:04:57 15-06-24 03:07:28 15:12:25 15-06-24 03:26:25 18:38:50 15-06-24 01:28:28 20:07:18 15-06-24 13:07:18
36 34 7 418 Pete Hall Wave 2 0650 Male Finish 06:50:00 15-06-24 02:38:08 09:28:08 15-06-24 01:42:42 11:10:50 15-06-24 01:26:47 12:37:37 15-06-24 02:38:33 15:16:10 15-06-24 03:19:26 18:35:36 15-06-24 01:28:14 20:03:50 15-06-24 13:13:50
37 35 12 1101 Ruud De Rybel Wave 3 0700 Male Finish 07:00:00 15-06-24 02:16:23 09:16:23 15-06-24 01:31:44 10:48:07 15-06-24 01:36:44 12:24:51 15-06-24 03:17:25 15:42:16 15-06-24 03:05:30 18:47:46 15-06-24 01:27:35 20:15:21 15-06-24 13:15:21
39 36 19 49 Ashley Barnes Wave 1 0640 Male Finish 06:40:00 15-06-24 02:05:16 08:45:16 15-06-24 01:38:43 10:23:59 15-06-24 01:33:43 11:57:42 15-06-24 03:01:31 14:59:13 15-06-24 03:19:27 18:18:40 15-06-24 01:38:31 19:57:11 15-06-24 13:17:11
40 37 20 246 Gary Davidson Wave 1 0640 Male Finish 06:40:00 15-06-24 04:05:59 10:45:59 15-06-24 09:14:01 20:00:00 15-06-24 00:15:00 19:45:00 15-06-24 13:20:00
41 38 21 59 Luke Bates Wave 1 0640 Male Finish 06:40:00 15-06-24 02:20:59 09:00:59 15-06-24 01:39:44 10:40:43 15-06-24 01:32:45 12:13:28 15-06-24 03:09:27 15:22:55 15-06-24 03:10:28 18:33:23 15-06-24 01:29:07 20:02:30 15-06-24 13:22:30
42 39 22 169 James Chapman Wave 1 0640 Male Finish 06:40:00 15-06-24 02:31:38 09:11:38 15-06-24 01:39:42 10:51:20 15-06-24 01:29:46 12:21:06 15-06-24 02:52:31 15:13:37 15-06-24 03:19:25 18:33:02 15-06-24 01:29:43 20:02:45 15-06-24 13:22:45
44 40 8 645 Neal May Wave 2 0650 Male Finish 06:50:00 15-06-24 02:29:58 09:19:58 15-06-24 01:41:43 11:01:41 15-06-24 01:28:47 12:30:28 15-06-24 03:00:30 15:30:58 15-06-24 03:20:25 18:51:23 15-06-24 01:23:17 20:14:40 15-06-24 13:24:40
46 41 23 166 Ben Chandler Wave 1 0640 Male Finish 06:40:00 15-06-24 02:32:57 09:12:57 15-06-24 01:42:44 10:55:41 15-06-24 01:33:44 12:29:25 15-06-24 03:07:29 15:36:54 15-06-24 03:07:28 18:44:22 15-06-24 01:22:53 20:07:15 15-06-24 13:27:15
47 42 24 165 Rob Chandler Wave 1 0640 Male Finish 06:40:00 15-06-24 02:33:27 09:13:27 15-06-24 01:42:43 10:56:10 15-06-24 01:32:45 12:28:55 15-06-24 03:08:28 15:37:23 15-06-24 03:06:30 18:43:53 15-06-24 01:23:48 20:07:41 15-06-24 13:27:41
48 43 25 138 Anders Cameron Wave 1 0640 Male Finish 06:40:00 15-06-24 02:10:39 08:50:39 15-06-24 01:26:44 10:17:23 15-06-24 01:24:49 11:42:12 15-06-24 02:51:29 14:33:41 15-06-24 03:57:21 18:31:02 15-06-24 01:40:01 20:11:03 15-06-24 13:31:03
49 44 10 498 Tom Horsley Wave 2 0650 Male Finish 06:50:00 15-06-24 02:26:04 09:16:04 15-06-24 01:36:44 10:52:48 15-06-24 01:32:46 12:25:34 15-06-24 03:21:25 15:46:59 15-06-24 03:08:28 18:55:27 15-06-24 01:29:03 20:24:30 15-06-24 13:34:30
50 45 26 9 James Akerman Wave 1 0640 Male Finish 06:40:00 15-06-24 02:21:19 09:01:19 15-06-24 01:37:44 10:39:03 15-06-24 01:28:45 12:07:48 15-06-24 03:06:29 15:14:17 15-06-24 03:16:26 18:30:43 15-06-24 01:45:38 20:16:21 15-06-24 13:36:21
51 46 11 647 Nigel MCCLEMENTS Wave 2 0650 Male Finish 06:50:00 15-06-24 02:36:44 09:26:44 15-06-24 01:37:42 11:04:26 15-06-24 01:25:45 12:30:11 15-06-24 02:44:35 15:14:46 15-06-24 03:33:22 18:48:08 15-06-24 01:40:11 20:28:19 15-06-24 13:38:19
52 47 27 128 William Burgess Wave 1 0640 Male Finish 06:40:00 15-06-24 02:28:51 09:08:51 15-06-24 01:45:39 10:54:30 15-06-24 01:38:46 12:33:16 15-06-24 03:02:30 15:35:46 15-06-24 03:24:24 19:00:10 15-06-24 01:18:39 20:18:49 15-06-24 13:38:49
53 48 28 48 James Barlow Wave 1 0640 Male Finish 06:40:00 15-06-24 02:34:40 09:14:40 15-06-24 01:36:43 10:51:23 15-06-24 01:26:46 12:18:09 15-06-24 03:08:29 15:26:38 15-06-24 03:28:24 18:55:02 15-06-24 01:27:29 20:22:31 15-06-24 13:42:31
55 49 12 768 Jonathan (JONO) Patterson Wave 2 0650 Male Finish 06:50:00 15-06-24 02:31:16 09:21:16 15-06-24 01:43:39 11:04:55 15-06-24 01:24:48 12:29:43 15-06-24 03:19:30 15:49:13 15-06-24 03:28:23 19:17:36 15-06-24 01:17:57 20:35:33 15-06-24 13:45:33
57 50 14 490 Andrew Hooker Wave 2 0650 Male Finish 06:50:00 15-06-24 02:22:23 09:12:23 15-06-24 01:30:44 10:43:07 15-06-24 01:26:47 12:09:54 15-06-24 03:29:25 15:39:19 15-06-24 03:28:25 19:07:44 15-06-24 01:34:14 20:41:58 15-06-24 13:51:58
58 51 29 12 Jeff Allan Wave 1 0640 Male Finish 06:40:00 15-06-24 02:26:44 09:06:44 15-06-24 01:41:43 10:48:27 15-06-24 01:38:43 12:27:10 15-06-24 02:58:30 15:25:40 15-06-24 03:28:25 18:54:05 15-06-24 01:38:06 20:32:11 15-06-24 13:52:11
59 52 16 1064 Alastair Willis Wave 3 0700 Male Finish 07:00:00 15-06-24 02:35:55 09:35:55 15-06-24 01:37:46 11:13:41 15-06-24 01:40:41 12:54:22 15-06-24 02:55:32 15:49:54 15-06-24 03:30:24 19:20:18 15-06-24 01:32:04 20:52:22 15-06-24 13:52:22
60 53 15 471 Matthew Hinton Wave 2 0650 Male Finish 06:50:00 15-06-24 02:28:42 09:18:42 15-06-24 01:38:42 10:57:24 15-06-24 01:38:45 12:36:09 15-06-24 03:34:23 16:10:32 15-06-24 03:05:31 19:16:03 15-06-24 01:28:30 20:44:33 15-06-24 13:54:33
61 54 16 462 Paul High Wave 2 0650 Male Finish 06:50:00 15-06-24 02:35:08 09:25:08 15-06-24 01:36:43 11:01:51 15-06-24 01:18:48 12:20:39 15-06-24 03:06:28 15:27:07 15-06-24 03:37:23 19:04:30 15-06-24 01:40:11 20:44:41 15-06-24 13:54:41
63 55 30 149 John Carroll Wave 1 0640 Male Finish 06:40:00 15-06-24 02:38:14 09:18:14 15-06-24 01:42:43 11:00:57 15-06-24 01:30:44 12:31:41 15-06-24 02:58:32 15:30:13 15-06-24 03:28:25 18:58:38 15-06-24 01:37:03 20:35:41 15-06-24 13:55:41
64 56 17 495 Ryan Horrocks Wave 2 0650 Male Finish 06:50:00 15-06-24 02:53:48 09:43:48 15-06-24 01:46:41 11:30:29 15-06-24 01:31:46 13:02:15 15-06-24 03:04:28 16:06:43 15-06-24 03:11:27 19:18:10 15-06-24 01:28:50 20:47:00 15-06-24 13:57:00
65 57 31 194 David Clyde Wave 1 0640 Male Finish 06:40:00 15-06-24 02:27:56 09:07:56 15-06-24 01:41:43 10:49:39 15-06-24 01:41:44 12:31:23 15-06-24 03:07:28 15:38:51 15-06-24 03:36:23 19:15:14 15-06-24 01:29:48 20:45:02 15-06-24 14:05:02
66 58 18 762 Elliott Pashley Wave 2 0650 Male Finish 06:50:00 15-06-24 02:31:04 09:21:04 15-06-24 01:54:42 11:15:46 15-06-24 01:27:45 12:43:31 15-06-24 03:02:29 15:46:00 15-06-24 03:35:25 19:21:25 15-06-24 01:33:56 20:55:21 15-06-24 14:05:21
67 59 32 77 Charles Betts Wave 1 0640 Male Finish 06:40:00 15-06-24 02:30:26 09:10:26 15-06-24 01:42:42 10:53:08 15-06-24 01:42:43 12:35:51 15-06-24 03:00:30 15:36:21 15-06-24 03:27:26 19:03:47 15-06-24 01:44:13 20:48:00 15-06-24 14:08:00
68 60 33 268 Liam Docherty Wave 1 0640 Male Finish 06:40:00 15-06-24 02:47:56 09:27:56 15-06-24 01:51:40 11:19:36 15-06-24 01:41:44 13:01:20 15-06-24 03:44:21 16:45:41 15-06-24 02:57:31 19:43:12 15-06-24 01:05:06 20:48:18 15-06-24 14:08:18
69 61 34 273 Karl Dodsworth Wave 1 0640 Male Finish 06:40:00 15-06-24 02:23:03 09:03:03 15-06-24 01:44:42 10:47:45 15-06-24 01:38:43 12:26:28 15-06-24 03:12:28 15:38:56 15-06-24 03:36:23 19:15:19 15-06-24 01:35:58 20:51:17 15-06-24 14:11:17
71 62 36 348 Neill Forbes Wave 1 0640 Male Finish 06:40:00 15-06-24 02:22:13 09:02:13 15-06-24 01:53:40 10:55:53 15-06-24 01:39:00 12:34:53 15-06-24 03:20:26 15:55:19 15-06-24 03:33:26 19:28:45 15-06-24 01:28:49 20:57:34 15-06-24 14:17:34
72 63 37 45 Mason Banks Wave 1 0640 Male Finish 06:40:00 15-06-24 02:32:38 09:12:38 15-06-24 01:44:43 10:57:21 15-06-24 01:35:43 12:33:04 15-06-24 03:26:27 15:59:31 15-06-24 03:32:24 19:31:55 15-06-24 01:32:17 21:04:12 15-06-24 14:24:12
73 64 18 927 Mark Smith Wave 3 0700 Male Finish 07:00:00 15-06-24 02:30:13 09:30:13 15-06-24 01:45:41 11:15:54 15-06-24 01:45:45 13:01:39 15-06-24 03:44:20 16:45:59 15-06-24 03:18:26 20:04:25 15-06-24 01:30:06 21:34:31 15-06-24 14:34:31
74 65 19 1056 Scot Whitfield Wave 3 0700 Male Finish 07:00:00 15-06-24 02:37:18 09:37:18 15-06-24 01:42:43 11:20:01 15-06-24 01:40:44 13:00:45 15-06-24 03:24:26 16:25:11 15-06-24 03:35:22 20:00:33 15-06-24 01:34:09 21:34:42 15-06-24 14:34:42
76 66 38 257 Michael Denison Wave 1 0640 Male Finish 06:40:00 15-06-24 02:31:54 09:11:54 15-06-24 01:49:40 11:01:34 15-06-24 01:56:41 12:58:15 15-06-24 03:33:24 16:31:39 15-06-24 03:18:28 19:50:07 15-06-24 01:25:15 21:15:22 15-06-24 14:35:22
77 67 39 238 Ian Cusick Wave 1 0640 Male Finish 06:40:00 15-06-24 02:35:48 09:15:48 15-06-24 01:48:41 11:04:29 15-06-24 01:37:47 12:42:16 15-06-24 03:08:27 15:50:43 15-06-24 03:47:23 19:38:06 15-06-24 01:37:22 21:15:28 15-06-24 14:35:28
79 68 41 68 Michael Bell Wave 1 0640 Male Finish 06:40:00 15-06-24 02:28:40 09:08:40 15-06-24 01:45:43 10:54:23 15-06-24 01:35:45 12:30:08 15-06-24 03:34:24 16:04:32 15-06-24 03:40:21 19:44:53 15-06-24 01:31:13 21:16:06 15-06-24 14:36:06
80 69 19 699 Rob Morgans Wave 2 0650 Male Finish 06:50:00 15-06-24 02:31:38 09:21:38 15-06-24 01:42:42 11:04:20 15-06-24 01:35:44 12:40:04 15-06-24 03:08:28 15:48:32 15-06-24 04:00:21 19:48:53 15-06-24 01:37:56 21:26:49 15-06-24 14:36:49
81 70 20 551 Robbie Kalbraier Wave 2 0650 Male Finish 06:50:00 15-06-24 02:33:36 09:23:36 15-06-24 01:49:42 11:13:18 15-06-24 01:31:44 12:45:02 15-06-24 03:20:26 16:05:28 15-06-24 03:40:23 19:45:51 15-06-24 01:41:28 21:27:19 15-06-24 14:37:19
82 71 21 803 Neil Price Wave 2 0650 Male Finish 06:50:00 15-06-24 02:35:55 09:25:55 15-06-24 01:40:44 11:06:39 15-06-24 01:35:44 12:42:23 15-06-24 03:06:28 15:48:51 15-06-24 03:54:21 19:43:12 15-06-24 01:45:18 21:28:30 15-06-24 14:38:30
83 72 22 426 Carl Handley Wave 2 0650 Male Finish 06:50:00 15-06-24 02:30:29 09:20:29 15-06-24 01:45:44 11:06:13 15-06-24 01:33:46 12:39:59 15-06-24 03:14:26 15:54:25 15-06-24 03:49:23 19:43:48 15-06-24 01:44:43 21:28:31 15-06-24 14:38:31
85 73 21 870 David Sargent Wave 3 0700 Male Finish 07:00:00 15-06-24 02:41:00 09:41:00 15-06-24 01:47:42 11:28:42 15-06-24 01:35:44 13:04:26 15-06-24 03:13:27 16:17:53 15-06-24 03:40:25 19:58:18 15-06-24 01:42:28 21:40:46 15-06-24 14:40:46
86 74 22 929 David Smith Wave 3 0700 Male Finish 07:00:00 15-06-24 02:54:10 09:54:10 15-06-24 01:53:41 11:47:51 15-06-24 01:38:45 13:26:36 15-06-24 03:37:22 17:03:58 15-06-24 03:11:30 20:15:28 15-06-24 01:26:24 21:41:52 15-06-24 14:41:52
87 75 24 586 Justin Lawson Wave 2 0650 Male Finish 06:50:00 15-06-24 02:39:46 09:29:46 15-06-24 01:50:42 11:20:28 15-06-24 01:29:45 12:50:13 15-06-24 03:18:29 16:08:42 15-06-24 03:47:20 19:56:02 15-06-24 01:35:58 21:32:00 15-06-24 14:42:00
88 76 25 691 John Mills Wave 2 0650 Male Finish 06:50:00 15-06-24 02:33:37 09:23:37 15-06-24 01:47:42 11:11:19 15-06-24 01:40:43 12:52:02 15-06-24 03:18:27 16:10:29 15-06-24 03:45:21 19:55:50 15-06-24 01:36:21 21:32:11 15-06-24 14:42:11
90 77 26 676 Paul Mcvittie Wave 2 0650 Male Finish 06:50:00 15-06-24 02:31:15 09:21:15 15-06-24 01:56:41 11:17:56 15-06-24 01:43:45 13:01:41 15-06-24 03:07:26 16:09:07 15-06-24 03:46:22 19:55:29 15-06-24 01:36:59 21:32:28 15-06-24 14:42:28
91 78 23 868 Andy Sankey Wave 3 0700 Male Finish 07:00:00 15-06-24 02:26:53 09:26:53 15-06-24 01:46:41 11:13:34 15-06-24 01:38:45 12:52:19 15-06-24 03:21:26 16:13:45 15-06-24 03:42:23 19:56:08 15-06-24 01:46:51 21:42:59 15-06-24 14:42:59
92 79 24 1171 Gareth Price Wave 3 0700 Male Finish 07:00:00 15-06-24 02:26:01 09:26:01 15-06-24 01:48:41 11:14:42 15-06-24 01:43:42 12:58:24 15-06-24 03:31:26 16:29:50 15-06-24 03:33:23 20:03:13 15-06-24 01:39:58 21:43:11 15-06-24 14:43:11
93 80 27 633 Paul Mason Wave 2 0650 Male Finish 06:50:00 15-06-24 02:21:59 09:11:59 15-06-24 01:42:45 10:54:44 15-06-24 01:37:43 12:32:27 15-06-24 03:07:29 15:39:56 15-06-24 04:08:19 19:48:15 15-06-24 01:44:57 21:33:12 15-06-24 14:43:12
94 81 28 794 Joe Powell Wave 2 0650 Male Finish 06:50:00 15-06-24 02:44:58 09:34:58 15-06-24 01:53:55 11:28:53 15-06-24 01:48:42 13:17:35 15-06-24 03:05:31 16:23:06 15-06-24 03:33:23 19:56:29 15-06-24 01:37:11 21:33:40 15-06-24 14:43:40
95 82 29 615 Jonathan Lynch Wave 2 0650 Male Finish 06:50:00 15-06-24 02:41:20 09:31:20 15-06-24 01:44:41 11:16:01 15-06-24 01:43:45 12:59:46 15-06-24 03:26:26 16:26:12 15-06-24 03:35:25 20:01:37 15-06-24 01:33:19 21:34:56 15-06-24 14:44:56
96 83 30 653 Anthony McGeeney Wave 2 0650 Male Finish 06:50:00 15-06-24 02:41:28 09:31:28 15-06-24 01:44:41 11:16:09 15-06-24 01:43:43 12:59:52 15-06-24 03:26:45 16:26:37 15-06-24 03:34:24 20:01:01 15-06-24 01:34:10 21:35:11 15-06-24 14:45:11
97 84 31 675 Thomas McShane Wave 2 0650 Male Finish 06:50:00 15-06-24 02:56:57 09:46:57 15-06-24 01:53:41 11:40:38 15-06-24 01:46:43 13:27:21 15-06-24 03:22:27 16:49:48 15-06-24 03:25:26 20:15:14 15-06-24 01:20:28 21:35:42 15-06-24 14:45:42
98 85 43 203 Benjamin Cook Wave 1 0640 Male Finish 06:40:00 15-06-24 02:59:57 09:39:57 15-06-24 01:41:45 11:21:42 15-06-24 01:37:43 12:59:25 15-06-24 03:08:29 16:07:54 15-06-24 03:33:24 19:41:18 15-06-24 01:44:41 21:25:59 15-06-24 14:45:59
100 86 45 84 Iain Blacklock Wave 1 0640 Male Finish 06:40:00 15-06-24 02:23:58 09:03:58 15-06-24 01:51:41 10:55:39 15-06-24 01:46:41 12:42:20 15-06-24 03:11:30 15:53:50 15-06-24 03:52:22 19:46:12 15-06-24 01:41:17 21:27:29 15-06-24 14:47:29
102 87 32 493 Richard Horne Wave 2 0650 Male Finish 06:50:00 15-06-24 02:44:24 09:34:24 15-06-24 01:41:43 11:16:07 15-06-24 01:43:44 12:59:51 15-06-24 03:20:26 16:20:17 15-06-24 03:41:24 20:01:41 15-06-24 01:38:20 21:40:01 15-06-24 14:50:01
103 88 47 220 Jonathan Cox Wave 1 0640 Male Finish 06:40:00 15-06-24 02:26:39 09:06:39 15-06-24 01:42:39 10:49:18 15-06-24 01:35:45 12:25:03 15-06-24 03:20:26 15:45:29 15-06-24 03:43:23 19:28:52 15-06-24 02:01:28 21:30:20 15-06-24 14:50:20
104 89 25 888 David Scott Wave 3 0700 Male Finish 07:00:00 15-06-24 02:25:31 09:25:31 15-06-24 01:46:42 11:12:13 15-06-24 01:41:42 12:53:55 15-06-24 03:49:21 16:43:16 15-06-24 03:40:24 20:23:40 15-06-24 01:28:26 21:52:06 15-06-24 14:52:06
