Overall Gender Group Bib Nation Name Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
6 3 1 281 Helen Pike 50-60 Female Finish 07:00:00 14:48:01 07:10:10 28:58:11
8 5 2 226 Alan Lea 50-60 Male Finish 07:01:51 15:43:44 07:23:49 30:09:24
14 11 3 290 Paul Wishart 50-60 Male Finish 07:16:10 15:57:19 08:16:01 31:29:30
17 13 4 254 Paul Jackson 50-60 Male Finish 07:34:52 16:28:54 07:40:13 31:43:59
21 16 5 234 Mark Dibb 50-60 Male Finish 08:03:22 16:08:03 07:59:32 32:10:57
22 17 6 221 Hugh Morgan 50-60 Male Finish 07:36:22 16:28:44 08:20:10 32:25:16
27 22 7 225 Jason Taplin 50-60 Male Finish 07:37:28 16:48:04 08:49:04 33:14:36
32 6 8 233 victoria roberts 50-60 Female Finish 08:18:25 16:43:43 08:24:41 33:26:49
45 33 9 277 DAN PARSONS 50-60 Male Finish 08:07:10 17:45:46 09:09:54 35:02:50
201 Geraint Jenkin 50-60 Male Sea Zoo 07:27:10 11:23:00 18:50:10
272 Val Swingler 50-60 Female St Mary's Church 07:36:10 09:50:08 17:26:18
257 James Haynes 50-60 Male Penmon Point 08:19:58 07:04:23 15:24:21
210 James Hurrell 50-60 Male Red Wharf Bay - The Ship Inn 07:45:55 04:13:22 11:59:17
245 Jan Muir 50-60 Female Red Wharf Bay - The Ship Inn 08:09:12 05:08:27 13:17:39
229 Richard Young 50-60 Male Amlwch Leisure Centre Start 07:44:57 07:44:57
286 Paula Ace 50-60 Female Wylfa 06:08:29 06:08:29
242 John Owen 50-60 Male Stanley Embankment 01:18:02 01:18:02