Bib Nation Name Team Class Gender Last Location Start Kettlewell West Burton Wensley (FS) Hawes (FS) Ribblehead Finish Time
324 Al Houghton Male Male Finish 07:47:00 08-06-25 01:28:19 09:15:19 08-06-25 00:50:52 10:06:11 08-06-25 00:19:26 10:25:37 08-06-25 01:23:16 11:48:53 08-06-25 01:05:20 12:54:13 08-06-25 00:17:41 13:11:54 08-06-25 05:24:54
362 Alan McGuirk Male Male Finish 07:29:58 08-06-25 02:10:51 09:40:49 08-06-25 01:16:05 10:56:54 08-06-25 00:31:55 11:28:49 08-06-25 02:10:08 13:38:57 08-06-25 01:36:13 15:15:10 08-06-25 00:22:50 15:38:00 08-06-25 08:08:02
344 Alan Scoltock Male Male Finish 07:43:39 08-06-25 02:02:40 09:46:19 08-06-25 01:00:20 10:46:39 08-06-25 00:23:26 11:10:05 08-06-25 01:59:41 13:09:46 08-06-25 01:20:46 14:30:32 08-06-25 00:20:54 14:51:26 08-06-25 07:07:47
328 Alexander Jones Male Male Finish 07:28:00 08-06-25 01:39:42 09:07:42 08-06-25 00:59:20 10:07:02 08-06-25 00:26:26 10:33:28 08-06-25 01:45:43 12:19:11 08-06-25 01:20:17 13:39:28 08-06-25 00:17:11 13:56:39 08-06-25 06:28:39
356 Christopher Ward Male Male Finish 07:50:43 08-06-25 01:39:33 09:30:16 08-06-25 01:16:47 10:47:03 08-06-25 01:34:44 12:21:47 08-06-25 01:15:17 13:37:04 08-06-25 00:18:36 13:55:40 08-06-25 06:04:57
336 Dan Mohn Male Male Finish 08:02:47 08-06-25 01:24:16 09:27:03 08-06-25 00:49:52 10:16:55 08-06-25 00:20:57 10:37:52 08-06-25 01:15:17 11:53:09 08-06-25 01:07:26 13:00:35 08-06-25 04:57:48
348 Dan Sills Tracker left behind Male None 00:00:00
312 Daniel Ciborowski Male Male Finish 07:41:09 08-06-25 01:26:16 09:07:25 08-06-25 00:51:22 09:58:47 08-06-25 00:19:26 10:18:13 08-06-25 01:38:14 11:56:27 08-06-25 00:57:50 12:54:17 08-06-25 00:19:38 13:13:55 08-06-25 05:32:46
313 David Connell Male Male Finish 08:23:50 08-06-25 01:28:39 09:52:29 08-06-25 00:49:52 10:42:21 08-06-25 00:19:26 11:01:47 08-06-25 01:24:46 12:26:33 08-06-25 00:54:51 13:21:24 08-06-25 00:17:15 13:38:39 08-06-25 05:14:49
345 David Scoltock Male Male Finish 07:43:39 08-06-25 01:50:11 09:33:50 08-06-25 01:12:48 10:46:38 08-06-25 00:23:26 11:10:04 08-06-25 01:59:11 13:09:15 08-06-25 01:21:16 14:30:31 08-06-25 00:20:49 14:51:20 08-06-25 07:07:41
341 Francis Richardson Male Male Finish 08:18:10 08-06-25 01:23:49 09:41:59 08-06-25 00:48:23 10:30:22 08-06-25 00:19:56 10:50:18 08-06-25 01:16:17 12:06:35 08-06-25 01:10:02 13:16:37 08-06-25 04:58:27
339 Gary Reed Male Male Finish 08:33:56 08-06-25 02:02:12 10:36:08 08-06-25 01:14:18 11:50:26 08-06-25 00:25:56 12:16:22 08-06-25 01:58:11 14:14:33 08-06-25 01:18:47 15:33:20 08-06-25 00:23:20 15:56:40 08-06-25 07:22:44
320 Guy Hewitt Male Male Finish 07:50:18 08-06-25 01:43:43 09:34:01 08-06-25 01:00:20 10:34:21 08-06-25 00:21:27 10:55:48 08-06-25 01:50:41 12:46:29 08-06-25 01:28:15 14:14:44 08-06-25 00:18:07 14:32:51 08-06-25 06:42:33
304 Ian Ashworth Male Male Finish 07:47:00 08-06-25 01:31:39 09:18:39 08-06-25 00:55:21 10:14:00 08-06-25 01:22:16 11:36:16 08-06-25 01:10:18 12:46:34 08-06-25 00:20:44 13:07:18 08-06-25 05:20:18
359 James Whitelaw No tracker collected Male None 00:00:00
245 Jon Metcalfe Male Male Finish 07:31:20 08-06-25 01:39:36 09:10:56 08-06-25 00:59:58 10:10:54 08-06-25 00:21:27 10:32:21 08-06-25 01:41:44 12:14:05 08-06-25 01:07:49 13:21:54 08-06-25 00:17:21 13:39:15 08-06-25 06:07:55
303 Mark Anderson Male Male Finish 07:37:30 08-06-25 01:16:14 08:53:44 08-06-25 00:51:51 09:45:35 08-06-25 02:11:09 11:56:44 08-06-25 00:46:23 12:43:07 08-06-25 00:13:57 12:57:04 08-06-25 05:19:34
307 Mark Booth Male Male Finish 07:24:47 08-06-25 01:33:16 08:58:03 08-06-25 00:58:19 09:56:22 08-06-25 00:20:27 10:16:49 08-06-25 01:47:42 12:04:31 08-06-25 01:05:49 13:10:20 08-06-25 00:23:31 13:33:51 08-06-25 06:09:04
319 Mark Harrison Male Male Finish 08:53:52 08-06-25 01:43:59 10:37:51 08-06-25 01:06:18 11:44:09 08-06-25 00:26:26 12:10:35 08-06-25 01:37:44 13:48:19 08-06-25 01:09:18 14:57:37 08-06-25 00:21:21 15:18:58 08-06-25 06:25:06
360 Martin Wilkins Male Male Finish 07:40:50 08-06-25 01:30:47 09:11:37 08-06-25 00:50:22 10:01:59 08-06-25 00:21:26 10:23:25 08-06-25 01:45:13 12:08:38 08-06-25 00:59:50 13:08:28 08-06-25 00:16:20 13:24:48 08-06-25 05:43:58
305 Mathew Bacigalupo Male Male Finish 07:41:00 08-06-25 01:42:48 09:23:48 08-06-25 01:10:19 10:34:07 08-06-25 00:21:56 10:56:03 08-06-25 01:53:11 12:49:14 08-06-25 01:36:44 14:25:58 08-06-25 00:22:02 14:48:00 08-06-25 07:07:00
327 Matthew Johnson Male Male Finish 07:51:00 08-06-25 01:31:17 09:22:17 08-06-25 01:05:19 10:27:36 08-06-25 01:36:44 12:04:20 08-06-25 00:56:51 13:01:11 08-06-25 00:17:32 13:18:43 08-06-25 05:27:43
330 Michael Kelsall No tracker collected Male None 00:00:00
316 Paul Gerrard Male Male Finish 07:47:30 08-06-25 01:31:10 09:18:40 08-06-25 00:55:20 10:14:00 08-06-25 01:22:17 11:36:17 08-06-25 01:10:18 12:46:35 08-06-25 00:20:45 13:07:20 08-06-25 05:19:50
315 Rupert Finn Male Male Finish 07:32:27 08-06-25 01:36:44 09:09:11 08-06-25 01:12:19 10:21:30 08-06-25 01:55:41 12:17:11 08-06-25 01:06:49 13:24:00 08-06-25 00:21:47 13:45:47 08-06-25 06:13:20
325 Sam Hughes Male Male Finish 08:51:06 08-06-25 01:30:07 10:21:13 08-06-25 01:02:50 11:24:03 08-06-25 00:18:57 11:43:00 08-06-25 01:35:14 13:18:14 08-06-25 01:27:46 14:46:00 08-06-25 00:16:00 15:02:00 08-06-25 06:10:54
326 Sam Jardine Male Male Finish 08:18:00 08-06-25 01:23:50 09:41:50 08-06-25 00:50:22 10:32:12 08-06-25 00:19:56 10:52:08 08-06-25 01:35:45 12:27:53 08-06-25 00:50:51 13:18:44 08-06-25 00:17:17 13:36:01 08-06-25 05:18:01
321 Silas Heys Male Male Finish 08:18:00 08-06-25 01:23:44 09:41:44 08-06-25 00:50:22 10:32:06 08-06-25 00:19:56 10:52:02 08-06-25 01:35:44 12:27:46 08-06-25 00:51:22 13:19:08 08-06-25 00:16:53 13:36:01 08-06-25 05:18:01
335 Simon Mitchell Male Male Finish 07:26:00 08-06-25 01:41:54 09:07:54 08-06-25 00:57:20 10:05:14 08-06-25 00:21:56 10:27:10 08-06-25 01:54:41 12:21:51 08-06-25 01:10:48 13:32:39 08-06-25 00:19:51 13:52:30 08-06-25 06:26:30
343 Simon Sadler Male Male Finish 07:24:50 08-06-25 01:32:08 08:56:58 08-06-25 00:59:20 09:56:18 08-06-25 00:20:27 10:16:45 08-06-25 01:47:42 12:04:27 08-06-25 01:05:49 13:10:16 08-06-25 00:18:27 13:28:43 08-06-25 06:03:53
302 Steve Ainscough Male Male Finish 07:26:00 08-06-25 01:41:28 09:07:28 08-06-25 00:57:52 10:05:20 08-06-25 00:21:56 10:27:16 08-06-25 01:54:41 12:21:57 08-06-25 01:10:48 13:32:45 08-06-25 00:19:43 13:52:28 08-06-25 06:26:28
331 TBC Male Male Finish 07:40:50 08-06-25 02:04:45 09:45:35 08-06-25 01:54:11 11:39:46 08-06-25 02:06:10 13:45:56 08-06-25 01:50:41 15:36:37 08-06-25 00:26:13 16:02:50 08-06-25 08:22:00
338 Tom Rahilly Tracker left behind Male None 00:00:00