Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Blencathra Threlkeld Helvellyn Grisedale Hause Ambleside Finsthwaite Finish Time
7 1 1 7 79 Fran Collett Female Senior Female Finish 08:01:00 07-10-23 01:53:22 09:54:22 07-10-23 00:29:25 10:23:47 07-10-23 02:22:11 12:45:58 07-10-23 00:31:53 13:17:51 07-10-23 01:29:24 14:47:15 07-10-23 02:39:59 17:27:14 07-10-23 01:26:01 18:53:15 07-10-23 10:52:15
14 2 2 13 231 Shirley Murray Keswick AC Female Senior Female Finish 08:01:00 07-10-23 01:46:43 09:47:43 07-10-23 00:30:18 10:18:01 07-10-23 02:18:44 12:36:45 07-10-23 00:32:54 13:09:39 07-10-23 01:28:40 14:38:19 07-10-23 03:02:36 17:40:55 07-10-23 01:48:32 19:29:27 07-10-23 11:28:27
15 3 3 14 237 Rachel Normand Carnethy Female Senior Female Finish 08:01:00 07-10-23 01:54:54 09:55:54 07-10-23 00:33:34 10:29:28 07-10-23 02:22:56 12:52:24 07-10-23 00:39:54 13:32:18 07-10-23 01:35:01 15:07:19 07-10-23 02:50:15 17:57:34 07-10-23 01:33:43 19:31:17 07-10-23 11:30:17
25 4 4 20 292 Hannah Shutt Romsey Road Runners TRA Female Senior Female Finish 08:01:00 07-10-23 01:53:56 09:54:56 07-10-23 00:31:38 10:26:34 07-10-23 02:40:54 13:07:28 07-10-23 00:45:53 13:53:21 07-10-23 01:50:56 15:44:17 07-10-23 03:02:15 18:46:32 07-10-23 01:49:13 20:35:45 07-10-23 12:34:45
27 5 5 22 198 Adriana Krawczyk Female Senior Female Finish 08:01:00 07-10-23 02:03:35 10:04:35 07-10-23 00:45:48 10:50:23 07-10-23 02:34:00 13:24:23 07-10-23 00:37:52 14:02:15 07-10-23 01:36:09 15:38:24 07-10-23 03:17:04 18:55:28 07-10-23 01:41:28 20:36:56 07-10-23 12:35:56
28 6 6 4 136 Jess Gray Dacorum Female Veteran Female Finish 08:01:00 07-10-23 01:59:24 10:00:24 07-10-23 00:33:08 10:33:32 07-10-23 02:38:14 13:11:46 07-10-23 00:36:54 13:48:40 07-10-23 01:39:53 15:28:33 07-10-23 03:18:18 18:46:51 07-10-23 01:52:10 20:39:01 07-10-23 12:38:01
30 7 7 23 381 Emma Wilkins Nidderdale Fell & Trail Female Senior Female Finish 08:01:00 07-10-23 02:03:51 10:04:51 07-10-23 00:34:52 10:39:43 07-10-23 02:41:39 13:21:22 07-10-23 00:37:54 13:59:16 07-10-23 01:48:50 15:48:06 07-10-23 03:08:55 18:57:01 07-10-23 01:46:26 20:43:27 07-10-23 12:42:27
31 8 8 24 285 Helen Sharman Keswick AC Female Senior Female Finish 08:01:00 07-10-23 01:58:57 09:59:57 07-10-23 00:33:22 10:33:19 07-10-23 02:48:12 13:21:31 07-10-23 00:41:54 14:03:25 07-10-23 01:43:50 15:47:15 07-10-23 03:24:17 19:11:32 07-10-23 01:34:34 20:46:06 07-10-23 12:45:06
32 9 9 6 23 Romy Beard Westerlands CCC Female Veteran Female Finish 08:01:00 07-10-23 02:06:49 10:07:49 07-10-23 00:43:04 10:50:53 07-10-23 02:42:53 13:33:46 07-10-23 00:35:58 14:09:44 07-10-23 01:43:25 15:53:09 07-10-23 03:18:46 19:11:55 07-10-23 01:38:44 20:50:39 07-10-23 12:49:39
38 10 10 28 207 Ellis Maguire North Leeds Fell Runners Female Senior Female Finish 08:01:00 07-10-23 02:08:11 10:09:11 07-10-23 00:42:52 10:52:03 07-10-23 02:42:14 13:34:17 07-10-23 00:39:54 14:14:11 07-10-23 01:40:43 15:54:54 07-10-23 03:16:27 19:11:21 07-10-23 01:52:11 21:03:32 07-10-23 13:02:32
58 11 11 36 258 Tanya Raab Female Senior Female Finish 08:01:00 07-10-23 02:03:17 10:04:17 07-10-23 00:36:58 10:41:15 07-10-23 02:41:44 13:22:59 07-10-23 00:44:52 14:07:51 07-10-23 01:49:29 15:57:20 07-10-23 03:54:48 19:52:08 07-10-23 01:55:20 21:47:28 07-10-23 13:46:28
59 12 12 37 224 Debbie Morgan Female Senior Female Finish 08:01:00 07-10-23 02:13:48 10:14:48 07-10-23 00:38:34 10:53:22 07-10-23 03:11:52 14:05:14 07-10-23 00:39:53 14:45:07 07-10-23 01:44:20 16:29:27 07-10-23 03:34:53 20:04:20 07-10-23 01:54:39 21:58:59 07-10-23 13:57:59
63 13 13 5 22 Ros Baxter Deeside Runners Female Super Veteran Female Finish 08:01:00 07-10-23 02:16:27 10:17:27 07-10-23 00:37:45 10:55:12 07-10-23 02:50:29 13:45:41 07-10-23 00:42:55 14:28:36 07-10-23 01:58:40 16:27:16 07-10-23 03:39:42 20:06:58 07-10-23 02:08:21 22:15:19 07-10-23 14:14:19
66 14 14 38 235 Laura Nobles Female Senior Female Finish 08:01:00 07-10-23 02:19:52 10:20:52 07-10-23 00:39:52 11:00:44 07-10-23 03:06:16 14:07:00 07-10-23 00:38:54 14:45:54 07-10-23 01:38:59 16:24:53 07-10-23 03:59:05 20:23:58 07-10-23 01:56:20 22:20:18 07-10-23 14:19:18
69 15 15 7 3 Helen Allison Pennine Female Super Veteran Female Finish 08:01:00 07-10-23 02:05:06 10:06:06 07-10-23 00:41:11 10:47:17 07-10-23 02:41:45 13:29:02 07-10-23 00:52:51 14:21:53 07-10-23 01:50:19 16:12:12 07-10-23 03:45:22 19:57:34 07-10-23 02:28:41 22:26:15 07-10-23 14:25:15
77 16 16 43 282 Maxie Scheske Calder Valley Fell Runners Female Senior Female Finish 08:01:00 07-10-23 02:20:14 10:21:14 07-10-23 00:39:00 11:00:14 07-10-23 02:54:45 13:54:59 07-10-23 00:45:52 14:40:51 07-10-23 01:48:21 16:29:12 07-10-23 04:00:18 20:29:30 07-10-23 02:08:58 22:38:28 07-10-23 14:37:28
88 17 17 13 270 Jan Rogers TRT - TRA Female Super Veteran Female Finish 08:01:00 07-10-23 02:33:19 10:34:19 07-10-23 00:40:23 11:14:42 07-10-23 03:07:03 14:21:45 07-10-23 00:45:53 15:07:38 07-10-23 01:58:13 17:05:51 07-10-23 03:46:25 20:52:16 07-10-23 02:14:48 23:07:04 07-10-23 15:06:04
92 18 18 32 338 Eleanor Walker North Leeds Fell Runners Female Veteran Female Finish 08:01:00 07-10-23 02:20:32 10:21:32 07-10-23 00:37:02 10:58:34 07-10-23 03:10:51 14:09:25 07-10-23 00:43:47 14:53:12 07-10-23 01:51:15 16:44:27 07-10-23 04:20:32 21:04:59 07-10-23 02:11:59 23:16:58 07-10-23 15:15:58
93 19 19 33 126 Karen Frake Highland Hillrunners Female Veteran Female Finish 08:01:00 07-10-23 02:16:13 10:17:13 07-10-23 00:42:00 10:59:13 07-10-23 03:03:36 14:02:49 07-10-23 00:43:53 14:46:42 07-10-23 02:00:26 16:47:08 07-10-23 04:05:28 20:52:36 07-10-23 02:29:03 23:21:39 07-10-23 15:20:39
95 20 20 14 306 Sharon Spriggs Carlisle Tri Club Female Super Veteran Female Finish 08:01:00 07-10-23 02:38:05 10:39:05 07-10-23 00:42:48 11:21:53 07-10-23 03:22:06 14:43:59 07-10-23 00:47:53 15:31:52 07-10-23 01:58:36 17:30:28 07-10-23 03:43:02 21:13:30 07-10-23 02:11:38 23:25:08 07-10-23 15:24:08
97 21 21 15 117 Marie Entwistle Deeside Runners Female Super Veteran Female Finish 08:01:00 07-10-23 02:22:03 10:23:03 07-10-23 00:51:32 11:14:35 07-10-23 02:58:31 14:13:06 07-10-23 00:50:51 15:03:57 07-10-23 02:01:40 17:05:37 07-10-23 04:00:45 21:06:22 07-10-23 02:21:37 23:27:59 07-10-23 15:26:59
100 22 22 37 77 Victoria Coleman dacorum athletics club - TRA Female Veteran Female Finish 08:01:00 07-10-23 02:20:49 10:21:49 07-10-23 00:40:20 11:02:09 07-10-23 03:09:03 14:11:12 07-10-23 00:42:52 14:54:04 07-10-23 01:57:51 16:51:55 07-10-23 04:09:55 21:01:50 07-10-23 02:28:29 23:30:19 07-10-23 15:29:19
109 23 23 41 206 Sarah Lund AireCentre Pacers Female Veteran Female Finish 08:01:00 07-10-23 02:19:08 10:20:08 07-10-23 00:45:36 11:05:44 07-10-23 03:07:56 14:13:40 07-10-23 00:51:50 15:05:30 07-10-23 02:32:02 17:37:32 07-10-23 04:04:28 21:42:00 07-10-23 02:06:14 23:48:14 07-10-23 15:47:14
116 24 24 56 153 Katy Hedgethorne Female Senior Female Finish 08:01:00 07-10-23 02:18:50 10:19:50 07-10-23 00:40:43 11:00:33 07-10-23 03:20:56 14:21:29 07-10-23 00:49:53 15:11:22 07-10-23 02:06:59 17:18:21 07-10-23 04:24:40 21:43:01 07-10-23 02:15:29 23:58:30 07-10-23 15:57:30
117 25 25 16 13 Cathy Atkinson Manchester Triathlon Club - TRA Female Super Veteran Female Finish 08:01:00 07-10-23 02:29:25 10:30:25 07-10-23 00:42:48 11:13:13 07-10-23 03:08:08 14:21:21 07-10-23 00:47:53 15:09:14 07-10-23 02:05:38 17:14:52 07-10-23 04:29:21 21:44:13 07-10-23 02:15:07 23:59:20 07-10-23 15:58:20
119 26 26 58 181 Daisy Jackson Female Senior Female Finish 08:01:00 07-10-23 02:14:12 10:15:12 07-10-23 00:41:01 10:56:13 07-10-23 03:15:15 14:11:28 07-10-23 00:46:52 14:58:20 07-10-23 02:06:32 17:04:52 07-10-23 04:32:55 21:37:47 07-10-23 02:22:12 23:59:59 07-10-23 15:58:59
121 27 27 47 147 Emily Harrison Team Chemily Female Veteran Female Finish 08:01:00 07-10-23 02:58:14 10:59:14 07-10-23 00:38:00 11:37:14 07-10-23 02:55:22 14:32:36 07-10-23 00:46:53 15:19:29 07-10-23 01:55:11 17:14:40 07-10-23 04:04:44 21:19:24 07-10-23 02:42:15 00:01:39 08-10-23 16:00:39
123 28 28 48 211 Ann Marsham Female Veteran Female Finish 08:01:00 07-10-23 02:16:37 10:17:37 07-10-23 00:36:35 10:54:12 07-10-23 03:03:47 13:57:59 07-10-23 00:47:53 14:45:52 07-10-23 02:02:28 16:48:20 07-10-23 04:27:47 21:16:07 07-10-23 02:45:52 00:01:59 08-10-23 16:00:59
128 29 29 51 127 Ayshea Furlong Female Veteran Female Finish 08:01:00 07-10-23 02:17:28 10:18:28 07-10-23 00:37:45 10:56:13 07-10-23 03:06:57 14:03:10 07-10-23 00:49:52 14:53:02 07-10-23 02:03:52 16:56:54 07-10-23 04:37:31 21:34:25 07-10-23 02:35:33 00:09:58 08-10-23 16:08:58
134 30 30 54 317 Kath Sutherland None Female Veteran Female Finish 08:01:00 07-10-23 02:26:57 10:27:57 07-10-23 00:44:17 11:12:14 07-10-23 03:16:06 14:28:20 07-10-23 00:45:34 15:13:54 07-10-23 02:00:59 17:14:53 07-10-23 04:32:20 21:47:13 07-10-23 02:35:18 00:22:31 08-10-23 16:21:31
137 31 31 62 322 Lizzie TAYLOR Harrogate Harriers Ac Female Senior Female Finish 08:01:00 07-10-23 02:31:14 10:32:14 07-10-23 00:44:40 11:16:54 07-10-23 03:25:28 14:42:22 07-10-23 00:53:52 15:36:14 07-10-23 02:13:29 17:49:43 07-10-23 04:19:02 22:08:45 07-10-23 02:15:19 00:24:04 08-10-23 16:23:04
144 32 32 66 53 Trish Callan Female Senior Female Finish 08:01:00 07-10-23 02:27:03 10:28:03 07-10-23 00:39:36 11:07:39 07-10-23 03:15:40 14:23:19 07-10-23 00:58:49 15:22:08 07-10-23 02:15:19 17:37:27 07-10-23 04:32:00 22:09:27 07-10-23 02:25:43 00:35:10 08-10-23 16:34:10
147 33 33 58 195 Catherine Kenning Female Veteran Female Finish 08:01:00 07-10-23 02:35:24 10:36:24 07-10-23 00:44:47 11:21:11 07-10-23 03:22:42 14:43:53 07-10-23 00:51:50 15:35:43 07-10-23 02:01:42 17:37:25 07-10-23 04:19:35 21:57:00 07-10-23 02:41:07 00:38:07 08-10-23 16:37:07
151 34 34 59 255 Jeanne Posey Female Veteran Female Finish 08:01:00 07-10-23 02:38:07 10:39:07 07-10-23 00:49:36 11:28:43 07-10-23 03:15:04 14:43:47 07-10-23 00:52:51 15:36:38 07-10-23 02:19:19 17:55:57 07-10-23 04:19:59 22:15:56 07-10-23 02:32:53 00:48:49 08-10-23 16:47:49
152 35 35 25 52 Mirsie Caka Female Super Veteran Female Finish 08:01:00 07-10-23 02:31:26 10:32:26 07-10-23 00:39:48 11:12:14 07-10-23 03:24:25 14:36:39 07-10-23 00:53:51 15:30:30 07-10-23 02:06:00 17:36:30 07-10-23 04:22:11 21:58:41 07-10-23 02:52:09 00:50:50 08-10-23 16:49:50
154 36 36 68 106 Linda Dodge Louth AC Female Senior Female Finish 08:01:00 07-10-23 02:32:19 10:33:19 07-10-23 00:46:25 11:19:44 07-10-23 03:11:05 14:30:49 07-10-23 00:52:51 15:23:40 07-10-23 02:11:19 17:34:59 07-10-23 04:20:05 21:55:04 07-10-23 02:57:47 00:52:51 08-10-23 16:51:51
157 37 37 26 238 Annette O Donoghue Allithwaite Female Super Veteran Female Finish 08:01:00 07-10-23 02:16:53 10:17:53 07-10-23 00:41:00 10:58:53 07-10-23 03:14:35 14:13:28 07-10-23 00:51:52 15:05:20 07-10-23 02:33:12 17:38:32 07-10-23 04:34:37 22:13:09 07-10-23 02:40:02 00:53:11 08-10-23 16:52:11
159 38 38 70 39 Laura Bowman TRA Female Senior Female Finish 08:01:00 07-10-23 02:55:56 10:56:56 07-10-23 00:39:42 11:36:38 07-10-23 03:09:44 14:46:22 07-10-23 00:48:51 15:35:13 07-10-23 02:15:32 17:50:45 07-10-23 04:11:35 22:02:20 07-10-23 02:53:11 00:55:31 08-10-23 16:54:31
162 39 39 61 336 Helen Waite Airecentre pacers - TRA Female Veteran Female Finish 08:01:00 07-10-23 02:28:43 10:29:43 07-10-23 00:44:07 11:13:50 07-10-23 03:17:32 14:31:22 07-10-23 00:54:23 15:25:45 07-10-23 02:18:47 17:44:32 07-10-23 04:24:20 22:08:52 07-10-23 02:50:20 00:59:12 08-10-23 16:58:12
166 40 40 72 339 Katie Walling Moorfoots Female Senior Female Finish 08:01:00 07-10-23 02:31:17 10:32:17 07-10-23 00:44:40 11:16:57 07-10-23 03:17:26 14:34:23 07-10-23 00:54:51 15:29:14 07-10-23 02:15:58 17:45:12 07-10-23 04:28:45 22:13:57 07-10-23 03:01:37 01:15:34 08-10-23 17:14:34
169 41 41 64 102 Lisa Deacon Notts AC Female Veteran Female Finish 08:01:00 07-10-23 02:28:17 10:29:17 07-10-23 00:37:37 11:06:54 07-10-23 03:24:57 14:31:51 07-10-23 00:43:53 15:15:44 07-10-23 02:23:16 17:39:00 07-10-23 04:52:01 22:31:01 07-10-23 02:56:19 01:27:20 08-10-23 17:26:20
170 42 42 2 222 Christine Mitchell Marsden racers Female Vintage Female Finish 08:01:00 07-10-23 02:46:18 10:47:18 07-10-23 00:55:01 11:42:19 07-10-23 03:36:59 15:19:18 07-10-23 00:51:51 16:11:09 07-10-23 02:19:57 18:31:06 07-10-23 04:24:21 22:55:27 07-10-23 02:32:54 01:28:21 08-10-23 17:27:21
171 43 43 65 253 Ellie Pocock Female Veteran Female Finish 08:01:00 07-10-23 02:30:30 10:31:30 07-10-23 00:43:12 11:14:42 07-10-23 03:19:21 14:34:03 07-10-23 01:10:49 15:44:52 07-10-23 02:16:31 18:01:23 07-10-23 05:08:29 23:09:52 07-10-23 02:22:29 01:32:21 08-10-23 17:31:21
172 44 44 73 260 Holly Ramsden Female Senior Female Finish 08:01:00 07-10-23 02:25:15 10:26:15 07-10-23 00:41:36 11:07:51 07-10-23 03:26:48 14:34:39 07-10-23 00:57:50 15:32:29 07-10-23 02:19:17 17:51:46 07-10-23 04:56:54 22:48:40 07-10-23 02:46:54 01:35:34 08-10-23 17:34:34
173 45 45 66 141 Cathie Hall Female Veteran Female Finish 08:01:00 07-10-23 02:31:47 10:32:47 07-10-23 00:47:07 11:19:54 07-10-23 03:41:47 15:01:41 07-10-23 00:58:41 16:00:22 07-10-23 02:28:07 18:28:29 07-10-23 04:22:49 22:51:18 07-10-23 02:45:21 01:36:39 08-10-23 17:35:39
188 46 46 78 313 Corrin Stock Helm hill Female Senior Female Finish 08:01:00 07-10-23 02:31:40 10:32:40 07-10-23 00:42:57 11:15:37 07-10-23 03:20:22 14:35:59 07-10-23 00:56:50 15:32:49 07-10-23 02:17:09 17:49:58 07-10-23 04:53:54 22:43:52 07-10-23 03:23:58 02:07:50 08-10-23 18:06:50
193 47 47 76 367 Sarah Elliott Lancaster Runners Female Veteran Female Finish 08:01:00 07-10-23 02:31:32 10:32:32 07-10-23 00:45:56 11:18:28 07-10-23 03:33:59 14:52:27 07-10-23 00:53:49 15:46:16 07-10-23 02:31:00 18:17:16 07-10-23 04:58:11 23:15:27 07-10-23 02:55:28 02:10:55 08-10-23 18:09:55
202 48 48 81 191 Agnieszka Kaminska Lonely Goat RC Female Veteran Female Finish 08:01:00 07-10-23 02:52:55 10:53:55 07-10-23 00:56:39 11:50:34 07-10-23 03:40:15 15:30:49 07-10-23 01:05:47 16:36:36 07-10-23 02:55:07 19:31:43 07-10-23 04:53:09 00:24:52 08-10-23 02:22:38 02:47:30 08-10-23 18:46:30
209 49 49 82 273 Kelly Ross Female Veteran Female Finish 08:01:00 07-10-23 02:41:32 10:42:32 07-10-23 00:44:46 11:27:18 07-10-23 03:37:00 15:04:18 07-10-23 00:55:50 16:00:08 07-10-23 02:25:26 18:25:34 07-10-23 05:11:24 23:36:58 07-10-23 03:22:54 02:59:52 08-10-23 18:58:52
210 50 50 83 283 Helen Schofield Stamford Striders Female Veteran Female Finish 08:01:00 07-10-23 02:49:23 10:50:23 07-10-23 00:52:12 11:42:35 07-10-23 03:42:35 15:25:10 07-10-23 01:07:50 16:33:00 07-10-23 02:38:27 19:11:27 07-10-23 05:02:00 00:13:27 08-10-23 02:48:02 03:01:29 08-10-23 19:00:29
212 51 51 84 328 Louise Thompson Female Senior Female Finish 08:01:00 07-10-23 02:33:54 10:34:54 07-10-23 00:54:33 11:29:27 07-10-23 03:43:32 15:12:59 07-10-23 01:04:56 16:17:55 07-10-23 02:37:29 18:55:24 07-10-23 05:09:31 00:04:55 08-10-23 02:57:47 03:02:42 08-10-23 19:01:42
218 52 52 88 341 Kimberley Ward-Pawson Female Senior Female Finish 08:01:00 07-10-23 02:34:08 10:35:08 07-10-23 00:45:44 11:20:52 07-10-23 03:47:51 15:08:43 07-10-23 01:01:48 16:10:31 07-10-23 02:26:04 18:36:35 07-10-23 05:31:12 00:07:47 08-10-23 03:02:54 03:10:41 08-10-23 19:09:41
227 53 53 91 297 Catriona Sinclair T1 Female Senior Female Finish 08:01:00 07-10-23 02:35:32 10:36:32 07-10-23 00:44:40 11:21:12 07-10-23 04:01:33 15:22:45 07-10-23 01:02:50 16:25:35 07-10-23 03:04:01 19:29:36 07-10-23 04:39:23 00:08:59 08-10-23 03:40:09 03:49:08 08-10-23 19:48:08
228 54 54 91 51 Rebekah Angelique Caine Walney Wind Cheetahs Female Veteran Female Finish 08:01:00 07-10-23 02:56:16 10:57:16 07-10-23 00:53:26 11:50:42 07-10-23 04:00:30 15:51:12 07-10-23 01:08:50 17:00:02 07-10-23 02:42:22 19:42:24 07-10-23 05:28:01 01:10:25 08-10-23 02:42:25 03:52:50 08-10-23 19:51:50
242 55 55 46 5 Cressida Allwood Female Super Veteran Female Finish 08:01:00 07-10-23 02:47:57 10:48:57 07-10-23 00:56:00 11:44:57 07-10-23 04:05:28 15:50:25 07-10-23 01:11:49 17:02:14 07-10-23 03:12:57 20:15:11 07-10-23 05:58:06 02:13:17 08-10-23 03:26:04 05:39:21 08-10-23 21:38:21
244 56 56 99 71 Libby Clark Fellside Ladies Female Veteran Female Finish 08:01:00 07-10-23 02:40:46 10:41:46 07-10-23 00:49:57 11:31:43 07-10-23 04:04:33 15:36:16 07-10-23 01:07:49 16:44:05 07-10-23 03:33:01 20:17:06 07-10-23 05:38:13 01:55:19 08-10-23 03:46:33 05:41:52 08-10-23 21:40:52
247 57 57 93 119 Kate Evans T1 Female Senior Female Finish 08:01:00 07-10-23 03:04:15 11:05:15 07-10-23 00:50:29 11:55:44 07-10-23 04:17:59 16:13:43 07-10-23 00:58:51 17:12:34 07-10-23 02:56:15 20:08:49 07-10-23 05:42:29 01:51:18 08-10-23 03:51:31 05:42:49 08-10-23 21:41:49
200 Ann Le Bek Retired Super Veteran Female Finsthwaite 08:01:00 07-10-23 02:29:50 10:30:50 07-10-23 00:43:52 11:14:42 07-10-23 03:20:02 14:34:44 07-10-23 01:09:49 15:44:33 07-10-23 02:21:40 18:06:13 07-10-23 05:03:56 23:10:09 07-10-23 15:09:09
382 Holly Wootten TRA (Keswick AC) Retired Senior Female Ambleside 08:01:00 07-10-23 01:43:24 09:44:24 07-10-23 00:25:59 10:10:23 07-10-23 02:48:09 12:58:32 07-10-23 00:49:51 13:48:23 07-10-23 01:55:54 15:44:17 07-10-23 07:43:17
213 Jane McCarthy Ilkley Veteran - TRA Retired Super Veteran Female Ambleside 08:01:00 07-10-23 02:13:45 10:14:45 07-10-23 00:36:38 10:51:23 07-10-23 02:50:07 13:41:30 07-10-23 00:37:54 14:19:24 07-10-23 01:52:44 16:12:08 07-10-23 08:11:08
329 Emily Thwaites Allithwaite running club Retired Veteran Female Ambleside 08:01:00 07-10-23 02:19:34 10:20:34 07-10-23 00:51:33 11:12:07 07-10-23 03:11:26 14:23:33 07-10-23 00:52:06 15:15:39 07-10-23 01:15:50 16:31:29 07-10-23 08:30:29
202 Hayley Lever Retired Super Veteran Female Ambleside 08:01:00 07-10-23 02:31:11 10:32:11 07-10-23 00:46:30 11:18:41 07-10-23 03:31:46 14:50:27 07-10-23 00:54:52 15:45:19 07-10-23 02:36:19 18:21:38 07-10-23 10:20:38
130 Mellissa Gee Retired Super Veteran Female Ambleside 08:01:00 07-10-23 02:39:04 10:40:04 07-10-23 00:48:40 11:28:44 07-10-23 03:50:41 15:19:25 07-10-23 00:58:50 16:18:15 07-10-23 02:43:17 19:01:32 07-10-23 11:00:32
320 Abi Tarran-Jones Retired Senior Female Ambleside 08:01:00 07-10-23 02:49:13 10:50:13 07-10-23 00:51:50 11:42:03 07-10-23 03:58:30 15:40:33 07-10-23 01:18:46 16:59:19 07-10-23 03:01:37 20:00:56 07-10-23 11:59:56
220 Meagan Milic Retired Senior Female Ambleside 08:01:00 07-10-23 02:54:17 10:55:17 07-10-23 01:11:41 12:06:58 07-10-23 03:59:19 16:06:17 07-10-23 00:58:52 17:05:09 07-10-23 03:15:56 20:21:05 07-10-23 12:20:05
227 Cheryl Mort Retired Veteran Female Grisedale Hause 08:01:00 07-10-23 02:13:57 10:14:57 07-10-23 00:48:53 11:03:50 07-10-23 03:19:16 14:23:06 07-10-23 01:15:30 15:38:36 07-10-23 07:37:36
90 Vania Croce Retired Veteran Female Grisedale Hause 08:01:00 07-10-23 02:48:24 10:49:24 07-10-23 00:49:29 11:38:53 07-10-23 04:15:31 15:54:24 07-10-23 01:11:47 17:06:11 07-10-23 09:05:11
314 Alisha Stonier Retired Senior Female Grisedale Hause 08:01:00 07-10-23 03:09:32 11:10:32 07-10-23 00:55:16 12:05:48 07-10-23 04:15:58 16:21:46 07-10-23 01:01:51 17:23:37 07-10-23 09:22:37
154 Noanie Heffron Retired Super Veteran Female Helvellyn 08:01:00 07-10-23 03:15:21 11:16:21 07-10-23 01:11:14 12:27:35 07-10-23 04:31:48 16:59:23 07-10-23 08:58:23
185 Sheona Johnson Retired Veteran Female Helvellyn 08:01:00 07-10-23 03:14:37 11:15:37 07-10-23 01:11:58 12:27:35 07-10-23 04:32:03 16:59:38 07-10-23 08:58:38
364 Emma Young Retired Veteran Female Threlkeld 08:01:00 07-10-23 02:25:36 10:26:36 07-10-23 00:45:57 11:12:33 07-10-23 03:11:33
183 Victoria Jefferies Retired Senior Female Threlkeld 08:01:00 07-10-23 02:51:17 10:52:17 07-10-23 01:05:26 11:57:43 07-10-23 03:56:43
370 Trang Nguyen Retired Senior Female Threlkeld 08:01:00 07-10-23 02:57:45 10:58:45 07-10-23 01:17:22 12:16:07 07-10-23 04:15:07
262 Helen Richards Retired Veteran Female Threlkeld 08:01:00 07-10-23 03:13:06 11:14:06 07-10-23 01:07:49 12:21:55 07-10-23 04:20:55
108 Sandra Donnelly Lymm Runners Retired Veteran Female Threlkeld 08:01:00 07-10-23 03:40:24 11:41:24 07-10-23 01:09:40 12:51:04 07-10-23 04:50:04
2 Katie Allen Retired Super Veteran Female Threlkeld 08:01:00 07-10-23 03:40:23 11:41:23 07-10-23 02:18:42 14:00:05 07-10-23 05:59:05
27 Kyla Bennett Colt Retired Veteran Female Start 08:01:00 07-10-23 00:00:00