Overall Gender Class Bib Nation Name Team Class Gender Last Location Start Salters Road The Dodd Barrowburn Trows Windy Gyle The Cheviot Bloodybush Edge High Bleakhope Coldlaw Cairn Hedgehope Ewe Hill Finish Time
1 1 1 138 Simon Roberts Male Male Finish 06:00:00 19-03-22 01:12:06 07:12:06 19-03-22 00:52:51 08:04:57 19-03-22 01:12:48 09:17:45 19-03-22 00:48:51 10:06:36 19-03-22 00:29:54 10:36:30 19-03-22 00:54:52 11:31:22 19-03-22 00:50:52 12:22:14 19-03-22 00:50:51 13:13:05 19-03-22 00:39:30 13:52:35 19-03-22 01:11:49 15:04:24 19-03-22 01:25:45 16:30:09 19-03-22 00:14:04 16:44:13 19-03-22 10:44:13
2 2 2 116 Hamish Murray Male Male Finish 06:00:00 19-03-22 01:19:48 07:19:48 19-03-22 00:49:52 08:09:40 19-03-22 01:16:48 09:26:28 19-03-22 00:48:51 10:15:19 19-03-22 00:29:55 10:45:14 19-03-22 00:58:51 11:44:05 19-03-22 00:57:48 12:41:53 19-03-22 00:55:35 13:37:28 19-03-22 00:35:43 14:13:11 19-03-22 01:08:17 15:21:28 19-03-22 01:22:47 16:44:15 19-03-22 00:15:28 16:59:43 19-03-22 10:59:43
3 3 3 106 Barry (Baz) McLauchlan Male Male Finish 06:00:00 19-03-22 01:21:03 07:21:03 19-03-22 00:53:51 08:14:54 19-03-22 01:26:32 09:41:26 19-03-22 00:56:43 10:38:09 19-03-22 00:31:55 11:10:04 19-03-22 01:01:48 12:11:52 19-03-22 00:52:51 13:04:43 19-03-22 00:51:51 13:56:34 19-03-22 00:36:17 14:32:51 19-03-22 01:06:49 15:39:40 19-03-22 01:27:44 17:07:24 19-03-22 00:14:54 17:22:18 19-03-22 11:22:18
4 4 4 150 Alexander Sharp Male Male Finish 06:00:00 19-03-22 01:31:41 07:31:41 19-03-22 01:01:50 08:33:31 19-03-22 01:27:24 10:00:55 19-03-22 00:59:31 11:00:26 19-03-22 00:36:54 11:37:20 19-03-22 01:04:50 12:42:10 19-03-22 00:55:27 13:37:37 19-03-22 00:49:52 14:27:29 19-03-22 00:39:32 15:07:01 19-03-22 00:59:13 16:06:14 19-03-22 01:15:47 17:22:01 19-03-22 00:10:55 17:32:56 19-03-22 11:32:56
5 1 1 164 Emma Stuart Female Female Finish 06:00:00 19-03-22 01:24:48 07:24:48 19-03-22 00:55:50 08:20:38 19-03-22 01:29:47 09:50:25 19-03-22 00:56:51 10:47:16 19-03-22 00:33:53 11:21:09 19-03-22 01:01:50 12:22:59 19-03-22 00:53:51 13:16:50 19-03-22 00:51:52 14:08:42 19-03-22 00:37:25 14:46:07 19-03-22 01:11:48 15:57:55 19-03-22 01:25:00 17:22:55 19-03-22 00:13:00 17:35:55 19-03-22 11:35:55
6 5 5 55 Rob Greenwood Male Male Finish 06:00:00 19-03-22 01:21:22 07:21:22 19-03-22 00:51:52 08:13:14 19-03-22 01:29:45 09:42:59 19-03-22 01:03:22 10:46:21 19-03-22 00:34:53 11:21:14 19-03-22 01:09:49 12:31:03 19-03-22 01:01:49 13:32:52 19-03-22 00:54:51 14:27:43 19-03-22 00:40:12 15:07:55 19-03-22 01:07:25 16:15:20 19-03-22 01:34:45 17:50:05 19-03-22 00:13:16 18:03:21 19-03-22 12:03:21
7 2 2 159 Nicky Spinks Female Female Finish 06:00:00 19-03-22 01:34:07 07:34:07 19-03-22 01:01:49 08:35:56 19-03-22 01:32:44 10:08:40 19-03-22 01:01:49 11:10:29 19-03-22 00:31:55 11:42:24 19-03-22 01:05:48 12:48:12 19-03-22 00:56:52 13:45:04 19-03-22 00:55:51 14:40:55 19-03-22 00:42:57 15:23:52 19-03-22 01:06:49 16:30:41 19-03-22 01:37:21 18:08:02 19-03-22 12:08:02
8 3 3 2 Lynne Allen Female Female Finish 06:00:00 19-03-22 01:23:59 07:23:59 19-03-22 00:57:50 08:21:49 19-03-22 01:25:47 09:47:36 19-03-22 00:57:50 10:45:26 19-03-22 00:32:59 11:18:25 19-03-22 01:04:44 12:23:09 19-03-22 01:01:55 13:25:04 19-03-22 01:03:45 14:28:49 19-03-22 00:43:19 15:12:08 19-03-22 01:13:47 16:25:55 19-03-22 01:35:44 18:01:39 19-03-22 00:16:22 18:18:01 19-03-22 12:18:01
8 6 6 156 Nicholas Smith Male Male Finish 06:00:00 19-03-22 01:24:04 07:24:04 19-03-22 00:56:51 08:20:55 19-03-22 01:24:45 09:45:40 19-03-22 01:01:08 10:46:48 19-03-22 00:35:54 11:22:42 19-03-22 01:14:47 12:37:29 19-03-22 01:03:49 13:41:18 19-03-22 00:58:50 14:40:08 19-03-22 00:45:24 15:25:32 19-03-22 01:07:49 16:33:21 19-03-22 01:27:45 18:01:06 19-03-22 00:16:55 18:18:01 19-03-22 12:18:01
10 7 7 65 Jonathan Heaney Male Male Finish 06:00:00 19-03-22 01:21:11 07:21:11 19-03-22 00:56:50 08:18:01 19-03-22 01:27:45 09:45:46 19-03-22 01:01:22 10:47:08 19-03-22 00:35:56 11:23:04 19-03-22 01:13:47 12:36:51 19-03-22 01:04:48 13:41:39 19-03-22 00:58:50 14:40:29 19-03-22 00:46:22 15:26:51 19-03-22 01:13:48 16:40:39 19-03-22 01:30:45 18:11:24 19-03-22 00:13:32 18:24:56 19-03-22 12:24:56
11 8 8 3 Charles Allington Male Male Finish 06:00:00 19-03-22 01:24:35 07:24:35 19-03-22 00:56:51 08:21:26 19-03-22 01:33:18 09:54:44 19-03-22 01:01:06 10:55:50 19-03-22 00:35:54 11:31:44 19-03-22 01:11:46 12:43:30 19-03-22 01:02:59 13:46:29 19-03-22 01:00:50 14:47:19 19-03-22 00:49:25 15:36:44 19-03-22 01:09:47 16:46:31 19-03-22 01:26:45 18:13:16 19-03-22 00:13:31 18:26:47 19-03-22 12:26:47
11 8 8 47 Jack Galloway Male Male Finish 06:00:00 19-03-22 01:24:14 07:24:14 19-03-22 00:56:51 08:21:05 19-03-22 01:33:44 09:54:49 19-03-22 01:00:59 10:55:48 19-03-22 00:35:55 11:31:43 19-03-22 01:11:47 12:43:30 19-03-22 01:03:56 13:47:26 19-03-22 01:02:50 14:50:16 19-03-22 00:46:26 15:36:42 19-03-22 01:09:48 16:46:30 19-03-22 01:26:45 18:13:15 19-03-22 00:13:32 18:26:47 19-03-22 12:26:47
13 10 10 120 Paul-Alexandre Neveu Male Male Finish 06:00:00 19-03-22 01:24:18 07:24:18 19-03-22 00:56:49 08:21:07 19-03-22 01:27:46 09:48:53 19-03-22 00:59:11 10:48:04 19-03-22 00:35:53 11:23:57 19-03-22 01:14:48 12:38:45 19-03-22 01:05:48 13:44:33 19-03-22 00:55:56 14:40:29 19-03-22 00:44:16 15:24:45 19-03-22 01:10:48 16:35:33 19-03-22 01:37:16 18:12:49 19-03-22 00:14:57 18:27:46 19-03-22 12:27:46
14 11 11 53 Samuel Grandison Male Male Finish 06:00:00 19-03-22 01:31:52 07:31:52 19-03-22 01:01:50 08:33:42 19-03-22 01:33:44 10:07:26 19-03-22 01:05:20 11:12:46 19-03-22 00:34:54 11:47:40 19-03-22 01:02:49 12:50:29 19-03-22 01:05:49 13:56:18 19-03-22 01:04:49 15:01:07 19-03-22 00:44:58 15:46:05 19-03-22 01:08:47 16:54:52 19-03-22 01:21:46 18:16:38 19-03-22 00:11:31 18:28:09 19-03-22 12:28:09
15 12 12 119 Bob Neill Male Male Finish 06:00:00 19-03-22 01:33:41 07:33:41 19-03-22 01:00:51 08:34:32 19-03-22 01:32:45 10:07:17 19-03-22 00:58:23 11:05:40 19-03-22 00:36:53 11:42:33 19-03-22 01:04:49 12:47:22 19-03-22 01:02:50 13:50:12 19-03-22 00:59:50 14:50:02 19-03-22 00:46:27 15:36:29 19-03-22 01:13:47 16:50:16 19-03-22 01:31:45 18:22:01 19-03-22 00:14:40 18:36:41 19-03-22 12:36:41
16 13 13 63 Sam Harrison Male Male Finish 06:00:00 19-03-22 01:27:05 07:27:05 19-03-22 00:58:50 08:25:55 19-03-22 01:31:45 09:57:40 19-03-22 00:59:50 10:57:30 19-03-22 00:38:52 11:36:22 19-03-22 01:06:49 12:43:11 19-03-22 01:02:49 13:46:00 19-03-22 01:01:50 14:47:50 19-03-22 00:49:06 15:36:56 19-03-22 01:17:47 16:54:43 19-03-22 01:39:43 18:34:26 19-03-22 00:14:01 18:48:27 19-03-22 12:48:27
17 14 14 178 Daniel Walters Male Male Finish 06:00:00 19-03-22 01:26:49 07:26:49 19-03-22 00:59:50 08:26:39 19-03-22 01:31:43 09:58:22 19-03-22 00:59:54 10:58:16 19-03-22 00:37:53 11:36:09 19-03-22 01:07:49 12:43:58 19-03-22 01:01:49 13:45:47 19-03-22 01:03:51 14:49:38 19-03-22 00:46:22 15:36:00 19-03-22 01:18:50 16:54:50 19-03-22 01:38:48 18:33:38 19-03-22 00:14:50 18:48:28 19-03-22 12:48:28
18 15 15 95 Grant Mackellar Male Male Finish 06:00:00 19-03-22 01:32:24 07:32:24 19-03-22 01:00:49 08:33:13 19-03-22 01:33:45 10:06:58 19-03-22 01:01:58 11:08:56 19-03-22 00:34:54 11:43:50 19-03-22 01:07:49 12:51:39 19-03-22 01:12:48 14:04:27 19-03-22 01:00:49 15:05:16 19-03-22 00:49:22 15:54:38 19-03-22 01:13:48 17:08:26 19-03-22 01:29:44 18:38:10 19-03-22 00:14:08 18:52:18 19-03-22 12:52:18
19 16 16 126 Giles Palmer Male Male Finish 06:00:00 19-03-22 01:32:47 07:32:47 19-03-22 01:01:50 08:34:37 19-03-22 01:33:43 10:08:20 19-03-22 01:01:52 11:10:12 19-03-22 00:37:52 11:48:04 19-03-22 01:13:48 13:01:52 19-03-22 01:04:50 14:06:42 19-03-22 01:00:48 15:07:30 19-03-22 00:43:19 15:50:49 19-03-22 01:16:47 17:07:36 19-03-22 01:31:45 18:39:21 19-03-22 00:14:00 18:53:21 19-03-22 12:53:21
20 17 17 60 Mark Harding Male Male Finish 06:00:00 19-03-22 01:34:21 07:34:21 19-03-22 01:01:49 08:36:10 19-03-22 01:33:45 10:09:55 19-03-22 01:00:22 11:10:17 19-03-22 00:35:54 11:46:11 19-03-22 01:07:49 12:54:00 19-03-22 01:06:49 14:00:49 19-03-22 01:02:49 15:03:38 19-03-22 00:44:32 15:48:10 19-03-22 01:15:47 17:03:57 19-03-22 01:36:44 18:40:41 19-03-22 00:16:20 18:57:01 19-03-22 12:57:01
21 18 18 17 Martin Bell Male Male Finish 06:00:00 19-03-22 01:32:19 07:32:19 19-03-22 01:00:51 08:33:10 19-03-22 01:32:45 10:05:55 19-03-22 01:03:55 11:09:50 19-03-22 00:32:54 11:42:44 19-03-22 01:08:49 12:51:33 19-03-22 01:12:20 14:03:53 19-03-22 01:00:49 15:04:42 19-03-22 00:50:30 15:55:12 19-03-22 01:14:46 17:09:58 19-03-22 01:37:44 18:47:42 19-03-22 00:14:59 19:02:41 19-03-22 13:02:41
21 4 4 118 Shirley Murray Female Female Finish 06:00:00 19-03-22 01:28:06 07:28:06 19-03-22 01:02:49 08:30:55 19-03-22 01:32:46 10:03:41 19-03-22 01:01:50 11:05:31 19-03-22 00:36:54 11:42:25 19-03-22 01:12:47 12:55:12 19-03-22 01:08:48 14:04:00 19-03-22 01:03:50 15:07:50 19-03-22 00:44:12 15:52:02 19-03-22 01:17:46 17:09:48 19-03-22 01:37:44 18:47:32 19-03-22 00:15:09 19:02:41 19-03-22 13:02:41
23 5 5 88 Georgina Lewis Female Female Finish 06:00:00 19-03-22 01:28:44 07:28:44 19-03-22 01:02:50 08:31:34 19-03-22 01:35:45 10:07:19 19-03-22 01:02:26 11:09:45 19-03-22 00:36:54 11:46:39 19-03-22 01:13:47 13:00:26 19-03-22 01:06:48 14:07:14 19-03-22 01:02:49 15:10:03 19-03-22 00:44:30 15:54:33 19-03-22 01:18:48 17:13:21 19-03-22 01:41:45 18:55:06 19-03-22 00:16:31 19:11:37 19-03-22 13:11:37
24 19 19 99 Adrian Martin Male Male Finish 06:00:00 19-03-22 01:32:34 07:32:34 19-03-22 01:00:51 08:33:25 19-03-22 01:33:44 10:07:09 19-03-22 00:57:49 11:04:58 19-03-22 00:36:55 11:41:53 19-03-22 01:12:48 12:54:41 19-03-22 01:08:48 14:03:29 19-03-22 01:04:49 15:08:18 19-03-22 00:47:12 15:55:30 19-03-22 01:23:47 17:19:17 19-03-22 01:52:41 19:11:58 19-03-22 00:25:34 19:37:32 19-03-22 13:37:32
25 6 6 163 Jackie Stretton Female Female Finish 06:00:00 19-03-22 01:33:10 07:33:10 19-03-22 00:59:50 08:33:00 19-03-22 01:26:46 09:59:46 19-03-22 01:00:26 11:00:12 19-03-22 00:36:55 11:37:07 19-03-22 01:08:49 12:45:56 19-03-22 01:09:47 13:55:43 19-03-22 01:10:48 15:06:31 19-03-22 00:52:10 15:58:41 19-03-22 01:28:46 17:27:27 19-03-22 01:54:40 19:22:07 19-03-22 00:19:53 19:42:00 19-03-22 13:42:00
26 20 20 85 Liam Knight Male Male Finish 06:00:00 19-03-22 01:27:52 07:27:52 19-03-22 00:59:50 08:27:42 19-03-22 01:35:44 10:03:26 19-03-22 01:01:48 11:05:14 19-03-22 00:37:55 11:43:09 19-03-22 01:15:47 12:58:56 19-03-22 01:09:49 14:08:45 19-03-22 01:07:48 15:16:33 19-03-22 00:49:12 16:05:45 19-03-22 01:21:45 17:27:30 19-03-22 02:01:40 19:29:10 19-03-22 00:16:19 19:45:29 19-03-22 13:45:29
27 21 21 160 Chris Stainthorpe Male Male Finish 06:00:00 19-03-22 01:29:25 07:29:25 19-03-22 00:59:51 08:29:16 19-03-22 01:33:45 10:03:01 19-03-22 01:02:25 11:05:26 19-03-22 00:36:53 11:42:19 19-03-22 01:13:48 12:56:07 19-03-22 01:10:49 14:06:56 19-03-22 01:01:49 15:08:45 19-03-22 00:46:09 15:54:54 19-03-22 01:29:45 17:24:39 19-03-22 02:02:38 19:27:17 19-03-22 00:19:04 19:46:21 19-03-22 13:46:21
28 22 22 143 Stephen Ross Male Male Finish 06:00:00 19-03-22 01:29:21 07:29:21 19-03-22 01:01:50 08:31:11 19-03-22 01:31:45 10:02:56 19-03-22 01:03:20 11:06:16 19-03-22 00:36:54 11:43:10 19-03-22 01:11:48 12:54:58 19-03-22 01:09:48 14:04:46 19-03-22 01:08:49 15:13:35 19-03-22 00:51:00 16:04:35 19-03-22 01:33:44 17:38:19 19-03-22 01:51:41 19:30:00 19-03-22 00:17:47 19:47:47 19-03-22 13:47:47
29 23 23 155 Mark Smith Male Male Finish 06:00:00 19-03-22 01:32:55 07:32:55 19-03-22 01:02:50 08:35:45 19-03-22 01:35:45 10:11:30 19-03-22 01:07:55 11:19:25 19-03-22 00:39:53 11:59:18 19-03-22 01:19:47 13:19:05 19-03-22 01:10:48 14:29:53 19-03-22 01:05:49 15:35:42 19-03-22 00:51:17 16:26:59 19-03-22 01:20:47 17:47:46 19-03-22 01:43:42 19:31:28 19-03-22 00:18:09 19:49:37 19-03-22 13:49:37
30 24 24 188 Ritchie Williamson Male Male Finish 06:00:00 19-03-22 01:28:37 07:28:37 19-03-22 01:02:50 08:31:27 19-03-22 01:31:05 10:02:32 19-03-22 01:03:22 11:05:54 19-03-22 00:36:53 11:42:47 19-03-22 01:14:48 12:57:35 19-03-22 01:07:49 14:05:24 19-03-22 01:05:48 15:11:12 19-03-22 00:49:24 16:00:36 19-03-22 01:37:43 17:38:19 19-03-22 02:02:39 19:40:58 19-03-22 00:28:40 20:09:38 19-03-22 14:09:38
31 25 25 78 David Inverarity Male Male Finish 06:00:00 19-03-22 01:33:35 07:33:35 19-03-22 01:03:50 08:37:25 19-03-22 01:37:44 10:15:09 19-03-22 01:05:20 11:20:29 19-03-22 00:38:54 11:59:23 19-03-22 01:18:47 13:18:10 19-03-22 01:11:48 14:29:58 19-03-22 01:19:47 15:49:45 19-03-22 00:47:21 16:37:06 19-03-22 01:33:43 18:10:49 19-03-22 01:54:41 20:05:30 19-03-22 00:24:25 20:29:55 19-03-22 14:29:55
32 7 7 177 Keri Wallace Female Female Finish 06:00:00 19-03-22 01:39:07 07:39:07 19-03-22 01:08:48 08:47:55 19-03-22 01:44:43 10:32:38 19-03-22 01:17:11 11:49:49 19-03-22 00:42:53 12:32:42 19-03-22 01:19:47 13:52:29 19-03-22 01:12:48 15:05:17 19-03-22 01:06:50 16:12:07 19-03-22 00:49:02 17:01:09 19-03-22 01:23:46 18:24:55 19-03-22 01:59:39 20:24:34 19-03-22 00:17:28 20:42:02 19-03-22 14:42:02
33 26 26 142 Damon Rodwell Male Male Finish 06:00:00 19-03-22 01:37:16 07:37:16 19-03-22 01:09:49 08:47:05 19-03-22 01:49:42 10:36:47 19-03-22 01:11:56 11:48:43 19-03-22 00:35:55 12:24:38 19-03-22 01:21:46 13:46:24 19-03-22 01:15:55 15:02:19 19-03-22 01:08:50 16:11:09 19-03-22 00:47:08 16:58:17 19-03-22 01:23:46 18:22:03 19-03-22 02:01:40 20:23:43 19-03-22 00:21:44 20:45:27 19-03-22 14:45:27
34 27 27 67 Rex Hill Male Male Finish 06:00:00 19-03-22 01:33:15 07:33:15 19-03-22 01:03:49 08:37:04 19-03-22 01:47:43 10:24:47 19-03-22 01:13:19 11:38:06 19-03-22 00:42:52 12:20:58 19-03-22 01:23:46 13:44:44 19-03-22 01:15:20 15:00:04 19-03-22 01:12:48 16:12:52 19-03-22 00:52:23 17:05:15 19-03-22 01:23:46 18:29:01 19-03-22 02:13:37 20:42:38 19-03-22 00:23:36 21:06:14 19-03-22 15:06:14
35 8 8 90 Fiona Lynch Female Female Finish 06:00:00 19-03-22 01:38:10 07:38:10 19-03-22 01:07:49 08:45:59 19-03-22 01:43:43 10:29:42 19-03-22 01:19:18 11:49:00 19-03-22 00:40:54 12:29:54 19-03-22 01:13:47 13:43:41 19-03-22 01:20:46 15:04:27 19-03-22 01:06:50 16:11:17 19-03-22 00:52:00 17:03:17 19-03-22 01:32:46 18:36:03 19-03-22 02:18:41 20:54:44 19-03-22 00:19:58 21:14:42 19-03-22 15:14:42
35 28 28 181 Ian Warrington Male Male Finish 06:00:00 19-03-22 01:38:05 07:38:05 19-03-22 01:07:48 08:45:53 19-03-22 01:44:49 10:30:42 19-03-22 01:18:19 11:49:01 19-03-22 00:39:54 12:28:55 19-03-22 01:14:47 13:43:42 19-03-22 01:20:46 15:04:28 19-03-22 01:05:50 16:10:18 19-03-22 00:53:28 17:03:46 19-03-22 01:32:01 18:35:47 19-03-22 02:18:19 20:54:06 19-03-22 00:20:36 21:14:42 19-03-22 15:14:42
37 29 29 18 James Bennett Male Male Finish 06:00:00 19-03-22 01:35:46 07:35:46 19-03-22 01:10:48 08:46:34 19-03-22 01:55:41 10:42:15 19-03-22 01:15:24 11:57:39 19-03-22 00:43:53 12:41:32 19-03-22 01:22:45 14:04:17 19-03-22 01:24:46 15:29:03 19-03-22 01:10:49 16:39:52 19-03-22 00:53:16 17:33:08 19-03-22 01:27:45 19:00:53 19-03-22 02:07:38 21:08:31 19-03-22 00:20:30 21:29:01 19-03-22 15:29:01
38 30 30 133 Ammon Piepgrass Male Male Finish 06:00:00 19-03-22 01:34:52 07:34:52 19-03-22 01:04:48 08:39:40 19-03-22 01:47:44 10:27:24 19-03-22 01:11:57 11:39:21 19-03-22 00:46:51 12:26:12 19-03-22 01:19:47 13:45:59 19-03-22 01:21:45 15:07:44 19-03-22 01:17:46 16:25:30 19-03-22 01:02:08 17:27:38 19-03-22 01:32:45 19:00:23 19-03-22 02:07:39 21:08:02 19-03-22 00:21:03 21:29:05 19-03-22 15:29:05
39 31 31 110 Roger Montgomery Male Male Finish 06:00:00 19-03-22 01:34:06 07:34:06 19-03-22 01:05:49 08:39:55 19-03-22 01:46:42 10:26:37 19-03-22 01:12:00 11:38:37 19-03-22 00:46:52 12:25:29 19-03-22 01:20:46 13:46:15 19-03-22 01:21:46 15:08:01 19-03-22 01:16:48 16:24:49 19-03-22 01:03:45 17:28:34 19-03-22 01:32:46 19:01:20 19-03-22 02:07:10 21:08:30 19-03-22 00:20:37 21:29:07 19-03-22 15:29:07
40 32 32 153 Chris Smallman Male Male Finish 06:00:00 19-03-22 01:35:07 07:35:07 19-03-22 01:00:51 08:35:58 19-03-22 01:36:45 10:12:43 19-03-22 01:20:23 11:33:06 19-03-22 00:50:53 12:23:59 19-03-22 01:20:46 13:44:45 19-03-22 01:21:19 15:06:04 19-03-22 01:08:49 16:14:53 19-03-22 01:01:02 17:15:55 19-03-22 01:35:43 18:51:38 19-03-22 02:23:35 21:15:13 19-03-22 00:25:41 21:40:54 19-03-22 15:40:54
41 33 33 134 Richard Reid Male Male Finish 06:00:00 19-03-22 01:32:41 07:32:41 19-03-22 01:00:50 08:33:31 19-03-22 01:38:43 10:12:14 19-03-22 01:09:11 11:21:25 19-03-22 00:43:53 12:05:18 19-03-22 01:33:43 13:39:01 19-03-22 01:25:57 15:04:58 19-03-22 01:10:48 16:15:46 19-03-22 01:00:50 17:16:36 19-03-22 01:34:45 18:51:21 19-03-22 02:24:07 21:15:28 19-03-22 00:26:11 21:41:39 19-03-22 15:41:39
42 34 34 39 Owen Dore Male Male Finish 06:00:00 19-03-22 01:32:33 07:32:33 19-03-22 01:00:48 08:33:21 19-03-22 01:38:43 10:12:04 19-03-22 01:07:20 11:19:24 19-03-22 00:45:52 12:05:16 19-03-22 01:33:44 13:39:00 19-03-22 01:25:46 15:04:46 19-03-22 01:10:41 16:15:27 19-03-22 01:00:44 17:16:11 19-03-22 01:34:42 18:50:53 19-03-22 02:24:37 21:15:30 19-03-22 00:26:10 21:41:40 19-03-22 15:41:40
43 35 35 28 Darren Collins Male Male Finish 06:00:00 19-03-22 01:33:12 07:33:12 19-03-22 01:02:48 08:36:00 19-03-22 01:47:42 10:23:42 19-03-22 01:28:36 11:52:18 19-03-22 00:39:54 12:32:12 19-03-22 01:20:46 13:52:58 19-03-22 01:19:22 15:12:20 19-03-22 01:14:47 16:27:07 19-03-22 01:07:30 17:34:37 19-03-22 01:38:43 19:13:20 19-03-22 02:23:36 21:36:56 19-03-22 00:23:36 22:00:32 19-03-22 16:00:32
44 36 36 42 Paul Elsley Male Male Finish 06:00:00 19-03-22 01:32:43 07:32:43 19-03-22 01:00:49 08:33:32 19-03-22 01:36:45 10:10:17 19-03-22 01:11:04 11:21:21 19-03-22 00:47:53 12:09:14 19-03-22 01:34:43 13:43:57 19-03-22 01:20:47 15:04:44 19-03-22 01:22:47 16:27:31 19-03-22 01:06:54 17:34:25 19-03-22 01:38:44 19:13:09 19-03-22 02:23:55 21:37:04 19-03-22 00:24:15 22:01:19 19-03-22 16:01:19
44 36 36 58 Mike Hall Male Male Finish 06:00:00 19-03-22 01:39:14 07:39:14 19-03-22 01:10:47 08:50:01 19-03-22 01:50:44 10:40:45 19-03-22 01:16:18 11:57:03 19-03-22 00:42:53 12:39:56 19-03-22 01:25:46 14:05:42 19-03-22 01:23:45 15:29:27 19-03-22 01:17:47 16:47:14 19-03-22 01:05:05 17:52:19 19-03-22 01:28:45 19:21:04 19-03-22 02:15:51 21:36:55 19-03-22 00:24:24 22:01:19 19-03-22 16:01:19
46 9 9 10 Louise Arnison Female Female Finish 06:00:00 19-03-22 01:49:49 07:49:49 19-03-22 01:15:48 09:05:37 19-03-22 01:50:41 10:56:18 19-03-22 01:14:13 12:10:31 19-03-22 00:43:52 12:54:23 19-03-22 01:22:47 14:17:10 19-03-22 01:23:45 15:40:55 19-03-22 01:15:48 16:56:43 19-03-22 00:54:27 17:51:10 19-03-22 01:38:44 19:29:54 19-03-22 02:27:04 21:56:58 19-03-22 00:27:24 22:24:22 19-03-22 16:24:22
46 9 9 166 Nicola Swinbourne Female Female Finish 06:00:00 19-03-22 01:49:44 07:49:44 19-03-22 01:15:47 09:05:31 19-03-22 01:50:41 10:56:12 19-03-22 01:14:53 12:11:05 19-03-22 00:43:53 12:54:58 19-03-22 01:22:46 14:17:44 19-03-22 01:23:45 15:41:29 19-03-22 01:14:48 16:56:17 19-03-22 00:55:04 17:51:21 19-03-22 01:38:44 19:30:05 19-03-22 02:26:58 21:57:03 19-03-22 00:27:19 22:24:22 19-03-22 16:24:22
48 38 38 172 Stephen Turner Male Male Finish 06:00:00 19-03-22 01:45:38 07:45:38 19-03-22 01:16:47 09:02:25 19-03-22 01:52:42 10:55:07 19-03-22 01:17:24 12:12:31 19-03-22 00:42:54 12:55:25 19-03-22 01:24:46 14:20:11 19-03-22 01:19:47 15:39:58 19-03-22 01:17:46 16:57:44 19-03-22 00:55:00 17:52:44 19-03-22 01:41:42 19:34:26 19-03-22 02:23:36 21:58:02 19-03-22 00:26:30 22:24:32 19-03-22 16:24:32
49 39 39 13 Peter Baillie Male Male Finish 06:00:00 19-03-22 01:39:26 07:39:26 19-03-22 01:07:49 08:47:15 19-03-22 01:46:43 10:33:58 19-03-22 01:32:17 12:06:15 19-03-22 00:45:53 12:52:08 19-03-22 01:27:44 14:19:52 19-03-22 01:21:48 15:41:40 19-03-22 01:16:47 16:58:27 19-03-22 01:08:07 18:06:34 19-03-22 01:41:33 19:48:07 19-03-22 02:30:07 22:18:14 19-03-22 00:19:55 22:38:09 19-03-22 16:38:09
49 39 39 187 William Whitfield Male Male Finish 06:00:00 19-03-22 01:50:03 07:50:03 19-03-22 01:18:47 09:08:50 19-03-22 01:58:39 11:07:29 19-03-22 01:25:55 12:33:24 19-03-22 00:44:53 13:18:17 19-03-22 01:23:47 14:42:04 19-03-22 01:18:47 16:00:51 19-03-22 01:15:47 17:16:38 19-03-22 00:59:38 18:16:16 19-03-22 01:37:43 19:53:59 19-03-22 02:23:36 22:17:35 19-03-22 00:20:34 22:38:09 19-03-22 16:38:09
51 41 41 129 Joe Parsons Male Male Finish 06:00:00 19-03-22 01:35:00 07:35:00 19-03-22 01:01:51 08:36:51 19-03-22 01:53:41 10:30:32 19-03-22 01:18:18 11:48:50 19-03-22 00:43:54 12:32:44 19-03-22 01:24:44 13:57:28 19-03-22 01:28:46 15:26:14 19-03-22 01:14:48 16:41:02 19-03-22 00:52:16 17:33:18 19-03-22 02:48:32 20:21:50 19-03-22 00:17:35 +02:00:00 20:39:25 19-03-22 16:39:25 inc. +02:00:00
52 42 42 49 Augustin Glazebrook Male Male Finish 06:00:00 19-03-22 01:43:06 07:43:06 19-03-22 01:14:47 08:57:53 19-03-22 01:56:41 10:54:34 19-03-22 01:16:20 12:10:54 19-03-22 00:41:52 12:52:46 19-03-22 01:35:45 14:28:31 19-03-22 01:29:47 15:58:18 19-03-22 01:28:45 17:27:03 19-03-22 00:55:02 18:22:05 19-03-22 01:42:43 20:04:48 19-03-22 02:13:37 22:18:25 19-03-22 00:24:11 22:42:36 19-03-22 16:42:36
53 43 43 128 Giles Parkyn Male Male Finish 06:00:00 19-03-22 01:42:25 07:42:25 19-03-22 01:12:48 08:55:13 19-03-22 01:53:42 10:48:55 19-03-22 01:47:12 12:36:07 19-03-22 00:52:51 13:28:58 19-03-22 01:28:46 14:57:44 19-03-22 01:28:44 16:26:28 19-03-22 01:06:50 17:33:18 19-03-22 00:56:09 18:29:27 19-03-22 01:50:42 20:20:09 19-03-22 02:04:38 22:24:47 19-03-22 00:18:05 22:42:52 19-03-22 16:42:52
