Overall Gender Class Group Bib Name Team Class Group Gender Last Location Start 1/2 way Finish Time
22 1 17 1 390 Kelly Staunton Wigan & District H & AC Wave 4 FOpen Female Finish 09:39:08 07-12-25 01:49:48 11:28:56 07-12-25 01:19:50 12:48:46 07-12-25 03:09:38
26 2 20 2 351 Inga Kaleja Wave 4 FOpen Female Finish 09:19:21 07-12-25 01:52:06 11:11:27 07-12-25 01:22:01 12:33:28 07-12-25 03:14:07
40 3 9 1 185 Jayne Collins Wigan & District H & AC Wave 3 FV60 Female Finish 08:34:10 07-12-25 01:55:40 10:29:50 07-12-25 01:25:11 11:55:01 07-12-25 03:20:51
48 4 14 1 184 Lynne Clough Chorley Athletic and Triathlon Club Wave 3 FV50 Female Finish 08:29:13 07-12-25 01:57:28 10:26:41 07-12-25 01:28:18 11:54:59 07-12-25 03:25:46
61 5 21 1 159 Lyndsay Ashurst Wigan Wheelers and Triathlon Club Wave 3 FV40 Female Finish 08:46:31 07-12-25 02:05:01 10:51:32 07-12-25 01:29:39 12:21:11 07-12-25 03:34:40
64 6 23 3 170 Hannah Blundell Rivington Run Club Wave 3 FOpen Female Finish 08:53:50 07-12-25 02:01:28 10:55:18 07-12-25 01:33:30 12:28:48 07-12-25 03:34:58
73 7 31 4 182 Vicki Caunce Wigan & District H & AC Wave 3 FOpen Female Finish 08:29:17 07-12-25 02:09:42 10:38:59 07-12-25 01:36:10 12:15:09 07-12-25 03:45:52
78 8 2 5 104 Nicola Kitts Kirkby Milers AC Wave 2 FOpen Female Finish 08:41:55 07-12-25 02:13:09 10:55:04 07-12-25 01:36:56 12:32:00 07-12-25 03:50:05
79 9 3 6 95 Carla Houghton Kirkby Milers AC Wave 2 FOpen Female Finish 08:42:00 07-12-25 02:11:27 10:53:27 07-12-25 01:39:14 12:32:41 07-12-25 03:50:41
86 10 40 2 210 Nicola Hayes Skelmersdale Boundary Harriers Wave 3 FV40 Female Finish 08:46:23 07-12-25 02:22:19 11:08:42 07-12-25 01:33:02 12:41:44 07-12-25 03:55:21
89 11 43 2 229 Sarah Lowe Wave 3 FV50 Female Finish 08:42:45 07-12-25 02:10:54 10:53:39 07-12-25 01:45:11 12:38:50 07-12-25 03:56:05
92 12 46 3 282 Katie Simm Wave 3 FV40 Female Finish 08:42:27 07-12-25 02:11:20 10:53:47 07-12-25 01:45:01 12:38:48 07-12-25 03:56:21
93 13 47 3 246 Rachael Moore Wigan Phoenix Wave 3 FV50 Female Finish 08:42:17 07-12-25 02:14:22 10:56:39 07-12-25 01:42:02 12:38:41 07-12-25 03:56:24
96 14 49 4 225 Melanie Koth Lytham St Annes RR Club Wave 3 FV50 Female Finish 08:42:09 07-12-25 02:12:14 10:54:23 07-12-25 01:44:21 12:38:44 07-12-25 03:56:35
102 15 51 7 310 Hayley Williams Billinge Running Club Wave 3 FOpen Female Finish 08:30:12 07-12-25 02:14:20 10:44:32 07-12-25 01:44:03 12:28:35 07-12-25 03:58:23
104 16 52 8 173 Tilly Brown Billinge Running Club Wave 3 FOpen Female Finish 09:11:37 07-12-25 02:22:18 11:33:55 07-12-25 01:38:48 13:12:43 07-12-25 04:01:06
108 17 56 9 250 Collette Naylor Wave 3 FOpen Female Finish 08:46:41 07-12-25 02:18:51 11:05:32 07-12-25 01:45:27 12:50:59 07-12-25 04:04:18
112 18 60 10 206 Jennie Hampson Wigan Phoenix Wave 3 FOpen Female Finish 08:46:37 07-12-25 02:20:02 11:06:39 07-12-25 01:46:22 12:53:01 07-12-25 04:06:24
119 19 65 5 224 Isaline Kneale Horwich R M I Harriers Wave 3 FV50 Female Finish 08:41:27 07-12-25 02:23:28 11:04:55 07-12-25 01:46:27 12:51:22 07-12-25 04:09:55
121 20 5 4 38 Esther Stanier Red Rose Road Runners Wave 1 FV40 Female Finish 08:00:30 07-12-25 02:27:50 10:28:20 07-12-25 01:42:27 12:10:47 07-12-25 04:10:17
123 21 68 11 255 Carly Parry Wave 3 FOpen Female Finish 08:29:10 07-12-25 02:22:30 10:51:40 07-12-25 01:49:26 12:41:06 07-12-25 04:11:56
127 22 70 6 167 Leticia Benelli Wave 3 FV50 Female Finish 08:46:49 07-12-25 02:20:49 11:07:38 07-12-25 01:53:13 13:00:51 07-12-25 04:14:02
129 23 10 5 55 Claire Blood Gin Pit Flyers Wave 2 FV40 Female Finish 08:04:10 07-12-25 02:24:50 10:29:00 07-12-25 01:50:08 12:19:08 07-12-25 04:14:58
130 24 11 1 123 Madi Newman Skelmersdale Boundary Harriers Wave 2 FU20 Female Finish 08:02:57 07-12-25 02:29:01 10:31:58 07-12-25 01:46:12 12:18:10 07-12-25 04:15:13
134 25 12 6 136 Catherine Sams Warrington Running Club Wave 2 FV40 Female Finish 08:02:47 07-12-25 02:28:48 10:31:35 07-12-25 01:48:05 12:19:40 07-12-25 04:16:53
135 26 74 12 284 Hayley Smith Billinge Running Club Wave 3 FOpen Female Finish 09:10:54 07-12-25 02:26:55 11:37:49 07-12-25 01:50:01 13:27:50 07-12-25 04:16:56
136 27 75 13 172 Lucy Bradshaw Billinge Running Club Wave 3 FOpen Female Finish 09:10:51 07-12-25 02:28:39 11:39:30 07-12-25 01:48:20 13:27:50 07-12-25 04:16:59
137 28 76 7 283 Charlene Smith Wave 3 FV40 Female Finish 08:46:21 07-12-25 02:24:09 11:10:30 07-12-25 01:53:09 13:03:39 07-12-25 04:17:18
139 29 13 8 149 Sarah Trencher Billinge Running Club Wave 2 FV40 Female Finish 08:00:13 07-12-25 02:29:36 10:29:49 07-12-25 01:48:58 12:18:47 07-12-25 04:18:34
140 30 14 14 113 Emma Miller Billinge Running Club Wave 2 FOpen Female Finish 08:00:17 07-12-25 02:29:27 10:29:44 07-12-25 01:49:10 12:18:54 07-12-25 04:18:37
142 31 15 9 111 Rachel McGuckin Wave 2 FV40 Female Finish 08:00:35 07-12-25 02:27:47 10:28:22 07-12-25 01:51:17 12:19:39 07-12-25 04:19:04
143 32 16 2 102 Linda Jones Wrexham AAC Wave 2 FV60 Female Finish 08:00:33 07-12-25 02:27:53 10:28:26 07-12-25 01:51:23 12:19:49 07-12-25 04:19:16
145 33 80 15 227 Hazel Ling Skelmersdale Running Club Wave 3 FOpen Female Finish 08:43:51 07-12-25 02:30:26 11:14:17 07-12-25 01:50:22 13:04:39 07-12-25 04:20:48
147 34 17 16 133 Abby Rooney Alpine Bears Running Club Wave 2 FOpen Female Finish 08:04:32 07-12-25 02:31:39 10:36:11 07-12-25 01:49:16 12:25:27 07-12-25 04:20:55
161 35 23 17 132 Katie Rogers Wave 2 FOpen Female Finish 08:16:07 07-12-25 02:32:53 10:49:00 07-12-25 01:53:28 12:42:28 07-12-25 04:26:21
165 36 25 10 131 Nicola Roberts Knowsley Harriers Wave 2 FV40 Female Finish 08:03:14 07-12-25 02:25:36 10:28:50 07-12-25 02:01:33 12:30:23 07-12-25 04:27:09
167 37 90 18 196 Kiera Fisher Wigan Phoenix Wave 3 FOpen Female Finish 08:47:20 07-12-25 02:30:43 11:18:03 07-12-25 01:56:39 13:14:42 07-12-25 04:27:22
168 38 91 19 260 Colette Perry-Edwards Wave 3 FOpen Female Finish 08:00:08 07-12-25 02:36:33 10:36:41 07-12-25 01:51:38 12:28:19 07-12-25 04:28:11
171 39 7 11 12 Joanne Cleary Wave 1 FV40 Female Finish 08:00:27 07-12-25 02:30:04 10:30:31 07-12-25 02:00:30 12:31:01 07-12-25 04:30:34
174 40 28 12 103 Claire Kirk Invictus Triathlon Club Wave 2 FV40 Female Finish 08:22:45 07-12-25 02:41:03 11:03:48 07-12-25 01:51:07 12:54:55 07-12-25 04:32:10
181 41 34 20 150 Karra Turner Mid Week Milers Wave 2 FOpen Female Finish 08:14:54 07-12-25 02:36:20 10:51:14 07-12-25 01:58:49 12:50:03 07-12-25 04:35:09
183 42 94 13 308 Anna Williams Skelmersdale Boundary Harriers Wave 3 FV40 Female Finish 08:32:53 07-12-25 02:42:59 11:15:52 07-12-25 01:52:29 13:08:21 07-12-25 04:35:28
183 42 94 7 272 Sharon Roberts Liverpool Sefton Pembroke AC Wave 3 FV50 Female Finish 08:40:53 07-12-25 02:35:08 11:16:01 07-12-25 02:00:20 13:16:21 07-12-25 04:35:28
185 44 96 14 168 Tracy Berry Liverpool Sefton Pembroke AC Wave 3 FV40 Female Finish 08:40:50 07-12-25 02:36:50 11:17:40 07-12-25 01:58:40 13:16:20 07-12-25 04:35:30
186 45 36 15 52 Rachel Beach South Cheshire Harriers Wave 2 FV40 Female Finish 08:04:21 07-12-25 02:38:20 10:42:41 07-12-25 01:58:45 12:41:26 07-12-25 04:37:05
188 46 37 8 139 Clare Smith Wave 2 FV50 Female Finish 08:19:23 07-12-25 02:38:48 10:58:11 07-12-25 02:01:25 12:59:36 07-12-25 04:40:13
190 47 39 9 117 Rosie Moon Wave 2 FV50 Female Finish 08:00:14 07-12-25 02:43:39 10:43:53 07-12-25 02:03:22 12:47:15 07-12-25 04:47:01
192 48 40 10 105 Jayne Land Skelmersdale Boundary Harriers Wave 2 FV50 Female Finish 08:01:34 07-12-25 02:46:57 10:48:31 07-12-25 02:00:25 12:48:56 07-12-25 04:47:22
196 49 99 3 219 Sally Howarth Team SAS Wave 3 FV60 Female Finish 08:34:19 07-12-25 02:39:47 11:14:06 07-12-25 02:09:25 13:23:31 07-12-25 04:49:12
197 50 43 21 129 Nicola Pye Gin Pit Flyers Wave 2 FOpen Female Finish 08:04:19 07-12-25 02:49:57 10:54:16 07-12-25 01:59:25 12:53:41 07-12-25 04:49:22
198 51 44 22 72 Amy Duffy Gin Pit Flyers Wave 2 FOpen Female Finish 08:04:12 07-12-25 02:51:48 10:56:00 07-12-25 01:58:02 12:54:02 07-12-25 04:49:50
198 51 44 16 107 Sarah Langin Gin Pit Flyers Wave 2 FV40 Female Finish 08:04:13 07-12-25 02:50:18 10:54:31 07-12-25 01:59:32 12:54:03 07-12-25 04:49:50
201 53 47 17 153 Gemma Webster Billinge Running Club Wave 2 FV40 Female Finish 08:08:22 07-12-25 02:46:16 10:54:38 07-12-25 02:05:47 13:00:25 07-12-25 04:52:03
202 54 9 11 33 Karen Marshall Wave 1 FV50 Female Finish 08:00:17 07-12-25 02:41:43 10:42:00 07-12-25 02:10:44 12:52:44 07-12-25 04:52:27
206 55 49 12 120 Sandra Myers Billinge Running Club Wave 2 FV50 Female Finish 08:07:38 07-12-25 02:17:37 10:25:15 07-12-25 02:39:53 13:05:08 07-12-25 04:57:30
207 56 100 23 174 Sarah Bulfield Wave 3 FOpen Female Finish 08:40:13 07-12-25 02:46:34 11:26:47 07-12-25 02:11:01 13:37:48 07-12-25 04:57:35
210 57 11 13 8 Michelle Carter Billinge Running Club Wave 1 FV50 Female Finish 08:00:20 07-12-25 02:51:56 10:52:16 07-12-25 02:08:16 13:00:32 07-12-25 05:00:12
211 58 12 14 28 Julie Hollis Marsh Lane Harriers Wave 1 FV50 Female Finish 08:00:11 07-12-25 02:45:40 10:45:51 07-12-25 02:14:34 13:00:25 07-12-25 05:00:14
216 59 52 15 58 Mandy Borthwick Billinge Running Club Wave 2 FV50 Female Finish 08:00:26 07-12-25 02:51:46 10:52:12 07-12-25 02:13:46 13:05:58 07-12-25 05:05:32
217 60 53 16 134 Denise Ryley Billinge Running Club Wave 2 FV50 Female Finish 08:00:24 07-12-25 02:49:49 10:50:13 07-12-25 02:15:44 13:05:57 07-12-25 05:05:33
218 61 13 17 14 Angela Coates Wave 1 FV50 Female Finish 08:00:23 07-12-25 02:52:59 10:53:22 07-12-25 02:13:58 13:07:20 07-12-25 05:06:57
222 62 101 18 164 Charlotte Barton Marsh Lane Harriers Wave 3 FV40 Female Finish 08:45:09 07-12-25 02:53:01 11:38:10 07-12-25 02:26:25 14:04:35 07-12-25 05:19:26
223 63 102 18 242 Lynda Merriman Marsh Lane Harriers Wave 3 FV50 Female Finish 08:45:03 07-12-25 02:54:45 11:39:48 07-12-25 02:24:47 14:04:35 07-12-25 05:19:32
225 64 58 19 47 Nicola Ashurst Billinge Running Club Wave 2 FV40 Female Finish 08:02:55 07-12-25 03:05:07 11:08:02 07-12-25 02:16:23 13:24:25 07-12-25 05:21:30
226 65 59 24 49 Eleanor Barlow Liverpool Running Club Wave 2 FOpen Female Finish 08:02:52 07-12-25 03:04:18 11:07:10 07-12-25 02:17:13 13:24:23 07-12-25 05:21:31
227 66 14 20 34 Kay Nelson Liverpool Running Club Wave 1 FV40 Female Finish 08:02:49 07-12-25 03:06:46 11:09:35 07-12-25 02:14:51 13:24:26 07-12-25 05:21:37
228 67 60 21 81 Laura Fry Skelmersdale Boundary Harriers Wave 2 FV40 Female Finish 08:04:07 07-12-25 03:05:55 11:10:02 07-12-25 02:16:09 13:26:11 07-12-25 05:22:04
229 68 61 22 122 Kate Newman Skelmersdale Boundary Harriers Wave 2 FV40 Female Finish 08:02:56 07-12-25 03:06:54 11:09:50 07-12-25 02:15:52 13:25:42 07-12-25 05:22:46
230 69 62 23 51 Katherine Baxter Skelmersdale Boundary Harriers Wave 2 FV40 Female Finish 08:03:02 07-12-25 03:05:23 11:08:25 07-12-25 02:17:55 13:26:20 07-12-25 05:23:18
231 70 15 24 4 Nikki Berry Wave 1 FV40 Female Finish 08:00:28 07-12-25 03:07:30 11:07:58 07-12-25 02:20:57 13:28:55 07-12-25 05:28:27
232 71 63 25 77 Karolina Faithfull Skelmersdale Boundary Harriers Wave 2 FV40 Female Finish 08:02:53 07-12-25 03:07:52 11:10:45 07-12-25 02:24:40 13:35:25 07-12-25 05:32:32
233 72 64 19 78 Hazel Faithfull-Evans Skelmersdale Boundary Harriers Wave 2 FV50 Female Finish 08:03:58 07-12-25 03:05:04 11:09:02 07-12-25 02:28:12 13:37:14 07-12-25 05:33:16
235 73 16 25 3 Vaida Bartulyte South Cheshire Harriers Wave 1 FOpen Female Finish 08:04:22 07-12-25 02:36:40 10:41:02 07-12-25 03:00:25 13:41:27 07-12-25 05:37:05
236 74 66 26 98 Katie Johnson Billinge Running Club Wave 2 FV40 Female Finish 08:01:40 07-12-25 03:10:04 11:11:44 07-12-25 02:30:45 13:42:29 07-12-25 05:40:49
237 75 67 26 45 Robyn Ashby Billinge Running Club Wave 2 FOpen Female Finish 08:01:46 07-12-25 03:12:11 11:13:57 07-12-25 02:28:46 13:42:43 07-12-25 05:40:57
238 76 68 27 151 Katie Unsworth Billinge Running Club Wave 2 FOpen Female Finish 08:01:41 07-12-25 03:10:34 11:12:15 07-12-25 02:30:25 13:42:40 07-12-25 05:40:59
238 76 68 20 121 Deb Newberry Billinge Running Club Wave 2 FV50 Female Finish 08:01:42 07-12-25 03:12:11 11:13:53 07-12-25 02:28:48 13:42:41 07-12-25 05:40:59
241 78 71 27 84 Kelly Gibson Skelmersdale Running Club Wave 2 FV40 Female Finish 08:03:57 07-12-25 03:08:11 11:12:08 07-12-25 02:35:34 13:47:42 07-12-25 05:43:45
242 79 17 4 41 Lindsey Young Skelmersdale Running Club Wave 1 FV60 Female Finish 08:03:51 07-12-25 03:07:13 11:11:04 07-12-25 02:37:44 13:48:48 07-12-25 05:44:57
244 80 72 28 137 Hamda Sandison Parbold Pink Panthers Wave 2 FOpen Female Finish 08:02:51 07-12-25 03:16:38 11:19:29 07-12-25 02:29:06 13:48:35 07-12-25 05:45:44
245 81 73 21 65 Janet Cook Billinge Running Club Wave 2 FV50 Female Finish 08:00:41 07-12-25 03:17:37 11:18:18 07-12-25 02:34:22 13:52:40 07-12-25 05:51:59
246 82 74 5 145 Denise Taylor Billinge Running Club Wave 2 FV60 Female Finish 08:00:35 07-12-25 03:19:23 11:19:58 07-12-25 02:32:40 13:52:38 07-12-25 05:52:03
247 83 75 28 68 Sam Daly Wave 2 FV40 Female Finish 08:18:23 07-12-25 03:12:04 11:30:27 07-12-25 02:44:23 14:14:50 07-12-25 05:56:27
248 84 76 29 128 Vicky Price Riley's Runners Wave 2 FV40 Female Finish 08:18:21 07-12-25 03:13:53 11:32:14 07-12-25 02:42:45 14:14:59 07-12-25 05:56:38
249 85 77 29 93 Sophie Heyes Billinge Running Club Wave 2 FOpen Female Finish 08:01:48 07-12-25 03:23:46 11:25:34 07-12-25 02:41:07 14:06:41 07-12-25 06:04:53
250 86 19 30 16 Nicola Else Billinge Running Club Wave 1 FV40 Female Finish 08:01:39 07-12-25 03:21:43 11:23:22 07-12-25 02:43:17 14:06:39 07-12-25 06:05:00
251 87 20 22 17 Jayne Erlam Billinge Running Club Wave 1 FV50 Female Finish 08:01:31 07-12-25 03:21:56 11:23:27 07-12-25 02:43:11 14:06:38 07-12-25 06:05:07
252 88 21 30 37 Danielle Ruby-Ellis Skelmersdale Running Club Wave 1 FOpen Female Finish 08:15:08 07-12-25 03:50:21 12:05:29 07-12-25 03:16:46 15:22:15 07-12-25 07:07:07
253 89 22 31 10 Joanna Cheetham Skelmersdale Running Club Wave 1 FOpen Female Finish 08:15:05 07-12-25 03:48:39 12:03:44 07-12-25 03:19:04 15:22:48 07-12-25 07:07:43
254 90 103 32 259 Stacey Perry Atherton Run Club Wave 3 FOpen Female None 00:00:00
299 Janet Walker Skelmersdale Running Club Retired FV40 Female 1/2 way 08:44:01 07-12-25 03:06:58 11:50:59 07-12-25 03:06:58
141 Joanne Street Billinge Running Club Retired FV50 Female 1/2 way 08:00:39 07-12-25 03:12:45 11:13:24 07-12-25 03:12:45
59 Sharron Boylan Gin Pit Flyers Retired FV40 Female Start 08:04:14 07-12-25 00:00:00