Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start commentary d2 Finish Time
1 1 1 1 477 luke wilson Full 18-29 Male Finish 09:00:00 17-09-23 05:25:26 14:25:26 17-09-23 05:25:36 14:25:36 17-09-23 05:25:36
2 2 2 1 355 Brad Musgrove Full 30-39 Male Finish 09:00:00 17-09-23 05:30:26 14:30:26 17-09-23 05:30:35 14:30:35 17-09-23 05:30:35
3 3 3 2 410 Augustin Segard Full 30-39 Male Finish 09:00:00 17-09-23 05:34:33 14:34:33 17-09-23 05:34:46 14:34:46 17-09-23 05:34:46
4 4 4 2 356 Abhinav Naga Full 18-29 Male Finish 09:00:00 17-09-23 05:35:16 14:35:16 17-09-23 05:35:31 14:35:31 17-09-23 05:35:31
5 5 5 3 237 James Glimas-Proctor Full 30-39 Male Finish 09:00:00 17-09-23 05:37:28 14:37:28 17-09-23 05:37:37 14:37:37 17-09-23 05:37:37
6 1 6 4 509 Emma Watts Full 30-39 Female Finish 09:00:00 17-09-23 05:41:46 14:41:46 17-09-23 05:41:55 14:41:55 17-09-23 05:41:55
7 6 7 3 347 Tom Morris Full 18-29 Male Finish 09:00:00 17-09-23 05:43:05 14:43:05 17-09-23 05:43:16 14:43:16 17-09-23 05:43:16
8 7 8 1 498 Stephen Savage Full 40-49 Male Finish 09:00:00 17-09-23 05:43:48 14:43:48 17-09-23 05:44:04 14:44:04 17-09-23 05:44:04
9 8 9 4 323 Daniel Loftus Full 18-29 Male Finish 09:00:00 17-09-23 05:44:23 14:44:23 17-09-23 05:44:37 14:44:37 17-09-23 05:44:37
10 9 10 5 231 Callum Gathercole Full 18-29 Male Finish 09:00:00 17-09-23 05:46:59 14:46:59 17-09-23 05:47:12 14:47:12 17-09-23 05:47:12
11 10 11 6 314 Ross Laycock Full 18-29 Male Finish 09:00:00 17-09-23 05:56:52 14:56:52 17-09-23 05:57:01 14:57:01 17-09-23 05:57:01
12 11 12 5 487 Lewis Yardley Full 30-39 Male Finish 09:00:00 17-09-23 05:58:09 14:58:09 17-09-23 05:58:22 14:58:22 17-09-23 05:58:22
13 12 13 7 401 Daniel Ronald Full 18-29 Male Finish 09:00:00 17-09-23 06:00:37 15:00:37 17-09-23 06:00:47 15:00:47 17-09-23 06:00:47
14 2 14 8 357 Lucy Naga Full 18-29 Female Finish 09:00:00 17-09-23 06:00:50 15:00:50 17-09-23 06:01:03 15:01:03 17-09-23 06:01:03
15 13 15 6 228 Evan Galloway Full 30-39 Male Finish 09:00:00 17-09-23 06:02:57 15:02:57 17-09-23 06:03:11 15:03:11 17-09-23 06:03:11
16 14 16 1 413 Nick Shearn Full 50-59 Male Finish 09:00:00 17-09-23 06:05:51 15:05:51 17-09-23 06:06:05 15:06:05 17-09-23 06:06:05
17 15 17 9 465 Charles Western Full 18-29 Male Finish 09:00:00 17-09-23 06:06:58 15:06:58 17-09-23 06:07:10 15:07:10 17-09-23 06:07:10
18 16 18 10 157 LUKE CARROLL Full 18-29 Male Finish 09:00:00 17-09-23 06:07:04 15:07:04 17-09-23 06:07:18 15:07:18 17-09-23 06:07:18
19 17 19 7 120 David Baptista Full 30-39 Male Finish 09:00:00 17-09-23 06:12:46 15:12:46 17-09-23 06:12:58 15:12:58 17-09-23 06:12:58
19 17 19 7 134 Amaury Beuscart Full 30-39 Male Finish 09:00:00 17-09-23 06:12:45 15:12:45 17-09-23 06:12:58 15:12:58 17-09-23 06:12:58
21 19 21 9 202 Hugo Durnerin Full 30-39 Male Finish 09:00:00 17-09-23 06:13:20 15:13:20 17-09-23 06:13:31 15:13:31 17-09-23 06:13:31
22 20 22 11 292 Ryan Judy Full 18-29 Male Finish 09:00:00 17-09-23 06:17:14 15:17:14 17-09-23 06:17:27 15:17:27 17-09-23 06:17:27
23 21 23 10 257 Mathew Harber Full 30-39 Male Finish 09:00:00 17-09-23 06:19:02 15:19:02 17-09-23 06:19:21 15:19:21 17-09-23 06:19:21
24 22 24 11 393 Joshua Roberts Full 30-39 Male Finish 09:00:00 17-09-23 06:24:02 15:24:02 17-09-23 06:24:11 15:24:11 17-09-23 06:24:11
25 3 25 12 213 Kamila Feret Full 18-29 Female Finish 09:00:00 17-09-23 06:29:51 15:29:51 17-09-23 06:30:04 15:30:04 17-09-23 06:30:04
26 23 26 1 503 Mark Pollack Full 20-29 Male Finish 09:00:00 17-09-23 06:29:53 15:29:53 17-09-23 06:30:06 15:30:06 17-09-23 06:30:06
27 24 27 12 376 Jean Perot Full 30-39 Male Finish 09:00:00 17-09-23 06:30:12 15:30:12 17-09-23 06:30:27 15:30:27 17-09-23 06:30:27
28 25 28 2 484 Joe Worthington Full 40-49 Male Finish 09:00:00 17-09-23 06:30:45 15:30:45 17-09-23 06:31:00 15:31:00 17-09-23 06:31:00
29 26 29 3 173 Luke Collins Full 40-49 Male Finish 09:00:00 17-09-23 06:33:51 15:33:51 17-09-23 06:34:04 15:34:04 17-09-23 06:34:04
30 4 30 13 406 Becca Salmon Full 18-29 Female Finish 09:00:00 17-09-23 06:35:06 15:35:06 17-09-23 06:35:17 15:35:17 17-09-23 06:35:17
31 27 31 14 136 Thomas Birchall Full 18-29 Male Finish 09:00:00 17-09-23 06:37:19 15:37:19 17-09-23 06:37:33 15:37:33 17-09-23 06:37:33
32 28 32 13 475 James Wilson Full 30-39 Male Finish 09:00:00 17-09-23 06:37:47 15:37:47 17-09-23 06:38:04 15:38:04 17-09-23 06:38:04
33 5 33 14 106 Zane Agapova Full 30-39 Female Finish 09:00:00 17-09-23 06:38:17 15:38:17 17-09-23 06:38:29 15:38:29 17-09-23 06:38:29
34 29 34 15 264 George Holt Full 18-29 Male Finish 09:00:00 17-09-23 06:39:17 15:39:17 17-09-23 06:39:30 15:39:30 17-09-23 06:39:30
35 30 35 16 188 Markus Dalgaard Full 18-29 Male Finish 09:00:00 17-09-23 06:41:16 15:41:16 17-09-23 06:41:28 15:41:28 17-09-23 06:41:28
36 31 36 4 165 Karl Clack Full 40-49 Male Finish 09:00:00 17-09-23 06:41:16 15:41:16 17-09-23 06:41:30 15:41:30 17-09-23 06:41:30
37 32 37 15 331 Max Maltby Full 30-39 Male Finish 09:00:00 17-09-23 06:41:29 15:41:29 17-09-23 06:41:47 15:41:47 17-09-23 06:41:47
38 33 38 17 398 James Robertson Full 18-29 Male Finish 09:00:00 17-09-23 06:42:07 15:42:07 17-09-23 06:42:19 15:42:19 17-09-23 06:42:19
39 34 39 16 379 Sam Pilgrim Full 30-39 Male Finish 09:00:00 17-09-23 06:46:17 15:46:17 17-09-23 06:46:31 15:46:31 17-09-23 06:46:31
40 35 40 5 501 Matthew Grainge Full 40-49 Male Finish 09:00:00 17-09-23 06:46:32 15:46:32 17-09-23 06:46:46 15:46:46 17-09-23 06:46:46
41 36 41 6 133 Alan Bettridge Full 40-49 Male Finish 09:00:00 17-09-23 06:49:24 15:49:24 17-09-23 06:49:37 15:49:37 17-09-23 06:49:37
42 37 42 18 386 Nikita Ravojt Full 18-29 Male Finish 09:00:00 17-09-23 06:49:29 15:49:29 17-09-23 06:49:42 15:49:42 17-09-23 06:49:42
43 6 43 19 138 Sarah Bishop Full 18-29 Female Finish 09:00:00 17-09-23 06:50:06 15:50:06 17-09-23 06:50:18 15:50:18 17-09-23 06:50:18
44 38 44 17 221 Adam Forshaw Full 30-39 Male Finish 09:00:00 17-09-23 06:51:01 15:51:01 17-09-23 06:51:13 15:51:13 17-09-23 06:51:13
45 39 45 18 309 Philip Lake Full 30-39 Male Finish 09:00:00 17-09-23 06:53:23 15:53:23 17-09-23 06:53:33 15:53:33 17-09-23 06:53:33
45 39 45 18 385 Andrew Ramsay Full 30-39 Male Finish 09:00:00 17-09-23 06:53:20 15:53:20 17-09-23 06:53:33 15:53:33 17-09-23 06:53:33
47 7 47 20 248 Jessica Gulland Full 30-39 Female Finish 09:00:00 17-09-23 06:55:37 15:55:37 17-09-23 06:55:50 15:55:50 17-09-23 06:55:50
48 41 48 7 226 Tim Frogley Full 40-49 Male Finish 09:00:00 17-09-23 06:55:37 15:55:37 17-09-23 06:55:51 15:55:51 17-09-23 06:55:51
49 42 49 20 142 Max Boalch Full 18-29 Male Finish 09:00:00 17-09-23 06:58:14 15:58:14 17-09-23 06:58:27 15:58:27 17-09-23 06:58:27
50 43 50 21 358 Balaji Narayanan Full 18-29 Male Finish 09:00:00 17-09-23 07:01:01 16:01:01 17-09-23 07:01:18 16:01:18 17-09-23 07:01:18
51 44 51 21 159 Lorenzo Cerreta Full 30-39 Male Finish 09:00:00 17-09-23 07:01:14 16:01:14 17-09-23 07:01:27 16:01:27 17-09-23 07:01:27
52 8 52 2 104 susie adams Full 50-59 Female Finish 09:00:00 17-09-23 07:02:24 16:02:24 17-09-23 07:02:38 16:02:38 17-09-23 07:02:38
53 45 53 22 140 James Bladon Full 30-39 Male Finish 09:00:00 17-09-23 07:03:26 16:03:26 17-09-23 07:03:40 16:03:40 17-09-23 07:03:40
54 9 54 3 131 Philomel Bennett Full 50-59 Female Finish 09:00:00 17-09-23 07:03:31 16:03:31 17-09-23 07:03:43 16:03:43 17-09-23 07:03:43
55 46 55 22 129 Oliver Beechener Full 18-29 Male Finish 09:00:00 17-09-23 07:05:30 16:05:30 17-09-23 07:05:43 16:05:43 17-09-23 07:05:43
56 47 56 23 374 Mike Peck Full 30-39 Male Finish 09:00:00 17-09-23 07:05:48 16:05:48 17-09-23 07:06:01 16:06:01 17-09-23 07:06:01
57 48 57 8 171 Ian Cocks Full 40-49 Male Finish 09:00:00 17-09-23 07:06:02 16:06:02 17-09-23 07:06:17 16:06:17 17-09-23 07:06:17
58 10 58 9 109 Lorna Al-Ani Full 40-49 Female Finish 09:00:00 17-09-23 07:07:58 16:07:58 17-09-23 07:08:10 16:08:10 17-09-23 07:08:10
59 11 59 4 495 Vicks Jackson Full 50-59 Female Finish 09:00:00 17-09-23 07:08:02 16:08:02 17-09-23 07:08:18 16:08:18 17-09-23 07:08:18
60 49 60 10 479 Adrian Wood Full 40-49 Male Finish 09:00:00 17-09-23 07:09:13 16:09:13 17-09-23 07:09:28 16:09:28 17-09-23 07:09:28
61 50 61 24 195 Ged Devereux Kelly Full 30-39 Male Finish 09:00:00 17-09-23 07:13:29 16:13:29 17-09-23 07:13:45 16:13:45 17-09-23 07:13:45
62 51 62 25 101 Thomas Abbott Full 30-39 Male Finish 09:00:00 17-09-23 07:16:04 16:16:04 17-09-23 00:00:18 16:16:22 17-09-23 07:16:22
63 52 63 26 205 Chris Ellison Full 30-39 Male Finish 09:00:00 17-09-23 07:19:18 16:19:18 17-09-23 07:19:33 16:19:33 17-09-23 07:19:33
64 53 64 27 118 Matthew Ayris Full 30-39 Male Finish 09:00:00 17-09-23 07:19:44 16:19:44 17-09-23 07:20:00 16:20:00 17-09-23 07:20:00
65 12 65 28 110 Lydia Alexander Full 30-39 Female Finish 09:00:00 17-09-23 07:20:21 16:20:21 17-09-23 07:20:36 16:20:36 17-09-23 07:20:36
66 54 66 23 258 Jack Hellewell Full 18-29 Male Finish 09:00:00 17-09-23 07:20:38 16:20:38 17-09-23 07:20:57 16:20:57 17-09-23 07:20:57
67 55 67 29 349 Alex Mount Full 30-39 Male Finish 09:00:00 17-09-23 07:21:22 16:21:22 17-09-23 07:21:36 16:21:36 17-09-23 07:21:36
68 56 68 30 298 James Kelly Full 30-39 Male Finish 09:00:00 17-09-23 07:21:57 16:21:57 17-09-23 07:22:13 16:22:13 17-09-23 07:22:13
69 57 69 24 445 Sam Towle Full 18-29 Male Finish 09:00:00 17-09-23 07:22:23 16:22:23 17-09-23 07:22:33 16:22:33 17-09-23 07:22:33
70 13 70 11 108 Nicky Ainsworth Full 40-49 Female Finish 09:00:00 17-09-23 07:22:40 16:22:40 17-09-23 07:22:52 16:22:52 17-09-23 07:22:52
70 13 70 25 321 Rebecca Line Full 18-29 Female Finish 09:00:00 17-09-23 07:22:41 16:22:41 17-09-23 07:22:52 16:22:52 17-09-23 07:22:52
72 58 72 31 455 Joshua Venus Full 30-39 Male Finish 09:00:00 17-09-23 07:22:50 16:22:50 17-09-23 07:23:05 16:23:05 17-09-23 07:23:05
73 15 73 32 319 Irina Liechti Full 30-39 Female Finish 09:00:00 17-09-23 07:24:05 16:24:05 17-09-23 07:24:18 16:24:18 17-09-23 07:24:18
74 59 74 26 473 Matthew Williamson Full 18-29 Male Finish 09:00:00 17-09-23 07:25:15 16:25:15 17-09-23 07:25:30 16:25:30 17-09-23 07:25:30
76 61 76 13 254 Paul Hammerton Full 40-49 Male Finish 09:00:00 17-09-23 07:25:35 16:25:35 17-09-23 07:25:31
76 61 76 13 254 Paul Hammerton Full 40-49 Male Finish 09:00:00 17-09-23 07:25:35 16:25:35 17-09-23 07:25:35
77 62 77 27 198 Noah Douglas Full 18-29 Male Finish 09:00:00 17-09-23 07:27:50 16:27:50 17-09-23 07:27:58 16:27:58 17-09-23 07:27:58
78 63 78 14 301 Peter Kerecsenyi Full 40-49 Male Finish 09:00:00 17-09-23 07:27:57 16:27:57 17-09-23 07:28:10 16:28:10 17-09-23 07:28:10
79 64 79 33 261 Ian Hills Full 30-39 Male Finish 09:00:00 17-09-23 07:28:40 16:28:40 17-09-23 07:28:55 16:28:55 17-09-23 07:28:55
80 16 80 28 420 Ailsa Smellie Full 18-29 Female Finish 09:00:00 17-09-23 07:30:18 16:30:18 17-09-23 07:30:31 16:30:31 17-09-23 07:30:31
81 65 81 29 441 Adam Thaxter Full 18-29 Male Finish 09:00:00 17-09-23 07:30:55 16:30:55 17-09-23 07:31:06 16:31:06 17-09-23 07:31:06
82 66 82 30 175 Nathan Coogan Full 18-29 Male Finish 09:00:00 17-09-23 07:31:26 16:31:26 17-09-23 07:31:38 16:31:38 17-09-23 07:31:38
83 67 83 31 399 william roden Full 18-29 Male Finish 09:00:00 17-09-23 07:31:43 16:31:43 17-09-23 07:32:01 16:32:01 17-09-23 07:32:01
84 68 84 34 252 Gary Hamilton Full 30-39 Male Finish 09:00:00 17-09-23 07:33:22 16:33:22 17-09-23 07:33:40 16:33:40 17-09-23 07:33:40
85 69 85 35 408 Rob Sansome Full 30-39 Male Finish 09:00:00 17-09-23 07:33:29 16:33:29 17-09-23 07:33:45 16:33:45 17-09-23 07:33:45
86 70 86 36 388 Christopher Revill Full 30-39 Male Finish 09:00:00 17-09-23 07:33:35 16:33:35 17-09-23 07:33:51 16:33:51 17-09-23 07:33:51
86 70 86 5 389 David Revill Full 50-59 Male Finish 09:00:00 17-09-23 07:33:36 16:33:36 17-09-23 07:33:51 16:33:51 17-09-23 07:33:51
88 17 88 32 438 Philippa Swift Full 18-29 Female Finish 09:00:00 17-09-23 07:34:16 16:34:16 17-09-23 07:34:30 16:34:30 17-09-23 07:34:30
89 72 89 37 380 Alex Platt Full 30-39 Male Finish 09:00:00 17-09-23 07:35:17 16:35:17 17-09-23 07:35:37 16:35:37 17-09-23 07:35:37
90 18 90 38 256 Juliet Harber Full 30-39 Female Finish 09:00:00 17-09-23 07:36:38 16:36:38 17-09-23 07:36:52 16:36:52 17-09-23 07:36:52
91 73 91 33 196 Reece Dimmock Full 18-29 Male Finish 09:00:00 17-09-23 07:37:19 16:37:19 17-09-23 07:37:34 16:37:34 17-09-23 07:37:34
92 74 92 39 351 Matthew Mullan Full 30-39 Male Finish 09:00:00 17-09-23 07:37:56 16:37:56 17-09-23 07:38:01 16:38:01 17-09-23 07:38:01
93 19 93 40 211 Lisa Fahy Full 30-39 Female Finish 09:00:00 17-09-23 07:42:35 16:42:35 17-09-23 07:42:49 16:42:49 17-09-23 07:42:49
94 75 94 41 137 Alistair Birrell Full 30-39 Male Finish 09:00:00 17-09-23 07:43:17 16:43:17 17-09-23 07:43:32 16:43:32 17-09-23 07:43:32
95 76 95 42 322 Matt Lloyd-Davies Full 30-39 Male Finish 09:00:00 17-09-23 07:44:38 16:44:38 17-09-23 07:44:55 16:44:55 17-09-23 07:44:55
96 77 96 43 167 Jonathan Clark Full 30-39 Male Finish 09:00:00 17-09-23 07:44:42 16:44:42 17-09-23 07:44:57 16:44:57 17-09-23 07:44:57
97 78 97 44 383 Bobby Quinn Full 30-39 Male Finish 09:00:00 17-09-23 07:45:50 16:45:50 17-09-23 07:46:06 16:46:06 17-09-23 07:46:06
98 20 98 45 160 Louisa Chamberlain Full 30-39 Female Finish 09:00:00 17-09-23 07:49:34 16:49:34 17-09-23 07:50:06 16:50:06 17-09-23 07:50:06
99 79 99 46 249 Reece Gunningham Full 30-39 Male Finish 09:00:00 17-09-23 07:50:49 16:50:49 17-09-23 07:51:04 16:51:04 17-09-23 07:51:04
100 21 100 34 294 Aleksandra Karkoszka Full 18-29 Female Finish 09:00:00 17-09-23 07:51:23 16:51:23 17-09-23 07:51:37 16:51:37 17-09-23 07:51:37
101 22 101 35 126 Keavy Baylor Full 18-29 Female Finish 09:00:00 17-09-23 07:52:24 16:52:24 17-09-23 07:52:39 16:52:39 17-09-23 07:52:39
102 80 102 47 125 Clay Baylor Full 30-39 Male Finish 09:00:00 17-09-23 07:52:27 16:52:27 17-09-23 07:52:45 16:52:45 17-09-23 07:52:45
103 81 103 48 426 Niall Smith Full 30-39 Male Finish 09:00:00 17-09-23 07:53:01 16:53:01 17-09-23 07:53:10 16:53:10 17-09-23 07:53:10
104 82 104 49 377 Luke Perry Full 30-39 Male Finish 09:00:00 17-09-23 07:53:00 16:53:00 17-09-23 07:53:16 16:53:16 17-09-23 07:53:16
105 83 105 1 405 Simon Rowbottom Full 60 Male Finish 09:00:00 17-09-23 07:53:29 16:53:29 17-09-23 07:53:45 16:53:45 17-09-23 07:53:45
106 84 106 36 275 Adam Hunt Full 18-29 Male Finish 09:00:00 17-09-23 07:53:42 16:53:42 17-09-23 07:53:52 16:53:52 17-09-23 07:53:52
106 84 106 36 382 Joshua Quibell Full 18-29 Male Finish 09:00:00 17-09-23 07:53:42 16:53:42 17-09-23 07:53:52 16:53:52 17-09-23 07:53:52
108 86 108 15 467 Russ Whitt Full 40-49 Male Finish 09:00:00 17-09-23 07:55:05 16:55:05 17-09-23 07:55:18 16:55:18 17-09-23 07:55:18
109 87 109 50 112 Thomas Allen Full 30-39 Male Finish 09:00:00 17-09-23 07:55:53 16:55:53 17-09-23 07:56:08 16:56:08 17-09-23 07:56:08
110 88 110 6 346 Richard Morris Full 50-59 Male Finish 09:00:00 17-09-23 07:57:27 16:57:27 17-09-23 07:57:44 16:57:44 17-09-23 07:57:44
111 23 111 38 193 Hattie Dent Full 18-29 Female Finish 09:00:00 17-09-23 07:58:27 16:58:27 17-09-23 07:58:40 16:58:40 17-09-23 07:58:40
112 89 112 51 397 David Robertson Full 30-39 Male Finish 09:00:00 17-09-23 08:00:23 17:00:23 17-09-23 08:00:38 17:00:38 17-09-23 08:00:38
112 89 112 16 494 James Hinde Full 40-49 Male Finish 09:00:00 17-09-23 08:00:20 17:00:20 17-09-23 08:00:38 17:00:38 17-09-23 08:00:38
114 91 114 39 272 Duncan Hudson Full 18-29 Male Finish 09:00:00 17-09-23 08:01:24 17:01:24 17-09-23 08:01:39 17:01:39 17-09-23 08:01:39
115 24 115 40 102 Iris Achterhof Full 18-29 Female Finish 09:00:00 17-09-23 08:01:41 17:01:41 17-09-23 08:01:56 17:01:56 17-09-23 08:01:56
116 92 116 52 412 Albert Shaw Full 30-39 Male Finish 09:00:00 17-09-23 08:01:59 17:01:59 17-09-23 08:02:16 17:02:16 17-09-23 08:02:16
117 93 117 53 262 Tom Hollis Full 30-39 Male Finish 09:00:00 17-09-23 08:02:15 17:02:15 17-09-23 08:02:26 17:02:26 17-09-23 08:02:26
118 94 118 41 288 David Jones Full 18-29 Male Finish 09:00:00 17-09-23 08:03:19 17:03:19 17-09-23 08:03:32 17:03:32 17-09-23 08:03:32
118 25 118 41 488 Ellen Young Full 18-29 Female Finish 09:00:00 17-09-23 08:03:19 17:03:19 17-09-23 08:03:32 17:03:32 17-09-23 08:03:32
120 95 120 7 482 Dominic Worsley Full 50-59 Male Finish 09:00:00 17-09-23 08:04:18 17:04:18 17-09-23 08:04:31 17:04:31 17-09-23 08:04:31
120 95 120 43 483 Joseph Worsley Full 18-29 Male Finish 09:00:00 17-09-23 08:04:18 17:04:18 17-09-23 08:04:31 17:04:31 17-09-23 08:04:31
122 97 122 17 259 David Henderson Full 40-49 Male Finish 09:00:00 17-09-23 08:04:46 17:04:46 17-09-23 08:05:02 17:05:02 17-09-23 08:05:02
122 97 122 17 344 Matthew Millener Full 40-49 Male Finish 09:00:00 17-09-23 08:04:45 17:04:45 17-09-23 08:05:02 17:05:02 17-09-23 08:05:02
124 99 124 54 161 Will Chambers Full 30-39 Male Finish 09:00:00 17-09-23 08:04:56 17:04:56 17-09-23 08:05:12 17:05:12 17-09-23 08:05:12
125 100 125 55 243 Jake Greenwood Full 30-39 Male Finish 09:00:00 17-09-23 08:05:34 17:05:34 17-09-23 08:05:44 17:05:44 17-09-23 08:05:44
126 26 126 56 421 Amy Smith Full 30-39 Female Finish 09:00:00 17-09-23 08:05:32 17:05:32 17-09-23 08:05:45 17:05:45 17-09-23 08:05:45
127 101 127 19 302 Michael Killian Full 40-49 Male Finish 09:00:00 17-09-23 08:06:31 17:06:31 17-09-23 08:06:45 17:06:45 17-09-23 08:06:45
128 102 128 57 212 Hubert Feret Full 30-39 Male Finish 09:00:00 17-09-23 08:07:34 17:07:34 17-09-23 08:08:00 17:08:00 17-09-23 08:08:00
129 103 129 8 415 Matthew Sims Full 50-59 Male Finish 09:00:00 17-09-23 08:09:02 17:09:02 17-09-23 08:09:15 17:09:15 17-09-23 08:09:15
129 103 129 58 464 Tom Warman Full 30-39 Male Finish 09:00:00 17-09-23 08:09:03 17:09:03 17-09-23 08:09:15 17:09:15 17-09-23 08:09:15
131 105 131 9 369 Peter Oxley Full 50-59 Male Finish 09:00:00 17-09-23 08:10:30 17:10:30 17-09-23 08:10:40 17:10:40 17-09-23 08:10:40
131 27 131 59 470 Shannan Wilkie Full 30-39 Female Finish 09:00:00 17-09-23 08:10:24 17:10:24 17-09-23 08:10:40 17:10:40 17-09-23 08:10:40
133 106 133 60 282 Oliver Iplicjian Stephen Full 30-39 Male Finish 09:00:00 17-09-23 08:10:28 17:10:28 17-09-23 08:10:45 17:10:45 17-09-23 08:10:45
134 107 134 61 330 Nick Malster Full 30-39 Male Finish 09:00:00 17-09-23 08:10:57 17:10:57 17-09-23 08:11:14 17:11:14 17-09-23 08:11:14
135 108 135 10 367 Gavin Opperman Full 50-59 Male Finish 09:00:00 17-09-23 08:13:27 17:13:27 17-09-23 08:13:46 17:13:46 17-09-23 08:13:46
136 109 136 62 103 Kieron Ackroyd Full 30-39 Male Finish 09:00:00 17-09-23 08:14:01 17:14:01 17-09-23 08:14:25 17:14:25 17-09-23 08:14:25
137 110 137 63 239 Karl Graham Full 30-39 Male Finish 09:00:00 17-09-23 08:14:22 17:14:22 17-09-23 08:14:36 17:14:36 17-09-23 08:14:36
138 28 138 44 468 Florence Wieser Full 18-29 Female Finish 09:00:00 17-09-23 08:14:23 17:14:23 17-09-23 08:14:39 17:14:39 17-09-23 08:14:39
139 111 139 20 442 Darren Thomas Full 40-49 Male Finish 09:00:00 17-09-23 08:15:14 17:15:14 17-09-23 08:15:32 17:15:32 17-09-23 08:15:32
140 140 1 500 Judah Elliott Full 18-39 Not Specified Finish 09:00:00 17-09-23 08:16:00 17:16:00 17-09-23 08:16:00
141 112 141 45 502 Max Wilde Full 18-29 Male Finish 09:00:00 17-09-23 08:17:45 17:17:45 17-09-23 08:17:57 17:17:57 17-09-23 08:17:57
142 29 142 64 447 Chloe Trigg Full 30-39 Female Finish 07:00:04 17-09-23 08:17:46 15:17:50 17-09-23 08:18:01 15:18:05 17-09-23 08:18:01
143 113 143 65 361 Jerome Nelet Full 30-39 Male Finish 09:00:00 17-09-23 08:18:01 17:18:01 17-09-23 08:18:21 17:18:21 17-09-23 08:18:21
144 30 144 46 285 Ami Jewell Full 18-29 Female Finish 09:00:00 17-09-23 08:18:47 17:18:47 17-09-23 08:19:04 17:19:04 17-09-23 08:19:04
145 114 145 2 296 Danny Kelly Full 60 Male Finish 09:00:00 17-09-23 08:19:18 17:19:18 17-09-23 08:19:36 17:19:36 17-09-23 08:19:36
146 31 146 21 443 Sarah Thomson Full 40-49 Female Finish 09:00:00 17-09-23 08:19:51 17:19:51 17-09-23 08:20:04 17:20:04 17-09-23 08:20:04
147 115 147 66 427 Liam Stainthorpe Full 30-39 Male Finish 09:00:00 17-09-23 08:20:26 17:20:26 17-09-23 08:20:44 17:20:44 17-09-23 08:20:44
148 116 148 47 333 Alex Marcinczak Full 18-29 Male Finish 09:00:00 17-09-23 10:14:49 19:14:49 17-09-23 08:21:23 17:21:23 17-09-23 08:21:23
149 117 149 48 353 Peter Munton Full 18-29 Male Finish 09:00:00 17-09-23 08:22:38 17:22:38 17-09-23 08:22:51 17:22:51 17-09-23 08:22:51
150 118 150 22 390 Robin Reynolds Full 40-49 Male Finish 09:00:00 17-09-23 08:22:55 17:22:55 17-09-23 08:23:06 17:23:06 17-09-23 08:23:06
151 119 151 67 265 Matthew Hope Full 30-39 Male Finish 09:00:00 17-09-23 08:24:12 17:24:12 17-09-23 08:24:27 17:24:27 17-09-23 08:24:27
152 32 152 68 368 Charlotte Owen Full 30-39 Female Finish 09:00:00 17-09-23 08:25:37 17:25:37 17-09-23 08:25:49 17:25:49 17-09-23 08:25:49
153 33 153 69 100 Fiona Abades Barclay Full 30-39 Female Finish 09:00:00 17-09-23 08:26:16 17:26:16 17-09-23 00:00:00 17:26:16 17-09-23 08:26:16
154 34 154 70 169 Amy Clayton Full 30-39 Female Finish 09:00:00 17-09-23 08:26:17 17:26:17 17-09-23 08:26:33 17:26:33 17-09-23 08:26:33
155 120 155 49 332 thomas mansfield Full 18-29 Male Finish 09:00:00 17-09-23 08:28:28 17:28:28 17-09-23 08:28:40 17:28:40 17-09-23 08:28:40
156 121 156 50 480 luke wood Full 18-29 Male Finish 09:00:00 17-09-23 08:28:31 17:28:31 17-09-23 08:28:44 17:28:44 17-09-23 08:28:44
157 35 157 23 425 Lisa Smith Full 40-49 Female Finish 09:00:00 17-09-23 08:29:26 17:29:26 17-09-23 08:29:42 17:29:42 17-09-23 08:29:42
158 36 158 51 327 Imogen Low Full 18-29 Female Finish 09:00:00 17-09-23 08:30:00 17:30:00 17-09-23 08:30:15 17:30:15 17-09-23 08:30:15
159 122 159 71 364 Dan Nicholls Full 30-39 Male Finish 09:00:00 17-09-23 08:30:35 17:30:35 17-09-23 08:30:48 17:30:48 17-09-23 08:30:48
160 123 160 24 311 Corydon Larkin Full 40-49 Male Finish 09:00:00 17-09-23 08:30:58 17:30:58 17-09-23 08:31:31 17:31:31 17-09-23 08:31:31
161 37 161 25 284 Suzanne Jenkins Full 40-49 Female Finish 09:00:00 17-09-23 08:31:36 17:31:36 17-09-23 08:31:51 17:31:51 17-09-23 08:31:51
162 124 162 72 419 Ben Slater Full 30-39 Male Finish 09:00:00 17-09-23 08:32:28 17:32:28 17-09-23 08:32:45 17:32:45 17-09-23 08:32:45
163 125 163 26 192 Mark Deans Full 40-49 Male Finish 09:00:00 17-09-23 08:32:49 17:32:49 17-09-23 08:33:05 17:33:05 17-09-23 08:33:05
164 38 164 52 281 Rachel Innis Full 18-29 Female Finish 09:00:00 17-09-23 08:33:09 17:33:09 17-09-23 08:33:20 17:33:20 17-09-23 08:33:20
165 126 165 53 144 Jacob Bowen Jones Full 18-29 Male Finish 09:00:00 17-09-23 08:33:34 17:33:34 17-09-23 08:33:55 17:33:55 17-09-23 08:33:55
165 126 165 53 147 Harry Boyle Full 18-29 Male Finish 09:00:00 17-09-23 08:33:40 17:33:40 17-09-23 08:33:55 17:33:55 17-09-23 08:33:55
