Bib Name Class Last Location Day 1 Day 2 Time
613 Caballo Lapre Retired Fort William 07:57:23 03:00:34 10:57:57
621 Leah Macinnis Retired Fort William 09:16:43 03:20:32 12:37:15
614 Jojanneke Last Retired Fort William 10:57:20 01:54:46 12:52:06
656 Laurens ten Hove Retired Fort William 11:02:02 01:54:47 12:56:49
608 Sonja Koppenhöfer Retired D1 Finish 07:14:05 07:14:05
449 Daniel Hodge Retired D1 Finish 08:23:50 08:23:50
458 Alun Ireland Retired D1 Finish 08:31:56 08:31:56
647 Peter Spaargaren Retired Cawdor Castle 01:20:50 01:20:50
390 Alan Brown Retired Cawdor Castle 01:58:39 01:58:39
397 Stephen Campbell Retired Cawdor Castle 01:58:54 01:58:54
514 James Singer Retired Cawdor Castle 07:50:23 07:50:23