Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Roseberry Topping Kildale Village Hall Clay Bank Osmetherley V Hall Sneck Yate White Horse Finish Time
63 6 6 1 47 Brenda Elsley Redcar Running Club Female FV50 Female Finish 08:05:00 21-03-26 01:15:19 09:20:19 21-03-26 00:52:51 10:13:10 21-03-26 01:51:11 12:04:21 21-03-26 02:42:24 14:46:45 21-03-26 01:53:46 16:40:31 21-03-26 01:02:19 17:42:50 21-03-26 01:42:08 19:24:58 21-03-26 11:19:58
71 8 8 2 281 Katherine Harper-Bingham Female FV50 Female Finish 08:05:00 21-03-26 01:16:17 09:21:17 21-03-26 00:52:51 10:14:08 21-03-26 01:54:41 12:08:49 21-03-26 02:48:18 14:57:07 21-03-26 01:48:52 16:45:59 21-03-26 01:01:49 17:47:48 21-03-26 01:54:49 19:42:37 21-03-26 11:37:37
74 9 9 3 308 Emma Humphries Female FV50 Female Finish 08:05:00 21-03-26 01:13:17 09:18:17 21-03-26 00:52:21 10:10:38 21-03-26 01:45:13 11:55:51 21-03-26 02:45:22 14:41:13 21-03-26 01:52:41 16:33:54 21-03-26 01:09:23 17:43:17 21-03-26 02:04:13 19:47:30 21-03-26 11:42:30
84 10 10 4 319 Michelle Jeffrey Female FV50 Female Finish 08:05:00 21-03-26 01:23:31 09:28:31 21-03-26 00:53:21 10:21:52 21-03-26 01:54:12 12:16:04 21-03-26 02:44:17 15:00:21 21-03-26 01:55:37 16:55:58 21-03-26 01:03:19 17:59:17 21-03-26 01:55:23 19:54:40 21-03-26 11:49:40
94 12 12 5 360 Angie Mckinney Wharfedale Harriers Female FV50 Female Finish 08:05:00 21-03-26 01:17:31 09:22:31 21-03-26 00:53:21 10:15:52 21-03-26 01:55:59 12:11:51 21-03-26 02:51:46 15:03:37 21-03-26 01:59:06 17:02:43 21-03-26 01:07:49 18:10:32 21-03-26 01:55:12 20:05:44 21-03-26 12:00:44
115 18 18 6 423 Marie Sly Female FV50 Female Finish 08:05:00 21-03-26 01:21:11 09:26:11 21-03-26 00:55:51 10:22:02 21-03-26 01:59:11 12:21:13 21-03-26 03:00:58 15:22:11 21-03-26 01:52:01 17:14:12 21-03-26 01:08:49 18:23:01 21-03-26 02:02:39 20:25:40 21-03-26 12:20:40
119 19 19 7 331 Tanya Knight Female FV50 Female Finish 08:05:00 21-03-26 01:22:46 09:27:46 21-03-26 00:54:21 10:22:07 21-03-26 02:05:10 12:27:17 21-03-26 02:52:07 15:19:24 21-03-26 02:04:15 17:23:39 21-03-26 01:04:20 18:27:59 21-03-26 02:00:50 20:28:49 21-03-26 12:23:49
134 22 22 8 322 Samantha Jones Female FV50 Female Finish 08:05:00 21-03-26 01:17:20 09:22:20 21-03-26 00:52:51 10:15:11 21-03-26 02:03:39 12:18:50 21-03-26 03:07:30 15:26:20 21-03-26 02:01:00 17:27:20 21-03-26 01:15:17 18:42:37 21-03-26 02:08:00 20:50:37 21-03-26 12:45:37
141 24 24 9 299 Karyn Hoggard Bridlington Road Runners Female FV50 Female Finish 08:05:00 21-03-26 01:19:02 09:24:02 21-03-26 00:54:21 10:18:23 21-03-26 02:05:21 12:23:44 21-03-26 03:06:49 15:30:33 21-03-26 02:05:54 17:36:27 21-03-26 01:13:49 18:50:16 21-03-26 02:09:57 21:00:13 21-03-26 12:55:13
147 26 26 10 6 Sarah Norman Pudsey Pacers RC Female FV50 Female Finish 08:05:00 21-03-26 01:24:53 09:29:53 21-03-26 00:58:20 10:28:13 21-03-26 02:10:09 12:38:22 21-03-26 02:57:21 15:35:43 21-03-26 02:10:23 17:46:06 21-03-26 01:13:18 18:59:24 21-03-26 02:11:28 21:10:52 21-03-26 13:05:52
150 27 27 11 402 Lorne Pryde Silverback Trails Female FV50 Female Finish 08:05:00 21-03-26 01:19:24 09:24:24 21-03-26 00:55:23 10:19:47 21-03-26 01:59:10 12:18:57 21-03-26 03:02:16 15:21:13 21-03-26 02:05:54 17:27:07 21-03-26 01:10:48 18:37:55 21-03-26 02:34:57 21:12:52 21-03-26 13:07:52
164 31 31 12 145 Penny Holland Female FV50 Female Finish 08:05:00 21-03-26 01:26:47 09:31:47 21-03-26 01:01:50 10:33:37 21-03-26 02:07:55 12:41:32 21-03-26 03:13:43 15:55:15 21-03-26 02:09:54 18:05:09 21-03-26 01:14:17 19:19:26 21-03-26 02:04:03 21:23:29 21-03-26 13:18:29
183 43 43 13 428 Catherine Spoors Washington Running Club Female FV50 Female Finish 08:05:00 21-03-26 01:30:26 09:35:26 21-03-26 01:02:20 10:37:46 21-03-26 02:09:39 12:47:25 21-03-26 03:18:47 16:06:12 21-03-26 02:08:14 18:14:26 21-03-26 01:14:48 19:29:14 21-03-26 02:17:08 21:46:22 21-03-26 13:41:22
192 46 46 14 391 Joanna Pears Ripon Runners Female FV50 Female Finish 08:05:00 21-03-26 01:27:10 09:32:10 21-03-26 00:58:50 10:31:00 21-03-26 02:14:37 12:45:37 21-03-26 03:21:49 16:07:26 21-03-26 02:07:44 18:15:10 21-03-26 01:25:15 19:40:25 21-03-26 02:16:10 21:56:35 21-03-26 13:51:35
222 54 54 15 471 Victoria Wright North York Moors AC Female FV50 Female Finish 08:05:00 21-03-26 01:30:38 09:35:38 21-03-26 01:03:19 10:38:57 21-03-26 02:24:07 13:03:04 21-03-26 03:31:36 16:34:40 21-03-26 02:27:35 19:02:15 21-03-26 01:18:47 20:21:02 21-03-26 02:20:55 22:41:57 21-03-26 14:36:57
255 61 61 16 496 Gill Varley Female FV50 Female Finish 08:05:00 21-03-26 01:30:05 09:35:05 21-03-26 01:05:40 10:40:45 21-03-26 02:19:47 13:00:32 21-03-26 03:36:01 16:36:33 21-03-26 02:40:34 19:17:07 21-03-26 01:26:45 20:43:52 21-03-26 02:43:43 23:27:35 21-03-26 15:22:35
256 62 62 17 222 Jayne Bowers Esk Valley Fell Club Female FV50 Female Finish 08:05:00 21-03-26 01:34:48 09:39:48 21-03-26 01:01:20 10:41:08 21-03-26 02:12:39 12:53:47 21-03-26 03:41:14 16:35:01 21-03-26 02:28:06 19:03:07 21-03-26 01:30:15 20:33:22 21-03-26 02:59:00 23:32:22 21-03-26 15:27:22
257 63 63 18 300 Sarah Hoggarth Orchard Eagles Running Club Female FV50 Female Finish 08:05:00 21-03-26 01:33:57 09:38:57 21-03-26 01:04:50 10:43:47 21-03-26 02:23:37 13:07:24 21-03-26 03:29:31 16:36:55 21-03-26 02:40:03 19:16:58 21-03-26 01:28:47 20:45:45 21-03-26 02:46:47 23:32:32 21-03-26 15:27:32
258 64 64 19 203 Sally Allister Female FV50 Female Finish 08:05:00 21-03-26 01:35:16 09:40:16 21-03-26 01:07:49 10:48:05 21-03-26 02:32:35 13:20:40 21-03-26 03:43:10 17:03:50 21-03-26 02:27:06 19:30:56 21-03-26 01:24:17 20:55:13 21-03-26 02:38:22 23:33:35 21-03-26 15:28:35
217 Natasha Blackburn The Green Runners Retired FV50 Female Osmetherley V Hall 08:05:00 21-03-26 01:43:12 09:48:12 21-03-26 01:16:47 11:04:59 21-03-26 02:48:02 13:53:01 21-03-26 04:10:04 18:03:05 21-03-26 09:58:05
247 Nancy Crow Norfolk Trail Runners Retired FV50 Female Clay Bank 08:05:00 21-03-26 01:59:28 10:04:28 21-03-26 01:18:17 11:22:45 21-03-26 02:44:02 14:06:47 21-03-26 06:01:47
296 Jane Hill South Shields Harriers & AC Retired FV50 Female Start 08:05:00 21-03-26 00:00:00