Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP1 Wolds Way Start CP2 BRANTINGHAM CP3 ARRAS WOLD CP4 MILLINGTON 19:00 Friday CP5 WHARRAM PERCY CP6 WINTERINGHAM 01:00 Sat CP7 FLIXTON WOLD CP8 FILEY BRIGG (200- 08:00 Sat) CP8a/1 SCARBOROUGH CP9/2 RAVENSCAR 15:00 Sat CP9a/3 HORNBLOWER CP10/4 RUNSWICK BAY CP11/5 SALTBURN 00:00 Sat CP12/6 ROSEBERRY CP13/7 KILDALE 05:00 sun CP14/8 CLAY BANK (110- 08:00 Sun) CP15/9 SCARTH NICK 12:30 Sun CP16/10 WHITE HORSE 17:00 Sun Finish Time
1 1 1 1 345 Boris Gaspar 110 Male M Male Finish 08:00:00 18-05-24 01:16:10 09:16:10 18-05-24 02:35:41 11:51:51 18-05-24 02:14:28 14:06:19 18-05-24 02:32:36 16:38:55 18-05-24 03:41:20 20:20:15 18-05-24 02:47:32 23:07:47 18-05-24 01:08:27 00:16:14 19-05-24 02:54:37 03:10:51 19-05-24 02:45:31 05:56:22 19-05-24 04:14:39 10:11:01 19-05-24 02:36:32 12:47:33 19-05-24 28:47:33
4 2 2 1 392 Wayne Patrick 110 Male MV60 Male Finish 00:00:00 24-05-24 01:33:36 09:33:36 18-05-24 03:21:47 12:55:23 18-05-24 02:46:08 15:41:31 18-05-24 02:56:00 18:37:31 18-05-24 03:39:59 22:17:30 18-05-24 03:45:45 02:03:15 19-05-24 01:23:43 03:26:58 19-05-24 03:10:57 06:37:55 19-05-24 02:55:40 09:33:35 19-05-24 05:13:55 14:47:30 19-05-24 03:19:03 18:06:33 19-05-24 134:26:24
5 3 3 2 310 Antony Birks 110 Male MV60 Male Finish 00:00:00 24-05-24 01:32:51 09:32:51 18-05-24 03:15:45 12:48:36 18-05-24 02:16:17 15:04:53 18-05-24 02:44:30 17:49:23 18-05-24 03:37:23 21:26:46 18-05-24 03:42:39 01:09:25 19-05-24 01:29:50 02:39:15 19-05-24 03:30:12 06:09:27 19-05-24 03:30:18 09:39:45 19-05-24 05:22:04 15:01:49 19-05-24 02:55:24 17:57:13 19-05-24 134:27:09
6 4 4 2 324 Mark Darton 110 Male M Male Finish 00:00:00 24-05-24 01:29:51 09:29:51 18-05-24 03:18:45 12:48:36 18-05-24 02:34:12 15:22:48 18-05-24 02:55:29 18:18:17 18-05-24 03:39:25 21:57:42 18-05-24 04:05:32 02:03:14 19-05-24 01:22:48 03:26:02 19-05-24 03:13:26 06:39:28 19-05-24 03:15:07 09:54:35 19-05-24 05:17:08 15:11:43 19-05-24 03:07:14 18:18:57 19-05-24 134:30:09
8 5 5 1 55 Neil Wilson 110 Male MV50 Male Finish 00:00:00 24-05-24 01:28:49 09:28:49 18-05-24 03:22:42 12:51:31 18-05-24 02:42:14 15:33:45 18-05-24 03:08:27 18:42:12 18-05-24 03:47:21 22:29:33 18-05-24 03:27:46 01:57:19 19-05-24 01:25:17 03:22:36 19-05-24 03:20:11 06:42:47 19-05-24 03:54:16 10:37:03 19-05-24 05:39:04 16:16:07 19-05-24 03:37:29 19:53:36 19-05-24 134:31:11
9 6 6 2 388 John O'Boyle 110 Male MV50 Male Finish 00:00:00 24-05-24 01:28:48 09:28:48 18-05-24 03:14:29 12:43:17 18-05-24 02:32:33 15:15:50 18-05-24 02:59:29 18:15:19 18-05-24 03:32:25 21:47:44 18-05-24 03:21:41 01:09:25 19-05-24 01:28:31 02:37:56 19-05-24 03:17:23 05:55:19 19-05-24 03:07:34 09:02:53 19-05-24 05:19:05 14:21:58 19-05-24 03:00:18 17:22:16 19-05-24 134:31:12
10 7 7 3 348 Simon Gilbrook 110 Male M Male Finish 00:00:00 24-05-24 01:28:47 09:28:47 18-05-24 03:11:30 12:40:17 18-05-24 02:41:31 15:21:48 18-05-24 02:59:28 18:21:16 18-05-24 03:57:24 22:18:40 18-05-24 03:35:35 01:54:15 19-05-24 01:35:13 03:29:28 19-05-24 03:33:22 07:02:50 19-05-24 03:01:58 10:04:48 19-05-24 05:10:47 15:15:35 19-05-24 03:29:37 18:45:12 19-05-24 134:31:13
11 8 8 3 24 Jon Pitchford 110 Male MV50 Male Finish 00:00:00 24-05-24 01:28:10 09:28:10 18-05-24 03:25:34 12:53:44 18-05-24 02:39:21 15:33:05 18-05-24 03:04:40 18:37:45 18-05-24 03:51:07 22:28:52 18-05-24 03:49:21 02:18:13 19-05-24 01:30:16 03:48:29 19-05-24 03:10:26 06:58:55 19-05-24 03:27:17 10:26:12 19-05-24 05:21:09 15:47:21 19-05-24 02:58:22 18:45:43 19-05-24 134:31:50
12 9 9 4 404 Nick Simmons 110 Male M Male Finish 00:00:00 24-05-24 01:26:02 09:26:02 18-05-24 03:08:27 12:34:29 18-05-24 02:11:37 14:46:06 18-05-24 02:32:34 17:18:40 18-05-24 02:50:31 20:09:11 18-05-24 03:20:25 23:29:36 18-05-24 01:22:48 00:52:24 19-05-24 03:17:23 04:09:47 19-05-24 02:59:00 07:08:47 19-05-24 05:25:09 12:33:56 19-05-24 03:15:50 15:49:46 19-05-24 134:33:58
13 10 10 4 315 Nick Butcher 110 Male MV50 Male Finish 00:00:00 24-05-24 01:25:54 09:25:54 18-05-24 02:56:27 12:22:21 18-05-24 02:17:39 14:40:00 18-05-24 02:37:07 17:17:07 18-05-24 03:37:48 20:54:55 18-05-24 04:11:26 01:06:21 19-05-24 01:26:47 02:33:08 19-05-24 03:18:19 05:51:27 19-05-24 03:30:53 09:22:20 19-05-24 05:23:14 14:45:34 19-05-24 02:38:13 17:23:47 19-05-24 134:34:06
15 11 11 5 125 Kevin Limon 110 Male MV50 Male Finish 00:00:00 24-05-24 01:22:51 09:22:51 18-05-24 03:14:33 12:37:24 18-05-24 02:32:25 15:09:49 18-05-24 03:05:29 18:15:18 18-05-24 03:40:02 21:55:20 18-05-24 03:55:56 01:51:16 19-05-24 01:30:58 03:22:14 19-05-24 02:51:56 06:14:10 19-05-24 03:34:29 09:48:39 19-05-24 05:36:46 15:25:25 19-05-24 03:20:00 18:45:25 19-05-24 134:37:09
16 12 12 6 413 Gary Talbot 110 Male MV50 Male Finish 00:00:00 24-05-24 01:22:48 09:22:48 18-05-24 03:14:32 12:37:20 18-05-24 02:43:59 15:21:19 18-05-24 03:05:28 18:26:47 18-05-24 03:43:51 22:10:38 18-05-24 03:44:30 01:55:08 19-05-24 01:47:32 03:42:40 19-05-24 03:05:01 06:47:41 19-05-24 03:32:09 10:19:50 19-05-24 05:25:06 15:44:56 19-05-24 02:51:30 18:36:26 19-05-24 134:37:12
18 13 13 5 356 Ian Hirst 110 Male M Male Finish 00:00:00 24-05-24 01:20:52 09:20:52 18-05-24 03:13:12 12:34:04 18-05-24 02:21:50 14:55:54 18-05-24 02:56:31 17:52:25 18-05-24 03:41:21 21:33:46 18-05-24 04:05:34 01:39:20 19-05-24 01:41:57 03:21:17 19-05-24 03:14:05 06:35:22 19-05-24 04:01:30 10:36:52 19-05-24 05:29:03 16:05:55 19-05-24 03:00:12 19:06:07 19-05-24 134:39:08
20 14 14 7 308 Jan Bentley 110 Male MV50 Male Finish 00:00:00 24-05-24 01:19:54 09:19:54 18-05-24 02:32:23 11:52:17 18-05-24 01:53:51 13:46:08 18-05-24 02:25:38 16:11:46 18-05-24 02:55:32 19:07:18 18-05-24 02:43:28 21:50:46 18-05-24 01:16:39 23:07:25 18-05-24 02:43:52 01:51:17 19-05-24 03:07:09 04:58:26 19-05-24 04:30:59 09:29:25 19-05-24 02:51:33 12:20:58 19-05-24 134:40:06
23 15 15 6 330 Alec Edwards 110 Male M Male Finish 00:00:00 24-05-24 01:18:33 09:18:33 18-05-24 02:56:32 12:15:05 18-05-24 02:20:34 14:35:39 18-05-24 02:47:32 17:23:11 18-05-24 03:53:21 21:16:32 18-05-24 03:38:20 00:54:52 19-05-24 01:34:34 02:29:26 19-05-24 03:16:52 05:46:18 19-05-24 03:27:05 09:13:23 19-05-24 05:33:34 14:46:57 19-05-24 03:22:06 18:09:03 19-05-24 134:41:27
24 16 16 7 98 Kev Tyerman 110 Male M Male Finish 00:00:00 24-05-24 01:18:29 09:18:29 18-05-24 03:14:29 12:32:58 18-05-24 02:32:30 15:05:28 18-05-24 03:02:29 18:07:57 18-05-24 03:25:35 21:33:32 18-05-24 03:50:50 01:24:22 19-05-24 01:44:57 03:09:19 19-05-24 02:59:47 06:09:06 19-05-24 03:13:22 09:22:28 19-05-24 05:23:05 14:45:33 19-05-24 03:07:43 17:53:16 19-05-24 134:41:31
25 17 17 8 300 Mark Algar 110 Male M Male Finish 00:00:00 24-05-24 01:18:28 09:18:28 18-05-24 03:02:31 12:20:59 18-05-24 02:02:37 14:23:36 18-05-24 02:47:32 17:11:08 18-05-24 03:01:54 20:13:02 18-05-24 03:06:00 23:19:02 18-05-24 01:49:34 01:08:36 19-05-24 03:10:06 04:18:42 19-05-24 04:15:17 08:33:59 19-05-24 05:22:28 13:56:27 19-05-24 04:09:30 18:05:57 19-05-24 134:41:32
26 18 18 9 360 Mark Jackson 110 Male M Male Finish 00:00:00 24-05-24 01:18:11 09:18:11 18-05-24 02:47:31 12:05:42 18-05-24 02:05:27 14:11:09 18-05-24 02:47:42 16:58:51 18-05-24 03:45:34 20:44:25 18-05-24 03:55:08 00:39:33 19-05-24 02:00:00 02:39:33 19-05-24 03:42:20 06:21:53 19-05-24 03:47:40 10:09:33 19-05-24 05:38:11 15:47:44 19-05-24 02:58:12 18:45:56 19-05-24 134:41:49
29 19 19 8 328 Martin Dobson 110 Male MV50 Male Finish 00:00:00 24-05-24 01:16:52 09:16:52 18-05-24 02:38:35 11:55:27 18-05-24 01:59:36 13:55:03 18-05-24 02:25:02 16:20:05 18-05-24 02:55:04 19:15:09 18-05-24 02:53:29 22:08:38 18-05-24 01:14:12 23:22:50 18-05-24 02:13:28 01:36:18 19-05-24 02:58:07 04:34:25 19-05-24 04:54:30 09:28:55 19-05-24 02:07:17 11:36:12 19-05-24 134:43:08
30 20 20 3 409 Nicholas Smith 110 Male MV60 Male Finish 00:00:00 24-05-24 01:16:50 09:16:50 18-05-24 02:44:33 12:01:23 18-05-24 02:11:36 14:12:59 18-05-24 02:29:21 16:42:20 18-05-24 03:05:22 19:47:42 18-05-24 03:11:45 22:59:27 18-05-24 01:14:33 00:14:00 19-05-24 02:37:02 02:51:02 19-05-24 03:09:28 06:00:30 19-05-24 05:14:01 11:14:31 19-05-24 05:09:36 16:24:07 19-05-24 134:43:10
31 21 21 9 317 Dom Charkin 110 Male MV50 Male Finish 00:00:00 24-05-24 01:15:33 09:15:33 18-05-24 02:47:33 12:03:06 18-05-24 02:26:34 14:29:40 18-05-24 02:44:30 17:14:10 18-05-24 03:08:31 20:22:41 18-05-24 03:38:19 00:01:00 19-05-24 01:30:41 01:31:41 19-05-24 03:00:37 04:32:18 19-05-24 03:05:29 07:37:47 19-05-24 05:12:56 12:50:43 19-05-24 02:51:00 15:41:43 19-05-24 134:44:27
32 22 22 10 343 Matthew Galley 110 Male M Male Finish 00:00:00 24-05-24 01:15:30 09:15:30 18-05-24 02:41:33 11:57:03 18-05-24 01:59:36 13:56:39 18-05-24 02:35:34 16:32:13 18-05-24 03:02:30 19:34:43 18-05-24 03:05:25 22:40:08 18-05-24 01:33:41 00:13:49 19-05-24 02:52:35 03:06:24 19-05-24 02:57:37 06:04:01 19-05-24 04:18:55 10:22:56 19-05-24 02:28:30 12:51:26 19-05-24 134:44:30
35 23 23 11 73 Stephen Kirk 110 Male M Male Finish 00:00:00 24-05-24 01:14:54 09:14:54 18-05-24 02:24:47 11:39:41 18-05-24 01:28:31 13:08:12 18-05-24 01:53:42 15:01:54 18-05-24 02:13:12 17:15:06 18-05-24 02:16:02 19:31:08 18-05-24 01:02:51 20:33:59 18-05-24 02:07:26 22:41:25 18-05-24 02:51:40 01:33:05 19-05-24 03:29:28 05:02:33 19-05-24 01:45:38 06:48:11 19-05-24 134:45:06
35 23 23 11 349 Jonny Gill 110 Male M Male Finish 00:00:00 24-05-24 01:14:54 09:14:54 18-05-24 02:44:35 11:59:29 18-05-24 02:17:31 14:17:00 18-05-24 02:56:31 17:13:31 18-05-24 03:56:18 21:09:49 18-05-24 03:23:26 00:33:15 19-05-24 01:50:54 02:24:09 19-05-24 02:59:23 05:23:32 19-05-24 03:44:19 09:07:51 19-05-24 05:23:03 14:30:54 19-05-24 03:01:01 17:31:55 19-05-24 134:45:06
35 23 23 11 359 Mark Hoyle 110 Male M Male Finish 00:00:00 24-05-24 01:14:54 09:14:54 18-05-24 02:41:36 11:56:30 18-05-24 01:56:36 13:53:06 18-05-24 02:17:38 16:10:44 18-05-24 02:59:29 19:10:13 18-05-24 02:50:28 22:00:41 18-05-24 01:23:49 23:24:30 18-05-24 02:45:34 02:10:04 19-05-24 03:17:28 05:27:32 19-05-24 05:12:20 10:39:52 19-05-24 03:10:08 13:50:00 19-05-24 134:45:06
38 26 26 10 301 David Allen 110 Male MV50 Male Finish 00:00:00 24-05-24 01:14:53 09:14:53 18-05-24 02:49:38 12:04:31 18-05-24 02:18:29 14:23:00 18-05-24 02:35:14 16:58:14 18-05-24 03:11:47 20:10:01 18-05-24 03:11:25 23:21:26 18-05-24 01:19:56 00:41:22 19-05-24 03:38:06 04:19:28 19-05-24 03:13:26 07:32:54 19-05-24 05:31:04 13:03:58 19-05-24 03:03:04 16:07:02 19-05-24 134:45:07
39 27 27 4 408 John Smith 110 Male MV60 Male Finish 00:00:00 24-05-24 01:13:51 09:13:51 18-05-24 02:45:53 11:59:44 18-05-24 02:16:13 14:15:57 18-05-24 02:32:34 16:48:31 18-05-24 03:25:26 20:13:57 18-05-24 03:36:21 23:50:18 18-05-24 01:22:41 01:12:59 19-05-24 03:00:34 04:13:33 19-05-24 03:27:27 07:41:00 19-05-24 05:11:35 12:52:35 19-05-24 02:48:59 15:41:34 19-05-24 134:46:09
40 28 28 11 51 Mark Milner 110 Male MV50 Male Finish 00:00:00 24-05-24 01:12:29 09:12:29 18-05-24 02:41:30 11:53:59 18-05-24 02:20:37 14:14:36 18-05-24 02:59:32 17:14:08 18-05-24 03:56:16 21:10:24 18-05-24 03:23:24 00:33:48 19-05-24 01:50:27 02:24:15 19-05-24 03:01:26 05:25:41 19-05-24 03:43:30 09:09:11 19-05-24 05:23:04 14:32:15 19-05-24 02:59:40 17:31:55 19-05-24 134:47:31
41 29 29 12 319 Laurence Corbett 110 Male MV50 Male Finish 00:00:00 24-05-24 01:12:28 09:12:28 18-05-24 02:44:34 11:57:02 18-05-24 02:29:34 14:26:36 18-05-24 02:38:32 17:05:08 18-05-24 03:05:05 20:10:13 18-05-24 03:20:48 23:31:01 18-05-24 01:25:42 00:56:43 19-05-24 02:50:14 03:46:57 19-05-24 02:59:30 06:46:27 19-05-24 05:29:12 12:15:39 19-05-24 02:39:47 14:55:26 19-05-24 134:47:32
42 30 30 13 344 Will Gander 110 Male MV50 Male Finish 00:00:00 24-05-24 01:11:54 09:11:54 18-05-24 02:46:31 11:58:25 18-05-24 02:21:37 14:20:02 18-05-24 02:33:25 16:53:27 18-05-24 03:07:34 20:01:01 18-05-24 03:02:27 23:03:28 18-05-24 01:35:47 00:39:15 19-05-24 03:43:44 04:22:59 19-05-24 04:17:15 08:40:14 19-05-24 05:19:10 13:59:24 19-05-24 03:07:50 17:07:14 19-05-24 134:48:06
44 31 31 14 386 Chris Murphy 110 Male M Male Finish 00:00:00 24-05-24 01:10:56 09:10:56 18-05-24 02:26:34 11:37:30 18-05-24 02:05:39 13:43:09 18-05-24 02:24:55 16:08:04 18-05-24 03:10:06 19:18:10 18-05-24 03:41:23 22:59:33 18-05-24 01:17:21 00:16:54 19-05-24 03:00:54 03:17:48 19-05-24 03:01:31 06:19:19 19-05-24 04:45:49 11:05:08 19-05-24 02:44:49 13:49:57 19-05-24 134:49:04
45 32 32 15 334 Thomas Everett 110 Male M Male Finish 00:00:00 24-05-24 01:10:52 09:10:52 18-05-24 02:40:48 11:51:40 18-05-24 02:20:54 14:12:34 18-05-24 02:37:45 16:50:19 18-05-24 03:47:59 20:38:18 18-05-24 04:25:05 01:03:23 19-05-24 01:35:12 02:38:35 19-05-24 03:26:53 06:05:28 19-05-24 03:11:57 09:17:25 19-05-24 04:53:10 14:10:35 19-05-24 02:36:17 16:46:52 19-05-24 134:49:08
46 33 33 16 304 Matt Barker 110 Male M Male Finish 00:00:00 24-05-24 01:10:51 09:10:51 18-05-24 02:26:33 11:37:24 18-05-24 02:11:38 13:49:02 18-05-24 02:32:34 16:21:36 18-05-24 02:56:18 19:17:54 18-05-24 02:59:41 22:17:35 18-05-24 01:17:45 23:35:20 18-05-24 02:37:03 02:12:23 19-05-24 03:01:49 05:14:12 19-05-24 04:33:59 09:48:11 19-05-24 02:04:29 11:52:40 19-05-24 134:49:09
47 34 34 17 375 Jeff McKenna 110 Male M Male Finish 00:00:00 24-05-24 01:10:50 09:10:50 18-05-24 02:23:38 11:34:28 18-05-24 01:41:42 13:16:10 18-05-24 02:04:32 15:20:42 18-05-24 02:26:43 17:47:25 18-05-24 02:33:29 20:20:54 18-05-24 01:03:26 21:24:20 18-05-24 02:20:00 23:44:20 18-05-24 02:40:31 02:24:51 19-05-24 03:39:18 06:04:09 19-05-24 01:48:50 07:52:59 19-05-24 134:49:10
49 35 35 18 377 Tomas Millard 110 Male M Male Finish 00:00:00 24-05-24 01:08:56 09:08:56 18-05-24 02:29:37 11:38:33 18-05-24 01:56:37 13:35:10 18-05-24 02:11:36 15:46:46 18-05-24 02:44:32 18:31:18 18-05-24 02:26:35 20:57:53 18-05-24 01:14:57 22:12:50 18-05-24 02:14:26 00:27:16 19-05-24 03:20:37 03:47:53 19-05-24 03:45:20 07:33:13 19-05-24 01:50:36 09:23:49 19-05-24 134:51:04
50 36 36 19 313 Justin Bramall 110 Male M Male Finish 00:00:00 24-05-24 01:08:54 09:08:54 18-05-24 02:50:34 11:59:28 18-05-24 02:04:57 14:04:25 18-05-24 02:28:33 16:32:58 18-05-24 03:31:02 20:04:00 18-05-24 03:35:23 23:39:23 18-05-24 01:29:59 01:09:22 19-05-24 03:28:21 04:37:43 19-05-24 02:43:30 07:21:13 19-05-24 04:39:13 12:00:26 19-05-24 02:49:30 14:49:56 19-05-24 134:51:06
50 36 36 5 382 Graham Molyneux 110 Male MV60 Male Finish 00:00:00 24-05-24 01:08:54 09:08:54 18-05-24 02:44:35 11:53:29 18-05-24 02:14:34 14:08:03 18-05-24 02:33:22 16:41:25 18-05-24 03:13:25 19:54:50 18-05-24 03:05:40 23:00:30 18-05-24 01:17:49 00:18:19 19-05-24 03:03:07 03:21:26 19-05-24 02:55:32 06:16:58 19-05-24 04:31:58 10:48:56 19-05-24 02:21:48 13:10:44 19-05-24 134:51:06
50 36 36 19 398 Edward Powell 110 Male M Male Finish 00:00:00 24-05-24 01:08:54 09:08:54 18-05-24 02:35:34 11:44:28 18-05-24 02:05:39 13:50:07 18-05-24 02:38:32 16:28:39 18-05-24 03:11:27 19:40:06 18-05-24 03:32:21 23:12:27 18-05-24 01:41:07 00:53:34 19-05-24 02:56:04 03:49:38 19-05-24 03:15:28 07:05:06 19-05-24 05:47:08 12:52:14 19-05-24 03:20:32 16:12:46 19-05-24 134:51:06
53 39 39 21 376 Deano Middleton 110 Male M Male Finish 00:00:00 24-05-24 01:07:57 09:07:57 18-05-24 02:42:50 11:50:47 18-05-24 02:04:21 13:55:08 18-05-24 02:26:34 16:21:42 18-05-24 03:11:28 19:33:10 18-05-24 02:50:32 22:23:42 18-05-24 01:29:48 23:53:30 18-05-24 02:44:22 02:37:52 19-05-24 03:19:25 05:57:17 19-05-24 04:51:25 10:48:42 19-05-24 02:22:12 13:10:54 19-05-24 134:52:03
56 40 40 22 390 Harry Owrid 110 Male M Male Finish 00:00:00 24-05-24 01:05:55 09:05:55 18-05-24 02:32:36 11:38:31 18-05-24 02:02:38 13:41:09 18-05-24 02:45:41 16:26:50 18-05-24 03:07:18 19:34:08 18-05-24 03:11:27 22:45:35 18-05-24 01:47:40 00:33:15 19-05-24 03:31:38 04:04:53 19-05-24 04:03:18 08:08:11 19-05-24 05:04:32 13:12:43 19-05-24 02:37:06 15:49:49 19-05-24 134:54:05
57 41 41 23 396 Robbie Pickering 110 Male M Male Finish 00:00:00 24-05-24 01:05:54 09:05:54 18-05-24 02:44:37 11:50:31 18-05-24 02:23:30 14:14:01 18-05-24 02:29:35 16:43:36 18-05-24 03:23:26 20:07:02 18-05-24 04:23:16 00:30:18 19-05-24 01:09:03 01:39:21 19-05-24 02:35:57 04:15:18 19-05-24 03:21:25 07:36:43 19-05-24 07:12:47 14:49:30 19-05-24 04:16:37 19:06:07 19-05-24 134:54:06
58 42 42 24 302 Chris Andrade 110 Male M Male Finish 00:00:00 24-05-24 01:04:57 09:04:57 18-05-24 02:11:47 11:16:44 18-05-24 01:38:34 12:55:18 18-05-24 02:05:37 15:00:55 18-05-24 02:15:19 17:16:14 18-05-24 02:04:59 19:21:13 18-05-24 00:53:53 20:15:06 18-05-24 01:44:39 21:59:45 18-05-24 01:59:41 23:59:26 18-05-24 03:09:30 03:08:56 19-05-24 01:47:02 04:55:58 19-05-24 134:55:03
59 43 43 25 369 Ian Luker 110 Male M Male Finish 00:00:00 24-05-24 01:04:53 09:04:53 18-05-24 02:29:37 11:34:30 18-05-24 01:53:38 13:28:08 18-05-24 02:26:33 15:54:41 18-05-24 02:49:42 18:44:23 18-05-24 02:42:21 21:26:44 18-05-24 01:15:33 22:42:17 18-05-24 02:24:08 01:06:25 19-05-24 02:48:52 03:55:17 19-05-24 04:31:14 08:26:31 19-05-24 02:25:03 10:51:34 19-05-24 134:55:07
59 43 43 25 400 Hem Rana 110 Male M Male Finish 00:00:00 24-05-24 01:04:53 09:04:53 18-05-24 02:11:39 11:16:32 18-05-24 01:38:39 12:55:11 18-05-24 02:11:37 15:06:48 18-05-24 02:44:34 17:51:22 18-05-24 02:32:32 20:23:54 18-05-24 00:53:55 21:17:49 18-05-24 01:56:37 23:14:26 18-05-24 02:24:55 01:39:21 19-05-24 03:38:01 05:17:22 19-05-24 01:59:38 07:17:00 19-05-24 134:55:07
59 43 43 25 423 Adam Worrallo 110 Male M Male Finish 00:00:00 24-05-24 01:04:53 09:04:53 18-05-24 02:14:38 11:19:31 18-05-24 01:41:39 13:01:10 18-05-24 02:05:17 15:06:27 18-05-24 02:45:34 17:52:01 18-05-24 02:43:51 20:35:52 18-05-24 01:14:44 21:50:36 18-05-24 02:38:36 00:29:12 19-05-24 03:11:17 03:40:29 19-05-24 04:09:16 07:49:45 19-05-24 02:12:56 10:02:41 19-05-24 134:55:07
62 46 46 14 346 Darryl Gentle 110 Male MV50 Male Finish 00:00:00 24-05-24 01:04:52 09:04:52 18-05-24 02:29:37 11:34:29 18-05-24 01:53:39 13:28:08 18-05-24 02:26:33 15:54:41 18-05-24 02:47:33 18:42:14 18-05-24 02:44:30 21:26:44 18-05-24 01:14:47 22:41:31 18-05-24 02:24:53 01:06:24 19-05-24 02:45:07 03:51:31 19-05-24 04:35:13 08:26:44 19-05-24 02:24:50 10:51:34 19-05-24 134:55:08
65 47 47 28 365 Chris Larmour 110 Male M Male Finish 00:00:00 24-05-24 01:03:41 09:03:41 18-05-24 02:20:38 11:24:19 18-05-24 01:50:38 13:14:57 18-05-24 02:30:17 15:45:14 18-05-24 03:08:22 18:53:36 18-05-24 02:55:53 21:49:29 18-05-24 01:19:19 23:08:48 18-05-24 02:46:53 01:55:41 19-05-24 03:22:51 05:18:32 19-05-24 04:38:47 09:57:19 19-05-24 02:35:20 12:32:39 19-05-24 134:56:19
66 48 48 6 393 Paul Peacock 110 Male MV60 Male Finish 00:00:00 24-05-24 01:03:38 09:03:38 18-05-24 02:14:39 11:18:17 18-05-24 01:44:37 13:02:54 18-05-24 01:53:41 14:56:35 18-05-24 02:14:39 17:11:14 18-05-24 02:05:37 19:16:51 18-05-24 00:56:53 20:13:44 18-05-24 02:11:34 22:25:18 18-05-24 02:59:04 01:24:22 19-05-24 04:26:25 05:50:47 19-05-24 01:50:30 07:41:17 19-05-24 134:56:22
67 49 49 29 384 Philip Montgomery 110 Male M Male Finish 00:00:00 24-05-24 01:03:02 09:03:02 18-05-24 02:14:35 11:17:37 18-05-24 01:38:26 12:56:03 18-05-24 02:05:40 15:01:43 18-05-24 02:47:30 17:49:13 18-05-24 02:26:34 20:15:47 18-05-24 01:05:56 21:21:43 18-05-24 02:17:28 23:39:11 18-05-24 02:42:47 02:21:58 19-05-24 03:59:20 06:21:18 19-05-24 01:52:24 08:13:42 19-05-24 134:56:58
68 50 50 30 372 Donald Macrae 110 Male M Male Finish 00:00:00 24-05-24 01:02:57 09:02:57 18-05-24 02:16:39 11:19:36 18-05-24 01:48:37 13:08:13 18-05-24 02:11:36 15:19:49 18-05-24 02:50:29 18:10:18 18-05-24 02:26:36 20:36:54 18-05-24 01:05:52 21:42:46 18-05-24 03:05:26 00:48:12 19-05-24 02:43:25 03:31:37 19-05-24 03:49:17 07:20:54 19-05-24 01:33:47 08:54:41 19-05-24 134:57:03
71 51 1 15 134 Mark Williamson 200 Male MV50 Male Finish 00:00:00 24-05-24 00:58:15 08:58:15 17-05-24 01:56:38 10:54:53 17-05-24 02:11:27 13:06:20 17-05-24 03:00:35 16:06:55 17-05-24 04:22:17 20:29:12 17-05-24 02:08:39 22:37:51 17-05-24 04:16:16 02:54:07 18-05-24 04:44:12 07:38:19 18-05-24 04:23:12 12:01:31 18-05-24 02:59:27 15:00:58 18-05-24 03:08:28 18:09:26 18-05-24 03:58:48 22:08:14 18-05-24 03:46:02 01:54:16 19-05-24 01:28:12 03:22:28 19-05-24 03:49:25 07:11:53 19-05-24 02:46:59 09:58:52 19-05-24 04:45:34 14:44:26 19-05-24 02:36:50 17:21:16 19-05-24 159:01:45
72 52 3 250 TRN Blue Richard Clemo | Linzi Dearden | Michelle Griffiths| Mandy Keenan | Richard Ward | Wendy Ward 200 Relay Male Finish 00:00:00 24-05-24 00:56:21 08:56:21 17-05-24 01:50:43 10:47:04 17-05-24 01:41:37 12:28:41 17-05-24 02:26:34 14:55:15 17-05-24 03:47:22 18:42:37 17-05-24 01:23:44 20:06:21 17-05-24 03:29:23 23:35:44 17-05-24 03:48:15 03:23:59 18-05-24 03:26:25 06:50:24 18-05-24 01:59:37 08:50:01 18-05-24 02:20:39 11:10:40 18-05-24 02:59:35 14:10:15 18-05-24 02:02:30 16:12:45 18-05-24 00:56:53 17:09:38 18-05-24 02:20:36 19:30:14 18-05-24 01:50:39 21:20:53 18-05-24 04:00:28 01:21:21 19-05-24 02:24:59 03:46:20 19-05-24 159:03:39
74 53 2 16 214 Mark Simpson 200 Male MV50 Male Finish 00:00:00 24-05-24 00:53:00 08:53:00 17-05-24 01:44:42 10:37:42 17-05-24 01:53:39 12:31:21 17-05-24 02:20:38 14:51:59 17-05-24 03:40:47 18:32:46 17-05-24 01:42:18 20:15:04 17-05-24 03:44:19 23:59:23 17-05-24 05:09:21 05:08:44 18-05-24 03:42:34 08:51:18 18-05-24 02:31:22 11:22:40 18-05-24 03:59:16 15:21:56 18-05-24 04:14:17 19:36:13 18-05-24 04:32:13 00:08:26 19-05-24 03:32:11 03:40:37 19-05-24 02:59:27 06:40:04 19-05-24 03:33:24 10:13:28 19-05-24 03:59:23 14:12:51 19-05-24 02:10:50 16:23:41 19-05-24 159:07:00
