Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Blake Holme Grass Holme Island Storrs Ferry xing Feed Harrow Slack CP1 Belle Grange Bay Low Wray 1 mile left! Finish Time
7 6 7 1 79 Simon Oakley Solos No wetsuit Male Finish 07:06:54 19-08-23 00:42:53 07:49:47 19-08-23 00:42:52 08:32:39 19-08-23 00:27:57 09:00:36 19-08-23 00:26:54 09:27:30 19-08-23 00:59:50 10:27:20 19-08-23 00:46:52 11:14:12 19-08-23 00:21:57 11:36:09 19-08-23 00:18:56 11:55:05 19-08-23 04:48:11
13 12 13 2 43 Rob Krieger Solos No wetsuit Male Finish 06:55:57 19-08-23 00:54:50 07:50:47 19-08-23 00:58:50 08:49:37 19-08-23 00:41:53 09:31:30 19-08-23 00:47:52 10:19:22 19-08-23 01:30:54 11:50:16 19-08-23 04:54:19
27 7 26 3 25 Joanna Stokoe Solos No wetsuit Female Finish 06:47:20 19-08-23 01:01:29 07:48:49 19-08-23 01:01:11 08:50:00 19-08-23 00:39:52 09:29:52 19-08-23 00:37:54 10:07:46 19-08-23 01:42:44 11:50:30 19-08-23 05:03:10
29 22 28 4 27 Andrew Wells Solos No wetsuit Male Finish 06:46:55 19-08-23 01:01:49 07:48:44 19-08-23 01:00:50 08:49:34 19-08-23 00:39:54 09:29:28 19-08-23 00:39:53 10:09:21 19-08-23 01:40:55 11:50:16 19-08-23 05:03:21
31 9 29 5 15 Janna Eyre Solos No wetsuit Female Finish 06:47:46 19-08-23 00:53:51 07:41:37 19-08-23 00:56:49 08:38:26 19-08-23 00:37:53 09:16:19 19-08-23 00:34:55 09:51:14 19-08-23 02:00:42 11:51:56 19-08-23 05:04:10
32 23 30 6 23 Danny Cooke Solos No wetsuit Male Finish 06:46:39 19-08-23 00:57:52 07:44:31 19-08-23 00:58:50 08:43:21 19-08-23 00:35:53 09:19:14 19-08-23 00:37:55 09:57:09 19-08-23 01:53:42 11:50:51 19-08-23 05:04:12
38 12 36 7 20 Gail Edmans Solos No wetsuit Female Finish 06:41:28 19-08-23 01:01:43 07:43:11 19-08-23 00:59:52 08:43:03 19-08-23 00:37:58 09:21:01 19-08-23 00:38:54 09:59:55 19-08-23 01:50:44 11:50:39 19-08-23 05:09:11
44 15 42 8 75 Millie Bell Solos No wetsuit Female Finish 07:00:17 19-08-23 00:50:51 07:51:08 19-08-23 00:45:52 08:37:00 19-08-23 00:27:55 09:04:55 19-08-23 00:29:56 09:34:51 19-08-23 01:02:49 10:37:40 19-08-23 00:48:51 11:26:31 19-08-23 00:22:57 11:49:28 19-08-23 00:24:56 12:14:24 19-08-23 05:14:07
46 16 44 9 61 Anna Kerr Solos No wetsuit Female Finish 07:04:59 19-08-23 00:47:51 07:52:50 19-08-23 00:51:51 08:44:41 19-08-23 00:33:54 09:18:35 19-08-23 00:32:55 09:51:30 19-08-23 01:20:46 11:12:16 19-08-23 01:06:52 12:19:08 19-08-23 05:14:09
50 34 48 10 48 Paul McFarlane Solos No wetsuit Male Finish 06:50:41 19-08-23 00:53:51 07:44:32 19-08-23 00:49:52 08:34:24 19-08-23 00:30:56 09:05:20 19-08-23 00:30:54 09:36:14 19-08-23 01:10:48 10:47:02 19-08-23 00:50:51 11:37:53 19-08-23 00:22:56 12:00:49 19-08-23 00:23:57 12:24:46 19-08-23 05:34:05
51 35 49 11 71 Peter Bannister Solos No wetsuit Male Finish 07:30:25 19-08-23 00:27:56 07:58:21 19-08-23 01:08:48 09:07:09 19-08-23 00:47:52 09:55:01 19-08-23 00:50:51 10:45:52 19-08-23 02:29:36 13:15:28 19-08-23 05:45:03
59 19 57 12 55 Hannah Gillespie Solos No wetsuit Female Finish 06:57:34 19-08-23 00:55:35 07:53:09 19-08-23 00:53:06 08:46:15 19-08-23 00:35:55 09:22:10 19-08-23 00:33:54 09:56:04 19-08-23 03:19:29 13:15:33 19-08-23 06:17:59
60 20 58 13 52 Jessica Verrall Solos No wetsuit Female Finish 06:54:59 19-08-23 00:51:51 07:46:50 19-08-23 00:51:52 08:38:42 19-08-23 00:32:54 09:11:36 19-08-23 00:32:54 09:44:30 19-08-23 03:30:26 13:14:56 19-08-23 06:19:57
24 Colm Kincaid Solos No wetsuit Male None 00:00:00