Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Blake Holme Grass Holme Island Storrs Ferry xing Feed Harrow Slack CP1 Belle Grange Bay Low Wray 1 mile left! Finish Time
7 6 7 1 79 Simon Oakley Solos No wetsuit Male Finish 07:06:54 19-08-23 00:42:53 07:49:47 19-08-23 00:42:52 08:32:39 19-08-23 00:27:57 09:00:36 19-08-23 00:26:54 09:27:30 19-08-23 00:59:50 10:27:20 19-08-23 00:46:52 11:14:12 19-08-23 00:21:57 11:36:09 19-08-23 00:18:56 11:55:05 19-08-23 04:48:11
13 12 13 2 43 Rob Krieger Solos No wetsuit Male Finish 06:55:57 19-08-23 00:54:50 07:50:47 19-08-23 00:58:50 08:49:37 19-08-23 00:41:53 09:31:30 19-08-23 00:47:52 10:19:22 19-08-23 01:30:54 11:50:16 19-08-23 04:54:19
29 22 28 4 27 Andrew Wells Solos No wetsuit Male Finish 06:46:55 19-08-23 01:01:49 07:48:44 19-08-23 01:00:50 08:49:34 19-08-23 00:39:54 09:29:28 19-08-23 00:39:53 10:09:21 19-08-23 01:40:55 11:50:16 19-08-23 05:03:21
32 23 30 6 23 Danny Cooke Solos No wetsuit Male Finish 06:46:39 19-08-23 00:57:52 07:44:31 19-08-23 00:58:50 08:43:21 19-08-23 00:35:53 09:19:14 19-08-23 00:37:55 09:57:09 19-08-23 01:53:42 11:50:51 19-08-23 05:04:12
50 34 48 10 48 Paul McFarlane Solos No wetsuit Male Finish 06:50:41 19-08-23 00:53:51 07:44:32 19-08-23 00:49:52 08:34:24 19-08-23 00:30:56 09:05:20 19-08-23 00:30:54 09:36:14 19-08-23 01:10:48 10:47:02 19-08-23 00:50:51 11:37:53 19-08-23 00:22:56 12:00:49 19-08-23 00:23:57 12:24:46 19-08-23 05:34:05
51 35 49 11 71 Peter Bannister Solos No wetsuit Male Finish 07:30:25 19-08-23 00:27:56 07:58:21 19-08-23 01:08:48 09:07:09 19-08-23 00:47:52 09:55:01 19-08-23 00:50:51 10:45:52 19-08-23 02:29:36 13:15:28 19-08-23 05:45:03
24 Colm Kincaid Solos No wetsuit Male None 00:00:00