Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Time
3 1 1 1 32 Browning, Florence 125 Female FEMALE 09:43:09 06:49:32 16:32:41
10 2 2 1 217 Beckingham, Katie 125 Female FEMALE 11:25:15 08:22:36 19:47:51
11 3 3 1 38 Newton, Emily 125 Female FEMALE 11:29:07 08:58:37 20:27:44
12 4 4 2 55 White, Jane 125 Female FEMALE 12:29:52 09:52:08 22:22:00
14 5 5 1 25 Parry-jones, Eva 125 Female FEMALE 12:51:02 10:02:44 22:53:46
18 6 6 2 4 Biggs, Aliya 125 Female FEMALE 13:07:09 10:29:18 23:36:27
19 7 7 2 24 White, Clemency 125 Female FEMALE 13:41:33 10:02:23 23:43:56
20 8 8 3 23 McNicholas, Grace 125 Female FEMALE 13:40:54 10:03:32 23:44:26
22 9 9 3 44 Scott, Emily 125 Female FEMALE 14:28:55 10:35:39 25:04:34
20 Roberts, Dominique Retired FEMALE 13:26:29 20:17:12
177 Curry, Tia Retired FEMALE 15:48:53 24:13:57
14 Gill, Elise Retired FEMALE 07:53:16
27 Parker, Eleanor Retired FEMALE 10:02:59