Overall Gender Class Group Bib Nation Name Team Class Gender Start Howtown Glenridding Dockray (Chall only) Finish Time
3 2 1 2 28 Craig Perkins Ullswater Way (20 miles) Male 08:53:31 19-03-22 00:52:37 09:46:08 19-03-22 01:22:21 11:08:29 19-03-22 01:59:30 13:07:59 19-03-22 04:14:28
5 2 2 2 86 Kate Kelland Ullswater Way (20 miles) Female 08:46:38 19-03-22 00:48:23 09:35:01 19-03-22 01:21:15 10:56:16 19-03-22 02:07:52 13:04:08 19-03-22 04:17:30
6 4 3 4 61 James Bellarby Ullswater Way (20 miles) Male 09:30:12 19-03-22 00:59:32 10:29:44 19-03-22 01:27:17 11:57:01 19-03-22 01:51:05 13:48:06 19-03-22 04:17:54
7 5 4 5 60 Ian Hughes Ullswater Way (20 miles) Male 09:45:00 19-03-22 00:51:09 10:36:09 19-03-22 01:23:52 12:00:01 19-03-22 02:09:35 14:09:36 19-03-22 04:24:36
9 3 5 3 142 Rachel Langrish Ullswater Way (20 miles) Female 08:57:58 19-03-22 00:53:57 09:51:55 19-03-22 01:28:00 11:19:55 19-03-22 02:08:07 13:28:02 19-03-22 04:30:04
11 7 6 7 144 Richard Clague Ullswater Way (20 miles) Male 09:00:49 19-03-22 00:54:50 09:55:39 19-03-22 01:27:00 11:22:39 19-03-22 02:10:37 13:33:16 19-03-22 04:32:27
14 9 7 9 162 Simon Hewitt Ullswater Way (20 miles) Male 08:47:33 19-03-22 00:54:24 09:41:57 19-03-22 01:25:44 11:07:41 19-03-22 02:20:27 13:28:08 19-03-22 04:40:35
15 6 8 6 184 Tracy Snowdon Ullswater Way (20 miles) Female 08:59:57 19-03-22 00:53:00 09:52:57 19-03-22 01:28:49 11:21:46 19-03-22 02:21:56 13:43:42 19-03-22 04:43:45
18 12 9 12 25 Chris Shotton Ullswater Way (20 miles) Male 09:03:36 19-03-22 00:54:27 09:58:03 19-03-22 01:33:02 11:31:05 19-03-22 02:20:32 13:51:37 19-03-22 04:48:01
20 14 10 14 173 Tim Kings Ullswater Way (20 miles) Male 09:09:16 19-03-22 00:53:10 10:02:26 19-03-22 01:27:55 11:30:21 19-03-22 02:30:06 14:00:27 19-03-22 04:51:11
22 15 11 15 10 Andy Marsh Ullswater Way (20 miles) Male 08:49:48 19-03-22 00:57:22 09:47:10 19-03-22 01:37:05 11:24:15 19-03-22 02:19:07 13:43:22 19-03-22 04:53:34
24 17 12 17 16 Ben Scholes Ullswater Way (20 miles) Male 08:49:41 19-03-22 00:57:34 09:47:15 19-03-22 01:36:47 11:24:02 19-03-22 02:19:23 13:43:25 19-03-22 04:53:44
28 9 13 9 44 Emily Topping Ullswater Way (20 miles) Female 09:15:13 19-03-22 00:54:46 10:09:59 19-03-22 01:37:44 11:47:43 19-03-22 02:26:51 14:14:34 19-03-22 04:59:21
29 10 14 10 118 Natasha Powell Ullswater Way (20 miles) Female 08:52:03 19-03-22 00:55:21 09:47:24 19-03-22 01:27:35 11:14:59 19-03-22 02:37:27 13:52:26 19-03-22 05:00:23
30 20 15 20 52 Gerry Garvey Ullswater Way (20 miles) Male 08:54:04 19-03-22 00:55:49 09:49:53 19-03-22 01:33:14 11:23:07 19-03-22 02:32:13 13:55:20 19-03-22 05:01:16
36 24 16 24 2 Aashish Lamichhane Ullswater Way (20 miles) Male 09:14:55 19-03-22 00:49:01 10:03:56 19-03-22 01:25:03 11:28:59 19-03-22 01:34:14 13:03:13 19-03-22 01:28:46 14:31:59 19-03-22 05:17:04
38 14 17 14 53 Gillian Bell Ullswater Way (20 miles) Female 09:18:49 19-03-22 01:01:02 10:19:51 19-03-22 01:38:40 11:58:31 19-03-22 02:43:42 14:42:13 19-03-22 05:23:24
40 15 18 15 91 Kim Firstbrook Ullswater Way (20 miles) Female 09:18:44 19-03-22 01:01:01 10:19:45 19-03-22 01:41:32 12:01:17 19-03-22 02:41:01 14:42:18 19-03-22 05:23:34
41 16 19 16 104 Maggie Cartwright Ullswater Way (20 miles) Female 08:52:45 19-03-22 01:09:58 10:02:43 19-03-22 01:46:28 11:49:11 19-03-22 02:28:55 14:18:06 19-03-22 05:25:21
42 17 20 17 183 Tracey Barker Ullswater Way (20 miles) Female 09:30:07 19-03-22 00:59:40 10:29:47 19-03-22 01:47:00 12:16:47 19-03-22 02:39:36 14:56:23 19-03-22 05:26:16
43 18 21 18 125 Nicole Sutton Ullswater Way (20 miles) Female 08:46:11 19-03-22 01:02:03 09:48:14 19-03-22 01:56:37 11:44:51 19-03-22 02:28:32 14:13:23 19-03-22 05:27:12
44 19 22 19 102 Lucy Smith Ullswater Way (20 miles) Female 08:45:54 19-03-22 01:02:24 09:48:18 19-03-22 01:56:40 11:44:58 19-03-22 02:28:48 14:13:46 19-03-22 05:27:52
46 20 23 20 74 Jill Bunyan Ullswater Way (20 miles) Female 08:57:40 19-03-22 00:57:55 09:55:35 19-03-22 01:44:10 11:39:45 19-03-22 02:52:10 14:31:55 19-03-22 05:34:15
47 21 24 21 164 Sj Murray Ullswater Way (20 miles) Female 08:58:09 19-03-22 01:01:37 09:59:46 19-03-22 01:48:40 11:48:26 19-03-22 02:44:40 14:33:06 19-03-22 05:34:57
49 22 25 22 69 Jemma Moorby Ullswater Way (20 miles) Female 08:58:26 19-03-22 01:09:54 10:08:20 19-03-22 01:50:56 11:59:16 19-03-22 02:44:20 14:43:36 19-03-22 05:45:10
57 28 26 28 100 Louise Roberts Ullswater Way (20 miles) Female 09:01:26 19-03-22 01:05:15 10:06:41 19-03-22 01:52:44 11:59:25 19-03-22 02:56:04 14:55:29 19-03-22 05:54:03
60 30 27 30 106 Maria Spurling Ullswater Way (20 miles) Female 08:59:09 19-03-22 01:00:33 09:59:42 19-03-22 01:50:52 11:50:34 19-03-22 03:05:27 14:56:01 19-03-22 05:56:52
62 32 28 32 168 Steve Binns Ullswater Way (20 miles) Male 08:50:53 19-03-22 01:11:54 10:02:47 19-03-22 01:56:54 11:59:41 19-03-22 02:59:41 14:59:22 19-03-22 06:08:29
69 36 29 36 19 Callum Baxter Ullswater Way (20 miles) Male 09:09:31 19-03-22 01:02:30 10:12:01 19-03-22 01:49:33 12:01:34 19-03-22 03:34:15 15:35:49 19-03-22 06:26:18
70 34 30 34 17 Beth Hoggarth Ullswater Way (20 miles) Female 09:09:27 19-03-22 01:02:37 10:12:04 19-03-22 01:49:22 12:01:26 19-03-22 03:34:46 15:36:12 19-03-22 06:26:45
70 37 30 37 30 Danny Harper Ullswater Way (20 miles) Male 09:09:23 19-03-22 01:02:33 10:11:56 19-03-22 01:48:57 12:00:53 19-03-22 03:35:15 15:36:08 19-03-22 06:26:45
82 39 32 39 101 Lucy Daly Ullswater Way (20 miles) Female 09:27:10 19-03-22 00:54:29 10:21:39 19-03-22 01:35:07 11:56:46 19-03-22 02:27:15 14:24:01 19-03-22 01:42:15 16:06:16 19-03-22 06:39:06
85 41 33 41 8 Amy Baron Ullswater Way (20 miles) Female 08:47:05 19-03-22 01:11:27 09:58:32 19-03-22 02:06:16 12:04:48 19-03-22 03:23:25 15:28:13 19-03-22 06:41:08
86 42 34 42 134 Paula Haines Ullswater Way (20 miles) Female 08:47:00 19-03-22 01:11:23 09:58:23 19-03-22 02:06:18 12:04:41 19-03-22 03:23:34 15:28:15 19-03-22 06:41:15
87 43 35 43 40 Elizabeth Adams Ullswater Way (20 miles) Female 08:46:49 19-03-22 01:11:40 09:58:29 19-03-22 02:06:25 12:04:54 19-03-22 03:23:15 15:28:09 19-03-22 06:41:20
94 47 36 47 131 Paul Hartigan Ullswater Way (20 miles) Male 08:46:44 19-03-22 01:17:06 10:03:50 19-03-22 02:14:05 12:17:55 19-03-22 03:29:04 15:46:59 19-03-22 07:00:15
98 48 37 48 151 Rowena Koke Ullswater Way (20 miles) Female 08:50:41 19-03-22 01:28:51 10:19:32 19-03-22 02:19:39 12:39:11 19-03-22 03:33:15 16:12:26 19-03-22 07:21:45
99 49 38 49 95 Lesley Postlethwaite Ullswater Way (20 miles) Female 08:50:28 19-03-22 01:29:00 10:19:28 19-03-22 02:19:59 12:39:27 19-03-22 03:33:12 16:12:39 19-03-22 07:22:11
111 55 39 55 171 Susan Blackburn-Rees Ullswater Way (20 miles) Female 08:53:21 19-03-22 02:07:24 11:00:45 19-03-22 02:35:01 13:35:46 19-03-22 03:44:06 17:19:52 19-03-22 08:26:31
114 56 40 56 172 Suzanne Stubbings Ullswater Way (20 miles) Female 08:48:19 19-03-22 01:40:51 10:29:10 19-03-22 02:43:21 13:12:31 19-03-22 04:31:19 17:43:50 19-03-22 08:55:31
115 57 41 57 110 Mary O’Donnell Ullswater Way (20 miles) Female 08:48:13 19-03-22 01:40:53 10:29:06 19-03-22 02:43:10 13:12:16 19-03-22 04:31:30 17:43:46 19-03-22 08:55:33
141 Pita Oates Ullswater Way (20 miles) Female 00:00:00