Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
1 1 1 1 521 Matthew Downs New Marske Harriers Club 10km Male 10:30:00 06-02-22 00:53:21 11:23:21 06-02-22 00:53:21
2 2 2 2 523 Paul Elsley 10km Male 10:30:00 06-02-22 00:54:24 11:24:24 06-02-22 00:54:24
3 3 3 1 545 Paul McDermott Redcar Running Club 10km Male 10:30:00 06-02-22 00:58:09 11:28:09 06-02-22 00:58:09
4 4 4 3 552 Joshua Nicholson 10km Male 10:30:00 06-02-22 00:59:21 11:29:21 06-02-22 00:59:21
5 5 5 4 520 Graeme Downs CLEVELAND TRIATHLON CLUB 10km Male 10:30:00 06-02-22 00:59:55 11:29:55 06-02-22 00:59:55
6 6 6 5 532 Michael Ibbotson Methley Striders 10km Male 10:30:00 06-02-22 01:01:53 11:31:53 06-02-22 01:01:53
7 7 7 2 533 Neil Ibbotson Methley Striders 10km Male 10:30:00 06-02-22 01:02:23 11:32:23 06-02-22 01:02:23
8 8 8 6 541 Sam Lynn York Postal Harriers 10km Male 10:30:00 06-02-22 01:02:42 11:32:42 06-02-22 01:02:42
9 9 9 7 548 Jack McGarrity Swifttees 10km Male 10:30:00 06-02-22 01:06:26 11:36:26 06-02-22 01:06:26
10 10 10 8 555 Jason Pattison Vegan Runners UK 10km Male 10:30:00 06-02-22 01:06:38 11:36:38 06-02-22 01:06:38
11 11 11 9 565 Ian Sharp Stamford Striders 10km Male 10:30:00 06-02-22 01:08:44 11:38:44 06-02-22 01:08:44
12 12 12 10 570 Andy Southwick Scarborough Athletic Club 10km Male 10:30:00 06-02-22 01:08:55 11:38:55 06-02-22 01:08:55
14 13 14 3 551 Ian Nicholls 10km Male 10:30:00 06-02-22 01:09:05 11:39:05 06-02-22 01:09:05
15 14 15 11 540 Robert Lewis 10km Male 10:30:00 06-02-22 01:09:15 11:39:15 06-02-22 01:09:15
18 15 18 12 542 Jerome MacSween North York Moors AC 10km Male 10:30:00 06-02-22 01:15:20 11:45:20 06-02-22 01:15:20
19 16 19 13 95 Ricky Martin 10km Male 10:30:00 06-02-22 01:17:10 11:47:10 06-02-22 01:17:10
20 17 20 4 10 Anthony Corbett Quakers Running Club 10km Male 10:30:00 06-02-22 01:17:15 11:47:15 06-02-22 01:17:15
21 18 21 5 534 Ian Jenkinson 10km Male 10:30:00 06-02-22 01:17:19 11:47:19 06-02-22 01:17:19
24 19 24 14 563 Simon Russell Stockton Striders AC 10km Male 10:30:00 06-02-22 01:18:44 11:48:44 06-02-22 01:18:44
25 20 25 15 564 Sonny Russell 10km Male 10:30:00 06-02-22 01:18:47 11:48:47 06-02-22 01:18:47
27 21 27 1 527 Michael Hetherton Pickering Running Club 10km Male 10:30:00 06-02-22 01:19:25 11:49:25 06-02-22 01:19:25
31 22 31 6 522 Roger Duckworth Nidd Valley Road Runners 10km Male 10:30:00 06-02-22 01:20:10 11:50:10 06-02-22 01:20:10
33 23 33 16 510 Scott Cattaneo East Dunford Griffins ASC 10km Male 10:30:00 06-02-22 01:23:52 11:53:52 06-02-22 01:23:52
34 24 34 17 509 Logan Cattaneo 10km Male 10:30:00 06-02-22 01:24:21 11:54:21 06-02-22 01:24:21
35 25 35 7 579 Andy Wilks Beverley Athletic Club 10km Male 10:30:00 06-02-22 01:24:30 11:54:30 06-02-22 01:24:30
38 26 38 1 576 Philip Wallis 10km Male 10:30:00 06-02-22 01:27:04 11:57:04 06-02-22 01:27:04
39 27 39 2 578 Michael Watson Redcar Running Club 10km Male 10:30:00 06-02-22 01:27:19 11:57:19 06-02-22 01:27:19
41 28 41 3 530 Kevin Hullah Team Hullah 10km Male 10:30:00 06-02-22 01:28:47 11:58:47 06-02-22 01:28:47
51 29 51 4 547 Alan McGarrity North York Moors AC 10km Male 10:30:00 06-02-22 01:32:47 12:02:47 06-02-22 01:32:47
57 30 57 5 512 Christopher Clapham 10km Male 10:30:00 06-02-22 01:36:08 12:06:08 06-02-22 01:36:08
62 31 62 2 569 Richard Smith 10km Male 10:30:00 06-02-22 01:36:45 12:06:45 06-02-22 01:36:45
75 32 1 18 346 Peter Ellis Half Marathon Male 09:59:58 06-02-22 01:55:50 11:55:48 06-02-22 01:55:50
76 33 2 19 446 Barry Snedden Half Marathon Male 09:59:58 06-02-22 01:56:36 11:56:34 06-02-22 01:56:36
77 34 3 20 310 Jamie Bentley Half Marathon Male 09:59:58 06-02-22 01:58:52 11:58:50 06-02-22 01:58:52
78 35 75 6 507 John Buckton Redcar Running Club 10km Male 10:30:00 06-02-22 01:59:34 12:29:34 06-02-22 01:59:34
79 36 4 8 384 Simon Jones Pickering Running Club Half Marathon Male 09:59:58 06-02-22 02:01:37 12:01:35 06-02-22 02:01:37
80 37 5 21 428 Timothy Ridley Half Marathon Male 09:59:58 06-02-22 02:01:39 12:01:37 06-02-22 02:01:39
81 38 6 9 409 Mark Nettleton Barton & District AC Half Marathon Male 09:59:58 06-02-22 02:05:06 12:05:04 06-02-22 02:05:06
83 39 7 22 382 Steve Jolly Half Marathon Male 09:59:58 06-02-22 02:05:20 12:05:18 06-02-22 02:05:20
84 40 8 23 329 Peter Clark Half Marathon Male 09:59:58 06-02-22 02:05:25 12:05:23 06-02-22 02:05:25
85 41 9 24 348 Paul Elwell Wetherby Runners AC Half Marathon Male 09:59:58 06-02-22 02:06:20 12:06:18 06-02-22 02:06:20
86 42 10 25 399 Jordan MacSween Half Marathon Male 09:59:58 06-02-22 02:09:46 12:09:44 06-02-22 02:09:46
87 43 11 26 327 Dan Cairns Half Marathon Male 09:59:58 06-02-22 02:11:34 12:11:32 06-02-22 02:11:34
88 44 12 27 338 Ben Darcy Half Marathon Male 09:59:58 06-02-22 02:11:37 12:11:35 06-02-22 02:11:37
89 45 13 28 451 Kurtis Tarn Half Marathon Male 09:59:58 06-02-22 02:12:42 12:12:40 06-02-22 02:12:42
90 46 14 29 308 Mic Bates Half Marathon Male 09:59:58 06-02-22 02:15:01 12:14:59 06-02-22 02:15:01
91 47 15 10 365 Tim Groves East Hull Harriers & AC Half Marathon Male 09:59:58 06-02-22 02:16:27 12:16:25 06-02-22 02:16:27
92 48 16 30 475 Darren Wood North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:16:46 12:16:44 06-02-22 02:16:46
94 49 18 31 307 Dave Bates Half Marathon Male 09:59:58 06-02-22 02:18:14 12:18:12 06-02-22 02:18:14
96 50 20 32 315 Louis Bloomfield Half Marathon Male 09:59:58 06-02-22 02:19:57 12:19:55 06-02-22 02:19:57
98 51 22 33 342 David Donovan TEAM LEGLESS Half Marathon Male 09:59:58 06-02-22 02:20:42 12:20:40 06-02-22 02:20:42
99 52 23 34 472 Kevin Wilkinson Redcar Running Club Half Marathon Male 09:59:58 06-02-22 02:21:50 12:21:48 06-02-22 02:21:50
101 53 25 35 461 Tom Wadsworth Half Marathon Male 09:59:58 06-02-22 02:23:34 12:23:32 06-02-22 02:23:34
102 54 26 11 440 Paul Shanks Half Marathon Male 09:59:58 06-02-22 02:23:58 12:23:56 06-02-22 02:23:58
103 55 27 36 330 Matthew Cliff Half Marathon Male 09:59:58 06-02-22 02:24:53 12:24:51 06-02-22 02:24:53
104 56 28 37 345 Paul Durston Half Marathon Male 09:59:58 06-02-22 02:25:06 12:25:04 06-02-22 02:25:06
105 57 29 38 306 Matthew Bartholomew Half Marathon Male 09:59:58 06-02-22 02:25:59 12:25:57 06-02-22 02:25:59
107 58 31 12 455 Robert Thirkell Elvet Striders Half Marathon Male 09:59:58 06-02-22 02:26:43 12:26:41 06-02-22 02:26:43
108 59 32 7 396 Paul Lyons North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:29:58 12:29:56 06-02-22 02:29:58
109 60 33 39 318 Phil Bowmaker Half Marathon Male 09:59:58 06-02-22 02:31:07 12:31:05 06-02-22 02:31:07
112 61 36 40 314 Tim Blackburn Caistor Running Club Half Marathon Male 09:59:58 06-02-22 02:32:13 12:32:11 06-02-22 02:32:13
113 62 37 13 421 Andrew Petford Redcar Triathlon Club Half Marathon Male 09:59:58 06-02-22 02:32:46 12:32:44 06-02-22 02:32:46
115 63 39 8 341 Paul Dodds Half Marathon Male 09:59:58 06-02-22 02:34:49 12:34:47 06-02-22 02:34:49
116 64 40 14 429 Paul Robert TEAM LEGLESS Half Marathon Male 09:59:58 06-02-22 02:34:50 12:34:48 06-02-22 02:34:50
117 65 41 41 344 Ian Dryden Half Marathon Male 09:59:58 06-02-22 02:34:56 12:34:54 06-02-22 02:34:56
118 66 42 15 206 Kobus Van Der Westhuizen Beverley Athletic Club Half Marathon Male 09:59:58 06-02-22 02:35:03 12:35:01 06-02-22 02:35:03
119 67 43 16 363 Eric Green Half Marathon Male 09:59:58 06-02-22 02:35:34 12:35:32 06-02-22 02:35:34
120 68 44 9 392 David Leat Stocksfield Striders Half Marathon Male 09:59:58 06-02-22 02:36:50 12:36:48 06-02-22 02:36:50
124 69 48 42 410 Dan Nixon Half Marathon Male 09:59:58 06-02-22 02:38:50 12:38:48 06-02-22 02:38:50
126 70 50 43 303 Paul Appleby Half Marathon Male 09:59:58 06-02-22 02:39:40 12:39:38 06-02-22 02:39:40
129 71 53 44 386 Peter Keen North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:40:15 12:40:13 06-02-22 02:40:15
130 72 54 45 465 Christopher Watson Redcar Running Club Half Marathon Male 09:59:58 06-02-22 02:40:29 12:40:27 06-02-22 02:40:29
133 73 57 17 453 Gerry Taylor Half Marathon Male 09:59:58 06-02-22 02:41:27 12:41:25 06-02-22 02:41:27
134 74 58 10 360 David Gingell Fitmums and Friends Half Marathon Male 09:59:58 06-02-22 02:41:38 12:41:36 06-02-22 02:41:38
135 75 59 18 425 Kenny Rae Easingwold Running Club Half Marathon Male 09:59:58 06-02-22 02:41:57 12:41:55 06-02-22 02:41:57
137 76 61 11 431 David Robinson North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:42:21 12:42:19 06-02-22 02:42:21
139 77 63 19 334 Jon Copley Half Marathon Male 09:59:58 06-02-22 02:45:13 12:45:11 06-02-22 02:45:13
140 78 64 20 300 Christopher Adams Pickering Running Club Half Marathon Male 09:59:58 06-02-22 02:45:23 12:45:21 06-02-22 02:45:23
142 79 66 12 304 Graham Barnes Half Marathon Male 09:59:58 06-02-22 02:45:46 12:45:44 06-02-22 02:45:46
144 80 68 21 449 Gary Talbot Roberttown Road Runners Half Marathon Male 09:59:58 06-02-22 02:49:39 12:49:37 06-02-22 02:49:39
145 81 69 46 366 Andrew Hammond Bad Boy Running Club Half Marathon Male 09:59:58 06-02-22 02:49:45 12:49:43 06-02-22 02:49:45
148 82 72 47 336 Phil Cuthbert#Thebeardman New Marske Harriers Club Half Marathon Male 09:59:58 06-02-22 02:50:15 12:50:13 06-02-22 02:50:15
149 83 73 48 459 Mitchell Vaughan Redcar Running Club Half Marathon Male 09:59:58 06-02-22 02:51:55 12:51:53 06-02-22 02:51:55
151 84 75 49 374 Joe Holland Half Marathon Male 09:59:58 06-02-22 02:53:18 12:53:16 06-02-22 02:53:18
154 85 78 50 403 Rob Masson Saltwell Harriers Half Marathon Male 09:59:58 06-02-22 02:54:40 12:54:38 06-02-22 02:54:40
156 86 80 22 331 Martin Colborn Hartlepool Burn Road Harriers Half Marathon Male 09:59:58 06-02-22 02:54:50 12:54:48 06-02-22 02:54:50
158 87 82 51 371 James Heslop Stockton Striders AC Half Marathon Male 09:59:58 06-02-22 02:59:04 12:59:02 06-02-22 02:59:04
160 88 84 23 387 Philip Kirkham Barton Half Marathon Male 09:59:58 06-02-22 02:59:50 12:59:48 06-02-22 02:59:50
162 89 86 52 368 Stuart Haywood Half Marathon Male 09:59:58 06-02-22 03:02:23 13:02:21 06-02-22 03:02:23
163 90 87 13 70 Paul Munster Redcar Running Club Half Marathon Male 09:59:58 06-02-22 03:02:32 13:02:30 06-02-22 03:02:32
166 91 90 24 324 Rob Bryce Half Marathon Male 09:59:58 06-02-22 03:03:59 13:03:57 06-02-22 03:03:59
171 92 95 25 412 Chris Norris Half Marathon Male 09:59:58 06-02-22 03:11:42 13:11:40 06-02-22 03:11:42
173 93 97 26 89 Paul Horsewood Barton and District Half Marathon Male 09:59:58 06-02-22 03:11:55 13:11:53 06-02-22 03:11:55
174 94 98 53 81 Russ Kelly Redcar Running Club Half Marathon Male 09:59:58 06-02-22 03:12:59 13:12:57 06-02-22 03:12:59
177 95 101 27 317 Stuart Bowen Orchard Eagles Running Club Half Marathon Male 09:59:58 06-02-22 03:16:39 13:16:37 06-02-22 03:16:39
180 96 104 54 415 Paul Oram Half Marathon Male 09:59:58 06-02-22 03:18:23 13:18:21 06-02-22 03:18:23
182 97 106 14 377 Keith Hunter Lonely Goat RC Half Marathon Male 09:59:58 06-02-22 03:19:39 13:19:37 06-02-22 03:19:39
193 98 117 15 426 Andy Richards York Triathlon Club Half Marathon Male 09:59:58 06-02-22 03:21:48 13:21:46 06-02-22 03:21:48
194 99 118 55 422 Simon Quinnell Half Marathon Male 09:59:58 06-02-22 03:21:52 13:21:50 06-02-22 03:21:52
198 100 122 28 125 Neil Enskat North York Moors AC Half Marathon Male 09:59:58 06-02-22 03:25:50 13:25:48 06-02-22 03:25:50
200 101 124 56 323 Martyn Brown Half Marathon Male 09:59:58 06-02-22 03:27:24 13:27:22 06-02-22 03:27:24
202 102 126 29 370 Michael Hernandez Ripon Runners Half Marathon Male 09:59:58 06-02-22 03:32:52 13:32:50 06-02-22 03:32:52
207 103 131 57 389 Matt Knight Pickering Running Club Half Marathon Male 09:59:58 06-02-22 03:41:41 13:41:39 06-02-22 03:41:41
208 104 132 30 466 Martin Wedgwood Half Marathon Male 09:59:58 06-02-22 03:42:46 13:42:44 06-02-22 03:42:46
209 105 133 31 313 Phillip Berry Half Marathon Male 09:59:58 06-02-22 03:43:39 13:43:37 06-02-22 03:43:39
214 106 138 58 349 Anthony Erskine Washington Running Club Half Marathon Male 09:59:58 06-02-22 03:51:09 13:51:07 06-02-22 03:51:09
220 107 144 1 340 Joe Dobbs Half Marathon Male 09:59:58 06-02-22 04:05:25 14:05:23 06-02-22 04:05:25
223 108 147 32 413 Tony Norris Half Marathon Male 09:59:58 06-02-22 04:13:21 14:13:19 06-02-22 04:13:21
224 109 148 59 175 John Morrill Half Marathon Male 09:00:01 06-02-22 04:14:25 13:14:26 06-02-22 04:14:25
230 110 1 60 164 Thomas Marrs Stockton Striders AC Trail Marathon Male 09:00:01 06-02-22 04:22:30 13:22:31 06-02-22 04:22:30
231 111 2 61 73 Stephen Kirk Trail Marathon Male 09:00:01 06-02-22 04:24:47 13:24:48 06-02-22 04:24:47
232 112 154 16 320 Roger Brisley Swaledale Runners Half Marathon Male 09:59:58 06-02-22 04:30:06 14:30:04 06-02-22 04:30:06
236 113 4 62 135 Robert Hardcastle Leeds & Bradford Triathlon Club Trail Marathon Male 09:00:01 06-02-22 04:36:32 13:36:33 06-02-22 04:36:32
237 114 5 33 43 Anthony'Tc' Gerundini EnduroMan / wolds Vets / Lincs Tri Trail Marathon Male 09:00:01 06-02-22 04:40:43 13:40:44 06-02-22 04:40:43
240 115 7 63 123 Calum Dunn (no club) Trail Marathon Male 09:00:01 06-02-22 04:43:55 13:43:56 06-02-22 04:43:55
241 116 8 64 169 Simon Middleton York Postal Harriers Trail Marathon Male 09:00:01 06-02-22 04:45:57 13:45:58 06-02-22 04:45:57
243 117 10 65 91 Rob Letts Pocklington Runners Trail Marathon Male 09:00:01 06-02-22 04:48:14 13:48:15 06-02-22 04:48:14
244 118 11 66 103 Dave Baxter Tadcaster Harriers Trail Marathon Male 09:00:01 06-02-22 04:49:50 13:49:51 06-02-22 04:49:50
245 119 12 67 129 Kevin Gay Trail Marathon Male 09:00:01 06-02-22 04:58:50 13:58:51 06-02-22 04:58:50
246 120 13 34 198 Richard Stone Saltaire Striders Trail Marathon Male 09:00:01 06-02-22 05:00:55 14:00:56 06-02-22 05:00:55
247 121 14 35 210 Paul Wilkin Middlesbrough & Cleveland Harriers Trail Marathon Male 09:00:01 06-02-22 05:04:02 14:04:03 06-02-22 05:04:02
248 122 15 68 74 Lee Williams Two thumbs trail runners Trail Marathon Male 09:00:01 06-02-22 05:07:01 14:07:02 06-02-22 05:07:01
249 123 16 69 180 Ross Peckham Trail Marathon Male 09:00:01 06-02-22 05:17:31 14:17:32 06-02-22 05:17:31
250 124 17 70 143 Kenneth Holbourn Trail Marathon Male 09:00:01 06-02-22 05:18:13 14:18:14 06-02-22 05:18:13
251 125 18 71 100 Mark Algar Trail Marathon Male 09:00:01 06-02-22 05:18:17 14:18:18 06-02-22 05:18:17
252 126 19 72 176 Neil Musgrove Selby Striders Trail Marathon Male 09:00:01 06-02-22 05:18:31 14:18:32 06-02-22 05:18:31
253 127 20 73 72 Shaun Burgess Trail Marathon Male 09:00:01 06-02-22 05:19:30 14:19:31 06-02-22 05:19:30
254 128 21 74 161 Adam Lyon Trail Marathon Male 09:00:01 06-02-22 05:23:03 14:23:04 06-02-22 05:23:03
256 129 23 75 193 Ewan Smith Trail Marathon Male 09:00:01 06-02-22 05:26:02 14:26:03 06-02-22 05:26:02
258 130 25 76 127 Matthew Galley Sweat Equity Trail Marathon Male 09:00:01 06-02-22 05:31:11 14:31:12 06-02-22 05:31:11
259 131 26 77 186 Paul Readman Trail Marathon Male 09:00:01 06-02-22 05:33:19 14:33:20 06-02-22 05:33:19
260 132 27 36 130 Darryl Gentle Trail Marathon Male 09:00:01 06-02-22 05:33:22 14:33:23 06-02-22 05:33:22
263 133 30 17 201 Robert Taylor Trail Marathon Male 09:00:01 06-02-22 05:37:31 14:37:32 06-02-22 05:37:31
266 134 33 37 104 Geoff Bell Trail Marathon Male 09:00:01 06-02-22 05:44:34 14:44:35 06-02-22 05:44:34
267 135 34 38 154 Noel Jones Trail Marathon Male 09:00:01 06-02-22 05:44:42 14:44:43 06-02-22 05:44:42
268 136 35 78 66 Shaun Brian Butterfield Trail Marathon Male 09:00:01 06-02-22 05:47:31 14:47:32 06-02-22 05:47:31
269 137 36 39 92 Graham North North York Moors AC Trail Marathon Male 09:00:01 06-02-22 05:48:36 14:48:37 06-02-22 05:48:36
270 138 37 40 101 Tristan Keates Trail Marathon Male 09:00:01 06-02-22 05:51:08 14:51:09 06-02-22 05:51:08
274 139 41 79 134 Martin Greensitt Derwent Valley Trail Runners Trail Marathon Male 09:00:01 06-02-22 05:56:09 14:56:10 06-02-22 05:56:09
275 140 42 80 205 Kev Tyerman Trail Marathon Male 09:00:01 06-02-22 06:03:39 15:03:40 06-02-22 06:03:39
277 141 44 81 107 Sean Boland Orchard Eagles Running Club Trail Marathon Male 09:00:01 06-02-22 06:09:41 15:09:42 06-02-22 06:09:41
278 142 45 82 106 Kevin Blake South Leeds Lakers Running Club Trail Marathon Male 09:00:01 06-02-22 06:09:56 15:09:57 06-02-22 06:09:56
283 143 50 83 184 Chris Ramsay Caistor Running Club Trail Marathon Male 09:00:01 06-02-22 06:15:29 15:15:30 06-02-22 06:15:29
285 144 52 84 183 Michael Priestman Sheffield Hash House Harriers Trail Marathon Male 09:00:01 06-02-22 06:16:30 15:16:31 06-02-22 06:16:30
287 145 54 41 88 Stephen Headley Selby Striders Trail Marathon Male 09:00:01 06-02-22 06:17:28 15:17:29 06-02-22 06:17:28
288 146 55 85 211 Alexander Wood Trail Marathon Male 09:00:01 06-02-22 06:20:38 15:20:39 06-02-22 06:20:38
289 147 56 42 111 Alex Brown Elvet Striders Trail Marathon Male 09:00:01 06-02-22 06:23:03 15:23:04 06-02-22 06:23:03
290 148 57 18 114 Steve Chaplin Barton & District AC Trail Marathon Male 09:00:01 06-02-22 06:23:32 15:23:33 06-02-22 06:23:32
291 149 58 86 68 Brian Cutmore Derwent Valley Trail Runners Trail Marathon Male 09:00:01 06-02-22 06:24:32 15:24:33 06-02-22 06:24:32
292 150 59 43 195 Jamie Steel Derwent Valley Running Club Trail Marathon Male 09:00:01 06-02-22 06:27:07 15:27:08 06-02-22 06:27:07
293 151 60 87 159 Steven Le Tocq Trail Marathon Male 09:00:01 06-02-22 06:27:48 15:27:49 06-02-22 06:27:48
295 152 62 88 145 Andrew Hopton Barton & District AC Trail Marathon Male 09:00:01 06-02-22 06:28:37 15:28:38 06-02-22 06:28:37
296 153 63 44 178 Huw Parry North Shields Polytechnic Club Trail Marathon Male 09:00:01 06-02-22 06:30:38 15:30:39 06-02-22 06:30:38
297 154 64 89 167 Jason McCoubrey Lonely Goat RC Trail Marathon Male 09:00:01 06-02-22 06:34:19 15:34:20 06-02-22 06:34:19
299 155 66 45 155 Matthew Kennington Trail Marathon Male 09:00:01 06-02-22 06:39:39 15:39:40 06-02-22 06:39:39
301 156 68 90 170 Martin Middleton-Frankton Hornsea Harriers Trail Marathon Male 09:00:01 06-02-22 06:43:03 15:43:04 06-02-22 06:43:03
302 157 69 91 116 Peter Cork Hornsea Harriers Trail Marathon Male 09:00:01 06-02-22 06:43:05 15:43:06 06-02-22 06:43:05
303 158 70 92 196 Phil Steel York Triathlon Club Trail Marathon Male 09:00:01 06-02-22 06:45:07 15:45:08 06-02-22 06:45:07
304 159 71 93 109 Mark Bowman Trail Marathon Male 09:00:01 06-02-22 06:45:11 15:45:12 06-02-22 06:45:11
307 160 74 46 140 Andy Hodgson Trail Marathon Male 09:00:01 06-02-22 06:50:59 15:51:00 06-02-22 06:50:59
308 161 75 94 203 Craig ‘Quiltman’ Thornton Quilt Team Trail Marathon Male 09:00:01 06-02-22 06:51:48 15:51:49 06-02-22 06:51:48
309 162 76 47 37 Duncan Marsh Dark Peak Fell Runners Trail Marathon Male 09:00:01 06-02-22 06:53:43 15:53:44 06-02-22 06:53:43
312 163 79 48 110 Bradd Braddock Lonely Goat RC Trail Marathon Male 09:00:01 06-02-22 07:00:48 16:00:49 06-02-22 07:00:48
313 164 80 95 128 Craig Galloway Trail Marathon Male 09:00:01 06-02-22 07:01:09 16:01:10 06-02-22 07:01:09
314 165 81 49 82 Chris Jackson Hornsea Harriers Trail Marathon Male 09:00:01 06-02-22 07:01:29 16:01:30 06-02-22 07:01:29
317 166 84 96 55 Neil Wilson Trail Marathon Male 09:00:01 06-02-22 07:03:45 16:03:46 06-02-22 07:03:45
318 167 85 97 191 Simon Shaw Trail Marathon Male 09:00:01 06-02-22 07:08:30 16:08:31 06-02-22 07:08:30
319 168 86 98 137 Paul Hedges Trail Marathon Male 09:00:01 06-02-22 07:08:33 16:08:34 06-02-22 07:08:33
321 169 88 99 152 Mike Jefferies North East Project Trail Marathon Male 09:00:01 06-02-22 07:11:22 16:11:23 06-02-22 07:11:22
323 170 90 50 150 Jonathan Jamison North Shields Polytechnic Club Trail Marathon Male 09:00:01 06-02-22 07:12:55 16:12:56 06-02-22 07:12:55
325 171 92 51 162 Martin Manchester Barton & District AC Trail Marathon Male 09:00:01 06-02-22 07:22:04 16:22:05 06-02-22 07:22:04
326 172 93 52 139 Jason Highland Redcar Running Club Trail Marathon Male 09:00:01 06-02-22 07:22:07 16:22:08 06-02-22 07:22:07
328 173 95 100 77 Sean Higgins East Hull Harriers & AC Trail Marathon Male 09:00:01 06-02-22 07:28:11 16:28:12 06-02-22 07:28:11
329 174 96 101 147 Gareth Hughes Trail Marathon Male 09:00:01 06-02-22 07:41:28 16:41:29 06-02-22 07:41:28
330 175 97 102 94 Tim Oxburgh Trail Marathon Male 09:00:01 06-02-22 07:41:39 16:41:40 06-02-22 07:41:39
333 176 100 53 141 David Hodgson Elswick Harriers Trail Marathon Male 09:00:01 06-02-22 07:51:24 16:51:25 06-02-22 07:51:24
334 177 101 54 182 Chris Price Kendal Amateur Athletic Club Trail Marathon Male 09:00:01 06-02-22 07:53:16 16:53:17 06-02-22 07:53:16
335 178 102 103 133 Andrew Green York Acorn Running Club Trail Marathon Male 09:00:01 06-02-22 07:53:19 16:53:20 06-02-22 07:53:19
336 179 103 104 132 Richard Giles Trail Marathon Male 09:00:01 06-02-22 07:55:15 16:55:16 06-02-22 07:55:15
113 Richard Bryan Retired Male 09:00:01 06-02-22 00:00:00
158 Simon Lawlor Hartlepool Burn Road Harriers Retired Male 09:00:01 06-02-22 00:00:00