Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
1 1 1 1 632 Matthew Downs New Marske Harriers Club 10k Male 10:00:00 12-12-21 01:10:49 11:10:49 12-12-21 01:10:49
3 3 3 2 623 Damian Collier Methley Striders 10k Male 10:00:00 12-12-21 01:15:55 11:15:55 12-12-21 01:15:55
5 5 5 3 706 Tom Skinner 10k Male 10:00:00 12-12-21 01:17:33 11:17:33 12-12-21 01:17:33
7 7 7 4 649 Chris Hullah New Marske Harriers Club 10k Male 10:00:00 12-12-21 01:18:08 11:18:08 12-12-21 01:18:08
8 8 8 5 631 Graeme Downs Cleveland Triathlon Club 10k Male 10:00:00 12-12-21 01:18:36 11:18:36 12-12-21 01:18:36
11 10 11 6 717 Kurtis Tarn 10k Male 10:00:00 12-12-21 01:18:59 11:18:59 12-12-21 01:18:59
13 12 13 7 721 Jonathan Towers 10k Male 10:00:00 12-12-21 01:22:52 11:22:52 12-12-21 01:22:52
14 13 14 8 689 Joshua Nicholson 10k Male 10:00:00 12-12-21 01:23:10 11:23:10 12-12-21 01:23:10
16 14 16 9 720 Philip Thurlow -Individual- 10k Male 10:00:00 12-12-21 01:25:53 11:25:53 12-12-21 01:25:53
18 15 18 10 716 Robert Tanfield 10k Male 10:00:00 12-12-21 01:28:21 11:28:21 12-12-21 01:28:21
19 16 19 11 664 Robert Lewis 10k Male 10:00:00 12-12-21 01:31:23 11:31:23 12-12-21 01:31:23
21 18 21 12 652 Michael Ibbotson Methley Striders 10k Male 10:00:00 12-12-21 01:34:01 11:34:01 12-12-21 01:34:01
23 19 23 13 642 Matthew Harrison 10k Male 10:00:00 12-12-21 01:35:51 11:35:51 12-12-21 01:35:51
30 23 30 14 678 Jack McGarrity 10k Male 10:00:00 12-12-21 01:44:02 11:44:02 12-12-21 01:44:02
31 24 31 15 600 Richard Acklam Easingwold Running Club 10k Male 10:00:00 12-12-21 01:45:54 11:45:54 12-12-21 01:45:54
35 25 35 16 609 Sean Boland 10k Male 10:00:00 12-12-21 01:50:25 11:50:25 12-12-21 01:50:25
45 30 45 17 612 Paul Bowden -Individual- 10k Male 10:00:00 12-12-21 01:57:16 11:57:16 12-12-21 01:57:16
49 32 49 18 723 Tom Wadsworth Gill Wadsworth 10k Male 10:00:00 12-12-21 02:01:03 12:01:03 12-12-21 02:01:03
50 33 50 19 671 Nathan Marshall New Marske Harriers Club 10k Male 10:00:00 12-12-21 02:02:21 12:02:21 12-12-21 02:02:21
54 35 1 20 421 Sam Leadley Loftus & Whitby AC Trail Half Male 09:00:00 12-12-21 02:08:02 11:08:02 12-12-21 02:08:02
58 37 2 21 405 Kevin Jeffress Trail Half Male 09:00:00 12-12-21 02:11:23 11:11:23 12-12-21 02:11:23
59 38 3 22 404 Reece Jefferson Run Nation Running Club Trail Half Male 09:00:00 12-12-21 02:12:31 11:12:31 12-12-21 02:12:31
65 39 4 23 487 Ian Rowan Trail Half Male 09:00:00 12-12-21 02:15:29 11:15:29 12-12-21 02:15:29
74 41 5 24 309 Jamie Baker Ripon Runners Trail Half Male 09:00:00 12-12-21 02:21:34 11:21:34 12-12-21 02:21:34
75 42 6 25 368 Paul Elsley Trail Half Male 09:00:00 12-12-21 02:22:32 11:22:32 12-12-21 02:22:32
77 44 8 26 436 Stefan Mcloughlin North York Moors AC Trail Half Male 09:00:00 12-12-21 02:23:07 11:23:07 12-12-21 02:23:07
81 46 73 27 680 Paul McGee 10k Male 10:00:00 12-12-21 02:26:45 12:26:45 12-12-21 02:26:45
85 47 9 28 480 Will Roberts Trail Half Male 09:00:00 12-12-21 02:28:26 11:28:26 12-12-21 02:28:26
86 48 10 29 530 Rich Vermont -Individual- Trail Half Male 09:00:00 12-12-21 02:30:43 11:30:43 12-12-21 02:30:43
87 49 11 30 510 Barry Snedden Trail Half Male 09:00:00 12-12-21 02:32:35 11:32:35 12-12-21 02:32:35
88 50 12 31 506 Nick Simmons North York Moors AC Trail Half Male 09:00:00 12-12-21 02:33:54 11:33:54 12-12-21 02:33:54
92 52 14 32 357 Ben Darcy Trail Half Male 09:00:00 12-12-21 02:38:38 11:38:38 12-12-21 02:38:38
94 54 16 33 307 Simon Bainbridge Trail Half Male 09:00:00 12-12-21 02:40:16 11:40:16 12-12-21 02:40:16
95 55 17 34 432 Fergal Marrett Trail Half Male 09:00:00 12-12-21 02:40:22 11:40:22 12-12-21 02:40:22
97 57 19 35 469 Ross Peckham Trail Half Male 09:00:00 12-12-21 02:41:32 11:41:32 12-12-21 02:41:32
98 58 20 36 497 Diego Segura Trail Half Male 09:00:00 12-12-21 02:41:47 11:41:47 12-12-21 02:41:47
99 59 21 37 453 Matthew Naylor Boston Triathlon Club Trail Half Male 09:00:00 12-12-21 02:41:50 11:41:50 12-12-21 02:41:50
100 60 22 38 327 Andrew Botham Trail Half Male 09:00:00 12-12-21 02:42:10 11:42:10 12-12-21 02:42:10
101 61 23 39 375 Shaun Flewker-Barker Redcar Running Club Trail Half Male 09:00:00 12-12-21 02:44:04 11:44:04 12-12-21 02:44:04
103 62 25 40 515 Andrew Sumner York Knavesmire Harriers Trail Half Male 09:00:00 12-12-21 02:44:22 11:44:22 12-12-21 02:44:22
106 64 26 41 462 Nick Outram Trail Half Male 09:00:00 12-12-21 02:46:53 11:46:53 12-12-21 02:46:53
110 65 28 42 359 Oliver Davison Methley Striders Trail Half Male 09:00:00 12-12-21 02:49:48 11:49:48 12-12-21 02:49:48
112 66 30 43 306 Robert Bailey Trail Half Male 09:00:00 12-12-21 02:50:11 11:50:11 12-12-21 02:50:11
114 67 32 44 543 Simon Welch Trail Half Male 09:00:00 12-12-21 02:52:50 11:52:50 12-12-21 02:52:50
119 70 35 45 389 Paul Hayes Trail Half Male 09:00:00 12-12-21 02:58:47 11:58:47 12-12-21 02:58:47
120 71 36 46 442 Simon Middleton (no club) Trail Half Male 09:00:00 12-12-21 02:58:53 11:58:53 12-12-21 02:58:53
122 72 38 47 554 Mark Wilson Trail Half Male 09:00:00 12-12-21 03:00:18 12:00:18 12-12-21 03:00:18
123 73 39 48 559 Lee Woolams Trail Half Male 09:00:00 12-12-21 03:00:23 12:00:23 12-12-21 03:00:23
125 75 41 49 465 Darren Parker Selby Striders Trail Half Male 09:00:00 12-12-21 03:00:35 12:00:35 12-12-21 03:00:35
129 77 45 50 336 Richard Bryan Trail Half Male 09:00:00 12-12-21 03:03:16 12:03:16 12-12-21 03:03:16
131 79 47 51 520 Tony Taylor Trail Half Male 09:00:00 12-12-21 03:05:46 12:05:46 12-12-21 03:05:46
132 80 48 52 409 Alex Johnson Trail Half Male 09:00:00 12-12-21 03:06:43 12:06:43 12-12-21 03:06:43
135 81 49 53 324 Tim Blackburn Caistor Running Club Trail Half Male 09:00:00 12-12-21 03:11:28 12:11:28 12-12-21 03:11:28
139 84 53 54 561 Nathan Young Trail Half Male 09:00:00 12-12-21 03:13:33 12:13:33 12-12-21 03:13:33
141 86 55 55 533 Ruel Walsh Trail Half Male 09:00:00 12-12-21 03:14:16 12:14:16 12-12-21 03:14:16
151 90 63 56 524 Simon Tual-Chalot Trail Half Male 09:00:00 12-12-21 03:18:26 12:18:26 12-12-21 03:18:26
155 92 67 57 420 Andrew Laverick Stockton Striders AC Trail Half Male 09:00:00 12-12-21 03:19:51 12:19:51 12-12-21 03:19:51
158 93 70 58 514 Phil Steel York Triathlon Club Trail Half Male 09:00:00 12-12-21 03:22:28 12:22:28 12-12-21 03:22:28
161 95 73 59 525 Nathan Turney (no club) Trail Half Male 09:00:00 12-12-21 03:23:38 12:23:38 12-12-21 03:23:38
165 98 77 60 365 Paul Durston Trail Half Male 09:00:00 12-12-21 03:24:51 12:24:51 12-12-21 03:24:51
169 101 81 61 551 Kevin Wilkinson Redcar Running Club Trail Half Male 09:00:00 12-12-21 03:30:29 12:30:29 12-12-21 03:30:29
170 102 82 62 364 James Dunwell Trail Half Male 09:00:00 12-12-21 03:30:43 12:30:43 12-12-21 03:30:43
172 103 84 63 441 Kieron Middleton Bridlington Road Runners Trail Half Male 09:00:00 12-12-21 03:31:20 12:31:20 12-12-21 03:31:20
175 104 87 64 391 James Heslop Trail Half Male 09:00:00 12-12-21 03:34:45 12:34:45 12-12-21 03:34:45
178 106 90 65 474 Richard Purdy Red Kite Runners Trail Half Male 09:00:00 12-12-21 03:39:50 12:39:50 12-12-21 03:39:50
180 107 92 66 394 Joe Holland Trail Half Male 09:00:00 12-12-21 03:41:44 12:41:44 12-12-21 03:41:44
182 108 94 67 401 Lee Innes Trail Half Male 09:00:00 12-12-21 03:42:31 12:42:31 12-12-21 03:42:31
192 114 104 68 378 Craig Galloway Trail Half Male 09:00:00 12-12-21 03:53:10 12:53:10 12-12-21 03:53:10
216 116 128 69 503 Richard Shore Trail Half Male 09:00:00 12-12-21 04:09:09 13:09:09 12-12-21 04:09:09
227 120 139 70 344 Leon Charteris -Individual- Trail Half Male 09:00:00 12-12-21 04:32:41 13:32:41 12-12-21 04:32:41
235 122 1 71 195 Mike Thompson Trail Marathon Male 08:00:00 12-12-21 04:44:26 12:44:26 12-12-21 04:44:26
239 123 150 72 379 Antony Gatley Trail Half Male 09:00:00 12-12-21 04:45:40 13:45:40 12-12-21 04:45:40
249 124 159 73 511 David Spillett England Athletics (guide runner) Trail Half Male 09:00:00 12-12-21 04:51:27 13:51:27 12-12-21 04:51:27
252 125 162 74 319 Phil Berry Trail Half Male 09:00:00 12-12-21 04:53:45 13:53:45 12-12-21 04:53:45
259 128 4 75 73 Stephen Kirk Trail Marathon Male 08:00:00 12-12-21 05:21:42 13:21:42 12-12-21 05:21:42
264 131 6 76 142 Lee Hutchinson Orchard Eagles Running Club Trail Marathon Male 08:00:00 12-12-21 05:36:32 13:36:32 12-12-21 05:36:32
265 132 7 77 138 Tim Higgins (no club) Trail Marathon Male 08:00:00 12-12-21 05:40:15 13:40:15 12-12-21 05:40:15
266 133 8 78 178 Edward Powell Roundhay Runners Trail Marathon Male 08:00:00 12-12-21 05:42:44 13:42:44 12-12-21 05:42:44
267 134 9 79 180 Kieran Ramsey (no club) Trail Marathon Male 08:00:00 12-12-21 05:48:37 13:48:37 12-12-21 05:48:37
269 135 11 80 74 Lee Williams Trail Marathon Male 08:00:00 12-12-21 05:55:49 13:55:49 12-12-21 05:55:49
270 136 12 81 128 Matthew Galley Sweat Equity Trail Marathon Male 08:00:00 12-12-21 05:57:00 13:57:00 12-12-21 05:57:00
274 137 14 82 129 Will Gander Trail Marathon Male 08:00:00 12-12-21 06:08:41 14:08:41 12-12-21 06:08:41
279 141 18 83 153 Nils Linstrum Wetherby Runners AC Trail Marathon Male 08:00:00 12-12-21 06:10:46 14:10:46 12-12-21 06:10:46
281 143 20 84 201 George Wade Trail Marathon Male 08:00:00 12-12-21 06:16:26 14:16:26 12-12-21 06:16:26
285 146 24 85 181 Paul Readman Trail Marathon Male 08:00:00 12-12-21 06:22:50 14:22:50 12-12-21 06:22:50
287 148 26 86 123 Gary Duncan Trail Marathon Male 08:00:00 12-12-21 06:23:24 14:23:24 12-12-21 06:23:24
288 149 27 87 110 Kent Butcher Huncote Harriers Trail Marathon Male 08:00:00 12-12-21 06:27:06 14:27:06 12-12-21 06:27:06
290 150 29 88 68 Brian Cutmore Derwent Valley Trail Runners Trail Marathon Male 08:00:00 12-12-21 06:32:55 14:32:55 12-12-21 06:32:55
293 151 31 89 105 Jamie Bentley Stockton Striders AC Trail Marathon Male 08:00:00 12-12-21 06:42:14 14:42:14 12-12-21 06:42:14
294 152 32 90 102 Phillip Baines Stockton Striders AC Trail Marathon Male 08:00:00 12-12-21 06:43:09 14:43:09 12-12-21 06:43:09
295 153 33 91 136 Michael Harrison Trail Marathon Male 08:00:00 12-12-21 06:43:44 14:43:44 12-12-21 06:43:44
296 154 34 92 46 Graham Yare 100 Marathon Club Trail Marathon Male 08:00:00 12-12-21 06:44:42 14:44:42 12-12-21 06:44:42
297 155 35 93 137 Mat Harrop Trail Marathon Male 08:00:00 12-12-21 06:44:59 14:44:59 12-12-21 06:44:59
299 156 37 94 62 Garth De Roux Horsforth Harriers Trail Marathon Male 08:00:00 12-12-21 06:50:21 14:50:21 12-12-21 06:50:21
301 157 39 95 34 Stephen Braithwaite Trail Marathon Male 08:00:00 12-12-21 06:54:22 14:54:22 12-12-21 06:54:22
303 158 41 96 198 Kev Tyerman Trail Marathon Male 08:00:00 12-12-21 06:57:03 14:57:03 12-12-21 06:57:03
308 161 46 97 187 Ian Sharp Trail Marathon Male 08:00:00 12-12-21 07:04:48 15:04:48 12-12-21 07:04:48
315 165 53 98 185 Chris Rundle -Individual- Trail Marathon Male 08:00:00 12-12-21 07:24:27 15:24:27 12-12-21 07:24:27
316 166 54 99 112 Martin Cantwell Trail Marathon Male 08:00:00 12-12-21 07:24:40 15:24:40 12-12-21 07:24:40
323 169 61 100 23 Richard Whitaker Trail Marathon Male 08:00:00 12-12-21 07:30:33 15:30:33 12-12-21 07:30:33
324 170 62 101 157 Ricky Martin Trail Marathon Male 08:00:00 12-12-21 07:35:28 15:35:28 12-12-21 07:35:28
327 172 65 102 107 Nick Boyd Pocklington Runners Trail Marathon Male 08:00:00 12-12-21 07:49:35 15:49:35 12-12-21 07:49:35
331 175 69 103 172 Tim Oxburgh Trail Marathon Male 08:00:00 12-12-21 07:59:55 15:59:55 12-12-21 07:59:55
332 176 70 104 170 John O'Boyle North York Moors AC Trail Marathon Male 08:00:00 12-12-21 08:06:02 16:06:02 12-12-21 08:06:02
336 179 74 105 118 Francisco Concepcion TRN Trail Marathon Male 08:00:00 12-12-21 08:14:57 16:14:57 12-12-21 08:14:57
338 180 76 106 111 James Campbell Coalfields Triathlon Club Trail Marathon Male 08:00:00 12-12-21 08:23:49 16:23:49 12-12-21 08:23:49
344 181 82 107 77 Sean Higgins East Hull Harriers & AC Trail Marathon Male 08:00:00 12-12-21 08:26:57 16:26:57 12-12-21 08:26:57
346 182 84 108 169 Rob Nutt Trail Marathon Male 08:00:00 12-12-21 08:37:07 16:37:07 12-12-21 08:37:07
349 184 87 109 166 John Morrill Trail Marathon Male 08:00:00 12-12-21 10:08:37 18:08:37 12-12-21 10:08:37
350 185 88 110 161 Alasdair McWilliam Slinn Allstars Trail Marathon Male 08:00:00 12-12-21 10:46:05 18:46:05 12-12-21 10:46:05
135 Lee Harris Bad Boy Running Retired Male 08:00:00 12-12-21 00:00:00
354 Chris Crooks Retired Male 09:00:00 12-12-21 00:00:00