Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
7 6 6 2 164 James Harper Male Under 40 Male Finish 06:44:46 14:10:40 07:22:40 28:18:06
19 12 12 5 130 Thomas Parkin Male Under 40 Male Finish 07:04:30 16:36:53 08:46:17 32:27:40
21 14 14 6 183 Daniel Jones Male Under 40 Male Finish 06:36:39 16:47:31 09:08:52 32:33:02
23 16 16 7 133 MATTHEW HEWITT Male Under 40 Male Finish 07:12:21 16:57:43 08:33:35 32:43:39
26 19 19 8 175 Samuel Jones Male Under 40 Male Finish 07:16:32 17:54:55 08:43:54 33:55:21
29 20 20 9 159 Michael Clark Male Under 40 Male Finish 08:36:47 17:16:33 08:53:58 34:47:18
36 26 26 10 160 Nicholas Clark Male Under 40 Male Finish 08:34:42 17:46:43 09:04:08 35:25:33
37 27 27 11 161 Samuel Martin Male Under 40 Male Finish 08:35:00 17:47:51 09:10:18 35:33:09
39 28 28 12 171 Terry Mccormick Male Under 40 Male Finish 08:49:26 17:55:38 09:15:32 36:00:36
106 Tom Bradley Retired Under 40 Male Aberffraw Villiage Hall 08:00:29 17:46:42 25:47:11
139 Julian Ayres Retired Under 40 Male Sea Zoo 06:05:11 17:24:53
166 Rollo Morrissey Retired Under 40 Male Sea Zoo 07:23:12 20:11:50
181 Graham Cooper Retired Under 40 Male Beaumaris 08:26:38 17:09:47
116 James Burton Retired Under 40 Male Red Wharf Bay - The Ship Inn 08:55:26 14:20:29
135 Laurie Luscombe Retired Under 40 Male Amlwch Leisure Centre Start 06:31:23 06:31:23
177 Nathan Price Retired Under 40 Male Wylfa 05:53:10
163 George Smith Retired Under 40 Male Wylfa 06:17:39
118 Stephen Wiggins Retired Under 40 Male Porth Swtan / Church Bay 03:30:14
119 Josh Oxenbould Retired Under 40 Male Porth Swtan / Church Bay 03:51:42