Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
9 7 7 1 108 Owen Humphreys Male 50-60 Male Finish 06:05:50 14:49:53 07:25:21 28:21:04
10 8 8 2 134 Matthew Griffiths Male 50-60 Male Finish 06:52:14 14:30:56 07:13:44 28:36:54
17 11 11 3 189 David Larkam Male 50-60 Male Finish 07:24:29 16:06:09 08:21:56 31:52:34
22 15 15 4 150 Mark Dibb Male 50-60 Male Finish 07:43:32 16:36:53 08:19:57 32:40:22
33 23 23 5 110 James Miles Male 50-60 Male Finish 08:31:19 17:37:30 09:08:59 35:17:48
35 25 25 6 103 Steven Howell Male 50-60 Male Finish 08:54:38 17:23:20 09:01:14 35:19:12
127 Paul Bushby Retired 50-60 Male Newborough Forest 08:17:21 24:27:21
101 Lee Hibbert Retired 50-60 Male Sea Zoo 08:39:15 20:50:37
184 Timothy Woodhead Retired 50-60 Male Beaumaris 07:27:32 16:14:56
120 Nick Wishart Retired 50-60 Male Penmon Point 08:03:59 15:52:19
148 Paul Williams Retired 50-60 Male Wylfa 06:18:12