Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
1 1 1 1 188 Marcus Scotney Male 40-50 Male Finish 05:04:26 10:11:33 05:02:15 20:18:14
2 2 2 2 146 Nick Berry Male 40-50 Male Finish 05:19:58 12:26:58 05:15:23 23:02:19
3 3 3 3 104 Terry Jervis Male 40-50 Male Finish 05:59:49 12:44:52 06:33:50 25:18:31
4 4 4 4 176 Darren Owen Male 40-50 Male Finish 06:01:13 13:47:28 06:34:42 26:23:23
6 5 5 5 117 Daniel Jenkins Male 40-50 Male Finish 06:39:37 14:34:57 06:59:58 28:14:32
15 9 9 10 124 Lee Williams Male 40-50 Male Finish 07:32:43 15:39:10 08:13:56 31:25:49
16 10 10 11 187 Adam Walker Male 40-50 Male Finish 06:56:51 16:18:34 08:15:35 31:31:00
20 13 13 12 132 Chris Collins Male 40-50 Male Finish 07:12:21 16:46:50 08:33:35 32:32:46
24 17 17 13 122 Andrew Jonas Male 40-50 Male Finish 07:31:40 17:23:20 08:37:30 33:32:30
25 18 18 14 111 Craig Walker Male 40-50 Male Finish 07:33:39 17:23:20 08:36:40 33:33:39
30 21 21 17 162 wayne avery Male 40-50 Male Finish 07:45:02 17:53:32 09:09:32 34:48:06
31 22 22 18 105 Chris Joseph Male 40-50 Male Finish 07:55:28 17:44:59 09:10:39 34:51:06
34 24 24 20 121 Ian Patterson Male 40-50 Male Finish 08:30:08 17:57:57 08:50:40 35:18:45
128 Tom Makin-Bell Retired 40-50 Male Sea Zoo 08:26:53 20:50:07
107 Andy Mowatt Retired 40-50 Male Sea Zoo 07:57:14 20:56:58
100 Mike Roberts Retired 40-50 Male St Mary's Church 06:37:34 15:33:32
147 Paul Brampton Retired 40-50 Male Beaumaris 07:33:35 16:24:06
137 Philip Taylor Retired 40-50 Male Beaumaris 08:50:17 18:14:51
144 Damian Bartlett Retired 40-50 Male Beaumaris 11:41:42 20:56:06
158 Chris Roberts Retired 40-50 Male Red Wharf Bay - The Ship Inn 07:52:32 13:00:17
174 Jason Stobbs Retired 40-50 Male Red Wharf Bay - The Ship Inn 08:32:43 13:25:29
157 Russell Jones Retired 40-50 Male Red Wharf Bay - The Ship Inn 08:51:26 13:33:59
179 Gordon Hughes Retired 40-50 Male Traeth Lligwy Bay Beach Café 08:49:24 11:38:32
123 Chris Williams Retired 40-50 Male Amlwch Leisure Centre Start 08:16:31 08:16:31