Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
8 2 2 6 102 Jennie Stevens Female 40-50 Female Finish 07:20:14 14:12:43 06:46:10 28:19:07
11 3 3 7 180 Elizabeth Steward Female 40-50 Female Finish 06:44:49 14:49:58 07:24:56 28:59:43
12 4 4 8 131 Ceri Stewart Female 40-50 Female Finish 07:01:41 14:35:42 07:29:34 29:06:57
13 5 5 9 153 Andrea Rowlands Female 40-50 Female Finish 06:54:21 15:40:36 06:49:57 29:24:54
27 8 8 15 167 Kerrin Cocks Female 40-50 Female Finish 07:34:22 17:08:40 09:18:55 34:01:57
28 9 9 16 114 Alison Robinson Female 40-50 Female Finish 07:56:59 17:08:43 09:09:11 34:14:53
32 10 10 19 149 Fiona Morgan Female 40-50 Female Finish 08:16:20 17:37:53 09:08:37 35:02:50
38 11 11 21 115 Sara Cuffin Female 40-50 Female Finish 08:43:27 17:44:21 09:11:27 35:39:15
152 Megan Hughes Retired 40-50 Female Sea Zoo 07:47:31 20:11:40
113 Rachel Owen Retired 40-50 Female Sea Zoo 08:30:52 21:26:41
165 Lucie Cornish Retired 40-50 Female Penmon Point 07:16:28 14:11:05
170 Fiona Jenkinson Retired 40-50 Female Wylfa 06:18:26