Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
5 1 1 1 186 Sonia Williams Female Under 40 Female Finish 06:40:49 13:47:28 06:34:43 27:03:00
8 2 2 6 102 Jennie Stevens Female 40-50 Female Finish 07:20:14 14:12:43 06:46:10 28:19:07
11 3 3 7 180 Elizabeth Steward Female 40-50 Female Finish 06:44:49 14:49:58 07:24:56 28:59:43
12 4 4 8 131 Ceri Stewart Female 40-50 Female Finish 07:01:41 14:35:42 07:29:34 29:06:57
13 5 5 9 153 Andrea Rowlands Female 40-50 Female Finish 06:54:21 15:40:36 06:49:57 29:24:54
14 6 6 3 178 Amber Yorke Female Under 40 Female Finish 06:40:57 15:19:45 08:15:35 30:16:17
18 7 7 4 151 Emily Newton Female Under 40 Female Finish 07:00:05 16:18:34 08:37:30 31:56:09
27 8 8 15 167 Kerrin Cocks Female 40-50 Female Finish 07:34:22 17:08:40 09:18:55 34:01:57
28 9 9 16 114 Alison Robinson Female 40-50 Female Finish 07:56:59 17:08:43 09:09:11 34:14:53
32 10 10 19 149 Fiona Morgan Female 40-50 Female Finish 08:16:20 17:37:53 09:08:37 35:02:50
38 11 11 21 115 Sara Cuffin Female 40-50 Female Finish 08:43:27 17:44:21 09:11:27 35:39:15
152 Megan Hughes Retired 40-50 Female Sea Zoo 07:47:31 20:11:40
125 Ailsa Curnow Retired 50-60 Female Sea Zoo 08:16:22 20:59:31
113 Rachel Owen Retired 40-50 Female Sea Zoo 08:30:52 21:26:41
155 Sarah O’Connor Retired Under 40 Female St Mary's Church 08:24:46 19:21:07
172 Jenny Richardson Retired Under 40 Female Beaumaris 08:30:16 17:52:25
141 Laura Green Retired Under 40 Female Beaumaris 08:51:24 18:16:48
165 Lucie Cornish Retired 40-50 Female Penmon Point 07:16:28 14:11:05
142 Sarah EVERSHED Retired Under 40 Female Traeth Lligwy Bay Beach Café 08:54:31 12:19:55
156 Emily Wood Retired 50-60 Female Wylfa 06:13:10
170 Fiona Jenkinson Retired 40-50 Female Wylfa 06:18:26