Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 Finish Time
8 1 1 1 891 Sara Willhoit Sara Willhoit Female Female 30-39 Female Finish 09:00:00 16-09-23 00:58:26 09:58:26 16-09-23 00:15:59 10:14:25 16-09-23 00:31:02 10:45:27 16-09-23 01:15:13 12:00:40 16-09-23 00:16:58 12:17:38 16-09-23 00:20:58 12:38:36 16-09-23 00:06:34 12:45:10 16-09-23 00:33:59 13:19:09 16-09-23 04:19:09
22 2 2 2 437 Chelsea Creak Chelsea Creak Female Female 30-39 Female Finish 09:00:00 16-09-23 01:07:34 10:07:34 16-09-23 00:20:56 10:28:30 16-09-23 00:38:57 11:07:27 16-09-23 01:20:21 12:27:48 16-09-23 00:19:55 12:47:43 16-09-23 00:23:05 13:10:48 16-09-23 00:07:52 13:18:40 16-09-23 00:37:46 13:56:26 16-09-23 04:56:26
68 13 13 3 629 Alice Loudon Alice Loudon Female Female 30-39 Female Finish 09:30:00 16-09-23 01:12:37 10:42:37 16-09-23 00:22:57 11:05:34 16-09-23 00:38:03 11:43:37 16-09-23 01:33:43 13:17:20 16-09-23 00:22:55 13:40:15 16-09-23 00:28:55 14:09:10 16-09-23 00:09:59 14:19:09 16-09-23 00:45:33 15:04:42 16-09-23 05:34:42
81 15 15 4 708 Laura Murray Laura Murray Female Female 30-39 Female Finish 09:30:00 16-09-23 01:08:49 10:38:49 16-09-23 00:23:56 11:02:45 16-09-23 00:42:13 11:44:58 16-09-23 01:37:59 13:22:57 16-09-23 00:24:56 13:47:53 16-09-23 00:26:55 14:14:48 16-09-23 00:09:59 14:24:47 16-09-23 00:45:59 15:10:46 16-09-23 05:40:46
96 17 17 5 360 Eilidh Bell Eilidh Bell Female Female 30-39 Female Finish 09:00:00 16-09-23 01:10:58 10:10:58 16-09-23 00:23:57 10:34:55 16-09-23 00:43:33 11:18:28 16-09-23 01:34:06 12:52:34 16-09-23 00:25:54 13:18:28 16-09-23 00:27:55 13:46:23 16-09-23 00:09:59 13:56:22 16-09-23 00:49:19 14:45:41 16-09-23 05:45:41
126 25 25 6 461 Mairi Drummond Mairi Drummond Female Female 30-39 Female Finish 09:15:00 16-09-23 01:21:27 10:36:27 16-09-23 00:24:56 11:01:23 16-09-23 00:37:06 11:38:29 16-09-23 01:49:25 13:27:54 16-09-23 00:23:55 13:51:49 16-09-23 00:27:56 14:19:45 16-09-23 00:08:57 14:28:42 16-09-23 00:42:35 15:11:17 16-09-23 05:56:17
150 29 29 7 769 Isobel Robertson Isobel Robertson Female Female 30-39 Female Finish 09:15:00 16-09-23 01:17:26 10:32:26 16-09-23 00:23:56 10:56:22 16-09-23 00:37:28 11:33:50 16-09-23 01:48:41 13:22:31 16-09-23 00:26:56 13:49:27 16-09-23 00:32:54 14:22:21 16-09-23 00:12:58 14:35:19 16-09-23 00:49:04 15:24:23 16-09-23 06:09:23
162 31 31 8 408 Sharon Chan Sharon Chan Female Female 30-39 Female Finish 09:45:00 16-09-23 01:18:15 11:03:15 16-09-23 00:26:54 11:30:09 16-09-23 00:45:22 12:15:31 16-09-23 01:47:28 14:02:59 16-09-23 00:25:55 14:28:54 16-09-23 00:27:56 14:56:50 16-09-23 00:10:57 15:07:47 16-09-23 00:54:31 16:02:18 16-09-23 06:17:18
187 36 36 9 808 Rachy Sinnamon Rachy Sinnamon Female Female 30-39 Female Finish 09:45:00 16-09-23 01:29:05 11:14:05 16-09-23 00:25:56 11:40:01 16-09-23 00:49:12 12:29:13 16-09-23 01:53:30 14:22:43 16-09-23 00:23:58 14:46:41 16-09-23 00:27:56 15:14:37 16-09-23 00:09:58 15:24:35 16-09-23 00:51:09 16:15:44 16-09-23 06:30:44
193 37 37 10 693 Holly Millar Holly Millar Female Female 30-39 Female Finish 09:15:00 16-09-23 01:24:36 10:39:36 16-09-23 00:25:56 11:05:32 16-09-23 00:47:13 11:52:45 16-09-23 01:53:34 13:46:19 16-09-23 00:27:55 14:14:14 16-09-23 00:30:54 14:45:08 16-09-23 00:12:59 14:58:07 16-09-23 00:52:33 15:50:40 16-09-23 06:35:40
197 40 40 11 543 Noemie Hans Noemie Hans Female Female 30-39 Female Finish 09:15:00 16-09-23 01:23:13 10:38:13 16-09-23 00:26:57 11:05:10 16-09-23 00:40:46 11:45:56 16-09-23 01:56:02 13:41:58 16-09-23 00:27:55 14:09:53 16-09-23 00:31:55 14:41:48 16-09-23 00:12:00 14:53:48 16-09-23 00:57:24 15:51:12 16-09-23 06:36:12
218 42 42 12 369 Hannah Blair Hannah Blair Female Female 30-39 Female Finish 09:45:00 16-09-23 01:26:08 11:11:08 16-09-23 00:25:55 11:37:03 16-09-23 00:41:45 12:18:48 16-09-23 02:08:18 14:27:06 16-09-23 00:26:56 14:54:02 16-09-23 00:34:53 15:28:55 16-09-23 00:10:58 15:39:53 16-09-23 00:51:27 16:31:20 16-09-23 06:46:20
222 43 43 13 380 Kim Brechin Kim Brechin Female Female 30-39 Female Finish 09:15:00 16-09-23 01:30:25 10:45:25 16-09-23 00:28:06 11:13:31 16-09-23 00:45:48 11:59:19 16-09-23 02:00:07 13:59:26 16-09-23 00:26:58 14:26:24 16-09-23 00:31:54 14:58:18 16-09-23 00:11:42 15:10:00 16-09-23 00:54:54 16:04:54 16-09-23 06:49:54
232 45 45 14 586 Magdalena Janus Magdalena Janus Female Female 30-39 Female Finish 09:15:00 16-09-23 01:25:32 10:40:32 16-09-23 00:28:56 11:09:28 16-09-23 00:52:55 12:02:23 16-09-23 02:00:48 14:03:11 16-09-23 00:28:56 14:32:07 16-09-23 00:33:54 15:06:01 16-09-23 00:10:58 15:16:59 16-09-23 00:51:10 16:08:09 16-09-23 06:53:09
233 46 46 15 495 Chiara Franzosi Chiara Franzosi Female Female 30-39 Female Finish 09:15:00 16-09-23 01:27:19 10:42:19 16-09-23 00:27:53 11:10:12 16-09-23 00:50:28 12:00:40 16-09-23 01:55:56 13:56:36 16-09-23 00:28:54 14:25:30 16-09-23 00:33:30 14:59:00 16-09-23 00:10:57 15:09:57 16-09-23 00:59:20 16:09:17 16-09-23 06:54:17
238 49 49 16 500 Beatrice Fuzzi Beatrice Fuzzi Female Female 30-39 Female Finish 09:30:00 16-09-23 01:28:46 10:58:46 16-09-23 00:28:55 11:27:41 16-09-23 00:51:00 12:18:41 16-09-23 01:57:46 14:16:27 16-09-23 00:28:55 14:45:22 16-09-23 00:34:54 15:20:16 16-09-23 00:11:58 15:32:14 16-09-23 00:54:09 16:26:23 16-09-23 06:56:23
242 51 51 17 648 Mary MacLeod Mary MacLeod Female Female 30-39 Female Finish 09:15:00 16-09-23 01:26:58 10:41:58 16-09-23 00:29:55 11:11:53 16-09-23 00:45:57 11:57:50 16-09-23 02:09:13 14:07:03 16-09-23 00:27:56 14:34:59 16-09-23 00:30:54 15:05:53 16-09-23 00:10:58 15:16:51 16-09-23 00:56:19 16:13:10 16-09-23 06:58:10
245 53 53 18 680 Lauren McKay Lauren McKay Female Female 30-39 Female Finish 09:15:00 16-09-23 01:29:16 10:44:16 16-09-23 00:30:26 11:14:42 16-09-23 00:44:06 11:58:48 16-09-23 02:05:06 14:03:54 16-09-23 00:32:54 14:36:48 16-09-23 00:33:55 15:10:43 16-09-23 00:11:57 15:22:40 16-09-23 00:51:00 16:13:40 16-09-23 06:58:40
261 58 58 19 668 Julia McClure Julia McClure Female Female 30-39 Female Finish 09:30:00 16-09-23 01:27:12 10:57:12 16-09-23 00:26:56 11:24:08 16-09-23 00:52:32 12:16:40 16-09-23 01:58:43 14:15:23 16-09-23 00:28:55 14:44:18 16-09-23 00:34:55 15:19:13 16-09-23 00:13:56 15:33:09 16-09-23 01:01:10 16:34:19 16-09-23 07:04:19
276 61 61 20 333 Lauren Anderson Lauren Anderson Female Female 30-39 Female Finish 09:15:00 16-09-23 01:35:12 10:50:12 16-09-23 00:28:55 11:19:07 16-09-23 00:41:21 12:00:28 16-09-23 02:15:06 14:15:34 16-09-23 00:31:35 14:47:09 16-09-23 00:34:55 15:22:04 16-09-23 00:11:13 15:33:17 16-09-23 00:53:15 16:26:32 16-09-23 07:11:32
277 62 62 21 334 Jenny Aniecko Jenny Aniecko Female Female 30-39 Female Finish 09:15:00 16-09-23 01:36:49 10:51:49 16-09-23 00:30:56 11:22:45 16-09-23 00:47:29 12:10:14 16-09-23 01:54:27 14:04:41 16-09-23 00:37:52 14:42:33 16-09-23 00:32:57 15:15:30 16-09-23 00:14:55 15:30:25 16-09-23 00:56:22 16:26:47 16-09-23 07:11:47
280 63 63 22 692 Brogan Millar Brogan Millar Female Female 30-39 Female Finish 09:15:00 16-09-23 01:30:01 10:45:01 16-09-23 00:28:58 11:13:59 16-09-23 00:51:15 12:05:14 16-09-23 02:06:21 14:11:35 16-09-23 00:30:55 14:42:30 16-09-23 00:32:36 15:15:06 16-09-23 00:17:15 15:32:21 16-09-23 00:57:23 16:29:44 16-09-23 07:14:44
282 65 65 23 873 Lucy Walker Lucy Walker Female Female 30-39 Female Finish 09:30:00 16-09-23 01:30:43 11:00:43 16-09-23 00:29:55 11:30:38 16-09-23 00:48:02 12:18:40 16-09-23 02:07:39 14:26:19 16-09-23 00:30:09 14:56:28 16-09-23 00:35:40 15:32:08 16-09-23 00:10:58 15:43:06 16-09-23 01:02:51 16:45:57 16-09-23 07:15:57
285 66 66 24 735 Rebecca Perrett Rebecca Perrett Female Female 30-39 Female Finish 09:15:00 16-09-23 01:34:52 10:49:52 16-09-23 00:28:53 11:18:45 16-09-23 00:55:57 12:14:42 16-09-23 02:19:07 14:33:49 16-09-23 00:26:53 15:00:42 16-09-23 00:31:57 15:32:39 16-09-23 00:41:53 10:39:52 16-09-23 05:53:17 16:33:09 16-09-23 07:18:09
290 68 68 25 422 Victoria Coleman Victoria Coleman Female Female 30-39 Female Finish 09:45:00 16-09-23 01:27:04 11:12:04 16-09-23 00:29:55 11:41:59 16-09-23 00:58:22 12:40:21 16-09-23 02:05:11 14:45:32 16-09-23 00:32:53 15:18:25 16-09-23 00:33:56 15:52:21 16-09-23 00:13:58 16:06:19 16-09-23 01:00:03 17:06:22 16-09-23 07:21:22
302 70 70 26 702 Agnieszka Mroczkowska Agnieszka Mroczkowska Female Female 30-39 Female Finish 09:15:00 16-09-23 01:32:26 10:47:26 16-09-23 00:29:48 11:17:14 16-09-23 00:52:01 12:09:15 16-09-23 02:11:11 14:20:26 16-09-23 00:31:54 14:52:20 16-09-23 00:34:54 15:27:14 16-09-23 00:12:58 15:40:12 16-09-23 01:01:03 16:41:15 16-09-23 07:26:15
322 76 76 27 803 Rebecca Simister Rebecca Simister Female Female 30-39 Female Finish 09:30:00 16-09-23 01:31:10 11:01:10 16-09-23 00:29:08 11:30:18 16-09-23 00:52:22 12:22:40 16-09-23 02:18:35 14:41:15 16-09-23 00:30:54 15:12:09 16-09-23 00:38:55 15:51:04 16-09-23 00:14:58 16:06:02 16-09-23 00:59:54 17:05:56 16-09-23 07:35:56
331 78 78 28 332 Leslie Alvarez Leslie Alvarez Female Female 30-39 Female Finish 09:15:00 16-09-23 01:24:01 10:39:01 16-09-23 00:31:53 11:10:54 16-09-23 01:10:31 12:21:25 16-09-23 01:51:35 14:13:00 16-09-23 00:35:54 14:48:54 16-09-23 00:35:30 15:24:24 16-09-23 00:15:58 15:40:22 16-09-23 01:14:20 16:54:42 16-09-23 07:39:42
344 80 80 29 865 Giulia Uitenbosch Giulia Uitenbosch Female Female 30-39 Female Finish 09:45:00 16-09-23 01:31:02 11:16:02 16-09-23 00:31:54 11:47:56 16-09-23 01:00:40 12:48:36 16-09-23 02:14:49 15:03:25 16-09-23 00:31:56 15:35:21 16-09-23 00:35:56 16:11:17 16-09-23 00:14:37 16:25:54 16-09-23 01:06:27 17:32:21 16-09-23 07:47:21
363 87 87 30 644 Christy Mackinnon Christy Mackinnon Female Female 30-39 Female Finish 09:30:00 16-09-23 01:37:17 11:07:17 16-09-23 00:29:54 11:37:11 16-09-23 00:56:26 12:33:37 16-09-23 02:20:00 14:53:37 16-09-23 00:37:55 15:31:32 16-09-23 00:38:54 16:10:26 16-09-23 00:15:56 16:26:22 16-09-23 01:03:01 17:29:23 16-09-23 07:59:23
366 89 89 31 664 Nikki McAuley Nikki McAuley Female Female 30-39 Female Finish 09:45:00 16-09-23 01:38:29 11:23:29 16-09-23 00:32:54 11:56:23 16-09-23 01:05:21 13:01:44 16-09-23 02:22:13 15:23:57 16-09-23 00:31:54 15:55:51 16-09-23 00:37:53 16:33:44 16-09-23 00:14:58 16:48:42 16-09-23 00:58:13 17:46:55 16-09-23 08:01:55
366 89 89 31 902 Gillian Wright Gillian Wright Female Female 30-39 Female Finish 09:45:00 16-09-23 01:38:32 11:23:32 16-09-23 00:32:53 11:56:25 16-09-23 01:05:12 13:01:37 16-09-23 02:23:26 15:25:03 16-09-23 00:30:56 15:55:59 16-09-23 00:37:53 16:33:52 16-09-23 00:14:56 16:48:48 16-09-23 00:58:07 17:46:55 16-09-23 08:01:55
370 91 91 33 794 Philippa Serebriakoff Philippa Serebriakoff Female Female 30-39 Female Finish 09:30:00 16-09-23 01:35:51 11:05:51 16-09-23 00:27:51 11:33:42 16-09-23 00:49:37 12:23:19 16-09-23 02:21:41 14:45:00 16-09-23 00:35:53 15:20:53 16-09-23 00:41:53 16:02:46 16-09-23 00:13:57 16:16:43 16-09-23 01:17:41 17:34:24 16-09-23 08:04:24
375 92 92 34 615 Rachel Lander Rachel Lander Female Female 30-39 Female Finish 09:45:00 16-09-23 01:31:49 11:16:49 16-09-23 00:31:56 11:48:45 16-09-23 01:00:04 12:48:49 16-09-23 02:20:20 15:09:09 16-09-23 00:35:55 15:45:04 16-09-23 00:39:53 16:24:57 16-09-23 00:17:57 16:42:54 16-09-23 01:14:04 17:56:58 16-09-23 08:11:58
383 94 94 35 584 Lucy Isles Lucy Isles Female Female 30-39 Female Finish 09:30:00 16-09-23 01:54:18 11:24:18 16-09-23 00:33:55 11:58:13 16-09-23 01:07:08 13:05:21 16-09-23 02:19:19 15:24:40 16-09-23 00:31:53 15:56:33 16-09-23 00:39:12 16:35:45 16-09-23 00:12:56 16:48:41 16-09-23 00:58:14 17:46:55 16-09-23 08:16:55
387 97 97 36 548 Lizzie Harrop Lizzie Harrop Female Female 30-39 Female Finish 09:30:00 16-09-23 01:43:46 11:13:46 16-09-23 00:33:56 11:47:42 16-09-23 00:51:50 12:39:32 16-09-23 02:35:43 15:15:15 16-09-23 00:35:55 15:51:10 16-09-23 00:38:53 16:30:03 16-09-23 00:13:56 16:43:59 16-09-23 01:05:15 17:49:14 16-09-23 08:19:14
387 97 97 36 843 Esther Terpstra Esther Terpstra Female Female 30-39 Female Finish 09:30:00 16-09-23 01:42:20 11:12:20 16-09-23 00:33:54 11:46:14 16-09-23 00:54:35 12:40:49 16-09-23 02:33:46 15:14:35 16-09-23 00:36:54 15:51:29 16-09-23 00:37:58 16:29:27 16-09-23 00:14:56 16:44:23 16-09-23 01:04:51 17:49:14 16-09-23 08:19:14
392 99 99 38 722 Caron Oag Caron Oag Female Female 30-39 Female Finish 09:30:00 16-09-23 01:33:01 11:03:01 16-09-23 00:29:53 11:32:54 16-09-23 00:59:34 12:32:28 16-09-23 02:29:25 15:01:53 16-09-23 00:39:53 15:41:46 16-09-23 00:40:54 16:22:40 16-09-23 00:18:55 16:41:35 16-09-23 01:13:01 17:54:36 16-09-23 08:24:36
395 101 101 39 899 Andrea Wolfe Andrea Wolfe Female Female 30-39 Female Finish 09:15:00 16-09-23 01:44:31 10:59:31 16-09-23 00:35:53 11:35:24 16-09-23 01:02:39 12:38:03 16-09-23 02:32:22 15:10:25 16-09-23 00:34:55 15:45:20 16-09-23 00:37:53 16:23:13 16-09-23 00:13:57 16:37:10 16-09-23 01:06:37 17:43:47 16-09-23 08:28:47
429 110 110 40 568 Laura Hodgkinson Laura Hodgkinson Female Female 30-39 Female Finish 09:15:00 16-09-23 01:56:23 11:11:23 16-09-23 00:38:53 11:50:16 16-09-23 01:04:42 12:54:58 16-09-23 02:40:51 15:35:49 16-09-23 00:36:53 16:12:42 16-09-23 00:43:51 16:56:33 16-09-23 00:14:57 17:11:30 16-09-23 01:18:14 18:29:44 16-09-23 09:14:44
443 113 113 41 784 Florence Saddler Florence Saddler Female Female 30-39 Female Finish 09:15:00 16-09-23 02:16:55 11:31:55 16-09-23 00:31:55 12:03:50 16-09-23 01:08:39 13:12:29 16-09-23 02:30:47 15:43:16 16-09-23 00:45:54 16:29:10 16-09-23 00:36:54 17:06:04 16-09-23 00:21:56 17:28:00 16-09-23 01:12:35 18:40:35 16-09-23 09:25:35
448 114 114 42 752 Pooja Radia Pooja Radia Female Female 30-39 Female CP 8 09:45:00 16-09-23 01:47:45 11:32:45 16-09-23 00:36:54 12:09:39 16-09-23 01:07:53 13:17:32 16-09-23 02:51:16 16:08:48 16-09-23 00:44:52 16:53:40 16-09-23 00:44:52 17:38:32 16-09-23 00:17:57 17:56:29 16-09-23 08:11:29
897 Nicky Wilson Nicky Wilson Retired Female 30-39 Female CP 3 09:45:00 16-09-23 01:34:22 11:19:22 16-09-23 00:32:55 11:52:17 16-09-23 01:00:42 12:52:59 16-09-23 03:07:59
893 Melissa Williams Melissa Williams Retired Female 30-39 Female CP 3 09:30:00 16-09-23 01:56:21 11:26:21 16-09-23 00:40:55 12:07:16 16-09-23 01:26:33 13:33:49 16-09-23 04:03:49
867 Sandra van de Kieft - van Doorn Sandra van de Kieft - van Doorn Retired Female 30-39 Female CP 1 09:00:00 16-09-23 01:18:26 10:18:26 16-09-23 01:18:26