Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 Finish Time
8 1 1 1 891 Sara Willhoit Sara Willhoit Female Female 30-39 Female Finish 09:00:00 16-09-23 00:58:26 09:58:26 16-09-23 00:15:59 10:14:25 16-09-23 00:31:02 10:45:27 16-09-23 01:15:13 12:00:40 16-09-23 00:16:58 12:17:38 16-09-23 00:20:58 12:38:36 16-09-23 00:06:34 12:45:10 16-09-23 00:33:59 13:19:09 16-09-23 04:19:09
22 2 2 2 437 Chelsea Creak Chelsea Creak Female Female 30-39 Female Finish 09:00:00 16-09-23 01:07:34 10:07:34 16-09-23 00:20:56 10:28:30 16-09-23 00:38:57 11:07:27 16-09-23 01:20:21 12:27:48 16-09-23 00:19:55 12:47:43 16-09-23 00:23:05 13:10:48 16-09-23 00:07:52 13:18:40 16-09-23 00:37:46 13:56:26 16-09-23 04:56:26
23 3 3 1 730 Emma Parry-Jones Emma Parry-Jones Female Female 18-29 Female Finish 09:30:00 16-09-23 01:10:27 10:40:27 16-09-23 00:21:55 11:02:22 16-09-23 00:33:08 11:35:30 16-09-23 01:28:46 13:04:16 16-09-23 00:17:57 13:22:13 16-09-23 00:22:56 13:45:09 16-09-23 00:07:00 13:52:09 16-09-23 00:37:20 14:29:29 16-09-23 04:59:29
29 4 4 2 666 Aoife McCavana Aoife McCavana Female Female 18-29 Female Finish 09:15:00 16-09-23 01:10:59 10:25:59 16-09-23 00:19:57 10:45:56 16-09-23 00:32:34 11:18:30 16-09-23 01:28:17 12:46:47 16-09-23 00:18:58 13:05:45 16-09-23 00:24:55 13:30:40 16-09-23 00:07:35 13:38:15 16-09-23 00:42:09 14:20:24 16-09-23 05:05:24
31 5 5 3 484 Esther Everitt Esther Everitt Female Female 18-29 Female Finish 09:30:00 16-09-23 01:09:10 10:39:10 16-09-23 00:20:58 11:00:08 16-09-23 00:35:17 11:35:25 16-09-23 01:31:19 13:06:44 16-09-23 00:18:57 13:25:41 16-09-23 00:24:57 13:50:38 16-09-23 00:07:57 13:58:35 16-09-23 00:37:43 14:36:18 16-09-23 05:06:18
38 6 6 4 476 Oli Elliott Oli Elliott Female Female 18-29 Female Finish 09:30:00 16-09-23 01:15:39 10:45:39 16-09-23 00:22:59 11:08:38 16-09-23 00:32:11 11:40:49 16-09-23 01:31:26 13:12:15 16-09-23 00:20:57 13:33:12 16-09-23 00:23:56 13:57:08 16-09-23 00:05:58 14:03:06 16-09-23 00:39:46 14:42:52 16-09-23 05:12:52
47 7 7 5 850 Ella Thomson Ella Thomson Female Female 18-29 Female Finish 09:45:00 16-09-23 01:08:26 10:53:26 16-09-23 00:25:57 11:19:23 16-09-23 00:30:07 11:49:30 16-09-23 01:40:06 13:29:36 16-09-23 00:19:57 13:49:33 16-09-23 00:26:22 14:15:55 16-09-23 00:06:57 14:22:52 16-09-23 00:39:11 15:02:03 16-09-23 05:17:03
48 8 8 6 501 Natalia Gaik Natalia Gaik Female Female 18-29 Female Finish 09:00:00 16-09-23 01:26:41 10:26:41 16-09-23 00:20:55 10:47:36 16-09-23 00:27:51 11:15:27 16-09-23 01:33:18 12:48:45 16-09-23 00:17:57 13:06:42 16-09-23 00:23:55 13:30:37 16-09-23 00:07:32 13:38:09 16-09-23 00:39:10 14:17:19 16-09-23 05:17:19
54 9 9 7 552 Hannah Havelock-Allan Hannah Havelock-Allan Female Female 18-29 Female Finish 09:15:00 16-09-23 01:14:21 10:29:21 16-09-23 00:22:56 10:52:17 16-09-23 00:36:41 11:28:58 16-09-23 01:31:57 13:00:55 16-09-23 00:20:58 13:21:53 16-09-23 00:25:54 13:47:47 16-09-23 00:08:59 13:56:46 16-09-23 00:39:50 14:36:36 16-09-23 05:21:36
55 10 10 8 532 Gemma Griffiths Gemma Griffiths Female Female 18-29 Female Finish 09:30:00 16-09-23 01:13:43 10:43:43 16-09-23 00:21:57 11:05:40 16-09-23 00:34:54 11:40:34 16-09-23 01:33:08 13:13:42 16-09-23 00:21:56 13:35:38 16-09-23 00:26:54 14:02:32 16-09-23 00:07:59 14:10:31 16-09-23 00:41:53 14:52:24 16-09-23 05:22:24
57 11 11 9 651 Isabel Macrae Isabel Macrae Female Female 18-29 Female Finish 09:15:00 16-09-23 01:16:18 10:31:18 16-09-23 00:21:57 10:53:15 16-09-23 00:32:07 11:25:22 16-09-23 01:39:06 13:04:28 16-09-23 00:19:56 13:24:24 16-09-23 00:26:56 13:51:20 16-09-23 00:07:58 13:59:18 16-09-23 00:41:48 14:41:06 16-09-23 05:26:06
61 12 12 10 811 Jay Slater Jay Slater Female Female 18-29 Female Finish 09:30:00 16-09-23 01:11:40 10:41:40 16-09-23 00:23:56 11:05:36 16-09-23 00:34:36 11:40:12 16-09-23 01:38:52 13:19:04 16-09-23 00:20:57 13:40:01 16-09-23 00:25:55 14:05:56 16-09-23 00:08:59 14:14:55 16-09-23 00:43:32 14:58:27 16-09-23 05:28:27
68 13 13 3 629 Alice Loudon Alice Loudon Female Female 30-39 Female Finish 09:30:00 16-09-23 01:12:37 10:42:37 16-09-23 00:22:57 11:05:34 16-09-23 00:38:03 11:43:37 16-09-23 01:33:43 13:17:20 16-09-23 00:22:55 13:40:15 16-09-23 00:28:55 14:09:10 16-09-23 00:09:59 14:19:09 16-09-23 00:45:33 15:04:42 16-09-23 05:34:42
75 14 14 1 456 Catherine Dolliver Catherine Dolliver Female Female 40-49 Female Finish 09:15:00 16-09-23 01:15:17 10:30:17 16-09-23 00:23:06 10:53:23 16-09-23 00:40:04 11:33:27 16-09-23 01:38:05 13:11:32 16-09-23 00:21:55 13:33:27 16-09-23 00:25:57 13:59:24 16-09-23 00:09:59 14:09:23 16-09-23 00:44:56 14:54:19 16-09-23 05:39:19
81 15 15 4 708 Laura Murray Laura Murray Female Female 30-39 Female Finish 09:30:00 16-09-23 01:08:49 10:38:49 16-09-23 00:23:56 11:02:45 16-09-23 00:42:13 11:44:58 16-09-23 01:37:59 13:22:57 16-09-23 00:24:56 13:47:53 16-09-23 00:26:55 14:14:48 16-09-23 00:09:59 14:24:47 16-09-23 00:45:59 15:10:46 16-09-23 05:40:46
84 16 16 2 376 Liza Bradshaw Liza Bradshaw Female Female 40-49 Female Finish 09:00:00 16-09-23 01:13:13 10:13:13 16-09-23 00:22:56 10:36:09 16-09-23 00:41:57 11:18:06 16-09-23 01:33:59 12:52:05 16-09-23 00:24:55 13:17:00 16-09-23 00:27:56 13:44:56 16-09-23 00:10:00 13:54:56 16-09-23 00:47:59 14:42:55 16-09-23 05:42:55
96 17 17 5 360 Eilidh Bell Eilidh Bell Female Female 30-39 Female Finish 09:00:00 16-09-23 01:10:58 10:10:58 16-09-23 00:23:57 10:34:55 16-09-23 00:43:33 11:18:28 16-09-23 01:34:06 12:52:34 16-09-23 00:25:54 13:18:28 16-09-23 00:27:55 13:46:23 16-09-23 00:09:59 13:56:22 16-09-23 00:49:19 14:45:41 16-09-23 05:45:41
100 18 18 11 892 Lucy Williams Lucy Williams Female Female 18-29 Female Finish 09:45:00 16-09-23 01:19:27 11:04:27 16-09-23 00:24:31 11:28:58 16-09-23 00:36:40 12:05:38 16-09-23 01:47:34 13:53:12 16-09-23 00:20:56 14:14:08 16-09-23 00:26:57 14:41:05 16-09-23 00:08:57 14:50:02 16-09-23 00:41:34 15:31:36 16-09-23 05:46:36
101 19 19 12 689 Elena Medvedeva Elena Medvedeva Female Female 18-29 Female Finish 09:15:00 16-09-23 01:15:04 10:30:04 16-09-23 00:22:57 10:53:01 16-09-23 00:39:05 11:32:06 16-09-23 01:35:42 13:07:48 16-09-23 00:24:56 13:32:44 16-09-23 00:28:54 14:01:38 16-09-23 00:10:00 14:11:38 16-09-23 00:50:39 15:02:17 16-09-23 05:47:17
107 20 20 13 632 Imogen Ludman Imogen Ludman Female Female 18-29 Female Finish 09:30:00 16-09-23 01:14:56 10:44:56 16-09-23 00:23:57 11:08:53 16-09-23 00:35:57 11:44:50 16-09-23 01:44:32 13:29:22 16-09-23 00:22:56 13:52:18 16-09-23 00:29:55 14:22:13 16-09-23 00:09:58 14:32:11 16-09-23 00:47:27 15:19:38 16-09-23 05:49:38
111 21 21 14 903 Rosie Wright Rosie Wright Female Female 18-29 Female Finish 09:15:00 16-09-23 01:12:43 10:27:43 16-09-23 00:24:15 10:51:58 16-09-23 00:41:21 11:33:19 16-09-23 01:41:32 13:14:51 16-09-23 00:24:57 13:39:48 16-09-23 00:28:55 14:08:43 16-09-23 00:10:58 14:19:41 16-09-23 00:46:09 15:05:50 16-09-23 05:50:50
113 22 22 15 838 Heather Tait Heather Tait Female Female 18-29 Female Finish 09:30:00 16-09-23 01:14:27 10:44:27 16-09-23 00:22:55 11:07:22 16-09-23 00:40:58 11:48:20 16-09-23 01:41:25 13:29:45 16-09-23 00:23:56 13:53:41 16-09-23 00:28:56 14:22:37 16-09-23 00:09:56 14:32:33 16-09-23 00:48:37 15:21:10 16-09-23 05:51:10
118 23 23 16 626 Venetia Lindsay Venetia Lindsay Female Female 18-29 Female Finish 09:30:00 16-09-23 01:19:03 10:49:03 16-09-23 00:26:21 11:15:24 16-09-23 00:38:00 11:53:24 16-09-23 01:44:00 13:37:24 16-09-23 00:22:58 14:00:22 16-09-23 00:27:54 14:28:16 16-09-23 00:09:59 14:38:15 16-09-23 00:43:53 15:22:08 16-09-23 05:52:08
123 24 24 17 447 Manuela de Mendonca Manuela de Mendonca Female Female 18-29 Female Finish 09:15:00 16-09-23 01:23:20 10:38:20 16-09-23 00:23:56 11:02:16 16-09-23 00:38:03 11:40:19 16-09-23 01:46:26 13:26:45 16-09-23 00:21:58 13:48:43 16-09-23 00:26:55 14:15:38 16-09-23 00:10:58 14:26:36 16-09-23 00:43:37 15:10:13 16-09-23 05:55:13
126 25 25 6 461 Mairi Drummond Mairi Drummond Female Female 30-39 Female Finish 09:15:00 16-09-23 01:21:27 10:36:27 16-09-23 00:24:56 11:01:23 16-09-23 00:37:06 11:38:29 16-09-23 01:49:25 13:27:54 16-09-23 00:23:55 13:51:49 16-09-23 00:27:56 14:19:45 16-09-23 00:08:57 14:28:42 16-09-23 00:42:35 15:11:17 16-09-23 05:56:17
128 26 26 18 352 Kathryn Barr Kathryn Barr Female Female 18-29 Female Finish 09:30:00 16-09-23 01:21:37 10:51:37 16-09-23 00:23:57 11:15:34 16-09-23 00:36:24 11:51:58 16-09-23 01:44:40 13:36:38 16-09-23 00:22:55 13:59:33 16-09-23 00:29:55 14:29:28 16-09-23 00:08:59 14:38:27 16-09-23 00:48:31 15:26:58 16-09-23 05:56:58
145 27 27 19 758 Sophie Ranson Sophie Ranson Female Female 18-29 Female Finish 09:30:00 16-09-23 01:17:44 10:47:44 16-09-23 00:25:56 11:13:40 16-09-23 00:46:38 12:00:18 16-09-23 01:42:38 13:42:56 16-09-23 00:24:55 14:07:51 16-09-23 00:28:57 14:36:48 16-09-23 00:11:56 14:48:44 16-09-23 00:47:44 15:36:28 16-09-23 06:06:28
146 28 28 20 386 Paige Brown Paige Brown Female Female 18-29 Female Finish 09:30:00 16-09-23 01:18:28 10:48:28 16-09-23 00:25:54 11:14:22 16-09-23 00:42:08 11:56:30 16-09-23 01:47:00 13:43:30 16-09-23 00:24:57 14:08:27 16-09-23 00:30:55 14:39:22 16-09-23 00:08:58 14:48:20 16-09-23 00:48:57 15:37:17 16-09-23 06:07:17
150 29 29 7 769 Isobel Robertson Isobel Robertson Female Female 30-39 Female Finish 09:15:00 16-09-23 01:17:26 10:32:26 16-09-23 00:23:56 10:56:22 16-09-23 00:37:28 11:33:50 16-09-23 01:48:41 13:22:31 16-09-23 00:26:56 13:49:27 16-09-23 00:32:54 14:22:21 16-09-23 00:12:58 14:35:19 16-09-23 00:49:04 15:24:23 16-09-23 06:09:23
156 30 30 21 747 Ellie Price Ellie Price Female Female 18-29 Female Finish 09:15:00 16-09-23 01:23:21 10:38:21 16-09-23 00:26:56 11:05:17 16-09-23 00:40:11 11:45:28 16-09-23 01:47:40 13:33:08 16-09-23 00:24:55 13:58:03 16-09-23 00:29:55 14:27:58 16-09-23 00:09:58 14:37:56 16-09-23 00:49:50 15:27:46 16-09-23 06:12:46
162 31 31 8 408 Sharon Chan Sharon Chan Female Female 30-39 Female Finish 09:45:00 16-09-23 01:18:15 11:03:15 16-09-23 00:26:54 11:30:09 16-09-23 00:45:22 12:15:31 16-09-23 01:47:28 14:02:59 16-09-23 00:25:55 14:28:54 16-09-23 00:27:56 14:56:50 16-09-23 00:10:57 15:07:47 16-09-23 00:54:31 16:02:18 16-09-23 06:17:18
168 32 32 3 639 Monica MacGregor Monica MacGregor Female Female 40-49 Female Finish 09:30:00 16-09-23 01:19:34 10:49:34 16-09-23 00:24:56 11:14:30 16-09-23 00:45:08 11:59:38 16-09-23 01:49:15 13:48:53 16-09-23 00:26:56 14:15:49 16-09-23 00:31:56 14:47:45 16-09-23 00:13:55 15:01:40 16-09-23 00:49:37 15:51:17 16-09-23 06:21:17
172 33 33 22 405 Iona Casley Iona Casley Female Female 18-29 Female Finish 09:15:00 16-09-23 01:22:20 10:37:20 16-09-23 00:24:47 11:02:07 16-09-23 00:45:18 11:47:25 16-09-23 01:45:27 13:32:52 16-09-23 00:24:55 13:57:47 16-09-23 00:29:56 14:27:43 16-09-23 00:11:56 14:39:39 16-09-23 00:59:18 15:38:57 16-09-23 06:23:57
176 34 34 23 845 Bridget Thomas Bridget Thomas Female Female 18-29 Female Finish 09:45:00 16-09-23 01:32:46 11:17:46 16-09-23 00:28:56 11:46:42 16-09-23 00:45:31 12:32:13 16-09-23 01:51:03 14:23:16 16-09-23 00:23:55 14:47:11 16-09-23 00:26:58 15:14:09 16-09-23 00:10:32 15:24:41 16-09-23 00:45:14 16:09:55 16-09-23 06:24:55
177 35 35 4 630 Deborah Love Deborah Love Female Female 40-49 Female Finish 09:30:00 16-09-23 01:23:26 10:53:26 16-09-23 00:25:54 11:19:20 16-09-23 00:41:01 12:00:21 16-09-23 01:53:36 13:53:57 16-09-23 00:27:54 14:21:51 16-09-23 00:32:54 14:54:45 16-09-23 00:10:58 15:05:43 16-09-23 00:49:17 15:55:00 16-09-23 06:25:00
187 36 36 9 808 Rachy Sinnamon Rachy Sinnamon Female Female 30-39 Female Finish 09:45:00 16-09-23 01:29:05 11:14:05 16-09-23 00:25:56 11:40:01 16-09-23 00:49:12 12:29:13 16-09-23 01:53:30 14:22:43 16-09-23 00:23:58 14:46:41 16-09-23 00:27:56 15:14:37 16-09-23 00:09:58 15:24:35 16-09-23 00:51:09 16:15:44 16-09-23 06:30:44
193 37 37 10 693 Holly Millar Holly Millar Female Female 30-39 Female Finish 09:15:00 16-09-23 01:24:36 10:39:36 16-09-23 00:25:56 11:05:32 16-09-23 00:47:13 11:52:45 16-09-23 01:53:34 13:46:19 16-09-23 00:27:55 14:14:14 16-09-23 00:30:54 14:45:08 16-09-23 00:12:59 14:58:07 16-09-23 00:52:33 15:50:40 16-09-23 06:35:40
194 38 38 1 776 Nicola Ross Nicola Ross Female Female 50-59 Female Finish 09:45:00 16-09-23 01:21:03 11:06:03 16-09-23 00:27:56 11:33:59 16-09-23 00:46:54 12:20:53 16-09-23 01:51:19 14:12:12 16-09-23 00:27:55 14:40:07 16-09-23 00:30:56 15:11:03 16-09-23 00:13:58 15:25:01 16-09-23 00:55:48 16:20:49 16-09-23 06:35:49
195 39 39 2 773 Sally Rolland Sally Rolland Female Female 50-59 Female Finish 09:45:00 16-09-23 01:20:10 11:05:10 16-09-23 00:28:55 11:34:05 16-09-23 00:46:46 12:20:51 16-09-23 01:50:47 14:11:38 16-09-23 00:29:56 14:41:34 16-09-23 00:28:55 15:10:29 16-09-23 00:14:58 15:25:27 16-09-23 00:55:23 16:20:50 16-09-23 06:35:50
197 40 40 11 543 Noemie Hans Noemie Hans Female Female 30-39 Female Finish 09:15:00 16-09-23 01:23:13 10:38:13 16-09-23 00:26:57 11:05:10 16-09-23 00:40:46 11:45:56 16-09-23 01:56:02 13:41:58 16-09-23 00:27:55 14:09:53 16-09-23 00:31:55 14:41:48 16-09-23 00:12:00 14:53:48 16-09-23 00:57:24 15:51:12 16-09-23 06:36:12
213 41 41 24 849 Lizzy Thompson Lizzy Thompson Female Female 18-29 Female Finish 09:30:00 16-09-23 01:28:42 10:58:42 16-09-23 00:25:56 11:24:38 16-09-23 00:42:57 12:07:35 16-09-23 01:59:13 14:06:48 16-09-23 00:23:45 14:30:33 16-09-23 00:32:53 15:03:26 16-09-23 00:10:59 15:14:25 16-09-23 00:59:47 16:14:12 16-09-23 06:44:12
218 42 42 12 369 Hannah Blair Hannah Blair Female Female 30-39 Female Finish 09:45:00 16-09-23 01:26:08 11:11:08 16-09-23 00:25:55 11:37:03 16-09-23 00:41:45 12:18:48 16-09-23 02:08:18 14:27:06 16-09-23 00:26:56 14:54:02 16-09-23 00:34:53 15:28:55 16-09-23 00:10:58 15:39:53 16-09-23 00:51:27 16:31:20 16-09-23 06:46:20
222 43 43 13 380 Kim Brechin Kim Brechin Female Female 30-39 Female Finish 09:15:00 16-09-23 01:30:25 10:45:25 16-09-23 00:28:06 11:13:31 16-09-23 00:45:48 11:59:19 16-09-23 02:00:07 13:59:26 16-09-23 00:26:58 14:26:24 16-09-23 00:31:54 14:58:18 16-09-23 00:11:42 15:10:00 16-09-23 00:54:54 16:04:54 16-09-23 06:49:54
224 44 44 5 502 Nicola Garside Nicola Garside Female Female 40-49 Female Finish 09:45:00 16-09-23 01:23:47 11:08:47 16-09-23 00:28:56 11:37:43 16-09-23 00:50:45 12:28:28 16-09-23 02:00:38 14:29:06 16-09-23 00:28:54 14:58:00 16-09-23 00:33:56 15:31:56 16-09-23 00:11:55 15:43:51 16-09-23 00:51:38 16:35:29 16-09-23 06:50:29
232 45 45 14 586 Magdalena Janus Magdalena Janus Female Female 30-39 Female Finish 09:15:00 16-09-23 01:25:32 10:40:32 16-09-23 00:28:56 11:09:28 16-09-23 00:52:55 12:02:23 16-09-23 02:00:48 14:03:11 16-09-23 00:28:56 14:32:07 16-09-23 00:33:54 15:06:01 16-09-23 00:10:58 15:16:59 16-09-23 00:51:10 16:08:09 16-09-23 06:53:09
233 46 46 15 495 Chiara Franzosi Chiara Franzosi Female Female 30-39 Female Finish 09:15:00 16-09-23 01:27:19 10:42:19 16-09-23 00:27:53 11:10:12 16-09-23 00:50:28 12:00:40 16-09-23 01:55:56 13:56:36 16-09-23 00:28:54 14:25:30 16-09-23 00:33:30 14:59:00 16-09-23 00:10:57 15:09:57 16-09-23 00:59:20 16:09:17 16-09-23 06:54:17
234 47 47 25 446 Marta de Bigontina Marta de Bigontina Female Female 18-29 Female Finish 09:30:00 16-09-23 01:28:29 10:58:29 16-09-23 00:26:52 11:25:21 16-09-23 00:53:13 12:18:34 16-09-23 01:53:23 14:11:57 16-09-23 00:30:55 14:42:52 16-09-23 00:35:10 15:18:02 16-09-23 00:13:57 15:31:59 16-09-23 00:53:01 16:25:00 16-09-23 06:55:00
235 48 48 26 427 Maddie Cook Maddie Cook Female Female 18-29 Female Finish 09:45:00 16-09-23 01:22:30 11:07:30 16-09-23 00:26:55 11:34:25 16-09-23 00:44:16 12:18:41 16-09-23 02:10:27 14:29:08 16-09-23 00:30:55 15:00:03 16-09-23 00:31:55 15:31:58 16-09-23 00:11:56 15:43:54 16-09-23 00:56:20 16:40:14 16-09-23 06:55:14
238 49 49 16 500 Beatrice Fuzzi Beatrice Fuzzi Female Female 30-39 Female Finish 09:30:00 16-09-23 01:28:46 10:58:46 16-09-23 00:28:55 11:27:41 16-09-23 00:51:00 12:18:41 16-09-23 01:57:46 14:16:27 16-09-23 00:28:55 14:45:22 16-09-23 00:34:54 15:20:16 16-09-23 00:11:58 15:32:14 16-09-23 00:54:09 16:26:23 16-09-23 06:56:23
240 50 50 6 715 Jill Noble Jill Noble Female Female 40-49 Female Finish 09:30:00 16-09-23 01:24:15 10:54:15 16-09-23 00:25:46 11:20:01 16-09-23 00:47:28 12:07:29 16-09-23 01:57:31 14:05:00 16-09-23 00:27:55 14:32:55 16-09-23 00:32:54 15:05:49 16-09-23 00:13:58 15:19:47 16-09-23 01:08:01 16:27:48 16-09-23 06:57:48
242 51 51 17 648 Mary MacLeod Mary MacLeod Female Female 30-39 Female Finish 09:15:00 16-09-23 01:26:58 10:41:58 16-09-23 00:29:55 11:11:53 16-09-23 00:45:57 11:57:50 16-09-23 02:09:13 14:07:03 16-09-23 00:27:56 14:34:59 16-09-23 00:30:54 15:05:53 16-09-23 00:10:58 15:16:51 16-09-23 00:56:19 16:13:10 16-09-23 06:58:10
243 52 52 7 406 Naomi Cessford Naomi Cessford Female Female 40-49 Female Finish 09:30:00 16-09-23 01:31:19 11:01:19 16-09-23 00:28:53 11:30:12 16-09-23 00:50:57 12:21:09 16-09-23 02:07:59 14:29:08 16-09-23 00:24:57 14:54:05 16-09-23 00:30:53 15:24:58 16-09-23 00:09:59 15:34:57 16-09-23 00:53:21 16:28:18 16-09-23 06:58:18
245 53 53 18 680 Lauren McKay Lauren McKay Female Female 30-39 Female Finish 09:15:00 16-09-23 01:29:16 10:44:16 16-09-23 00:30:26 11:14:42 16-09-23 00:44:06 11:58:48 16-09-23 02:05:06 14:03:54 16-09-23 00:32:54 14:36:48 16-09-23 00:33:55 15:10:43 16-09-23 00:11:57 15:22:40 16-09-23 00:51:00 16:13:40 16-09-23 06:58:40
247 54 54 3 521 Tara Gold Tara Gold Female Female 50-59 Female Finish 09:15:00 16-09-23 01:23:49 10:38:49 16-09-23 00:27:56 11:06:45 16-09-23 00:52:13 11:58:58 16-09-23 01:53:38 13:52:36 16-09-23 00:29:55 14:22:31 16-09-23 00:35:09 14:57:40 16-09-23 00:11:57 15:09:37 16-09-23 01:04:59 16:14:36 16-09-23 06:59:36
252 55 55 4 563 Laura Hill Laura Hill Female Female 50-59 Female Finish 09:15:00 16-09-23 01:26:00 10:41:00 16-09-23 00:26:56 11:07:56 16-09-23 00:47:42 11:55:38 16-09-23 01:59:03 13:54:41 16-09-23 00:29:55 14:24:36 16-09-23 00:36:51 15:01:27 16-09-23 00:12:58 15:14:25 16-09-23 01:01:41 16:16:06 16-09-23 07:01:06
253 56 56 8 590 Emily Johnson Emily Johnson Female Female 40-49 Female Finish 09:15:00 16-09-23 01:32:19 10:47:19 16-09-23 00:27:55 11:15:14 16-09-23 00:47:34 12:02:48 16-09-23 01:59:41 14:02:29 16-09-23 00:31:54 14:34:23 16-09-23 00:31:54 15:06:17 16-09-23 00:11:59 15:18:16 16-09-23 00:58:11 16:16:27 16-09-23 07:01:27
257 57 57 27 761 Jennifer Richardson Jennifer Richardson Female Female 18-29 Female Finish 09:45:00 16-09-23 01:28:10 11:13:10 16-09-23 00:28:55 11:42:05 16-09-23 00:49:40 12:31:45 16-09-23 02:03:15 14:35:00 16-09-23 00:30:55 15:05:55 16-09-23 00:32:56 15:38:51 16-09-23 00:12:56 15:51:47 16-09-23 00:55:47 16:47:34 16-09-23 07:02:34
261 58 58 19 668 Julia McClure Julia McClure Female Female 30-39 Female Finish 09:30:00 16-09-23 01:27:12 10:57:12 16-09-23 00:26:56 11:24:08 16-09-23 00:52:32 12:16:40 16-09-23 01:58:43 14:15:23 16-09-23 00:28:55 14:44:18 16-09-23 00:34:55 15:19:13 16-09-23 00:13:56 15:33:09 16-09-23 01:01:10 16:34:19 16-09-23 07:04:19
262 59 59 9 879 Ausrine Ward Ausrine Ward Female Female 40-49 Female Finish 09:30:00 16-09-23 01:28:48 10:58:48 16-09-23 00:28:59 11:27:47 16-09-23 00:47:08 12:14:55 16-09-23 02:04:40 14:19:35 16-09-23 00:32:54 14:52:29 16-09-23 00:34:56 15:27:25 16-09-23 00:11:56 15:39:21 16-09-23 00:54:59 16:34:20 16-09-23 07:04:20
263 60 60 28 375 Sophie Bowerman Sophie Bowerman Female Female 18-29 Female Finish 09:45:00 16-09-23 01:24:48 11:09:48 16-09-23 00:29:56 11:39:44 16-09-23 00:47:59 12:27:43 16-09-23 02:05:06 14:32:49 16-09-23 00:31:56 15:04:45 16-09-23 00:34:54 15:39:39 16-09-23 00:13:57 15:53:36 16-09-23 00:56:17 16:49:53 16-09-23 07:04:53
276 61 61 20 333 Lauren Anderson Lauren Anderson Female Female 30-39 Female Finish 09:15:00 16-09-23 01:35:12 10:50:12 16-09-23 00:28:55 11:19:07 16-09-23 00:41:21 12:00:28 16-09-23 02:15:06 14:15:34 16-09-23 00:31:35 14:47:09 16-09-23 00:34:55 15:22:04 16-09-23 00:11:13 15:33:17 16-09-23 00:53:15 16:26:32 16-09-23 07:11:32
277 62 62 21 334 Jenny Aniecko Jenny Aniecko Female Female 30-39 Female Finish 09:15:00 16-09-23 01:36:49 10:51:49 16-09-23 00:30:56 11:22:45 16-09-23 00:47:29 12:10:14 16-09-23 01:54:27 14:04:41 16-09-23 00:37:52 14:42:33 16-09-23 00:32:57 15:15:30 16-09-23 00:14:55 15:30:25 16-09-23 00:56:22 16:26:47 16-09-23 07:11:47
280 63 63 22 692 Brogan Millar Brogan Millar Female Female 30-39 Female Finish 09:15:00 16-09-23 01:30:01 10:45:01 16-09-23 00:28:58 11:13:59 16-09-23 00:51:15 12:05:14 16-09-23 02:06:21 14:11:35 16-09-23 00:30:55 14:42:30 16-09-23 00:32:36 15:15:06 16-09-23 00:17:15 15:32:21 16-09-23 00:57:23 16:29:44 16-09-23 07:14:44
281 64 64 29 559 Katie Hickling Katie Hickling Female Female 18-29 Female Finish 09:15:00 16-09-23 01:28:53 10:43:53 16-09-23 00:29:55 11:13:48 16-09-23 00:49:09 12:02:57 16-09-23 02:08:59 14:11:56 16-09-23 00:31:56 14:43:52 16-09-23 00:36:53 15:20:45 16-09-23 00:11:58 15:32:43 16-09-23 00:58:07 16:30:50 16-09-23 07:15:50
282 65 65 23 873 Lucy Walker Lucy Walker Female Female 30-39 Female Finish 09:30:00 16-09-23 01:30:43 11:00:43 16-09-23 00:29:55 11:30:38 16-09-23 00:48:02 12:18:40 16-09-23 02:07:39 14:26:19 16-09-23 00:30:09 14:56:28 16-09-23 00:35:40 15:32:08 16-09-23 00:10:58 15:43:06 16-09-23 01:02:51 16:45:57 16-09-23 07:15:57
285 66 66 24 735 Rebecca Perrett Rebecca Perrett Female Female 30-39 Female Finish 09:15:00 16-09-23 01:34:52 10:49:52 16-09-23 00:28:53 11:18:45 16-09-23 00:55:57 12:14:42 16-09-23 02:19:07 14:33:49 16-09-23 00:26:53 15:00:42 16-09-23 00:31:57 15:32:39 16-09-23 00:41:53 10:39:52 16-09-23 05:53:17 16:33:09 16-09-23 07:18:09
288 67 67 30 772 Matthea Roemer Matthea Roemer Female Female 18-29 Female Finish 09:15:00 16-09-23 01:29:06 10:44:06 16-09-23 00:28:55 11:13:01 16-09-23 00:49:56 12:02:57 16-09-23 02:10:17 14:13:14 16-09-23 00:34:56 14:48:10 16-09-23 00:32:56 15:21:06 16-09-23 00:12:55 15:34:01 16-09-23 01:00:56 16:34:57 16-09-23 07:19:57
290 68 68 25 422 Victoria Coleman Victoria Coleman Female Female 30-39 Female Finish 09:45:00 16-09-23 01:27:04 11:12:04 16-09-23 00:29:55 11:41:59 16-09-23 00:58:22 12:40:21 16-09-23 02:05:11 14:45:32 16-09-23 00:32:53 15:18:25 16-09-23 00:33:56 15:52:21 16-09-23 00:13:58 16:06:19 16-09-23 01:00:03 17:06:22 16-09-23 07:21:22
