Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Stanage compulsory route section Moscar Cross Road Howden Dam Snake Pass at Hagg Farm Edale Car Park Brown Knoll compulsory route section Mam Nick Townhead Bridge compulsory route section Castleton Village Hall Dale Head Farm The Cressbrook Calver Village Hall Baslow Village Hall Hay Wood Mitchell Field compulsory route section Finish Time
1 1 1 1 507 Paul Gamble Paul Gamble Copper 25km Solo Male Finish 09:20:38 16-09-23 00:52:15 10:12:53 16-09-23 00:23:54 10:36:47 16-09-23 01:06:52 11:43:39 16-09-23 00:51:02 12:34:41 16-09-23 00:19:59 12:54:40 16-09-23 03:34:02
2 1 2 2 511 Juste Tuzikaite Juste Tuzikaite Copper 25km Solo Female Finish 09:30:29 16-09-23 01:01:52 10:32:21 16-09-23 01:20:45 11:53:06 16-09-23 01:01:19 12:54:25 16-09-23 00:23:48 13:18:13 16-09-23 03:47:44
3 2 3 3 510 Beth Thomas Beth Thomas Copper 25km Solo Female Finish 09:42:28 16-09-23 00:54:43 10:37:11 16-09-23 00:23:55 11:01:06 16-09-23 01:09:22 12:10:28 16-09-23 01:12:44 13:23:12 16-09-23 00:30:58 13:54:10 16-09-23 04:11:42
5 4 5 4 508 Lisa Miller Lisa Miller Copper 25km Solo Female Finish 08:37:57 16-09-23 01:06:09 09:44:06 16-09-23 00:28:52 10:12:58 16-09-23 01:17:48 11:30:46 16-09-23 01:10:28 12:41:14 16-09-23 00:29:45 13:10:59 16-09-23 04:33:02
6 2 6 5 202 Nigel Plant Nigel Plant Copper 25km Solo Male Finish 08:25:43 16-09-23 01:24:47 09:50:30 16-09-23 00:34:53 10:25:23 16-09-23 01:17:48 11:43:11 16-09-23 00:58:30 12:41:41 16-09-23 00:26:59 13:08:40 16-09-23 04:42:57
8 3 1 6 301 Andrew Barker Andrew Barker Bronze 50km Solo Male Finish 08:13:17 16-09-23 00:56:20 09:09:37 16-09-23 00:51:52 10:01:29 16-09-23 00:49:51 10:51:20 16-09-23 01:01:49 11:53:09 16-09-23 00:38:09 12:31:18 16-09-23 00:33:03 13:04:21 16-09-23 04:51:04
9 6 8 7 506 Megan Ducasse Megan Ducasse Copper 25km Solo Female Finish 08:37:09 16-09-23 01:47:28 10:24:37 16-09-23 01:24:46 11:49:23 16-09-23 01:33:28 13:22:51 16-09-23 00:43:29 14:06:20 16-09-23 05:29:11
10 7 9 8 501 Mandy Beames Mandy Beames Copper 25km Solo Female Finish 09:13:36 16-09-23 01:21:24 10:35:00 16-09-23 00:42:48 11:17:48 16-09-23 01:40:30 12:58:18 16-09-23 01:28:44 14:27:02 16-09-23 00:30:16 14:57:18 16-09-23 05:43:42
11 8 10 9 503 Jasmine Challis Jasmine Challis Copper 25km Solo Female Finish 08:59:54 16-09-23 01:21:19 10:21:13 16-09-23 00:35:53 10:57:06 16-09-23 01:35:44 12:32:50 16-09-23 01:41:42 14:14:32 16-09-23 00:40:43 14:55:15 16-09-23 05:55:21
15 6 2 10 322 Simon Scott Simon Scott Bronze 50km Solo Male Finish 07:02:38 16-09-23 01:14:43 08:17:21 16-09-23 01:05:51 09:23:12 16-09-23 01:03:46 10:26:58 16-09-23 01:16:51 11:43:49 16-09-23 00:48:25 12:32:14 16-09-23 00:38:16 13:10:30 16-09-23 06:07:52
17 7 3 11 302 Luke Boyes-Varley Luke Boyes-Varley Bronze 50km Solo Male Finish 08:10:58 16-09-23 01:14:51 09:25:49 16-09-23 01:08:49 10:34:38 16-09-23 01:07:50 11:42:28 16-09-23 01:26:25 13:08:53 16-09-23 00:48:53 13:57:46 16-09-23 00:32:54 14:30:40 16-09-23 06:19:42
18 8 15 12 326 Bilal Tahir Bilal Tahir Copper 25km Solo Male Finish 09:52:21 16-09-23 01:47:00 11:39:21 16-09-23 00:52:46 12:32:07 16-09-23 01:33:51 14:05:58 16-09-23 01:50:41 15:56:39 16-09-23 00:32:01 16:28:40 16-09-23 06:36:19
19 9 16 13 504 Mark Davies Mark Davies Copper 25km Solo Male Finish 08:21:21 16-09-23 01:56:04 10:17:25 16-09-23 00:48:49 11:06:14 16-09-23 01:51:27 12:57:41 16-09-23 01:28:45 14:26:26 16-09-23 00:37:26 15:03:52 16-09-23 06:42:31
21 11 5 14 321 James Sanders James Sanders Bronze 50km Solo Male Finish 07:12:55 16-09-23 01:17:15 08:30:10 16-09-23 01:08:51 09:39:01 16-09-23 01:15:15 10:54:16 16-09-23 01:25:52 12:20:08 16-09-23 00:53:51 13:13:59 16-09-23 00:48:31 14:02:30 16-09-23 06:49:35
22 12 6 15 319 Dominic Russell Dominic Russell Bronze 50km Solo Male Finish 07:12:50 16-09-23 01:16:59 08:29:49 16-09-23 01:09:49 09:39:38 16-09-23 01:14:47 10:54:25 16-09-23 01:26:22 12:20:47 16-09-23 00:53:51 13:14:38 16-09-23 00:47:50 14:02:28 16-09-23 06:49:38
28 14 9 16 303 Mike Bryant Mike Bryant Bronze 50km Solo Male Finish 07:38:24 16-09-23 01:25:44 09:04:08 16-09-23 01:19:45 10:23:53 16-09-23 01:22:47 11:46:40 16-09-23 01:44:17 13:30:57 16-09-23 01:11:47 14:42:44 16-09-23 00:48:38 15:31:22 16-09-23 07:52:58
30 16 11 17 312 Ellis Keegan Ellis Keegan Bronze 50km Solo Male Finish 07:42:21 16-09-23 01:19:11 09:01:32 16-09-23 01:06:49 10:08:21 16-09-23 01:40:43 11:49:04 16-09-23 01:43:22 13:32:26 16-09-23 01:22:47 14:55:13 16-09-23 00:51:05 15:46:18 16-09-23 08:03:57
32 18 13 18 307 Damien Fitzgerald Damien Fitzgerald Bronze 50km Solo Male Finish 07:44:39 16-09-23 01:42:06 09:26:45 16-09-23 01:29:46 10:56:31 16-09-23 01:28:14 12:24:45 16-09-23 01:46:42 14:11:27 16-09-23 01:00:51 15:12:18 16-09-23 00:54:08 16:06:26 16-09-23 08:21:47
35 15 15 19 318 Helen Plant Helen Plant Bronze 50km Solo Female Finish 07:39:39 16-09-23 01:36:52 09:16:31 16-09-23 01:42:44 10:59:15 16-09-23 01:36:38 12:35:53 16-09-23 01:58:41 14:34:34 16-09-23 01:12:50 15:47:24 16-09-23 00:55:59 16:43:23 16-09-23 09:03:44
37 21 17 20 313 Martin Keegan Martin Keegan Bronze 50km Solo Male Finish 07:13:29 16-09-23 01:46:11 08:59:40 16-09-23 01:36:44 10:36:24 16-09-23 01:37:33 12:13:57 16-09-23 02:03:40 14:17:37 16-09-23 01:14:47 15:32:24 16-09-23 01:05:48 16:38:12 16-09-23 09:24:43
39 23 19 21 310 Brian Hicken Brian Hicken Bronze 50km Solo Male Finish 06:58:21 16-09-23 01:52:57 08:51:18 16-09-23 01:37:43 10:29:01 16-09-23 01:41:16 12:10:17 16-09-23 02:07:37 14:17:54 16-09-23 01:13:47 15:31:41 16-09-23 01:06:12 16:37:53 16-09-23 09:39:32
42 26 22 22 311 joshua Jackson joshua Jackson Bronze 50km Solo Male Finish 07:15:51 16-09-23 02:11:29 09:27:20 16-09-23 01:31:45 10:59:05 16-09-23 01:40:20 12:39:25 16-09-23 02:13:36 14:53:01 16-09-23 01:09:49 16:02:50 16-09-23 01:07:15 17:10:05 16-09-23 09:54:14
43 27 23 23 317 mark nicholls mark nicholls Bronze 50km Solo Male Finish 07:15:56 16-09-23 02:11:21 09:27:17 16-09-23 01:31:46 10:59:03 16-09-23 01:39:33 12:38:36 16-09-23 02:14:38 14:53:14 16-09-23 01:09:49 16:03:03 16-09-23 01:07:19 17:10:22 16-09-23 09:54:26
45 17 24 24 329 Judith Webb Judith Webb Bronze 50km Solo Female Finish 07:41:42 16-09-23 02:03:12 09:44:54 16-09-23 01:52:42 11:37:36 16-09-23 01:43:11 13:20:47 16-09-23 02:12:40 15:33:27 16-09-23 01:17:46 16:51:13 16-09-23 01:01:20 17:52:33 16-09-23 10:10:51
48 18 27 25 325 Gillian Stride Gillian Stride Bronze 50km Solo Female Finish 07:27:23 16-09-23 02:05:15 09:32:38 16-09-23 01:56:40 11:29:18 16-09-23 01:51:23 13:20:41 16-09-23 02:25:03 15:45:44 16-09-23 01:20:47 17:06:31 16-09-23 01:11:22 18:17:53 16-09-23 10:50:30
58 22 36 26 306 Frances Davies Frances Davies Bronze 50km Solo Female Finish 08:09:56 16-09-23 01:51:27 10:01:23 16-09-23 01:58:13 11:59:36 16-09-23 01:59:37 13:59:13 16-09-23 02:34:34 16:33:47 16-09-23 02:30:33 19:04:20 16-09-23 01:12:20 20:16:40 16-09-23 12:06:44
59 23 37 27 320 Georgia Samardzija Georgia Samardzija Bronze 50km Solo Female Finish 08:09:48 16-09-23 01:51:56 10:01:44 16-09-23 01:58:41 12:00:25 16-09-23 01:58:43 13:59:08 16-09-23 02:34:30 16:33:38 16-09-23 02:30:35 19:04:13 16-09-23 01:12:27 20:16:40 16-09-23 12:06:52
60 32 38 28 304 Samuel Cremore Samuel Cremore Bronze 50km Solo Male Finish 08:10:01 16-09-23 01:51:03 10:01:04 16-09-23 01:59:07 12:00:11 16-09-23 01:58:39 13:58:50 16-09-23 02:35:33 16:34:23 16-09-23 02:29:35 19:03:58 16-09-23 01:12:57 20:16:55 16-09-23 12:06:54
61 2 29 203 Gemma Scougal Gemma Scougal Silver 75Km Solo Not Specified Finish 20:48:16 15-09-23 00:39:36 21:27:52 15-09-23 00:57:51 22:25:43 15-09-23 02:25:29 00:51:12 16-09-23 01:28:12 02:19:24 16-09-23 01:25:46 03:45:10 16-09-23 01:03:47 04:48:57 16-09-23 01:59:42 06:48:39 16-09-23 03:48:13 10:36:52 16-09-23 01:26:38 12:03:30 16-09-23 15:15:14
63 24 3 30 201 Susan Cunningham Susan Cunningham Silver 75Km Solo Female Finish 20:48:45 15-09-23 00:45:48 21:34:33 15-09-23 01:04:49 22:39:22 15-09-23 02:05:18 00:44:40 16-09-23 01:44:57 02:29:37 16-09-23 01:30:46 04:00:23 16-09-23 01:06:42 05:07:05 16-09-23 01:53:46 07:00:51 16-09-23 03:58:32 10:59:23 16-09-23 01:40:58 12:40:21 16-09-23 15:51:36
64 34 2 31 166 Ian Brewster Ian Brewster Gold Ultra 100km Solo Male Finish 20:53:10 15-09-23 00:35:45 21:28:55 15-09-23 00:39:54 22:08:49 15-09-23 01:26:21 23:35:10 15-09-23 01:07:22 00:42:32 16-09-23 01:02:43 01:45:15 16-09-23 01:05:49 02:51:04 16-09-23 01:02:51 03:53:55 16-09-23 00:49:50 04:43:45 16-09-23 00:35:54 05:19:39 16-09-23 01:26:45 06:46:24 16-09-23 03:10:29 09:56:53 16-09-23 00:30:54 10:27:47 16-09-23 01:15:48 11:43:35 16-09-23 00:55:39 12:39:14 16-09-23 00:23:22 13:02:36 16-09-23 16:09:26
65 35 3 32 102 Sean Collins Sean Collins Gold Ultra 100km Solo Male Finish 20:56:03 15-09-23 00:32:29 21:28:32 15-09-23 00:42:53 22:11:25 15-09-23 01:37:21 23:48:46 15-09-23 01:12:40 01:01:26 16-09-23 01:09:46 02:11:12 16-09-23 01:10:46 03:21:58 16-09-23 01:06:50 04:28:48 16-09-23 00:56:51 05:25:39 16-09-23 00:29:54 05:55:33 16-09-23 01:34:44 07:30:17 16-09-23 02:43:07 10:13:24 16-09-23 00:31:56 10:45:20 16-09-23 01:06:50 11:52:10 16-09-23 00:55:29 12:47:39 16-09-23 00:19:42 13:07:21 16-09-23 16:11:18
66 36 4 33 109 Ritchie Lawrence Ritchie Lawrence Gold Ultra 100km Solo Male Finish 20:52:58 15-09-23 00:40:51 21:33:49 15-09-23 01:00:50 22:34:39 15-09-23 01:59:54 00:34:33 16-09-23 01:17:46 01:52:19 16-09-23 01:14:49 03:07:08 16-09-23 01:19:46 04:26:54 16-09-23 01:20:45 05:47:39 16-09-23 00:51:52 06:39:31 16-09-23 00:30:55 07:10:26 16-09-23 01:41:43 08:52:09 16-09-23 01:18:46 10:10:55 16-09-23 01:42:43 11:53:38 16-09-23 00:28:04 12:21:42 16-09-23 01:13:50 13:35:32 16-09-23 00:53:49 14:29:21 16-09-23 00:21:11 14:50:32 16-09-23 17:57:34
67 37 5 34 106 Philip Houlton Philip Houlton Gold Ultra 100km Solo Male Finish 20:55:37 15-09-23 00:33:01 21:28:38 15-09-23 00:44:51 22:13:29 15-09-23 01:51:52 00:05:21 16-09-23 01:24:00 01:29:21 16-09-23 01:12:48 02:42:09 16-09-23 01:13:45 03:55:54 16-09-23 01:13:48 05:09:42 16-09-23 01:03:49 06:13:31 16-09-23 00:26:56 06:40:27 16-09-23 01:42:40 08:23:07 16-09-23 01:39:45 10:02:52 16-09-23 01:42:45 11:45:37 16-09-23 00:32:03 12:17:40 16-09-23 01:17:46 13:35:26 16-09-23 01:05:49 14:41:15 16-09-23 00:33:17 15:14:32 16-09-23 18:18:55
70 39 5 35 253 Andrew Woodcock Andrew Woodcock Silver 75Km Solo Male Finish 20:50:49 15-09-23 00:55:40 21:46:29 15-09-23 01:25:48 23:12:17 15-09-23 02:50:58 02:03:15 16-09-23 01:46:48 03:50:03 16-09-23 02:15:36 06:05:39 16-09-23 01:33:45 07:39:24 16-09-23 01:58:39 09:38:03 16-09-23 01:44:42 11:22:45 16-09-23 02:35:49 13:58:34 16-09-23 01:49:48 15:48:22 16-09-23 18:57:33
71 25 6 36 251 Tracy Roulson Tracy Roulson Silver 75Km Solo Female Finish 20:50:20 15-09-23 00:53:47 21:44:07 15-09-23 01:27:44 23:11:51 15-09-23 02:52:08 02:03:59 16-09-23 01:46:49 03:50:48 16-09-23 02:14:36 06:05:24 16-09-23 01:31:43 07:37:07 16-09-23 02:02:36 09:39:43 16-09-23 01:42:45 11:22:28 16-09-23 02:37:12 13:59:40 16-09-23 01:48:42 15:48:22 16-09-23 18:58:02
72 40 7 37 250 Vic Johnston Vic Johnston Silver 75Km Solo Male Finish 20:50:26 15-09-23 00:56:32 21:46:58 15-09-23 01:25:47 23:12:45 15-09-23 02:50:21 02:03:06 16-09-23 01:47:18 03:50:24 16-09-23 02:14:37 06:05:01 16-09-23 01:41:42 07:46:43 16-09-23 01:51:42 09:38:25 16-09-23 01:44:43 11:23:08 16-09-23 02:35:37 13:58:45 16-09-23 01:49:47 15:48:32 16-09-23 18:58:06
73 26 8 38 206 Fiona Tweedie Fiona Tweedie Silver 75Km Solo Female Finish 20:48:11 15-09-23 00:45:04 21:33:15 15-09-23 01:13:49 22:47:04 15-09-23 02:34:49 01:21:53 16-09-23 02:14:45 03:36:38 16-09-23 02:14:37 05:51:15 16-09-23 01:15:44 07:06:59 16-09-23 02:24:38 09:31:37 16-09-23 02:12:36 11:44:13 16-09-23 02:38:18 14:22:31 16-09-23 01:48:27 16:10:58 16-09-23 19:22:47
75 42 7 39 115 Richard Ward Richard Ward Gold Ultra 100km Solo Male Finish 20:48:35 15-09-23 00:37:33 21:26:08 15-09-23 00:44:52 22:11:00 15-09-23 01:29:58 23:40:58 15-09-23 01:22:25 01:03:23 16-09-23 01:16:47 02:20:10 16-09-23 01:16:46 03:36:56 16-09-23 01:14:48 04:51:44 16-09-23 01:01:51 05:53:35 16-09-23 00:31:52 06:25:27 16-09-23 01:49:41 08:15:08 16-09-23 01:44:42 09:59:50 16-09-23 02:17:13 12:17:03 16-09-23 00:40:52 12:57:55 16-09-23 01:39:45 14:37:40 16-09-23 01:28:44 16:06:24 16-09-23 00:45:09 16:51:33 16-09-23 20:02:58
77 27 8 40 107 Agnieszka Kaminska Agnieszka Kaminska Gold Ultra 100km Solo Female Finish 20:48:54 15-09-23 00:40:56 21:29:50 15-09-23 00:54:52 22:24:42 15-09-23 02:18:47 00:43:29 16-09-23 01:42:12 02:25:41 16-09-23 01:18:47 03:44:28 16-09-23 01:35:44 05:20:12 16-09-23 01:29:46 06:49:58 16-09-23 00:47:52 07:37:50 16-09-23 00:42:54 08:20:44 16-09-23 01:33:43 09:54:27 16-09-23 01:25:45 11:20:12 16-09-23 01:49:11 13:09:23 16-09-23 00:30:55 13:40:18 16-09-23 01:30:48 15:11:06 16-09-23 01:12:44 16:23:50 16-09-23 00:54:29 17:18:19 16-09-23 20:29:25
80 46 10 41 113 Adam Taylor Adam Taylor Gold Ultra 100km Solo Male Finish 20:49:41 15-09-23 00:38:31 21:28:12 15-09-23 00:44:54 22:13:06 15-09-23 01:56:06 00:09:12 16-09-23 01:15:12 01:24:24 16-09-23 01:02:48 02:27:12 16-09-23 01:11:46 03:38:58 16-09-23 01:17:49 04:56:47 16-09-23 00:58:51 05:55:38 16-09-23 00:33:54 06:29:32 16-09-23 02:00:40 08:30:12 16-09-23 02:00:40 10:30:52 16-09-23 02:21:06 12:51:58 16-09-23 00:41:50 13:33:48 16-09-23 01:49:43 15:23:31 16-09-23 01:39:43 17:03:14 16-09-23 00:45:53 17:49:07 16-09-23 20:59:26
83 47 11 42 110 Pawel Lorek Pawel Lorek Gold Ultra 100km Solo Male Finish 21:14:12 15-09-23 00:35:23 21:49:35 15-09-23 00:50:51 22:40:26 15-09-23 01:40:21 00:20:47 16-09-23 01:19:31 01:40:18 16-09-23 01:18:46 02:59:04 16-09-23 01:27:26 04:26:30 16-09-23 01:22:46 05:49:16 16-09-23 00:59:52 06:49:08 16-09-23 00:35:52 07:25:00 16-09-23 01:43:41 09:08:41 16-09-23 01:30:47 10:39:28 16-09-23 02:41:18 13:20:46 16-09-23 00:51:51 14:12:37 16-09-23 01:46:42 15:59:19 16-09-23 01:36:42 17:36:01 16-09-23 00:45:33 18:21:34 16-09-23 21:07:22
85 49 12 43 108 David Karley David Karley Gold Ultra 100km Solo Male Finish 20:52:51 15-09-23 00:40:36 21:33:27 15-09-23 01:03:51 22:37:18 15-09-23 02:15:48 00:53:06 16-09-23 01:39:54 02:33:00 16-09-23 01:35:43 04:08:43 16-09-23 01:20:45 05:29:28 16-09-23 01:36:44 07:06:12 16-09-23 00:55:51 08:02:03 16-09-23 00:30:55 08:32:58 16-09-23 02:15:37 10:48:35 16-09-23 01:29:50 12:18:25 16-09-23 02:16:36 14:35:01 16-09-23 00:41:54 15:16:55 16-09-23 01:28:46 16:45:41 16-09-23 01:36:43 18:22:24 16-09-23 00:33:27 18:55:51 16-09-23 22:03:00
87 51 13 44 105 Will Ellemore Will Ellemore Gold Ultra 100km Solo Male Finish 20:55:00 15-09-23 00:33:58 21:28:58 15-09-23 00:41:54 22:10:52 15-09-23 01:38:19 23:49:11 15-09-23 01:12:17 01:01:28 16-09-23 01:09:48 02:11:16 16-09-23 01:10:46 03:22:02 16-09-23 01:06:51 04:28:53 16-09-23 00:56:49 05:25:42 16-09-23 00:29:55 05:55:37 16-09-23 01:34:44 07:30:21 16-09-23 02:19:36 09:49:57 16-09-23 03:27:23 13:17:20 16-09-23 01:11:40 14:29:00 16-09-23 02:07:35 16:36:35 16-09-23 01:53:40 18:30:15 16-09-23 01:06:24 19:36:39 16-09-23 22:41:39
88 30 14 45 116 Elaine Wilde Elaine Wilde Gold Ultra 100km Solo Female Finish 20:47:45 15-09-23 00:40:14 21:27:59 15-09-23 00:58:50 22:26:49 15-09-23 02:27:50 00:54:39 16-09-23 01:38:39 02:33:18 16-09-23 01:39:43 04:13:01 16-09-23 01:26:43 05:39:44 16-09-23 01:26:45 07:06:29 16-09-23 00:59:52 08:06:21 16-09-23 00:40:51 08:47:12 16-09-23 02:04:40 10:51:52 16-09-23 01:53:15 12:45:07 16-09-23 02:26:36 15:11:43 16-09-23 02:42:31 17:54:14 16-09-23 02:00:41 19:54:55 16-09-23 01:35:28 21:30:23 16-09-23 24:42:38
103 Bernard Corfe Bernard Corfe Retired Solo Male Finish 20:48:22 15-09-23 00:36:58 21:25:20 15-09-23 00:50:52 22:16:12 15-09-23 01:58:29 00:14:41 16-09-23 01:33:39 01:48:20 16-09-23 01:11:45 03:00:05 16-09-23 01:29:44 04:29:49 16-09-23 01:29:47 05:59:36 16-09-23 00:55:51 06:55:27 16-09-23 00:35:52 07:31:19 16-09-23 04:20:29 11:51:48 16-09-23 15:03:26
205 RICHARD SUTTON RICHARD SUTTON Retired Solo Male Finish 20:52:19 15-09-23 00:33:22 21:25:41 15-09-23 00:43:52 22:09:33 15-09-23 01:32:19 23:41:52 15-09-23 01:28:33 01:10:25 16-09-23 01:38:44 02:49:09 16-09-23 00:40:55 03:30:04 16-09-23 06:37:45
112 Kieran Smallbone Kieran Smallbone Retired Solo Male Finish 20:48:27 15-09-23 00:37:52 21:26:19 15-09-23 00:49:52 22:16:11 15-09-23 01:58:50 00:15:01 16-09-23 01:33:14 01:48:15 16-09-23 01:11:48 03:00:03 16-09-23 01:30:44 04:30:47 16-09-23 01:28:45 05:59:32 16-09-23 00:56:50 06:56:22 16-09-23 00:34:54 07:31:16 16-09-23 03:11:53 10:43:09 16-09-23 13:54:42