Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Blencathra Threlkeld Helvellyn Grisedale Hause Ambleside Finsthwaite Finish Time
13 12 12 1 194 Richard Kendall Marple Runners Male Veteran Male Finish 08:01:00 07-10-23 01:59:28 10:00:28 07-10-23 00:32:52 10:33:20 07-10-23 02:27:13 13:00:33 07-10-23 00:31:55 13:32:28 07-10-23 01:30:14 15:02:42 07-10-23 02:54:01 17:56:43 07-10-23 01:32:16 19:28:59 07-10-23 11:27:59
15 13 13 2 31 Ross Bibby Helm Hill Runners Male Veteran Male Finish 08:01:00 07-10-23 01:46:50 09:47:50 07-10-23 00:30:12 10:18:02 07-10-23 02:18:49 12:36:51 07-10-23 00:32:54 13:09:45 07-10-23 01:28:34 14:38:19 07-10-23 03:09:40 17:47:59 07-10-23 01:43:18 19:31:17 07-10-23 11:30:17
20 17 17 3 121 John Evason Male Veteran Male Finish 08:01:00 07-10-23 01:48:57 09:49:57 07-10-23 00:30:16 10:20:13 07-10-23 02:42:07 +00:15:00 13:02:20 07-10-23 00:37:53 13:40:13 07-10-23 01:44:24 15:24:37 07-10-23 02:51:51 18:16:28 07-10-23 01:36:43 19:53:11 07-10-23 12:07:11 inc. +00:15:00
28 6 6 4 136 Jess Gray Dacorum Female Veteran Female Finish 08:01:00 07-10-23 01:59:24 10:00:24 07-10-23 00:33:08 10:33:32 07-10-23 02:38:14 13:11:46 07-10-23 00:36:54 13:48:40 07-10-23 01:39:53 15:28:33 07-10-23 03:18:18 18:46:51 07-10-23 01:52:10 20:39:01 07-10-23 12:38:01
28 23 23 4 247 Gary Pawson Male Veteran Male Finish 08:01:00 07-10-23 01:54:36 09:55:36 07-10-23 00:33:57 10:29:33 07-10-23 02:37:16 13:06:49 07-10-23 00:39:53 13:46:42 07-10-23 01:41:50 15:28:32 07-10-23 03:18:21 18:46:53 07-10-23 01:52:08 20:39:01 07-10-23 12:38:01
32 9 9 6 23 Romy Beard Westerlands CCC Female Veteran Female Finish 08:01:00 07-10-23 02:06:49 10:07:49 07-10-23 00:43:04 10:50:53 07-10-23 02:42:53 13:33:46 07-10-23 00:35:58 14:09:44 07-10-23 01:43:25 15:53:09 07-10-23 03:18:46 19:11:55 07-10-23 01:38:44 20:50:39 07-10-23 12:49:39
36 27 27 7 184 Rick Jenner Male Veteran Male Finish 08:01:00 07-10-23 01:58:49 09:59:49 07-10-23 00:32:10 10:31:59 07-10-23 02:42:31 13:14:30 07-10-23 00:38:53 13:53:23 07-10-23 01:43:42 15:37:05 07-10-23 03:20:29 18:57:34 07-10-23 02:01:54 20:59:28 07-10-23 12:58:28
37 28 28 8 188 Nick Jones Buxton AC Male Veteran Male Finish 08:01:00 07-10-23 01:57:42 09:58:42 07-10-23 00:33:17 10:31:59 07-10-23 02:35:26 13:07:25 07-10-23 00:39:54 13:47:19 07-10-23 01:45:35 15:32:54 07-10-23 03:30:29 19:03:23 07-10-23 01:58:34 21:01:57 07-10-23 13:00:57
39 29 29 9 162 Jon Hill Helm Hill Male Veteran Male Finish 08:01:00 07-10-23 01:58:32 09:59:32 07-10-23 00:33:46 10:33:18 07-10-23 02:38:06 13:11:24 07-10-23 00:36:54 13:48:18 07-10-23 01:35:38 15:23:56 07-10-23 03:33:29 18:57:25 07-10-23 02:09:10 21:06:35 07-10-23 13:05:35
40 30 30 10 175 Ben Houghton Male Veteran Male Finish 08:01:00 07-10-23 02:12:31 10:13:31 07-10-23 00:36:25 10:49:56 07-10-23 02:41:51 13:31:47 07-10-23 00:37:54 14:09:41 07-10-23 01:40:53 15:50:34 07-10-23 03:26:15 19:16:49 07-10-23 01:54:34 21:11:23 07-10-23 13:10:23
41 31 31 11 94 David Cummins TRA Male Veteran Male Finish 08:01:00 07-10-23 02:00:07 10:01:07 07-10-23 00:33:35 10:34:42 07-10-23 02:36:59 13:11:41 07-10-23 00:36:52 13:48:33 07-10-23 01:50:00 15:38:33 07-10-23 03:33:06 19:11:39 07-10-23 02:01:46 21:13:25 07-10-23 13:12:25
42 32 32 12 161 Tim Hill Tonbridge Athletic Club Male Veteran Male Finish 08:01:00 07-10-23 02:07:40 10:08:40 07-10-23 00:37:54 10:46:34 07-10-23 02:40:17 13:26:51 07-10-23 00:42:53 14:09:44 07-10-23 02:00:37 16:10:21 07-10-23 03:20:29 19:30:50 07-10-23 01:48:58 21:19:48 07-10-23 13:18:48
43 33 33 13 331 David Todd Easingwold Running Club - TRA Male Veteran Male Finish 08:01:00 07-10-23 01:58:29 09:59:29 07-10-23 00:33:48 10:33:17 07-10-23 02:41:26 13:14:43 07-10-23 00:38:52 13:53:35 07-10-23 01:59:44 15:53:19 07-10-23 03:26:22 19:19:41 07-10-23 02:00:59 21:20:40 07-10-23 13:19:40
44 34 34 14 281 Christopher Sayers Male Veteran Male Finish 08:01:00 07-10-23 02:00:49 10:01:49 07-10-23 00:39:01 10:40:50 07-10-23 02:41:21 13:22:11 07-10-23 00:40:53 14:03:04 07-10-23 01:44:11 15:47:15 07-10-23 03:30:51 19:18:06 07-10-23 02:03:03 21:21:09 07-10-23 13:20:09
47 37 37 15 204 Francois Low Cotswold Trail Runner Male Veteran Male Finish 08:01:00 07-10-23 01:58:36 09:59:36 07-10-23 00:34:55 10:34:31 07-10-23 02:46:36 13:21:07 07-10-23 00:42:53 14:04:00 07-10-23 01:46:13 15:50:13 07-10-23 03:26:55 19:17:08 07-10-23 02:10:09 21:27:17 07-10-23 13:26:17
49 39 39 16 146 Graeme Harris Male Veteran Male Finish 08:01:00 07-10-23 02:05:39 10:06:39 07-10-23 00:35:59 10:42:38 07-10-23 05:26:27 16:09:05 07-10-23 03:25:48 19:34:53 07-10-23 01:54:21 21:29:14 07-10-23 13:28:14
52 42 42 17 279 Mark Sanders Male Veteran Male Finish 08:01:00 07-10-23 02:19:04 10:20:04 07-10-23 00:32:39 10:52:43 07-10-23 02:47:54 13:40:37 07-10-23 00:36:54 14:17:31 07-10-23 01:36:51 15:54:22 07-10-23 03:37:17 19:31:39 07-10-23 02:01:45 21:33:24 07-10-23 13:32:24
56 46 46 18 111 Simon Duckett Tattenhall Runners Male Veteran Male Finish 08:01:00 07-10-23 01:58:37 09:59:37 07-10-23 00:34:56 10:34:33 07-10-23 02:39:31 13:14:04 07-10-23 00:43:54 13:57:58 07-10-23 01:57:48 15:55:46 07-10-23 03:39:16 19:35:02 07-10-23 02:11:33 21:46:35 07-10-23 13:45:35
57 47 47 19 251 Tom Pilley Pickering Running Club Male Veteran Male Finish 08:01:00 07-10-23 02:01:43 10:02:43 07-10-23 00:39:18 10:42:01 07-10-23 02:41:29 13:23:30 07-10-23 00:43:53 14:07:23 07-10-23 01:49:57 15:57:20 07-10-23 03:51:07 19:48:27 07-10-23 01:58:59 21:47:26 07-10-23 13:46:26
60 48 48 20 69 Charlie Chute Fulham Running Club Male Veteran Male Finish 08:01:00 07-10-23 02:13:37 10:14:37 07-10-23 00:37:33 10:52:10 07-10-23 02:49:09 13:41:19 07-10-23 00:36:03 14:17:22 07-10-23 01:41:30 15:58:52 07-10-23 03:32:45 +00:30:00 19:31:37 07-10-23 01:58:19 21:29:56 07-10-23 13:58:56 inc. +00:30:00
61 49 49 21 35 Daniel Boden Male Veteran Male Finish 08:01:00 07-10-23 02:05:22 10:06:22 07-10-23 00:34:52 10:41:14 07-10-23 02:43:30 13:24:44 07-10-23 00:42:53 14:07:37 07-10-23 01:57:06 16:04:43 07-10-23 03:46:58 19:51:41 07-10-23 02:08:42 22:00:23 07-10-23 13:59:23
64 51 51 22 229 Jon Moulding Dark Peak Fell Runners Male Veteran Male Finish 08:01:00 07-10-23 02:27:53 10:28:53 07-10-23 00:38:01 11:06:54 07-10-23 02:57:50 14:04:44 07-10-23 00:41:17 14:46:01 07-10-23 01:43:53 16:29:54 07-10-23 03:43:04 20:12:58 07-10-23 02:04:20 22:17:18 07-10-23 14:16:18
65 52 52 23 142 martin hallas Male Veteran Male Finish 08:01:00 07-10-23 01:54:58 09:55:58 07-10-23 00:39:54 10:35:52 07-10-23 02:51:25 13:27:17 07-10-23 00:42:54 14:10:11 07-10-23 02:10:32 16:20:43 07-10-23 03:38:28 19:59:11 07-10-23 02:20:48 22:19:59 07-10-23 14:18:59
71 56 56 24 316 Peter Storey Northumberland Fell Runners Male Veteran Male Finish 08:01:00 07-10-23 02:05:55 10:06:55 07-10-23 00:38:29 10:45:24 07-10-23 02:51:00 13:36:24 07-10-23 00:42:53 14:19:17 07-10-23 01:52:51 16:12:08 07-10-23 04:11:42 20:23:50 07-10-23 02:07:45 22:31:35 07-10-23 14:30:35
73 58 58 25 16 Lee Bailey Prestatyn RC - TRA Male Veteran Male Finish 08:01:00 07-10-23 01:59:37 10:00:37 07-10-23 00:35:44 10:36:21 07-10-23 02:59:01 13:35:22 07-10-23 00:43:51 14:19:13 07-10-23 01:49:13 16:08:26 07-10-23 03:58:19 20:06:45 07-10-23 02:24:54 22:31:39 07-10-23 14:30:39
75 60 60 26 284 Ian Seel Male Veteran Male Finish 08:01:00 07-10-23 02:14:56 10:15:56 07-10-23 00:42:47 10:58:43 07-10-23 02:57:54 13:56:37 07-10-23 00:41:52 14:38:29 07-10-23 01:48:29 16:26:58 07-10-23 03:52:48 20:19:46 07-10-23 02:14:52 22:34:38 07-10-23 14:33:38
76 61 61 27 174 Jan Hoss Male Veteran Male Finish 08:01:00 07-10-23 02:17:51 10:18:51 07-10-23 00:36:17 10:55:08 07-10-23 03:07:01 14:02:09 07-10-23 00:37:53 14:40:02 07-10-23 01:53:17 16:33:19 07-10-23 03:56:44 20:30:03 07-10-23 02:07:46 22:37:49 07-10-23 14:36:49
82 66 66 28 42 Damien Briscoe Dark Peak Fell Runners Male Veteran Male Finish 08:01:00 07-10-23 02:14:29 10:15:29 07-10-23 00:34:27 10:49:56 07-10-23 03:05:31 13:55:27 07-10-23 00:42:53 14:38:20 07-10-23 01:51:36 16:29:56 07-10-23 04:00:51 20:30:47 07-10-23 02:18:50 22:49:37 07-10-23 14:48:37
85 69 69 29 294 Chris Simmons Delemere Spartans Male Veteran Male Finish 08:01:00 07-10-23 02:26:39 10:27:39 07-10-23 00:44:13 11:11:52 07-10-23 03:09:59 14:21:51 07-10-23 00:48:51 15:10:42 07-10-23 02:02:19 17:13:01 07-10-23 03:53:03 21:06:04 07-10-23 01:55:55 23:01:59 07-10-23 15:00:59
86 70 70 30 209 Andrew Mainwaring Male Veteran Male Finish 08:01:00 07-10-23 02:17:39 10:18:39 07-10-23 00:41:03 10:59:42 07-10-23 03:11:58 14:11:40 07-10-23 00:45:54 14:57:34 07-10-23 01:53:53 16:51:27 07-10-23 04:04:48 20:56:15 07-10-23 02:10:04 23:06:19 07-10-23 15:05:19
86 70 70 30 275 Philip Rowbottom Male Veteran Male Finish 08:01:00 07-10-23 02:26:01 10:27:01 07-10-23 00:39:50 11:06:51 07-10-23 03:04:43 14:11:34 07-10-23 00:45:52 14:57:26 07-10-23 01:54:01 16:51:27 07-10-23 04:05:26 20:56:53 07-10-23 02:09:26 23:06:19 07-10-23 15:05:19
92 18 18 32 338 Eleanor Walker North Leeds Fell Runners Female Veteran Female Finish 08:01:00 07-10-23 02:20:32 10:21:32 07-10-23 00:37:02 10:58:34 07-10-23 03:10:51 14:09:25 07-10-23 00:43:47 14:53:12 07-10-23 01:51:15 16:44:27 07-10-23 04:20:32 21:04:59 07-10-23 02:11:59 23:16:58 07-10-23 15:15:58
93 19 19 33 126 Karen Frake Highland Hillrunners Female Veteran Female Finish 08:01:00 07-10-23 02:16:13 10:17:13 07-10-23 00:42:00 10:59:13 07-10-23 03:03:36 14:02:49 07-10-23 00:43:53 14:46:42 07-10-23 02:00:26 16:47:08 07-10-23 04:05:28 20:52:36 07-10-23 02:29:03 23:21:39 07-10-23 15:20:39
94 75 75 34 148 Peter HArtley Male Veteran Male Finish 08:01:00 07-10-23 02:16:51 10:17:51 07-10-23 00:38:21 10:56:12 07-10-23 03:09:45 14:05:57 07-10-23 00:47:53 14:53:50 07-10-23 01:56:26 16:50:16 07-10-23 04:11:57 21:02:13 07-10-23 02:20:06 23:22:19 07-10-23 15:21:19
96 76 76 35 165 Dominic Hilton Male Veteran Male Finish 08:01:00 07-10-23 02:08:46 10:09:46 07-10-23 00:41:37 10:51:23 07-10-23 02:53:49 13:45:12 07-10-23 00:44:55 14:30:07 07-10-23 01:59:09 16:29:16 07-10-23 04:24:45 20:54:01 07-10-23 02:33:55 23:27:56 07-10-23 15:26:56
98 77 77 36 155 Mark Helliwell Male Veteran Male Finish 08:01:00 07-10-23 02:25:05 10:26:05 07-10-23 00:46:19 11:12:24 07-10-23 03:03:04 14:15:28 07-10-23 00:44:47 15:00:15 07-10-23 01:59:02 16:59:17 07-10-23 04:07:03 21:06:20 07-10-23 02:23:04 23:29:24 07-10-23 15:28:24
100 22 22 37 77 Victoria Coleman dacorum athletics club - TRA Female Veteran Female Finish 08:01:00 07-10-23 02:20:49 10:21:49 07-10-23 00:40:20 11:02:09 07-10-23 03:09:03 14:11:12 07-10-23 00:42:52 14:54:04 07-10-23 01:57:51 16:51:55 07-10-23 04:09:55 21:01:50 07-10-23 02:28:29 23:30:19 07-10-23 15:29:19
104 82 82 38 307 Simon Staiano Harrogate Harriers Male Veteran Male Finish 08:01:00 07-10-23 02:31:14 10:32:14 07-10-23 00:44:40 11:16:54 07-10-23 03:10:15 14:27:09 07-10-23 01:01:50 15:28:59 07-10-23 02:20:23 17:49:22 07-10-23 04:04:08 21:53:30 07-10-23 01:49:57 23:43:27 07-10-23 15:42:27
106 84 84 39 239 Jon Osborne Male Veteran Male Finish 08:01:00 07-10-23 02:18:37 10:19:37 07-10-23 00:39:14 10:58:51 07-10-23 03:11:37 14:10:28 07-10-23 00:41:53 14:52:21 07-10-23 01:51:36 16:43:57 07-10-23 04:31:05 21:15:02 07-10-23 02:30:56 23:45:58 07-10-23 15:44:58
107 85 85 40 17 Glenn Bailey Male Veteran Male Finish 08:01:00 07-10-23 02:17:05 10:18:05 07-10-23 00:35:06 10:53:11 07-10-23 03:13:26 14:06:37 07-10-23 00:43:42 14:50:19 07-10-23 01:57:06 16:47:25 07-10-23 04:18:14 21:05:39 07-10-23 02:40:20 23:45:59 07-10-23 15:44:59
109 23 23 41 206 Sarah Lund AireCentre Pacers Female Veteran Female Finish 08:01:00 07-10-23 02:19:08 10:20:08 07-10-23 00:45:36 11:05:44 07-10-23 03:07:56 14:13:40 07-10-23 00:51:50 15:05:30 07-10-23 02:32:02 17:37:32 07-10-23 04:04:28 21:42:00 07-10-23 02:06:14 23:48:14 07-10-23 15:47:14
112 89 89 42 49 Adrian Butter Sub 14.5 Male Veteran Male Finish 08:01:00 07-10-23 02:09:15 10:10:15 07-10-23 00:41:08 10:51:23 07-10-23 03:10:30 14:01:53 07-10-23 00:48:51 14:50:44 07-10-23 02:09:35 17:00:19 07-10-23 04:16:31 21:16:50 07-10-23 02:33:27 23:50:17 07-10-23 15:49:17
112 89 89 42 137 Nick Green Male Veteran Male Finish 08:01:00 07-10-23 02:08:54 10:09:54 07-10-23 00:43:46 10:53:40 07-10-23 03:08:20 14:02:00 07-10-23 00:48:51 14:50:51 07-10-23 02:09:25 17:00:16 07-10-23 04:16:36 21:16:52 07-10-23 02:33:25 23:50:17 07-10-23 15:49:17
114 91 91 44 55 Nick Cannon Jones Black Combe Runners Male Veteran Male Finish 08:01:00 07-10-23 02:18:37 10:19:37 07-10-23 00:36:36 10:56:13 07-10-23 03:12:59 14:09:12 07-10-23 00:45:53 14:55:05 07-10-23 01:56:51 16:51:56 07-10-23 04:27:44 21:19:40 07-10-23 02:31:08 23:50:48 07-10-23 15:49:48
115 92 92 45 46 Michael Bunda Male Veteran Male Finish 08:01:00 07-10-23 02:24:02 10:25:02 07-10-23 00:45:53 11:10:55 07-10-23 03:16:28 14:27:23 07-10-23 00:49:50 15:17:13 07-10-23 02:13:06 17:30:19 07-10-23 04:11:35 21:41:54 07-10-23 02:13:06 23:55:00 07-10-23 15:54:00
119 94 94 46 266 Anthony Riley Male Veteran Male Finish 08:01:00 07-10-23 02:25:04 10:26:04 07-10-23 00:42:39 11:08:43 07-10-23 03:08:58 14:17:41 07-10-23 00:48:58 15:06:39 07-10-23 01:58:11 17:04:50 07-10-23 04:26:18 21:31:08 07-10-23 02:28:51 23:59:59 07-10-23 15:58:59
121 27 27 47 147 Emily Harrison Team Chemily Female Veteran Female Finish 08:01:00 07-10-23 02:58:14 10:59:14 07-10-23 00:38:00 11:37:14 07-10-23 02:55:22 14:32:36 07-10-23 00:46:53 15:19:29 07-10-23 01:55:11 17:14:40 07-10-23 04:04:44 21:19:24 07-10-23 02:42:15 00:01:39 08-10-23 16:00:39
123 28 28 48 211 Ann Marsham Female Veteran Female Finish 08:01:00 07-10-23 02:16:37 10:17:37 07-10-23 00:36:35 10:54:12 07-10-23 03:03:47 13:57:59 07-10-23 00:47:53 14:45:52 07-10-23 02:02:28 16:48:20 07-10-23 04:27:47 21:16:07 07-10-23 02:45:52 00:01:59 08-10-23 16:00:59
124 96 96 49 47 Steve Burton Male Veteran Male Finish 08:01:00 07-10-23 02:15:58 10:16:58 07-10-23 00:35:42 10:52:40 07-10-23 03:11:00 14:03:40 07-10-23 00:44:53 14:48:33 07-10-23 02:04:27 16:53:00 07-10-23 04:31:03 21:24:03 07-10-23 02:39:06 00:03:09 08-10-23 16:02:09
126 98 98 50 159 Simon Hewitt Swaledale Runners Male Veteran Male Finish 08:01:00 07-10-23 02:21:53 10:22:53 07-10-23 00:43:00 11:05:53 07-10-23 03:16:10 14:22:03 07-10-23 00:48:56 15:10:59 07-10-23 02:09:39 17:20:38 07-10-23 04:36:29 21:57:07 07-10-23 02:09:50 00:06:57 08-10-23 16:05:57
128 29 29 51 127 Ayshea Furlong Female Veteran Female Finish 08:01:00 07-10-23 02:17:28 10:18:28 07-10-23 00:37:45 10:56:13 07-10-23 03:06:57 14:03:10 07-10-23 00:49:52 14:53:02 07-10-23 02:03:52 16:56:54 07-10-23 04:37:31 21:34:25 07-10-23 02:35:33 00:09:58 08-10-23 16:08:58
130 101 101 52 199 Lee Lawrence Male Veteran Male Finish 08:01:00 07-10-23 02:18:12 10:19:12 07-10-23 00:37:00 10:56:12 07-10-23 03:24:02 14:20:14 07-10-23 00:52:51 15:13:05 07-10-23 02:02:21 17:15:26 07-10-23 04:36:47 21:52:13 07-10-23 02:27:12 00:19:25 08-10-23 16:18:25
133 104 104 53 151 Garry Heap Male Veteran Male Finish 08:01:00 07-10-23 02:26:55 10:27:55 07-10-23 00:43:00 11:10:55 07-10-23 03:12:06 14:23:01 07-10-23 00:46:11 15:09:12 07-10-23 02:16:25 17:25:37 07-10-23 04:33:12 21:58:49 07-10-23 02:23:26 00:22:15 08-10-23 16:21:15
134 30 30 54 317 Kath Sutherland None Female Veteran Female Finish 08:01:00 07-10-23 02:26:57 10:27:57 07-10-23 00:44:17 11:12:14 07-10-23 03:16:06 14:28:20 07-10-23 00:45:34 15:13:54 07-10-23 02:00:59 17:14:53 07-10-23 04:32:20 21:47:13 07-10-23 02:35:18 00:22:31 08-10-23 16:21:31
135 105 105 55 252 Nicholas Plant Male Veteran Male Finish 08:01:00 07-10-23 02:17:40 10:18:40 07-10-23 00:41:31 11:00:11 07-10-23 03:28:47 14:28:58 07-10-23 00:49:53 15:18:51 07-10-23 02:11:43 17:30:34 07-10-23 04:16:12 21:46:46 07-10-23 02:35:54 00:22:40 08-10-23 16:21:40
139 108 108 56 226 Mark Morris Team BR Male Veteran Male Finish 08:01:00 07-10-23 02:17:33 10:18:33 07-10-23 00:41:51 11:00:24 07-10-23 03:09:05 14:09:29 07-10-23 01:16:47 15:26:16 07-10-23 02:04:07 17:30:23 07-10-23 04:23:53 21:54:16 07-10-23 02:31:53 00:26:09 08-10-23 16:25:09
146 114 114 57 166 Andrew Himsley Male Veteran Male Finish 08:01:00 07-10-23 02:29:05 10:30:05 07-10-23 00:44:37 11:14:42 07-10-23 03:17:57 14:32:39 07-10-23 00:54:50 15:27:29 07-10-23 02:09:36 17:37:05 07-10-23 04:36:37 22:13:42 07-10-23 02:22:25 00:36:07 08-10-23 16:35:07
147 33 33 58 195 Catherine Kenning Female Veteran Female Finish 08:01:00 07-10-23 02:35:24 10:36:24 07-10-23 00:44:47 11:21:11 07-10-23 03:22:42 14:43:53 07-10-23 00:51:50 15:35:43 07-10-23 02:01:42 17:37:25 07-10-23 04:19:35 21:57:00 07-10-23 02:41:07 00:38:07 08-10-23 16:37:07
151 34 34 59 255 Jeanne Posey Female Veteran Female Finish 08:01:00 07-10-23 02:38:07 10:39:07 07-10-23 00:49:36 11:28:43 07-10-23 03:15:04 14:43:47 07-10-23 00:52:51 15:36:38 07-10-23 02:19:19 17:55:57 07-10-23 04:19:59 22:15:56 07-10-23 02:32:53 00:48:49 08-10-23 16:47:49
156 120 120 60 271 Alistair Ross Male Veteran Male Finish 08:01:00 07-10-23 02:20:25 10:21:25 07-10-23 00:37:18 10:58:43 07-10-23 03:06:58 14:05:41 07-10-23 00:45:52 14:51:33 07-10-23 02:07:40 16:59:13 07-10-23 04:58:36 21:57:49 07-10-23 02:55:20 00:53:09 08-10-23 16:52:09
162 124 124 61 87 Jonathan Cox Wakefield triathlon club Male Veteran Male Finish 08:01:00 07-10-23 02:19:36 10:20:36 07-10-23 00:45:08 11:05:44 07-10-23 03:08:23 14:14:07 07-10-23 00:50:53 15:05:00 07-10-23 02:33:37 17:38:37 07-10-23 04:30:31 22:09:08 07-10-23 02:50:04 00:59:12 08-10-23 16:58:12
162 39 39 61 336 Helen Waite Airecentre pacers - TRA Female Veteran Female Finish 08:01:00 07-10-23 02:28:43 10:29:43 07-10-23 00:44:07 11:13:50 07-10-23 03:17:32 14:31:22 07-10-23 00:54:23 15:25:45 07-10-23 02:18:47 17:44:32 07-10-23 04:24:20 22:08:52 07-10-23 02:50:20 00:59:12 08-10-23 16:58:12
167 127 127 63 116 Tom England Male Veteran Male Finish 08:01:00 07-10-23 02:30:40 10:31:40 07-10-23 00:45:14 11:16:54 07-10-23 03:27:12 14:44:06 07-10-23 00:49:53 15:33:59 07-10-23 02:17:33 17:51:32 07-10-23 04:46:41 22:38:13 07-10-23 02:38:27 01:16:40 08-10-23 17:15:40
169 41 41 64 102 Lisa Deacon Notts AC Female Veteran Female Finish 08:01:00 07-10-23 02:28:17 10:29:17 07-10-23 00:37:37 11:06:54 07-10-23 03:24:57 14:31:51 07-10-23 00:43:53 15:15:44 07-10-23 02:23:16 17:39:00 07-10-23 04:52:01 22:31:01 07-10-23 02:56:19 01:27:20 08-10-23 17:26:20
171 43 43 65 253 Ellie Pocock Female Veteran Female Finish 08:01:00 07-10-23 02:30:30 10:31:30 07-10-23 00:43:12 11:14:42 07-10-23 03:19:21 14:34:03 07-10-23 01:10:49 15:44:52 07-10-23 02:16:31 18:01:23 07-10-23 05:08:29 23:09:52 07-10-23 02:22:29 01:32:21 08-10-23 17:31:21
173 45 45 66 141 Cathie Hall Female Veteran Female Finish 08:01:00 07-10-23 02:31:47 10:32:47 07-10-23 00:47:07 11:19:54 07-10-23 03:41:47 15:01:41 07-10-23 00:58:41 16:00:22 07-10-23 02:28:07 18:28:29 07-10-23 04:22:49 22:51:18 07-10-23 02:45:21 01:36:39 08-10-23 17:35:39
175 130 130 67 249 Tom Pettit Male Veteran Male Finish 08:01:00 07-10-23 02:26:24 10:27:24 07-10-23 00:44:50 11:12:14 07-10-23 03:20:01 14:32:15 07-10-23 00:53:50 15:26:05 07-10-23 02:14:18 17:40:23 07-10-23 04:50:42 22:31:05 07-10-23 03:06:46 01:37:51 08-10-23 17:36:51
176 131 131 68 234 Dave Nichols Dallam Running Club Male Veteran Male Finish 08:01:00 07-10-23 02:27:35 10:28:35 07-10-23 00:43:22 11:11:57 07-10-23 03:36:30 14:48:27 07-10-23 00:47:53 15:36:20 07-10-23 02:15:37 17:51:57 07-10-23 04:42:52 22:34:49 07-10-23 03:11:27 01:46:16 08-10-23 17:45:16
177 132 132 69 295 jamie simpson Male Veteran Male Finish 08:01:00 07-10-23 02:19:18 10:20:18 07-10-23 00:41:36 11:01:54 07-10-23 03:42:49 14:44:43 07-10-23 00:50:53 15:35:36 07-10-23 02:24:00 17:59:36 07-10-23 04:54:15 22:53:51 07-10-23 02:52:31 01:46:22 08-10-23 17:45:22
179 134 134 70 171 PHILIP HOLT Male Veteran Male Finish 08:01:00 07-10-23 02:53:54 10:54:54 07-10-23 00:45:34 11:40:28 07-10-23 03:41:16 15:21:44 07-10-23 01:01:50 16:23:34 07-10-23 02:21:29 18:45:03 07-10-23 04:28:29 23:13:32 07-10-23 02:44:27 01:57:59 08-10-23 17:56:59
180 135 135 71 357 John Withinshaw JDW Fitness Male Veteran Male Finish 08:01:00 07-10-23 02:24:57 10:25:57 07-10-23 00:39:17 11:05:14 07-10-23 03:44:53 14:50:07 07-10-23 00:52:51 15:42:58 07-10-23 02:16:17 17:59:15 07-10-23 05:08:26 23:07:41 07-10-23 02:50:30 01:58:11 08-10-23 17:57:11
182 137 137 72 337 Simon Wakeman Male Veteran Male Finish 08:01:00 07-10-23 02:30:32 10:31:32 07-10-23 00:44:43 11:16:15 07-10-23 03:13:26 14:29:41 07-10-23 01:00:50 15:30:31 07-10-23 02:26:44 17:57:15 07-10-23 04:47:04 22:44:19 07-10-23 03:14:48 01:59:07 08-10-23 17:58:07
185 140 140 73 62 Daniel Chadwick Male Veteran Male Finish 08:01:00 07-10-23 02:30:25 10:31:25 07-10-23 00:41:59 11:13:24 07-10-23 03:39:39 14:53:03 07-10-23 00:53:50 15:46:53 07-10-23 02:14:39 18:01:32 07-10-23 04:55:25 22:56:57 07-10-23 03:07:49 02:04:46 08-10-23 18:03:46
189 143 143 74 315 Ian Storer HI Runners Male Veteran Male Finish 08:01:00 07-10-23 02:25:14 10:26:14 07-10-23 00:45:32 11:11:46 07-10-23 03:42:05 14:53:51 07-10-23 00:56:49 15:50:40 07-10-23 02:31:55 18:22:35 07-10-23 04:47:22 23:09:57 07-10-23 02:59:54 02:09:51 08-10-23 18:08:51
192 146 146 75 333 Jonathan Townrow Male Veteran Male Finish 08:01:00 07-10-23 02:23:03 10:24:03 07-10-23 00:41:37 11:05:40 07-10-23 03:42:19 14:47:59 07-10-23 00:54:55 15:42:54 07-10-23 02:34:21 18:17:15 07-10-23 04:57:54 23:15:09 07-10-23 02:55:43 02:10:52 08-10-23 18:09:52
193 147 147 76 219 Tom Miles Male Veteran Male Finish 08:01:00 07-10-23 02:32:05 10:33:05 07-10-23 00:44:31 11:17:36 07-10-23 03:30:27 14:48:03 07-10-23 00:53:51 15:41:54 07-10-23 02:19:43 18:01:37 07-10-23 04:49:45 22:51:22 07-10-23 03:19:33 02:10:55 08-10-23 18:09:55
193 47 47 76 367 Sarah Elliott Lancaster Runners Female Veteran Female Finish 08:01:00 07-10-23 02:31:32 10:32:32 07-10-23 00:45:56 11:18:28 07-10-23 03:33:59 14:52:27 07-10-23 00:53:49 15:46:16 07-10-23 02:31:00 18:17:16 07-10-23 04:58:11 23:15:27 07-10-23 02:55:28 02:10:55 08-10-23 18:09:55
197 150 150 78 327 Mark Thompson Male Veteran Male Finish 08:01:00 07-10-23 02:22:44 10:23:44 07-10-23 00:44:48 11:08:32 07-10-23 03:40:13 14:48:45 07-10-23 01:03:50 15:52:35 07-10-23 02:35:18 18:27:53 07-10-23 04:49:53 23:17:46 07-10-23 03:07:05 02:24:51 08-10-23 18:23:51
