Overall Gender Class Group Bib Nation Name Team Class Group Gender Start Finish Time
1 1 1 1 329 Ross Gollan Shettleston Harriers Male Open Male Male 11:00:00 19-11-22 00:37:28 11:37:28 19-11-22 00:37:28
2 2 2 2 474 Tim Lamont Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:38:40 11:38:40 19-11-22 00:38:40
3 3 3 3 591 Oli Murphy Ilkley Harriers AC Male Open Male Male 11:00:00 19-11-22 00:39:08 11:39:08 19-11-22 00:39:08
4 4 4 4 38 Rowan Axe Cardiff Athletics Club Male Open Male Male 11:00:00 19-11-22 00:39:31 11:39:31 19-11-22 00:39:31
5 5 5 5 398 Chris Holdsworth Male Open Male Male 11:00:00 19-11-22 00:39:36 11:39:36 19-11-22 00:39:36
6 6 6 6 757 Sam Stead Keswick AC Male Open Male Male 11:00:00 19-11-22 00:40:37 11:40:37 19-11-22 00:40:37
7 7 7 7 299 Will Frank Male Open Male Male 11:00:00 19-11-22 00:41:41 11:41:41 19-11-22 00:41:41
8 8 8 8 460 Joe Kenny Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:41:50 11:41:50 19-11-22 00:41:50
9 9 9 9 492 Sean Leckey Ambleside AC Male Open Male Male 11:00:00 19-11-22 00:41:52 11:41:52 19-11-22 00:41:52
10 10 10 10 84 Duncan Birtwistle Mercia Fell Runners Male Open Male Male 11:00:00 19-11-22 00:42:11 11:42:11 19-11-22 00:42:11
11 11 11 11 695 Philip Rutter Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:42:24 11:42:24 19-11-22 00:42:24
12 12 12 12 162 Dylan Cater Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:42:50 11:42:50 19-11-22 00:42:50
13 13 13 13 554 Ross McKelvie MRF Running Male Open Male Male 11:00:00 19-11-22 00:42:59 11:42:59 19-11-22 00:42:59
14 14 14 14 551 Connor McGurk Harwell Harriers Male Open Male Male 11:00:00 19-11-22 00:43:24 11:43:24 19-11-22 00:43:24
15 15 15 15 635 Nicholas Peat Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:43:35 11:43:35 19-11-22 00:43:35
16 16 16 16 835 Noah Wadsworth Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:43:37 11:43:37 19-11-22 00:43:37
17 17 17 17 559 William McNally Leven Valley AC Male Open Male Male 11:00:00 19-11-22 00:43:39 11:43:39 19-11-22 00:43:39
18 18 18 1 68 Luke Beresford Matlock Athletic Club Male 40-49 Male Male 11:00:00 19-11-22 00:43:43 11:43:43 19-11-22 00:43:43
19 19 19 18 723 Jack Simpson Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:43:44 11:43:44 19-11-22 00:43:44
19 19 19 2 799 Paul Tierney Ambleside AC Male 40-49 Male Male 11:00:00 19-11-22 00:43:44 11:43:44 19-11-22 00:43:44
21 21 21 19 552 James McGurk Kendal Amateur Athletic Club Male Open Male Male 11:00:00 19-11-22 00:43:51 11:43:51 19-11-22 00:43:51
21 21 21 3 802 Joe Todd Kendal Amateur Athletic Club Male 40-49 Male Male 11:00:00 19-11-22 00:43:51 11:43:51 19-11-22 00:43:51
23 23 23 20 315 Tom Gibson Male Open Male Male 11:00:00 19-11-22 00:44:03 11:44:03 19-11-22 00:44:03
24 24 24 4 393 Kieran Hodgson Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:44:04 11:44:04 19-11-22 00:44:04
25 25 25 5 73 Ross Bibby Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:44:17 11:44:17 19-11-22 00:44:17
26 26 26 6 909 Damian Hall The Green Runners Male 40-49 Male Male 11:00:00 19-11-22 00:44:23 11:44:23 19-11-22 00:44:23
28 27 27 21 791 Ian Thompson Ancoats Run Club Male Open Male Male 11:00:00 19-11-22 00:44:56 11:44:56 19-11-22 00:44:56
29 28 28 22 16 Kieran Allen St Helens Striders Male Open Male Male 11:00:00 19-11-22 00:44:59 11:44:59 19-11-22 00:44:59
30 29 29 23 386 Alex Hill Lochaber Athletic Club Male Open Male Male 11:00:00 19-11-22 00:45:03 11:45:03 19-11-22 00:45:03
31 30 30 24 186 Stuart Colville Male Open Male Male 11:00:00 19-11-22 00:45:04 11:45:04 19-11-22 00:45:04
32 31 31 25 685 Tim Robinson (no club) Male Open Male Male 11:00:00 19-11-22 00:45:12 11:45:12 19-11-22 00:45:12
34 32 32 26 187 Jose Concha Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:45:27 11:45:27 19-11-22 00:45:27
35 33 33 27 302 Matthew Fretwell Settle Harriers Male Open Male Male 11:00:00 19-11-22 00:45:31 11:45:31 19-11-22 00:45:31
36 34 34 28 167 Tim Chadwick Wharfedale Harriers Male Open Male Male 11:00:00 19-11-22 00:45:50 11:45:50 19-11-22 00:45:50
37 35 35 29 6 Alfie Addison Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:45:51 11:45:51 19-11-22 00:45:51
38 36 36 7 840 Andrew Wallace Kendal Amateur Athletic Club Male 40-49 Male Male 11:00:00 19-11-22 00:46:03 11:46:03 19-11-22 00:46:03
39 37 37 30 17 Peter Allen Pickering Running Club Male Open Male Male 11:00:00 19-11-22 00:46:14 11:46:14 19-11-22 00:46:14
40 38 38 31 594 Simeon Musgreave Helmside Hero Male Open Male Male 11:00:00 19-11-22 00:46:25 11:46:25 19-11-22 00:46:25
41 39 39 8 857 Simon Whittaker Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:46:33 11:46:33 19-11-22 00:46:33
42 40 40 32 62 John Bell Leven Valley AC Male Open Male Male 11:00:00 19-11-22 00:46:40 11:46:40 19-11-22 00:46:40
43 41 41 33 88 Craig Blakey Bowland Fell Runners Male Open Male Male 11:00:00 19-11-22 00:46:48 11:46:48 19-11-22 00:46:48
44 42 42 34 575 Joe Morgan Male Open Male Male 11:00:00 19-11-22 00:46:51 11:46:51 19-11-22 00:46:51
45 43 43 9 240 Ben Dawson Male 40-49 Male Male 11:00:00 19-11-22 00:46:53 11:46:53 19-11-22 00:46:53
45 43 43 35 485 William Laye Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:46:53 11:46:53 19-11-22 00:46:53
47 45 45 36 778 Craig Taylor Male Open Male Male 11:00:00 19-11-22 00:46:54 11:46:54 19-11-22 00:46:54
48 46 46 37 211 Thomas Crabtree Wesham Road Runners & AC Male Open Male Male 11:00:00 19-11-22 00:47:27 11:47:27 19-11-22 00:47:27
49 47 47 38 803 Joshua Todd Kendal Amateur Athletic Club Male Open Male Male 11:00:00 19-11-22 00:47:28 11:47:28 19-11-22 00:47:28
50 48 48 10 529 Ewen Malloch Team Bath Athletics Club Male 40-49 Male Male 11:00:00 19-11-22 00:47:29 11:47:29 19-11-22 00:47:29
51 49 49 11 652 Andy Preston Male 40-49 Male Male 11:00:00 19-11-22 00:47:32 11:47:32 19-11-22 00:47:32
52 50 50 12 31 Mike Ashby Sale Harriers Manchester Male 40-49 Male Male 11:00:00 19-11-22 00:47:34 11:47:34 19-11-22 00:47:34
53 51 51 39 609 Edward O'Toole Male Open Male Male 11:00:00 19-11-22 00:47:36 11:47:36 19-11-22 00:47:36
54 52 52 1 502 Chris Lines Sedgefield Harriers Male 50-59 Male Male 11:00:00 19-11-22 00:47:47 11:47:47 19-11-22 00:47:47
55 53 53 40 901 Rasmus Jarvinen Male Open Male Male 11:00:00 19-11-22 00:47:56 11:47:56 19-11-22 00:47:56
56 54 54 2 51 James Baron Helm Hill Runners Male 50-59 Male Male 11:00:00 19-11-22 00:48:06 11:48:06 19-11-22 00:48:06
57 55 55 13 114 Mark Brightwell Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:48:13 11:48:13 19-11-22 00:48:13
58 56 56 14 414 Mike Howard Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:48:23 11:48:23 19-11-22 00:48:23
59 57 57 41 435 Charlie Jeffrey Hoad Hill Harriers Male Open Male Male 11:00:00 19-11-22 00:48:27 11:48:27 19-11-22 00:48:27
60 58 58 15 129 Michael Burke Haywards Heath Harriers Male 40-49 Male Male 11:00:00 19-11-22 00:48:30 11:48:30 19-11-22 00:48:30
61 59 59 42 323 Dean Glossop Male Open Male Male 11:00:00 19-11-22 00:48:31 11:48:31 19-11-22 00:48:31
62 60 60 16 872 Richard Williamson Male 40-49 Male Male 11:00:00 19-11-22 00:48:39 11:48:39 19-11-22 00:48:39
63 61 61 43 275 Tom Eldred Male Open Male Male 11:00:00 19-11-22 00:49:07 11:49:07 19-11-22 00:49:07
64 62 62 44 761 Billy Stephens Male Open Male Male 11:00:00 19-11-22 00:49:14 11:49:14 19-11-22 00:49:14
65 63 63 45 266 Stu Duggal ACM RUNNERS Male Open Male Male 11:00:00 19-11-22 00:49:15 11:49:15 19-11-22 00:49:15
66 64 64 17 494 Mark Lee Male 40-49 Male Male 11:00:00 19-11-22 00:49:24 11:49:24 19-11-22 00:49:24
67 65 65 3 540 Peter Massey Goodgym Male 50-59 Male Male 11:00:00 19-11-22 00:49:25 11:49:25 19-11-22 00:49:25
68 66 66 46 272 Andy Eades Dark Peak Fell Runners Male Open Male Male 11:00:00 19-11-22 00:49:26 11:49:26 19-11-22 00:49:26
69 67 67 18 343 Tom Griffin Male 40-49 Male Male 11:00:00 19-11-22 00:49:30 11:49:30 19-11-22 00:49:30
70 68 68 47 750 Padraig Spillane Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:49:45 11:49:45 19-11-22 00:49:45
71 69 69 48 863 Billy Williams Male Open Male Male 11:00:00 19-11-22 00:49:48 11:49:48 19-11-22 00:49:48
72 70 70 49 651 Thomas Prebble Male Open Male Male 11:00:00 19-11-22 00:49:49 11:49:49 19-11-22 00:49:49
73 71 71 4 69 Mike Berners-Lee Helm Hill Runners Male 50-59 Male Male 11:00:00 19-11-22 00:49:58 11:49:58 19-11-22 00:49:58
74 72 72 50 725 Robin Simpson Male Open Male Male 11:00:00 19-11-22 00:50:05 11:50:05 19-11-22 00:50:05
75 73 73 51 341 Pete Greenwood Male Open Male Male 11:00:00 19-11-22 00:50:06 11:50:06 19-11-22 00:50:06
75 73 73 51 755 Callum Starling Leeds University Orienteering and Fell Running Male Open Male Male 11:00:00 19-11-22 00:50:06 11:50:06 19-11-22 00:50:06
77 75 75 53 76 Angus Bilton Easingwold Running Club Male Open Male Male 11:00:00 19-11-22 00:50:08 11:50:08 19-11-22 00:50:08
80 76 76 1 342 David Griffin Helm Hill Runners Male 60-69 Male Male 11:00:00 19-11-22 00:50:24 11:50:24 19-11-22 00:50:24
81 77 77 54 837 Ben Walker Male Open Male Male 11:00:00 19-11-22 00:50:33 11:50:33 19-11-22 00:50:33
82 78 78 55 232 Chris Dale Male Open Male Male 11:00:00 19-11-22 00:50:36 11:50:36 19-11-22 00:50:36
83 79 79 56 836 Alek Walker Wesham Road Runners & AC Male Open Male Male 11:00:00 19-11-22 00:50:38 11:50:38 19-11-22 00:50:38
84 80 80 57 91 Macauley Bond Male Open Male Male 11:00:00 19-11-22 00:50:40 11:50:40 19-11-22 00:50:40
85 81 81 19 136 Allen Bush Male 40-49 Male Male 11:00:00 19-11-22 00:50:43 11:50:43 19-11-22 00:50:43
85 81 81 58 823 David Upcott Male Open Male Male 11:00:00 19-11-22 00:50:43 11:50:43 19-11-22 00:50:43
88 83 83 20 805 James Todhunter Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:50:55 11:50:55 19-11-22 00:50:55
89 84 84 59 915 Matthew Ogg Victoria Park Harriers and Tower Hamlets AC Male Open Male Male 11:00:00 19-11-22 00:51:01 11:51:01 19-11-22 00:51:01
90 85 85 21 586 Tim Moss Male 40-49 Male Male 11:00:00 19-11-22 00:51:03 11:51:03 19-11-22 00:51:03
91 86 86 60 184 Nathan Collins Male Open Male Male 11:00:00 19-11-22 00:51:04 11:51:04 19-11-22 00:51:04
92 87 87 61 480 Theodore Larn-Jnes Male Open Male Male 11:00:00 19-11-22 00:51:05 11:51:05 19-11-22 00:51:05
93 88 88 22 567 Simon Middleton York Postal Harriers Male 40-49 Male Male 11:00:00 19-11-22 00:51:09 11:51:09 19-11-22 00:51:09
94 89 89 62 472 David Kyriacou Leven Valley AC Male Open Male Male 11:00:00 19-11-22 00:51:12 11:51:12 19-11-22 00:51:12
96 90 90 63 326 Liam Godfree Male Open Male Male 11:00:00 19-11-22 00:51:18 11:51:18 19-11-22 00:51:18
96 90 90 63 585 William Moses Male Open Male Male 11:00:00 19-11-22 00:51:18 11:51:18 19-11-22 00:51:18
98 92 92 5 310 Simon Gardner Male 50-59 Male Male 11:00:00 19-11-22 00:51:19 11:51:19 19-11-22 00:51:19
99 93 93 6 897 Paul Yates Male 50-59 Male Male 11:00:00 19-11-22 00:51:30 11:51:30 19-11-22 00:51:30
100 94 94 23 255 Andrew Douglas Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:51:32 11:51:32 19-11-22 00:51:32
101 95 95 65 812 Conal Tufnell Jarrow & Hebburn AC Male Open Male Male 11:00:00 19-11-22 00:51:33 11:51:33 19-11-22 00:51:33
101 95 95 65 855 Scott Whiteside Braintree District Athletic Club Male Open Male Male 11:00:00 19-11-22 00:51:33 11:51:33 19-11-22 00:51:33
104 97 97 67 868 Michael Williams Male Open Male Male 11:00:00 19-11-22 00:51:40 11:51:40 19-11-22 00:51:40
105 98 98 68 60 Dan Bell Ambleside AC Male Open Male Male 11:00:00 19-11-22 00:51:44 11:51:44 19-11-22 00:51:44
106 99 99 69 728 Alex Slater Male Open Male Male 11:00:00 19-11-22 00:51:57 11:51:57 19-11-22 00:51:57
107 100 100 24 562 Matthew Meadows Male 40-49 Male Male 11:00:00 19-11-22 00:52:03 11:52:03 19-11-22 00:52:03
107 100 100 70 918 Graeme English Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:52:03 11:52:03 19-11-22 00:52:03
109 102 102 71 312 Sam Garrett Male Open Male Male 11:00:00 19-11-22 00:52:15 11:52:15 19-11-22 00:52:15
110 103 103 72 260 Chris Downham Male Open Male Male 11:00:00 19-11-22 00:52:16 11:52:16 19-11-22 00:52:16
110 103 103 72 716 Hugo Sheehan Male Open Male Male 11:00:00 19-11-22 00:52:16 11:52:16 19-11-22 00:52:16
112 105 105 25 565 Kevin Metcalfe Male 40-49 Male Male 11:00:00 19-11-22 00:52:18 11:52:18 19-11-22 00:52:18
113 106 106 7 256 John Douglas Allithwaite running Club Male 50-59 Male Male 11:00:00 19-11-22 00:52:21 11:52:21 19-11-22 00:52:21
113 106 106 7 431 David James Male 50-59 Male Male 11:00:00 19-11-22 00:52:21 11:52:21 19-11-22 00:52:21
115 108 108 74 536 Diogo Martins Male Open Male Male 11:00:00 19-11-22 00:52:22 11:52:22 19-11-22 00:52:22
116 109 109 9 21 Jim Andrews Helm Hill Runners Male 50-59 Male Male 11:00:00 19-11-22 00:52:28 11:52:28 19-11-22 00:52:28
119 110 110 75 413 Matthew Howard Male Open Male Male 11:00:00 19-11-22 00:52:46 11:52:46 19-11-22 00:52:46
120 111 111 76 139 Ross Butcher Lincoln Wellington Athletics Club Male Open Male Male 11:00:00 19-11-22 00:52:49 11:52:49 19-11-22 00:52:49
120 111 111 76 476 Gavin Lane Male Open Male Male 11:00:00 19-11-22 00:52:49 11:52:49 19-11-22 00:52:49
122 113 113 78 656 Tommy Price -Individual- Male Open Male Male 11:00:00 19-11-22 00:52:51 11:52:51 19-11-22 00:52:51
123 114 114 79 903 Joseph Marley Male Open Male Male 11:00:00 19-11-22 00:52:52 11:52:52 19-11-22 00:52:52
124 115 115 80 214 Jonathan Creedy Male Open Male Male 11:00:00 19-11-22 00:52:53 11:52:53 19-11-22 00:52:53
125 116 116 26 786 Joe Thomas Male 40-49 Male Male 11:00:00 19-11-22 00:52:54 11:52:54 19-11-22 00:52:54
127 117 117 81 490 Edward Lebon Male Open Male Male 11:00:00 19-11-22 00:53:03 11:53:03 19-11-22 00:53:03
128 118 118 82 304 Francis Gainsborough Male Open Male Male 11:00:00 19-11-22 00:53:04 11:53:04 19-11-22 00:53:04
128 118 118 82 328 Tim Goldfarb Male Open Male Male 11:00:00 19-11-22 00:53:04 11:53:04 19-11-22 00:53:04
130 120 120 84 899 Mark Yoxon Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:53:08 11:53:08 19-11-22 00:53:08
132 121 121 27 614 Giles Oliver London Frontrunners Male 40-49 Male Male 11:00:00 19-11-22 00:53:10 11:53:10 19-11-22 00:53:10
133 122 122 28 134 Patrick Burns Helm Hill Runners Male 40-49 Male Male 11:00:00 19-11-22 00:53:12 11:53:12 19-11-22 00:53:12
134 123 123 10 841 David Waller Male 50-59 Male Male 11:00:00 19-11-22 00:53:14 11:53:14 19-11-22 00:53:14
136 124 124 29 739 Nick Smith Lonely Goat RC Male 40-49 Male Male 11:00:00 19-11-22 00:53:21 11:53:21 19-11-22 00:53:21
137 125 125 85 589 Matthew Murgatroyd Tetbury Dolphins Running Club Male Open Male Male 11:00:00 19-11-22 00:53:24 11:53:24 19-11-22 00:53:24
138 126 126 86 758 Alex Stearn Male Open Male Male 11:00:00 19-11-22 00:53:30 11:53:30 19-11-22 00:53:30
141 127 127 11 702 Antony Scott Male 50-59 Male Male 11:00:00 19-11-22 00:53:37 11:53:37 19-11-22 00:53:37
142 128 128 30 355 Simon Hall Male 40-49 Male Male 11:00:00 19-11-22 00:53:40 11:53:40 19-11-22 00:53:40
144 129 129 87 311 Jonathan Garrett Male Open Male Male 11:00:00 19-11-22 00:53:47 11:53:47 19-11-22 00:53:47
145 130 130 88 41 Thorne Bailey Male Open Male Male 11:00:00 19-11-22 00:53:48 11:53:48 19-11-22 00:53:48
146 131 131 12 465 Steve King Helm Hill Runners Male 50-59 Male Male 11:00:00 19-11-22 00:53:49 11:53:49 19-11-22 00:53:49
147 132 132 89 914 Ruairi Barfoot Westerlands Cross Country Club Male Open Male Male 11:00:00 19-11-22 00:53:51 11:53:51 19-11-22 00:53:51
148 133 133 90 185 Alistair Colville Male Open Male Male 11:00:00 19-11-22 00:53:52 11:53:52 19-11-22 00:53:52
149 134 134 2 40 John Bagge Helm Hill Runners Male 60-69 Male Male 11:00:00 19-11-22 00:53:53 11:53:53 19-11-22 00:53:53
151 135 135 3 115 Graham Britton Male 60-69 Male Male 11:00:00 19-11-22 00:54:07 11:54:07 19-11-22 00:54:07
152 136 136 13 659 Martin Pyrah Vegan Runners UK Male 50-59 Male Male 11:00:00 19-11-22 00:54:12 11:54:12 19-11-22 00:54:12
153 137 137 91 208 Matthew Cox Male Open Male Male 11:00:00 19-11-22 00:54:13 11:54:13 19-11-22 00:54:13
154 138 138 92 913 Rob St.John Bowland Fell Runners Male Open Male Male 11:00:00 19-11-22 00:54:16 11:54:16 19-11-22 00:54:16
155 139 139 93 296 James Forrest Male Open Male Male 11:00:00 19-11-22 00:54:18 11:54:18 19-11-22 00:54:18
156 140 140 14 149 Mark Caldwell Ayr Seaforth Athletic Club Male 50-59 Male Male 11:00:00 19-11-22 00:54:20 11:54:20 19-11-22 00:54:20
156 140 140 94 710 Jon Sellick Male Open Male Male 11:00:00 19-11-22 00:54:20 11:54:20 19-11-22 00:54:20
158 142 142 15 209 Nigel Cox Male 50-59 Male Male 11:00:00 19-11-22 00:54:24 11:54:24 19-11-22 00:54:24
159 143 143 95 560 Connor McNicholas Male Open Male Male 11:00:00 19-11-22 00:54:27 11:54:27 19-11-22 00:54:27
160 144 144 16 163 James Cater Male 50-59 Male Male 11:00:00 19-11-22 00:54:34 11:54:34 19-11-22 00:54:34
161 145 145 96 133 John Burns Male Open Male Male 11:00:00 19-11-22 00:54:38 11:54:38 19-11-22 00:54:38
162 146 146 31 235 Gareth Davies St Helens Striders Male 40-49 Male Male 11:00:00 19-11-22 00:54:41 11:54:41 19-11-22 00:54:41
163 147 147 97 905 Luke Everitt Ramsbottom running club Male Open Male Male 11:00:00 19-11-22 00:54:42 11:54:42 19-11-22 00:54:42
164 148 148 98 239 Tom Davis-Merry Male Open Male Male 11:00:00 19-11-22 00:54:44 11:54:44 19-11-22 00:54:44
165 149 149 99 527 Jonathon Mahon Male Open Male Male 11:00:00 19-11-22 00:54:47 11:54:47 19-11-22 00:54:47
166 150 150 100 426 Dennis Jackson Male Open Male Male 11:00:00 19-11-22 00:54:48 11:54:48 19-11-22 00:54:48
167 151 151 101 200 Wibbs Coulson Male Open Male Male 11:00:00 19-11-22 00:54:52 11:54:52 19-11-22 00:54:52
168 152 152 102 610 Jamie O’Callaghan -Individual- Male Open Male Male 11:00:00 19-11-22 00:54:55 11:54:55 19-11-22 00:54:55
170 153 153 32 631 Emmerson Paul Jarrow & Hebburn AC Male 40-49 Male Male 11:00:00 19-11-22 00:54:58 11:54:58 19-11-22 00:54:58
171 154 154 103 55 Orlando Beakbane Male Open Male Male 11:00:00 19-11-22 00:55:06 11:55:06 19-11-22 00:55:06
173 155 155 104 498 Matt Lennon Male Open Male Male 11:00:00 19-11-22 00:55:08 11:55:08 19-11-22 00:55:08
176 156 156 105 408 James Hope Male Open Male Male 11:00:00 19-11-22 00:55:11 11:55:11 19-11-22 00:55:11
176 156 156 105 513 Jake Lowther Helm Hill Runners Male Open Male Male 11:00:00 19-11-22 00:55:11 11:55:11 19-11-22 00:55:11
179 158 158 17 387 Christopher Hill Edinburgh Outdoor Fitness Male 50-59 Male Male 11:00:00 19-11-22 00:55:17 11:55:17 19-11-22 00:55:17
180 159 159 33 155 Alex Carington London Frontrunners Male 40-49 Male Male 11:00:00 19-11-22 00:55:18 11:55:18 19-11-22 00:55:18
182 160 160 107 151 Pat Campbell-Jenner Male Open Male Male 11:00:00 19-11-22 00:55:28 11:55:28 19-11-22 00:55:28
183 161 161 108 238 Phil Davies North Leeds Fell Runners Male Open Male Male 11:00:00 19-11-22 00:55:29 11:55:29 19-11-22 00:55:29
185 162 162 34 203 Jonathan Cowie -Individual- Male 40-49 Male Male 11:00:00 19-11-22 00:55:33 11:55:33 19-11-22 00:55:33
186 163 163 35 250 Paul Dickinson Durham Fell Runners Male 40-49 Male Male 11:00:00 19-11-22 00:55:38 11:55:38 19-11-22 00:55:38
188 164 164 109 130 Thomas Burke Male Open Male Male 11:00:00 19-11-22 00:55:43 11:55:43 19-11-22 00:55:43
190 165 165 110 538 Rob Mason Male Open Male Male 11:00:00 19-11-22 00:55:59 11:55:59 19-11-22 00:55:59
191 166 166 111 807 Sean Townsend Male Open Male Male 11:00:00 19-11-22 00:56:00 11:56:00 19-11-22 00:56:00
193 167 167 36 800 Gareth Till (no club) Male 40-49 Male Male 11:00:00 19-11-22 00:56:05 11:56:05 19-11-22 00:56:05
194 168 168 112 581 Andy Morton Male Open Male Male 11:00:00 19-11-22 00:56:14 11:56:14 19-11-22 00:56:14
195 169 169 18 770 Christian Stretton Helm Hill Runners Male 50-59 Male Male 11:00:00 19-11-22 00:56:15 11:56:15 19-11-22 00:56:15
196 170 170 113 447 Michael Jones Delamere Spartans Male Open Male Male 11:00:00 19-11-22 00:56:24 11:56:24 19-11-22 00:56:24
197 171 171 37 415 Matthew Howson Male 40-49 Male Male 11:00:00 19-11-22 00:56:31 11:56:31 19-11-22 00:56:31
197 171 171 4 768 Andrew Stokes Dallam Running Club Male 60-69 Male Male 11:00:00 19-11-22 00:56:31 11:56:31 19-11-22 00:56:31
200 173 173 19 699 Tim Sanders Wells City Harriers Male 50-59 Male Male 11:00:00 19-11-22 00:56:51 11:56:51 19-11-22 00:56:51
201 174 174 114 898 Rowan Yates Male Open Male Male 11:00:00 19-11-22 00:56:53 11:56:53 19-11-22 00:56:53
204 175 175 20 297 Simon Fox Macclesfield Harriers & AC Male 50-59 Male Male 11:00:00 19-11-22 00:56:59 11:56:59 19-11-22 00:56:59
205 176 176 115 828 Rowan Varley Male Open Male Male 11:00:00 19-11-22 00:57:04 11:57:04 19-11-22 00:57:04
206 177 177 116 904 Simon Holliday Male Open Male Male 11:00:00 19-11-22 00:57:07 11:57:07 19-11-22 00:57:07
207 178 178 117 491 Richard Lebon Male Open Male Male 11:00:00 19-11-22 00:57:09 11:57:09 19-11-22 00:57:09
208 179 179 118 696 Steven Rutter Male Open Male Male 11:00:00 19-11-22 00:57:10 11:57:10 19-11-22 00:57:10
209 180 180 38 766 Si Stevenson Male 40-49 Male Male 11:00:00 19-11-22 00:57:16 11:57:16 19-11-22 00:57:16
210 181 181 119 236 Martin Davies Male Open Male Male 11:00:00 19-11-22 00:57:17 11:57:17 19-11-22 00:57:17
210 181 181 39 318 Jerry Gillham Male 40-49 Male Male 11:00:00 19-11-22 00:57:17 11:57:17 19-11-22 00:57:17
212 183 183 40 168 James Chambers York Knavesmire Harriers Male 40-49 Male Male 11:00:00 19-11-22 00:57:18 11:57:18 19-11-22 00:57:18
213 184 184 41 362 Steve Harrison Male 40-49 Male Male 11:00:00 19-11-22 00:57:20 11:57:20 19-11-22 00:57:20
214 185 185 5 788 Brian Thompson Helm Hill Runners Male 60-69 Male Male 11:00:00 19-11-22 00:57:23 11:57:23 19-11-22 00:57:23
215 186 186 120 703 David Scott Male Open Male Male 11:00:00 19-11-22 00:57:24 11:57:24 19-11-22 00:57:24
217 187 187 121 219 Alfie Crosby Clan Crosby Male Open Male Male 11:00:00 19-11-22 00:57:37 11:57:37 19-11-22 00:57:37
219 188 188 122 377 Owen Hedley Jarrow & Hebburn AC Male Open Male Male 11:00:00 19-11-22 00:57:52 11:57:52 19-11-22 00:57:52
220 189 189 123 338 Alex Greenwood Unattached Male Open Male Male 11:00:00 19-11-22 00:57:58 11:57:58 19-11-22 00:57:58
223 190 190 21 808 James Treadgold Newbury Canoe Club Male 50-59 Male Male 11:00:00 19-11-22 00:58:03 11:58:03 19-11-22 00:58:03
224 191 191 6 442 Steve Jolly Allithwaite running Club Male 60-69 Male Male 11:00:00 19-11-22 00:58:05 11:58:05 19-11-22 00:58:05
227 192 192 22 178 Stuart Clayton Male 50-59 Male Male 11:00:00 19-11-22 00:58:12 11:58:12 19-11-22 00:58:12
230 193 193 124 70 Jacob Best -Individual- Male Open Male Male 11:00:00 19-11-22 00:58:25 11:58:25 19-11-22 00:58:25
230 193 193 124 499 Charlie Lewis Male Open Male Male 11:00:00 19-11-22 00:58:25 11:58:25 19-11-22 00:58:25
232 195 195 126 500 Dom Lewis Male Open Male Male 11:00:00 19-11-22 00:58:31 11:58:31 19-11-22 00:58:31
233 196 196 127 528 Matt Mahon Male Open Male Male 11:00:00 19-11-22 00:58:35 11:58:35 19-11-22 00:58:35
235 197 197 42 188 Michael Connaughton Prestwich AC Male 40-49 Male Male 11:00:00 19-11-22 00:58:36 11:58:36 19-11-22 00:58:36
237 198 198 43 734 Chris Smith St Helens Striders Male 40-49 Male Male 11:00:00 19-11-22 00:58:38 11:58:38 19-11-22 00:58:38
240 199 199 128 569 Matthew Miller Male Open Male Male 11:00:00 19-11-22 00:58:44 11:58:44 19-11-22 00:58:44
241 200 200 129 870 Oliver Williams Male Open Male Male 11:00:00 19-11-22 00:58:45 11:58:45 19-11-22 00:58:45
242 201 201 130 337 Sam Green Ambleside AC Male Open Male Male 11:00:00 19-11-22 00:58:46 11:58:46 19-11-22 00:58:46
244 202 202 131 234 Oliver Davenport Male Open Male Male 11:00:00 19-11-22 00:58:49 11:58:49 19-11-22 00:58:49
245 203 203 132 319 Sam Gilmore Manchester YMCA Harriers Male Open Male Male 11:00:00 19-11-22 00:58:52 11:58:52 19-11-22 00:58:52
248 204 204 133 887 Jonathan Woods Male Open Male Male 11:00:00 19-11-22 00:58:55 11:58:55 19-11-22 00:58:55
249 205 205 44 519 Robert Macfarlane -Individual- Male 40-49 Male Male 11:00:00 19-11-22 00:58:56 11:58:56 19-11-22 00:58:56
