Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Day 3 Time
1 1 1 1 725 David Horkan Independent Senior Singles Male Male Teddington 04:56:08 05:02:07 05:12:37 15:10:52
17 2 2 12 612 Wolfe / Chang Marlborough College Endeavour Male Male Teddington 06:18:24 06:04:58 06:05:22 18:28:44
41 3 19 7 113 Brown / Hall Kimbolton School CC Junior Doubles Mixed Male Teddington 06:36:21 06:33:23 06:43:53 19:53:37
44 4 3 10 53 Orme / Jones Lord Wandsworth College Junior/Vet Mixed Male Teddington 06:51:19 06:43:53 06:29:45 20:04:57
64 5 34 42 140 Jewell / Carter Dauntsey's School CC Junior Doubles Male Male Teddington 06:59:58 07:10:48 07:05:08 21:15:54
65 6 35 15 150 Gregory / Smith Lord Wandsworth College Junior Doubles Mixed Male Teddington 07:03:19 07:12:16 07:03:06 21:18:41
84 7 49 54 123 Restell / Hill Churcher's College Junior Doubles Male Male Teddington 07:19:46 07:25:45 07:29:39 22:15:10
100 8 59 20 160 Skingle / Halim Royal Hospital School CC Junior Doubles Female Male Teddington 07:52:01 07:54:09 07:42:13 23:28:23
101 9 60 22 145 Gardner / Rush Launceston College Junior Doubles Mixed Male Teddington 07:24:17 07:46:40 08:19:01 23:29:58
101 Penny / Richards Southampton CC Retired Female Male Marlow 08:30:01 09:49:20 18:19:21