Overall Gender Class Bib Nation Name Team Class Gender Last Location Start CP 1 Port Eynon CP 2 Southgate CP 3 Mumbles CP 4 Baglan CP 5 Bryn CP 6 Kenfig CP 7 Newton Beach CP 8 Ogmore CP 9 Llantwit Beach CP10 The Knap CP 11 Sully Barrage Start Barrage Finish Finish Time
1 1 1 132 Sean Rice Male 50 miles Male Finish 07:30:00 16-07-23 00:42:59 08:12:59 16-07-23 00:47:53 09:00:52 16-07-23 00:57:49 09:58:41 16-07-23 01:43:43 11:42:24 16-07-23 01:57:39 13:40:03 16-07-23 01:01:48 14:41:51 16-07-23 00:55:51 15:37:42 16-07-23 00:11:58 15:49:40 16-07-23 08:19:40
4 2 2 102 Jon Hares Male 50 miles Male Finish 07:30:00 16-07-23 00:50:11 08:20:11 16-07-23 00:53:48 09:13:59 16-07-23 01:01:50 10:15:49 16-07-23 02:05:38 12:21:27 16-07-23 02:09:46 14:31:13 16-07-23 01:07:40 15:38:53 16-07-23 00:59:50 16:38:43 16-07-23 00:11:57 16:50:40 16-07-23 09:20:40
5 3 3 126 Rhodri Edwards Male 50 miles Male Finish 07:30:00 16-07-23 00:53:23 08:23:23 16-07-23 00:57:59 09:21:22 16-07-23 01:01:23 10:22:45 16-07-23 01:50:04 12:12:49 16-07-23 02:17:38 14:30:27 16-07-23 01:19:45 15:50:12 16-07-23 00:59:50 16:50:02 16-07-23 00:01:34 16:51:36 16-07-23 00:10:25 17:02:01 16-07-23 09:32:01
6 4 4 70 Andrew Howells Male 50 miles Male Finish 07:30:00 16-07-23 00:50:17 08:20:17 16-07-23 00:55:50 09:16:07 16-07-23 01:03:50 10:19:57 16-07-23 02:03:40 12:23:37 16-07-23 02:13:40 14:37:17 16-07-23 01:15:42 15:52:59 16-07-23 00:59:49 16:52:48 16-07-23 00:02:01 16:54:49 16-07-23 00:09:58 17:04:47 16-07-23 09:34:47
8 5 5 138 Stephen Jones Male 50 miles Male Finish 07:30:00 16-07-23 00:51:13 08:21:13 16-07-23 00:59:50 09:21:03 16-07-23 01:08:09 10:29:12 16-07-23 02:01:37 12:30:49 16-07-23 02:31:15 15:02:04 16-07-23 01:10:39 16:12:43 16-07-23 01:03:17 17:16:00 16-07-23 00:09:39 17:25:39 16-07-23 09:55:39
9 6 6 65 Adam Williams Male 50 miles Male Finish 07:30:00 16-07-23 00:49:53 08:19:53 16-07-23 00:53:49 09:13:42 16-07-23 00:57:50 10:11:32 16-07-23 01:58:44 12:10:16 16-07-23 02:12:33 14:22:49 16-07-23 01:25:48 15:48:37 16-07-23 01:19:45 17:08:22 16-07-23 00:02:00 17:10:22 16-07-23 00:15:57 17:26:19 16-07-23 09:56:19
10 7 7 66 Ian Sullivan Male 50 miles Male Finish 07:30:00 16-07-23 00:51:14 08:21:14 16-07-23 06:38:46 15:00:00 16-07-23 02:00:00 17:00:00 16-07-23 00:00:00 17:00:00 16-07-23 00:30:00 17:30:00 16-07-23 10:00:00
11 8 8 117 Paul Warren Male 50 miles Male Finish 07:30:00 16-07-23 00:56:32 08:26:32 16-07-23 01:01:46 09:28:18 16-07-23 01:17:46 10:46:04 16-07-23 02:07:39 12:53:43 16-07-23 02:11:38 15:05:21 16-07-23 01:16:51 16:22:12 16-07-23 01:14:41 17:36:53 16-07-23 10:06:53
12 9 9 80 David Bland Male 50 miles Male Finish 07:30:00 16-07-23 00:51:31 08:21:31 16-07-23 00:59:49 09:21:20 16-07-23 01:07:49 10:29:09 16-07-23 02:03:39 12:32:48 16-07-23 02:33:42 15:06:30 16-07-23 01:15:40 16:22:10 16-07-23 01:03:49 17:25:59 16-07-23 00:01:59 17:27:58 16-07-23 00:11:57 17:39:55 16-07-23 10:09:55
13 10 10 79 Dan Williams Male 50 miles Male Finish 07:30:00 16-07-23 00:49:12 08:19:12 16-07-23 00:51:51 09:11:03 16-07-23 01:01:48 10:12:51 16-07-23 01:55:41 12:08:32 16-07-23 02:53:32 15:02:04 16-07-23 01:17:46 16:19:50 16-07-23 01:23:46 17:43:36 16-07-23 10:13:36
16 11 11 71 Andrew Kent Male 50 miles Male Finish 07:30:00 16-07-23 00:56:20 08:26:20 16-07-23 01:05:50 09:32:10 16-07-23 01:13:47 10:45:57 16-07-23 02:07:39 12:53:36 16-07-23 02:21:40 15:15:16 16-07-23 01:15:45 16:31:01 16-07-23 01:05:47 17:36:48 16-07-23 00:02:00 17:38:48 16-07-23 00:09:57 17:48:45 16-07-23 10:18:45
17 12 12 121 Philippe Viard Male 50 miles Male Finish 07:30:00 16-07-23 00:52:54 08:22:54 16-07-23 00:59:50 09:22:44 16-07-23 01:03:48 10:26:32 16-07-23 02:05:39 12:32:11 16-07-23 02:31:34 15:03:45 16-07-23 01:19:29 16:23:14 16-07-23 01:12:05 17:35:19 16-07-23 00:01:58 17:37:17 16-07-23 00:11:58 17:49:15 16-07-23 10:19:15
18 13 13 82 David Jasper Male 50 miles Male Finish 07:30:00 16-07-23 00:51:45 08:21:45 16-07-23 00:59:50 09:21:35 16-07-23 01:05:48 10:27:23 16-07-23 02:03:38 12:31:01 16-07-23 02:39:33 15:10:34 16-07-23 01:17:47 16:28:21 16-07-23 01:11:47 17:40:08 16-07-23 00:02:00 17:42:08 16-07-23 00:12:38 17:54:46 16-07-23 10:24:46
19 14 14 96 Henry Bourton Male 50 miles Male Finish 07:30:00 16-07-23 00:54:01 08:24:01 16-07-23 01:01:47 09:25:48 16-07-23 01:09:50 10:35:38 16-07-23 02:07:39 12:43:17 16-07-23 02:33:37 15:16:54 16-07-23 01:15:43 16:32:37 16-07-23 01:07:49 17:40:26 16-07-23 00:02:00 17:42:26 16-07-23 00:14:02 17:56:28 16-07-23 10:26:28
20 15 15 144 Tom Holmes Male 50 miles Male Finish 07:30:00 16-07-23 00:50:06 08:20:06 16-07-23 00:55:49 09:15:55 16-07-23 01:03:48 10:19:43 16-07-23 02:02:37 12:22:20 16-07-23 02:46:40 15:09:00 16-07-23 01:33:39 16:42:39 16-07-23 01:21:45 18:04:24 16-07-23 10:34:24
21 16 16 116 Oliver Gingell Male 50 miles Male Finish 07:30:00 16-07-23 00:50:11 08:20:11 16-07-23 00:55:49 09:16:00 16-07-23 01:03:51 10:19:51 16-07-23 02:01:37 12:21:28 16-07-23 02:43:43 15:05:11 16-07-23 01:29:36 16:34:47 16-07-23 01:17:44 17:52:31 16-07-23 00:02:01 17:54:32 16-07-23 00:10:03 18:04:35 16-07-23 10:34:35
22 17 17 99 Jamie Williams Male 50 miles Male Finish 07:30:00 16-07-23 00:52:15 08:22:15 16-07-23 00:59:50 09:22:05 16-07-23 01:09:49 10:31:54 16-07-23 02:03:38 12:35:32 16-07-23 02:37:38 15:13:10 16-07-23 01:27:40 16:40:50 16-07-23 01:13:49 17:54:39 16-07-23 00:13:08 18:07:47 16-07-23 10:37:47
24 18 18 97 James Owen Male 50 miles Male Finish 07:30:00 16-07-23 00:56:20 08:26:20 16-07-23 01:05:35 09:31:55 16-07-23 01:05:50 10:37:45 16-07-23 02:11:38 12:49:23 16-07-23 02:29:33 15:18:56 16-07-23 01:23:47 16:42:43 16-07-23 01:15:47 17:58:30 16-07-23 00:15:57 18:14:27 16-07-23 10:44:27
25 19 19 146 Tudur Evans Male 50 miles Male Finish 07:30:00 16-07-23 00:58:04 08:28:04 16-07-23 01:03:47 09:31:51 16-07-23 01:03:51 10:35:42 16-07-23 02:02:41 12:38:23 16-07-23 02:50:30 15:28:53 16-07-23 01:21:46 16:50:39 16-07-23 01:11:46 18:02:25 16-07-23 00:01:58 18:04:23 16-07-23 00:11:59 18:16:22 16-07-23 10:46:22
26 20 20 141 Steven Howell Male 50 miles Male Finish 07:30:00 16-07-23 00:55:46 08:25:46 16-07-23 01:03:49 09:29:35 16-07-23 01:13:48 10:43:23 16-07-23 02:11:39 12:55:02 16-07-23 02:35:33 15:30:35 16-07-23 01:27:45 16:58:20 16-07-23 01:05:49 18:04:09 16-07-23 00:01:58 18:06:07 16-07-23 00:13:03 18:19:10 16-07-23 10:49:10
27 21 21 115 Mike Jenkins Male 50 miles Male Finish 07:30:00 16-07-23 00:54:06 08:24:06 16-07-23 00:59:50 09:23:56 16-07-23 01:07:48 10:31:44 16-07-23 02:47:30 13:19:14 16-07-23 01:40:46 15:00:00 16-07-23 00:30:00 15:30:00 16-07-23 00:10:00 15:40:00 16-07-23 02:39:54 18:19:54 16-07-23 10:49:54
29 22 22 111 Lee Jones Male 50 miles Male Finish 07:30:00 16-07-23 01:01:23 08:31:23 16-07-23 01:09:39 09:41:02 16-07-23 01:09:49 10:50:51 16-07-23 02:19:36 13:10:27 16-07-23 02:39:32 15:49:59 16-07-23 01:17:46 17:07:45 16-07-23 01:11:49 18:19:34 16-07-23 00:01:58 18:21:32 16-07-23 00:11:47 18:33:19 16-07-23 11:03:19
31 23 23 84 Dean Shears Male 50 miles Male Finish 07:30:00 16-07-23 01:04:03 08:34:03 16-07-23 01:11:38 09:45:41 16-07-23 01:11:48 10:57:29 16-07-23 02:27:35 13:25:04 16-07-23 02:27:42 15:52:46 16-07-23 01:23:39 17:16:25 16-07-23 01:11:47 18:28:12 16-07-23 00:02:00 18:30:12 16-07-23 00:12:58 18:43:10 16-07-23 11:13:10
32 24 24 110 Laurence Jones Male 50 miles Male Finish 07:30:00 16-07-23 00:57:36 08:27:36 16-07-23 01:03:49 09:31:25 16-07-23 01:13:47 10:45:12 16-07-23 02:09:39 12:54:51 16-07-23 02:49:30 15:44:21 16-07-23 01:29:45 17:14:06 16-07-23 01:21:45 18:35:51 16-07-23 00:01:59 18:37:50 16-07-23 00:15:54 18:53:44 16-07-23 11:23:44
37 25 25 93 Guto Evans Male 50 miles Male Finish 07:30:00 16-07-23 00:53:58 08:23:58 16-07-23 01:03:46 09:27:44 16-07-23 01:15:47 10:43:31 16-07-23 02:37:32 13:21:03 16-07-23 03:09:31 16:30:34 16-07-23 01:21:42 17:52:16 16-07-23 01:15:47 19:08:03 16-07-23 00:03:59 19:12:02 16-07-23 00:14:02 19:26:04 16-07-23 11:56:04
38 26 26 74 Bart Veneman Male 50 miles Male Finish 07:30:00 16-07-23 00:54:41 08:24:41 16-07-23 00:59:49 09:24:30 16-07-23 01:11:48 10:36:18 16-07-23 02:23:34 12:59:52 16-07-23 03:15:28 16:15:20 16-07-23 01:33:45 17:49:05 16-07-23 01:31:43 19:20:48 16-07-23 00:04:00 19:24:48 16-07-23 00:11:58 19:36:46 16-07-23 12:06:46
39 27 27 81 David Fennah Male 50 miles Male Finish 07:30:00 16-07-23 00:55:38 08:25:38 16-07-23 01:05:47 09:31:25 16-07-23 01:15:47 10:47:12 16-07-23 02:29:36 13:16:48 16-07-23 03:07:35 16:24:23 16-07-23 01:33:37 17:58:00 16-07-23 01:25:44 19:23:44 16-07-23 00:02:02 19:25:46 16-07-23 00:11:24 19:37:10 16-07-23 12:07:10
41 28 28 129 Richard Giddy Male 50 miles Male Finish 07:30:00 16-07-23 00:53:59 08:23:59 16-07-23 01:06:36 09:30:35 16-07-23 01:18:58 10:49:33 16-07-23 02:27:36 13:17:09 16-07-23 02:55:47 16:12:56 16-07-23 01:37:27 17:50:23 16-07-23 01:35:45 19:26:08 16-07-23 00:01:58 19:28:06 16-07-23 00:17:44 19:45:50 16-07-23 12:15:50
42 29 29 98 James Phillips Male 50 miles Male Finish 07:30:00 16-07-23 00:54:07 08:24:07 16-07-23 01:05:48 09:29:55 16-07-23 01:19:47 10:49:42 16-07-23 02:27:34 13:17:16 16-07-23 02:59:30 16:16:46 16-07-23 01:33:45 17:50:31 16-07-23 01:35:41 19:26:12 16-07-23 00:02:00 19:28:12 16-07-23 00:17:43 19:45:55 16-07-23 12:15:55
45 30 30 114 Mark Sill Male 50 miles Male Finish 07:30:00 16-07-23 00:56:01 08:26:01 16-07-23 01:11:48 09:37:49 16-07-23 01:15:47 10:53:36 16-07-23 02:27:33 13:21:09 16-07-23 02:57:31 16:18:40 16-07-23 01:35:42 17:54:22 16-07-23 01:35:46 19:30:08 16-07-23 00:01:58 19:32:06 16-07-23 00:19:29 19:51:35 16-07-23 12:21:35
46 31 31 128 Rhys Perry Male 50 miles Male Finish 07:30:00 16-07-23 00:55:48 08:25:48 16-07-23 01:09:47 09:35:35 16-07-23 01:25:46 11:01:21 16-07-23 02:54:51 13:56:12 16-07-23 02:40:15 16:36:27 16-07-23 01:39:40 18:16:07 16-07-23 01:19:43 19:35:50 16-07-23 00:02:01 19:37:51 16-07-23 00:13:56 19:51:47 16-07-23 12:21:47
48 32 32 87 Duncan Baber Male 50 miles Male Finish 07:30:00 16-07-23 01:03:59 08:33:59 16-07-23 01:15:56 09:49:55 16-07-23 01:23:46 11:13:41 16-07-23 02:37:22 13:51:03 16-07-23 03:17:26 17:08:29 16-07-23 01:23:46 18:32:15 16-07-23 01:19:57 19:52:12 16-07-23 00:01:59 19:54:11 16-07-23 00:11:58 20:06:09 16-07-23 12:36:09
49 33 33 60 Craig Phillips Male 50 miles Male Finish 07:30:00 16-07-23 00:56:22 08:26:22 16-07-23 01:08:28 09:34:50 16-07-23 01:13:09 10:47:59 16-07-23 02:49:31 13:37:30 16-07-23 03:07:28 16:44:58 16-07-23 01:39:41 18:24:39 16-07-23 01:29:45 19:54:24 16-07-23 00:03:49 19:58:13 16-07-23 00:16:07 20:14:20 16-07-23 12:44:20
50 34 34 142 Stuart Felix Male 50 miles Male Finish 07:30:00 16-07-23 00:57:51 08:27:51 16-07-23 01:05:49 09:33:40 16-07-23 01:17:47 10:51:27 16-07-23 02:44:53 13:36:20 16-07-23 03:26:35 17:02:55 16-07-23 01:37:12 18:40:07 16-07-23 01:27:44 20:07:51 16-07-23 00:03:58 20:11:49 16-07-23 00:14:40 20:26:29 16-07-23 12:56:29
51 35 35 118 Paul Watkins Male 50 miles Male Finish 07:30:00 16-07-23 00:54:12 08:24:12 16-07-23 01:05:47 09:29:59 16-07-23 01:23:46 10:53:45 16-07-23 02:55:09 13:48:54 16-07-23 03:22:01 17:10:55 16-07-23 01:42:18 18:53:13 16-07-23 01:21:08 20:14:21 16-07-23 00:02:00 20:16:21 16-07-23 00:12:57 20:29:18 16-07-23 12:59:18
54 36 36 130 Robert Krzeminski Male 50 miles Male Finish 07:30:00 16-07-23 00:54:51 08:24:51 16-07-23 01:09:47 09:34:38 16-07-23 01:17:48 10:52:26 16-07-23 02:39:31 13:31:57 16-07-23 03:15:27 16:47:24 16-07-23 01:47:41 18:35:05 16-07-23 01:39:44 20:14:49 16-07-23 00:04:00 20:18:49 16-07-23 00:19:24 20:38:13 16-07-23 13:08:13
56 37 37 120 Peter Ashford Male 50 miles Male Finish 07:30:00 16-07-23 00:56:47 08:26:47 16-07-23 01:09:46 09:36:33 16-07-23 01:27:47 11:04:20 16-07-23 02:43:19 13:47:39 16-07-23 03:13:40 17:01:19 16-07-23 01:37:43 18:39:02 16-07-23 01:41:43 20:20:45 16-07-23 00:03:59 20:24:44 16-07-23 00:16:54 20:41:38 16-07-23 13:11:38
58 38 38 68 Alistair Scott Male 50 miles Male Finish 07:30:00 16-07-23 00:56:06 08:26:06 16-07-23 01:09:48 09:35:54 16-07-23 01:21:45 10:57:39 16-07-23 02:39:33 13:37:12 16-07-23 03:41:24 17:18:36 16-07-23 01:31:45 18:50:21 16-07-23 01:35:43 20:26:04 16-07-23 00:03:59 20:30:03 16-07-23 00:15:57 20:46:00 16-07-23 13:16:00
59 39 39 101 John Micallef Male 50 miles Male Finish 07:30:00 16-07-23 00:56:22 08:26:22 16-07-23 01:15:47 09:42:09 16-07-23 01:29:44 11:11:53 16-07-23 02:51:31 14:03:24 16-07-23 03:33:23 17:36:47 16-07-23 01:39:42 19:16:29 16-07-23 01:21:47 20:38:16 16-07-23 00:18:42 20:56:58 16-07-23 13:26:58
60 40 40 107 Keith Miller Male 50 miles Male Finish 07:30:00 16-07-23 01:05:01 08:35:01 16-07-23 01:17:45 09:52:46 16-07-23 01:31:43 11:24:29 16-07-23 02:45:32 14:10:01 16-07-23 03:18:29 17:28:30 16-07-23 01:54:35 19:23:05 16-07-23 01:31:44 20:54:49 16-07-23 00:03:59 20:58:48 16-07-23 00:13:58 21:12:46 16-07-23 13:42:46
63 41 41 137 Stephen Evans Male 50 miles Male Finish 07:30:00 16-07-23 00:59:23 08:29:23 16-07-23 01:11:48 09:41:11 16-07-23 01:29:44 11:10:55 16-07-23 02:53:30 14:04:25 16-07-23 03:49:20 17:53:45 16-07-23 01:41:43 19:35:28 16-07-23 01:33:44 21:09:12 16-07-23 00:03:36 21:12:48 16-07-23 00:20:22 21:33:10 16-07-23 14:03:10
65 42 42 139 Stephen Shepheard Male 50 miles Male Finish 07:30:00 16-07-23 01:01:34 08:31:34 16-07-23 01:15:47 09:47:21 16-07-23 01:31:45 11:19:06 16-07-23 03:09:27 14:28:33 16-07-23 03:37:25 18:05:58 16-07-23 01:45:40 19:51:38 16-07-23 01:37:44 21:29:22 16-07-23 00:01:59 21:31:21 16-07-23 00:15:57 21:47:18 16-07-23 14:17:18
67 43 43 108 Kit Hemming Male 50 miles Male Finish 07:30:00 16-07-23 01:08:55 08:38:55 16-07-23 01:25:45 10:04:40 16-07-23 01:37:44 11:42:24 16-07-23 03:07:27 14:49:51 16-07-23 03:53:40 18:43:31 16-07-23 01:47:42 20:31:13 16-07-23 01:47:56 22:19:09 16-07-23 00:02:00 22:21:09 16-07-23 00:19:57 22:41:06 16-07-23 15:11:06
68 44 44 147 Wyn Lloyd Male 50 miles Male Finish 07:30:00 16-07-23 01:10:00 08:40:00 16-07-23 01:21:45 10:01:45 16-07-23 01:35:44 11:37:29 16-07-23 03:43:22 15:20:51 16-07-23 03:17:26 18:38:17 16-07-23 01:52:14 20:30:31 16-07-23 01:47:07 22:17:38 16-07-23 00:03:59 22:21:37 16-07-23 00:21:34 22:43:11 16-07-23 15:13:11
49 Ian Sullivan Male 50 miles Male None 00:00:00