Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP 1 CP 2 CP 3 CP 4 Finish Time
1 1 1 1 20 Jacob Bruten Male M Male Finish 08:25:00 10-06-23 01:55:05 10:20:05 10-06-23 01:07:49 11:27:54 10-06-23 01:11:49 12:39:43 10-06-23 02:27:55 15:07:38 10-06-23 00:19:26 15:27:04 10-06-23 07:02:04
2 2 2 2 5 Rowan Axe Male M Male Finish 08:25:00 10-06-23 01:53:00 10:18:00 10-06-23 01:01:50 11:19:50 10-06-23 01:07:48 12:27:38 10-06-23 02:46:52 15:14:30 10-06-23 00:20:57 15:35:27 10-06-23 07:10:27
3 3 3 3 136 Sam Thorogood Male M Male Finish 08:25:00 10-06-23 02:00:56 10:25:56 10-06-23 01:19:47 11:45:43 10-06-23 01:23:46 13:09:29 10-06-23 02:35:09 15:44:38 10-06-23 00:18:57 16:03:35 10-06-23 07:38:35
4 4 4 4 100 Sam Moppett Male M Male Finish 08:25:00 10-06-23 01:55:33 10:20:33 10-06-23 01:09:50 11:30:23 10-06-23 01:23:46 12:54:09 10-06-23 02:50:52 15:45:01 10-06-23 00:22:56 16:07:57 10-06-23 07:42:57
5 5 5 5 59 Lloyd Gray Male M Male Finish 08:25:00 10-06-23 02:12:15 10:37:15 10-06-23 01:21:45 11:59:00 10-06-23 01:17:48 13:16:48 10-06-23 02:32:57 15:49:45 10-06-23 00:21:26 16:11:11 10-06-23 07:46:11
6 6 6 6 22 Alistair Burleigh Male M Male Finish 08:25:00 10-06-23 02:20:21 10:45:21 10-06-23 01:21:47 12:07:08 10-06-23 01:19:46 13:26:54 10-06-23 02:27:59 15:54:53 10-06-23 00:19:57 16:14:50 10-06-23 07:49:50
7 7 7 7 117 Paul Rogers Male M Male Finish 08:25:00 10-06-23 02:23:08 10:48:08 10-06-23 01:22:45 12:10:53 10-06-23 01:21:47 13:32:40 10-06-23 02:38:09 16:10:49 10-06-23 00:17:57 16:28:46 10-06-23 08:03:46
9 8 8 8 97 Simon Mocatta Male M Male Finish 08:25:00 10-06-23 02:20:58 10:45:58 10-06-23 01:19:46 12:05:44 10-06-23 01:20:48 13:26:32 10-06-23 02:40:13 16:06:45 10-06-23 00:23:27 16:30:12 10-06-23 08:05:12
10 9 9 9 80 Siu Kwan Kwong Male M Male Finish 08:25:00 10-06-23 02:29:06 10:54:06 10-06-23 01:20:47 12:14:53 10-06-23 01:24:46 13:39:39 10-06-23 02:39:17 16:18:56 10-06-23 00:24:55 16:43:51 10-06-23 08:18:51
11 10 10 10 150 Luke Woods Male M Male Finish 08:25:00 10-06-23 02:34:19 10:59:19 10-06-23 01:29:45 12:29:04 10-06-23 01:30:46 13:59:50 10-06-23 02:41:25 16:41:15 10-06-23 00:19:27 17:00:42 10-06-23 08:35:42
12 11 11 11 72 James Hudson Male M Male Finish 08:25:00 10-06-23 02:14:34 10:39:34 10-06-23 01:20:46 12:00:20 10-06-23 01:26:45 13:27:05 10-06-23 03:07:15 16:34:20 10-06-23 00:26:26 17:00:46 10-06-23 08:35:46
13 12 12 12 58 Elliot Gowen Male M Male Finish 08:25:00 10-06-23 02:12:09 10:37:09 10-06-23 01:22:45 11:59:54 10-06-23 01:26:47 13:26:41 10-06-23 03:08:57 16:35:38 10-06-23 00:25:56 17:01:34 10-06-23 08:36:34
14 13 13 13 83 Hamish Leslie Male M Male Finish 08:25:00 10-06-23 02:12:23 10:37:23 10-06-23 01:23:47 12:01:10 10-06-23 01:27:46 13:28:56 10-06-23 03:08:19 16:37:15 10-06-23 00:26:27 17:03:42 10-06-23 08:38:42
15 14 14 14 121 Simon Scott Male M Male Finish 08:25:00 10-06-23 02:28:55 10:53:55 10-06-23 01:26:17 12:20:12 10-06-23 01:29:42 13:49:54 10-06-23 02:53:47 16:43:41 10-06-23 00:21:56 17:05:37 10-06-23 08:40:37
16 15 15 15 62 Pete Hall Male M Male Finish 08:25:00 10-06-23 02:29:04 10:54:04 10-06-23 01:28:44 12:22:48 10-06-23 01:27:07 13:49:55 10-06-23 02:51:29 16:41:24 10-06-23 00:26:26 17:07:50 10-06-23 08:42:50
17 16 16 16 52 John Finn Male M Male Finish 08:25:00 10-06-23 02:24:02 10:49:02 10-06-23 01:29:46 12:18:48 10-06-23 01:31:44 13:50:32 10-06-23 02:55:20 16:45:52 10-06-23 00:27:55 17:13:47 10-06-23 08:48:47
18 17 17 17 113 Dean Porter Male M Male Finish 08:25:00 10-06-23 02:28:55 10:53:55 10-06-23 01:23:46 12:17:41 10-06-23 01:29:45 13:47:26 10-06-23 02:59:26 16:46:52 10-06-23 00:26:56 17:13:48 10-06-23 08:48:48
19 18 18 18 129 Ashley Stewart Male M Male Finish 08:25:00 10-06-23 02:21:59 10:46:59 10-06-23 01:23:47 12:10:46 10-06-23 01:29:44 13:40:30 10-06-23 03:05:11 16:45:41 10-06-23 00:32:25 17:18:06 10-06-23 08:53:06
20 19 19 19 1 Matthew Adams Male M Male Finish 08:25:00 10-06-23 02:24:24 10:49:24 10-06-23 01:27:45 12:17:09 10-06-23 01:29:45 13:46:54 10-06-23 03:03:10 16:50:04 10-06-23 00:33:54 17:23:58 10-06-23 08:58:58
21 20 20 20 29 James Collet Male M Male Finish 08:25:00 10-06-23 02:34:48 10:59:48 10-06-23 01:33:44 12:33:32 10-06-23 01:33:44 14:07:16 10-06-23 02:59:25 17:06:41 10-06-23 00:21:26 17:28:07 10-06-23 09:03:07
22 21 21 21 54 Simon Fokes Male M Male Finish 08:25:00 10-06-23 02:38:29 11:03:29 10-06-23 01:29:45 12:33:14 10-06-23 01:33:44 14:06:58 10-06-23 03:06:34 17:13:32 10-06-23 00:23:26 17:36:58 10-06-23 09:11:58
24 22 22 22 71 William Horrocks Male M Male Finish 08:25:00 10-06-23 02:22:14 10:47:14 10-06-23 01:38:03 12:25:17 10-06-23 01:37:45 14:03:02 10-06-23 03:14:55 17:17:57 10-06-23 00:26:26 17:44:23 10-06-23 09:19:23
25 23 23 23 137 Sander Tilkin Male M Male Finish 08:25:00 10-06-23 02:42:15 11:07:15 10-06-23 01:33:46 12:41:01 10-06-23 01:33:44 14:14:45 10-06-23 03:10:08 17:24:53 10-06-23 00:19:57 17:44:50 10-06-23 09:19:50
26 24 24 24 77 Gabor Katona Male M Male Finish 08:25:00 10-06-23 02:56:17 11:21:17 10-06-23 01:31:45 12:53:02 10-06-23 01:33:45 14:26:47 10-06-23 02:56:52 17:23:39 10-06-23 00:24:25 17:48:04 10-06-23 09:23:04
27 25 25 25 40 Tom Diaper Male M Male Finish 08:25:00 10-06-23 02:36:46 11:01:46 10-06-23 01:39:42 12:41:28 10-06-23 01:45:43 14:27:11 10-06-23 03:04:13 17:31:24 10-06-23 00:24:56 17:56:20 10-06-23 09:31:20
28 26 26 26 124 Aaron Skitmore Male M Male Finish 08:25:00 10-06-23 02:38:54 11:03:54 10-06-23 01:32:46 12:36:40 10-06-23 01:37:42 14:14:22 10-06-23 03:20:28 17:34:50 10-06-23 00:23:26 17:58:16 10-06-23 09:33:16
29 27 27 27 67 Nick Henshall Male M Male Finish 08:25:00 10-06-23 02:43:02 11:08:02 10-06-23 01:34:45 12:42:47 10-06-23 01:35:45 14:18:32 10-06-23 03:15:46 17:34:18 10-06-23 00:26:55 18:01:13 10-06-23 09:36:13
30 28 28 28 146 Lee Wells Male M Male Finish 08:25:00 10-06-23 02:55:46 11:20:46 10-06-23 01:36:45 12:57:31 10-06-23 01:42:43 14:40:14 10-06-23 03:01:06 17:41:20 10-06-23 00:20:26 18:01:46 10-06-23 09:36:46
31 29 29 29 39 Steven Declerq Male M Male Finish 08:25:00 10-06-23 02:45:43 11:10:43 10-06-23 01:30:51 12:41:34 10-06-23 01:33:38 14:15:12 10-06-23 03:20:51 17:36:03 10-06-23 00:25:56 18:01:59 10-06-23 09:36:59
32 30 30 30 66 Giles Hedley Male M Male Finish 08:25:00 10-06-23 02:42:20 11:07:20 10-06-23 01:31:45 12:39:05 10-06-23 01:35:44 14:14:49 10-06-23 03:23:23 17:38:12 10-06-23 00:23:56 18:02:08 10-06-23 09:37:08
32 30 30 30 87 Andreas Lynen Male M Male Finish 08:25:00 10-06-23 02:45:21 11:10:21 10-06-23 01:31:44 12:42:05 10-06-23 01:32:44 14:14:49 10-06-23 03:20:53 17:35:42 10-06-23 00:26:26 18:02:08 10-06-23 09:37:08
34 32 32 32 139 Robert Van Buuren Male M Male Finish 08:25:00 10-06-23 02:42:43 11:07:43 10-06-23 01:31:44 12:39:27 10-06-23 01:35:44 14:15:11 10-06-23 03:23:42 17:38:53 10-06-23 00:23:26 18:02:19 10-06-23 09:37:19
35 33 33 33 138 Joel Turner Male M Male Finish 08:25:00 10-06-23 02:24:02 10:49:02 10-06-23 01:35:44 12:24:46 10-06-23 01:38:43 14:03:29 10-06-23 03:44:49 17:48:18 10-06-23 00:23:26 18:11:44 10-06-23 09:46:44
36 34 34 34 118 Stuart Roy Male M Male Finish 08:25:00 10-06-23 02:39:31 11:04:31 10-06-23 01:32:45 12:37:16 10-06-23 01:41:43 14:18:59 10-06-23 03:23:01 17:42:00 10-06-23 00:29:55 18:11:55 10-06-23 09:46:55
38 35 35 35 114 James Price Male M Male Finish 08:25:00 10-06-23 02:45:39 11:10:39 10-06-23 01:31:45 12:42:24 10-06-23 01:36:44 14:19:08 10-06-23 03:34:19 17:53:27 10-06-23 00:26:56 18:20:23 10-06-23 09:55:23
41 36 36 36 104 Cameron Osment Male M Male Finish 08:25:00 10-06-23 02:42:22 11:07:22 10-06-23 01:49:43 12:57:05 10-06-23 01:42:42 14:39:47 10-06-23 03:19:26 17:59:13 10-06-23 00:23:26 18:22:39 10-06-23 09:57:39
43 37 37 37 145 Alexander Welford Male M Male Finish 08:25:00 10-06-23 02:44:43 11:09:43 10-06-23 01:37:43 12:47:26 10-06-23 01:49:44 14:37:10 10-06-23 03:27:59 18:05:09 10-06-23 00:24:56 18:30:05 10-06-23 10:05:05
44 38 38 38 132 Johan Sundgren Male M Male Finish 08:25:00 10-06-23 02:41:23 11:06:23 10-06-23 01:41:43 12:48:06 10-06-23 01:44:41 14:32:47 10-06-23 03:27:04 17:59:51 10-06-23 00:31:55 18:31:46 10-06-23 10:06:46
45 39 39 39 13 Emil Bogren Male M Male Finish 08:25:00 10-06-23 02:41:34 11:06:34 10-06-23 01:45:42 12:52:16 10-06-23 01:47:42 14:39:58 10-06-23 03:24:27 18:04:25 10-06-23 00:27:25 18:31:50 10-06-23 10:06:50
46 40 40 40 115 Joe Pugh Male M Male Finish 08:25:00 10-06-23 02:44:01 11:09:01 10-06-23 01:38:44 12:47:45 10-06-23 01:48:43 14:36:28 10-06-23 03:28:49 18:05:17 10-06-23 00:26:55 18:32:12 10-06-23 10:07:12
48 41 41 41 45 Simon Dury Male M Male Finish 08:25:00 10-06-23 02:50:42 11:15:42 10-06-23 01:53:41 13:09:23 10-06-23 01:45:06 14:54:29 10-06-23 03:21:27 18:15:56 10-06-23 00:22:26 18:38:22 10-06-23 10:13:22
49 42 42 42 70 Malcolm Hilton Male M Male Finish 08:25:00 10-06-23 02:45:20 11:10:20 10-06-23 01:37:45 12:48:05 10-06-23 01:45:56 14:34:01 10-06-23 03:39:02 18:13:03 10-06-23 00:25:56 18:38:59 10-06-23 10:13:59
50 43 43 43 102 Matt Newberry Male M Male Finish 08:25:00 10-06-23 02:53:22 11:18:22 10-06-23 01:40:44 12:59:06 10-06-23 01:41:03 14:40:09 10-06-23 03:32:54 18:13:03 10-06-23 00:31:25 18:44:28 10-06-23 10:19:28
51 44 44 44 56 Alex Forrest Male M Male Finish 08:25:00 10-06-23 03:15:15 11:40:15 10-06-23 01:54:41 13:34:56 10-06-23 01:44:54 15:19:50 10-06-23 02:58:01 18:17:51 10-06-23 00:26:55 18:44:46 10-06-23 10:19:46
53 45 45 45 10 Luke Beirne Male M Male Finish 08:25:00 10-06-23 03:06:09 11:31:09 10-06-23 02:03:38 13:34:47 10-06-23 01:41:43 15:16:30 10-06-23 03:16:27 18:32:57 10-06-23 00:22:57 18:55:54 10-06-23 10:30:54
55 46 46 46 144 Nick Watson Male M Male Finish 08:25:00 10-06-23 02:49:56 11:14:56 10-06-23 01:46:42 13:01:38 10-06-23 01:39:43 14:41:21 10-06-23 03:52:18 18:33:39 10-06-23 00:23:26 18:57:05 10-06-23 10:32:05
56 47 47 47 143 Ed Watson Male M Male Finish 08:25:00 10-06-23 02:41:15 11:06:15 10-06-23 01:48:42 12:54:57 10-06-23 01:45:44 14:40:41 10-06-23 03:47:42 18:28:23 10-06-23 00:28:55 18:57:18 10-06-23 10:32:18
57 48 48 48 116 Daniel Pugh Male M Male Finish 08:25:00 10-06-23 02:38:02 11:03:02 10-06-23 01:48:43 12:51:45 10-06-23 01:48:41 14:40:26 10-06-23 03:43:33 18:23:59 10-06-23 00:33:55 18:57:54 10-06-23 10:32:54
59 49 49 49 33 Alex Coulson Male M Male Finish 08:25:00 10-06-23 02:54:58 11:19:58 10-06-23 01:53:32 13:13:30 10-06-23 01:48:16 15:01:46 10-06-23 03:33:24 18:35:10 10-06-23 00:24:27 18:59:37 10-06-23 10:34:37
61 50 50 50 3 Christopher Ashford Male M Male Finish 08:25:00 10-06-23 03:51:26 12:16:26 10-06-23 01:32:43 13:49:09 10-06-23 01:30:29 15:19:38 10-06-23 03:25:26 18:45:04 10-06-23 00:26:26 19:11:30 10-06-23 10:46:30
62 51 51 51 73 David Hyett Male M Male Finish 08:25:00 10-06-23 02:42:53 11:07:53 10-06-23 01:50:42 12:58:35 10-06-23 02:01:35 15:00:10 10-06-23 03:44:53 18:45:03 10-06-23 00:27:55 19:12:58 10-06-23 10:47:58
63 52 52 52 88 Keir Macdonald Male M Male Finish 08:25:00 10-06-23 02:21:00 10:46:00 10-06-23 01:21:46 12:07:46 10-06-23 01:34:45 13:42:31 10-06-23 04:53:40 18:36:11 10-06-23 00:39:54 19:16:05 10-06-23 10:51:05
64 53 53 53 84 Richard Lloyd Male M Male Finish 08:25:00 10-06-23 02:42:11 11:07:11 10-06-23 01:49:44 12:56:55 10-06-23 01:50:20 14:47:15 10-06-23 04:14:53 19:02:08 10-06-23 00:29:25 19:31:33 10-06-23 11:06:33
65 54 54 54 17 Luke Bridges Male M Male Finish 08:25:00 10-06-23 03:11:49 11:36:49 10-06-23 02:01:40 13:38:29 10-06-23 01:45:47 15:24:16 10-06-23 03:41:53 19:06:09 10-06-23 00:28:25 19:34:34 10-06-23 11:09:34
66 55 55 55 18 Adam Brown Male M Male Finish 08:25:00 10-06-23 03:11:52 11:36:52 10-06-23 02:01:39 13:38:31 10-06-23 01:45:52 15:24:23 10-06-23 03:41:24 19:05:47 10-06-23 00:28:55 19:34:42 10-06-23 11:09:42
67 56 56 56 16 Matt Bramble Male M Male Finish 08:25:00 10-06-23 02:55:13 11:20:13 10-06-23 01:59:40 13:19:53 10-06-23 01:56:40 15:16:33 10-06-23 04:00:20 19:16:53 10-06-23 00:26:55 19:43:48 10-06-23 11:18:48
68 57 57 57 24 Matty Campbell Male M Male Finish 08:25:00 10-06-23 02:54:11 11:19:11 10-06-23 02:02:47 13:21:58 10-06-23 01:55:27 15:17:25 10-06-23 03:59:20 19:16:45 10-06-23 00:35:54 19:52:39 10-06-23 11:27:39
69 58 58 58 82 Kieran Legg Male M Male Finish 08:25:00 10-06-23 02:52:30 11:17:30 10-06-23 02:22:11 13:39:41 10-06-23 01:40:04 15:19:45 10-06-23 03:57:21 19:17:06 10-06-23 00:35:53 19:52:59 10-06-23 11:27:59
71 59 59 59 96 Jem Mcilveen Male M Male Finish 08:25:00 10-06-23 02:57:52 11:22:52 10-06-23 02:02:39 13:25:31 10-06-23 01:50:49 15:16:20 10-06-23 04:05:19 19:21:39 10-06-23 00:31:25 19:53:04 10-06-23 11:28:04
72 60 60 60 12 Jack Blackmore Male M Male Finish 08:25:00 10-06-23 03:16:18 11:41:18 10-06-23 01:53:43 13:35:01 10-06-23 01:45:46 15:20:47 10-06-23 04:08:18 19:29:05 10-06-23 00:26:26 19:55:31 10-06-23 11:30:31
73 61 61 61 122 Luke Shaw Male M Male Finish 08:25:00 10-06-23 03:05:49 11:30:49 10-06-23 02:03:13 13:34:02 10-06-23 01:56:17 15:30:19 10-06-23 04:03:50 19:34:09 10-06-23 00:23:56 19:58:05 10-06-23 11:33:05
74 62 62 62 119 Jacek Rzeszutek Male M Male Finish 08:25:00 10-06-23 03:12:32 11:37:32 10-06-23 02:08:12 13:45:44 10-06-23 01:48:53 15:34:37 10-06-23 03:59:20 19:33:57 10-06-23 00:26:26 20:00:23 10-06-23 11:35:23
76 63 63 63 107 Steve Packham Male M Male Finish 08:25:00 10-06-23 03:05:23 11:30:23 10-06-23 02:10:31 13:40:54 10-06-23 02:04:11 15:45:05 10-06-23 03:53:51 19:38:56 10-06-23 00:26:56 20:05:52 10-06-23 11:40:52
77 64 64 64 103 Jonathan Osborne Male M Male Finish 08:25:00 10-06-23 03:19:53 11:44:53 10-06-23 02:05:39 13:50:32 10-06-23 01:41:45 15:32:17 10-06-23 04:06:19 19:38:36 10-06-23 00:28:55 20:07:31 10-06-23 11:42:31
78 65 65 65 79 Marek Kudela Male M Male Finish 08:25:00 10-06-23 03:11:50 11:36:50 10-06-23 02:10:38 13:47:28 10-06-23 01:47:23 15:34:51 10-06-23 04:06:49 19:41:40 10-06-23 00:35:54 20:17:34 10-06-23 11:52:34
79 66 66 66 43 Luke Donovan Male M Male Finish 08:25:00 10-06-23 03:18:05 11:43:05 10-06-23 02:12:37 13:55:42 10-06-23 01:55:17 15:50:59 10-06-23 03:57:21 19:48:20 10-06-23 00:33:54 20:22:14 10-06-23 11:57:14
80 67 67 67 48 Matteo Esposito Male M Male Finish 08:25:00 10-06-23 03:17:43 11:42:43 10-06-23 02:12:38 13:55:21 10-06-23 01:55:50 15:51:11 10-06-23 03:57:21 19:48:32 10-06-23 00:33:55 20:22:27 10-06-23 11:57:27
81 68 68 68 28 James Clark Male M Male Finish 08:25:00 10-06-23 03:51:47 12:16:47 10-06-23 01:49:42 14:06:29 10-06-23 01:44:48 15:51:17 10-06-23 04:10:48 20:02:05 10-06-23 00:21:56 20:24:01 10-06-23 11:59:01
82 69 69 69 128 Thomas Stevens Male M Male Finish 08:25:00 10-06-23 03:31:23 11:56:23 10-06-23 02:06:38 14:03:01 10-06-23 01:45:09 15:48:10 10-06-23 04:00:20 19:48:30 10-06-23 00:35:55 20:24:25 10-06-23 11:59:25
83 70 70 70 105 Mike Osment-Fish Male M Male Finish 08:25:00 10-06-23 03:14:40 11:39:40 10-06-23 02:09:39 13:49:19 10-06-23 01:55:25 15:44:44 10-06-23 04:03:50 19:48:34 10-06-23 00:35:54 20:24:28 10-06-23 11:59:28
84 71 71 71 44 Shaun Duke Male M Male Finish 08:25:00 10-06-23 02:52:43 11:17:43 10-06-23 02:07:39 13:25:22 10-06-23 01:55:28 15:20:50 10-06-23 04:28:15 19:49:05 10-06-23 00:37:54 20:26:59 10-06-23 12:01:59
86 72 72 72 35 Murray Crichton Male M Male Finish 08:25:00 10-06-23 03:22:07 11:47:07 10-06-23 02:01:41 13:48:48 10-06-23 01:55:59 15:44:47 10-06-23 04:08:19 19:53:06 10-06-23 00:34:24 20:27:30 10-06-23 12:02:30
87 73 73 73 65 Yan Hawkins Male M Male Finish 08:25:00 10-06-23 03:15:49 11:40:49 10-06-23 01:58:42 13:39:31 10-06-23 01:50:51 15:30:22 10-06-23 04:22:47 19:53:09 10-06-23 00:37:54 20:31:03 10-06-23 12:06:03
88 74 74 74 34 Matthew Cox Male M Male Finish 08:25:00 10-06-23 03:15:50 11:40:50 10-06-23 01:58:40 13:39:30 10-06-23 01:50:55 15:30:25 10-06-23 04:22:17 19:52:42 10-06-23 00:38:23 20:31:05 10-06-23 12:06:05
89 75 75 75 106 Joe Packham Male M Male Finish 08:25:00 10-06-23 03:08:22 11:33:22 10-06-23 02:07:53 13:41:15 10-06-23 02:03:34 15:44:49 10-06-23 04:11:19 19:56:08 10-06-23 00:38:23 20:34:31 10-06-23 12:09:31
90 76 76 76 148 Jamie White Male M Male Finish 08:25:00 10-06-23 03:12:12 11:37:12 10-06-23 02:03:39 13:40:51 10-06-23 02:03:05 15:43:56 10-06-23 04:12:17 19:56:13 10-06-23 00:38:24 20:34:37 10-06-23 12:09:37
91 77 15 15 111 Martje de Jong Female F Male Finish 08:25:00 10-06-23 03:37:42 12:02:42 10-06-23 01:54:10 13:56:52 10-06-23 01:48:48 15:45:40 10-06-23 04:12:19 19:57:59 10-06-23 00:39:23 20:37:22 10-06-23 12:12:22
92 78 77 77 49 George Ewart-Perks Male M Male Finish 08:25:00 10-06-23 03:37:37 12:02:37 10-06-23 01:53:40 13:56:17 10-06-23 01:49:26 15:45:43 10-06-23 04:12:19 19:58:02 10-06-23 00:39:23 20:37:25 10-06-23 12:12:25
93 79 78 78 130 Pete Stewart Male M Male Finish 08:25:00 10-06-23 03:05:38 11:30:38 10-06-23 02:21:36 13:52:14 10-06-23 02:03:26 15:55:40 10-06-23 04:16:48 20:12:28 10-06-23 00:27:25 20:39:53 10-06-23 12:14:53
94 80 79 79 98 Jake Money Male M Male Finish 08:25:00 10-06-23 03:00:59 11:25:59 10-06-23 02:09:20 13:35:19 10-06-23 01:56:38 15:31:57 10-06-23 04:38:44 20:10:41 10-06-23 00:29:55 20:40:36 10-06-23 12:15:36
97 81 80 80 41 Chris Davies Male M Male Finish 08:25:00 10-06-23 03:16:27 11:41:27 10-06-23 02:22:35 14:04:02 10-06-23 01:47:13 15:51:15 10-06-23 04:20:17 20:11:32 10-06-23 00:32:24 20:43:56 10-06-23 12:18:56
98 82 81 81 142 James Ward Male M Male Finish 08:25:00 10-06-23 03:22:52 11:47:52 10-06-23 02:11:02 13:58:54 10-06-23 02:03:11 16:02:05 10-06-23 04:32:15 20:34:20 10-06-23 00:35:55 21:10:15 10-06-23 12:45:15
99 83 82 82 64 Jack Hart Male M Male Finish 08:25:00 10-06-23 02:53:21 11:18:21 10-06-23 01:55:40 13:14:01 10-06-23 02:12:17 15:26:18 10-06-23 05:19:37 20:45:55 10-06-23 00:32:54 21:18:49 10-06-23 12:53:49
100 84 83 83 76 Richard Jones Male M Male Finish 08:25:00 10-06-23 03:19:49 11:44:49 10-06-23 02:19:38 14:04:27 10-06-23 01:58:07 16:02:34 10-06-23 04:38:43 20:41:17 10-06-23 00:39:54 21:21:11 10-06-23 12:56:11
101 85 84 84 94 Alan Matthews Male M Male Finish 08:25:00 10-06-23 03:49:55 12:14:55 10-06-23 01:53:42 14:08:37 10-06-23 01:57:06 16:05:43 10-06-23 04:42:14 20:47:57 10-06-23 00:39:24 21:27:21 10-06-23 13:02:21
103 86 85 85 74 Benjamin Jennings Male M Male Finish 08:25:00 10-06-23 03:41:48 12:06:48 10-06-23 01:58:24 14:05:12 10-06-23 01:57:52 16:03:04 10-06-23 04:50:43 20:53:47 10-06-23 00:37:25 21:31:12 10-06-23 13:06:12
93 Back Marker Non Comp M Male None 00:00:00
140 Tony Vanstechelman Retired M Male CP 3 08:25:00 10-06-23 04:49:44 13:14:44 10-06-23 04:49:44
112 Rob Pinnell Retired M Male CP 3 08:25:00 10-06-23 02:54:10 11:19:10 10-06-23 02:02:40 13:21:50 10-06-23 01:55:01 15:16:51 10-06-23 06:51:51
14 Kristian Bowen Retired M Male CP 3 08:25:00 10-06-23 03:04:32 11:29:32 10-06-23 02:04:39 13:34:11 10-06-23 01:52:36 15:26:47 10-06-23 07:01:47
7 Thomas Baldwin Retired M Male CP 3 08:25:00 10-06-23 03:17:59 11:42:59 10-06-23 02:12:39 13:55:38 10-06-23 01:56:26 15:52:04 10-06-23 07:27:04
55 Gerald Forey Retired M Male CP 3 08:25:00 10-06-23 03:17:12 11:42:12 10-06-23 02:20:36 14:02:48 10-06-23 02:03:01 16:05:49 10-06-23 07:40:49
109 Damien Parsons Retired M Male CP 3 08:25:00 10-06-23 03:16:59 11:41:59 10-06-23 02:29:36 14:11:35 10-06-23 02:23:41 16:35:16 10-06-23 08:10:16
125 Jake Skitmore Retired M Male CP 2 08:25:00 10-06-23 02:38:33 11:03:33 10-06-23 01:44:15 12:47:48 10-06-23 04:22:48
30 Rob Cooper Retired M Male CP 2 08:25:00 10-06-23 02:50:28 11:15:28 10-06-23 02:02:40 13:18:08 10-06-23 04:53:08
60 Tom Gray Retired M Male CP 2 08:25:00 10-06-23 03:12:50 11:37:50 10-06-23 02:46:03 14:23:53 10-06-23 05:58:53
2 Daniel Addlington-Lee Retired M Male CP 2 08:25:00 10-06-23 03:21:24 11:46:24 10-06-23 02:39:33 14:25:57 10-06-23 06:00:57
134 Alistair Thain Retired M Male CP 2 08:25:00 10-06-23 03:36:52 12:01:52 10-06-23 03:08:44 15:10:36 10-06-23 06:45:36
95 David McGuire Retired M Male CP 1 08:25:00 10-06-23 03:36:44 12:01:44 10-06-23 03:36:44
11 Leuan Bevan-Jones Retired M Male CP 1 08:25:00 10-06-23 03:58:08 12:23:08 10-06-23 03:58:08
8 Jamie Barnes Retired M Male CP 1 08:25:00 10-06-23 03:59:16 12:24:16 10-06-23 03:59:16
75 Ken Jones Retired M Male CP 1 08:25:00 10-06-23 04:13:38 12:38:38 10-06-23 04:13:38