Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start A635 Greenfield Road Crossing Checkpoint 1- Holme Village A6024 Woodhead Rd, Holme Moss Black Hill Summit Checkpoint 2 Wessenden Head Rd Junction A62 Standedge Cutting A640 New Hey Road crossing Scammonden Reservoir Dam/M62 Check Point 3- Clough Head J&I School A62 Road Crossing- Manchester Rd Upper Acre Head Farm Finish Time
2 2 2 1 7 Curtis Firth Full MSEN Male Finish 08:06:00 02-09-23 00:56:56 09:02:56 02-09-23 00:28:59 09:31:55 02-09-23 01:23:41 10:55:36 02-09-23 00:16:57 11:12:33 02-09-23 00:17:57 11:30:30 02-09-23 01:01:51 12:32:21 02-09-23 01:28:44 14:01:05 02-09-23 00:18:58 14:20:03 02-09-23 00:38:52 14:58:55 02-09-23 01:11:48 16:10:43 02-09-23 00:30:56 16:41:39 02-09-23 01:15:47 17:57:26 02-09-23 09:51:26
3 3 3 2 20 Aidan Ryan Full MSEN Male Finish 08:06:00 02-09-23 01:06:57 09:12:57 02-09-23 00:35:55 09:48:52 02-09-23 01:39:42 11:28:34 02-09-23 00:19:56 11:48:30 02-09-23 00:19:58 12:08:28 02-09-23 01:03:48 13:12:16 02-09-23 01:40:43 14:52:59 02-09-23 00:23:57 15:16:56 02-09-23 00:37:54 15:54:50 02-09-23 00:59:49 16:54:39 02-09-23 00:24:55 17:19:34 02-09-23 00:59:51 18:19:25 02-09-23 10:13:25
4 4 4 3 16 Josh Nicholls Full MSEN Male Finish 08:06:00 02-09-23 00:55:08 09:01:08 02-09-23 00:28:56 09:30:04 02-09-23 01:20:45 10:50:49 02-09-23 00:17:57 11:08:46 02-09-23 00:19:56 11:28:42 02-09-23 01:03:49 12:32:31 02-09-23 01:37:44 14:10:15 02-09-23 00:25:56 14:36:11 02-09-23 00:43:53 15:20:04 02-09-23 01:38:43 16:58:47 02-09-23 00:25:55 17:24:42 02-09-23 01:11:48 18:36:30 02-09-23 10:30:30
6 6 6 4 8 Chris Frontczak Full MSEN Male Finish 08:06:00 02-09-23 01:07:11 09:13:11 02-09-23 00:35:55 09:49:06 02-09-23 01:39:42 11:28:48 02-09-23 00:18:57 11:47:45 02-09-23 00:20:57 12:08:42 02-09-23 01:02:49 13:11:31 02-09-23 01:41:43 14:53:14 02-09-23 00:23:57 15:17:11 02-09-23 00:37:53 15:55:04 02-09-23 01:16:47 17:11:51 02-09-23 00:31:55 17:43:46 02-09-23 01:15:46 18:59:32 02-09-23 10:53:32
7 7 7 5 10 Ben Kellett Full MSEN Male Finish 08:06:00 02-09-23 01:03:30 09:09:30 02-09-23 00:34:54 09:44:24 02-09-23 01:39:44 11:24:08 02-09-23 00:23:56 11:48:04 02-09-23 00:24:55 12:12:59 02-09-23 01:15:48 13:28:47 02-09-23 01:53:40 15:22:27 02-09-23 00:20:58 15:43:25 02-09-23 00:45:52 16:29:17 02-09-23 01:23:45 17:53:02 02-09-23 00:27:56 18:20:58 02-09-23 01:21:46 19:42:44 02-09-23 11:36:44
8 8 8 6 5 Elliot Drummond Full MSEN Male Finish 08:06:00 02-09-23 01:06:38 09:12:38 02-09-23 00:32:54 09:45:32 02-09-23 01:38:44 11:24:16 02-09-23 00:23:55 11:48:11 02-09-23 00:23:56 12:12:07 02-09-23 01:16:48 13:28:55 02-09-23 01:53:34 15:22:29 02-09-23 00:21:04 15:43:33 02-09-23 00:45:51 16:29:24 02-09-23 01:23:46 17:53:10 02-09-23 00:27:55 18:21:05 02-09-23 01:21:47 19:42:52 02-09-23 11:36:52
15 11 15 7 17 Peter Nicholson Full MSEN Male Finish 08:06:00 02-09-23 01:18:23 09:24:23 02-09-23 00:41:53 10:06:16 02-09-23 01:59:39 12:05:55 02-09-23 00:18:57 12:24:52 02-09-23 00:22:56 12:47:48 02-09-23 01:43:42 14:31:30 02-09-23 02:05:39 16:37:09 02-09-23 00:23:56 17:01:05 02-09-23 00:52:51 17:53:56 02-09-23 01:50:16 19:44:12 02-09-23 00:40:18 20:24:30 02-09-23 01:25:46 21:50:16 02-09-23 13:44:16
18 13 18 8 22 Dan Sharrock Full MSEN Male Finish 08:06:00 02-09-23 01:03:19 09:09:19 02-09-23 00:35:54 09:45:13 02-09-23 01:52:41 11:37:54 02-09-23 00:25:55 12:03:49 02-09-23 00:26:55 12:30:44 02-09-23 01:31:45 14:02:29 02-09-23 02:16:37 16:19:06 02-09-23 00:30:55 16:50:01 02-09-23 00:58:50 17:48:51 02-09-23 01:51:41 19:40:32 02-09-23 00:37:22 20:17:54 02-09-23 01:48:12 22:06:06 02-09-23 14:00:06
22 15 22 9 4 Jack Darracott Full MSEN Male Check Point 3- Clough Head J&I School 08:06:00 02-09-23 01:17:29 09:23:29 02-09-23 00:38:54 10:02:23 02-09-23 02:12:37 12:15:00 02-09-23 00:29:55 12:44:55 02-09-23 00:34:54 13:19:49 02-09-23 01:51:41 15:11:30 02-09-23 02:40:33 17:52:03 02-09-23 00:30:54 18:22:57 02-09-23 01:03:49 19:26:46 02-09-23 11:20:46
1 Chris Appleton Retired MSEN Male A62 Road Crossing- Manchester Rd 08:06:00 02-09-23 00:32:53 08:38:53 02-09-23 00:43:47 09:22:40 02-09-23 02:15:48 11:38:28 02-09-23 00:28:44 12:07:12 02-09-23 00:25:55 12:33:07 02-09-23 01:30:22 14:03:29 02-09-23 00:12:02 14:15:31 02-09-23 06:09:31
23 Michael Shaw Retired MSEN Male A62 Road Crossing- Manchester Rd 06:55:00 02-09-23 02:14:27 09:09:27 02-09-23 00:34:58 09:44:25 02-09-23 01:39:39 11:24:04 02-09-23 00:21:56 11:46:00 02-09-23 00:20:57 12:06:57 02-09-23 01:22:46 13:29:43 02-09-23 01:01:52 14:31:35 02-09-23 07:36:35
29 Gareth Philip Willoughby Retired MSEN Male Checkpoint 2 Wessenden Head Rd Junction 08:00:00 02-09-23 00:38:17 08:38:17 02-09-23 00:44:49 09:23:06 02-09-23 02:15:37 11:38:43 02-09-23 00:28:55 12:07:38 02-09-23 00:34:54 12:42:32 02-09-23 04:42:32