Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Day 3 Day 4 Time
8 7 7 1 522 Nicolas Juhel Stage Race - Male VET1 Male Grächen 05:35:38 06:45:00 07:12:09 07:08:54 26:41:41
14 11 11 3 497 Benjamin Gebert Stage Race - Male VET1 Male Grächen 05:38:06 07:18:48 07:40:42 07:19:14 27:56:50
16 12 12 4 520 Christoph Dietrich Stage Race - Male VET1 Male Grächen 05:49:17 07:00:24 08:14:23 07:46:29 28:50:33
19 13 13 5 446 Reik Leiterer Stage Race - Male VET1 Male Grächen 06:21:16 07:32:59 08:08:10 07:48:19 29:50:44
24 17 17 7 532 Tomáš Kejzlar Stage Race - Male VET1 Male Grächen 06:31:38 07:42:58 08:27:15 07:58:31 30:40:22
29 20 20 9 519 Giulio Caimi Stage Race - Male VET1 Male Grächen 06:07:46 07:32:49 09:15:21 08:29:26 31:25:22
30 21 21 10 405 Julien Ducommun Stage Race - Male VET1 Male Grächen 06:11:45 07:57:26 08:53:34 08:22:40 31:25:25
42 28 28 14 534 Michel Cocciolone Stage Race - Male VET1 Male Grächen 06:01:40 07:41:37 09:24:57 10:37:39 33:45:53
47 31 31 15 482 Richard Gover Stage Race - Male VET1 Male Grächen 07:00:31 08:17:37 09:22:04 10:09:24 34:49:36
50 33 33 16 527 Maarten Eppinga Stage Race - Male VET1 Male Grächen 06:29:59 09:02:35 10:12:33 09:30:16 35:15:23
58 37 37 19 486 Gary Martin Stage Race - Male VET1 Male Grächen 07:10:22 09:03:29 10:03:34 09:42:51 36:00:16
60 38 38 20 495 Kin Yui Leung Stage Race - Male VET1 Male Grächen 07:42:36 09:32:22 09:33:43 09:15:47 36:04:28
69 42 42 23 454 Timothy Chi Kin Wan Stage Race - Male VET1 Male Grächen 08:00:38 09:28:29 10:06:06 09:27:19 37:02:32
75 47 47 24 408 Yves Goris Stage Race - Male VET1 Male Grächen 07:21:31 09:39:27 10:41:03 10:22:51 38:04:52
76 48 48 25 409 Angelo Mannetstatter Stage Race - Male VET1 Male Grächen 07:21:26 09:39:30 10:50:45 10:22:59 38:14:40
78 49 49 27 442 Laurent Kurek Stage Race - Male VET1 Male Grächen 07:25:48 09:36:50 10:57:53 10:28:58 38:29:29
88 56 56 30 465 Chris Tak Io Lou Stage Race - Male VET1 Male Grächen 07:54:57 09:56:28 10:34:50 10:50:27 39:16:42
92 59 59 31 437 Hein Schouwenaars Stage Race - Male VET1 Male Grächen 09:24:48 10:03:37 10:26:42 09:59:35 39:54:42
94 61 61 32 426 Markus Schrader Stage Race - Male VET1 Male Grächen 08:30:25 10:06:56 11:00:37 10:27:55 40:05:53
96 63 63 33 538 Minh Bao Pham Stage Race - Male VET1 Male Grächen 07:48:47 10:39:30 11:27:37 11:00:40 40:56:34
107 70 70 35 458 Chi Fung Fan Stage Race - Male VET1 Male Grächen 09:20:37 11:31:49 10:33:56 11:17:23 42:43:45
111 74 74 36 490 Tat Cheung Lam Stage Race - Male VET1 Male Grächen 09:24:55 10:52:40 11:50:25 11:33:08 43:41:08
112 75 75 37 477 Yuet San Choi Stage Race - Male VET1 Male Grächen 09:51:28 11:11:08 11:31:10 11:12:36 43:46:22
450 Kin Wai Lau Retired VET1 Male Rifugio Pastore 09:24:46 11:38:27 27:41:04