Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Time
4 1 1 1 110 Kucar, Kristina Female FEMALE 09:57:28 06:08:23 16:05:51
5 2 2 1 136 Kirk, Charlotte Female FEMALE 10:12:17 06:31:16 16:43:33
6 3 3 2 96 McKeeman, Sophie Female FEMALE 10:26:52 06:22:25 16:49:17
7 4 4 1 36 Soraghan, Nicola Female FEMALE 10:14:45 07:05:22 17:20:07
17 5 5 3 194 Barnes, Lucy Female FEMALE 11:17:56 07:25:46 18:43:42
18 6 6 4 25 Gauld, Jodie Female FEMALE 11:08:49 07:37:05 18:45:54
22 7 7 1 161 Marzotto, Ita Emanuela Female FEMALE 11:51:26 07:55:53 19:47:19
23 8 8 2 113 Blackwell, Hendrika Female FEMALE 11:55:11 08:04:52 20:00:03
26 9 9 5 169 Templeton, Amy Female FEMALE 12:17:47 08:19:42 20:37:29
27 10 10 6 112 Lunel, Rosie Female FEMALE 12:17:44 08:19:55 20:37:39
28 11 11 2 137 Cummins, Kelly Female FEMALE 12:35:34 08:10:06 20:45:40
29 12 12 3 31 Whatmough, Suzy Female FEMALE 12:42:10 08:04:17 20:46:27
30 13 13 3 85 Kellie, Vanessa Female FEMALE 12:35:32 08:17:02 20:52:34
34 14 14 7 152 Halpin, Meg Female FEMALE 13:03:16 08:16:58 21:20:14
36 15 15 4 95 Butterly, Eva Female FEMALE 12:42:19 08:48:14 21:30:33
37 16 16 4 130 Hand, emma hand Female FEMALE 12:42:20 08:48:16 21:30:36
42 17 17 8 90 Kunz, Melanie Female FEMALE 13:21:23 08:37:00 21:58:23
43 18 18 5 198 Boquete Pumar, Carmen Female FEMALE 12:42:22 09:27:36 22:09:58
44 19 19 9 131 Young, Emily Female FEMALE 12:49:05 09:21:36 22:10:41
51 20 20 6 81 Nemeckova, Zuzana Female FEMALE 13:24:50 09:29:11 22:54:01
53 21 21 10 182 Ballatyne, Clare Female FEMALE 13:35:28 09:22:53 22:58:21
54 22 22 11 165 Davies, Jessie Female FEMALE 13:35:31 09:22:52 22:58:23
59 23 23 12 4 Doster, Isobel Female FEMALE 13:27:55 09:33:51 23:01:46
60 24 24 13 97 Foreman, Harriet Female FEMALE 13:24:52 09:39:01 23:03:53
61 25 25 2 58 Lailey, Jenny Female FEMALE 13:24:54 09:39:03 23:03:57
62 26 26 14 145 mason, hollie Female FEMALE 14:03:00 09:31:12 23:34:12
67 27 27 5 42 buckley, claire Female FEMALE 15:30:29 09:33:03 25:03:32
70 28 28 7 100 Wegner, Carita Female FEMALE 14:57:32 10:46:06 25:43:38
71 29 29 15 190 Downing, Elise Female FEMALE 16:37:49 09:25:00 26:02:49
76 30 30 6 102 Crockett, Sarah Female FEMALE 15:24:44 11:01:42 26:26:26
79 31 31 8 177 Kowal, Gabriela Female FEMALE 15:52:34 11:12:25 27:04:59
80 32 32 3 9 Johnstone, Julie Female FEMALE 16:14:23 11:13:48 27:28:11
83 33 33 7 51 Mcbride, Sarah Female FEMALE 18:28:01 11:14:10 29:42:11
68 Worster, Janet Retired FEMALE 19:00:52 22:26:32
52 Bawden, Toosie Retired Female 11:42:57 11:42:57
56 Woodcock, Isla Retired Female 18:27:59 18:27:59
103 Mccormack, Alys Retired FEMALE 12:52:32