Overall Gender Class Group Bib Nation Name Team Class Gender Start Blencathra Threlkeld Helvellyn Ambleside Finsthwaite Finish Time
1 1 1 1 210 Marcis Gubats AmblesideAC/MountainFuel Gents Male 08:00:00 07-10-17 09:50:15 07-10-17 10:17:16 07-10-17 12:24:47 07-10-17 14:25:53 07-10-17 16:54:24 07-10-17 18:18:39 07-10-17 10:18:39
2 2 2 1 143 Jack Casey Wild Running Gents Male 08:00:00 07-10-17 09:51:44 07-10-17 10:19:57 07-10-17 12:34:14 07-10-17 14:33:51 07-10-17 17:14:44 07-10-17 18:43:49 07-10-17 10:43:49
4 3 3 1 207 Nick Green Team Green Gents Male 08:00:00 07-10-17 09:53:19 07-10-17 10:23:21 07-10-17 12:32:31 07-10-17 14:40:18 07-10-17 17:26:28 07-10-17 19:04:47 07-10-17 11:04:47
5 4 4 1 366 Tom Simpson Gents Male 08:00:00 07-10-17 09:54:33 07-10-17 10:27:27 07-10-17 12:36:05 07-10-17 14:44:43 07-10-17 17:30:15 07-10-17 19:11:58 07-10-17 11:11:58
6 5 5 1 249 David Johnson Johnson Gents Male 08:00:00 07-10-17 09:50:38 07-10-17 10:16:05 07-10-17 12:35:10 07-10-17 14:49:50 07-10-17 17:40:19 07-10-17 19:26:55 07-10-17 11:26:55
7 6 6 1 277 Alan Lucker Gents Male 08:00:00 07-10-17 09:57:31 07-10-17 10:30:25 07-10-17 12:46:33 07-10-17 14:49:13 07-10-17 17:39:47 07-10-17 19:27:12 07-10-17 11:27:12
9 7 7 2 221 Sam Herreid Gents Male 08:00:00 07-10-17 09:57:32 07-10-17 10:30:29 07-10-17 12:58:32 07-10-17 15:16:08 07-10-17 18:14:08 07-10-17 19:57:47 07-10-17 11:57:47
10 8 8 1 136 Chris Buck Team Buck Gents Male 08:00:00 07-10-17 09:52:30 07-10-17 10:23:55 07-10-17 12:37:01 07-10-17 14:51:38 07-10-17 18:01:37 07-10-17 20:05:44 07-10-17 12:05:44
11 9 9 1 412 Martin Wilson Gents Male 08:00:00 07-10-17 10:05:29 07-10-17 10:45:53 07-10-17 13:07:58 07-10-17 15:21:57 07-10-17 18:21:27 07-10-17 20:08:15 07-10-17 12:08:15
12 10 10 1 328 Josh Perry Gents Male 08:00:00 07-10-17 10:05:28 07-10-17 10:38:22 07-10-17 13:06:27 07-10-17 15:18:07 07-10-17 18:29:31 07-10-17 20:15:38 07-10-17 12:15:38
13 11 11 1 166 Tom Davies Team Endurancelife Gents Male 08:00:00 07-10-17 10:15:49 07-10-17 10:51:52 07-10-17 13:28:05 07-10-17 15:44:45 07-10-17 18:28:29 07-10-17 20:16:43 07-10-17 12:16:43
14 12 12 2 103 Mick Allen Gents Male 08:00:00 07-10-17 10:07:41 07-10-17 10:39:08 07-10-17 13:05:42 07-10-17 15:18:51 07-10-17 18:22:49 07-10-17 20:16:53 07-10-17 12:16:53
15 13 13 2 257 Robert Kenning Northern Fells RC Gents Male 08:00:00 07-10-17 10:04:22 07-10-17 10:43:15 07-10-17 13:09:50 07-10-17 15:37:55 07-10-17 18:32:57 07-10-17 20:17:52 07-10-17 12:17:52
16 14 14 1 98 Thomas Adams Gents Male 08:00:00 07-10-17 10:02:06 07-10-17 10:38:03 07-10-17 13:06:06 07-10-17 15:29:44 07-10-17 18:29:10 07-10-17 20:19:12 07-10-17 12:19:12
17 15 15 1 367 Will Sisson Kendal AC Gents Male 08:00:00 07-10-17 09:58:43 07-10-17 10:40:48 07-10-17 13:03:29 07-10-17 15:17:14 07-10-17 18:36:08 07-10-17 20:27:35 07-10-17 12:27:35
18 16 16 1 231 Ian Hodgson Gents Male 08:00:00 07-10-17 10:02:35 07-10-17 10:41:31 07-10-17 13:05:05 07-10-17 15:25:45 07-10-17 18:37:08 07-10-17 20:28:55 07-10-17 12:28:55
19 17 17 1 224 Alex Hill Gents Male 08:00:00 07-10-17 09:50:34 07-10-17 10:23:51 07-10-17 12:38:38 07-10-17 15:20:50 07-10-17 18:29:38 07-10-17 20:36:50 07-10-17 12:36:50
20 18 18 1 234 Richard Holliday Gents Male 08:00:00 07-10-17 09:57:22 07-10-17 10:37:45 07-10-17 13:02:51 07-10-17 15:19:01 07-10-17 18:30:27 07-10-17 20:36:50 07-10-17 12:36:50
21 19 19 2 177 Michal Durilla VE. DOM. E. vegan SVK Gents Male 08:00:00 07-10-17 09:49:18 07-10-17 10:23:50 07-10-17 12:37:28 07-10-17 14:48:07 07-10-17 18:18:26 07-10-17 20:43:31 07-10-17 12:43:31
22 20 20 2 385 Jack Taylor Gents Male 08:00:00 07-10-17 09:58:00 07-10-17 10:32:33 07-10-17 12:58:03 07-10-17 15:17:16 07-10-17 18:35:14 07-10-17 20:48:42 07-10-17 12:48:42
24 21 21 1 397 Lee Walker Gents Male 08:00:00 07-10-17 10:05:16 07-10-17 10:45:50 07-10-17 13:12:50 07-10-17 15:35:33 07-10-17 19:03:52 07-10-17 20:51:29 07-10-17 12:51:29
25 22 22 1 312 Greg Nieuwenhuys OandCC Gents Male 08:00:00 07-10-17 09:50:47 07-10-17 10:23:42 07-10-17 12:32:19 07-10-17 15:01:57 07-10-17 18:08:54 07-10-17 19:53:16 07-10-17 +01:00:00 12:53:16 inc. +01:00:00
26 23 23 1 284 Rogan Martin Rogs Bogs Gents Male 08:00:00 07-10-17 10:05:15 07-10-17 10:44:52 07-10-17 13:21:05 07-10-17 15:43:39 07-10-17 19:02:09 07-10-17 21:00:12 07-10-17 13:00:12
27 24 24 1 187 Joshua Fear Fearless Training Gents Male 08:00:00 07-10-17 10:05:04 07-10-17 10:46:56 07-10-17 13:13:33 07-10-17 15:35:44 07-10-17 19:02:04 07-10-17 21:00:15 07-10-17 13:00:15
28 25 25 3 104 Rob Allen Gents Male 08:00:00 07-10-17 10:24:46 07-10-17 10:59:28 07-10-17 13:36:50 07-10-17 16:17:19 07-10-17 19:09:49 07-10-17 21:03:15 07-10-17 13:03:15
29 26 26 2 394 Jarek Turif Town and Country Harriers Gents Male 08:00:00 07-10-17 10:14:54 07-10-17 10:47:56 07-10-17 13:48:48 07-10-17 16:05:48 07-10-17 19:19:50 07-10-17 21:03:15 07-10-17 13:03:15
30 27 27 2 138 Mark Burley Gents Male 08:00:00 07-10-17 09:58:28 07-10-17 10:37:20 07-10-17 12:54:56 07-10-17 15:00:40 07-10-17 18:38:59 07-10-17 21:06:12 07-10-17 13:06:12
31 28 28 1 233 Tony Holland Gents Male 08:00:00 07-10-17 09:58:27 07-10-17 10:31:24 07-10-17 13:03:57 07-10-17 15:37:56 07-10-17 18:53:53 07-10-17 21:07:16 07-10-17 13:07:16
32 29 29 2 361 Alex Senior Probably last Gents Male 08:00:00 07-10-17 09:54:19 07-10-17 10:24:15 07-10-17 12:58:18 07-10-17 15:29:41 07-10-17 19:09:29 07-10-17 21:19:56 07-10-17 13:19:56
33 30 30 1 223 Malcolm Hicks Gents Male 08:00:00 07-10-17 10:09:58 07-10-17 10:52:00 07-10-17 13:27:59 07-10-17 15:55:00 07-10-17 19:13:02 07-10-17 21:19:57 07-10-17 13:19:57
34 31 31 2 266 Andrew Law Runboyrun Gents Male 08:00:00 07-10-17 10:11:04 07-10-17 10:47:04 07-10-17 13:43:29 07-10-17 16:14:36 07-10-17 19:39:29 07-10-17 21:28:49 07-10-17 13:28:49
35 32 32 1 129 Damian Boyle Gents Male 08:00:00 07-10-17 10:09:10 07-10-17 10:48:05 07-10-17 13:14:39 07-10-17 15:57:41 07-10-17 19:24:07 07-10-17 21:31:01 07-10-17 13:31:01
36 33 33 2 109 Roger Barr Gents Male 08:00:00 07-10-17 10:13:34 07-10-17 10:49:40 07-10-17 13:27:08 07-10-17 15:55:39 07-10-17 19:09:37 07-10-17 21:33:50 07-10-17 13:33:50
39 34 35 3 193 Timothy Flint Gents Male 08:00:00 07-10-17 10:09:38 07-10-17 10:42:36 07-10-17 13:43:32 07-10-17 16:20:30 07-10-17 19:39:33 07-10-17 21:37:28 07-10-17 13:37:28
42 35 38 3 220 Charles Hazlerigg Gents Male 08:00:00 07-10-17 10:23:26 07-10-17 10:54:52 07-10-17 13:37:53 07-10-17 16:03:05 07-10-17 19:36:58 07-10-17 21:44:15 07-10-17 13:44:15
43 36 39 3 157 Chris Dale Gents Male 08:00:00 07-10-17 10:06:56 07-10-17 10:47:20 07-10-17 13:13:55 07-10-17 15:47:53 07-10-17 19:24:38 07-10-17 21:47:08 07-10-17 13:47:08
44 37 40 3 112 Matthew Bazire Gents Male 08:00:00 07-10-17 10:10:57 07-10-17 10:58:49 07-10-17 13:31:22 07-10-17 15:59:28 07-10-17 19:34:51 07-10-17 21:49:07 07-10-17 13:49:07
45 38 41 2 258 Will Kernick Gents Male 08:00:00 07-10-17 10:10:18 07-10-17 10:58:10 07-10-17 13:30:44 07-10-17 16:00:24 07-10-17 19:34:13 07-10-17 21:49:45 07-10-17 13:49:45
46 39 42 2 151 Adrian Conlin Gents Male 08:00:00 07-10-17 10:06:35 07-10-17 10:53:08 07-10-17 13:20:24 07-10-17 15:55:00 07-10-17 19:43:40 07-10-17 21:54:29 07-10-17 13:54:29
47 40 43 2 208 Stuart Grey Gents Male 08:00:00 07-10-17 10:07:47 07-10-17 10:48:23 07-10-17 13:20:01 07-10-17 15:54:43 07-10-17 19:44:37 07-10-17 21:54:33 07-10-17 13:54:33
48 41 44 4 292 Gus McKendrick SILVA UK Gents Male 08:00:00 07-10-17 10:07:46 07-10-17 10:49:41 07-10-17 13:19:15 07-10-17 15:43:36 07-10-17 19:44:21 07-10-17 21:54:37 07-10-17 13:54:37
49 42 45 3 127 Mike Bottomley Gents Male 08:00:00 07-10-17 10:21:21 07-10-17 11:09:20 07-10-17 13:49:51 07-10-17 16:14:29 07-10-17 19:50:30 07-10-17 21:54:46 07-10-17 13:54:46
50 43 46 4 188 Michal Felinczak UKS CITYZEN_/BE3 Gents Male 08:00:00 07-10-17 10:13:23 07-10-17 10:52:36 07-10-17 13:36:49 07-10-17 16:13:54 07-10-17 20:01:15 07-10-17 21:54:52 07-10-17 13:54:52
51 44 47 1 245 Guy Illingworth Gents Male 08:00:00 07-10-17 10:22:35 07-10-17 11:10:31 07-10-17 14:16:17 07-10-17 17:05:46 07-10-17 20:12:50 07-10-17 21:54:58 07-10-17 13:54:58
52 45 48 5 350 Hal Roberts Gents Male 08:00:00 07-10-17 10:12:45 07-10-17 10:47:26 07-10-17 13:27:12 07-10-17 15:44:49 07-10-17 19:29:10 07-10-17 21:55:19 07-10-17 13:55:19
53 46 49 2 303 Michael Moncreiff Holmfirth Harriers Gents Male 08:00:00 07-10-17 10:09:18 07-10-17 10:39:19 07-10-17 13:12:19 07-10-17 15:33:30 07-10-17 18:57:16 07-10-17 22:01:57 07-10-17 14:01:57
56 47 52 1 307 Richard Needham Gents Male 08:00:00 07-10-17 10:12:39 07-10-17 10:47:09 07-10-17 13:27:07 07-10-17 15:55:14 07-10-17 19:50:02 07-10-17 22:11:35 07-10-17 14:11:35
57 48 53 4 296 Ed Menon Gents Male 08:00:00 07-10-17 10:15:35 07-10-17 11:08:05 07-10-17 13:57:36 07-10-17 16:35:12 07-10-17 20:00:38 07-10-17 22:16:10 07-10-17 14:16:10
58 49 54 1 302 John Minta Calder valley Gents Male 08:00:00 07-10-17 10:18:58 07-10-17 10:57:58 07-10-17 13:57:58 07-10-17 16:44:59 07-10-17 20:10:30 07-10-17 22:16:29 07-10-17 14:16:29
59 50 55 3 265 Alex Lark Drink Pure NZ Gents Male 08:00:00 07-10-17 10:16:02 07-10-17 10:53:30 07-10-17 13:36:29 07-10-17 16:18:04 07-10-17 20:00:55 07-10-17 22:16:51 07-10-17 14:16:51
60 51 56 1 299 Allan Miller Gents Male 08:00:00 07-10-17 10:07:49 07-10-17 10:42:15 07-10-17 13:20:44 07-10-17 15:53:26 07-10-17 20:03:08 07-10-17 22:19:24 07-10-17 14:19:24
61 52 57 1 349 Steve Rivers Gents Male 08:00:00 07-10-17 10:12:30 07-10-17 10:57:35 07-10-17 13:35:20 07-10-17 16:21:58 07-10-17 20:08:46 07-10-17 22:20:51 07-10-17 14:20:51
62 53 58 2 309 Roger Newman Gents Male 08:00:00 07-10-17 09:52:59 07-10-17 10:28:59 07-10-17 13:05:07 07-10-17 16:13:11 07-10-17 20:02:17 07-10-17 22:23:22 07-10-17 14:23:22
63 54 59 2 373 Ramón Soto Madrid Ramón Gents Male 08:00:00 07-10-17 09:53:54 07-10-17 10:25:19 07-10-17 13:08:22 07-10-17 15:52:58 07-10-17 20:02:42 07-10-17 22:25:19 07-10-17 14:25:19
66 55 60 3 253 Oliver Jones Bedford Harriers AC Gents Male 08:00:00 07-10-17 10:11:45 07-10-17 11:01:07 07-10-17 13:48:37 07-10-17 16:35:05 07-10-17 20:26:55 07-10-17 22:41:42 07-10-17 14:41:42
69 56 61 426 Iain Murray Gents Male 08:00:00 07-10-17 10:12:24 07-10-17 11:00:24 07-10-17 13:53:44 07-10-17 16:51:50 07-10-17 20:32:43 07-10-17 22:45:38 07-10-17 14:45:38
70 57 62 3 206 Simon Grayson Gents Male 08:00:00 07-10-17 10:16:00 07-10-17 10:54:59 07-10-17 13:54:24 07-10-17 16:43:30 07-10-17 20:29:15 07-10-17 22:45:52 07-10-17 14:45:52
71 58 63 2 130 Gary Bradley Barlick Fell Runners Gents Male 08:00:00 07-10-17 10:11:19 07-10-17 10:50:24 07-10-17 13:44:35 07-10-17 16:22:26 07-10-17 20:29:27 07-10-17 22:49:14 07-10-17 14:49:14
72 59 64 1 362 Adrian Shaw Gents Male 08:00:00 07-10-17 10:13:35 07-10-17 11:03:10 07-10-17 13:39:22 07-10-17 16:30:40 07-10-17 20:35:27 07-10-17 22:55:10 07-10-17 14:55:10
74 60 66 2 229 Nicholas Hockenhull Gents Male 08:00:00 07-10-17 10:15:54 07-10-17 11:00:47 07-10-17 13:58:44 07-10-17 17:02:45 07-10-17 21:02:04 07-10-17 23:07:20 07-10-17 15:07:20
76 61 67 4 348 Alex Rickman Gents Male 08:00:00 07-10-17 10:23:24 07-10-17 11:13:21 07-10-17 14:00:18 07-10-17 16:34:39 07-10-17 20:45:42 07-10-17 23:09:27 07-10-17 15:09:27
78 62 69 4 342 Neil Rasburn Baddocs Gents Male 08:00:00 07-10-17 10:14:29 07-10-17 10:55:06 07-10-17 14:10:19 07-10-17 16:52:35 07-10-17 20:55:17 07-10-17 23:13:44 07-10-17 15:13:44
80 63 70 5 235 Ben Holmes Todmorden Harriers Gents Male 08:00:00 07-10-17 10:16:17 07-10-17 10:55:22 07-10-17 13:56:48 07-10-17 16:27:14 07-10-17 20:37:20 07-10-17 23:15:51 07-10-17 15:15:51
81 64 71 4 118 Lee Bhagat Gents Male 08:00:00 07-10-17 10:14:48 07-10-17 11:02:51 07-10-17 13:48:03 07-10-17 16:48:16 07-10-17 20:57:11 07-10-17 23:19:05 07-10-17 15:19:05
82 65 72 1 259 Joe Kimmelman Gents Male 08:00:00 07-10-17 10:04:26 07-10-17 10:47:51 07-10-17 13:41:19 07-10-17 16:21:22 07-10-17 20:31:09 07-10-17 23:25:15 07-10-17 15:25:15
83 66 73 3 204 Max Granger Gents Male 08:00:00 07-10-17 10:05:05 07-10-17 10:48:30 07-10-17 13:41:59 07-10-17 16:22:03 07-10-17 20:31:50 07-10-17 23:25:17 07-10-17 15:25:17
84 67 74 2 205 Simon Granger Team Elliot for SMA Gents Male 08:00:00 07-10-17 10:12:46 07-10-17 11:00:00 07-10-17 13:41:50 07-10-17 16:37:22 07-10-17 20:58:21 07-10-17 23:26:55 07-10-17 15:26:55
85 68 75 2 174 Matthew Duckett Gents Male 08:00:00 07-10-17 10:21:38 07-10-17 11:09:33 07-10-17 14:20:57 07-10-17 17:21:07 07-10-17 21:06:53 07-10-17 23:27:09 07-10-17 15:27:09
86 69 76 3 305 Byron Morgan Tidy Gents Male 08:00:00 07-10-17 10:01:37 07-10-17 10:43:38 07-10-17 13:45:59 07-10-17 16:46:26 07-10-17 20:45:08 07-10-17 23:27:52 07-10-17 15:27:52
87 70 77 1 331 Richard Porter Gents Male 08:00:00 07-10-17 10:27:19 07-10-17 11:18:19 07-10-17 14:15:20 07-10-17 17:19:47 07-10-17 20:55:52 07-10-17 23:32:05 07-10-17 15:32:05
88 71 78 3 400 Robin Warden Team Grace Gents Male 08:00:00 07-10-17 10:09:32 07-10-17 10:54:32 07-10-17 14:04:24 07-10-17 16:48:38 07-10-17 21:07:09 07-10-17 23:33:57 07-10-17 15:33:57
89 72 79 2 344 Nicholas Reed Gents Male 08:00:00 07-10-17 10:11:23 07-10-17 11:08:15 07-10-17 13:48:17 07-10-17 16:36:08 07-10-17 20:48:45 07-10-17 23:37:47 07-10-17 15:37:47
94 73 80 6 401 Hugh Watkin Watkin Gents Male 08:00:00 07-10-17 10:16:26 07-10-17 10:54:02 07-10-17 13:43:45 07-10-17 16:44:00 07-10-17 20:29:38 07-10-17 22:45:22 07-10-17 +01:00:00 15:45:22 inc. +01:00:00
95 74 81 2 113 Phil Bellamy Gents Male 08:00:00 07-10-17 10:08:19 07-10-17 10:53:07 07-10-17 13:33:45 07-10-17 16:26:46 07-10-17 20:56:15 07-10-17 23:47:10 07-10-17 15:47:10
96 75 82 3 106 James Archbold Gents Male 08:00:00 07-10-17 10:24:40 07-10-17 11:11:02 07-10-17 13:51:04 07-10-17 16:50:48 07-10-17 20:57:23 07-10-17 23:53:22 07-10-17 15:53:22
97 76 83 5 269 Wayne Leighton Gents Male 08:00:00 07-10-17 10:25:35 07-10-17 11:19:36 07-10-17 14:37:36 07-10-17 22:00:00 07-10-17 23:53:48 07-10-17 15:53:48
99 77 84 6 141 Adrian Butter SN Gents Male 08:00:00 07-10-17 10:10:50 07-10-17 11:03:27 07-10-17 14:06:40 07-10-17 17:17:24 07-10-17 21:20:47 07-10-17 23:58:14 07-10-17 15:58:14
100 78 85 3 291 James McGinn Gents Male 08:00:00 07-10-17 10:22:04 07-10-17 11:10:11 07-10-17 14:32:37 07-10-17 17:46:15 07-10-17 21:46:09 07-10-17 23:59:43 07-10-17 15:59:43
101 79 86 7 190 Nick Fielden Gents Male 08:00:00 07-10-17 10:16:18 07-10-17 11:04:10 07-10-17 14:00:40 07-10-17 16:58:40 07-10-17 21:17:26 07-10-17 00:02:10 08-10-17 16:02:10
102 80 87 2 101 Stuart Allan Gents Male 08:00:00 07-10-17 10:13:23 07-10-17 10:50:47 07-10-17 13:50:16 07-10-17 16:51:19 07-10-17 21:26:28 07-10-17 00:03:09 08-10-17 16:03:09
103 81 88 4 380 Aaron Sutton Gents Male 08:00:00 07-10-17 10:14:35 07-10-17 10:56:40 07-10-17 14:10:17 07-10-17 17:53:58 07-10-17 21:33:21 07-10-17 00:05:14 08-10-17 16:05:14
104 82 89 1 378 Mark Storey Trawden AC Gents Male 08:00:00 07-10-17 10:08:07 07-10-17 10:54:41 07-10-17 13:56:24 07-10-17 17:22:09 07-10-17 21:32:57 07-10-17 00:08:43 08-10-17 16:08:43
105 83 90 5 395 Ionut Voinea Gents Male 08:00:00 07-10-17 10:19:21 07-10-17 11:02:44 07-10-17 14:03:43 07-10-17 17:09:39 07-10-17 21:29:50 07-10-17 00:11:35 08-10-17 16:11:35
107 84 91 3 108 Neal Bailey Gents Male 08:00:00 07-10-17 10:20:04 07-10-17 11:03:30 07-10-17 14:19:23 07-10-17 17:28:53 07-10-17 21:40:07 07-10-17 00:13:04 08-10-17 16:13:04
108 85 92 3 357 Mark Ruston Rusty Gents Male 08:00:00 07-10-17 10:08:18 07-10-17 10:57:40 07-10-17 13:48:11 07-10-17 16:51:40 07-10-17 21:17:45 07-10-17 00:14:21 08-10-17 16:14:21
110 86 93 3 276 Adam Lucas-Lucas Gents Male 08:00:00 07-10-17 10:14:41 07-10-17 10:59:35 07-10-17 14:02:02 07-10-17 17:09:27 07-10-17 21:26:37 07-10-17 00:17:37 08-10-17 16:17:37
111 87 94 2 244 Mark Hutchinson Gents Male 08:00:00 07-10-17 10:20:50 07-10-17 11:16:11 07-10-17 14:27:37 07-10-17 17:34:46 07-10-17 21:45:53 07-10-17 00:18:09 08-10-17 16:18:09
112 88 95 2 184 Andrew Evans Colworth Striders Gents Male 08:00:00 07-10-17 10:21:23 07-10-17 11:15:42 07-10-17 14:14:45 07-10-17 17:15:50 07-10-17 21:34:29 07-10-17 00:20:10 08-10-17 16:20:10
113 89 96 2 239 Andrew Howells Gents Male 08:00:00 07-10-17 10:22:31 07-10-17 11:26:52 07-10-17 14:15:51 07-10-17 17:17:47 07-10-17 21:35:33 07-10-17 00:20:17 08-10-17 16:20:17
114 90 97 4 396 Andrew Wadeson Gents Male 08:00:00 07-10-17 10:21:12 07-10-17 10:57:18 07-10-17 14:09:12 07-10-17 16:59:58 07-10-17 21:34:30 07-10-17 00:20:57 08-10-17 16:20:57
115 91 98 2 158 Simon Danciger Simon Danciger Gents Male 08:00:00 07-10-17 10:11:39 07-10-17 11:02:46 07-10-17 14:05:34 07-10-17 17:03:45 07-10-17 21:34:06 07-10-17 00:21:01 08-10-17 16:21:01
116 92 99 4 327 Gary Pattison Heaton Harriers Gents Male 08:00:00 07-10-17 10:17:46 07-10-17 11:08:56 07-10-17 14:36:07 07-10-17 17:47:02 07-10-17 21:42:43 07-10-17 00:21:03 08-10-17 16:21:03
117 93 100 6 114 Nick Bennett Westbury Harriers Gents Male 08:00:00 07-10-17 10:14:48 07-10-17 10:47:52 07-10-17 14:05:07 07-10-17 17:15:38 07-10-17 21:42:52 07-10-17 00:21:12 08-10-17 16:21:12
118 94 101 2 248 Colin Johnson Westbury Harriers Gents Male 08:00:00 07-10-17 10:15:19 07-10-17 10:54:16 07-10-17 14:05:40 07-10-17 17:14:14 07-10-17 21:41:53 07-10-17 00:21:15 08-10-17 16:21:15
119 95 102 3 219 Timothy Hayle Hayle Solo Gents Male 08:00:00 07-10-17 10:25:18 07-10-17 11:21:07 07-10-17 14:48:33 07-10-17 17:51:54 07-10-17 21:50:24 07-10-17 00:25:09 08-10-17 16:25:09
120 96 103 4 102 Jim Allen Gents Male 08:00:00 07-10-17 10:15:57 07-10-17 11:10:07 07-10-17 14:05:08 07-10-17 00:27:02 08-10-17 16:27:02
122 97 104 8 117 Scott Berry Gents Male 08:00:00 07-10-17 10:19:04 07-10-17 11:08:27 07-10-17 14:06:25 07-10-17 17:31:34 07-10-17 21:45:49 07-10-17 00:28:24 08-10-17 16:28:24
123 98 105 4 294 Glen Meek Forest of Dean AC Gents Male 08:00:00 07-10-17 10:18:51 07-10-17 11:08:26 07-10-17 14:07:08 07-10-17 17:31:17 07-10-17 21:45:39 07-10-17 00:28:26 08-10-17 16:28:26
125 99 106 2 180 Simon Eaton Gents Male 08:00:00 07-10-17 10:17:50 07-10-17 11:02:50 07-10-17 14:26:51 07-10-17 17:21:10 07-10-17 21:44:56 07-10-17 00:28:54 08-10-17 16:28:54
126 100 107 4 282 Richard Marsh Gents Male 08:00:00 07-10-17 10:17:30 07-10-17 11:08:43 07-10-17 14:26:32 07-10-17 17:17:59 07-10-17 21:44:55 07-10-17 00:29:11 08-10-17 16:29:11
127 101 108 5 110 Harry Bates Lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:26 07-10-17 11:16:32 07-10-17 14:31:33 07-10-17 17:20:11 07-10-17 21:51:38 07-10-17 00:32:58 08-10-17 16:32:58
128 102 109 6 111 Joe Bates lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:28 07-10-17 11:16:32 07-10-17 14:30:18 07-10-17 17:20:05 07-10-17 21:53:21 07-10-17 00:33:00 08-10-17 16:33:00
129 103 110 9 386 Simon Themistocleous lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:04 07-10-17 11:22:18 07-10-17 14:31:19 07-10-17 17:20:41 07-10-17 21:56:55 07-10-17 00:33:03 08-10-17 16:33:03
130 104 111 1 317 Simon Oxley Gents Male 08:00:00 07-10-17 10:36:56 07-10-17 11:24:57 07-10-17 14:30:48 07-10-17 17:17:03 07-10-17 21:35:07 07-10-17 00:34:10 08-10-17 16:34:10
132 105 112 6 329 Jonatan Pinkse Gents Male 08:00:00 07-10-17 10:29:50 07-10-17 11:19:22 07-10-17 14:38:07 07-10-17 17:52:38 07-10-17 21:54:55 07-10-17 00:34:43 08-10-17 16:34:43
133 106 113 5 319 Dave Parker Lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:37 07-10-17 11:16:36 07-10-17 14:32:26 07-10-17 17:31:58 07-10-17 22:13:08 07-10-17 00:35:54 08-10-17 16:35:54
137 107 116 4 391 David Tomney Lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:47 07-10-17 11:17:00 07-10-17 14:31:55 07-10-17 17:21:32 07-10-17 22:11:01 07-10-17 00:41:53 08-10-17 16:41:53
138 108 117 5 398 Nathan Walker lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:58 07-10-17 11:16:57 07-10-17 14:32:48 07-10-17 17:20:20 07-10-17 22:10:30 07-10-17 00:41:55 08-10-17 16:41:55
139 109 118 4 375 John Spooner Gents Male 08:00:00 07-10-17 10:18:55 07-10-17 11:02:21 07-10-17 14:25:43 07-10-17 17:32:41 07-10-17 22:03:22 07-10-17 00:48:56 08-10-17 16:48:56
140 110 119 6 297 Ian Mercer Gents Male 08:00:00 07-10-17 10:18:59 07-10-17 11:02:26 07-10-17 14:25:48 07-10-17 17:24:09 07-10-17 22:03:30 07-10-17 00:49:04 08-10-17 16:49:04
141 111 120 5 162 Gez Davidson Wallsend Harriers Gents Male 08:00:00 07-10-17 10:16:57 07-10-17 11:06:46 07-10-17 14:38:43 07-10-17 17:49:58 07-10-17 22:40:51 07-10-17 00:51:03 08-10-17 16:51:03
142 112 121 7 202 Robert Gorman avengers Gents Male 08:00:00 07-10-17 10:16:34 07-10-17 11:22:22 07-10-17 14:38:18 07-10-17 17:54:48 07-10-17 22:31:21 07-10-17 00:51:06 08-10-17 16:51:06
143 113 122 8 139 Billy Burns Team widnes Gents Male 08:00:00 07-10-17 10:44:14 07-10-17 11:53:19 07-10-17 14:57:56 07-10-17 18:22:35 07-10-17 22:16:40 07-10-17 00:51:59 08-10-17 16:51:59
145 114 123 3 132 Jonathan Briggs Gents Male 08:00:00 07-10-17 10:26:47 07-10-17 11:25:20 07-10-17 14:26:48 07-10-17 17:31:20 07-10-17 21:47:49 07-10-17 00:52:36 08-10-17 16:52:36
146 115 124 3 214 Chris Hargreaves Lasagne sandwich Gents Male 08:00:00 07-10-17 10:34:13 07-10-17 11:16:07 07-10-17 14:41:01 07-10-17 17:57:11 07-10-17 22:12:58 07-10-17 00:56:01 08-10-17 16:56:01
147 116 125 4 351 Oliver Roberts Gents Male 08:00:00 07-10-17 10:27:11 07-10-17 11:13:34 07-10-17 14:39:59 07-10-17 17:40:58 07-10-17 22:10:13 07-10-17 01:00:33 08-10-17 17:00:33
148 117 126 3 116 Jon Berry Gents Male 08:00:00 07-10-17 10:26:26 07-10-17 11:14:24 07-10-17 14:39:14 07-10-17 17:41:57 07-10-17 22:10:57 07-10-17 01:00:38 08-10-17 17:00:38
149 118 127 3 365 Rob Simpson Gents Male 08:00:00 07-10-17 10:26:39 07-10-17 11:14:44 07-10-17 14:39:27 07-10-17 17:41:59 07-10-17 22:11:12 07-10-17 01:01:43 08-10-17 17:01:43
150 119 128 7 241 Leo Hui TRab Gents Male 08:00:00 07-10-17 10:23:23 07-10-17 11:11:34 07-10-17 14:24:13 07-10-17 17:23:56 07-10-17 22:04:57 07-10-17 01:04:51 08-10-17 17:04:51
153 120 131 3 420 Brian Woof Gents Male 08:00:00 07-10-17 10:14:57 07-10-17 10:54:05 07-10-17 14:04:30 07-10-17 17:38:05 07-10-17 22:13:52 07-10-17 01:13:45 08-10-17 17:13:45
