Overall Gender Class Group Bib Nation Name Team Class Gender Start M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Cheviot M11 M12 Finish Time
1 1 1 1 107 Andy Berry Men Male 05:32:55 02-12-17 06:21:46 02-12-17 07:05:49 02-12-17 08:17:54 02-12-17 09:22:01 02-12-17 10:10:06 02-12-17 10:46:08 02-12-17 11:24:31 02-12-17 12:18:35 02-12-17 13:09:39 02-12-17 14:18:45 02-12-17 14:27:47 02-12-17 15:35:53 02-12-17 16:12:56 02-12-17 17:06:38 02-12-17 11:33:43
2 2 2 2 156 Jim Mann Helm Hill Runners Men Male 05:32:55 02-12-17 06:20:49 02-12-17 07:05:54 02-12-17 08:17:58 02-12-17 09:22:04 02-12-17 10:10:08 02-12-17 10:46:04 02-12-17 11:24:20 02-12-17 12:18:25 02-12-17 13:09:29 02-12-17 14:18:37 02-12-17 14:27:37 02-12-17 15:36:42 02-12-17 16:12:46 02-12-17 17:06:38 02-12-17 11:33:43
3 3 3 3 174 Pavel Paloncy Men Male 05:32:55 02-12-17 06:21:17 02-12-17 07:07:22 02-12-17 08:18:26 02-12-17 09:22:32 02-12-17 10:12:35 02-12-17 10:51:56 02-12-17 11:33:34 02-12-17 12:35:40 02-12-17 13:33:45 02-12-17 14:51:51 02-12-17 15:02:52 02-12-17 16:10:58 02-12-17 16:48:02 02-12-17 17:43:48 02-12-17 12:10:53
4 4 4 4 114 Ross Christie Carnethy Hill Racing Club Men Male 05:32:55 02-12-17 08:18:38 02-12-17 09:21:45 02-12-17 10:14:18 02-12-17 10:52:06 02-12-17 11:33:44 02-12-17 12:35:45 02-12-17 13:35:51 02-12-17 14:58:57 02-12-17 15:12:00 02-12-17 16:27:05 02-12-17 17:04:08 02-12-17 18:06:20 02-12-17 12:33:25
5 5 5 5 119 George Cooper Durham Fell Runners Men Male 05:32:55 02-12-17 06:22:35 02-12-17 07:10:39 02-12-17 08:25:46 02-12-17 09:28:53 02-12-17 10:28:58 02-12-17 11:11:08 02-12-17 11:57:26 02-12-17 13:08:11 02-12-17 14:11:16 02-12-17 15:30:24 02-12-17 15:40:25 02-12-17 16:44:30 02-12-17 17:18:33 02-12-17 18:11:13 02-12-17 12:38:18
6 6 6 6 125 Andrew Dancer Moorfoot Runners Men Male 05:32:55 02-12-17 06:26:22 02-12-17 07:16:28 02-12-17 08:28:33 02-12-17 09:30:38 02-12-17 10:26:44 02-12-17 11:09:04 02-12-17 11:49:39 02-12-17 12:53:43 02-12-17 13:50:50 02-12-17 15:05:56 02-12-17 15:14:58 02-12-17 16:31:03 02-12-17 17:08:07 02-12-17 18:11:13 02-12-17 12:38:18
7 7 7 7 210 Martin Wilson Durham Fell Runners Men Male 05:32:55 02-12-17 06:28:38 02-12-17 07:23:44 02-12-17 08:34:53 02-12-17 09:38:00 02-12-17 10:34:04 02-12-17 11:19:12 02-12-17 12:08:53 02-12-17 13:20:34 02-12-17 14:18:40 02-12-17 15:33:47 02-12-17 15:43:48 02-12-17 16:48:54 02-12-17 17:23:57 02-12-17 18:18:12 02-12-17 12:45:17
8 8 8 8 187 Ben Rowley Tynedale Harriers & AC Men Male 05:32:55 02-12-17 06:34:00 02-12-17 07:33:06 02-12-17 08:50:12 02-12-17 09:48:20 02-12-17 10:45:23 02-12-17 11:26:28 02-12-17 12:17:06 02-12-17 13:20:48 02-12-17 14:23:53 02-12-17 15:42:00 02-12-17 15:54:02 02-12-17 16:59:08 02-12-17 17:31:10 02-12-17 18:20:54 02-12-17 12:47:59
9 9 9 9 207 Tim Wiggins Durham Fell Runners Men Male 05:32:55 02-12-17 09:26:30 02-12-17 10:23:52 02-12-17 11:08:00 02-12-17 11:56:38 02-12-17 13:08:22 02-12-17 14:11:27 02-12-17 15:30:35 02-12-17 15:41:35 02-12-17 16:56:42 02-12-17 17:32:37 02-12-17 18:35:55 02-12-17 13:03:00
10 10 10 10 171 David Oliver Men Male 05:32:55 02-12-17 06:22:25 02-12-17 07:15:27 02-12-17 08:28:32 02-12-17 09:29:37 02-12-17 10:26:43 02-12-17 11:09:07 02-12-17 11:50:20 02-12-17 13:00:02 02-12-17 14:05:08 02-12-17 15:30:16 02-12-17 15:41:17 02-12-17 16:57:22 02-12-17 17:34:25 02-12-17 18:36:47 02-12-17 13:03:52
11 11 11 11 169 Bob Neill Vegan Runners UK Men Male 05:32:55 02-12-17 06:34:31 02-12-17 07:33:34 02-12-17 08:49:12 02-12-17 09:50:20 02-12-17 10:49:54 02-12-17 11:33:00 02-12-17 12:20:21 02-12-17 13:27:25 02-12-17 14:31:31 02-12-17 15:45:38 02-12-17 15:56:39 02-12-17 17:12:47 02-12-17 17:45:49 02-12-17 18:37:44 02-12-17 13:04:49
12 1 1 1 166 Carol Morgan Nidd Valley Road Runners Women Female 05:32:55 02-12-17 06:27:34 02-12-17 07:23:40 02-12-17 08:43:47 02-12-17 09:37:56 02-12-17 10:46:53 02-12-17 11:28:01 02-12-17 12:15:36 02-12-17 13:24:18 02-12-17 14:27:24 02-12-17 15:43:31 02-12-17 15:55:32 02-12-17 17:10:40 02-12-17 17:48:42 02-12-17 18:45:20 02-12-17 13:12:25
13 12 12 12 175 John Parkin Bingley Harriers & AC Men Male 05:32:55 02-12-17 06:22:20 02-12-17 07:18:25 02-12-17 08:28:31 02-12-17 09:27:36 02-12-17 10:23:43 02-12-17 11:12:42 02-12-17 11:59:59 02-12-17 13:12:41 02-12-17 14:15:47 02-12-17 15:43:56 02-12-17 15:55:56 02-12-17 17:19:03 02-12-17 18:02:07 02-12-17 19:05:58 02-12-17 13:33:03
14 13 13 13 135 Paul Foster Men Male 05:32:55 02-12-17 06:36:12 02-12-17 07:36:17 02-12-17 08:53:21 02-12-17 09:50:24 02-12-17 10:49:32 02-12-17 12:35:43 02-12-17 13:57:49 02-12-17 15:08:55 02-12-17 16:32:02 02-12-17 16:45:03 02-12-17 18:01:10 02-12-17 18:37:12 02-12-17 19:29:25 02-12-17 13:56:30
15 14 14 14 164 Roger Montgomery Harpenden Arrows Men Male 05:32:55 02-12-17 06:21:38 02-12-17 07:17:44 02-12-17 08:28:51 02-12-17 09:29:57 02-12-17 10:28:02 02-12-17 11:15:01 02-12-17 11:59:19 02-12-17 13:11:25 02-12-17 14:20:32 02-12-17 15:45:39 02-12-17 15:59:41 02-12-17 17:23:47 02-12-17 18:03:51 02-12-17 19:30:08 02-12-17 13:57:13
16 15 15 15 201 Gary Tompsett Strathaven Striders Men Male 05:32:55 02-12-17 06:22:49 02-12-17 07:15:53 02-12-17 08:29:00 02-12-17 09:29:04 02-12-17 10:26:11 02-12-17 11:10:17 02-12-17 11:56:36 02-12-17 13:09:47 02-12-17 14:23:53 02-12-17 15:49:00 02-12-17 16:00:02 02-12-17 17:29:09 02-12-17 18:14:13 02-12-17 19:34:42 02-12-17 14:01:47
17 16 16 16 179 James Quigley Men Male 05:32:55 02-12-17 06:37:17 02-12-17 07:37:25 02-12-17 08:52:08 02-12-17 09:47:14 02-12-17 11:04:34 02-12-17 11:53:43 02-12-17 12:50:37 02-12-17 14:04:43 02-12-17 15:14:49 02-12-17 16:38:58 02-12-17 16:52:59 02-12-17 18:05:05 02-12-17 18:39:08 02-12-17 19:42:42 02-12-17 14:09:47
18 17 17 17 112 Donald Campbell Men Male 05:32:55 02-12-17 06:28:46 02-12-17 07:23:53 02-12-17 08:45:01 02-12-17 09:42:08 02-12-17 10:58:56 02-12-17 11:48:00 02-12-17 12:47:21 02-12-17 14:03:26 02-12-17 15:12:32 02-12-17 16:41:40 02-12-17 16:54:42 02-12-17 18:15:48 02-12-17 18:57:51 02-12-17 20:08:35 02-12-17 14:35:40
19 18 18 18 194 Clive Short N/A Men Male 05:32:55 02-12-17 06:33:56 02-12-17 07:35:00 02-12-17 08:51:58 02-12-17 09:55:05 02-12-17 10:58:13 02-12-17 11:47:19 02-12-17 12:47:21 02-12-17 14:03:28 02-12-17 15:12:33 02-12-17 16:41:41 02-12-17 16:54:41 02-12-17 18:15:50 02-12-17 18:57:54 02-12-17 20:10:59 02-12-17 14:38:04
20 19 19 19 185 Andy Robertson Men Male 05:32:55 02-12-17 06:28:12 02-12-17 07:24:17 02-12-17 08:45:30 02-12-17 09:52:38 02-12-17 10:58:27 02-12-17 12:48:49 02-12-17 14:06:56 02-12-17 15:20:04 02-12-17 16:56:13 02-12-17 17:10:13 02-12-17 18:34:20 02-12-17 19:15:24 02-12-17 20:13:20 02-12-17 14:40:25
21 20 20 20 182 Steve Rhodes Hyde Park Harriers Men Male 05:32:55 02-12-17 06:34:11 02-12-17 07:36:16 02-12-17 08:52:22 02-12-17 09:52:29 02-12-17 10:58:35 02-12-17 11:48:59 02-12-17 12:53:16 02-12-17 14:11:23 02-12-17 15:22:29 02-12-17 16:51:37 02-12-17 17:05:39 02-12-17 18:29:46 02-12-17 19:05:48 02-12-17 20:14:14 02-12-17 14:41:19
22 21 21 21 162 John Minta Calder Valley Fell Runners Men Male 05:32:55 02-12-17 06:40:39 02-12-17 07:47:44 02-12-17 09:07:16 02-12-17 10:16:20 02-12-17 11:26:40 02-12-17 12:11:47 02-12-17 13:03:02 02-12-17 14:23:08 02-12-17 15:30:15 02-12-17 16:59:15 02-12-17 17:12:15 02-12-17 18:30:24 02-12-17 19:13:27 02-12-17 20:14:54 02-12-17 14:41:59
23 22 22 22 202 James Turner Men Male 05:32:55 02-12-17 06:28:46 02-12-17 07:29:52 02-12-17 08:48:06 02-12-17 09:53:11 02-12-17 11:01:02 02-12-17 11:51:06 02-12-17 13:03:26 02-12-17 14:11:08 02-12-17 15:23:14 02-12-17 16:52:23 02-12-17 17:05:23 02-12-17 18:29:31 02-12-17 19:05:33 02-12-17 20:16:22 02-12-17 14:43:27
24 23 23 23 138 Mark Glennie Men Male 05:32:55 02-12-17 06:34:10 02-12-17 07:36:16 02-12-17 08:52:19 02-12-17 09:46:25 02-12-17 11:02:30 02-12-17 11:53:37 02-12-17 12:55:50 02-12-17 14:12:31 02-12-17 15:27:39 02-12-17 16:54:47 02-12-17 17:07:47 02-12-17 18:34:55 02-12-17 19:17:59 02-12-17 20:29:51 02-12-17 14:56:56
25 24 24 24 137 Stephen Glennie Men Male 05:32:55 02-12-17 06:34:16 02-12-17 07:37:15 02-12-17 08:52:04 02-12-17 09:46:11 02-12-17 11:02:37 02-12-17 11:53:44 02-12-17 12:55:51 02-12-17 14:12:33 02-12-17 15:27:41 02-12-17 16:54:48 02-12-17 17:07:49 02-12-17 18:34:56 02-12-17 19:18:00 02-12-17 20:29:58 02-12-17 14:57:03
26 25 25 25 190 Stuart Scott Elvet Striders Men Male 05:32:55 02-12-17 06:29:08 02-12-17 07:23:12 02-12-17 08:44:20 02-12-17 09:44:24 02-12-17 10:44:28 02-12-17 11:27:22 02-12-17 12:27:40 02-12-17 13:36:33 02-12-17 14:51:40 02-12-17 16:28:48 02-12-17 16:40:49 02-12-17 18:04:56 02-12-17 18:48:37 02-12-17 20:30:01 02-12-17 14:57:06
27 26 26 26 140 Stephen Greenhalgh Ludlow Runners Men Male 05:32:55 02-12-17 06:34:06 02-12-17 07:35:10 02-12-17 08:52:10 02-12-17 09:59:14 02-12-17 11:07:29 02-12-17 11:59:33 02-12-17 13:02:52 02-12-17 14:15:57 02-12-17 15:32:05 02-12-17 17:08:12 02-12-17 17:21:13 02-12-17 18:47:58 02-12-17 19:34:01 02-12-17 20:45:37 02-12-17 15:12:42
28 27 27 27 120 Mick Cooper Baildon Runners Men Male 05:32:55 02-12-17 06:42:30 02-12-17 07:48:37 02-12-17 09:08:04 02-12-17 10:05:11 02-12-17 11:26:42 02-12-17 12:15:46 02-12-17 13:20:43 02-12-17 14:37:50 02-12-17 15:51:57 02-12-17 17:29:05 02-12-17 17:43:06 02-12-17 19:08:26 02-12-17 19:47:29 02-12-17 20:50:21 02-12-17 15:17:26
29 28 28 28 133 Darren Firth Men Male 05:32:55 02-12-17 06:42:20 02-12-17 07:49:22 02-12-17 09:11:55 02-12-17 10:07:58 02-12-17 11:27:58 02-12-17 12:18:02 02-12-17 13:21:03 02-12-17 14:40:45 02-12-17 15:53:52 02-12-17 17:31:00 02-12-17 17:45:02 02-12-17 19:11:08 02-12-17 19:57:12 02-12-17 21:08:48 02-12-17 15:35:53
30 2 2 2 177 Becki Penrose Women Female 05:32:55 02-12-17 06:41:25 02-12-17 07:49:24 02-12-17 09:11:45 02-12-17 10:18:58 02-12-17 11:26:57 02-12-17 12:18:02 02-12-17 13:21:54 02-12-17 14:40:59 02-12-17 15:54:05 02-12-17 17:31:15 02-12-17 17:44:16 02-12-17 19:11:24 02-12-17 19:58:28 02-12-17 21:08:49 02-12-17 15:35:54
31 29 29 29 168 Mark Myles Men Male 05:32:55 02-12-17 06:36:29 02-12-17 07:37:35 02-12-17 09:00:35 02-12-17 10:10:42 02-12-17 11:25:12 02-12-17 12:19:16 02-12-17 13:27:23 02-12-17 14:55:30 02-12-17 16:15:38 02-12-17 17:54:47 02-12-17 18:07:47 02-12-17 19:29:56 02-12-17 20:12:59 02-12-17 21:29:28 02-12-17 15:56:33
32 30 30 30 116 Antonio Codina Men Male 05:32:55 02-12-17 06:34:48 02-12-17 07:32:54 02-12-17 08:49:58 02-12-17 09:56:05 02-12-17 11:05:02 02-12-17 11:57:10 02-12-17 13:11:10 02-12-17 14:36:54 02-12-17 15:53:02 02-12-17 17:42:11 02-12-17 17:59:13 02-12-17 19:34:21 02-12-17 20:21:25 02-12-17 21:43:27 02-12-17 16:10:32
33 31 31 31 150 Craig Kilday Men Male 05:32:55 02-12-17 06:33:58 02-12-17 07:37:03 02-12-17 08:54:59 02-12-17 09:55:09 02-12-17 11:18:15 02-12-17 12:18:24 02-12-17 13:29:13 02-12-17 14:52:20 02-12-17 16:14:56 02-12-17 18:00:07 02-12-17 18:14:07 02-12-17 19:59:00 02-12-17 20:25:19 02-12-17 21:47:42 02-12-17 16:14:47
34 3 3 3 155 Eluned Malone Women Female 05:32:55 02-12-17 06:35:49 02-12-17 07:34:56 02-12-17 08:57:00 02-12-17 09:54:05 02-12-17 11:16:13 02-12-17 12:15:17 02-12-17 13:17:10 02-12-17 14:39:17 02-12-17 15:57:25 02-12-17 17:42:34 02-12-17 17:59:36 02-12-17 19:33:44 02-12-17 20:21:39 02-12-17 21:51:06 02-12-17 16:18:11
35 32 32 32 136 Simon Franklin Horsforth Fellandale Club Men Male 05:32:55 02-12-17 06:36:09 02-12-17 07:40:16 02-12-17 08:59:26 02-12-17 09:58:32 02-12-17 11:24:49 02-12-17 12:17:53 02-12-17 13:29:04 02-12-17 14:55:48 02-12-17 16:14:56 02-12-17 18:00:07 02-12-17 18:14:07 02-12-17 19:42:15 02-12-17 20:29:19 02-12-17 22:06:28 02-12-17 16:33:33
36 33 33 33 199 Andrew Sumner Pensby Runners Men Male 05:32:55 02-12-17 06:38:58 02-12-17 07:44:07 02-12-17 09:12:20 02-12-17 10:16:26 02-12-17 11:47:38 02-12-17 12:41:25 02-12-17 13:46:35 02-12-17 15:17:18 02-12-17 16:38:25 02-12-17 18:19:33 02-12-17 22:20:42 02-12-17 16:47:47
37 34 34 34 163 Darren Mitchell Men Male 05:32:55 02-12-17 06:34:45 02-12-17 07:34:52 02-12-17 08:54:58 02-12-17 09:56:04 02-12-17 11:25:06 02-12-17 12:21:13 02-12-17 13:46:10 02-12-17 15:16:53 02-12-17 16:38:02 02-12-17 18:12:10 02-12-17 18:24:12 02-12-17 19:45:18 02-12-17 20:38:23 02-12-17 22:20:51 02-12-17 16:47:56
38 35 35 35 118 Mark Collins Men Male 05:32:55 02-12-17 06:36:36 02-12-17 07:41:43 02-12-17 09:11:35 02-12-17 10:16:42 02-12-17 11:51:39 02-12-17 12:49:48 02-12-17 14:10:34 02-12-17 15:36:15 02-12-17 17:03:24 02-12-17 18:51:32 02-12-17 19:07:33 02-12-17 20:50:43 02-12-17 21:43:47 02-12-17 23:20:29 02-12-17 17:47:34
39 36 36 36 143 Steve Hudson No club Men Male 05:32:55 02-12-17 06:36:06 02-12-17 07:42:12 02-12-17 09:11:25 02-12-17 10:16:31 02-12-17 11:52:03 02-12-17 12:49:08 02-12-17 14:10:31 02-12-17 15:36:17 02-12-17 17:04:26 02-12-17 18:51:36 02-12-17 19:06:37 02-12-17 20:51:14 02-12-17 21:43:36 02-12-17 23:20:34 02-12-17 17:47:39
40 37 37 37 203 David Warr Men Male 05:32:55 02-12-17 06:36:58 02-12-17 07:44:00 02-12-17 09:11:31 02-12-17 10:16:38 02-12-17 11:44:38 02-12-17 12:39:45 02-12-17 13:53:04 02-12-17 15:20:48 02-12-17 16:42:56 02-12-17 18:34:05 02-12-17 18:52:07 02-12-17 20:39:17 02-12-17 21:27:21 02-12-17 23:20:37 02-12-17 17:47:42
41 38 38 38 144 Andrew Hutchinson Ponteland Runners Men Male 05:32:55 02-12-17 06:38:04 02-12-17 07:43:10 02-12-17 09:12:59 02-12-17 10:19:04 02-12-17 11:53:51 02-12-17 12:54:55 02-12-17 14:09:24 02-12-17 15:38:06 02-12-17 17:01:14 02-12-17 18:49:22 02-12-17 19:05:24 02-12-17 20:51:12 02-12-17 21:44:16 02-12-17 23:22:23 02-12-17 17:49:28
42 39 39 39 123 Stephen Craig Ponteland Runners Men Male 05:32:55 02-12-17 07:42:31 02-12-17 09:13:52 02-12-17 10:18:57 02-12-17 11:54:28 02-12-17 12:54:33 02-12-17 14:09:50 02-12-17 15:38:32 02-12-17 17:01:39 02-12-17 18:49:49 02-12-17 19:04:51 02-12-17 20:51:01 02-12-17 21:44:04 02-12-17 23:22:31 02-12-17 17:49:36
43 40 40 40 183 Simon Ridley Pickering Running Club Men Male 05:32:55 02-12-17 06:39:13 02-12-17 07:42:18 02-12-17 09:10:31 02-12-17 10:05:36 02-12-17 11:39:34 02-12-17 12:36:39 02-12-17 14:01:39 02-12-17 15:24:45 02-12-17 16:54:52 02-12-17 18:50:02 02-12-17 19:04:03 02-12-17 20:48:12 02-12-17 21:39:16 02-12-17 23:40:07 02-12-17 18:07:12
44 41 41 41 124 David Cummins Men Male 05:32:55 02-12-17 06:34:26 02-12-17 07:36:29 02-12-17 08:55:12 02-12-17 09:56:17 02-12-17 11:25:54 02-12-17 12:18:58 02-12-17 13:27:12 02-12-17 14:54:47 02-12-17 16:20:53 02-12-17 18:15:03 02-12-17 18:30:06 02-12-17 20:26:14 02-12-17 21:24:19 02-12-17 23:40:09 02-12-17 18:07:14
45 42 42 42 132 Joe Faulkner NAV4 Adventure Men Male 05:32:55 02-12-17 06:48:15 02-12-17 08:02:21 02-12-17 09:29:51 02-12-17 10:36:23 02-12-17 12:09:42 02-12-17 13:05:48 02-12-17 14:24:05 02-12-17 15:55:50 02-12-17 17:33:58 02-12-17 19:21:07 02-12-17 19:36:10 02-12-17 21:21:18 02-12-17 22:10:23 02-12-17 23:47:17 02-12-17 18:14:22
46 4 4 4 191 Steph Scott Northumberland Fell Runners Women Female 05:32:55 02-12-17 06:48:01 02-12-17 08:02:08 02-12-17 09:29:25 02-12-17 10:36:14 02-12-17 12:09:20 02-12-17 13:07:28 02-12-17 14:22:39 02-12-17 15:56:23 02-12-17 17:33:56 02-12-17 19:21:05 02-12-17 19:37:07 02-12-17 21:22:16 02-12-17 22:11:21 02-12-17 23:47:26 02-12-17 18:14:31
47 43 43 43 165 Peter Moralee Northumberland Fell Runners Men Male 05:32:55 02-12-17 06:48:38 02-12-17 08:02:44 02-12-17 09:33:13 02-12-17 10:35:40 02-12-17 12:10:01 02-12-17 13:06:07 02-12-17 14:23:09 02-12-17 15:55:53 02-12-17 17:34:03 02-12-17 19:21:12 02-12-17 19:36:14 02-12-17 21:21:22 02-12-17 22:10:27 02-12-17 23:47:42 02-12-17 18:14:47
48 44 44 44 129 John Duggan Men Male 05:32:55 02-12-17 06:40:19 02-12-17 07:48:23 02-12-17 09:18:53 02-12-17 10:24:59 02-12-17 11:57:11 02-12-17 12:58:16 02-12-17 14:03:34 02-12-17 15:33:40 02-12-17 17:03:48 02-12-17 18:51:58 02-12-17 19:08:59 02-12-17 21:00:10 02-12-17 22:09:16 02-12-17 23:51:32 02-12-17 18:18:37
49 45 45 45 122 Jonathan Copestake Durham City Harriers & AC Men Male 05:32:55 02-12-17 06:37:28 02-12-17 07:42:33 02-12-17 09:13:02 02-12-17 10:18:08 02-12-17 11:49:10 02-12-17 12:48:16 02-12-17 14:10:17 02-12-17 15:48:02 02-12-17 17:20:10 02-12-17 19:23:22 02-12-17 19:39:24 02-12-17 21:36:34 02-12-17 22:32:38 02-12-17 00:08:55 03-12-17 18:36:00
50 5 5 5 121 Jacqueline Cooper Baildon Runners Women Female 05:32:55 02-12-17 06:43:25 02-12-17 07:57:31 02-12-17 09:27:29 02-12-17 10:35:36 02-12-17 12:09:59 02-12-17 13:11:04 02-12-17 14:36:00 02-12-17 16:14:08 02-12-17 17:53:16 02-12-17 19:45:26 02-12-17 20:02:28 02-12-17 21:53:37 02-12-17 22:49:44 02-12-17 00:25:10 03-12-17 18:52:15
51 6 6 6 193 Harriet Shields Women Female 05:32:55 02-12-17 06:46:01 02-12-17 07:58:07 02-12-17 09:31:34 02-12-17 10:38:12 02-12-17 12:12:19 02-12-17 13:16:27 02-12-17 14:44:14 02-12-17 16:20:22 02-12-17 18:01:31 02-12-17 19:50:41 02-12-17 20:08:43 02-12-17 22:10:53 02-12-17 23:06:58 02-12-17 00:40:39 03-12-17 19:07:44
52 46 46 46 192 Karl Shields Men Male 05:32:55 02-12-17 06:46:01 02-12-17 07:59:07 02-12-17 09:31:38 02-12-17 10:38:13 02-12-17 12:12:21 02-12-17 13:16:31 02-12-17 14:44:14 02-12-17 16:20:24 02-12-17 18:01:30 02-12-17 19:50:41 02-12-17 20:08:43 02-12-17 22:12:25 02-12-17 23:06:21 02-12-17 00:40:47 03-12-17 19:07:52
53 7 7 7 147 Emiko Kawakami Women Female 05:32:55 02-12-17 06:46:02 02-12-17 07:59:08 02-12-17 09:27:35 02-12-17 10:34:41 02-12-17 12:04:23 02-12-17 13:06:30 02-12-17 14:46:26 02-12-17 16:19:47 02-12-17 18:01:55 02-12-17 19:51:05 02-12-17 20:08:07 02-12-17 22:11:18 02-12-17 23:06:21 02-12-17 00:41:00 03-12-17 19:08:05
54 47 47 47 128 Ben Davies Men Male 05:32:55 02-12-17 06:42:19 02-12-17 07:52:27 02-12-17 09:27:52 02-12-17 10:34:59 02-12-17 12:03:49 02-12-17 13:05:54 02-12-17 14:35:53 02-12-17 16:14:37 02-12-17 17:53:47 02-12-17 19:49:57 02-12-17 20:05:58 02-12-17 22:06:09 02-12-17 23:06:14 02-12-17 00:43:14 03-12-17 19:10:19
55 8 8 8 102 Deborah Allum Women Female 05:32:55 02-12-17 06:41:56 02-12-17 07:57:03 02-12-17 09:31:06 02-12-17 10:46:17 02-12-17 12:08:25 02-12-17 14:36:28 02-12-17 16:14:37 02-12-17 17:53:46 02-12-17 19:49:57 02-12-17 20:05:58 02-12-17 22:06:09 02-12-17 23:06:14 02-12-17 00:43:24 03-12-17 19:10:29
56 48 48 48 127 Gez Davidson Wallsend Harriers & AC Men Male 05:32:55 02-12-17 06:41:23 02-12-17 07:56:29 02-12-17 09:36:46 02-12-17 11:00:49 02-12-17 12:23:55 02-12-17 13:29:01 02-12-17 15:02:00 02-12-17 16:51:45 02-12-17 18:30:54 02-12-17 20:29:06 02-12-17 20:47:07 02-12-17 22:35:18 02-12-17 23:31:21 02-12-17 01:10:30 03-12-17 19:37:35
57 49 49 49 139 Robert Gorman Men Male 05:32:55 02-12-17 06:41:11 02-12-17 07:56:19 02-12-17 09:36:44 02-12-17 10:47:29 02-12-17 12:23:38 02-12-17 13:28:42 02-12-17 15:01:40 02-12-17 16:51:45 02-12-17 18:30:53 02-12-17 20:29:04 02-12-17 20:47:05 02-12-17 22:35:15 02-12-17 23:31:20 02-12-17 01:10:35 03-12-17 19:37:40
58 9 9 9 184 Karen Ritche Women Female 05:32:55 02-12-17 06:53:12 02-12-17 08:11:18 02-12-17 09:45:22 02-12-17 10:57:27 02-12-17 12:36:36 02-12-17 13:45:40 02-12-17 15:31:43 02-12-17 17:26:29 02-12-17 19:06:40 02-12-17 21:07:51 02-12-17 21:23:53 02-12-17 23:27:02 02-12-17 00:36:28 03-12-17 02:38:13 03-12-17 21:05:18
59 50 50 50 181 Alex Reily Men Male 05:32:55 02-12-17 06:53:09 02-12-17 08:11:18 02-12-17 09:44:45 02-12-17 10:57:32 02-12-17 12:36:38 02-12-17 13:48:34 02-12-17 15:32:23 02-12-17 17:26:23 02-12-17 19:06:31 02-12-17 21:07:42 02-12-17 21:23:42 02-12-17 23:26:55 02-12-17 00:35:30 03-12-17 02:38:16 03-12-17 21:05:21
60 10 10 10 195 Lorna Simpkin Women Female 05:32:55 02-12-17 06:48:58 02-12-17 08:07:04 02-12-17 09:47:33 02-12-17 11:02:10 02-12-17 12:50:19 02-12-17 13:57:23 02-12-17 15:37:02 02-12-17 17:28:47 02-12-17 19:11:57 02-12-17 21:26:08 02-12-17 21:43:10 02-12-17 23:54:47 02-12-17 01:00:28 03-12-17 02:53:05 03-12-17 21:20:10
61 51 51 51 157 Adrian Martin Ripon Runners Men Male 05:32:55 02-12-17 06:48:50 02-12-17 08:07:58 02-12-17 09:49:34 02-12-17 11:02:11 02-12-17 12:48:20 02-12-17 13:56:24 02-12-17 15:34:11 02-12-17 17:28:06 02-12-17 19:11:19 02-12-17 21:25:32 02-12-17 21:42:34 02-12-17 23:53:45 02-12-17 00:59:35 03-12-17 02:53:10 03-12-17 21:20:15
62 11 11 11 105 Emily Beaumont Quakers Running Club Women Female 05:32:55 02-12-17 06:57:56 02-12-17 08:27:03 02-12-17 10:08:31 02-12-17 11:22:12 02-12-17 13:13:20 02-12-17 14:26:23 02-12-17 15:37:42 02-12-17 17:29:26 02-12-17 19:11:34 02-12-17 21:26:46 02-12-17 21:42:48 02-12-17 23:52:49 02-12-17 01:00:28 03-12-17 02:53:13 03-12-17 21:20:18
63 52 52 52 149 Peter Kidd Wakefield Triathlon Club Men Male 05:32:55 02-12-17 06:47:55 02-12-17 08:07:01 02-12-17 09:50:54 02-12-17 11:03:16 02-12-17 12:49:25 02-12-17 14:00:29 02-12-17 15:38:03 02-12-17 17:29:43 02-12-17 19:12:52 02-12-17 21:26:03 02-12-17 21:42:05 02-12-17 23:52:41 02-12-17 01:00:29 03-12-17 02:53:29 03-12-17 21:20:34
64 53 53 53 204 Jonny West Men Male 05:32:55 02-12-17 06:38:43 02-12-17 07:54:50 02-12-17 09:29:55 02-12-17 10:45:58 02-12-17 12:28:09 02-12-17 15:32:53 02-12-17 17:17:54 02-12-17 19:03:04 02-12-17 21:19:16 02-12-17 21:38:17 02-12-17 00:04:30 03-12-17 01:26:38 03-12-17 03:27:12 03-12-17 21:54:17
65 54 54 54 196 Wim Stevenson Team Montane Men Male 05:32:55 02-12-17 06:38:57 02-12-17 07:55:01 02-12-17 09:30:50 02-12-17 10:46:11 02-12-17 12:25:19 02-12-17 13:34:24 02-12-17 15:31:39 02-12-17 17:18:47 02-12-17 19:03:57 02-12-17 21:20:10 02-12-17 21:40:11 02-12-17 00:06:26 03-12-17 01:26:24 03-12-17 03:27:21 03-12-17 21:54:26
66 12 12 12 146 Emy Jones Cold Brew Women Female 05:32:55 02-12-17 06:47:03 02-12-17 08:06:09 02-12-17 09:50:29 02-12-17 11:01:20 02-12-17 12:50:30 02-12-17 14:06:28 02-12-17 15:46:06 02-12-17 17:40:38 02-12-17 19:48:48 02-12-17 21:51:00 02-12-17 22:08:01 02-12-17 00:24:30 03-12-17 01:28:27 03-12-17 03:29:53 03-12-17 21:56:58
