Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Kildale Village Hall Clay Bank Osmetherley V Hall Sneck Yate White Horse Finish Time
1 1 1 400 Easirunners Samantha Davies | Neil King | Stephen Loseby | Mark Whiteman Relay MIX Not Specified Finish 08:00:00 25-03-23 01:40:58 09:40:58 25-03-23 01:20:45 11:01:43 25-03-23 01:51:41 12:53:24 25-03-23 01:09:51 14:03:15 25-03-23 00:37:53 14:41:08 25-03-23 01:11:49 15:52:57 25-03-23 07:52:57
2 1 1 1 125 Steve Bateson Male M Male Finish 08:00:00 25-03-23 01:34:08 09:34:08 25-03-23 01:14:46 10:48:54 25-03-23 01:53:41 12:42:35 25-03-23 01:15:48 13:58:23 25-03-23 00:41:53 14:40:16 25-03-23 01:14:34 15:54:50 25-03-23 07:54:50
3 2 2 2 253 Joe Leadley Male M Male Finish 08:00:00 25-03-23 01:41:18 09:41:18 25-03-23 01:24:45 11:06:03 25-03-23 02:00:40 13:06:43 25-03-23 01:21:47 14:28:30 25-03-23 00:45:52 15:14:22 25-03-23 01:23:05 16:37:27 25-03-23 08:37:27
4 3 3 3 141 Paul Brunger Male M Male Finish 08:00:00 25-03-23 01:39:50 09:39:50 25-03-23 01:23:46 11:03:36 25-03-23 02:02:41 13:06:17 25-03-23 01:39:43 14:46:00 25-03-23 00:48:53 15:34:53 25-03-23 01:29:00 17:03:53 25-03-23 09:03:53
5 4 4 4 263 Paul Mclean Male M Male Finish 08:00:00 25-03-23 01:36:57 09:36:57 25-03-23 01:20:44 10:57:41 25-03-23 02:06:38 13:04:19 25-03-23 01:26:45 14:31:04 25-03-23 00:58:49 15:29:53 25-03-23 01:44:26 17:14:19 25-03-23 09:14:19
6 5 5 5 267 Jonny Milner Male M Male Finish 08:00:00 25-03-23 01:42:42 09:42:42 25-03-23 01:28:44 11:11:26 25-03-23 02:13:13 13:24:39 25-03-23 01:25:46 14:50:25 25-03-23 00:50:51 15:41:16 25-03-23 01:34:08 17:15:24 25-03-23 09:15:24
7 1 1 1 307 Amy Sarkies Female F Female Finish 08:00:00 25-03-23 01:46:56 09:46:56 25-03-23 01:31:44 11:18:40 25-03-23 02:11:44 13:30:24 25-03-23 01:25:41 14:56:05 25-03-23 00:49:53 15:45:58 25-03-23 01:33:00 17:18:58 25-03-23 09:18:58
8 6 6 6 119 Craig Allen Male M Male Finish 08:00:00 25-03-23 01:42:07 09:42:07 25-03-23 01:29:17 11:11:24 25-03-23 02:19:41 13:31:05 25-03-23 01:25:11 14:56:16 25-03-23 00:49:51 15:46:07 25-03-23 01:37:50 17:23:57 25-03-23 09:23:57
9 7 7 7 299 Ian Robertson Male M Male Finish 08:00:00 25-03-23 01:41:51 09:41:51 25-03-23 01:26:44 11:08:35 25-03-23 02:12:38 13:21:13 25-03-23 01:33:44 14:54:57 25-03-23 00:53:52 15:48:49 25-03-23 01:39:49 17:28:38 25-03-23 09:28:38
10 8 8 1 43 Anthony'T.C' Gerundini Male MV50 Male Finish 08:00:00 25-03-23 01:45:42 09:45:42 25-03-23 01:31:43 11:17:25 25-03-23 02:14:39 13:32:04 25-03-23 01:41:41 15:13:45 25-03-23 00:54:52 16:08:37 25-03-23 01:28:21 17:36:58 25-03-23 09:36:58
11 9 9 8 246 Steve Jolly Male M Male Finish 08:00:00 25-03-23 01:44:00 09:44:00 25-03-23 01:29:45 11:13:45 25-03-23 02:20:43 13:34:28 25-03-23 01:37:37 15:12:05 25-03-23 00:52:59 16:05:04 25-03-23 01:34:09 17:39:13 25-03-23 09:39:13
12 10 10 9 266 Tomas Millard Male M Male Finish 08:00:00 25-03-23 01:52:40 09:52:40 25-03-23 01:36:44 11:29:24 25-03-23 02:15:38 13:45:02 25-03-23 01:35:53 15:20:55 25-03-23 00:55:42 16:16:37 25-03-23 01:35:11 17:51:48 25-03-23 09:51:48
13 11 11 10 322 Kevin Stobbs Male M Male Finish 08:00:00 25-03-23 01:50:02 09:50:02 25-03-23 01:33:41 11:23:43 25-03-23 02:21:43 13:45:26 25-03-23 01:39:38 15:25:04 25-03-23 00:58:48 16:23:52 25-03-23 01:51:54 18:15:46 25-03-23 10:15:46
14 12 12 2 179 Martin Dobson Male MV50 Male Finish 08:00:00 25-03-23 01:59:01 09:59:01 25-03-23 01:38:45 11:37:46 25-03-23 02:22:36 14:00:22 25-03-23 01:40:44 15:41:06 25-03-23 00:54:49 16:35:55 25-03-23 01:46:58 18:22:53 25-03-23 10:22:53
15 13 13 11 318 Barry Snedden Male M Male Finish 08:00:00 25-03-23 01:47:08 09:47:08 25-03-23 01:34:42 11:21:50 25-03-23 02:33:33 13:55:23 25-03-23 01:47:43 15:43:06 25-03-23 00:54:51 16:37:57 25-03-23 01:47:37 18:25:34 25-03-23 10:25:34
16 14 14 12 181 John Donaldson Male M Male Finish 08:00:00 25-03-23 01:46:41 09:46:41 25-03-23 01:39:43 11:26:24 25-03-23 02:31:43 13:58:07 25-03-23 01:46:34 15:44:41 25-03-23 01:00:49 16:45:30 25-03-23 01:42:24 18:27:54 25-03-23 10:27:54
17 2 2 1 230 Claire Howard Female FV50 Female Finish 08:00:00 25-03-23 02:06:39 10:06:39 25-03-23 01:39:42 11:46:21 25-03-23 02:28:35 14:14:56 25-03-23 01:37:45 15:52:41 25-03-23 00:53:49 16:46:30 25-03-23 01:44:24 18:30:54 25-03-23 10:30:54
17 2 2 2 250 Alice Kershaw Female F Female Finish 08:00:00 25-03-23 02:03:01 10:03:01 25-03-23 01:43:22 11:46:23 25-03-23 02:28:40 14:15:03 25-03-23 01:37:39 15:52:42 25-03-23 00:53:51 16:46:33 25-03-23 01:44:21 18:30:54 25-03-23 10:30:54
19 15 15 3 145 Paul Burton Male MV50 Male Finish 08:00:00 25-03-23 01:44:57 09:44:57 25-03-23 01:37:38 11:22:35 25-03-23 02:36:35 13:59:10 25-03-23 01:46:43 15:45:53 25-03-23 00:59:49 16:45:42 25-03-23 01:47:17 18:32:59 25-03-23 10:32:59
20 16 16 13 73 Stephen Kirk Male M Male Finish 08:00:00 25-03-23 02:06:38 10:06:38 25-03-23 01:42:43 11:49:21 25-03-23 02:31:34 14:20:55 25-03-23 01:45:42 16:06:37 25-03-23 00:56:50 17:03:27 25-03-23 01:41:47 18:45:14 25-03-23 10:45:14
20 16 16 13 199 Matthew Galley Male M Male Finish 08:00:00 25-03-23 02:07:40 10:07:40 25-03-23 01:41:40 11:49:20 25-03-23 02:31:35 14:20:55 25-03-23 01:45:17 16:06:12 25-03-23 00:57:39 17:03:51 25-03-23 01:41:23 18:45:14 25-03-23 10:45:14
22 18 18 15 191 Paul Elsley Male M Male Finish 08:00:00 25-03-23 01:49:04 09:49:04 25-03-23 01:33:43 11:22:47 25-03-23 02:38:33 14:01:20 25-03-23 01:49:43 15:51:03 25-03-23 01:00:49 16:51:52 25-03-23 01:56:49 18:48:41 25-03-23 10:48:41
23 19 19 16 222 Paul Heap Male M Male Finish 08:00:00 25-03-23 01:50:47 09:50:47 25-03-23 01:39:44 11:30:31 25-03-23 02:44:34 14:15:05 25-03-23 01:39:43 15:54:48 25-03-23 00:57:50 16:52:38 25-03-23 02:00:50 18:53:28 25-03-23 10:53:28
24 20 20 17 18 Andrew Bristow Male M Male Finish 08:00:00 25-03-23 01:56:48 09:56:48 25-03-23 01:36:43 11:33:31 25-03-23 02:32:39 14:06:10 25-03-23 01:48:37 15:54:47 25-03-23 01:03:47 16:58:34 25-03-23 01:56:05 18:54:39 25-03-23 10:54:39
25 21 21 4 219 Matthew Hayes Male MV50 Male Finish 08:00:00 25-03-23 01:44:07 09:44:07 25-03-23 01:39:41 11:23:48 25-03-23 02:36:35 14:00:23 25-03-23 01:54:41 15:55:04 25-03-23 01:03:49 16:58:53 25-03-23 01:59:04 18:57:57 25-03-23 10:57:57
26 22 22 18 360 Philip Woodall Male M Male Finish 08:00:00 25-03-23 01:53:08 09:53:08 25-03-23 01:38:45 11:31:53 25-03-23 02:28:39 14:00:32 25-03-23 01:45:38 15:46:10 25-03-23 01:01:49 16:47:59 25-03-23 02:17:20 19:05:19 25-03-23 11:05:19
27 4 4 2 306 Rachel Ross Russell Female FV50 Female Finish 08:00:00 25-03-23 01:56:40 09:56:40 25-03-23 01:44:43 11:41:23 25-03-23 02:43:31 14:24:54 25-03-23 01:39:44 16:04:38 25-03-23 01:01:49 17:06:27 25-03-23 02:00:57 19:07:24 25-03-23 11:07:24
28 23 23 19 153 Ian Challans Male M Male Finish 08:00:00 25-03-23 02:00:04 10:00:04 25-03-23 01:41:42 11:41:46 25-03-23 02:28:34 14:10:20 25-03-23 01:45:44 15:56:04 25-03-23 01:05:49 17:01:53 25-03-23 02:06:27 19:08:20 25-03-23 11:08:20
29 24 24 20 238 Mark Jackson Male M Male Finish 08:00:00 25-03-23 01:54:11 09:54:11 25-03-23 01:40:43 11:34:54 25-03-23 02:39:38 14:14:32 25-03-23 01:49:38 16:04:10 25-03-23 01:06:48 17:10:58 25-03-23 02:02:27 19:13:25 25-03-23 11:13:25
30 25 25 5 203 Darryl Gentle Male MV50 Male Finish 08:00:00 25-03-23 01:53:06 09:53:06 25-03-23 01:41:43 11:34:49 25-03-23 02:35:32 14:10:21 25-03-23 01:55:42 16:06:03 25-03-23 01:02:49 17:08:52 25-03-23 02:04:56 19:13:48 25-03-23 11:13:48
31 26 26 6 356 Mark Williamson Male MV50 Male Finish 08:00:00 25-03-23 02:05:07 10:05:07 25-03-23 01:52:34 11:57:41 25-03-23 02:28:35 14:26:16 25-03-23 01:48:41 16:14:57 25-03-23 01:01:50 17:16:47 25-03-23 01:57:09 19:13:56 25-03-23 11:13:56
32 27 27 21 202 Ross Garwood Male M Male Finish 08:00:00 25-03-23 02:17:51 10:17:51 25-03-23 01:40:04 11:57:55 25-03-23 02:32:40 14:30:35 25-03-23 01:52:35 16:23:10 25-03-23 00:59:52 17:23:02 25-03-23 01:50:56 19:13:58 25-03-23 11:13:58
33 28 28 1 131 John Boothman Male MV60 Male Finish 08:00:00 25-03-23 01:54:40 09:54:40 25-03-23 01:42:35 11:37:15 25-03-23 02:33:33 14:10:48 25-03-23 01:57:39 16:08:27 25-03-23 01:05:40 17:14:07 25-03-23 02:01:45 19:15:52 25-03-23 11:15:52
34 29 29 7 123 Duncan Barnett Male MV50 Male Finish 08:00:00 25-03-23 01:58:49 09:58:49 25-03-23 01:43:41 11:42:30 25-03-23 02:32:27 14:14:57 25-03-23 01:54:48 16:09:45 25-03-23 01:06:49 17:16:34 25-03-23 02:01:24 19:17:58 25-03-23 11:17:58
35 5 5 3 221 Lindsay Haynes Female F Female Finish 08:00:00 25-03-23 02:01:27 10:01:27 25-03-23 01:50:42 11:52:09 25-03-23 02:49:30 14:41:39 25-03-23 01:50:35 16:32:14 25-03-23 00:57:50 17:30:04 25-03-23 01:48:37 19:18:41 25-03-23 11:18:41
36 30 30 22 127 Jan Bentley Male M Male Finish 08:00:00 25-03-23 02:01:56 10:01:56 25-03-23 01:49:41 11:51:37 25-03-23 02:50:34 14:42:11 25-03-23 01:50:39 16:32:50 25-03-23 00:56:52 17:29:42 25-03-23 01:49:05 19:18:47 25-03-23 11:18:47
37 31 31 23 314 David Smith Male M Male Finish 08:00:00 25-03-23 02:01:01 10:01:01 25-03-23 01:43:42 11:44:43 25-03-23 02:34:42 14:19:25 25-03-23 01:51:33 16:10:58 25-03-23 01:05:49 17:16:47 25-03-23 02:02:39 19:19:26 25-03-23 11:19:26
38 32 32 24 209 Bren Handrick Male M Male Finish 08:00:00 25-03-23 01:49:05 09:49:05 25-03-23 01:44:45 11:33:50 25-03-23 02:52:30 14:26:20 25-03-23 01:56:40 16:23:00 25-03-23 01:05:50 17:28:50 25-03-23 01:52:51 19:21:41 25-03-23 11:21:41
39 33 33 8 13 Stephen Davies Male MV50 Male Finish 08:00:00 25-03-23 02:00:48 10:00:48 25-03-23 01:45:42 11:46:30 25-03-23 02:46:38 14:33:08 25-03-23 01:48:38 16:21:46 25-03-23 01:03:48 17:25:34 25-03-23 01:56:25 19:21:59 25-03-23 11:21:59
40 34 34 2 140 Mick Browne Male MV60 Male Finish 08:00:00 25-03-23 02:03:48 10:03:48 25-03-23 01:55:41 11:59:29 25-03-23 02:34:34 14:34:03 25-03-23 01:46:43 16:20:46 25-03-23 01:01:50 17:22:36 25-03-23 01:59:50 19:22:26 25-03-23 11:22:26
41 35 35 25 328 Gavin Tait Male M Male Finish 08:00:00 25-03-23 02:03:47 10:03:47 25-03-23 01:42:41 11:46:28 25-03-23 02:28:35 14:15:03 25-03-23 01:53:43 16:08:46 25-03-23 01:07:48 17:16:34 25-03-23 02:06:35 19:23:09 25-03-23 11:23:09
42 36 36 26 342 Michael Veall Male M Male Finish 08:00:00 25-03-23 01:52:59 09:52:59 25-03-23 01:44:41 11:37:40 25-03-23 02:41:34 14:19:14 25-03-23 01:59:41 16:18:55 25-03-23 01:03:48 17:22:43 25-03-23 02:02:45 19:25:28 25-03-23 11:25:28
43 37 37 9 88 Stephen Headley Male MV50 Male Finish 08:00:00 25-03-23 02:06:05 10:06:05 25-03-23 01:52:36 11:58:41 25-03-23 02:46:32 14:45:13 25-03-23 01:43:44 16:28:57 25-03-23 00:57:51 17:26:48 25-03-23 01:58:57 19:25:45 25-03-23 11:25:45
44 38 38 27 200 Will Gander Male M Male Finish 08:00:00 25-03-23 01:53:40 09:53:40 25-03-23 01:44:46 11:38:26 25-03-23 02:45:37 14:24:03 25-03-23 01:50:33 16:14:36 25-03-23 01:06:50 17:21:26 25-03-23 02:04:31 19:25:57 25-03-23 11:25:57
44 38 38 10 324 Richard Stone Male MV50 Male Finish 08:00:00 25-03-23 02:00:32 10:00:32 25-03-23 01:41:43 11:42:15 25-03-23 02:47:32 14:29:47 25-03-23 01:57:40 16:27:27 25-03-23 00:58:51 17:26:18 25-03-23 01:59:39 19:25:57 25-03-23 11:25:57
46 40 40 28 292 Stephen Ramsay Male M Male Finish 08:00:00 25-03-23 01:56:58 09:56:58 25-03-23 01:51:39 11:48:37 25-03-23 02:38:33 14:27:10 25-03-23 01:57:40 16:24:50 25-03-23 01:01:49 17:26:39 25-03-23 02:00:12 19:26:51 25-03-23 11:26:51
47 41 41 29 232 Paul Hughes Male M Male Finish 08:00:00 25-03-23 02:06:00 10:06:00 25-03-23 01:49:44 11:55:44 25-03-23 02:38:31 14:34:15 25-03-23 01:56:42 16:30:57 25-03-23 00:59:49 17:30:46 25-03-23 01:56:40 19:27:26 25-03-23 11:27:26
48 42 42 11 354 Paul Wilkin Male MV50 Male Finish 08:00:00 25-03-23 02:04:03 10:04:03 25-03-23 01:48:43 11:52:46 25-03-23 02:41:36 14:34:22 25-03-23 01:53:36 16:27:58 25-03-23 01:04:49 17:32:47 25-03-23 01:55:44 19:28:31 25-03-23 11:28:31
49 43 43 30 293 Paul Readman Male M Male Finish 08:00:00 25-03-23 02:02:48 10:02:48 25-03-23 01:47:43 11:50:31 25-03-23 02:45:32 14:36:03 25-03-23 01:57:41 16:33:44 25-03-23 01:00:49 17:34:33 25-03-23 01:56:25 19:30:58 25-03-23 11:30:58
50 44 44 12 240 David James Male MV50 Male Finish 08:00:00 25-03-23 02:06:45 10:06:45 25-03-23 01:48:42 11:55:27 25-03-23 02:39:37 14:35:04 25-03-23 01:56:37 16:31:41 25-03-23 01:02:50 17:34:31 25-03-23 01:57:39 19:32:10 25-03-23 11:32:10
51 45 45 31 194 Ben Eves Male M Male Finish 08:00:00 25-03-23 02:13:44 10:13:44 25-03-23 01:51:42 12:05:26 25-03-23 02:44:40 14:50:06 25-03-23 01:44:34 16:34:40 25-03-23 00:58:50 17:33:30 25-03-23 01:58:56 19:32:26 25-03-23 11:32:26
52 46 46 32 187 Alec Edwards Male M Male Finish 08:00:00 25-03-23 01:56:25 09:56:25 25-03-23 01:44:42 11:41:07 25-03-23 02:37:36 14:18:43 25-03-23 01:59:46 16:18:29 25-03-23 01:06:41 17:25:10 25-03-23 02:07:48 19:32:58 25-03-23 11:32:58
53 6 6 4 297 Katie Roberts Female F Female Finish 08:00:00 25-03-23 02:11:05 10:11:05 25-03-23 01:43:49 11:54:54 25-03-23 02:40:45 14:35:39 25-03-23 01:54:30 16:30:09 25-03-23 01:03:48 17:33:57 25-03-23 01:59:58 19:33:55 25-03-23 11:33:55
54 47 47 3 205 Malcolm Green Male MV60 Male Finish 08:00:00 25-03-23 02:12:37 10:12:37 25-03-23 01:46:41 11:59:18 25-03-23 02:39:40 14:38:58 25-03-23 01:55:32 16:34:30 25-03-23 01:04:50 17:39:20 25-03-23 01:58:07 19:37:27 25-03-23 11:37:27
55 48 48 13 310 Lee Shephard Male MV50 Male Finish 08:00:00 25-03-23 02:06:47 10:06:47 25-03-23 01:43:42 11:50:29 25-03-23 02:43:32 14:34:01 25-03-23 01:52:41 16:26:42 25-03-23 01:05:21 17:32:03 25-03-23 02:08:26 19:40:29 25-03-23 11:40:29
56 49 49 14 265 Simon Middleton Male MV50 Male Finish 08:00:00 25-03-23 01:43:06 09:43:06 25-03-23 01:45:40 11:28:46 25-03-23 02:47:38 14:16:24 25-03-23 02:04:33 16:20:57 25-03-23 01:08:47 17:29:44 25-03-23 02:13:26 19:43:10 25-03-23 11:43:10
57 50 50 33 136 Justin Bramall Male M Male Finish 08:00:00 25-03-23 02:03:04 10:03:04 25-03-23 01:44:41 11:47:45 25-03-23 02:39:40 14:27:25 25-03-23 01:52:33 16:19:58 25-03-23 01:12:49 17:32:47 25-03-23 02:13:40 19:46:27 25-03-23 11:46:27
58 51 51 34 170 Michal Czekajlo Male M Male Finish 08:00:00 25-03-23 02:10:58 10:10:58 25-03-23 01:57:41 12:08:39 25-03-23 02:44:51 14:53:30 25-03-23 01:54:17 16:47:47 25-03-23 01:05:49 17:53:36 25-03-23 01:53:50 19:47:26 25-03-23 11:47:26
59 52 52 35 276 Robin Nowell Male M Male Finish 08:00:00 25-03-23 02:01:48 10:01:48 25-03-23 01:57:39 11:59:27 25-03-23 02:41:33 14:41:00 25-03-23 01:58:39 16:39:39 25-03-23 01:08:50 17:48:29 25-03-23 02:00:15 19:48:44 25-03-23 11:48:44
60 53 53 15 239 Steve Jackson Male MV50 Male Finish 08:00:00 25-03-23 01:56:02 09:56:02 25-03-23 01:50:41 11:46:43 25-03-23 02:51:34 14:38:17 25-03-23 01:55:39 16:33:56 25-03-23 01:04:47 17:38:43 25-03-23 02:13:13 19:51:56 25-03-23 11:51:56
61 54 54 36 279 Harry Owrid Male M Male Finish 08:00:00 25-03-23 01:54:50 09:54:50 25-03-23 01:40:42 11:35:32 25-03-23 02:39:44 14:15:16 25-03-23 01:58:30 16:13:46 25-03-23 01:10:48 17:24:34 25-03-23 02:27:38 19:52:12 25-03-23 11:52:12
62 55 55 37 215 Colin Haslett Male M Male Finish 08:00:00 25-03-23 02:04:04 10:04:04 25-03-23 01:49:41 11:53:45 25-03-23 02:49:36 14:43:21 25-03-23 01:54:36 16:37:57 25-03-23 01:05:49 17:43:46 25-03-23 02:10:13 19:53:59 25-03-23 11:53:59
63 56 56 16 175 Shaun Davison Male MV50 Male Finish 08:00:00 25-03-23 02:05:38 10:05:38 25-03-23 01:49:41 11:55:19 25-03-23 02:42:32 14:37:51 25-03-23 01:55:43 16:33:34 25-03-23 01:09:47 17:43:21 25-03-23 02:12:05 19:55:26 25-03-23 11:55:26
64 7 7 3 139 Tina Brown Female FV50 Female Finish 08:00:00 25-03-23 02:10:04 10:10:04 25-03-23 01:50:21 12:00:25 25-03-23 02:52:41 14:53:06 25-03-23 01:52:32 16:45:38 25-03-23 01:04:47 17:50:25 25-03-23 02:09:29 19:59:54 25-03-23 11:59:54
65 8 8 5 343 Sarah Walch Female F Female Finish 08:00:00 25-03-23 02:06:03 10:06:03 25-03-23 01:56:40 12:02:43 25-03-23 02:49:32 14:52:15 25-03-23 01:55:42 16:47:57 25-03-23 01:06:48 17:54:45 25-03-23 02:12:23 20:07:08 25-03-23 12:07:08
66 9 9 6 142 Hannah Bryan Female F Female Finish 08:00:00 25-03-23 02:14:24 10:14:24 25-03-23 01:55:39 12:10:03 25-03-23 02:42:34 14:52:37 25-03-23 01:51:42 16:44:19 25-03-23 01:09:48 17:54:07 25-03-23 02:16:48 20:10:55 25-03-23 12:10:55
67 57 57 38 147 Martin Cantwell Male M Male Finish 08:00:00 25-03-23 02:08:35 10:08:35 25-03-23 01:54:40 12:03:15 25-03-23 02:41:40 14:44:55 25-03-23 02:03:32 16:48:27 25-03-23 01:09:48 17:58:15 25-03-23 02:14:24 20:12:39 25-03-23 12:12:39
68 58 58 39 174 Matthew Davey Male M Male Finish 08:00:00 25-03-23 02:08:39 10:08:39 25-03-23 01:53:40 12:02:19 25-03-23 02:42:04 14:44:23 25-03-23 02:04:10 16:48:33 25-03-23 01:09:48 17:58:21 25-03-23 02:14:19 20:12:40 25-03-23 12:12:40
69 10 10 7 326 Nicola Swinbourne Female F Female Finish 08:00:00 25-03-23 02:19:59 10:19:59 25-03-23 01:51:43 12:11:42 25-03-23 02:49:32 15:01:14 25-03-23 01:53:40 16:54:54 25-03-23 01:08:49 18:03:43 25-03-23 02:09:13 20:12:56 25-03-23 12:12:56
70 59 59 17 168 Bill Crowther Male MV50 Male Finish 08:00:00 25-03-23 02:08:25 10:08:25 25-03-23 02:01:37 12:10:02 25-03-23 02:57:34 15:07:36 25-03-23 01:52:38 17:00:14 25-03-23 01:08:48 18:09:02 25-03-23 02:07:46 20:16:48 25-03-23 12:16:48
71 60 60 40 120 Mark Allum Male M Male Finish 08:00:00 25-03-23 02:19:44 10:19:44 25-03-23 01:50:40 12:10:24 25-03-23 02:36:36 14:47:00 25-03-23 01:54:42 16:41:42 25-03-23 01:11:48 17:53:30 25-03-23 02:24:57 20:18:27 25-03-23 12:18:27
72 61 61 41 302 Gav Robinson Male M Male Finish 08:00:00 25-03-23 02:04:08 10:04:08 25-03-23 01:59:34 12:03:42 25-03-23 03:00:30 15:04:12 25-03-23 02:12:38 17:16:50 25-03-23 01:04:49 18:21:39 25-03-23 02:01:41 20:23:20 25-03-23 12:23:20
73 62 62 18 109 Geoff Bell Male MV50 Male Finish 08:00:00 25-03-23 02:19:38 10:19:38 25-03-23 01:56:13 12:15:51 25-03-23 02:46:31 15:02:22 25-03-23 01:55:42 16:58:04 25-03-23 01:11:48 18:09:52 25-03-23 02:14:37 20:24:29 25-03-23 12:24:29
74 63 63 42 301 Gareth Robinson Male M Male Finish 08:00:00 25-03-23 02:04:57 10:04:57 25-03-23 01:53:40 11:58:37 25-03-23 02:47:32 14:46:09 25-03-23 02:00:39 16:46:48 25-03-23 01:07:49 17:54:37 25-03-23 02:32:16 20:26:53 25-03-23 12:26:53
75 64 64 43 196 Shaun Flewker-Barker Male M Male Finish 08:00:00 25-03-23 02:05:01 10:05:01 25-03-23 01:48:05 11:53:06 25-03-23 02:54:30 14:47:36 25-03-23 02:09:39 16:57:15 25-03-23 01:11:46 18:09:01 25-03-23 02:18:15 20:27:16 25-03-23 12:27:16
76 65 65 44 245 Alex Johnson Male M Male Finish 08:00:00 25-03-23 01:58:48 09:58:48 25-03-23 01:53:40 11:52:28 25-03-23 02:58:40 14:51:08 25-03-23 01:53:31 16:44:39 25-03-23 01:15:50 18:00:29 25-03-23 02:28:26 20:28:55 25-03-23 12:28:55
77 66 66 19 274 Simon Neal Male MV50 Male Finish 08:00:00 25-03-23 02:07:48 10:07:48 25-03-23 01:47:27 11:55:15 25-03-23 02:45:33 14:40:48 25-03-23 02:13:37 16:54:25 25-03-23 01:07:50 18:02:15 25-03-23 02:29:09 20:31:24 25-03-23 12:31:24
78 11 11 8 97 Lindsey Collins Female F Female Finish 08:00:00 25-03-23 02:27:57 10:27:57 25-03-23 01:57:39 12:25:36 25-03-23 02:55:32 15:21:08 25-03-23 01:52:40 17:13:48 25-03-23 01:08:48 18:22:36 25-03-23 02:09:11 20:31:47 25-03-23 12:31:47
79 67 67 45 233 Phil Hughes Male M Male Finish 08:00:00 25-03-23 02:06:01 10:06:01 25-03-23 01:57:39 12:03:40 25-03-23 03:05:32 15:09:12 25-03-23 02:04:40 17:13:52 25-03-23 01:08:47 18:22:39 25-03-23 02:09:11 20:31:50 25-03-23 12:31:50
80 68 68 46 333 Peter Thompson Male M Male Finish 08:00:00 25-03-23 02:09:02 10:09:02 25-03-23 01:56:40 12:05:42 25-03-23 03:04:37 15:10:19 25-03-23 02:09:31 17:19:50 25-03-23 01:05:48 18:25:38 25-03-23 02:06:15 20:31:53 25-03-23 12:31:53
81 69 69 4 225 Nick Hockenhull Male MV60 Male Finish 08:00:00 25-03-23 02:16:48 10:16:48 25-03-23 01:56:41 12:13:29 25-03-23 02:59:29 15:12:58 25-03-23 02:02:42 17:15:40 25-03-23 01:09:48 18:25:28 25-03-23 02:08:58 20:34:26 25-03-23 12:34:26
82 12 12 9 21 Emily Beaumont Female F Female Finish 08:00:00 25-03-23 02:17:46 10:17:46 25-03-23 01:57:40 12:15:26 25-03-23 02:49:33 15:04:59 25-03-23 02:02:39 17:07:38 25-03-23 01:08:51 18:16:29 25-03-23 02:19:21 20:35:50 25-03-23 12:35:50
83 70 70 47 126 Scott Beaumont Male M Male Finish 08:00:00 25-03-23 02:00:48 10:00:48 25-03-23 01:53:40 11:54:28 25-03-23 02:52:32 14:47:00 25-03-23 02:16:37 17:03:37 25-03-23 01:12:48 18:16:25 25-03-23 02:19:28 20:35:53 25-03-23 12:35:53
84 13 13 4 303 Lisa Robinson Female FV50 Female Finish 08:00:00 25-03-23 02:16:37 10:16:37 25-03-23 01:58:38 12:15:15 25-03-23 02:55:31 15:10:46 25-03-23 01:58:40 17:09:26 25-03-23 01:05:49 18:15:15 25-03-23 02:20:54 20:36:09 25-03-23 12:36:09
85 71 71 20 316 Nicholas Smith Male MV50 Male Finish 08:00:00 25-03-23 02:14:03 10:14:03 25-03-23 01:53:39 12:07:42 25-03-23 02:53:31 15:01:13 25-03-23 02:05:38 17:06:51 25-03-23 01:09:49 18:16:40 25-03-23 02:23:12 20:39:52 25-03-23 12:39:52
86 14 14 5 212 Katherine Harper-Bingham Female FV50 Female Finish 08:00:00 25-03-23 02:17:36 10:17:36 25-03-23 02:00:41 12:18:17 25-03-23 02:55:30 15:13:47 25-03-23 01:56:40 17:10:27 25-03-23 01:07:48 18:18:15 25-03-23 02:21:42 20:39:57 25-03-23 12:39:57
87 72 72 21 159 Sheldon Cockburn Male MV50 Male Finish 08:00:00 25-03-23 02:04:38 10:04:38 25-03-23 01:49:15 11:53:53 25-03-23 02:52:35 14:46:28 25-03-23 02:04:36 16:51:04 25-03-23 01:14:47 18:05:51 25-03-23 02:37:30 20:43:21 25-03-23 12:43:21
88 73 73 22 92 Graham North Male MV50 Male Finish 08:00:00 25-03-23 02:07:00 10:07:00 25-03-23 01:58:42 12:05:42 25-03-23 03:01:27 15:07:09 25-03-23 02:05:40 17:12:49 25-03-23 01:09:49 18:22:38 25-03-23 02:22:02 20:44:40 25-03-23 12:44:40
89 74 74 48 177 Danny Dixon Male M Male Finish 08:00:00 25-03-23 02:10:38 10:10:38 25-03-23 02:03:39 12:14:17 25-03-23 02:54:30 15:08:47 25-03-23 02:03:38 17:12:25 25-03-23 01:12:47 18:25:12 25-03-23 02:19:29 20:44:41 25-03-23 12:44:41
90 75 75 23 271 Jon Morgan Male MV50 Male Finish 08:00:00 25-03-23 02:06:29 10:06:29 25-03-23 01:54:39 12:01:08 25-03-23 02:53:41 14:54:49 25-03-23 02:23:24 17:18:13 25-03-23 01:09:50 18:28:03 25-03-23 02:18:23 20:46:26 25-03-23 12:46:26
